NAME | DATES | COMMENTS | Marker Photos |
Udouj, Alphonse Joseph | Apr 27, 1914 - Mar 10, 1993 | Thy Will Be Done | Marker Photo |
Udouj, Dorothy Schnitzer | Apr 22, 1907 - Dec 23, 1986 | Marker Photo |
|
Udouj, John | Jan 30, 1876 - Mar 23, 1941 | Father | Marker
Photo |
Udouj, Katerine J. | Jan 20, 1886 - Nov 27, 1977 | Mother | Marker
Photo |
Ulrich, Caleb Daniel | Aug 14, 1993 - Aug 19, 1993 | Our Baby | Marker Photo |
Ulrich, Robbie Pittman | Dec 18, 1927 - Apr 28, 1993 | A New Saint | Marker Photo |
Unknown, Cross | Marker
Photo |
||
Unknown, Cross 2 | Marker
Photo |
||
Unknown, Son | Marker
Photo |
||
Upchurch, Baby | January 21, 1921 | Marker
Photo |
|
Upchurch, Beth | Mar 20, 1896 - Nov 1, 1984 | Marker Photo |
|
Upchurch, Henry K. "Heine" | Apr 13, 1931 - Oct 24, 1997 | Marker Photo |
|
Upchurch, Roy | Jan 12, 1894 - Jun 18, 1969 | Marker Photo |
|
Uptmoor, Annie G. | Aug 19, 1865 - Nov 15, 1885 | Wife of B.A. Uptmoor & Dau of H. & G. Kuper | Marker
Photo |
Uptmoor, Bernadine Ann | 1895 - 1972 | Marker Photo |
|
Uptmoor, Bernard A. | 1853 - 1943 | Marker Photo |
|
Uptmoor, Josephine A. | 1900 - 1994 | Marker Photo |
|
Uptmoor, Lon S. | 1869 - 1954 | Marker Photo |
|
Next page Back to Calvary Cem. Page  Back to Main Cemetery Page Back to Sebastian County Home Page