Arkansas Weekly Patriot Fort Smith, Arkansas 04 Nov 1871, Sat, Page-5
Delinquent
Final Tax List
Sebastian County Ark.
Big Creek Township
The newspaper clipping is at the bottom of the page
Name |
Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Ames?, Elisha | 1 | 95 | $8.37 | |
???ey, Gidion | 1 | | 1.00 | Unknown |
???ory, J. H. | 1 | | 1.00 | Unknown |
???, James | 1 | | 1.00 | Unknown |
????s, Sam | 1 | | 1.00 | Unknown |
Blackwell, John | 1 | 80 | 3.00 | Unknown |
Brewer, Mary | | 120 | 3.00 | |
Birthwright, W C | 1 | | 1.00 | Unknown |
Brown, Rufus A | 1 | 25 | 1.62 | Unknown |
Buckner, Harrison | 1 | 80 | 3.00 | Unknown |
Casey, John | 1 | 480 | 11.75 | Unknown |
Casey, John | 1 | 160 | 3.48 | Unknown |
Crawford, Henry | 1 | | 1.00 | Worthless |
Cooper, William | 1 | | 1.00 | Can't be found |
Cooper, Jas H | 1 | | 1.00 | Can't be found |
Colvard, Jerry | 1 | 325 | 14.12 | in Franklin |
Daniel, Johan W | 1 | 172 | 5.30 | Unknown |
Davis?, Robert | 1 | 100 | 3.50 | Dead |
???, James | 1 | 142 | 4.55 | Unknown |
????to, Thos J | 1 | 39 | 1.97 | Unknown |
????, Jas A. | 1 | | 1.00 | Unknown |
pg torn | 1 | 188? | 5.70 | in Choc. Na. |
pg torn | | | 262 | Unknown |
pg torn | | | 1.00 | Jefferson Co |
pg torn | | | | Unknown |
pg torn | | | | Worthless |
pg torn | | | | Unknown |
pg torn | | | | Unknown |
pg torn | | | | Unknown |
pg torn | | | | Unknown |
pg torn | | | 1.00 | In Washington Co |
pg torn | 1 | 295 | 8.37 | Unknown |
???, Wm. | 1 | 180 | 5.50 | Unknown |
????, ???gred. | 1 | | 1.00 | Minor |
????, ? E. | 1 | 151 | 4.77 | Gone to Tenn |
Marshall, Wm. | 1 | 465 | 12.68? | In Illinois |
Mooney, ???n, J.J. | 1 | | 1.00 | In Boone Co. |
Moore, John | 1 | | 4.00 | Unknown |
| 1 | | 1.00 | Unknown |
????, David | 1 | 106 | 3.58 | Unknown |
???, John | 1 | | 1.00 | Unknown |
????, Marion | 1 | 2 | 1.05 | Dead |
????, D. B. | 1 | | 1.00 | Unknown |
????, Josiah | 1 | | 1.00 | Unknown |
Odum, Wm | 1 | | 1.00 | Unknown |
??tts, R. H. | 1 | 46 | 2.15 | n Mississip |
Price, James | 1 | 306 | 8.65 | Unknown |
???nders. E. N. | 1 | | 1.00 | In Franklin Co |
???helby, George E. | 1 | 282 | 8.05 | In Texas |
???dberry, M. W. | 1 | 31 | 1.77 | In Choc. N. |
???mons, Wm. | 1 | 3 | 1.07 | In Franklin Co |
???, Silas | 1 | 198 | 5.95 | In Crawford Co |
Rest are Illegible | | | | |
Bates Township
Name
| Persons Liable
| Total Val PP
| Total Taxes | Remarks |
First names are illegible | | | | |
Hawkins, J. O. | 1 | 520 | ?,60 | In Texas |
Heart, J. D. | 1 | | 1.00 | in Polk Co. |
Hewette, W. H. M. | 1 | | 1.00 | Unknown |
Jackson, John J. | 1 | | 1.00 | Unknown |
Laramore, J. H. | 1 | 125 | 4.14 | in Sarber Co |
Lihard, James | 1 | | 1.00 | absconded |
McKnatt, J. M. | 1 | 80 | 3.00 | in Texas |
McKnatt, J. S. P. | 1 | 281 | 7.04 | in Texas |
McKnatt, M. J. | 1 | 350 | 8.75 | in Texas |
McKnatt, M. S. | 1 | 26 | 1.65 | in Texas |
Neal, W. W. | 1 | | 1.00 | Dead |
Remey, Jas | 1 | | 1.00 | in Franklin |
Shaver, B. F. | 1 | | 1.00 | in Texas |
Summers, John | 1 | | 1.00 | in Franklin |
CENTER TOWNSHIP
Name |
Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Anderson. Jas. | 1 | | 1.00 | |
Barnes, Edward | 1 | | 1.00 | Not found |
Batey, Wm. A | 1 | 250 | 7.25 | |
Bradley, Moses | 1 | 4 | 1.10 | in Polk Co |
Barrett, Elijah | 1 | 94 | 5.85 | in Choc Na. |
Boydston, Rachel | | 33 | 1.82 | in Scott Co. |
Burks, James W | 1 | | 1.00 | Choc Nation |
Burba, Silas E | 1 | | 1.00 | in Kentucky |
Burns, Isrrael W | 1 | | 1.00 | in Missouri |
Burson, Isaac | 1 | 65 | 2.62 | in Alabama |
Burson, Isaac | 1 | | 1.00 | in Alabama |
Cates, H. M. | 1 | 225 | 6.62 | in Missouri |
Clark, Charles | 1 | | 1.00 | absconded |
Crawford, Wm. E | 1 | | 1.00 | in Scott Co. |
Davis, Thos. S | 1 | | 1.00 | |
Dougherty, J. J. | 1 | 795 | 20.88 | |
Dugan, Geo. M | 1 | 25 | 1.62 | in Missouri |
Emmerslon, Albert | 1 | | 1.00 | in Nation |
Flack, J O | 1 | 25 | 1.62 | not found |
Graves, Thomas | 1 | 1 | 1.02 | California |
Gregory, Thos. | 1 | | 1.00 | Indian |
Harden, W C | 1 | | 1.00 | Woodruff Co. |
Harden, Griffin | 1 | | 1.00 | Woodruff Co. |
Henderson, W N | 1 | | 1.00 | Chos. Nat'n |
Hebbs, Jesse | 1 | 235 | 6.87 | |
Hogue, Wm | 1 | | 1.00 | absconded |
Howell, Jasper | 1 | 141 | 4.53 | Unknown |
Jones, John | 1 | | 1.00 | absconded |
Kuykendall, Wm. | 1 | 402 | 11.13 | Polk county |
Lewis, E J | 1 | 107 | 8.67? | Tennessee |
Lucas, J W | 1 | | 1.00 | Unknown |
McDonald, W. R. | 1 | 143 | > 4.58 | Unknown |
Muley, Jos. W. | 1 | 190 | 5.75 | In Missouri |
Miller, Jephtha | 1 | 130 | 4.25 | |
Miller, S. L. | 1 | 197 | 5.92 | Washburn C. |
Murphy, Thomas | 1 | 90 | 3.25 | |
Nelson, W. L. | 1 | 52 | 2.30 | Polk county |
Norwood, Frank | 1 | 100 | 3.50 | |
Peak, B. | 1 | 20 | 1.50 | Unknown |
Rattree & Paden | 2 | | 2.00 | Twice ass'd |
Riddel, H. R. | 1 | 70 | 2.75 | Polk county |
Rose, Nathan | 1 | | 1.00 | Crawford Co |
Sanders, M. | 1 | 178 | 5.45 | Unknown |
Scallum, B. F. | 1 | 157 | 4.98 | Unknown |
Sanders, Thos. H. | 1 | | 1.00 | in Mississip |
Smith, Ben. F. | 1 | 141 | 4.52 | |
Smith, Thos. L. | 1 | 72 | 2.80 | In Alabama |
Schofield, J.A. | 1 | | 1.00 | Scott Co. |
Slusser, Isaac | 1 | | 1.00 | |
Taylor, N. E. | 1 | 1,055 | 27.37 | Unknown |
Tedwell, W. L. | 1 | | 1.00 | |
Wells, Nathan | 1 | 55 | 2.38 | Scott county |
Williams, Sam. | 1 | | 1.00 | |
Wilkinson, R. B. | 1 | | 1.00 | |
Witcher & Crossen | 1 | | 1.00 | Error |
Williams, Geo. E. | 1 | 30 | 1.75 | |
Workman, Isham | 1 | | 1.00 | |
Yount, A. Y. | 1 | 288 | 8.20 | |
MARION TOWNSHIP
Name |
Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Barnes, John | 1 | 416 | 14.51 | In Texas |
Barnes, Samuel | 1 | | 1.00 | In Crawford |
Bobo, J. S. | 1 | 17 | 1.58 | Worthless |
Booth, Lewice | 1 | 155 | 5.42 | |
Bonner, C. L. | 1 | | 1.52 | Error in school tax |
Brogan, Wesley | 1 | 211 | 8.38 | no such man |
Collier, A. | 1 | | 1.00 | Not found |
Cox, J. B. | 1 | 325 | 12.37 | Not found |
Corbet, Martin | 1 | | 1.00 | No such man |
Cromwell, J. J. | 1 | | 1.00 | Gone to I. T. |
Darnell, S. L. | 1 | | 1.00 | Gone tp I. T. |
Davis, Wash. | 1 | | 1.00 | Dead beat |
DeGranfnred, P. | | 1.45 | | Error in school tax |
Emmerson, Lym’n | 1 | 75 | 3.62 | In Missouri |
Emmerson, Asher | 1 | 140 | 5.30 | In Missouri |
Gann, D. | 1 | | 1.00 | Not found |
Gill, John B. | 1 | | 1.00 | Gone to I. T. |
Goforth, A. | 1 | 25 | 4.32 | In Kansas |
Hutchisson, J. W. | 1 | | 1.00 | No such man |
Jackson, W. H. | 1 | 261 | 10.13 | Not found |
Lamb, R. | 1 | | 1.00 | In Yell Co. |
Lock, F. J. | 1 | | 1.00 | Not found |
Mickle, D. H. | 1 | | 1.00 | Dead |
Millard, Wm. H. | 1 | 112 | 4.92 | Has nothing |
McFarland, W. D. | 1 | 354 | 13.29 | In Texas |
McNabb, Taylor | 1 | | 1.00 | Not found |
Nelson, L. B. | 1 | 250 | 9.75 | Not found |
Penny, Marshall | 1 | | 1.00 | Not found |
Pearson, W. H. | 1 | | 1.00 | Gone to I. T. |
Rainbow, Aaron | 1 | | 1.00 | Tennessee |
Rich, Allen | 1 | | 1.00 | Crawford Co. |
Taylor, J. T. | 1 | 288 | 12.08 | not found |
Taylor, Frank | 1 | | 1.00 | California |
Williams, J. D. | 1 | 400 | 17.10 | not found |
SULPHUR TOWNSHIP
Name |
Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Barnard, Osborne | 1 | 76 | 2.90 | |
Black, J. A. | 1 | | 1.00 | Unknown |
Breckenridge, J D | 1 | | 1.00 | absconded |
Bolling, John | 1 | | 1.00 | |
Boon, Lam. | 1 | | 1.00 | Texas |
Brown, George | 1 | 71 | 2.77 | Washington county |
Bolling, James | 1 | | 1.00 | Sarber Co |
Bobo, Jas. S. | 1 | | 1.00 | Unknown |
Davis, J. H. | 1 | 60 | 2.50 | Texas |
Davis, Isaac H. | 1 | 307 | 7.67 | Texas |
Davis, Thos. H. | 1 | | 1.00 | Texas |
Denton, A. W. | 1 | > | 1.00 | Choc. Nat'n |
Denton, W. B. | 1 | | 1.00 | Choc. Nat'n |
Dugg, Mathew | 1 | | 1.00 | Choc. Nat'n |
Deans, James | 1 | | 1.00 | Choc. Nat'n |
Everet L. L. | 1 | | 1.00 | Franklin Co. |
Fall, Joseph | 1 | | 1.00 | Texas |
Gant, Joseph | 1 | | 1.00 | Texas |
Gillevat, Malhally | | 45 | 2.13 | Unknown |
Hill, C F | 1 | | 1.00 | Tennessee |
Humble, J J | 1 | | 1.00 | Washington county |
Kirk, Henry | 1 | | 1.00 | Tennessee |
Knatt, H. Y | 1 | 897 | 10.93 | Unknown |
McDonald, R D | 1 | 164 | 510 | Franklin Co. |
McAllister, Jas. | 1 | | 1.00 | Texas |
Petty, Wm. W | 1 | 60? | 2.50 | Kansas |
Pile, H J | 1 | 363 | 10.07 | Franklin Co. |
Piggie, Lewis | 1 | | 1.00 | |
Prior, G W | 1 | 38? | 2.45 | |
Robinson, Isacc | 1 | 135 | 4.38 | Johnson Co. |
Robinson, J R | 1 | 300 | 8.50 | Johnson Co |
Robertson, Alex. | 1 | | 1.00 | Johnson |
Swagerty, Harvey | 1 | | 1.00 | Unknown |
Shible, Nick | 1 | | 1.00 | Dead |
Taylor, John M. | 1 | 805 | 21.12 | In Missouri |
Thornton, Robert | 1 | | 1.00 | Unknown |
Thomas, James | 1 | 69 | 2.73 | Franklin Co. |
Turner, Milton | 1 | 347 | 9.67 | |
Woody, J. W. | 1 | 305 | 8.68 | In Texas |
WASHBURN TOWNSHIP
Name |
Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Bunch, W. H. | 1 | 180 | 5.30 | Sarber Co. |
Mayberry F. M. | 1 | 98 | 3.45 | Sarber Co. |
Moore, C. B. | 1 | 171 | 527 | Sarber Co. |
Peek, A. C. | 1 | 180 | 5.50 | Sarber Co. |
Riley, E. G. | 1 | | 1.00 | Sarber Co. |
Robinson, M. D. | 1 | 39 | 1.98 | Sarber Co. |
Stroud, W. S. | 1 | 50 | 1.25 | Scott county |
Thomas, Henry | 1 | | 1.00 | Sarber county |
Young, John | 1 | 97 | 3.43 | Polk county |
Young, Elisha | 1 | 82 | 3.05 | Polk county |
UPPER TOWNSHIP
Name
| Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Bennett, Jane B. | | 115 | 2.88 | Not found |
Bridges, A. A. | 1 | | 1.00 | Not found |
Brown, Walter | 1 | | 1.00 | Not found |
Bourland, Joseph | 1 | 50 | 2.25 | Not found |
Burne, Robert | | 68 | 2.70 | Little Rock |
Busby, R. D. | 1 | 1302 | 33.35 | In Texas |
Clay, J. J. | 1 | | 1.00 | No such man |
Crawford, Luke B. | 1 | 60 | 2.50 | Not found |
Coffer, Joseph | 1 | | 1.00 | Not found |
Collins, James P. | 1 | | 1.00 | Not found |
Cornellus, Garret | 1 | 55 | 2.33 | |
Cutchlow J.H. | 1 | 122 | 4.05 | Not found |
Daniel, James O. | 1 | 65 | 2.65 | Not found |
Degan, John | 1 | 301 | 8.53 | n Nation |
DuVal, E. R. | 1 | 715 | 18.88 | Fort Smith |
Douglas, C. R. | 1 | | 1.00 | Not found |
Duval,, John | 1 | 225 | 6.62 | Fort Smith |
Emerich, Henry | 1 | | 1.00 | Gone |
Evans, John | 1 | | 1.00 | Gone |
French, Samuel | 1 | | 1.00 | Not found |
Greenwood, Job | 1 | 100 | 3.50 | Franklin Co |
Hamlet, Nathan | 1 | | 1.00 | Not found |
Hall, David | 1 | | 1.00 | Not found |
Higtson, Jas. W. | 1 | 910 | 23.75 | Pope county |
Hershey, B. F. | 1 | 885 | 23.12 | Assessed in Fort Smith |
Hill, C. H. | 1 | | 1.00 | Not found |
Hutchins, Calvin | 1 | 40 | 2.00 | Not found |
Jackson, Sarah A. | | 108 | 3.58 | Not found |
Johnson, Geo. | 1 | | 1.00 | Not found |
Jones, Crawford | 1 | | 1.00 | Not found |
Jones, Gabriel | 1 | | 1.00 | Not found |
Kerr, John | 1 | | 1.00 | Not found |
King, Soloman | 1 | | 1.00 | Not found |
McCain, John M. | 1 | | 1.00 | Gone |
McQuilliam, J. F. | 1 | | 1.00 | Gone |
McGee, Harvey | 1 | | 1.00 | Gone |
McMillan, N. R. | 1 | 140 | 4.50 | Not found |
Mcarland, M. | 1 | | 1.00 | Dead |
McCall, P. M. | 1 | | 1.00 | Not found |
Marshawn, Jaco | 1 | | 1.00 | Not found |
Metzrour, Caspar | 1 | | 1.00 | Not found |
Miles, Richard | 1 | | 1.00 | Not found |
Moulder, John | 1 | | 1.00 | |
Neese, Wm. | 1 | | 1.00 | Not found |
Neese, Geo. N. | 1 | 34 | 1.77 | Not found |
Oakley, Jas. S. | 1 | 81 | 3.08 | Dead |
Parker, Wm. N. | 1 | 250 | 7.25 | Not found |
Quigley, James | 1 | | 1.00 | Not found |
Raysdale, Boon | 1 | | 1.00 | Not found |
Riggs, J. M. | 1 | | 1.00 | Not found |
Robinson, Geo. | 1 | | 1.00 | Not found |
Rogers, A. | 1 | | 1.00 | page torn |
Ruff, R? | | | | page torn |
page town | 1 | 50 | 2.25 | Not found |
???r, Jacob | 1 | | 1.00 | Not found |
Smallwood, G. W. | 1 | | 1.00 | Not found |
Spencer, Wash. | 1 | | 1.00 | Can't collect |
Sexton, John | 1 | | 1.00 | Cam't collect |
Sweeney, Wm. | 1 | 150 | 4.25 | |
Spencer, Richard | 1 | | 1.00 | Not found |
Spencer, Sam | 1 | 20 | 1.50 | Not found |
Schism, Hiram | 1 | | 1.00 | Not found |
Sirplies, H. | 1 | 48 | 2.08 | Gone |
Smith, Columbus | 1 | | 1.00 | Gone |
Schies, Joseph | 1 | 445 | 12.12 | Not found |
Sutton, Uriah | 1 | | 1.00 | Not found |
Tucker, Joe | 1 | | 1.00 | Gone to I. T. |
Thornton, Ast. | 1 | | 1.00 | No such man |
Tigner, George | 1 | | 1.00 | No such man |
Veal, Joseph | 1 | | 1.00 | Not found |
Vaughn, Munroe | 1 | | 1.00 | Not found |
Wallace, Peter | 1 | 185 | 5.65 | Not found |
Wheeler, Moses | 1 | | 1.00 | Not found |
Whitehouse, W. E. | 1 | 190 | 3.50 | No such man |
White, C. C. | 1 | | 1.00 | Crawford Co. |
Winton, D. L. ag't | 1 | 150 | 4.75 | |
Wilson, Charles | 1 | | 1.00 | Not found |
MISSISSIPPI TOWNSHIP
Name |
Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Adams, A. J. | 1 | 185 | 5.62 | In Missouri |
Barnes, James | 1 | | 1.00 | In Missouri |
Barnes, W. F. | 1 | | 1.00 | can't collect |
Burnett, Jeff. | 1 | 498 | 13.45 | In Tennessee |
Dae Wm. | 1 | | 1.00 | Can't collect |
Fair, Elias | 1 | | 1.00 | Can't collect |
Kannady, John | 1 | 255? | 7.38 | In Texas |
Kannady, W. J. | 1 | 52 | 3.05 | In Texas |
Kirk, A. R. | 1 | | 1.00 | In Texas |
McCall, R. W. | 1 | 70 | 2.75 | Can't collect |
Mott, J. J. | 1 | 71 | 2.78 | Mississippi |
Mouser, David | 1 | | 1.00 | Scott county |
Parnue, John B. | 1 | | 1.00 | In Missouri |
Pendleton, G. W. | 1 | | 1.00 | In Missouri |
Talbott, John H. | 1 | 85 | 3.12 | Mississippi |
Talbott, H. R. | 1 | 85 | >3.12 | Mississippi |
Wainscott, S. J.W | 1 | 110 | 3.75 | Franklin Co. |
SUGAR LOAF TOWNSHIP
Name |
Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Alexander, D. R. | 1 | 135 | 4.37 | |
Alexander, J. J. | 1 | | 1.00 | In Scott Co. |
Anderson, H. P. | 1 | | 1.00 | In Scott Co. |
Baratt, Levi | 1 | 375 | 10.37 | Gone to I. T. |
Black, Wm. M. | 1 | 256 | 7.65 | In Missouri |
Brunson, F. M. | 1 | 396? | 8.15 | Unknown |
Backrey, Alex. | 1 | | 1.00 | Unknown |
Brunson, Roll | 1 | | 1.00 | Unknown |
Baker, A. J. | 1 | | 1.00 | Unknown |
Benson, J. S. | 1 | | 1.00 | Unknown |
Bledsoe, G. W. | 1 | | 1.00 | In Missouri |
Bogkin, Sam. R. | 1 | 125 | 4.12 | Unknown |
Boles, J. M. | 1 | | 1.00 | Scott county |
Botkin, Josiah | 1 | 240 | 4.60 | Gone |
Brown, Mary | | 217 | 4.25 | |
Burke, M. B. | 1 | | 1.00 | Unknown |
Burgess, A. C. | 1 | 311 | 8.77 | Gone to Washington Co |
Carnal, Daniel | 1 | 32 | 1.80 | In Texas |
Cherry, L. D. | 1 | 285 | 8.12 | Johnson Co. |
Cherry, E. W. | 1 | | 1.00 | In Tennessee |
Crouch, R. C. | 1 | | 1.00 | In Texas |
Davis, Thos. S. | 1 | 153 | 4.82 | In Texas |
Frazier, J. A. | 1 | 178 | 5.43 | In Missouri |
Frizzell, James | 1 | | 1.00 | Dead |
Fester, Leander | 1 | 355 | 9.87 | In Texas |
Fore, John F. | 1 | 373 | 10.32 | In Missouri |
Forrester, Wm. | 1 | 709 | 17.73 | In Missouri |
Grady, Van B. | 1 | | 1.00 | In Missouri |
Gilliam, W. S. | 1 | 420 | 10.50 | Unknown |
Hargate, J. A. | 1 | 31 | 1.77 | In Tennessee |
Harvey, F. M. | 1 | 95 | 3.38 | Played out |
Haney, Hiram | 1 | 215 | 6.37 | Unknown |
Hendricks, A. A. | 1 | 225 | 6.68 | In Texas |
Hill, A. J. | 1 | 60 | 2.50 | Gone |
Holtzhauser, A. J. | 1 | 115 | 3.88 | In Scott Co. |
Huckaby, Wm. | 1 | 302 | 5.55 | In Texas |
Jonier, C. S. | 1 | | 1.00 | Can't collect |
Johnson, S. | 1 | 90 | 3.25 | In Missouri |
Lackey, J. F. | 1 | 419 | 11.47 | Gone to I. T. |
Lampe, Henry | 1 | 235 | 6.87 | Gone to I. T. |
Loving, N. M. | 1 | | 1.00 | Unknown |
Lutrill, Peter | 1 | 73 | 2.82 | Gone to I. T. |
McClure, Alex. | 1 | 219 | 6.47 | No such man |
McClure, Wm. | 1 | | 1.00 | No such man |
Mathis, James | 1 | | 1.00 | Gone |
McClure, J. W. | 1 | | 1.00 | Gone |
Mitchell, George | 1 | 260 | 7.50 | In Texas |
Moore, Frank | 1 | | 1.00 | In Texas |
Murph. Susan | 1 | 478 | 12.95 | In Texas |
Murph, J. M. | 1 | | 1.00 | In Texas |
Rounds, Mrs. E. | 1 | 907 | 23.67 | In Texas |
Roseberry, Chas. | 1 | 108 | 3.70 | Gone to I. T. |
Smith, D. M. | 1 | | 1.00 | Gone |
Tait, George | 1 | | 1.00 | In Missouri |
Thomas, James | 1 | 28 | 1.70 | In Missouri |
Thomas, Joseph | 1 | 150 | 4.75 | In Missouri |
Underwood, Wm. | 1 | | 1.00 | Gone to I. T. |
Vaughn, Elijah | 1 | | 1.00 | In Scott Co. |
Whatley, Leah | 1 | 133 | 4.33 | In Texas |
Weaver, J. C. | 1 | 64 | 2.60 | In Scott Co. |
Williams, Joseph | 1 | 188 | 4.70 | In Missouri |
Williams, J. D. | 1 | 2417.98 | | Gone to Washington Co |
Williams, W. S. | 1 | 166 | 5.15 | Gone to Washington Co |
Wilson, James | 1 | 90 | 3.25 | Unknown |
COLE TOWNSHIP
Name |
Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Allen W. R. | 1 | | 1.00 | In Nation. |
Allen, Wm. | 1 | | 1.00 | In Nation |
Barnes, Jas. M. | 1 | 96 | 3.40 | In Nation |
Hackett & Co. | 1 | | 1.00 | Error |
Henderson, W. M. M. | | 678? | 16.82 | twice asses'd |
McClemey, Sam. | 1 | 352 | 9.50 | gone |
Miller Geo. J | 1 | | 1.00 | |
Morrow, Mrs. F. | | 142 | 4.55 | Dead |
Patton, John | 1 | 65 | 3.13 | Missouri |
Rupe, Sam. | 1 | | 1.00 | Crazy |
Smith, John | 1 | | 1.00 | Unknown |
Smith, A. P. | 1 | 280 | 8.00 | Unknown |
Smith, Henry | 1 | | 1.00 | in Nation |
Turner, Milledge | 1 | 25 | 1.68 | Not found |
CITY OF FORT SMITH
Name |
Persons Liable |
Total Val PP |
Total Taxes |
Remarks |
Arnot, G. W. | 1 | 100 | 5.25 | not found |
Abel, L | 1 | | 1.00 | gone |
Ayers, Robt | 1 | | 1.00 | Texas |
Anthony, M. E. | | 450 | 19.12 | gone off with a man |
Bailey, G. A. | 1 | | 1.00 | not found |
Blair, Frank | 1 | | 1.00 | not found |
Bans, Fred | 1 | | 1.00 | not found |
Blackard, John R. | 1 | 587 | 25.95 | not found |
Bailey, A. P. | 1 | | 1.00 | not found |
Baker, Isaiah | 1 | | 1.00 | in L. R. jail |
Bence, Joe | 1 | | 1.00 | can't collect |
Belcher, Alfred | 1 | | 1.00 | can't collect |
Brown, James | 1 | 100 | 5.25 | not found |
Brogan, M. | 1 | | 1.00 | in Nation |
Brogan, James | 1 | | 1.00 | on Gv't res. |
Brown, Geo. | 1 | | 1.00 | gone |
Bondurant, J. A. | 1 | | 2.00 | |
Buchannan, Dunc | 1 | | 1.00 | gone |
Crawford, John | 1 | | 1.00 | gone |
Carsey, B. | 1 | 276 | 12.78 | not found |
Cravens, Alfred | 1 | | 1.00 | not found |
Campbell, H. | 1 | | 1.00 | |
Carson, G. A. | 1 | | 1.00 | not found |
Clemans, J. B. | 1 | | 1.00 | gone |
Cornelius, Jerry | 1 | | 1.00 | Nation |
Cottraux, Joe | 1 | 400 | 19.00 | Law proof |
Corwin, C. L. | 1 | | 1.00 | not found |
Cauley, John | 1 | | 1.00 | gone |
Davis, Thos | 1 | | 1.00 | not found |
Drake, C. H. | 1 | | 1.00 | can't collect |
DeBann, James | 1 | | 1.00 | gone |
Devlin, Pat | 1 | | 1.00 | gone |
DeCorney, Chas. | 1 | | 1.00 | can't collect |
Dickens & Hanford | 1 | | 1.00 | error |
Donohue, John | 1 | | 1.00 | gone |
Evans, Isaac | 1 | | 1.00 | |
Flack, Geo | 1 | | 1.00 | no such man |
Fleming, Chas. | 1 | | 1.00 | can't collect |
Freeman, S. S. | 1 | 5040 | 215.20 | no good |
Fitzhenry, R. | 1 | 560 | 24.80 | |
Finley, Thomas | 1 | | 1.00 | Dead |
Fisher, Melchor | 1 | | 3.00 | in Nation |
Finley, Thos | 1 | | 1.00 | twice ass'd |
Finane, R. | 1 | | 1.00 | Dead |
Gage, J. S. Gen. | 1 | 115 | 389 | |
Gavret, J. T. | 1 | | 1.00 | Crawford :Co |
Grayson, Isaac | 1 | | 1.00 | can't collect |
Greenmeier, Wm. | 1 | | 1.00 | Unknown |
Green, John | 1 | | 1.00 | Unknown |
Gibson, Wm. | 1 | | 1.00 | Worthless |
Griffin, Paul | 1 | | 1.00 | not found |
Gill, Alonzo | 1 | | 1.00 | gone |
Goff, Alfred | 1 | | 1.00 | not found |
Gold,, Jordon | 1 | | 1.00 | not found |
Godt, Henry | 1 | | 1.00 | gone |
Hammet, T. J. | 1 | 1980 | 85.15 | gone |
Hagerty, John | 1 | | 1.00 | |
Harlin, Moses | 1 | | 1.00 | can't collect |
Hall, John | 1 | | 2.00 | can't collect |
Hershey, H. B. | 1 | 100 | 5.35? | Dead |
Herring, J. H. | 1 | | 1.00 | Unknown |
Henry, Jas. P. | 1 | 100 | 5.25 | gone |
Heffernan, Wm | 1 | | 1.00 | Unknown |
Hightower, W. M. | 1 | | 2.00 | |
High, John T. | 1 | | 2.00 | can't find |
Hoffman, J A | 1 | 10 | 1.47 | can't find |
Howell, Nelson | 1 | | 1.00 | no such man |
Hoffman?, Wm | 1 | | 1.00 | can't collect |
Home Insurance Co | | 624 | 26.52 | Broke |
Hunt, Albert | 1 | | 1.00 | |
Huson, J. L. | 1 | | 1.00 | |
Hurley, John T. | 1 | | 1.00 | |
Hunt, Chas. S. | 1 | | 1.00 | Nation? |
Humphreys, Geo. | 1 | | 1.00 | Unknown |
Irwin, John | 1 | | 1.00 | |
Irby, H. A. | 1 | 1225 | 53.04 | |
Jacobs, E. | 1 | | 1.00 | |
Jacobs, L. | 1 | | 1.00 | |
Jesse, Isaac | 1 | | 1.00 | in jail |
Jefferson, W W | 1 | | 1.00 | |
Joice, W F | 1 | | 1.00 | |
Jordin, S B | 1 | | 1.00 | |
Kelley, M. D. | 1 | | 1.00 | |
Kellcher, M. | 1 | 240 | 11.20 | left State |
Keyser, Chas. | 1 | 2800 | 119.00 | error in ass't |
Kelley, John | 1 | | 1.00 | no good |
Klink, Mathew | 1 | | 1.00 | left the State |
Kyle, Major | 1 | | 1.00 | Dead |
Laughland, Frank | 1 | | 1.00 | not found |
Lamor, J. H. | 1 | | 1.00 | not found |
Lea, Prior N. | 1 | | 1.00 | not found |
Lindsey, Geo | 1 | | 1.00 | can't collect |
McIllveigh Jas. M. | 1 | | 1.00 | in Nation |
McLanghland, Pat | 1 | | 1.00 | in Nation |
McSweeney, Pat | 1 | | 1.00 | Unknown |
McKimen, N. B. | 1 | | 1.00 | Unknown |
Meyers, F. H. | 1 | | 1.00 | Unknown |
Mahon, Pat | 1 | | 1.00 | Unknown |
Meal, Charles | 1 | | 1.00 | Unknown |
Milke, Ernst | 1 | | 1.00 | gone |
Marshawn, Eugene | 1 | | 1.00 | |
Mitchell, Daniel | 1 | | 1.00 | gone |
Miley, Walter | 1 | | 1.00 | Unknown |
Mound City Ins Co | | 77 | 3.23 | |
Morrisen, Joe | 1 | | 1.00 | |
Moore, D H C | 1 | | 1.00 | Unknown |
Moore, John | 1 | | 1.00 | Unknown |
Knox, Chas | 1 | | 1.00 | Unknown |
No. American Ins Co. | | 474 | 20.14 | |
O'Connor, Peter | 1 | | 2.00 | can't collect |
Orrick, W W | 1 | | 1.00 | Crawford Co |
