Sebastian County Arkansas Births
These records were abstracted from records at the Family History Center by Sherri.
For female children the names in the records listed mothers maiden name. There are some, though, that evidently were the mother's maiden names.
Surnames Beginning with the letter
P
Last Name | First Name | Date of Birth | Location of Birth | Father | Mother |
---|---|---|---|---|---|
Padgett | Howard Marion | 25 Dec-01 | Arkansas | William Marion Padgett | Maud Sutton |
Padgett | Louis Turner | 1 Nov-05 | Ft. Smith, AR | William Marion Padgett | Maud Sutton |
Padgett | Sidney Amis | 10 Feb-00 | Arkansas | William Marion Padgett | Maud Sutton |
Padgett | William Sutton | 14 Jul 1898 | Arkansas | William Marion Padgett | Maud Sutton |
Page | James Henry | 27 Oct 1882 | Scott Co., AR | James Page | Sarah Young or Bivens or Page |
Page | Kate Rector | 7 Feb 1857 | Arkansas | Francis Nelson Page | Susan |
Page | Nadia Lillian | 9 May 1882 | Ft. Smith, AR | J.R. Page | Lillian Hach |
Page | William Clarendon | 18 Feb 1910 | Ft. Smith, AR | Clara Page | |
Palmer | .-- | 7 Mar 1882 | Ft. Smith, AR | J.E. Palmer | May Wall |
Palmer | Alice Green (Mrs.) | 11 Apr 1853 | Cheneyville, Belmont Co., OH | Joseph Barnes | Mary C. Howard |
Palmer | Harry Clay | 2 Aug 1872 | Belmont, OH | Henley Palmer | |
Palmer | Harry Clay | 2 Aug 1872 | Belmont, OH | Henley Palmer | |
Palmer | Henley | 5 May 1843 | Belmont, OH | ||
Pannsga | Heinrich August | 13 Dec 1880 | W. Pannsga | Anna M. Jaeger | |
Pansga | Regina Elisabeth | 13 Sep 1876 | Wilhelm Pansga | Anna M. Jaeger | |
Panze | Anna Maria Eleonore | 14 Feb 1874 | Wilhelm Panze | Anna Maria Jaeger | |
Panze | Lina Otilie | 1 Nov 1869 | Wilhelm Panze | Anna Maria Jaeger | |
Paris | Atta Bell | 27 Jul-07 | Ft. Smith, AR | Charles Paris | Myrtle |
Parker | Carrie Lawn | 25 Jun 1891 | Ft. Smith, AR | Edward Lawn Parker | Selma V. Krone |
Parker | Lilie Main | 9 Oct-03 | Ft. Smith, AR | James J. Parker | Kate Bailey |
Parker | Mary Lelia | 27 Aug-00 | Arkansas | J.J. Parker | Kate B. |
Parker | William Barlow | Oct 1918 | Arkansas | Clarence Parker | Hariet |
Parkin | Edna | 17 Mar 1891 | Ft. Smith, AR | William A.R. Parkin | Grace Van Ruth… |
Parsons | Lillie Bailey | 28 Nov 1883 | Ft. Smith, AR | A.R. Parsons | S.E. Cantwell |
Parsons | Powell Clayton | 10 Nov 1891 | Ft. Smith, AR | Lazarus P. Parsons | Lydia |
Parsons | Robert ingersoll | 10 Jan 1887 | Ft. Smith, AR | Lazarus P. Parsons | Lydia Perry or Ridge |
Partee | .-- | 26 Jun 1891 | Ft. Smith, AR | H.A. Partee | |
Patterson | .-- | 27 Mar 1883 | Ft. Smith, AR | E.H. Patterson | Theosa Knoble |
Patterson | Ada | 7 Nov 1881 | Ft. Smith, AR | Ebb Patterson | Theresa… |
Patterson | Mary Jane | 13 Aug 1939 | Ft. Smith, AR | Carl W. Patterson | Mary Katherine Little |
Paul | Catherine Maria | 5 Dec 1895 | Arkansas | Frank L. Paul | Lillian Lunsford |
Paul | Catherine Maria | 5 Dec 1895 | Arkansas | Frank L. Paul | Lillian Lunsford |
Paul | Claudia Willis | 16 Oct 1887 | Ft. Smith, AR | Walter H. Paul | Tenie Stone |
Paul | Eugene F. | 16 Jul 1889 | Ft. Smith, AR | Walter H. Paul | Tenie Stone |
Paxon | Florence Geraldine | 10 Jan 1919 | Ft. Smith, AR | Alfred R. Paxon | Gladys Davis |
Peabody | Kathryn Louellen | 27 Nov 1920 | Dothan, Houston Co., AL | Alton Lee Cain | Ida Sinquefield |
Pearson | Lloyd Sittler | 19 Jun 1915 | Ft. Smith, AR | Lloyd Pearson | Eunice A. |
Peckenpaugh | Loris Deward | 4 May-08 | Pawnee, Pawnee Co., OK | Manly Peckenpaugh | Catherine Rextor |
Peebles | Albert Cecil | 7 Jun 1889 | Portland, Multnomah Co., OR | Syd. J. Peebles | Gussie M. Johnson |
Peel | Bill Johnson | 12 Jan 1913 | Ft. Smith, AR | W.A. Peel | Earl |
Peel | Frances Dowd | 8 Dec-02 | Ft. Smith, AR | William Alfred Peel | Eunice Earle |
Pelley | .-- (child of) | 24 Feb 1885 | Ft. Smith, AR | unknown | Nelly Pelly |
Penix | Olin M. | 8 Jun 1889 | Ft. Smith, AR | J.H. Penix | Lizzie Farris |
Pennington | .-- | 13 Feb 1883 | Ft. Smith, AR | unknown | Liza Pennington |
Pennington | .-- | 15 Mar 1882 | Ft. Smith, AR | unknown | Jane Pennington |
Perkins | Catharine Douglass | 19 Aug 1858 | Arkansas | Charles Perkins | Martha Weir |
Perkins | Elizabeth Camp | 16 Sep 1884 | Arkansas | ||
Perkins | Mary Tate | 23 Sep 1856 | Arkansas | Charles Perkins | Martha Weir |
Perkins | Matilda Agnes | 21 Jan 1853 | London, England | Henry Rushbrooke | Rebecca Lawrence |
Perkins | Sarah Pollard | 23 Jul 1863 | Arkansas | Charles Perkins | Martha Weir |
Perkins | Virginia | 11 Jan 1883 | Ft. Smith, AR | Joseph Perkins | Eugenia Nipper |
Perrin | John Robert | 30 Apr 1919 | St. Paule, Ramse Co., MN | Lone Perrin | Neva Airy |
Perry | Elizabeth | 14 Feb 1887 | Ft. Smith, AR | Thomas J. Perry | Narcissa Deering |
Peters | Christine | 25 Jan 1876 | Pineville, McDonald Co., MO | Samuel Peters | Nannie Rains |
Peters | Nellie May | 26 Jan 1878 | Bentonville, Benton Co., AR | Samuel Peters | Nannie Rains |
Peterson | Joseph Brazier | 1883 | Arkansas | Henry Peterson | Mina Moon |
Peterson | Mark | 1884 | Arkansas | Henry Peterson | Mina Moon |
Petrie | William Haskell | 25 Apr 1877 | Arkansas | William Petrie | Nellie |
Peyro | Helen Ann | Arkansas | John Peyro | Adeline | |
Peyro | Margaret Ellen | 5 Jan 1852 | Arkansas | John Peyro | Adeline |
Phillips | Mary S. | Nov 1892 | Ft. Smith, AR | J.L. Phillips | Gussie Bulgin |
Picche | Mary Teresa | 1 Jan 1890 | Ft. Smith, AR | Stephens Picche | Sarah D. Smith |
Picchi | James M. | 3 Feb 1885 | Ft. Smith, AR | Stephen Picchi | Sarah D. Saint |
Picchi | James M. | 3 Feb 1885 | Ft. Smith, AR | Stephen Picchi | Sarah D. Saint |
Picchi | Mary Teresa | 1 Jan 1890 | Ft. Smith, AR | Stephen Picchi | Sarah D. Smith |
Pierson | Catharine | 4 Jun 1858 | Ft. Smith, AR | John Pierson | Mary |
Pierson | Fanny Emilia | 19 Dec 1854 | Ft. Smith, AR | John Pierson | Mary |
Pierson | Mary Jane | 2 Jun 1856 | Ft. Smith, AR | John Pierson | Mary |
Pierson | William Charles | 19 Jan 1853 | Ft. Smith, AR | John Pierson | Mary |
Pittman | John Marshall | 25 Oct-07 | Arkansas | Charles F. Pittman | Kate Sparks |
Pittman | Lillie Carr | 13 Nov-03 | Ft. Smith, AR | Charles F. Pittman | Kate Sparks |
Pope | Leola | 14 Jan 1884 | Ft. Smith, AR | John Pope | Mollie Martin |
Porter | .-- | 30 Jan 1883 | Ft. Smith, AR | James Porter | Lou McDonald |
Porter | Hazel Valisca | 26 Jan 1893 | Ft. Smith, AR | Edward Laeon Porter | Selma Valisca Krone |
Powe | Helen | 31 Jan 1892 | 600 No. 19th | A.A. Powe | K.B. Gribbing |
Preissner | Heinrich August | 3 Dec 1874 | Fried Bernhard Preissner | Elisabeth Reutzel | |
Preissner | Lina Elisabeth August | 3 Dec 1874 | Fried Bernhard Preissner | Elisabeth Reutzel | |
Prettyman | .-- | 12 Aug 1890 | Ft. Smith, AR | William H. Prettyman | Lizzie M. Collier |
Price | .-- | 24 Jan 1892 | 600 No. 19th | T.C. Price | E.A. Morgan |
Price | .-- (child of) | 21 Feb 1885 | Ft. Smith, AR | C. Price | Maria Dunchard |
Price | Weston Adams | 24 Jan 1892 | 600 No. 19th | Thomas C. Price | Emily Adine Morgan |
Pride | .-- | 10 Apr 1893 | 14th St. | Walter Pride | Hattie |
Priessner | Frederick Wm. | 9 Sep 1872 | Ft. Smith, AR | Frederick Bernhart Priessner | Elizabeth |
Prior | Neal Birnie | Arkansas | Rob K. Prior | Neal Birnie (Mrs.) | |
Prior | Neil Kanady | 19 Aug 1858 | Ft. Smith, AR | Neal Prior | Sarah Ann |
Pryor | Williametta Garrett | 21 Dec 1855 | Arkansas | Cornelius D. Pryor | |
Pulliam | Boswell Easton | Arkansas | Rich D. Parks Pulliam | Helen M. | |
Pulliam | Frank Weiser | 2 Oct 1861 | Woodstock, Champaign Co., OH | J.W. Weiser | Elisabeth Kuster |
Pulliam | Helen Maria | 7 Mar 1829 | Arkansas | ||
Pulliam | Lucinda Gayles | 21 Oct 1860 | Ft. Smith, AR | R.P. Pulliam | H.M. |
Pulliam | Samuel Wickware | 16 Sep 1869 | Sugarloaf | Richd. P. Pulliam | Helen M. |
Pulliam | Thomas Eastin | 11 Feb 1861 | Ft. Smith, AR | Richard Parks Pulliam | Helen Maria |
Putman | Frank Marion | 8 Jan 1938 | Ft. Smith, AR | Frank M. Putman | Lucy Scott |
Putman | Stanford Scott | 9 Jun 1940 | Ft. Smith, AR | Frank M. Putman | Lucy Scott |
Return to Sebastian Co. Births Page
Return to Sebastian Co. Main Page