Real Estate Assessment For 1887
Township 2 South Range 11 West
Filed May 5th 1887 by Jno. E. Shoemaker Transcribed by Nadine Hensley, Feb. 2001
Tax Payer Section
Part
Section Twp Range Acres Value Page Notes
Pennington, N. L. E1/2 SW 1 2S 11W 44.18 500 1
Same SW 1 2S 11W 74.86 800 1
Same SW 1 2S 11W 52.88 900 1
Same SE 1 2S 11W 112.74 390 1
Pennington, Mrs N. L. S SW 2 2S 11W 80 500 1
Same S SW 2 2S 11W 84.89 1000 1
Same E1/2 2 2S 11W 290 2000 1
Same S SW 2 2S 11W 80 500 1
Adams, Jas. D. S SW 2 2S 11W 80 800 1
Adams, Jas. D. All 3 2S 11W 637.44 3500 1
Basham, Geo. J. SE 4 2S 11W 40.7 100 1
Flecther, J. H. SE 4 2S 11W 160 400 1
Same NW NW 4 2S 11W 40.60 100 1
Basham, Elias L. E SW 4 2S 11W 80.60 200 1
Flecther, J. H. E SW 4 2S 11W 80 800 1
Basham, Geo. L. S SW 4 2S 11W 80 200 1
McGregor, J. H. W SW 4 2S 11W 80 240 1
Flecther, J. H. E Front NE 5 2S 11W 80.80 200 1
Clark, Big Jake SE SE 5 2S 11W 43.99 100 1
Ottakens, H. J. NW 5 2S 11W 8.40 100 1
Same S SE 5 2S 11W 61.31 240 1
Thomas, Thorton SW 5 2S 11W 92. 100 1
Bagley, Paul Blank 5 2S 11W 160 320 1
Clark, Big Jake W FR NE 5 2S 11W 71.82 200 1
Theusler, C. fl SW 6 2S 11W 168.02 2 forfeited
Same fnl SW 6 2S 11W 218 00 2 forfeited
Clark, Big Jake fnl SW 6 2S 11W 160 320 2
Farrell, Harry all 7 2S 11W 669.95 1320 2
Brown, Jas. H. SL SW 8 2S 11W 300 400 2
Same NW 8 2S 11W 80 160 2
Perkins, Elias EL NW 8 2S 11W 80 00 2
Bagley, Paul NL NW 8 2S 11W 80 160 2
Hillside, ? NL NE 8 2S 11W 80 160 2
Brown, Jas H. SW SE 9 2S 11W 240 320 2
Same NE SW 9 2S 11W 40 80 2
Same? Sw SW 9 2S 11W 40 80 2
Pennington, David NE 9 2S 11W 160 800 2
Perkins, Jordan NW 9 2S 11W 80 2000 2
Same NW 9 2S 11W 40 100 2
Ettand, H. Van SE NW 9 2S 11W 40
2
Perkins, Elisa NW SW 9 2S 11W 40
2
Same SE SW 9 2S 11W 40
2
Donavan, Blake SE 9 2S 11W 80
2
Same NW SE 9 2S 11W 40
2
Perkins, Jordan SE NW 9 2S 11W 40
2
Ettan, H. H. NE NW 10 2S 11W 40 100 2
Pennington, S. L. SW 10 2S 11W 80 160 2
Same NW 10 2S 11W 80 160 2
Same NE 10 2S 11W 80 160 2
Pennington, David NW 10 2S 11W 40 200 2
Brown, James A. SE 10 2S 11W 160 200 2
Same NW 10 2S 11W 80 100 2
Stephans, B. F. NE 10 2S 11W 74.85 320 2
Pennington, S. L. Mrs NW 11 2S 11W 158 160 3
Brown, James A. W SW 11 2S 11W 80 160 3
Bagley, Paul E 11 2S 11W 320 640 3
Brown, James A. NE SW 11 2S 11W 40 80 3
Same NE SW 11 2S 11W 40
3 Forfeited
Pennington, J.L. SL SE 12 2S 11W 51 80 3 Forfeited
Brown, William NE 12 2S 11W 160
3 Forfeited
Bagley, Paul NE SE 12 2S 11W 160 80 3
Same SW 12 2S 11W 320 160 3
Same EF NW 12 2S 11W 80 160 3
State of ARK WF NE 12 2S 11W 80
3
Hogue, C. W. SF NE 13 2S 11W 64.59 120 3
Flecther, James WL SW 13 2S 11W 156.92 100 3
Same fnl SE 13 2S 11W 42.38 400 3
Same pt NL 13 2S 11W 19.22 60 3
Brown, Jas A. Pt NE 13 2S 11W 5.37 EST. 10 3
Unknown pt NE 13 2S 11W 35
3 Forfeited
Same NW SW 13 2S 11W 40
3 Forfeited
Bagley, Paul NE NW 13 2S 11W 80 160 3
Same NE NE 13 2S 11W 80 160 3
Brown, Jas. A. PT NE 14 2S 11W 43.60
3 Forfeited
Same fnl NW 14 2S 11W 106.40 800 3
Same PT SW 14 2S 11W 5 20 3
Hogue, C. W. SF NE 14 2S 11W 64.59 120 3
Unknown PT NE 14 2S 11W 11.05
3 Forfeited
Shall, Miss SE 14 2S 11W 160 320 3
Fletcher, Thomas PT S 1/2 NE 14 2S 11W 68.95 120 3
Shall, Miss PT 2W 14 2S 11W 120.21 200 3
Brown, Jas. A. NE 15 2S 11W 160 160 4
Same WF SW 15 2S 11W 80 64 4
Same NE NW 15 2S 11W 40 80 4
Same E 1/2 15 2S 11W 320 3000 4
St L.I.M RR Co. SE NW 15 2S 11W 80 480 4
Unknown NW SW 16 2S 11W 40
4 Forfeited
Pennington, James H. SE NW 16 2S 11W 80 480 4
Same NE SW 16 2S 11W 40 240 4
Johnson, Dodge Aud NE SE 16 2S 11W 80 600 4
Fletcher, Thomas NW NW 16 2S 11W 40 150 4
Adams, John NW NE 16 2S 11W 40 80 4
Brown, Jas. A. EF NE 16 2S 11W 80 160 4
Same SW NEW 16 2S 11W 40 80 4
Same S1/2 NW 16 2S 11W 80 400 4
Same S1/2 SE 16 2S 11W 80 800 4
Same NE NW 16 2S 11W 40 80 4
Holcomb, Richard SW NE 17 2S 11W 40 80 4
Barton, J. H. SE NE 17 2S 11W 40 15 4
Brown, C. E1/2 SE 17 2S 11W 80 160 4
Ingram, John SE SE 17 2S 11W 40 80 4
Bevins, Nelson NE SE 17 2S 11W 40 80 4
Brown, J. W. E1/2 NW 17 2S 11W 80 160 4
Barton, J. H. NE SW 17 2S 11W 160 320 4
Farrell, Elizabeth NE NE 17 2S 11W 40 100 4
Same SW NE 17 2S 11W 40 100 4
Perkins. Eli NW NE 17 2S 11W 40 120 4
Hafney, John RY CO SW 17 2S 11W 80 160 4
Brown, James A. E 18 2S 11W 300 640 5
Callicote, Lipple W NW 18 2S 11W 95.22 180 5
Same SE NW 18 2S 11W 40 100 5
Same SE NW 18 2S 11W 177.88 350 5
Hogue, P.F. PT NW 18 2S 11W 40
5 Foreited
Bagley, Paul NW NE 19 2S 11W 40 80 5
Same SE NE 19 2S 11W 80 100 5
Same WF NW 19 2S 11W 177.88 350 5
Duncan, J. L W1/2 SW 19 2S 11W 108.80 300 5
Ryles, J. W and A. E1/2 SW 19 2S 11W 80 40 160 5
Basham, Edward E1/2 NW 19 2S 11W 80 160 5 Forfeited
Van Ettan, J. H. NE NE 19 2S 11W 40 100 5
Jameson, Eli NE 19 2S 11W 160 200 5
Perkins, L. A. NW SE 20 2S 11W 40 80 5 Forfeited   
Same NE SE 20 2S 11W 40 100 5
Same NE SE 20 2S 11W 40 100 5
Barton, James H. SW NW 20 2S 11W 40 80 5
Tanner, H. A. SE NE 20 2S 11W 40 80 5
Barton, J. H. SE NE 20 2S 11W 40 80 5
Same NE SW 20 2S 11W 40 80 5
Same SW SW 20 2S 11W 40 80 5
McMurray, E. D. E1/2 NW 20 2S 11W 40 160 5
Jordan, Ed SW SE 20 2S 11W 80 160 5
Same NE SW 20 2S 11W 40 80 5
Blackman, E. S. NW SW 20 2S 11W 40 80 5
Phillips, Abbie SE NW 20 2S 11W 40 80 5
Pennington, James NE NE 20 2S 11W 40 80 5
L.R.M.R and J RY Co.
20 2S 11W

5
Adams, John D. S1/2 21 2S 11W 160 160 6
Same SF SE 21 2S 11W 80 800 6
Same SW NW 21 2S 11W 40 400 6
Brown, James D. N1/2 21 2S 11W 80 800 6
Hensley, W. B. S1/2 SW 21 2S 11W 80 160 6
Perkins, Maggie N1/2 NW 21 2S 11W 20 100 6
Rutherford, Robt. S1/2 NW SW 21 2S 11W 20 100 6
Johnson, Cornelius N1/2 NE NW 21 2S 11W 20 80 6
Saipio, E. M N1/2 NE NW 21 2S 11W 20 45 6
Adams, John D. NW 22 2S 11W 640 6400 6
Isabell, J.E pt W1/2 SW 23 2S 11W 28.40 280 6
Same fnl SW 23 2S 11W 134.44 2000 6
Same SE 23 2S 11W 101.88 1800 6
Shall, Miss pt SW 23 2S 11W 44.81 140 6
Same NE 23 2S 11W 147 470 6
Shall, Miss NW 24 2S 11W 74 470 6
Fletcher, Jeff SW SW 24 2S 11W 39 350 6
Same S1/2 NW 24 2S 11W 60.84 480 6
Same fnl NW 24 2S 11W 304.30 3000 6
Same SE SW 24 2S 11W 89 200 6
Benson, J. W. ptN fnl W1/2 25 2S 11W 270 1000 7
Bridges, Giles pt N SW 25 2S 11W 50 800 7
Fletcher, Jeff ptN E1/2 25 2S 11W 320 2500 7
Isabell, J. E. N1/2 26 2S 11W 320 3200 7
Same SW 26 2S 11W 160 1600 7
Benson, Jeff & J. W. pt SE 26 2S 11W 145 1650 7
Bridges, Giles pt SE 26 2S 11W 15 60 7
Adams, John D. N1/2 27 2S 11W 320 3200 7
Hensley, W. B S1/2 27 2S 11W 320 3000 7
Hensley, W. B. N1/2 28 2S 11W 80 100 7
Same
28 2S 11W 320 2500 7
Same
28 2S 11W 160 320 7
Patterson, Wiley S1/2 28 2S 11W 80 160 7
Hensley, W. B. E1/2 E1/2 29 2S 11W 160 320 8
Fylnn, J. C. W1/2 E1/2 29 2S 11W 160 320 8
Same E1/2 NW 29 2S 11W 80 160 8
Same NE SW 29 2S 11W 40 80 8
Ryleo,S.R.J. & Miss SE SW 29 2S 11W 40 80 8
Same SW NW 29 2S 11W 40 80 8
Same NW SW 29 2S 11W 40 80 8
Rumph, Sam SW SW 29 2S 11W 40 80 8
Dutcher, Lemuel NW NW 29 2S 11W 40 80 8
Dutcher, Lemuel S1/2 SE 30 2S 11W 80 160 8
Bagley, Paul N1/2 SE 30 2S 11W 80 160 8
Same NE 30 2S 11W 160 320 8
Duncan, H. K. pt NW 30 2S 11W 91 200 8
Shannon, F. J. W1/2 NW 30 2S 11W 91 200 8
Stein, Kate fnl SW 30 2S 11W 185 370 8 Forf.
Lowenstein, J. S1/2 NE 30 2S 11W 80
8
Farrell, Mrs. all 31 2S 11W 692 1380 8
Smith, Rebecca N1/2 NE 32 2S 11W 80 200 9
Johnson, R. SW NE 32 2S 11W 40 100 9
Same NW SE 32 2S 11W 40 100 9
Lumpkins, Wm. NE SW 32 2S 11W 40 100 9
Same SE NW 32 2S 11W 40 100 9
Manly, N. Y. NE NW 32 2S 11W 40 80 9
Van Ettan, E. E. SE NE 32 2S 11W 80 16 9
Smith, Morgan J. Mrs. Pt SE NE 32 2S 11W 40
9 Forf.
Rusell, Bessie A. S1/2 SW 32 2S 11W 26 40 9
Ferguson, Kate SE SE 32 2S 11W 40 80 9
Evans, George SE NE 32 2S 11W 80 160 9
Fletcher, J. E. SW SE 33 2S 11W 40 180 9
Same SW 33 2S 11W 160 500 9
Same pt SE NW 33 2S 11W 40 80 9
Same W1/2 NW 33 2S 11W 60 140 9
Same S1/2 SE 33 2S 11W 40 160 9
Same SW NE 33 2S 11W 40 80 9
Daniels, H. C. pt NE NW 33 2S 11W 10 40 9
Scipio, J. J. M. pt NE NW 33 2S 11W 5
9
Ryles, J. J. M. SE NE 33 2S 11W 40 80 9
Martin, A. J. SE NE 33 2S 11W 40 80 9
Hensley, W. B. N1/2 NE 33 2S 11W 80 160 9
Dougan, ? pt SE 33 2S 11W 3 200 9
Williams, Sarah NE NE 33 2S 11W 10 10 9
L.R.M. & L.Rg CO Value of Road Bed Main Line & Side Track Dist.45 SW SE 33 2S 11W
18950 9
Bagley, Paul SE SW 34 2S 11W 40 80 10
Unknown SE SW 34 2S 11W 40
10 Forf.
Hensley, W. B. N1/2 34 2S 11W 300 2500 10
Harris, E. W. NW SE 34 2S 11W 80 400 10
Same SE SW 34 2S 11W 40 100 10
Martin, A. J. N1/2 SW 34 2S 11W 40 160 10
Same SW SW 34 2S 11W 40 80 10
Harris, E. W. All 35 2S 11W 640 4000 10
Waters, N. T. N1/2 36 2S 11W 313,61 3600 10
Hall, Arthur SE 36 2S 11W 160
10 Forf.
Unknown pt NE 36 2S 11W 68.77
10
Fletcher, Jeff L. pt NE 34 2S 11W 91.33 450 10


More to come later.
Return to Indexed Page
Return to Saline County Tax List Index