Real Estate Assessment For 1887 Filed May 5th 1887 by Jno. E. Shoemaker Transcribed by Nadine Hensley, Feb.2001
Tax PayerSection
Part
SectionTwpRangeAcresValuePageNotes    
Bagley, Paul N1/2 NW 1 2S 13W 80 160 27
Palmer, B. F. fnl N1/2 NE 1 2S 13W 83.67 160 27
Lumpkin, Earl, CO S1/2 SE 1 2S 13W 80 160 27
Same SW1/2 1 2S 13W 160.80 330 27
Same W1/2 SE 1 2S 13W 80 160 27
Same NE SE 1 2S 13W 40 80 27
Cockman, H. J. SE SE 1 2S 13W 40 80 27
Dutts, L. B. fnl SE SE 1 2S 13W 78
27 Forfeited   
Unknown pt NW 1 2S 13W 2
27 Forfeited
Miller, Edward NW SE 2 2S 13W 40 100 27
Lumkins, Rich. CO S1/2 NW 2 2S 13W 80.78 160 27
Same SW SW 2 2S 13W 40 80 27
Same NE SE 2 2S 13W 80 160 27
Same S1/2 SE 2 2S 13W 80 160 27
Same S1/2 NE 2 2S 13W 80 160 27
Browning, R. L. N1/2 NE 2 2S 13W 71.31 150 27
Mashburn, L. V. NW NW 2 2S 13W 27.52
27 Forfeited
Peters, James NE NW 2 2S 13W 37.52
27 Forfeited
Price, S. Lumber CO. N1/2 NW 2 2S 13W 80 160 27
Same SE SW 2 2S 13W 40 80 27
Mashburn, L. V. NE NW 3 2S 13W 40 50 27
Same N1/2 NE 3 2S 13W 80 100 27
Hoover, H. D. W!/2 SE 3 2S 13W 80 160 27
Mashburn, H. R. W1/2 SW 3 2S 13W 80 120 27
Spears, Emily J. SE NW 3 2S 13W 40.38 60 27
Same SW NE 3 2S 13W 80 100 27
Adames, Elias E1/2 SW 3 2S 13W 80 100 27
Wade, John T. SE NE 3 2S 13W 40.50 80 27
Same NE SE 3 2S 13W 40 80 27
Willingham, E. J. pt NW NW 3 2S 13W 34.32 60 27
Same SW NW 3 2S 13W 40.39 60 27
Same SE SE 4 2S 13W 40
27
Same SE SE 4 2S 13W 40
27
ST.L.I.M & S RY Co. N1/2 SW 5 2S 13W 62.58 120 28
Same S1/2 NE 5 2S 13W 77.02 140 28
Same N1/2 NE 5 2S 13W 31.72 60 28
Price Lumber Co. NE NE 5 2S 13W 31.73 60 28
Same S1/2 NW 5 2S 13W 75.80 160 28
Same S1/2 5 2S 13W 320 640 28
Wochie, L. fnl NE 5 2S 13W 141.93 280 28
Hudson, DAvid N1/2 NW 5 2S 13W 68.90
28 Forfeited
Unknown SE NW 5 2S 13W 38
28 Forfeited
Same NE SW 5 2S 13W 38
28 Forfeited
Government SE 5 2S 13W 152.84
28
Same S1/2 SW 5 2S 13W 76.18
28
Same NW SW 5 2S 13W 3
28
Same SW SW 5 2S 13W 38
28
St.L.I.M & S RY Co. E1/2 NE 6 2S 13W 72.14 140 28
Same SW SE 6 2S 13W 840 0 28
Same E1/2 SE 6 2S 13W 80 160 28
Bagley, Paul E1/2 NW 6 2S 13W 76.74 160 28
St.L.I.M & S RY Co. W1/2 NE 6 2S 13W 72.14 160 28
Wochie, L. fnl SW 6 2S 13W 61.04 80 28
Same NW SW 6 2S 13W 41 80 28
Abercombie, A. C. fr NW NW 6 2S 13W 50 200 28
Owen, Epsy C. N1/2 SW 7 2S 13W 30.52 50 28
Same NW NE 7 2S 13W 40 50 28
Hall, Kennedy N1/2 SE 7 2S 13W 80 400 28
Same fnl SW 7 2S 13W 65.40 130 28
Poe, J. W. S1/2 SE 7 2S 13W 80 260 28
Owens, John E1//2 NE 7 2S 13W 80 100 28
Government S1/2 NW 7 2S 13W 38.6
28
Same SE NE 7 2S 13W 40
28
Poe, J. W. N1/2 SW SW 8 2S 13W 20 40 29
Horn, S. M. fnl pt 8 2S 13W 18 40 29
Price Lumber Co., pt 8 2S 13W 573.33 1150 29
Mashburn, Harry E1/2 NE 9 2S 13W 80 120 29
Jackson, A. J. N1/2 SE 9 2S 13W 17.89 50 29
Jackson, John N1/2 SW 9 2S 13W 77.89 150 29
Jackson, Nelson SW NE 9 2S 13W 39 70 29
Same SE NW 9 2S 13W 39 80 29
Government SW SW 9 2S 13W *0
29
Same NW NW 9 2S 13W 40
29
Same SW NW 9 2S 13W 40
29
Same S1/2 SE 9 2S 13W 80
29
Hall, J. F. NE NW 9 2S 13W 40 80 29
Same NW NE 9 2S 13W 40 80 29
Adams, Allen SE 10 2S 13W 160 300 29
Same SE SW 10 2S 13W 40 100 29
Mashburn, W. R. NE SW 10 2S 13W 40 80 29
Mashburn, Henry NW NW 10 2S 13W 40 60 29
Bagley, Paul NW NE 10 2S 13W 40 80 29
Price Lumber NE NW 10 2S 13W 40 80 29
Same S1/2 NW 10 2S 13W 80 160 29
Same W1/2 SW 10 2S 13W 80 160 29
Mashburn, L. S. E1/2 NE 10 2S 13W 80 100 29
Blount, F. P. SW NE 10 2S 13W 40 80 29
Mashburn, S. S. NW NW 11 2S 13W 40 60 29
St.L.I.M & S Ry Co. NE NE 11 2S 13W 40 80 29
Price Lumber Co. SW 11 2S 13W 160 320 29
McCreight, S. B. NE NW 11 2S 13W 40 80 29
Scotts, H. B. S1/2 NW 11 2S 13W 80
29 Forfeited
Price Lumber Co. SE NE 11 2S 13W 40 80 29
Same W1/2NE 11 2S 13W 80 160 29
Same SE 11 2S 13W 160 320 29
Mashburn, N. M. E1/2 NE 12 2S 13W 69.72 140 30
Lawhorn, J. H. NW SW 12 2S 13W 40 60 30
Same SW NW 12 2S 13W 40 60 30
Lee, Wm. NW NW 12 2S 13W 40 80 30
Stewart, W. T. E1/2 SE 12 2S 13W 20 30 30
Same NE SW 12 2S 13W 40 40 30
Same SW SE 12 2S 13W 40 80 30
McCreight, S. B. SW SW 12 2S 13W 40 80 30
Same W1/2SE SW 12 2S 13W 20 40 30
Young, E. E1/2 SE 12 2S 13W 1010 150 30
Same NW SE 12 2S 13W 40 60 30
Lockwood, Paely NE NW 12 2S 13W 40 40 30
Lockwood, Eliz, A. W1/2 NE 12 2S 13W 80 80 30
Same SE NW 12 2S 13W 40 40 30
Mitchell, Jas. E. W1/2 NW 13 2S 13W 80 160 30
Bagley, Paul W1/2 SW 13 2S 13W 80 160 30
{almer, Jas S1/2 SE 13 2S 13W 80 160 30
Same NW SE 13 2S 13W 40 80 30
Price Lumber Co. E1/2 W1/2 13 2S 13W 160 3200 30
Same E1/2 NE 13 2S 13W 80 160 30
Price Lumber Co. NE SE 13 2S 13W 40 40 30
Same W1/2 NE 13 2S 13W 80 160 30
Williams, E. E1/2 SE 14 2S 13W 80 100 30
Same NW SE 14 2S 13W 40 50 30
Same S1/2 NE 14 2S 13W 80 100 30
Mitchell, Jas. E. N1/2 NE 14 2S 13W 80 160 30
Bailey, J. H. NW 14 2S 13W 260 260 30
Crawford, Jas. pt SE SW 14 2S 13W 7.50
30 Forfeited
Wells, J. B. SW SE 14 2S 13W 40 80 30
Same fnl SW 14 2S 13W 152.50 100 30
Simmons, J. J. SW NW 27 2S 13W 40 200 35
Elliot, H. D. NE NW 27 2S 13W 40) 12 0 35
Green, W. D. SW SW 27 2S 13W 40 50 35
Adams, Jackson SE NE 27 2S 13W 40 80 35
Elliot, C. NW NW 27 2S 13W 40 120 35
St.L.I.M & S Ry Co. E1/2 SE 27 2S 13W 80 16 0 35
Price Lumber Co. N1/2 NE 27 2S 13W 80 160 35
Same SW NE 27 2S 13W 40 80 35
Same SE NW 27 2S 13W 40 80 35
Same NW SW 27 2S 13W 40 80 35
Same SE SW 27 2S 13W 40 8 0 35
Wilson, S. N. NE SW 27 2S 13W 40 80 35
St.L.I.M & S Ry Co SW SE 27 2S 13W 40 80 35
Price Lumbar Co. SW SE 27 2S 13W 40 8 35
Green, W. D. SE SE 28 2S 13W 40 100 35
Capel, John NE SE 28 2S 13W 40 150 35
Hogue, J. H. N1/2 NW 28 2S 13W 80 200 35
Smith, Geo. M. E1/2 SW 28 2S 13W 77 15 0 35
Shendaly, H. W. SW SE 28 2S 13W 40 80 35
McDaniel, D. I. S1/2 NW 28 2S 13W 80 200 35
Ball, M. D. S1/2 NW 28 2S 13W 80 200 35
Caple, A. J. S1/2 NE 28 2S 13W 80 160 35
Capel, John F. NW SE 28 2S 13W 40 80 35
Mumay, R. N1/2 NE 28 2S 13W 80 160 35
Shindar, O. J. NE NE 29 2S 13W 40 80 35
Same W1/2 NE 29 2S 13W 80 160 35
Same SE NW 29 2S 13W 40 80 35
St.L.I.M & S Ry Co. SE NE 29 2S 13W 40 80 35
Same N1/2 SW 29 2S 13W 80 160 35
Same NW SE 29 2S 13W 40 80 35
Same SE SE 29 2S 13W 40 80 35
Same NE NW 29 2S 13W 40 80 35
Emory, J. E. NW NW 29 2S 13W 40 500 34
McDaniel, D. J. NE NE 29 2S 13W 40 80 35
Same SW SE 29 2S 13W 40 80 35
Richards, J. T. S1/2 SW 29 2S 13W 80 160 35
Same SW NW 29 2S 13W 40 80 35
Richards, J. C. Est. S1/2 NE 30 2S 13W 117.72 150 36
Same fnlW1/2 SW 30 2S 13W 38.24 50 36
Same N1/2 SE 30 2S 13W 80 100 36
Little, J. W. N1/2 W1/2 30 2S 13W 117 170 36
Wizw, E. C. S1/2 SE 30 2S 13W 80 160 36
Unknown fnl E1/2 SW 30 2S 13W 38.24
36
Same S1/2 NW 30 2S 13W 37.72
36
St.L.I.M & S Ry Co. pt fnl 31 2S 13W 436.18 880 36
Rhodes, J. H. SE SE 31 2S 13W 40 80 36
Saunders, H. J. SE 32 2S 13W 160 300 36
Smith, J. W. SW NE 32 2S 13W 40 80 36
Same NE NW 32 2S 13W 40 80 36
Same SW 32 2S 13W 160 320 36
McDaniel, D. W. NW NE 32 2S 13W 40 60 36
Holmes, H. J. E1/2 NE 32 2S 13W 80 160 36
Wize, E. C. W1/2 NW 32 2S 13W 80 160 36
Same NE NW 32 2S 13W 40 80 36
Sherdian, A. H. N1/2 NW 33 2S 13W 80 200 36
Ball, B. J. N1/2 NE 33 2S 13W 80 200 36
Same SE NW 33 2S 13W 40 120 36
Same SW pt SW 33 2S 13W 20 60 36
Sherdian, H. M. NE pt SW fnl 33 2S 13W 20 40 36
St.L.IU.M & S Ry Co. S1/2 NE 33 2S 13W 80 160 36
Same NE SW 33 2S 13W 40 80 36
Same SE 33 2S 13W 1600 320 36
Reed, C. SE SW 33 2S 13W 40 200 36
Same W1/2 SW 33 2S 13W 80 400 36
Watson, C.S. SW SW 34 2S 13W 40 80 37
Same NE SW 34 2S 13W 40 80 37
Vance, Jas. A. NW SE 34 2S 13W 40 80 37
Same SE SW 34 2S 13W 40 80 37
Same S1/2 SE 34 2S 13W 80 160 37
Johnson, S. T. SW NW 34 2S 13W 40 100 37
Unreadable NE 34 2S 13W 160 200 37
Morgen, Elizabeth NE NE 34 2S 13W 40 80 37
Cullins, L. C. N1/2 SW 34 2S 13W 80 200 37
Bagley, Paul SE SW 34 2S 13W 40 80 37
Unknown NW SW 34 2S 13W 40
37
St.L.I.M.& S RY Co. all 35 2S 13W 640 1280 37
Kelly, J. M. NE 36 2S 13W 1600 320 37
Dobbins, J. W. NW 36 2S 13W 160 016 37
Kelly, J. T. N1/2 SE 36 2S 13W 80 100 37
Same S1/2 SW 36 2S 13W 80 100 37
Taylor, A. J. S1/2 SE 36 2S 13W 80
37 Forfeited
Morrison, J. C. N1/2 SW 36 2S 13W 80
37 Forfeited
Return to Saline Tax List Index