Real Estate Assessment For 1887 Filed May 5th 1887 by Jno. E. Shoemaker Transcribed by Nadine Hensley, Feb. 2001
Tax Payer Section
Part
Section Twp Range Acres Value Page Notes
Unknown pt N1/2 S1/2 fnl NW 19 1S 13W 98.9 70 21
Unknown pt S1/2 N1/2 NW 19 1S 13W .11 60 21
Sayers, H. pt SW 19 1S 13W 10
21 Forfeited
Jefferson, Thomas SE SE 19 1S 13W 40 80 21
Jumpers, James NW SE 19 1S 13W 40
21 Forfeited
Same fnl pt SW 19 1S 13W 61
21 Forfeited
Savage, Henry pt S1/2 SW 19 1S 13W 10
21 Forfeited
Johnson, Jas.W. NE SE 19 1S 13W 40 80 21
Watson, J. pt NW 19 1S 13W .20
21 Forfeited
Ash, Miss S. B. NE 19 1S 13W 160 160 21
Paeden, D. J. pt NW 19 1S 13W 12 30 21
Same pt SW 19 1S 13W 30
21 Forfeited
Goverment SW SE 19 1S 13W 40
21
Kloetze, Lorenzl E1/2 NE 20 1S 13W 80 160 21
Same SE SE 20 1S 13W 40 80 21
St.L.I.M. & S. Ry Co. SW SE 20 1S 13W 40 80 21
Same SE SW 20 1S 13W 40 80 21
Kerr, Nick NW SE 20 1S 13W 80 160 21
Hefner, L. S. NW NE 20 1S 13W 40 80 21
Martin, Jas est. NW 20 1S 13W 160 200 21
St.L.I.M & S Ry Co. N1/2 NW 20 1S 13W 80 160 21
Pucket & Son SW SW 20 1S 13W $)80 190 21 Fprfeited
Wiesse, Lydia S1/2 SWE1/2 NE 21 1S 13W 80 160 21
Whiter, L. D. NE 21 1S 13W 160 400 21
Flanders, A. J. SW NW 21 1S 13W 40
21 Forfeited
Craig, Jas. A. est. N1/2 SW 21 1S 13W 80 160 21
Soul, J. A. SW NW 21 1S 13W 40 60 21
Hefner, J. H. NE NW 21 1S 13W 80 80 21
Craig, Jas. A. SE NW 21 1S 13W 40 60 21 Forfeited
Henderson, Fred SE 21 1S 13W 160 320 21
St.L.I M & S Ry Co. & SE 22 1S 13W 160 320 22
Same S1/2 SW 22 1S 13W 80 160 22
Same NE NE 22 1S 13W 40 80 22
Same SW NE 22 1S 13W 40 80 22
Same NE NE 22 1S 13W 40 80 22
Pateet, P. J. N1/2 Nw 22 1S 13W 80 160 22
White, L. D. SW SW 22 1S 13W 40 100 22
St.L.I M & S Ry Co.& NE 22 1S 13W 80 160 22
Tilmon, A. H. SE NE 22 1S 13W 40 80 22
Sanders, Jas. T. NW NE 22 1S 13W 40 100 22
Pritchard & Sanders N1/2 SW 22 1S 13W 80 160 22
Pritchard, J. T. N1/2 Nw 23 1S 13W 160 320 22
Pritchard, R. J. NE 23 1S 13W 160 200 22
Pritchard, R. J. M1/2 SE 23 1S 13W 80 200 22
Redd, R. L. SW 23 1S 13W 160 200 22
Same S1/2 NW 23 1S 13W 120 180 22
Hays, Elizabeth S1/2 SE 23 1S 13W 80 100 22
St.L.I.M & S Ry Co. S1/2 24 1S 13W 320 640 22
Same NW 24 1S 13W 160 320 22
Same W1/2 NE 24 1S 13W 80 200 22
Same SE NE 24 1S 13W 40 80 22
Brewer, S. H. NE NE 24 1S 13W 40 80 22
Henderson, Leonard NE NW 25 1S 13W 40 100 23
Sanders, Dicy SW SW 25 1S 13W 40 80 23
Same SW NW 25 1S 13W 40 80 23
Green, Berry NE NE 25 1S 13W 40 80 23
Henderson, Frank SE NE 25 1S 13W 40 100 23
Same SE NW 25 1S 13W 40 100 23
Gregan, Janet E1/2 SW> 25 1S 13W 80 100 23
Sanders, E. W. NW SW 25 1S 13W 40 80 23
Loudan, Silas W1/2 SE 25 1S 13W 80
23 Forfeited
Sanders, Dicey SE SW 25 1S 13W 40 80 23
Government SE 25 1S 13W 10
23
Gregan, Mrs. S1/2 NE 26 1S 13W 80 160 23
St.L.I. M. & S. Ry Co. S1/2 NE 26 1S 13W 80 160 23
Same W1/2 26 1S 13W 320 640 23
Same SE 26 1S 13W 160 320 23
Kling, Patrick N1/2 NE 27 1S 13W 80 160 23
Brownm, Wm. E1/2 SW 27 1S 13W 80 200 23
Same S1/2 NW 27 1S 13W 80 200 23
Wolff, Ludwig NE SE 27 1S 13W 40 80 23 Forfeted
Same SE NE 27 1S 13W 40 80 23
Nix, Jno. J. H. W1/2 SW 27 1S 13W 80 200 23
Finley, Frank W. N1/2 SW 27 1S 13W 80 250 23 Forfeited
Government S 1/2SE 27 1S 13W 80
23
Same NW SE 27 1S 13W 40
23
Same SW NE 27 1S 13W 40 0 243
St.L.I.M & S Ry Co. SW 28 1S 13W 160 320 24
Same S1/2 NW 28 1S 13W 80 160 24
Same W1/2 NE 28 1S 13W 80 160 24
Pixley, W. L. SE 28 1S 13W 160 320 24
Routzel, Louis S1/2 NW 28 1S 13W 80 1260 24
Unknown E1/2 NE 28 1S 13W 80
24 Forfeited
Carroll, John NE NE 29 1S 13W 40
24 Forfeited
Kerr, H. SW SE 29 1S 13W 60 80 24
Same SE SW 29 1S 13W 60 80 24
Williams, Paul N1/2 NW 29 1S 13W 80 120 24
Prickett & Son SE NW 29 1S 13W 40 160 24
Same W1/2 SW 29 1S 13W 80 200 24
Same NE SW 29 1S 13W 40 100 24
Strong, Frank A. E1/2 SE 29 1S 13W 80 80 24
Nix, Thurston V. N1/2 NE 29 1S 13W 80 160 24
Rower, Jas. SW NE 29 1S 13W 40 100 24
Same SW SE 29 1S 13W 40 100 24
Goverment SW SW 29 1S 13W 40
24
Burkett, Wm. NW SE 30 1S 13W 40 80 24
Same pt N1/2 30 1S 13W 20 40 24
St.L.I.M. & S Ry Co. NE 30 1S 13W 160 320 24
Same fnl NW 30 1S 13W 40 80 24
Same NE SE 30 1S 13W 25 62 24
Scidistlogy, Junior pt S/1/2 SW 30 1S 13W 25.62 50 24
Same S1/2 SW 30 1S 13W 80 160 24
Unkown pt SW 30 1S 13W 95
24 Forfeited
Shipp, W. T. N1/2 SE> 31 1S 13W 80 160 25
Lassister, Lafayette fnk NW 31 1S 13W 43 100 25
Same S1/2 NE 31 1S 13W 80 200 25
Unknown fnl W1/2 W1/2 31 1S 13W 73.30
25 Forfeited
Hayes N1/2 NE 31 1S 13W 80 160 25
Shipp, J. H. N1/2 SE 31 1S 13W 80 160 25
Fletcher, Amos SW fnl 31 1S 13W 40.65 72 25
Schrader, C. NE NW 32 1S 13W 40 100 25
Smith, Har W. SW 32 1S 13W 160 320 25
Abercrimbie, W. C. NW SE 32 1S 13W 40 100 25
Markel, J.W. N1/2 NE 32 1S 13W 800 100 25
Same SW NE 32 1S 13W 40 50 25
St. L.I.M. & S Ry Co. S1/2 SE 32 1S 13W 80 160 25
SAme SE SE 32 1S 13W 40 80 25
SE NE 32 1S 13W 40 80 25
Same W1/2 NW 32 1S 13W 80 160 25
Cabe, John SE NW 32 1S 13W 40
25 Forfeited
Smith, John W1/2 NE 33 1S 13W 80 160 25
Same SW SE 33 1S 13W 40 80 25
Same SE SW 33 1S 13W 40 80 25
Bitler, Leontine E1/2 E1/2 33 1S 13W 1600 240 25
Mashburn, W. M. Jt. SW SE 33 1S 13W 40 80 25
Same SE SW 33 1S 13W 40 80 25
Butlwer, Lee N1/2 NW 33 1S 13W 80 120 25
Government W1/2 SW 33 1S 13W 80
25
Same S1/2 NW 33 1S 13W 0 0 25
Nix, ? SW NE 34 1S 13W 40 40 26
ST.L.I S. & M RY Co. NW NE 34 1S 13W 40 80 26
Same front S1/2 34 1S 13W 320 680 26
Same S1/2 NW 34 1S 13W 80 160 26
Hall, H. C. E !/2 NE 34 1S 13W 80 160 26
Miller, Edmond N1/2 NW 34 1S 13W 80 200 26
Masdhburn, L. V. SW SE 34 1S 13W 80
26
Same SE SW 34 1S 13W 37 80 26
Peters, Daniel S1/2 NW 35 1S 13W 80 120 26 Forfeited
Rowland, Sarah D. W1/2 SE 35 1S 13W 80 160 26
McCright, Sam B. E!/2 SE 35 1S 13W 80 120 26
Miller, Chas W1/2 NW 35 1S 13W 80 120 26 Forfeited   
Filmore, J. F. SW NE 35 1S 13W 40 100 26
Redd, B. F. N!/2 SW 35 1S 13W 80 160 26
Government E1/2 NE 35 1S 13W 80
26
Same NW NE 35 1S 13W 0 40 26
Same NE NW 35 1S 13W 40
26
Filmore, J. F. SE NW 35 1S 13W 40 100 26
St.L.I. M & S Ry Co. All 36 1S 13W 640 1280 26



Return to Tax List Index