Submitted by Deb Robinson
Name of Person | Type of File | Date Files |
---|---|---|
AARON, Elmer & Willie | Guardianship | 1920 |
ABBOT, Barton A. | Guardianship | 1868 |
ADAMS, A. S. | Estate | 1942 |
ADAMS, B. F. (Heirs) | Guardianship | 1883 |
ADAMS, Carle A. & Anna M. | Guardianship | 1872 |
ADAMS, Eliza Jane | Estate | 1858 |
ADAMS, Harvey R. | Guardianship - Incompetent | 1938 |
ADAMS, Herman | Insanity Commitment | 1941 |
ADAMS, Irene | Insanity Commitment | 1938 |
ADAMS, Mrs. J. E. | Insanity Commitment | 1938 |
ADAMS, J. M. | Estate | 1913 |
ADAMS, James C. | Estate | 1892 |
ADAMS, James Reuben | Guardianship | 1893 |
ADAMS, James W. | Estate | 1890 |
ADAMS, Jesse M. , Martha J.,J. C. and David W. | Guardianship | 1850 |
ADAMS, John | Insanity Commitment | 1906 |
ADAMS, John, James, Judith & Mary | Guardianship | 1867 |
ADAMS, Joseph & Ann | Guardianship | 1867 |
ADAMS, Mary | Guardianship - Incompetent | 1901 |
ADAMS, Robert D. | Guardianship | 1912 |
ADAMS, Samuel | Estate | 1850 |
ADAMS, Sophia, Robert D. & Reuben J. | Guardianship | 1890 |
ADAMS, Susian Ann | Estate | 1925 |
ADDIE, Rubin | Estate | 1952 |
ADDY, Abraham | Estate | 1862 |
ADDY, Leanor | Pension Paperwork | No Date |
ADDY, Samuel | Guardianship | 1885 |
ADDY, William A. J., Nancy M.,Eliza A. & John Spencer | Guardianship | 1868 |
AGEE, Robert | Guardianship | 1911 |
AKIN, Neomy, Augustus & Mary | Guardianship | 1851 |
AKIN, Thomas A. | Estate | 1876 |
AKINS, Calvin Leon | Insanity Commitment | 1953 |
ALBRIGHT, Leslie E. | Estate | 1951 |
ALEXANDER, Arch Vernon | Estate | 1948 |
ALEXANDER, Cornelia | Guardianship | 1910 |
ALFORD, Fred | Coroner's Inquisition | 1908 |
ALLEE, Andrew Lafayette | Guardianship | 1847 * |
ALLEE, Isaac | Estate | 1860 |
ALLEE, Jonah | Estate | 1852 |
ALLEE, Josiah | Estate | 1846 |
ALLEN, B. F. | Estate | 1946 |
ALLEN, Benjamin P. | Estate | 1856 |
ALLEN, Gracell | Guardianship | 1920 |
ALLEN, Mary | Pauper Declaration | 1924 |
ALLEN, Thomas | Estate | 1911 |
ALLEN, Uriah | Estate | 1876 |
ALLEN, William D. | Estate | 1871 |
ALLEN, William H. | Estate | 1925 |
ALLEY, John P. | Estate | 1891 |
ANDERSON, Emil | Guardianship | 1942 |
ANDREWS, D. B. | Insanity Commitment | 1927 |
ANDREWS, D. B. | Estate | 1927 |
ANTONOVIC, Tony | Insanity Commitment | 1911 |
ARCHARD, Polydore | Estate | 1906 |
ARD, Sarah J. | Estate | 1919 |
ARENDT, John C. | Treasurer's Receipt | 1925 |
ARMSTRONG, Austin | Guardianship | 1916 |
ARMSTRONG, James, William F., Annie E. & Josephine | Guardianship | 1858 |
ARMSTRONG, Lennie | Guardianship | 1919 |
ARMSTRONG, Mrs. | Guardianship - Incompetent | 1932 |
ARNOLD, Mrs. J. C. | Insanity Commitment | 1913 |
ARNOLD, Mary, Bettie & Freddie | Guardianship | 1896 |
ARNOLD, Robert | Insanity Commitment | 1952 * |
ARNOLD, William | Estate | 1893 |
ARNOLD, William v. Alice | Writ of Habeas Corpus | 1891 |
ARRON, (Heirs) | Guardianship | 1924 * |
ARTHUR, Joe | Cornoner's Inquisition | 1918 |
ASHBY, J. W. | Estate | 1923 |
ASHBY, William D. & Mary | Estate | 1870 |
ASHCRAFT, Eliza A. | Estate | 1868 |
ASHCRAFT, John M. | Estate | 1859 |
ASHCRAFT, Sarah C., Samuel A., | ||
Henry P., Eliza & Jane M. | Guardianship | 1861 |
ASHHORN, Charles | Estate | 1919 |
ASKEW, John | Coroner's Inquisition | 1893 |
ASHLEY, Chester | Estate | 1848 |
ASHLEY, Lula | Insanity Commitment | 1934 |
ASHLEY, Mary | Insanity Commitment | 1940 |
ASHLEY, Sarah E. | Estate | 1927 |
ATHEY, Pearl | Guardianship | 1916 |
ATKISON, T. B. | Guardianship - Incompetent | 1949 |
AUSTIN, Luke, Alexander, Robert & Jefferson | Guardianship | 1881 |
AVANT, Anna Jane | Guardianship | 1842 |
AVANT, Robert | Guardianship | 1842 |
AVARITT, D. L. | Estate | 1949 |
AVARITT, Doris & D.L., Jr. | Guardianship | 1949 |
BABB, Edmund | Estate | 1906 |
BACCHUS, Graham | Insanity Commitment | 1935 |
BAGBY, C. M. | Estate | 1933 |
BAGBY, H. N. | Estate | 1909 |
BAGBY, Jason Doyle & Lillian Boyce | Guardianship | 1910 |
BAGBY, Lillian | Removal of Disabilities | 1903 |
BAGBY, Mary A. | Estate | 1929 |
BAILEY, C. T. | Estate | 1948 |
BAILEY, Carl Lee | Commitment | 1957 |
BAILEY, Carol Lee | Commitment | 1957 |
BAKER, Gerthie | Estate | 1938 |
BAKER, Paralee | Estate | 1927 |
BAKER, Patsy Ruth | Guardianship | 1946 |
BAKER, Samuel B. | Guardianship | 1939 |
BALDRIDGE, William M. | Pension Paperwork | |
BALDRIDGE, William M. | Insanity Commitment | 1899 |
BALDWIN, Irvin S. & Laura A. | Guardianship | 1877 |
BALL, B. J. | Pension Paperwork | |
BALL, Billie Leon | Guardianship | 1940 |
BALL, G. W. | Estate | 1930 |
BALL, Lee | Insanity Commitment | 1931 |
BALL, W. T. | Estate | 1910 |
BALL, Willie Reese | Guardianship | 1922 |
BALLARD, Allen P. | Estate | 1952 |
BALLARD, Annie S. | Estate | 1952 |
BALLARD, Huldie E. | Guardianship - Incompetent | 1938 |
BAME, Ala C. | Estate | 1941 |
BANKS, Janie | Estate | 1923 |
BANKS, Joseph L. | Estate | 1932 |
BANKS, Sarah J. | Petition for Dower | 1865 |
BANKS, Tunstall | Estate | 1863 |
BANKSTON, Betsey & Rebecca | Guardianship | 1843 |
BARBER, James C. | Insanity Commitment | 1928 |
BARBER, Perry | Small Estate | 1959 |
BARBER, S. H. | Insanity Commitment | 1912 |
BARD, J. S. | Estate | 1952 |
BARD, W. H. | Estate | 1946 |
BARGAS, Lee | Insanity Commitment | 1913 |
BARKER, James | Estate | 1952 |
BARKER, James C. | Insanity Commitment | 1928 * |
BARKER, James T. & Margaret | Guardianship | 1885 |
BARKSDALE, Beverley, Nannie & Noma | Guardianship | 1910 |
BARNARD, Florence | Insanity Commitment | 1934 |
BARNES, Angeline, James, Newton & Eliza | Guardianship | 1859 |
BARNES, Edwin Lee | Guardianship - Incompetent | 1949 |
BARNES, Mary B. | Estate | 1922 |
BARNES, Tillithia C. | Estate | 1909 |
BARNES, Walter C. | Estate | 1942 |
BARNETTE, Alfred Greenlee | Estate | 1952 |
BARNETTE, Lavenia, Betty Jane & James Glenn | Guardianship | 1946 |
BARRON, Harvey | Guardianship | 1896 |
BARRON, J. T. | Estate | 1928 |
BARRON, Launa | Small Estate | 1966 |
BARRON, Ruth | Guardianship | 1889 |
BARRON, Thomas | Estate | 1885 |
BASS, C. E. | Estate | 1914 |
BASS, J. W. | Estate | 1923 |
BATSON, Rivers D. | Estate | 1945 |
BATTLE, Allen | Estate | 1930 |
BAUER, Aberhardt | Guardianship | 1927 |
BAWER, James | Removal of Disabilities | 1899 |
BAXLEY, Bobby Lee | Guardianship - Incompetent | 1950 |
BAXLEY, John | Estate | 1882 |
BAXLEY, M. | Pension Paperwork | |
BAXLEY, Mary J. | Estate | 1925 |
BAYLISS, J. E. | Pension Paperwork | |
BEAN, James P. | Pension Paperwork | |
BEAN, Leonidas H. | Estate | 1870 |
BEAN, O. | Estate | 1937 |
BEARD, Otis | Insanity Commitment | 1919 |
BEARDEN, H. P. | Pension Paperwork | |
BEARDEN, John | Notice | 1882 |
BEASLEY, Edward Mack | Estate | 1952 |
BEATY, Charles L. | Estate | 1904 |
BEATY, Harold & Irene | Guardianship | 1932 |
BEATY, J. T., Waylan, Lillian & Charles | Guardianship | 1946 |
BEATY, John, Nora & Ellen | Removal of Disabilities | 1895 |
BEATY, Xenia | Estate | 1946 |
BEAVERS, John J. & Mary D. | Guardianship | 1868 |
BEAVERS, M.M., Lucy H., J. J. & Mary D. | Guardianship | 1868 |
BEAVERS, William E. | Estate | 1861 |
BECKWITH, Thomas | Estate | 1863 |
BECKWITH, Thomas | Insanity Commitment | 1908 |
BELK, H. B. | Estate | 1896 |
BELL, Annie Pearl | Guardianship | 1931 |
BELL, Della Z. | Estate | 1951 |
BELL, Gifford Hogue, William Kenneth, & Mary Sue | Guardianship | 1930 |
BELL, J. K. | Estate | 1916 |
BELL, Kenney Knox | Estate | 1933 |
BELL, Mrs., Z. A. | Estate | 1932 |
BENEDICT, Aaron T. | Estate | 1898 |
BENEDICT, Cordelia | Estate | 1898 |
BENNETT, Charles | Estate | 1894 |
BENNETT, Dewitt | Estate | 1948 |
BENNETT, Earl Jackson | Estate | 1926 |
BENNETT, Gray | Estate | 1929 |
BENNETT, H. A. | Estate | 1908 |
BENNETT, John C. | Estate | 1870 |
BENNETT, M. A. J. | Estate | 1926 |
BENNETT, W. W. | Estate | 1905 |
BENNING, William E., John C., & Verginia | Guardianship | 1871 |
BENSON, E. D. | Estate | 1884 |
BERRYHILL, Lila | Insanity Commitment | 1936 |
BERRYMAN, C. B. | Small Estate | 1958 |
BESANCON, Eugene F. | Guardianship - Incompetent | 1905 |
BESANCON, Henry, Hershell, Howard & Katie | Guardianship | 1923 |
BESANCON, Thelma | Guardianship | 1923 |
BETHUNE, Nancy C. | Guardianship | 1872 |
BETTERTON, W. A. | Estate | 1932 |
BICKFORD, Sylvester G. | Insanity Commitment | 1922 |
BIGGS, Ruth & John | Guardianship | 1909 |
BIGGS, Tony, Eunice, Harvey & Charles | Guardianship | 1910 |
BILLING, Edward H. | Estate | 1936 |
BILLING, H. | Estate | 1938 |
BILLING, Homer | Estate | 1936 |
BILLINGS, Jennie E. | Estate | 1941 |
BILLINGS, Minnie | Insanity Commitment | 1921 |
BILLINGSLEY, Asa A., Ann & Margaret H. | Guardianship | 1853 |
BISHOP, Joseph | Guardianship | 1892 |
BIZZELL, H. R. | Guardianship | 1901 |
BIZZELL, Hardy R. & Mary A. | Guardianship | 1885 |
BLACK, Edward S. | Estate | 1947 |
BLACKLOCK, G. D. | Estate | 1950 |
BLACKSTONE, Willie & Sallie | Guardianship | 1881 |
BLAKLEY, Joe A. | Estate | 1946 |
BLAND, Jesse | Estate | 1840 |
BLAYLOCK, J. T. | Insanity Commitment | 1936 |
BLEDSOE, Andrew J. | Estate | 1937 |
BLEDSOE, James Wallace | Insanity Commitment | 1951 |
BLEVINS, Mattie Mae | Guardianship | 1930 |
BLISS, Edwin A. | Estate | 1928 |
BOEHME, August | Estate | 1929 |
BOLIN, Sterling | Estate | 1864 |
BOLT, John P. | Estate | 1850 |
BOLT, Sarah & John | Guardianship | 1850 |
BONDS, Bessie | Removal of Disabilities | 1897 |
BONDURANT, Beverly | Criminal - Burglary & GL | 1952 |
BONHAM, Sarah | Pension Paperwork | |
BOOHER, Claire, Troy & Fern | Guardianship | 1924 |
BORAN, John | Estate | 1855 |
BORLAND, Sterling | Estate | 1866 |
BOSTINELLI, Allessandro | Insanity Commitment | 1916 |
BOSWELL, T. B. | Estate | 1947 |
BOWEN, Elsie | Estate | 1937 |
BOWEN, Eva W. | Small Estate | 1968 |
BOWEN, James | Removal of Disabilities | No Date |
BOWEN, James E. & Ella | Guardianship | 1894 |
BOWEN, Seth | Estate | 1897 |
BOWLING, Jewel & Ray | Guardianship | 1910 |
BOYD, John P. | Estate | 1944 |
BOYD, Mary P. | Estate | 1929 |
BOYD, Mildred, Ed C., & Alton | Guardianship | 1942 |
BOYD, T. A. | Insanity Commitment | 1925 |
BOYETT, F. C. | Estate | 1914 |
BRADBERRY, May | Estate | 1905 |
BRADFIELD, (Heirs) | Guardianship | 1899 |
BRADFIELD, Leon L. | Guardianship | 1889 |
BRADFIELD, Oscar | Guardianship | 1895 |
BRADFIELD, P. J. | Estate | 1901 |
BRADFORD, Mary | Insanity Commitment | 1942 |
BRADSHAW, Lorene, Laverne & Lewis | Guardianship | 1939 |
BRADSHAW, Thomas H. & William P. | Guardianship | 1871 |
BRADSHER, Francis | Insanity Commitment | 1930 |
BRAGG, Joe | Insanity Commitment | 1916 |
BRAGG, Joe | Insanity Commitment | 1919 |
BRAGG, Thomas M. | Estate | 1944 |
BRAGG, W. A. | Estate | 1954 |
BRANCH, J. D. | Insanity Commitment | 1931 |
BRANCH, Sam | Insanity Commitment | 1938 |
BRADBURY, William T. | Small Estate | 1957 |
BRANDT, Alcide | Estate | 1923 |
BRANSTRATOR, Lee | Estate | 1929 |
BRAY, Calvin G., Henry C., Albert L., Clayton N., John T. & Sallie A. | Guardianship | |
BRAY, George W. | Estate | 1903 |
BRAY, Gordon L. | Estate | 1943 |
BRAY, Roy | Insanity Commitment | 1933 |
BRAY, Violet M. | Insanity Commitment | 1942 |
BRAY, Violet M. | Guardianship | 1944 |
BRAZIL, C. C. | Estate | 1937 |
BRAZIL, C. V. | Guardianship | 1892 |
BRAZIL, Joel H. | Estate | 1864 |
BRAZIL, Lester | Guardianship | 1888 |
BRAZIL, R. James (Heirs) | Estate | 1888 |
BRAZIL, Robert | Estate | 1841 |
BRENTS, R. E. | Estate | 1926 |
BREWER, Benjamin | Estate | 1855 |
BREWER, Burrell P. | Estate | 1862 |
BREWER, David | Pension Paperwork | |
BREWER, H.H. | Estate | 1907 |
BREWER, Francis N. | Estate | 1940 |
BREWER, Joe E. | Guardianship - Incompetent | 1940 * |
BREWER, Joseph | Estate | 1862 |
BREWER, Joseph H. & Louisiana | Guardianship | 1857 |
BREWER, Lucy Elizabeth | Guardianship | 1940 |
BREWER, Morris F., Mary L., Thomas H., & James M. | Guardianship | 1857 |
BREWER, Sampson | Estate | 1893 |
BREWER, William P. | Guardianship | 1857 |
BRIDGES, Giles | Estate | 1887 |
BRIDGES, Giles M. | Estate | 1887 |
BRIDGES, Ira | Estate | 1934 |
BRIDGES, John | Estate | 1862 |
BRIDGES, Nancy E. & Sarah C. | Guardianship | 1866 |
BRIDGES, T. G. | Estate | 1922 |
BRINER, Anna | Estate | 1929 |
BRINER, H. | Estate | 1925 |
BRINER, Ida | Estate | 1952 |
BRINER, Walter | Estate | 1943 |
BROADSTREET, Victoria | Insanity Commitment | 1942 |
BROCK, Minor of Mrs. Nettie | Neglect | 1924 |
BROOKS, Edna J. | Estate | 1953 |
BROOKS, Jimmie, Eula & Marshall | Guardianship | 1918 |
BROOKS, Joel | Estate | 1864 |
BROOKS, John | Coroner's Inquisition | 1912 |
BROOKS, John B., Joel P., | ||
Hugh B., Samuel H. & Nancy A. | Guardianship | 1869 |
BROOKS, Josiah | Estate | 1868 |
BROOKS, Mary J, Sarah F. & Millie A. | Guardianship | 1880 |
BROOKS, Rhoda A. | Insanity Commitment | 1921 |
BROOKS, T. A. | Insanity Commitment | 1917 |
BROOM, James E., Henry E. & William E. | Guardianship | 1905 |
BROOM, Lucy | Estate | 1921 |
BROOM, Lucy A. | Estate | 1921 |
BROTHERON, Edd | Insanity Commitment | 1942 |
BROUSE, J. D. | Insanity Commitment | 1937 |
BROUSE, W. D. | Estate | 1931 |
BROWN, B. F. | Pension Paperwork | |
BROWN, Barney | Guardianship | 1910 |
BROWN, Berta | Insanity Commitment | 1937 |
BROWN, Bertha | Insanity Commitment | 1937 |
BROWN, Cora, Barny, Rose, Mallie, Ina & Myrtle | Guardianship | 1909 |
BROWN, Elizabeth A. | Guardianship | 1878 |
BROWN, Evlyn | Guardianship | 1933 |
BROWN, Hiram Jehu | Estate | 1958 |
BROWN, J. A. | Estate | 1894 |
BROWN, J. E. | Small Estate | 1957 |
BROWN, Jeff C. | Guardianship | 1914 |
BROWN, Jesse G. | Estate | 1896 |
BROWN, Laura & James | Guardianship | 1906 |
BROWN, Leonora J. | Estate | 1906 |
BROWN, Mack | Estate | 1910 |
BROWN, Mary | Insanity Commitment | 1927 |
BROWN, Morgan D. | Estate | 1859 |
BROWN, Richard | Estate | 1867 |
BROWN, Samuel & Festus | Guardianship | 1878 * |
BROWN, Susan M. | Guardianship | 1881 |
BROWN, W. B. | Estate | 1937 |
BROWN, Wilbur | Estate | 1944 |
BROWN, William | Estate | 1854 |
BROWN, William E. | Guardianship | 1896 |
BROWN, Willie & Felicia | Guardianship | 1914 |
BROWNING, James | Insanity Commitment | 1929 |
BROWNING, Junior | Insanity Commitment | 1935 |
BROWNING, R. A. | Estate | 1948 |
BROWNING, Thelmer | Insanity Commitment | 1925 |
BROWNING, Zelma, Thelma, Wallis,Jewell, Harlie | Guardianship | 1926 |
BROYLES, Francis | Estate | 1937 |
BROYLES, J. A. | Estate | 1935 |
BRUMAGIN, Laura E. | Estate | 1928 |
BRUMBELOW, Bunyan | Insanity Commitment | 1942 |
BRUMBELOW, James L. | Insanity Commitment | 1915 |
BRUMBELOW, Walter | Insanity Commitment | 1940 |
BRUMLEY, Josephine | Insanity Commitment | 1927 |
BRUMMETT, Andrew J. | Insanity Commitment | 1900 |
BRUNK, Carl | Guardianship | 1918 |
BRUNK, Phillip | Estate | No Date |
BRUNO, Sam | Estate | 1938 |
BRUNSON, Alex | Insanity Commitment | 1907 |
BRYAN, Arthur | Insanity Commitment | 1939 |
BRYAN, Jesse M. | Pension Paperwork | |
BRYAN, Mary A. | Estate | 1929 |
BRYAN, Mary E., William M. & Martha E. | Guardianship | 1861 |
BRYAN, Mary L. | Estate | 1867 |
BRYAN, Richard Claussen | Estate | 1934 |
BRYAN, William M. | Estate | 1882 |
BRYAN, William M. & Emma M. | Guardianship | 1866 |
BRYANT, J. D. | Guardianship - Incompetent | 1931 |
BRYANT, Jim | Insanity Commitment | 1926 |
BRYANT, Joseph | Estate | 1952 |
BRYANT, Juanita Fay | Guardianship | 1936 |
BRYANT, Olie | Insanity Commitment | 1926 |
BRYANT, W. A. | Insanity Commitment | 1927 |
BRYANT, Walter | Insanity Commitment | 1942 |
BRYANT, William Benjamin | Estate | 1951 |
BUCHETTI, R. B. | Coroner's Inquisition | 1913 |
BUCKALEW, Ira L. | Insanity Commitment | 1945 |
BUCKELEW, T. L. | Estate | 1945 |
BUCKLEY, Cecil Fulton | Insanity Commitment | 1941 |
BUCKMASTER, Ina | Guardianship | 1938 |
BUCKMASTER, Ina Opal | Insanity Commitment | 1942 |
BUFFINGTON, Ellis | Guardianship | 1920 |
BUGG, John L. | Estate | 1861 |
BUGG, Sarah A. | Estate | 1863 |
BUGG, Sarah R. & Amuricus J. | Guardianship | 1867 |
BULLOCK, Cora | Estate | 1930 |
BULLOCK, Holiman | Estate | 1859 |
BUNCH, Granville G. | Guardianship | 1920 |
BUNT, James | Insanity Commitment | 1915 |
BURGIN, William E. | Estate | 1942 |
BURK, John | Writ of Attachment | 1875 |
BURKS, Adaline | Pension Paperwork | |
BURKS, Amos | Insanity Commitment | 1926 |
BURKS, James L. | Estate | 1949 |
BURKS, Jessie | Custody Action | 1894 |
BURKS, Johnie, Jr. | Guardianship | 1929 |
BURKS, Julian C. | Insanity Commitment | 1930 |
BURKS, Julius C. | Estate | 1947 |
BURKS, Laverne & Cletus | Guardianship | 1936 |
BURKS, Layton | Estate | 1936 |
BURKS, Mary E. | Estate | 1926 |
BURKS, P. L. | Estate | 1928 |
BURKS, Scott Anderson | Estate | 1957 |
BURKS, William J. | Guardianship | 1938 |
BURNETT, Elizabeth | Pension Paperwork | |
BURNETT, Elizabeth | Estate | |
BURNETT, John F. | Estate | 1858 |
BURNETT, J. Samuel, Martha J.,& Ellen | Guardianship | 1869 |
BURNETT, Thomas Lee | Estate | 1953 |
BURNETT, William Wylie | Commitment | 1961 |
BURNS, Fred | Guardianship | 1887 |
BURNS, Gus T. | Estate | 1903 |
BURNS, Ruth | Guardianship | 1937 |
BURNS, Titus | Estate | 1931 |
BURNS, Mrs. W. A. | Coroner's Inquisition | 1925 |
BURROGHS, W. T. | Insanity Commitment | 1914 |
BURROW, Ephram Troy | Guardianship | 1937 |
BURROW, Lawson, Lem, Myrtle & Algy | Guardianship | 1902 |
BURROW, Richard, Ellen & Mary Ann | Guardianship | 1865 |
BURROW, R. M. | Estate | 1959 |
BURROW, Robert M. | Insanity Commitment | 1931 |
BURRUSS, Bula & Ozie | Guardianship | 1912 |
BURTON, Mattie | Estate | 1934 |
BURTON, Moncy | Estate | 1909 |
BUSH, Ernest | Removal of Disabilities | 1901 |
BUSH, F. Carl | Guardianship | 1918 |
BUSH, Fred E. | Estate | 1958 |
BUSH, Frederick W. | Estate | 1914 |
BUSH, Margaret A. | Estate | 1922 |
BUSTER, John | Estate | 1864 |
BUSTER, Samuel L., Asa G., Joel B., & Prudy | Guardianship | 1867 |
BUTLER, Charles A. | Guardianship - Incompetent | 1934 |
BUZBEE, Stephen | Estate | 1867 |
BYERS, Michael J. | Estate | 1907 |
BYRD, Alvis Vernon | Insanity Commitment | 1926 |
BYRD, Joseph B. | Estate | 1882 |
BYRD, Perry | Exparte Petition | 1894 |
BYRD, Thomas | Estate | 1900 |
Return to Saline County, AR Index Page