Abbett, F. A. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Abercrombie, J. S. | White | Kentucky | Grape | Poll Tax | 1926 |
Abercrombie, Mrs. J. S. | White | Kentucky | Grape | Poll Tax | 1926 |
Abercrumbie, J. C. | White | Hurricane | Mabelvale | Poll Tax | 1926 |
Achterberg, Chas. | White | Bryant | Bryant | Poll Tax | 1926 |
Acklin, Murry | White | Dyer | Owensville | Poll Tax | 1926 |
Adams, C. H. | White | Otter | Mabelvale | Poll Tax | 1926 |
Adams, H. R. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Adams, J. L. | White | Otter | Mabelvale | Poll Tax | 1926 |
Adams, Mrs. J. L. | White | Otter | Mabelvale | Poll Tax | 1926 |
Adams, Mrs. R. R. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Adams, Oscar | White | Bauxite | Bauxite | Poll Tax | 1926 |
Adams, R. R. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Adams, Roy | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Adams, W. F. | White | Otter | Benton | Poll Tax | 1926 |
Adams, W. L. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Adams, W. W. | White | Saline | Benton | Poll Tax | 1926 |
Addy, J. L. | White | Liberty | Slocomb | Poll Tax | 1926 |
Addy, Mrs. J. L. | White | Liberty | Slocomb | Poll Tax | 1926 |
Aiken, Jim | White | Bauxite | Bauxite | Poll Tax | 1926 |
Aikns, George | White | Bauxite | Bauxite | Poll Tax | 1926 |
Aikns, K. D. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Akin, J. H. | White | Smith | Bauxite | Poll Tax | 1926 |
Akins, J. W. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Akins, Mrs. K. D. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Akins, O. C. | White | Smith | Bauxite | Poll Tax | 1926 |
Albright, B. F. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Albright, W. H. | White | Dyer | Bitter Kreek | Poll Tax | 1926 |
Alders, Roy | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Allen, B. F. | White | Haskell | Haskell | Poll Tax | 1926 |
Allen, C. C. | White | Bryant | Alexander | Poll Tax | 1926 |
Allen, Ed | White | Kentucky | Grape | Poll Tax | 1926 |
Allen, J. W. | White | Haskell | Haskell | Poll Tax | 1926 |
Allen, S. T. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Allen, Stella | White | Haskell | Haskell | Poll Tax | 1926 |
Alley, C. W. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Alley, W. M. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Alvey, J. B. | White | Dyer | Owensville | Poll Tax | 1926 |
Anderson, Atlas | White | Bryant | Bryant | Poll Tax | 1926 |
Anderson, G. W. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Anderson, H. W. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Anderson, J. W. | White | Hurricane | Alexander | Poll Tax | 1926 |
Anderson, Mrs. A. | White | Bryant | Bryant | Poll Tax | 1926 |
Anderson, Mrs. H. W. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Arey, Jesse | White | Haskell | Haskell | Poll Tax | 1926 |
Argo, J. W. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Armstrong, Ellis | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Ashby, Mrs. R. J. | White | Saline - Ward Three | Benton | Poll Tax | 1926 |
Ashby, R. J. | White | Saline - Ward Three | Benton | Poll Tax | 1926 |
Ashby, W. D. | White | Saline | Benton | Poll Tax | 1926 |
Ashcraft, Lesslie | White | Dyer | Owensville | Poll Tax | 1926 |
Ashford, E. D. | White | Saline | Benton | Poll Tax | 1926 |
Ashford, J. W. | White | Saline | Benton | Poll Tax | 1926 |
Ashley, J. M. | White | Banner | Hensley | Poll Tax | 1926 |
Ashley, J. R. | White | Banner | Hensley | Poll Tax | 1926 |
Ashley, W. M. | White | Bryant | Bryant | Poll Tax | 1926 |
Atchison, A. L. | White | Haskell | Haskell | Poll Tax | 1926 |
Atchison, J. W. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Atchison, L. L. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Atkinson, J. W. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Atkinson, Mrs. T. B. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Atkinson, T. B. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Austin, Earl | White | Bauxite | Bauxite | Poll Tax | 1926 |
Austin, Gilbert | White | Bauxite | Bauxite | Poll Tax | 1926 |
Averett, D. L. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Averett, L. E. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Bacchus, J. W. | White | Saline | Benton | Poll Tax | 1926 |
Backus, Mrs. J. W. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Bagby, Jim | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bagby, John | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Bagby, L. M. | White | Smith | Bauxite | Poll Tax | 1926 |
Bagby, R. O. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Bailey, C. T. | White | Dyer | Owensville | Poll Tax | 1926 |
Bailey, J. A. | White | Banner | Hensley | Poll Tax | 1926 |
Bailey, L. E. | White | Saline | Benton | Poll Tax | 1926 |
Bailey, R. R. | White | Dyer | Owensville | Poll Tax | 1926 |
Baker, D. L. | White | Saline - Ward Three | Benton | Poll Tax | 1926 |
Baker, Fred | White | Saline | Benton | Poll Tax | 1926 |
Baker, J. C. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Baker, J. K. | White | Saline | Benton | Poll Tax | 1926 |
Baker, Mrs. D. L. | White | Saline - Ward Three | Benton | Poll Tax | 1926 |
Baldwell, J. A. | White | Dyer | Owensville | Poll Tax | 1926 |
Baldwin, O. J. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Baldwin, R. L. | White | Shaw | Detonti | Poll Tax | 1926 |
Ball, Elzie | White | Hurricane | Mabelvale | Poll Tax | 1926 |
Ball, G. W. | White | Banner | Hensley | Poll Tax | 1926 |
Ball, Miss Elizabeth | White | Hurricane | Alexander | Poll Tax | 1926 |
Ball, W. H. | White | Banner | Hensley | Poll Tax | 1926 |
Ballard, A. W. | White | Saline | Benton | Poll Tax | 1926 |
Ballard, A. Z. | White | Salem | Benton | Poll Tax | 1926 |
Ballard, Bill | White | Salem | Benton | Poll Tax | 1926 |
Ballard, Charles | White | Salem | Benton | Poll Tax | 1926 |
Ballard, J. A. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Ballard, Mrs. J. A. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Ballard, Sam | White | Saline | Benton | Poll Tax | 1926 |
Ballard, Thos. F. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Balous, Max | White | Owen | Alexander | Poll Tax | 1926 |
Bame, Mrs. R. L. | White | Bryant | Bryant | Poll Tax | 1926 |
Banks, E. M. | White | Jefferson | Paron | Poll Tax | 1926 |
Banks, J. V. | White | Salem | Benton | Poll Tax | 1926 |
Bard, A. H. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bard, J. A. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bard, W. H. | White | Bryant | Benton | Poll Tax | 1926 |
Barksdale, B. B. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Barnes, H. T. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Barnes, Mrs. H. T. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Barnes, W. C. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Barnett, A. V. | White | Marble | Beaudry | Poll Tax | 1926 |
Barnett, J. A. | White | Marble | Beaudry | Poll Tax | 1926 |
Barnett, W. A. | White | Marble | Beaudry | Poll Tax | 1926 |
Barron, R. L. | White | Union | Paron | Poll Tax | 1926 |
Barth, Frank | White | Otter | Vimy Ridge | Poll Tax | 1926 |
Barth, John | White | Otter | Vimy Ridge | Poll Tax | 1926 |
Barth, L. | White | Otter | Vimy Ridge | Poll Tax | 1926 |
Barth, W. M. | White | Otter | Vimy Ridge | Poll Tax | 1926 |
Basancon, George | White | Owen | Alexander | Poll Tax | 1926 |
Basler, H. C. | White | Otter | Mabelvale | Poll Tax | 1926 |
Basler, J. H. | White | Otter | Mabelvale | Poll Tax | 1926 |
Basler, J. J. | White | Otter | Mabelvale | Poll Tax | 1926 |
Basler, W. F. | White | Otter | Mabelvale | Poll Tax | 1926 |
Bass, W. H. | White | Liberty | Slocomb | Poll Tax | 1926 |
Bauer, Henry, Jr. | White | Salem | Benton | Poll Tax | 1926 |
Bauer, Henry, Sr. | White | Salem | Benton | Poll Tax | 1926 |
Bauer, Lewis | White | Salem | Benton | Poll Tax | 1926 |
Bauer, W. M. | White | Otter | Vimy Ridge | Poll Tax | 1926 |
Baxley, B. H. | White | Smith | Bauxite | Poll Tax | 1926 |
Baxley, Clarence | White | Smith | Alexander | Poll Tax | 1926 |
Baxley, E. O. | White | Hurricane | Mabelvale | Poll Tax | 1926 |
Baxley, Ed. | White | Saline - Ward Three | Benton | Poll Tax | 1926 |
Baxley, J. A. | White | Smith | Alexander | Poll Tax | 1926 |
Baxley, J. F. | White | Smith | Bauxite | Poll Tax | 1926 |
Baxley, J. J. | White | Smith | Alexander | Poll Tax | 1926 |
Baxley, L. A. | White | Hurricane | Mabelvale | Poll Tax | 1926 |
Baxley, W. D. | White | Smith | Alexander | Poll Tax | 1926 |
Baxter, R. D. | White | Dyer | Owensville | Poll Tax | 1926 |
Bean, J. T. | White | Walnut Bottom | Reform | Poll Tax | 1926 |
Bean, O . | White | Walnut Bottom | Reform | Poll Tax | 1926 |
Beard, S. M. | White | Banner | Hensley | Poll Tax | 1926 |
Bearden, A. O. | White | Saline | Benton | Poll Tax | 1926 |
Bearden, Henry | White | Saline | Benton | Poll Tax | 1926 |
Beaty, D. J. | White | Kentucky | Alum | Poll Tax | 1926 |
Beaty, Don | White | Haskell | Haskell | Poll Tax | 1926 |
Beaty, Girdle | White | Haskell | Haskell | Poll Tax | 1926 |
Beaty, J. W. | White | Newcomb | Haskell | Poll Tax | 1926 |
Beaty, Lilburn | White | Saline | Benton | Poll Tax | 1926 |
Beaty, R. T. | White | Saline | Benton | Poll Tax | 1926 |
Beaty, Toney | White | Bauxite | Bauxite | Poll Tax | 1926 |
Beaty, Virgil | White | Haskell | Haskell | Poll Tax | 1926 |
Beaty, W. M. | White | Haskell | Haskell | Poll Tax | 1926 |
Beaty, Winfield | White | Haskell | Haskell | Poll Tax | 1926 |
Beavers, Margaret L. | White | Saline - Ward Three | Benton | Poll Tax | 1926 |
Beck, A. C. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Beck, S. S. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Beckwith, Bob | White | Haskell | Haskell | Poll Tax | 1926 |
Beckwith, Fred | White | Haskell | Haskell | Poll Tax | 1926 |
Beckwith, H. M. | White | Haskell | Haskell | Poll Tax | 1926 |
Beckwith, Lillie | White | Haskell | Haskell | Poll Tax | 1926 |
Beckwith, W. A. | White | Haskell | Haskell | Poll Tax | 1926 |
Bell, C. E. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bell, C. L. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bell, Mrs. Z. A. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Benard, E. L. | White | Owen | Alexander | Poll Tax | 1926 |
Benedict, C. B. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Benedict, G. M. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Benedict, J. A. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Bennett, DeWitt | White | Saline | Benton | Poll Tax | 1926 |
Bennett, M. G. | White | Liberty | Slocomb | Poll Tax | 1926 |
Bennett, Mrs. DeWitt | White | Saline | Benton | Poll Tax | 1926 |
Bennett, Mrs. W. H. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Bennett, W. H. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Bennifield, H. | White | Saline | Benton | Poll Tax | 1926 |
Bernell, C. E. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Berry, Mrs. Tom | White | Liberty | Slocomb | Poll Tax | 1926 |
Berry, R. P. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Berry, W. M. | White | Fairplay | Slocomb | Poll Tax | 1926 |
Berryhill, L. E. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Berryhill, Odis | White | Hurricane | Alexander | Poll Tax | 1926 |
Bethard, W. H. | White | Saline | Benton | Poll Tax | 1926 |
Betterton, W. L. | White | Saline | Benton | Poll Tax | 1926 |
Bierwirth, Wm. | White | Beaver | Congo | Poll Tax | 1926 |
Biggs, Coy | White | Banner | Hensley | Poll Tax | 1926 |
Biggs, Toney | White | Bauxite | Bauxite | Poll Tax | 1926 |
Billing, Fred | White | Owen | Little Rock | Poll Tax | 1926 |
Billing, H. | White | Owen | Alexander | Poll Tax | 1926 |
Billing, L. H. | White | Owen | Alexander | Poll Tax | 1926 |
Billings, L. E. | White | Banner | Hensley | Poll Tax | 1926 |
Binyon, A. W. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Birmingham, Mrs. S. H. | White | Smith | Alexander | Poll Tax | 1926 |
Birmingham, S. H. | White | Smith | Alexander | Poll Tax | 1926 |
Bizzell, Mrs. Roy | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bizzell, Roy | White | Bauxite | Bauxite | Poll Tax | 1926 |
Black, E. S. | White | Liberty | Slocomb | Poll Tax | 1926 |
Black, J. H. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Blacklock, C. E. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Blacklow, T. A. | White | Banner | Hensley | Poll Tax | 1926 |
Blagg, T. M. | White | Fairplay | Haskell | Poll Tax | 1926 |
Blair, Frank | White | Bauxite | Bauxite | Poll Tax | 1926 |
Blakley, Dr. M. M. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Blakley, E. P. | White | Saline | Benton | Poll Tax | 1926 |
Blakley, G. W. | White | Saline | Benton | Poll Tax | 1926 |
Blakley, Joe | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Blakley, Mrs. E. P. | White | Saline | Benton | Poll Tax | 1926 |
Blakley, Mrs. Joe | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Blakley, Mrs. M. M. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Blankenship, J. H. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Blaylock, Claud | White | Union | Bland | Poll Tax | 1926 |
Blaylock, J. T. | White | Union | Bland | Poll Tax | 1926 |
Blaylock, L. W. | White | Marble | Blocher | Poll Tax | 1926 |
Bledsoe, Benny | White | Saline | Benton | Poll Tax | 1926 |
Bledsoe, Jack | White | Saline | Benton | Poll Tax | 1926 |
Bledsoe, Jno. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Blevins, T. W. | White | Fairplay | Haskell | Poll Tax | 1926 |
Bochner, C. A. | White | Beaver | Alexander | Poll Tax | 1926 |
Bohn, E. E. | White | Shaw | Detonti | Poll Tax | 1926 |
Bohn, P. | White | Otter | Alexander | Poll Tax | 1926 |
Bohn, Will | White | Otter | Alexander | Poll Tax | 1926 |
Bolt, Carl | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Boone, A. J. | White | Bryant | Bryant | Poll Tax | 1926 |
Boone, Frank | White | Bryant | Benton | Poll Tax | 1926 |
Boone, J. W. | White | Bryant | Bryant | Poll Tax | 1926 |
Boone, Jim A. | White | Kentucky | Grape | Poll Tax | 1926 |
Boone, Mrs. Jim A. | White | Kentucky | Grape | Poll Tax | 1926 |
Boone, Roy | White | Bryant | Benton | Poll Tax | 1926 |
Boone, V. E. | White | Kentucky | Grape | Poll Tax | 1926 |
Borders, R. M. | White | Smith | Alexander | Poll Tax | 1926 |
Borders, S. C. | White | Smith | Alexander | Poll Tax | 1926 |
Bowen, Clyde | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bowen, Ed. | White | Newcomb | Haskell | Poll Tax | 1926 |
Bowen, J. A. | White | Haskell | Haskell | Poll Tax | 1926 |
Bowen, Luther | White | Haskell | Haskell | Poll Tax | 1926 |
Boyd, D. P. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Boyd, E. S. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Boyd, J. P. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Boyd, Mrs. J. P. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Bracken, D. B. | White | Owen | Alexander | Poll Tax | 1926 |
Bradberry, Frank | White | Kentucky | Grape | Poll Tax | 1926 |
Bradberry, Frank | White | Kentucky | Grape | Poll Tax | 1926 |
Bradford, A. L. | White | Saline | Benton | Poll Tax | 1926 |
Bradhe, W. F. | White | Kentucky | Grape | Poll Tax | 1926 |
Bradshaw, Dick | White | Banner | Hensley | Poll Tax | 1926 |
Bradshaw, M. J. | White | Owen | Alexander | Poll Tax | 1926 |
Bradshaw, W. O. | White | Owen | Alexander | Poll Tax | 1926 |
Bradshaw, W. T. | White | Otter | Alexander | Poll Tax | 1926 |
Bradsher, J. M. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Bradsher, N. G. | White | Newcomb | Haskell | Poll Tax | 1926 |
Bragg, A. R. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Bragg, D. R. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Bragg, Mirl | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Bragg, Mrs. T. M. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Bragg, Mrs. W. A. | White | Salem | Benton | Poll Tax | 1926 |
Bragg, Mrs. W. W. | White | Salem | Benton | Poll Tax | 1926 |
Bragg, N. H. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Bragg, T. M. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Bragg, W. A. | White | Salem | Benton | Poll Tax | 1926 |
Bragg, W. W. | White | Salem | Benton | Poll Tax | 1926 |
Branch, Pris | White | Kentucky | Grape | Poll Tax | 1926 |
Branche, Sam | Colored | Bryant | Benton | Poll Tax | 1926 |
Brandt, Ulysses | White | Owen | Alexander | Poll Tax | 1926 |
Branting, L. R. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Branting, Mrs. L. R. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Braxil, F. W. | White | Kentucky | Grape | Poll Tax | 1926 |
Bray, C. C. | White | Saline | Benton | Poll Tax | 1926 |
Bray, C. N. | White | Fairplay | Slocomb | Poll Tax | 1926 |
Bray, Ernest | White | Saline | Benton | Poll Tax | 1926 |
Bray, Gifford | White | Fairplay | Slocomb | Poll Tax | 1926 |
Bray, H. C. | White | Fairplay | Slocomb | Poll Tax | 1926 |
Brazil, C. C. | White | Shaw | Bauxite | Poll Tax | 1926 |
Brazil, Mrs. C. C. | White | Shaw | Bauxite | Poll Tax | 1926 |
Brazill, J. O. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Breeden, S. W. | White | Dyer | Owensville | Poll Tax | 1926 |
Breitweiser, Ed | White | Haskell | Haskell | Poll Tax | 1926 |
Brents, E. G. | White | Saline - Ward Three | Benton | Poll Tax | 1926 |
Brents, W. M. | White | Saline - Ward Three | Benton | Poll Tax | 1926 |
Breshears, Lee | White | Holland | Paron | Poll Tax | 1926 |
Brewen, M. C. | White | Dyer | Owensville | Poll Tax | 1926 |
Brewn, Johyn | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bridges, Francis | White | Saline | Benton | Poll Tax | 1926 |
Bridges, H. E. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Bridges, Ione | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Bridges, Ira | White | Saline | Benton | Poll Tax | 1926 |
Bridges, W. C. | White | Saline | Benton | Poll Tax | 1926 |
Briggins, James | Colored | Owen | Alexander | Poll Tax | 1926 |
Bright, J. H. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Briner, Ernest | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Briner, Mrs. Grace | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Briner, Walter | White | Owen | Alexander | Poll Tax | 1926 |
Brisby, Charles | White | Hurricane | Mabelvale | Poll Tax | 1926 |
Brisby, J. C. | White | Smith | Bauxite | Poll Tax | 1926 |
Britton, S. F. | White | Fairplay | Haskell | Poll Tax | 1926 |
Broadway, J. H. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Brooks, Bryan | White | Shaw | Bauxite | Poll Tax | 1926 |
Brooks, Mrs. S. L. | White | Bryant | Bryant | Poll Tax | 1926 |
Brooks, S. L. | White | Bryant | Bryant | Poll Tax | 1926 |
Brotherton, Bill | White | Bauxite | Bauxite | Poll Tax | 1926 |
Brotherton, C. H. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Brotherton, G. A. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Brotherton, Jim | White | Bauxite | Bauxite | Poll Tax | 1926 |
Brouse, J. D. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Brouse, Mrs. J. D. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Brouse, Mrs. W. D. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Brouse, W. D. | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Brow, J. E. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Browlery, Pete | White | Bauxite | Bauxite | Poll Tax | 1926 |
Brown, B. F. | White | Shaw | Detonti | Poll Tax | 1926 |
Brown, C. W. | White | Beaver | Congo | Poll Tax | 1926 |
Brown, Charles | White | Saline | Benton | Poll Tax | 1926 |
Brown, Chas. E. | White | Saline - Ward Four | Benton | Poll Tax | 1926 |
Brown, D. R. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Brown, Earl | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Brown, Earl | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Brown, Floyd | White | Bauxite | Bauxite | Poll Tax | 1926 |
Brown, G. F. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Brown, G. F. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Brown, H. W. | White | Smith | Bauxite | Poll Tax | 1926 |
Brown, J. A. | White | Liberty | Slocomb | Poll Tax | 1926 |
Brown, J. C. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Brown, J. E. | White | Smith | Bauxite | Poll Tax | 1926 |
Brown, J. E. | White | Banner | Hensley | Poll Tax | 1926 |
Brown, J. H. | White | Bryant | Bryant | Poll Tax | 1926 |
Brown, J. W. | White | Saline | Benton | Poll Tax | 1926 |
Brown, Laura L. | White | Owen | Alexander | Poll Tax | 1926 |
Brown, Miss Cora | White | Smith | Bauxite | Poll Tax | 1926 |
Brown, Mrs. G. F. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Brown, Noel | White | Beaver | Congo | Poll Tax | 1926 |
Brown, Roy R. | White | Smith | Bauxite | Poll Tax | 1926 |
Brown, W. A. | White | Holland | Paron | Poll Tax | 1926 |
Brown, W. D. | White | Smith | Bauxite | Poll Tax | 1926 |
Brown, W. E. | White | Owen | Alexander | Poll Tax | 1926 |
Browning, R. E. | White | Liberty | Slocomb | Poll Tax | 1926 |
Broyles, J. A. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Broyles, R. H. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bruce, Ernest | White | Traskwood | Traskwood | Poll Tax | 1926 |
Bruce, Fred | White | Haskell | Haskell | Poll Tax | 1926 |
Brumbelow, J. A. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Bryan, Arther | White | Shaw | Bauxite | Poll Tax | 1926 |
Bryan, L. H. | White | Shaw | Detonti | Poll Tax | 1926 |
Bryan, S. F. | White | Shaw | Detonti | Poll Tax | 1926 |
Bryant, C. F. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bryant, Elmer | White | Haskell | Haskell | Poll Tax | 1926 |
Bryant, G. A., Sr. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bryant, J. H. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bryant, J. J. | White | Saline | Bauxite | Poll Tax | 1926 |
Bryant, M. G. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bryant, Mrs. M. G. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bryant, W. B. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Bryant, W. L. | White | Owen | Alexander | Poll Tax | 1926 |
Buckelew, J. L. | White | Fairplay | Slocomb | Poll Tax | 1926 |
Buckelew, J. W. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Buckelew, Mrs. J. L. | White | Fairplay | Slocomb | Poll Tax | 1926 |
Buckelew, R. E. | White | Fairplay | Slocomb | Poll Tax | 1926 |
Bucklew, Grady | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Buckley, E. A. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Buckley, Mrs. E. A. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Buffington, J. F. | White | Saline | Benton | Poll Tax | 1926 |
Buffington, J. H. | White | Saline | Benton | Poll Tax | 1926 |
Buffington, Mrs. T. E. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Buffington, T. E. | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Bufford, T. B. | White | Otter | Vimy Ridge | Poll Tax | 1926 |
Buhgan, Ernest | White | Owen | Alexander | Poll Tax | 1926 |
Bulock, B. G. | White | Shaw | Detonti | Poll Tax | 1926 |
Bumgardner, Roy | White | Saline - Ward Two | Benton | Poll Tax | 1926 |
Bumgardner, W. H. | White | Banner | Hensley | Poll Tax | 1926 |
Bunbgardner, Warren | White | Saline - Ward One | Benton | Poll Tax | 1926 |
Bunch, T. F. | White | Saline | Benton | Poll Tax | 1926 |
Bunch, Tom | White | Kentucky | Grape | Poll Tax | 1926 |
Bundrum, J. L. | White | Saline | Benton | Poll Tax | 1926 |
Bunt, Guy | White | Owen | Alexander | Poll Tax | 1926 |
Bunt, Jim | White | Owen | Alexander | Poll Tax | 1926 |
Buntt, C. E. | White | Marble | Beaudry | Poll Tax | 1926 |
Burford, W. I. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Burks, B. | White | Fairplay | Slocomb | Poll Tax | 1926 |
Burks, Ernest | White | Marble | Beaudry | Poll Tax | 1926 |
Burks, Ira | White | Bauxite | Bauxite | Poll Tax | 1926 |
Burks, J. A. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Burks, J. C. | White | Fairplay | Haskell | Poll Tax | 1926 |
Burks, J. F. | White | Fairplay | Haskell | Poll Tax | 1926 |
Burks, J. M. | White | Liberty | Alum | Poll Tax | 1926 |
Burks, J. W. | White | Haskell | Haskell | Poll Tax | 1926 |
Burks, L. C. | White | Bauxite | Bauxite | Poll Tax | 1926 |
Burks, Mrs. J. A. | White | Traskwood | Traskwood | Poll Tax | 1926 |
Burks, O. L. | White | Liberty | Alum | Poll Tax | 1926 |
