Typed and Proofed by George Akins
| ABERCROMBIE, J. S. | 27 | Benton, Saline Co., AR | MCDANIEL, ANNA M. | 17 | Brazil, Saline Co., AR | 02 | 04 | 1907 | 00K0199 | Consent by brides parent R.J. McDaniel |
| ACREE, FLOYD | 21 | Perrysmith, Saline Co., AR | GARRETT, LULA | 19 | Detonti, Saline Co., AR | 07 | 26 | 1906 | 00K0109 | |
| ACREE, J. H. | 26 | Bauxite, Saline Co., AR | YOUNG, MIRTIE | 20 | Bauxite, Saline Co., AR | 12 | 27 | 1906 | 00K0176 | |
| ADAMS, G. T. | 19 | Chalmers, Saline Co., AR | STIDMAN, BERTHA LEE | 16 | Bauxite, Saline Co., AR | 03 | 10 | 1907 | 00K0216 | |
| ADAMS, J. JEFF | 27 | Slocomb, Saline Co., AR | ELDRIDGE, CLAUDE | 22 | Hendrix, Saline Co., AR | 01 | 28 | 1906 | 00K0039 | |
| ALLEN, GEORGE | 39 | Haskell, Saline Co., AR | LEWIS, ROSA | 18 | Little Rock, Pulaski Co., AR | 11 | 23 | 1908 | 00K0465 | |
| ALLEY, W. M. | 28 | Bauxite, Saline Co., AR | FARR, L. E. | 24 | Bauxite, Saline Co., AR | 07 | 08 | 1907 | 00K0277 | |
| ANDERSON, A. L. | 39 | Ashby, Oktertail Co., MN | WISE, NORMA | 26 | Bryant, Saline Co., AR | 03 | 25 | 1908 | 00K0374 | |
| ASHBY, ROBERT J. | 25 | Benton, Saline Co., AR | DARLING, FLORENCE M. | 19 | Benton, Saline Co., AR | 04 | 29 | 1908 | 00K0385 | |
| ASHCRAFT, E. | 21 | Benton, Saline Co., AR | DICKINSON, MIMA, Mrs. | 20 | Benton, Saline Co., AR | 07 | 03 | 1907 | 00K0263 | |
| ASHLEY, W. A. (Col) | 27 | Benton, Saline Co., AR | GOODWIN, LUCY, Mrs. (Col) | 22 | Benton, Saline Co., AR | 01 | 12 | 1907 | 00K0189 | |
| ATKINISON, MARVIN | 25 | Evenshade, Sharp Co. | BRENTS, HATTIE | 26 | Benton, Saline Co., AR | 12 | 09 | 1908 | 00K0474 | |
| AVERY, H. H. | 20 | Benton, Saline Co., AR | DAVIS, EANA | 19 | Bauxite, Saline Co., AR | 07 | 15 | 1906 | 00K0104 | |
| BAGLEY, JAMES B. | 23 | Slocomb, Saline Co., AR | BRAZIL, MIMEA | 19 | Grape, Saline Co., AR | 06 | 30 | 1907 | 00K0261 | |
| BALLARD, J. T. | 26 | Benton, Saline Co., AR | DUNN, ALICE | 19 | Rubicon, Saline Co., AR | 12 | 30 | 1906 | 00K0182 | |
| BARBER, S. H. | 54 | Alexander, Saline Co., AR | GRIMMETT, CAROLINE, Mrs. | 56 | Tatumville, Saline Co., AR | 09 | 12 | 1907 | 00K0290 | |
| BARNES, MILES | 21 | Leola, Grant Co., AR | ATCHLEY, ETHEL B. | 18 | Leola, Grant Co., AR | 04 | 23 | 1907 | 00K0231 | |
| BARROW, ELLSWORTH | 30 | Greenville, Wayne Co., MO | GAFFANY, ANNA | 26 | Greenville, Wayne Co., MO | 04 | 27 | 1908 | 00K0383 | |
| BASS, C. L. | 28 | Bryant, Saline Co., AR | HARRISON, ELLA | 24 | Bryant, Saline Co., AR | 04 | 29 | 1906 | 00K0080 | |
| BAUGH, S. T. | 20 | Malvern, Hot Springs Co., AR | HOUZE, IRENE | 20 | Malvern, Hot Springs Co., AR | 05 | 26 | 1908 | 00K0395 | Consent signed by J. L. Baugh |
| BAXLEY, E. O. | 22 | Ico, Grant Co., AR | BRADBERRY, MAY | Slate, Saline Co., AR | 07 | 01 | 1906 | 00K0094 | ||
| BAXLEY, J. F. | 24 | Nuna, Saline Co., AR | PARSON, CORA | 19 | Detonti, Saline Co., AR | 10 | 20 | 1907 | 00K0305 | |
| BEAN, FRANK | 50 | St. Louis, St. Louis Co.MO | NOLAND, M. A., Mrs. | 43 | St. Louis, St. Louis Co., MO | 09 | 16 | 1908 | 00K0438 | |
| BEAN, J. T. | 30 | Kirk, Saline Co., AR | TAYLOR, LESTER | 23 | Kirk, Saline Co., AR | 07 | 21 | 1908 | 00K0414 | |
| BEARDEN, JOSEPH I. | 28 | Benton, Saline Co., AR | THOMPSON, NETA | 23 | Benton, Saline Co., AR | 04 | 29 | 1906 | 00K0078 | |
| BEASANCON, FRANK E. | 31 | Alexander, Saline Co., AR | THOMASON, MELATIA A. | 18 | Alexander, Saline Co., AR | 11 | 05 | 1906 | 00K0144 | |
| BECKWITH, G. W. | 22 | Benton, Saline Co., AR | GRAY, HESTER | 18 | Benton, Saline Co., AR | 06 | 18 | 1908 | 00K0401 | |
| BENNETT, DE WITT | 27 | Benton, Saline Co., AR | HOGUE, MOLLIE | 21 | Benton, Saline Co., AR | 02 | 23 | 1908 | 00K0363 | |
| BERGER, FRANK | 23 | Bryant, Saline Co., AR | HILL, STELLA | 18 | Bryant, Saline Co., AR | 11 | 01 | 1908 | 00K0451 | |
| BERMINGHAM, SHELBY | 20 | Bauxite, Saline Co., AR | CHILDRESS, PEARL | 15 | Bauxite, Saline Co., AR | 10 | 04 | 1906 | 00K0138 | |
| BESANCON, C. L. | 24 | Alexander, Saline Co., AR | ADRIAN, LOUISE | 17 | Alexander, Saline Co., AR | 02 | 22 | 7198 | 00K0361 | |
| BICE, H. N. | 50 | Deport, Red River Co., TX | STOCKTON, E. J., Mrs. | 35 | Tull, Saline Co., AR | 01 | 02 | 1908 | 00K0340 | |
| BINGLE, B. E. | 27 | Alum, Saline Co., AR | JINNINGS, LIZZIE (b. Feb 1907) | 15 | Alum, Saline Co., AR | 03 | 22 | 1907 | 00K0220 | Consent by brides mother, J.F. Bingle,atch to p221 |
| BIZZELL, H. R. | 24 | Perrysmith, Saline Co., AR | MCDONALD, LULA | 20 | Hurricane, Saline Co., AR | 12 | 24 | 1905 | 00K0021 | |
| BLAKLEY, E. P. | 54 | Congo, Saline Co., AR | CARLISLE, ELIZA, Mrs. | 42 | Brazil, Saline Co., AR | 06 | 13 | 1907 | 00K0250 | |
| BOND, J. S. | 28 | Slocomb, Saline Co., AR | ROSE, MARY | 18 | Slocomb, Saline Co., AR | 10 | 09 | 1906 | 00K0139 | |
| BOSTWICK, FRANK W. | 26 | Benton, Saline Co., AR | JOHNSON, R. M., Mrs. | 30 | Benton, Saline Co., AR | 10 | 01 | 1907 | 00K0297 | |
| BOWEN, CLYDE | 19 | Fairplay, Saline Co., AR | BUCKELEW, BERTHA | 17 | Slate, Saline Co., AR | 12 | 20 | 1908 | 00K0480 | Permission by John M. Buckelew |
| BOWEN, EDWARD | 20 | Fairplay, Saline Co., AR | KELLEY, WRENNIE | 18 | Hendrix, Saline Co., AR | 09 | 19 | 1906 | 00K0117 | Consent by grooms father, John Bowen |
| BOWEN, J. A. | 47 | Fairplay, Saline Co., AR | BRAY, EFFIE, Mrs. | 24 | Fairplay, Saline Co., AR | 12 | 06 | 1908 | 00K0471 | |
| BOWEN, LUTHER | 20 | Fairplay, Saline Co., AR | NEWCOMB, ODA | 18 | Benton, Saline Co., AR | 10 | 24 | 1906 | 00K0142 | Consent by grooms parent, J.A. Bowen |
| BOWENS, HARRY A. | 21 | Little Rock, Pulaski Co., AR | EPPERT, MARGARETTE | 19 | Little Rock, Pulaski Co., AR | 08 | 19 | 1906 | 00K0119 | |
| BOYD, H. E. | 30 | Hot Springs, Garland Co., AR | DAVIS, LULA | 28 | Hot Springs, Garland Co., AR | 07 | 04 | 1907 | 00K0266 | |
| BRADFIELD, W. C. | 41 | Abilene, Saline Co., AR | LAMBERT, BERTHA, Mrs. | 32 | Plano, Collin Co., TX | 02 | 07 | 1907 | 00K0203 | |
| BRADY, HUGH B. | 22 | Malvern, Hot Springs Co., AR | DYER, LAURA | 18 | Benton, Saline Co., AR | 11 | 29 | 1905 | 00K0008 | |
| BRANCH, SAM (COL) | 23 | Bryant, Saline Co., AR | JOINER, LULA (COL) | 22 | Bryant, Saline Co., AR | 00 | 00 | 0000 | 00K0265 | |
| BRANTLY, CLEMIE | 21 | Sheridon, Grant Co., AR | DRAKE, ALTHIE | 18 | Ebb, Grant CO., AR | 09 | 18 | 1907 | 00K0291 | |
| BRAZIL, L. C. | 24 | Bauxite, Saline Co., AR | LOWRANCE, JANIE L. | 20 | Little Rock, Pulaski Co., AR | 05 | 19 | 1907 | 00K0244 | |
| BRECKENRIDGE, J. H. | 30 | Hot Springs, Garland Co., AR | MCNUTT, MINNIE | 20 | Hot Springs, Garland Co., AR | 12 | 10 | 1908 | 00K0475 | |
| BROWN, DIO R. | 20 | Traskwood, Saline Co., AR | LANDRETH, CLARA | 17 | Traskwood, Saline Co., AR | 01 | 19 | 1908 | 00K0349 | Consent by B.F. & S.T. Landreth & L. Brown |
| BROWN, I. G. | 35 | Hot Springs, Garland Co., AR | STROUD, L. A., Mrs. | 25 | Hot Springs, Garland Co., AR | 02 | 23 | 1908 | 00K0362 | |
| BROWN, PAGE (Col) | 21 | Benton, Saline Co., AR | ALEXANDER, ADA (Col) | 19 | Benton, Saline Co., AR | 11 | 23 | 1908 | 00K0464 | |
| BROWNING, J. T. | 24 | Burks, Saline Co., AR | EDWARDS, PEARL | 15 | Slocomb, Saline Co., AR | 01 | 07 | 1906 | 00K0035 | |
| BRUMLEY, L. H. | 29 | Bryant, Saline Co., AR | MULLINGS, MYRTLE | 17 | Bryant, Saline Co., AR | 10 | 17 | 1907 | 00K0304 | |
| BRYAN, JAMES D. | 26 | Benton, Saline Co., AR | NELSON, KITTIE, Mrs. | 29 | Benton, Saline Co., AR | 04 | 25 | 1907 | 00K0233 | |
| BURKS, BONEY | 20 | Slocomb, Saline Co., AR | HENDRIX, MYRTLE | 16 | Hendrix, Saline Co., AR | 12 | 10 | 1905 | 00K0012 | Consent for bride by parents J.T. & Trery Hendrix |
| BURKS, CHARLES | 18 | Saginaw, Hot Spring Co. | POLLY, ADDIE | 18 | Social Hill, Hot Spring Co., AR | 08 | 25 | 1908 | 00K0425 | Permission by W. W. Polly, T. L, Burks |
| BURKS, LEE | 19 | Alum, Saline Co., AR | DODSON, VIOLA | 18 | Alum, Saline Co., AR | 08 | 14 | 1907 | 00K0280 | Consent by grooms father, J.M. Burks |
| BURNETT, W. W. | 21 | Little Rock, Pulaski Co., AR | NETHERCUTT, LEILA | 16 | Brazil, Saline Co., AR | 02 | 05 | 1907 | 00K0201 | Consent for bride signed by J.T. Nethercutt |
| BURR, J. T. | 24 | Frank, Saline Co., AR | HAMILTON, MYRTIE | 19 | Frank, Saline Co., AR | 06 | 17 | 1907 | 00K0253 | |
| BURROW, M. I. | 27 | Tull, Saline Co., AR | TULL, ADA A. | 16 | Tull, Grant Co., AR | 11 | 03 | 1907 | 00K0312 | Consent for bride by Jno. M. Tull |
| CAMPBELL, H. C. | 27 | Bland, Saline Co., AR | JAMES, MARY | 17 | Bland, Saline Co., AR | 07 | 12 | 1908 | 00K0410 | Permission by father Samuel James |
| CANADY, FRANK (COL) | 53 | Benton, Saline Co., AR | SMITH, LULA (COL) | 34 | Benton, Saline Co., AR | 00 | 00 | 0000 | 00K0210 | |
| CARLISLE, LUTHER H. | 20 | Tull, Saline Co., AR | BURROW, BAY | 16 | Tull, Saline Co., AR | 12 | 16 | 1906 | 00K0169 | Consent by Eliz. Douglas &B.M. & Catheringe Burrow |
| CARPENTER, S. M. | 24 | Little Rock, Pulaski Co., AR | HARRIS, E. H. | 19 | Little Rock, Pulaski Co., AR | 01 | 05 | 1908 | 00K0338 | |
| CARRICK, R. H. | 22 | Benton, Saline Co., AR | ZINN, EVALYN | 20 | Benton, Saline Co., AR | 09 | 16 | 1906 | 00K0135 | |
| CARSON, LAMBERT | 22 | Shaw, Saline Co., AR | RAMSEY, RENA | 16 | Shaw, Saline Co., AR | 11 | 25 | 1906 | 00K0154 | Consent by brides parents, J.M. & Louisa Ramsey |
| CARTER, FRANK | 21 | Benton, Saline Co., AR | RITCHEY, CORA | 18 | Congo, Saline Co., AR | 11 | 19 | 1906 | 00K0149 | |
| CARTER, R. D. | 25 | Perrysmith, Saline Co., AR | CHILDRESS, TENNIE | 18 | Perrysmith, Saline Co., AR | 04 | 15 | 1906 | 00K0076 | |
| CASH, JOHN B. | 21 | Hendrix, Saline Co., AR | HOLMS, LOTTIE | 19 | Rayburn, Hot Springs Co., AR | 11 | 26 | 1905 | 00K0002 | |
| CATE, L. E. | 21 | Benton, Saline Co., AR | DOBBS, ADDIE | 18 | Benton, Saline Co., AR | 01 | 19 | 1908 | 00K0350 | |
| CATE, W. D. | 21 | Benton, Saline Co., AR | MARTIN, BERTIE | 18 | Benton, Saline Co., AR | 12 | 09 | 1906 | 00K0164 | |
| CHANDLER, W. L. | 21 | Argenta, Pulaski Co., AR | ROOD, MAUDE | 15 | Slocomb, Saline Co., AR | 10 | 06 | 1907 | 00K0299 | Consent for bride by parents W.P. & Delia Road |
| CHASTAIN, BAXTER | 19 | Bland, Saline Co., AR | WRAY, ODELA BELLE | 20 | Bland, Saline Co., AR | 12 | 01 | 1907 | 00K0323 | Consent for groom by B.L. Chastain |
| CHASTAIN, FLOYD | 20 | Brazil, Saline Co., AR | MCHUGHES, VENA | 18 | Doe Branch, Saline Co., AR | 02 | 03 | 1906 | 00K0042 | |
| CHASTAIN, H. M. | 20 | Bland, Saline Co., AR | RAY, HATTIE | 18 | Bland, Saline Co., AR | 01 | 15 | 1908 | 00K0347 | Consent by brides Stepfather A. B. Coburn |
| CLIFT, W. L. | 24 | Traskwood, Saline Co., AR | BURNETT, LOUANNA | 18 | Traskwood, Saline Co., AR | 03 | 03 | 1907 | 00K0212 | |
| CLOUD, CHARLES MADISON | 31 | Benton, Saline Co., AR | KILLIAN, ANNIE P. | 20 | Grannis, Polk Co., AR | 12 | 26 | 1905 | 00K0032 | |
| CLOUD, WALTER | 26 | Butterfield, Hot Spring Co. | VINSON, MATTIE | 16 | Bauxite, Saline Co., AR | 08 | 30 | 1908 | 00K0429 | Permission by mother Mrs. N. c. Haven |
| COATS, ROBERT | 23 | Bauxite, Saline Co., AR | SMITH, LESSIE | 19 | Benton, Saline Co., AR | 12 | 09 | 1906 | 00K0165 | |
| COATS, THOMAS | 25 | Bauxite, Saline Co., AR | MITCHELL, SALLIE | 28 | Bauxite, Saline Co., AR | 09 | 27 | 1906 | 00K0136 | |
| COLE, HENRY (Col) | 64 | Woodson, Saline Co., AR | DAVIS, AMERICA, Mrs. (Col) | 40 | Woodson, Saline Co., AR | 00 | 00 | 0000 | 00K0197 | |
| COLE, T. W. | 23 | Bryant, Saline Co., AR | TOMLINSON, JEANETTE | 22 | Bryant, Saline Co., AR | 06 | 25 | 1907 | 00K0257 | |
| COLE, W. C. | 24 | Brazil, Saline Co., AR | HALE, ELLA | 16 | Blocher, Saline Co., AR | 12 | 23 | 1906 | 00K0162 | Consent by brides parent, Worget Jackson |
| COLLINS, J. L. | 21 | Little Rock, Pulaski Co., AR | EVANS, JOE E. | 18 | Little Rock, Pulaski Co., AR | 02 | 03 | 1906 | 00K0048 | |
| COOK, J. V. | 25 | Benton, Saline Co., AR | NEELY, DORA | 20 | Benton, Saline Co., AR | 03 | 10 | 1908 | 00K0368 | |
| COOPER, O. W. | 20 | Owensville, Saline Co., AR | SHELL, ROA | 16 | Owensville, Saline Co., AR | 12 | 27 | 1905 | 00K0018 | Consent given by brides mother, Mrs. Jane Cooper |
| COOPER, RICHARD | 19 | Gray Hill, Saline Co., AR | GRAVES, OME | 17 | Tatumville, Saline Co., AR | 12 | 20 | 1908 | 00K0476 | G. W. Graves & M.B. Cooper |
| COVINGTON, C. H. | 36 | Traskwood, Saline Co., AR | SIMMS, LAURA | 27 | Traskwood, Saline Co., AR | 02 | 18 | 1906 | 00K0055 | |
| COVINGTON, PHILLIP R. | 31 | Chalmers, Saline Co., AR | BAGBY, NANNIE V. | 30 | Chalmers, Saline Co., AR | 12 | 18 | 1907 | 00K0330 | |
| CRAWFORD, MACK (COL) | 60 | Alexander, Saline Co., AR | BYNUM, DELLA, MRS. (COL) | 50 | Alexander, Saline Co., AR | 12 | 22 | 1907 | 00K0331 | |
| CROUCH, BEE | 21 | Benton, Saline Co., AR | GREGORY, MOLLIE | 18 | Benton, Saline Co., AR | 09 | 04 | 1908 | 00K0431 | |
| CROUCH, BEE | 20 | Benton, Saline Co., AR | MILLER, HOLLAS | 18 | Benton, Saline Co., AR | 11 | 19 | 1905 | 00K0004 | |
| CROW, ARTHUR B. | 22 | Benton, Saline Co., AR | WAYMIRE, CLARA | 21 | Pleasant Hill, Miami Co., OH | 05 | 01 | 1906 | 00K0079 | |
| CROW, J. J. | 50 | Brazil, Saline Co., AR | RUSSELL, EMMA, Mrs. | 52 | Bryant, Saline Co., AR | 10 | 06 | 1907 | 00K0296 | |
| CROWSON, L. W. | 29 | Tull, Saline Co., AR | CARTER, FOSTINA | 18 | Tull, Saline Co., AR | 10 | 09 | 1907 | 00K0300 | |
| CROXTON, J. N. | 23 | Haskell, Saline Co., AR | EDMONSON, GRACIE | 24 | Bryant, Saline Co., AR | 11 | 15 | 1908 | 00K0457 | |
| CRUDGINGTON, WILLIAM | 24 | Hot Springs, Garland Co., AR | MOORE, JENNIE M. | 19 | Magnet, Hot Springs Co., AR | 04 | 08 | 1907 | 00K0239 | |
| CUNNINGHAM, FRANK | 21 | Burks, Saline Co., AR | WRIGHT, IDA | 16 | Burks, Saline Co., AR | 02 | 03 | 1907 | 00K0195 | Consent for bride, J.T. Wright |
| CURTIS, FRED | 21 | Shoppach, Saline Co., AR | HETHCOCK, MINNIE | 17 | Shoppach, Saline Co., AR | 12 | 09 | 1906 | 00K0161 | Consent by brides mother, Glenora Hethcock |
| CURTIS, REUBEN | 21 | Rubicon, Saline Co., AR | DYER, MAUD | 21 | Rubicon, Saline Co., AR | 05 | 19 | 1907 | 00K0245 | |
| DALEY, GEORGE | 29 | Benton, Saline Co., AR | JOHNSON, JOSEPHINE, Mrs | 30 | Benton, Saline Co., AR | 12 | 24 | 1905 | 00K0024 | |
| DANAHEN, GEORGE D. | 21 | Little Rock, Pulaski Co., AR | THOMPSON, LOTTIE L. | 19 | Little Rock, Pulaski Co., AR | 07 | 26 | 1906 | 00K0110 | |
| DAUGHERTY, F. B. | 25 | Bauxite, Saline Co., AR | CROOK, AUGUSTA | 24 | Bauxite, Saline Co., AR | 03 | 24 | 1907 | 00K0222 | |
| DAVENPORT, C. B. | 21 | Little Rock, Pulaski Co., AR | BOWERS, CLARA E. | 18 | Little Rock, Pulaski Co., AR | 08 | 18 | 1907 | 00K0283 | |
| DAVENPORT, J. W. | 26 | Alexander, Saline Co., AR | GREGORY, EMMA | 23 | Alexander, Saline Co., AR | 11 | 07 | 1907 | 00K0316 | |
| DAVENPORT, JOHN R. | 26 | Benton, Saline Co., AR | MCPHERSON, KATIE Z. | 16 | Benton, Saline Co., AR | 02 | 18 | 1907 | 00K0208 | Statement signed by groom John R. Davenport |
| DAVIDSON, T. C. | 49 | Kansas City, Jackson Co., MO | DAVIDSON, JENNIE L. | 30 | Kansas City, Jackson Co., MO | 05 | 09 | 1907 | 00K0241 | |
| DAVIS, JAMES H. | 46 | Benton, Saline Co., AR | SWINFORD, MAUDE | 18 | Benton, Saline Co., AR | 02 | 04 | 1906 | 00K0045 | |
| DAVIS, S. D. | 28 | Little Rock, Pulaski Co., AR | ROWLAND, ELSIE | 18 | Mablevale, Pulaski Co., AR | 03 | 04 | 1906 | 00K0064 | |
| DEAN, G. R. | 48 | Grape, Saline Co., AR | GODAIS, MARY, Mrs. | 50 | Grape, Saline Co., AR | 09 | 20 | 1908 | 00K0440 | |
| DIAL, J. W. | 21 | Leola, Grant Co., AR | WALLACE, ALICE | 18 | Leola, Grant Co., AR | 11 | 03 | 1907 | 00K0313 | |
| DILLWORTH, R. E. (Col) | 32 | Alexander, Saline Co., AR | SCARBER, PATSIE, Mrs. | 29 | Alexander, Saline Co., AR | 08 | 23 | 1908 | 00K0424 | |
| DIXON, E. S. | 38 | Little Rock, Pulaski Co., AR | ELROD, BETTIE, Mrs. | 33 | Benton, Saline Co., AR | 05 | 24 | 1908 | 00K0394 | |
| DOAN, JEFF | 19 | Benton, Saline Co., AR | EWING, SARAH | 29 | Benton, Saline Co., AR | 11 | 20 | 1908 | 00K0461 | |
| DODGEN, J. W. | 27 | Alexander, Saline Co., AR | CLEMONS, FLORENCE | 17 | Alexander, Saline Co., AR | 03 | 15 | 1906 | 00K0068 | |
| DODSON, G. E. | 29 | Benton, Saline Co., AR | RHEA, SARAH F. | 18 | Benton, Saline Co., AR | 02 | 04 | 1906 | 00K0047 | |
| DODSON, W. F. | 22 | Benton, Saline Co., AR | BRIDGES, SARAH | 19 | Benton, Saline Co., AR | 11 | 11 | 1906 | 00K0145 | |
| DORFLINGER, JOE | 27 | Traskwood, Saline Co., AR | NANCE, ELLEN | 20 | Traskwood, Saline Co., AR | 04 | 19 | 1908 | 00K0382 | |
| DRAKE, WILL W. | 31 | Little Rock, Pulaski Co., AR | NERING, NELLIE B., Mrs. | 32 | Springfield, Greene Co., MO | 10 | 09 | 1907 | 00K0301 | |
| DUGGAN, G. H. | 25 | Benton, Saline Co., AR | BRIDGES, LYDIA | 21 | Benton, Saline Co., AR | 09 | 13 | 1909 | 00K0435 | |
| DUMAS, JOHN W. (Col) | 27 | Traskwood, Saline Co., AR | NALL, OLLIE J. (Col) | 18 | Traskwood, Saline Co., AR | 08 | 08 | 1906 | 00K0115 | |
| DUNCAN, C. L. | 27 | Benton, Saline Co., AR | ADAMS, GERTRUDE | 16 | Benton, Saline Co., AR | 03 | 25 | 1906 | 00K0069 | |
| DUVALL, R. VERNAN | 19 | Tull, Saline Co., AR | COX, BIRDIE | 17 | Tull, Saline Co., AR | 01 | 14 | 1908 | 00K0346 | Consent by Geo. A. DuVall & D.C. Cox |
| ECHOLS, R. E. | 29 | Altus, Saline Co., AR | CASTLE, FIDELLE M. | 26 | Alexander, Saline Co., AR | 12 | 25 | 1905 | 00K0029 | |
| EDMONSON, B. M. | 20 | Bryant, Saline Co., AR | WORD, MYRTLE E. | 19 | Bauxite, Saline Co., AR | 02 | 16 | 1908 | 00K0359 | |
| EDMONSON, SMITH | 21 | Benton, Saline Co., AR | GENTRY, MARIETTA | 19 | Benton, Saline Co., AR | 01 | 12 | 1908 | 00K0345 | |
| EDWARD, J. A. | 19 | Nuna, Saline Co., AR | BALL, NANNIE | 17 | Nuna, Saline Co., AR | 01 | 04 | 1907 | 00K0184 | Consent by Mollie C. Edwards & by B. J. Ball |
| EDWARDS, HARRY | 21 | Bland, Saline Co., AR | THOMAS, SARAH | 21 | Bland, Saline Co., AR | 03 | 20 | 1907 | 00K0219 | |
| ELLIOTT, J. C. | 24 | Burks, Saline Co., AR | STILES, KATIE | 19 | Slocomb, Saline Co., AR | 02 | 11 | 1906 | 00K0052 | |
| ELLIOTT, JOHN E. | 19 | Alum, Saline Co., AR | EDGIN, CLEMMIE | 17 | Alum, Saline Co., AR | 12 | 17 | 1905 | 00K0015 | Consent for groom signed by R.S. Elliott |
| ELROD, T. H. | 34 | Bauxite, Saline Co., AR | HYNDS, MINNIE | 23 | Newport, Jackson Co., AR | 12 | 29 | 1906 | 00K0181 | |
| EMERY, W. R. | 37 | Bauxite, Saline Co., AR | NORTHERN, JANIE M. | 30 | Bauxite, Saline Co., AR | 12 | 25 | 1906 | 00K0173 | |
| FATHERLY, W. G. | 25 | Little Rock, Pulaski Co., AR | BOWMAN, MARIE | 18 | Little Rock, Pulaski Co., AR | 07 | 26 | 1907 | 00K0192 | |
| FERGUSON, JAMES | 36 | Congo, Saline Co., AR | WILLS, MARZEE | 20 | Congo, Saline Co., AR | 02 | 10 | 1907 | 00K0204 | |
| FINNEY, ARNSTED (Col) | 30 | Benton, Saline Co., AR | CANADAY, MARY (Col) | 24 | Benton, Saline Co., AR | 09 | 08 | 1908 | 00K0434 | |
| FINNEY, JOHN (Col) | 23 | Benton, Saline Co., AR | PRATT, MARY (Col) | 18 | Benton, Saline Co., AR | 11 | 22 | 1908 | 00K0462 | |
| FISHER, P. A. | 24 | Benton, Saline Co., AR | MCMILLAN, EVA | 18 | Benton, Saline Co., AR | 05 | 01 | 1907 | 00K0235 | |
| FLICKINGER, BRUCE N. | 24 | Benton, Saline Co., AR | SPEER, GRACE | 20 | Benton, Saline Co., AR | 12 | 01 | 1906 | 00K0156 | |
| FLOYD, JIM | 19 | Slocomb, Saline Co., AR | JOHNSON, CORA | 19 | Slate, Saline Co., AR | 08 | 09 | 1908 | 00K0421 | Permission by W.K. Johnson, J.M. & M.M. Floyd |
| FORD, HOMER C. | 27 | Little Rock, Pulaski Co., AR | SILVERTHORN, RUBY B. | 22 | Little Rock, Pulaski Co., AR | 02 | 05 | 1906 | 00K0049 | |
| FREY, GEORGE | 34 | Alexander, Saline Co., AR | HOUSE, MAY | 21 | Leola, Grant Co., AR | 03 | 14 | 1908 | 00K0370 | |
| FRIEDERICH, AUGUST | 60 | Alexander, Saline Co., AR | YOUNG, CHRISTIANA, Mrs. | 64 | Bland, Saline Co., AR | 05 | 27 | 1908 | 00K0393 | |
| FUNK, BOWERS | 21 | Slocomb, Saline Co., AR | BOWEN, CLARA | 17 | Fairplay, Saline Co., AR | 08 | 09 | 1908 | 00K0419 | Permission by John Bowen |
| GALTIN, G. B. | 23 | Traskwood, Saline Co., AR | KERNEY, LEONA | 19 | Traskwood, Saline Co., AR | 08 | 12 | 1907 | 00K0279 | |
| GANTZ, L. W. | 20 | Bryant, Saline Co., AR | LASHLEY, MIGNON | 18 | Bryant, Saline Co., AR | 06 | 17 | 1906 | 00K0092 | |
| GARRETT, J. L. | 46 | Bauxite, Saline Co., AR | LEE, MARY I., Miss. | 35 | Bauxite, Saline Co., AR | 06 | 20 | 1907 | 00K0256 | |
| GARRETT, WILLIAM A. | 18 | Brazil, Saline Co., AR | LONG, SALLIE | 17 | Brazil, Saline Co., AR | 05 | 03 | 1908 | 00K0384 | Consent Wm H. & Emma Garrett & Wm A.& Rhoda J Long |
| GEE, HARRY | 25 | Benton, Saline Co., AR | GEE, ZOIA | 15 | Benton, Saline Co., AR | 05 | 08 | 1906 | 00K0083 | Consent by brides parents L.A. and Bill Gee |
| GEE, J. B. | 27 | Benton, Saline Co., AR | SCRIMSHIRE, LILLIE | 19 | Tulip, Dallas Co., AR | 09 | 16 | 1906 | 00K0130 | |
| GERNAEY, JOSEPH | 30 | Detroit, Wayne Co., MI | STYERS, LAURA | 28 | Benton, Saline Co., AR | 03 | 25 | 1907 | 00K0225 | |
| GILL, WILLIAM | 40 | Little Rock, Pulaski Co., AR | STOTTS, BESSIE | 38 | Little Rock, Pulaski Co., AR | 10 | 02 | 1906 | 00K0137 | |
| GILLETT, FRANK | 30 | Little Rock, Pulaski Co., AR | HAMILTON, GRAY | 19 | Monticella, Drew Co., AR | 10 | 26 | 1908 | 00K0450 | |
| GILMORE, W. A. | 47 | Alum, Saline Co., AR | WELCH, MINNIE | 19 | Alum, Saline Co., AR | 06 | 10 | 1906 | 00K0088 | |
| GLAZE, J. C. | 43 | Argenta, Pulaski Co., AR | GLAZE, L. L., Mrs. | 43 | Argenta, Pulaski Co., AR | 03 | 29 | 1906 | 00K0072 | |
| GOODALE, FRANK | 27 | Clinton, Kennibee Co., ME | ROBERTS, BESSIE, Mrs. | 30 | Little Rock, Pulaski Co., AR | 03 | 25 | 1908 | 00K0375 | |
| GOODWIN, C. G. | 22 | Bland, Saline Co., AR | THOMAS, CORA | 20 | Bland, Saline Co., AR | 12 | 03 | 1905 | 00K0009 | |
| GOODWIN, H. H. | 21 | Bland, Saline Co., AR | STIGALL, GIRLDEN | 16 | Bland, Saline Co., AR | 12 | 17 | 1905 | 00K0016 | Consent signed by J.J. Stigall |
