Dwel/ Fam # | Surname of each person whose place of abode on January 2, 1920 was in this family | Given Name | Relationship to Head of household | Sex | Race | Age | Marr Sing Wid | Bp | Fa bp |
Mo bp |
Occupation |
111/112 | Steward | George | Head | M | W | 21 | Md | AR | AR | AR | farmer general farmer |
Steward | Bertha | Wife | F | W | 18 | Md | AR | Ger | GA | none | |
Steward | Irvin | Son | M | W | 11/12 | S | AR | AR | AR | none | |
112/113 | Homes | Sewel | Head | M | W | 23 | Md | AR | AR | TN | farmer general farmer |
Homes | Anna | Wife | F | W | 20 | Md | AR | AR | KY | none | |
Homes | Vallie | Dau | F | W | 4 1/12 | S | AR | AR | AR | none | |
Homes | Crawford | Son | M | W | 11/12 | S | AR | AR | AR | none | |
113/114 | DodSon | Will | Head | M | W | 35 | Wd | AR | TN | TN | farmer general farmer |
DodSon | Pauline | Dau | F | W | 9 | S | AR | AR | AR | none | |
DodSon | William | Son | M | W | 5 | S | AR | AR | AR | none | |
114/115 | Scruggs | Frank | Head | M | B | 27 | Md | MO | MO | MO | concreter highway |
Scruggs | Stella | Wife | F | B | 27 | Md | GA | GA | GA | ||
Wright | Elijah J. | Boarder | M | B | 21 | S | TN | AL | AL | laborer highway | |
115/116 | Hamilton | Edd | Head | M | B | 22 | Md | AL | TN | TN | concreter highway |
Hamilton | Couse | Wife | F | B | 24 | Md | AL | AL | AL | house bording | |
RobinSon | Will | Boarder | M | B | 24 | S | AR | AR | AR | laborer highway | |
McKinley | Will | Boarder | M | B | 27 | S | AL | AL | AL | concreter highway | |
Hampton | Charles | Boarder | M | B | 22 | S | AR | KY | ID | bridge highway | |
Walker | WilSon | Boarder | M | B | 28 | S | AR | AR | AR | laborer highway | |
Nash | Jesse | Boarder | M | B | 30 | Wd | AL | AL | AR | bridge highway | |
Smith | Joe | Boarder | M | B | 23 | S | OK | OK | OK | mixer concrete | |
Howard | John | Boarder | M | B | 21 | S | AL | AR | AR | bridge highway | |
116/117 | Newcomb | Aurthur | Head | M | W | 43 | Md | AR | TN | TN | farmer general farmer |
Newcomb | Rosie | Wife | F | W | 31 | Md | AR | TN | TN | none | |
Newcomb | Golda | Dau | F | W | 11 | S | AR | AR | AR | none | |
Newcomb | Virgie | Dau | F | W | 10 | S | AR | AR | AR | none | |
Newcomb | Pat | Son | M | W | 8 | S | AR | AR | AR | none | |
Newcomb | Willie M. | Dau | F | W | 6 | S | AR | AR | AR | none | |
Newcomb | Maxine | Dau | F | W | 3 | S | AR | AR | AR | none | |
Newcomb | James Arthur | Son | M | W | 1 1/12 | S | AR | AR | AR | none | |
117/118 | Cotton | Eva | Head | M | W | 48 | Md | IL | Eng | Eng | farmer general farmer |
Cotton | Enna | Wife | F | W | 39 | Md | AR | AR | AL | none | |
Cotton | Cyda | Dau | F | W | 18 | S | AR | IL | AR | none | |
Cotton | Ellen | Dau | F | W | 16 | S | AR | IL | AR | none | |
Cotton | George | Son | M | W | 15 | S | AR | IL | AR | none | |
Cotton | Edith | Dau | F | W | 11 | S | AR | IL | AR | none | |
Cotton | Lewis | Son | M | W | 10 | S | AR | IL | AR | none | |
Cotton | Albert | Son | M | W | 8 | S | AR | IL | AR | none | |
Cotton | Sebern | Son | M | W | 5 | S | AR | IL | AR | none | |
118/119 | DodSon | Jimmie | Head | M | W | 60 | Wd | TN | NC | TN | farmer general farmer |
DodSon | Alice | Dau | F | W | 17 | S | AR | AR | TN | none | |
Lusk | John S. | Boarder | M | W | 37 | Md | SC | NC | NC | contracter highway | |
Lusk | Mary | Boarder | F | W | 28 | Md | KY | KY | KY | none | |
Lusk | Cathrine | Boarder | F | W | 7 | S | TN | SC | KY | none | |
Lusk | William | Boarder | M | W | 28 | S | SC | NC | NC | forman contracter | |
119/120 | Gates | Emmett | Head | M | W | 23 | Md | AR | SC | AR | farmer general farmer |
Gates | Mary | Wife | F | W | 24 | Md | AR | AR | TN | none | |
Gates | Ruth | Dau | F | W | 4 2/12 | S | AR | AR | AR | none | |
Gates | Paten W. | Son | M | W | 3 0/12 | S | AR | AR | AR | none | |
120/121 | HarriSon | Ike | Head | M | W | 46 | Md | AR | KY | AR | farmer general farmer |
HarriSon | Carrie | Wife | M | W | 28 | Md | AR | AR | AR | none | |
HarriSon | Lilbern | Son | s | W | 5 | S | AR | AR | AR | none | |
HarriSon | Betsie A. | Dau | s | W | 3 2/12 | S | AR | AR | AR | none | |
HarriSon | James | Fa | M | W | 73 | Wd | KY | KY | KY | none | |
121/122 | Logsdon | William | Head | M | W | 48 | Md | KY | KY | KY | farmer general farmer |
Logsdon | Lillie | Wife | F | W | 38 | Md | AR | KY | AR | none | |
Logsdon | Dahlia | Dau | F | W | 13 | S | AR | KY | AR | none | |
Logsdon | Pansie | Dau | F | W | 11 | S | AR | KY | AR | none | |
Logsdon | Iris | Dau | F | W | 7 | S | AR | KY | AR | none | |
Logsdon | Willie F. | Dau | F | W | 3 8/12 | S | AR | KY | AR | none | |
122/123 | Lovel | Ace | Head | M | W | 47 | Md | AR | AR | AR | lumber trucker saw mill |
Lovel | Retter | Wife | F | W | 37 | Md | AR | AR | AR | none | |
Lovel | Jessee | Son | M | W | 16 | S | AR | AR | AR | logging saw mill | |
Lovel | Virgle | Son | M | W | 12 | S | AR | AR | AR | none | |
Lovel | Roscoe | Son | M | W | 6 | S | AR | AR | AR | none | |
Lovel | Ellie | Dau | F | W | 3 6/12 | S | AR | AR | AR | none | |
Lovel | Joe | Son | M | W | 10/12 | S | AR | AR | AR | none | |
123/124 | McAllister | Jim | Head | M | W | 67 | Md | AR | VA | AR | farmer general farmer |
McAllister | Emma | Wife | M | W | 47 | Md | AR | MS | TN | none | |
McAllister | Myrtle | Dau | F | W | 13 | S | AR | AR | AR | none | |
Jones | Herbert | st-Son | M | W | 18 | S | AR | IN | AR | off b?? Saw mill | |
124/125 | Tucker | Jim S | Head | M | W | 65 | Md | MO | MO | MO | farmer general farmer |
Tucker | Ellie | Wife | F | W | 62 | Md | IL | IL | PA | none | |
Sulbna | Angeline | Dau | F | W | 32 | Wd | MO | MO | IL | none | |
Sulbna | Ruby | gr-Dau | F | W | 11 | S | MO | MO | MO | none | |
125/126 | Kitter | Charlie T. | Head | M | W | 74 | Wd | NY | Can | NY | none |
126/127 | HenderSon | HenderSon | Head | M | W | 26 | Md | AR | AR | AR | farmer general farmer |
HenderSon | Inez | Wife | F | W | 24 | Md | AR | TN | AR | none | |
HenderSon | Jewel | Dau | F | W | 2 2/12 | S | AR | AR | AR | none | |
HenderSon | Francis | Son | M | W | 1 1/12 | S | AR | AR | AR | none | |
127/128 | Haluel | Fred | Head | M | W | 33 | Md | MO | MO | MO | farmer general farmer |
Haluel | Jessie | Wife | F | W | 28 | Md | MO | MO | TN | ||
Haluel | Stanley | Son | F | W | 9 | S | MO | MO | MO | ||
Haluel | Joe | Son | F | W | 8 | S | AR | MO | MO | ||
Haluel | Kelly | Son | F | W | 6 | S | AR | MO | MO | ||
Haluel | Cardia | Dau | M | W | 3 | S | AR | MO | MO | ||
Haluel | Golma | Dau | M | W | 5/12 | S | AR | MO | MO | ||
128/129 | Tucker | Andy | Head | M | W | 24 | Md | MO | MO | TN | farmer general farmer |
Tucker | Addie | Wife | F | W | 18 | Md | AR | AR | AR | none | |
Tucker | Opal | Dau | F | W | 11/12 | S | AR | MO | AR | none | |
129/130 | Richmond | Craig | Head | M | W | 26 | Md | AR | AR | AR | farmer general farmer |
Richmond | Minnie | Wife | F | W | 20 | Md | AR | AR | AR | none | |
Richmond | Ruth | Dau | F | W | 2 6/12 | S | AR | AR | AR | none | |
130/131 | Bolt | Willis | Head | M | W | 32 | Md | AR | AR | AR | farmer general farmer |
Bolt | Annie | Wife | F | W | 28 | Md | AR | AR | AR | none | |
Bolt | Lana | Dau | F | W | 1/12 | S | AR | AR | AR | none | |
Hubanks | Lena | st-Dau | F | W | 8 | S | AR | TX | AR | none | |
Hubanks | Bill | st-Dau | F | W | 5 | S | AR | TX | AR | none | |
Bradberry | Dona | si-n-law | F | W | 19 | S | AR | AR | AR | none | |
131/132 | Bradberry | Frank | Head | M | W | 34 | Md | AR | Eng | AR | farmer general farmer |
Bradberry | May | Wife | M | W | 28 | Md | AR | IL | AR | none | |
Bradberry | Mattie | Dau | F | W | 16 | S | AR | AR | TN | none | |
Bradberry | Frankie | Son | M | W | 13 | S | AR | AR | TN | none | |
Bradberry | Tom | Son | M | W | 9 | S | AR | AR | AR | none | |
Bradberry | Marie | Dau | F | W | 6 | S | AR | AR | AR | none | |
Bradberry | May | Dau | F | W | 3 11/123 | S | AR | AR | AR | none | |
Bradberry | Sidney | Son | M | W | 4/12 | S | AR | AR | AR | none | |
132/133 | Richmond | John R. | Head | M | W | 61 | Md | TN | MS | MS | farmer general farmer |
Richmond | Sarah L. | Wife | F | W | 49 | Md | AR | MS | NC | none | |
Richmond | Lillie G. | Dau | F | W | 31 | S | AR | TN | AR | none | |
Richmond | Carlie N. | Son | M | W | 16 | S | AR | TN | AR | at home | |
Richmond | Mary S. | Dau | F | W | 14 | S | AR | TN | AR | none | |
Richmond | Lena F. | Dau | F | W | 4 1/12 | S | AR | TN | AR | ||
133/134 | Richmond | John | Head | M | W | 27 | Md | AR | TN | AR | farmer general farmer |
Richmond | Lillie M. | Wife | F | W | 26 | Md | KY | KY | KY | none | |
Richmond | Leonard J. | Son | M | W | 3 3/12 | S | AR | AR | KY | none | |
Richmond | Jewel M. | Dau | F | W | 2 9/12 | S | AR | AR | KY | none | |
Richmond | Willie L. | Son | M | W | 9/12 | S | AR | AR | KY | none | |
134/135 | James | West | Head | M | W | 42 | Md | AR | AR | AR | farmer general farmer |
James | May | Wife | F | W | 35 | Md | KY | KY | KY | none | |
James | Sam | Son | M | W | 13 | S | AR | AR | KY | none | |
James | Albertus | Son | M | W | 10 | S | AR | AR | KY | none | |
James | Fern | Dau | F | W | 7 | S | AR | AR | KY | none | |
James | Herbert | Son | M | W | 4 10/12 | S | AR | AR | KY | none | |
James | Willie | Son | M | W | 4/12 | S | AR | AR | KY | none | |
135/136 | Genter | George W. | Head | M | W | 38 | Md | IL | IL | KY | farmer general farmer |
Genter | Rosie | Wife | F | W | 34 | Md | AR | IL | IL | none | |
136/137 | Ashcroft | Lem | Head | M | W | 74 | Md | GA | GA | GA | farmer general farmer |
Ashcroft | Sallie | Wife | F | W | 78 | Md | TN | TN | TN | none | |
137/138 | FerguSon | Steven | Head | M | W | 29 | Md | AR | Scot | Swit | farmer general farmer |
FerguSon | Mary | Wife | F | W | 25 | Md | AR | AR | AR | none | |
FerguSon | Velma | Dau | F | W | 7 | S | AR | AR | AR | none | |
138/139 | FerguSon | Steve | Head | M | W | 74 | Md | Scot | Scot | Scot | farmer general farmer |
FerguSon | Mary | Wife | F | W | 61 | Md | Swit | Swit | Swit | none | |
FerguSon | James | Son | M | W | 23 | S | AR | Scot | Swit | none | |
FerguSon | George | Son | M | W | 19 | S | AR | Scot | Swit | farmer at home | |
139/140 | Mcfarlin | John | Head | M | W | 67 | Wd | GA | GA | GA | farmer general farmer |
140/141 | Ramsey | Rich | Head | M | W | 61 | Md | AR | TN | VA | farmer general farmer |
Ramsey | Ellen | Wife | F | W | 45 | Md | KY | KY | IN | none | |
Ramsey | Edna | Dau | F | W | 14 | S | AR | AR | KY | none | |
Ramsey | Ethel | Dau | F | W | 14 | S | AR | AR | KY | none | |
Ramsey | Willie | Dau | F | W | 11 | S | AR | AR | KY | none | |
Ramsey | Robert | Son | M | W | 8 | S | AR | AR | KY | none | |
141/142 | Harris | Henry | Head | M | W | 49 | Md | AR | TN | TN | farmer general farmer |
Harris | Alice | Wife | F | W | 42 | Md | AR | AR | AR | none | |
Harris | Lila | Mother | F | W | 81 | Wd | TN | VA | VA | none | |
142/143 | Tayler | Mike | Head | M | W | 43 | Md | KY | KY | KY | farmer general farmer |
Tayler | Vannie | Wife | F | W | 32 | Md | AR | KY | AR | none | |
Tayler | Dewey | Son | M | W | 14 | S | AR | KY | AR | none | |
Tayler | Robert | Son | M | W | 10 | S | AR | KY | AR | none | |
Tayler | Tulsa | Son | M | W | 2 3/12 | S | AR | KY | AR | none | |
Tayler | Bula | Dau | F | W | 3/12 | S | AR | KY | AR | none | |
143/144 | Langly | Steve F. | Head | M | W | 32 | Md | AR | AR | AR | sawyer saw mill |
Langly | Pear L. | Wife | F | W | 27 | Md | AR | AR | AR | none | |
Langly | Elie H | Son | M | W | 4/12 | S | AR | AR | AR | none | |
Langly | Jewel P. | Son | M | W | 2 0/12 | S | AR | AR | AR | none | |
144/145 | Langley | William | Head | M | W | 35 | Md | AR | AR | AR | lumber sawmill |
Langley | Sarah | Wife | F | W | 27 | Md | AR | AR | AR | none | |
Langley | Mary | Dau | F | W | 18 | S | AR | AR | AR | none | |
Langley | Addie | Dau | F | W | 8 | S | AR | AR | AR | none | |
Langley | Thomas | Son | M | W | 6 | S | AR | AR | AR | none | |
Langley | Eloie | Dau | F | W | 2 0/12 | S | AR | AR | AR | none | |
145/146 | Lovel | Clifford | Head | M | W | 25 | Md | AR | AR | AR | farmer general farmer |
Lovel | Lula | Wife | F | W | 22 | Md | AR | KY | KY | none | |
Lovel | Harl J. | Son | M | W | 4 11/12 | S | AR | AR | AR | none | |
Lovel | Dewel | Son | M | W | 3 7/12 | S | AR | AR | AR | none | |
Lovel | Schier | Son | M | W | 3/12 | S | AR | AR | AR | none | |
Brummett | Isaac | br-n-law | M | W | 17 | S | AR | KY | KY | farmer at home | |
146/147 | WilSon | Joe T. | Head | M | W | 32 | Md | TN | TN | TN | farmer general farmer |
WilSon | Essie | Wife | F | W | 42 | Md | AR | IL | AR | none | |
WilSon | Viola | Dau | F | W | 20 | S | AR | TN | AR | none | |
WilSon | Roach | Son | M | W | 18 | S | AR | TN | AR | farmer at home | |
WilSon | Giff | Son | M | W | 16 | S | AR | TN | AR | none | |
WilSon | Annie | Dau | F | W | 14 | S | AR | TN | AR | none | |
WilSon | Theodore | Son | M | W | 12 | S | AR | TN | AR | none | |
WilSon | Calie | Dau | F | W | 10 | S | AR | TN | AR | none | |
WilSon | Hiram | Son | M | W | 3 8/12 | S | AR | TN | AR | none | |
147/148 | Keen | Iike J. | Head | M | W | 47 | Md | KY | NC | KY | farmer general farmer |
Keen | Dorras | Wife | F | W | 44 | Md | KY | KY | IN | none | |
Keen | Henry | Son | M | W | 17 | S | AR | KY | KY | farmer at home | |
Keen | Luther | Son | M | W | 15 | S | AR | KY | KY | farmer at home | |
Keen | George | Son | M | W | 13 | S | AR | KY | KY | none | |
Keen | Clyde | Son | M | W | 8 | S | AR | KY | KY | none | |
148/149 | Keen | William | Head | M | W | 21 | Md | AR | KY | KY | farmer at home |
Keen | Gussie | Wife | F | W | 18 | Md | AR | KY | KY | none | |
149/150 | Smith | Henry | Head | M | W | 41 | Md | IL | IL | IL | farmer general farmer |
Smith | Jessie | Wife | F | W | 34 | Md | AR | IL | IL | none | |
Smith | Earl | Son | M | W | 17 | S | AR | IL | IL | farmer at home | |
Smith | John | Son | M | W | 15 | S | AR | IL | IL | farmer at home | |
Smith | Annie B. | Dau | F | W | 11 | S | AR | IL | IL | none | |
Smith | Burnon | Son | M | W | 10 | S | AR | IL | IL | none | |
Smith | Dora | Dau | F | W | 8 | S | AR | IL | IL | none | |
Smith | Lorene | Dau | F | W | 7 | S | AR | IL | IL | none | |
150/151 | GibSon | Joe | Head | M | W | 60 | Md | TN | TN | KY | farmer general farmer |
GibSon | Mattie | Wife | F | W | 38 | Md | IL | IL | IL | none | |
GibSon | Lester | Son | M | W | 17 | S | IL | TN | IL | farmer at home | |
151/152 | Mazenuar | Jake | Head | M | W | 48 | Md | Swit | Swit | Swit | farmer general farmer |
Mazenuar | Annie | Wife | F | W | 38 | Md | MO | Eng | KS | none | |
Kumfry | Hillard | gr-Dau | F | W | 3 3/12 | S | KS | AR | MO | none | |
Kumfry | Maggie | gr-Dau | F | W | 2 3/12 | S | OK | AR | MO | none | |
152/153 | Brazil | George | Head | M | W | 63 | Md | AR | AR | TN | farmer general farmer |
Brazil | Maggie | Wife | F | W | 50 | Md | AR | AR | AR | none | |
153/154 | Brayes | John H. | Head | M | W | 21 | S | AR | AR | AR | farmer general farmer |
Brayes | Ollie | Dau | F | W | 15 | S | AR | AR | AR | none | |
Brayes | Loney | Son | M | W | 12 | S | AR | AR | AR | none | |
Brayes | Lilburn | Son | M | W | 10 | S | AR | AR | AR | none | |
154/155 | Martin | John | Head | M | W | 36 | Md | IN | WV | OH | farmer general farmer |
Martin | Jane | Wife | F | W | 38 | Md | AR | AR | AR | none | |
Martin | Andy | Son | M | W | 13 | S | AR | IN | AR | farm laborer home farm | |
Martin | Austin | Son | M | W | 11 | S | AR | IN | AR | farm laborer home farm | |
Martin | Odis | Son | M | W | 8 | S | AR | IN | AR | none | |
Martin | Berthia | Dau | F | W | 4 | S | AR | IN | AR | none | |
Martin | Effie | Dau | F | W | 1 1/12 | S | AR | IN | AR | none | |
Martin | Hester | Dau | F | W | 1 1/12 | S | AR | IN | AR | none | |
155/156 | Hubanks | George | Head | M | W | 69 | Md | AR | GA | GA | farmer general farmer |
Hubanks | Annie | Wife | F | W | 66 | Md | AR | TN | TN | none | |
156/157 | Nethercutt | Maggie | Head | F | W | 60 | w | VA | VA | VA | farmer general farmer |
Nethercutt | Bessie | Dau | F | W | 21 | S | AR | VA | VA | none | |
157/159 | Guerin | AnSon | Head | M | W | 30 | Md | AR | AR | AR | farmer general farmer |
Guerin | Mattie | Wife | F | W | 26 | Md | AR | AR | AR | none | |
158/159 | Steward | Daniel | Head | M | W | 54 | Md | AR | AR | AR | farmer general farmer |
Steward | Mary | Wife | F | W | 42 | Md | AR | TN | AL | none | |
Steward | Plomer | Son | M | W | 27 | div | AR | AR | AR | teacher public school | |
Steward | Earnest | Son | M | W | 16 | S | AR | AR | AR | farmer at home | |
Steward | Lief | Dau | F | W | 14 | S | AR | AR | AR | none | |
Steward | Thomas | Son | M | W | 12 | S | AR | AR | AR | none | |
Steward | Doc | Son | M | W | 9 | S | AR | AR | AR | none | |
Steward | Florence | Dau | F | W | 6 | S | AR | AR | AR | none | |
Steward | Christine | Dau | F | W | 4 1/12 | S | AR | AR | AR | none | |
Steward | Lorine | Dau | F | W | 4 1/12 | S | AR | AR | AR | none | |
159/160 | Tucker | Andrew | Head | M | W | 23 | Md | IL | IL | IL | lumber sawmill |
Tucker | Etta | Wife | F | W | 22 | Md | AR | AR | AR | none | |
Tucker | Ople | Dau | F | W | 10/12 | S | AR | IL | AR | none | |
160/161 | Pitcock | Isadore | Head | M | W | 46 | Md | TX | TX | IL | farmer general farmer |
Pitcock | Florence | Wife | F | W | 40 | Md | AR | AR | AR | none | |
Pitcock | Lula | Dau | F | W | 24 | S | AR | TX | AR | none | |
Pitcock | Etta | Dau | F | W | 18 | S | AR | TX | AR | none | |
Pitcock | Edward | Son | M | W | 10/12 | S | AR | TX | AR | none | |
161/162 | Shellito | Jake | Head | M | W | 36 | Wd | AR | AR | AR | teamster highway |
Shellito | Hershal | Son | M | W | 10 | S | AR | AR | AR | none | |
Shellito | Howard | Son | M | W | 8 | S | AR | AR | AR | none | |
Shellito | Raymond | Son | M | W | 3 3/12 | S | AR | AR | AR | none | |
162/163 | Allen | Edward | Head | M | W | 28 | Md | VA | VA | VA | farmer general farmer |
Allen | Emma | Wife | F | W | 25 | Md | AR | AR | AR | none | |
Allen | Kelly | Son | M | W | 3 4/12 | S | AR | VA | AR | none | |
Allen | Sadie | Dau | F | W | 1 11/12 | S | AR | VA | AR | none | |
163/164 | McCalley | Andy | Head | M | W | 37 | Md | AR | AR | AR | farmer general farmer |
McCalley | Julia | Wife | F | W | 33 | Md | AR | AR | TN | none | |
McCalley | Glabe D. | Son | M | W | 12 | S | AR | AR | AR | none | |
McCalley | May | Dau | F | W | 6 | S | AR | AR | AR | none | |
164/165 | Hubanks | Eddie | Head | M | W | 25 | Md | TX | AR | AR | farmer general farmer |
Hubanks | Myrtle | Wife | F | W | 16 | Md | AR | IL | MO | none | |
165/166 | HanSon | James | Head | M | W | 65 | Md | AR | TN | AR | farmer general farmer |
HanSon | Almeda | Wife | F | W | 61 | Md | AR | TN | AR | none | |
Shellito | Hertuls | gr-Son | M | W | 10 | S | AR | AR | AR | none | |
Shellito | Howard | gr-Son | M | W | 7 | S | AR | AR | AR | none | |
Cunningham | Maude | niece | F | W | 21 | S | AR | AR | AR | none | |
166/167 | Glenn | Sarah | Head | F | W | 40 | Wd | AR | AR | AR | farmer general farmer |
Glenn | Marie | Dau | F | W | 18 | S | AR | AR | AR | none | |
Glenn | Willard | Son | M | W | 14 | S | AR | AR | AR | farmer at home | |
Glenn | Madge | Dau | F | W | 12 | S | AR | AR | AR | none | |
167/168 | Pelton | Marrion | Head | M | W | 21 | Md | AR | AR | TN | farmer general farmer |
Pelton | Rosa | Wife | F | W | 20 | Md | AR | AR | KY | none | |
168/169 | Dees | John W | Head | M | W | 31 | Md | AR | SC | SC | farmer general farmer |
Dees | Ella | Wife | F | W | 25 | Md | AR | KY | AL | none | |
Dees | Mildred | Dau | F | W | 5 | S | AR | AR | AR | none | |
Dees | Marice | Dau | F | W | 3 3/12 | S | AR | AR | AR | none | |
Dees | James | Son | M | W | 9/12 | S | AR | AR | AR | none | |
169/170 | Lovel | Jim | Head | M | W | 51 | Md | AR | IL | TX | farmer general farmer |
Lovel | Mary | Wife | F | W | 53 | Md | AR | TN | KY | none | |
Lovel | Newton | Son | M | W | 20 | S | AR | AR | AR | farmer at home | |
Lovel | Jim L. | Son | M | W | 15 | S | AR | AR | AR | farmer at home | |
Lovel | Herman | Son | M | W | 13 | S | AR | AR | AR | none | |
Canfield | Myron | nephew | M | W | 15 | S | AR | IN | AR | none | |
170/171 | Lovel | John | Head | M | W | 23 | Md | AR | AR | AR | farmer general farmer |
Lovel | Lola | Wife | F | W | 22 | Md | TX | TX | AR | none | |
Lovel | Fagis | Son | M | W | 1 2/12 | S | AR | AR | TX | none | |
171/172 | Hope | John M. | Head | M | W | 36 | Md | AR | AR | AR | farmer general farmer |
Hope | Margrett | Wife | F | W | 35 | Md | AR | AL | AR | none | |
Hope | Ruby G. | Dau | F | W | 14 | S | AR | AR | AR | none | |
Hope | John F. | Son | M | W | 11 | S | TX | AR | AR | none | |
172/173 | Wray | Austin | Head | M | W | 32 | Md | AR | AL | AL | farmer general farmer |
Wray | Mobrsee | Wife | F | W | 30 | Md | AR | AR | AR | none | |
Wray | Zilla | Dau | F | W | 10 | S | AR | AR | AR | none | |
Wray | Cona | Son | M | W | 8 | S | AR | AR | AR | none | |
Wray | Jodie B. | Son | M | W | 6 | S | AR | AR | AR | none | |
Wray | Roton C. | Son | M | W | 3 11/12 | S | AR | AR | AR | none | |
Wray | Louis L. | Son | M | W | 10/12 | S | AR | AR | AR | none | |
173/174 | Tinkle | Andrew | Head | M | W | 33 | Md | AR | AR | AR | farmer general farmer |
Tinkle | Dora B. | Wife | F | W | 31 | Md | AR | AR | AR | none | |
Tinkle | Manda | Dau | F | W | 12 | S | AR | AR | AR | none | |
Tinkle | May | Dau | F | W | 10 | S | AR | AR | AR | none | |
Tinkle | Marian | Dau | F | W | 8 | S | AR | AR | AR | none | |
Tinkle | John | Son | M | W | 6 | S | AR | AR | AR | none | |
Tinkle | Clinton | Son | M | W | 3 10/12 | S | AR | AR | AR | none | |
Brummett | Henry | servant | M | W | 19 | S | AR | KY | KY | none | |
174/175 | Sunney | John | Head | M | W | 51 | Md | GA | GA | GA | farmer general farmer |
Sunney | Fannie | Wife | F | W | 42 | Md | GA | GA | GA | none | |
Sunney | Melvel | Son | M | W | 8 | S | AR | GA | GA | none | |
Sunney | Myrel | Dau | F | W | 8 | S | AR | GA | GA | none | |
Sunney | Oscar | Son | M | W | 7 | S | AR | GA | GA | none | |
Sunney | Fannie B. | Dau | F | W | 4 1/12 | S | AR | GA | GA | none | |
**/** | Abercrombie | James | Head | M | W | 40 | Md | AR | AL | AR | farmer general farmer |
Abercrombie | Anna | Wife | F | W | 30 | Md | AR | AR | AR | none | |
Abercrombie | Hinemon | Son | M | W | 12 | S | AR | AR | AR | none | |
Abercrombie | Eula | Dau | F | W | 10 | S | AR | AR | AR | none | |
**/** | Spradlin | John W. | Head | M | W | 52 | Md | AL | AL | AL | contracter highway |
Spradlin | Lula | Wife | F | W | 50 | Md | TN | TN | TN | none | |
Spradlin | Anna | Dau | F | W | 23 | S | TN | AL | TN | none | |
Spradlin | Herbert | Son | M | W | 21 | S | TN | AL | TN | none | |
**/** | Brazils | Allen | Head | M | W | 36 | Wd | AR | AR | AR | farmer general farmer |
Brazils | Jesse | Son | F | W | 18 | S | AR | AR | AR | farmer at home | |
Brazils | George | Son | M | W | 16 | S | AR | AR | AR | none | |
Brazils | Frank | Son | M | W | 14 | S | AR | AR | AR | none | |
Brazils | Edward | Son | M | W | 13 | S | AR | AR | AR | none | |
Brazils | Claudie | Son | M | W | 10 | S | AR | AR | AR | none | |
Brazils | Bertha | Dau | F | W | 7 | S | AR | AR | AR | none | |
Brazils | Alma | Dau | F | W | 5 | S | AR | AR | AR | none | |
Brazils | Crawford | Son | F | W | 4 0/12 | S | AR | AR | AR | none | |
Bert | Lillie | servant | F | W | 18 | S | AR | TN | AR | none | |
Bert | Myre | Dau | F | W | 1 7/12 | S | AR | MS | AR | none | |
**/** | Doan | George | Head | M | W | 53 | Md | TN | TN | TN | Carpenter house |
Doan | Eva | Wife | F | W | 43 | Md | AR | AR | AR | none | |
Doan | Uelma | Dau | F | W | 13 | S | AR | TN | AR | none | |
Doan | Homer | Son | M | W | 8 | S | AR | TN | AR | none | |
Doan | Omer | Son | M | W | 8 | S | AR | TN | AR | none | |
**/** | Doan | Arthur | Head | M | W | 23 | Md | AR | TN | AR | concrete highway |
Doan | Rose | Wife | F | W | 26 | Md | AR | AR | AR | none | |
Doan | Loise | Dau | F | W | 2 5/12 | S | AR | AR | AR | none | |
Doan | Lewis | Son | M | W | 3/12 | S | AR | AR | AR | none | |
**/** | Lankford | Charlie | Head | M | W | 56 | Md | MO | MO | MO | Carpenter house |
Lankford | Mary | Wife | F | W | 38 | Md | MO | MO | MO | none | |
Lankford | Arvil | Son | M | W | 13 | S | MO | MO | MO | none | |
Lankford | May | Dau | F | W | 10 | S | MO | MO | MO | none | |
Lankford | Annie | Dau | F | W | 5 | S | MO | MO | MO | none | |
Lankford | Gladis | Dau | F | W | 4 3/12 | S | MO | MO | MO | none | |
Lankford | Doris | Dau | F | W | 3 0/12 | S | MO | MO | MO | none | |
Lankford | Buliah | Dau | F | W | 3/12 | S | AR | MO | MO | none | |
**/** | Lovel | John | Head | M | W | 53 | Md | TX | IL | TX | farmer general farmer |
Lovel | Emma | Wife | F | W | 47 | Md | IN | MI | IN | none | |
Lovel | John | Son | M | W | 17 | S | AR | TX | IN | farmer at home | |
Lovel | Hazel | Dau | F | W | 14 | S | AR | TX | IN | none | |
Lovel | Gusie | Dau | F | W | 12 | S | AR | TX | IN | none | |
Lovel | Lizzie | Dau | F | W | 10 | S | AR | TX | IN | none | |
**/** | Wright | William | Head | M | W | 54 | Md | AR | TN | AR | Blacksmith shop |
Wright | Edna | Wife | F | W | 38 | Md | AR | GA | GA | none | |
** | Wright | Henry | Head | M | W | 22 | Md | AR | AR | AR | millman saw mill |
Wright | Ottie | Wife | F | W | 16 | Md | AR | AR | AR | none | |
**/** | HarriSon | Bill | Head | M | W | 27 | Md | AR | TN | OH | farmer general farmer |
HarriSon | Lena | Wife | F | W | 24 | Md | AR | AR | AR | none | |
HarriSon | Myrtle | Dau | F | W | 5 | S | AR | AR | AR | none | |
HarriSon | Ruby | Dau | F | W | 1 8/12 | S | AR | AR | AR | none | |
