1920 Saline County Arkansas
Union Township
Supervisor's District: 6 Enumeration District: 182
Enumerated between January 19, 1920 and January 28, 1920
by Fred G. Taylor
Transcribed by George M. Akins January 2009
Proofread by Art Wilson
Dwel/ Fam # | Surname of each person whose place of abode on January 2, 1920 was in this family | Given Name | Relationship to Head of household | Sex | Race | Age | Marr Sing Wid | Bp | Fa bp | Mo bp | Occupation |
1/1 | Tillery | Lewis O. | Head | M | W | 29 | Md | TX | AR | AR | log cutter log camp |
Tillery | Madie | Wife | F | W | 23 | Md | AR | AR | AL | none | |
Tillery | Pearl M. | Dau | F | W | 7 | S | AR | TX | AR | none | |
Tillery | Lewis E. | Son | M | W | 5 | S | AR | TX | AR | none | |
Tillery | Ruby A. | Dau | F | W | 2 | S | AR | TX | AR | none | |
2/2 | Gardener | Ed N. | Head | M | W | 34 | Md | AR | GA | AR | log cutter log camp |
Gardener | Luttie | Wife | F | W | 30 | Md | AR | AR | AL | none | |
Gardener | Hazel Euales | Dau | F | W | 11 | S | AR | AR | AR | none | |
Gardener | Alty Autie | Dau | F | W | 7 | S | AR | AR | AR | none | |
3/3 | Sykes | James | Head | M | W | 36 | Md | AR | AR | AR | log cutter log camp |
Sykes | Myra | Wife | F | W | 31 | Md | AR | MS | MS | none | |
Sykes | Zodie E. | Dau | F | W | 11 | S | AR | AR | AR | none | |
Sykes | Ella B. | Dau | F | W | 5 | S | AR | AR | AR | none | |
4/4 | Hulsey | Claude | Head | M | W | 17 | Md | AR | AR | AL | section railroad |
Hulsey | Willie | Wife | F | W | 17 | Md | AR | AR | AR | none | |
5/5 | Payne | Frank | Head | M | W | 29 | Md | AR | AR | AR | log cutter log camp |
Payne | Vannie | Wife | F | W | 24 | Md | AR | AR | MS | none | |
Payne | Virgie | Dau | F | W | 7 | S | AR | AR | AR | none | |
Payne | Jewel | Son | M | W | 4 4/12 | S | AR | AR | AR | none | |
Payne | Odis | Son | M | W | 2 1/12 | S | AR | AR | AR | none | |
Payne | Clyde | Son | M | W | 4/12 | S | AR | AR | AR | none | |
6/6 | Grimmet | Will | Head | M | W | 22 | Md | AR | AR | AR | log cutter log camp |
Grimmet | Emma | Wife | F | W | 18 | Md | AR | AR | AR | none | |
7/7 | Tiggelman | Corneles | Head | M | W | 55 | Md | Hol | Hol | Hol | section railroad |
Tiggelman | Ella M. | Wife | F | W | 60 | Md | MI | Eng | NY | none | |
8/8 | Cypert | Prather | Head | M | W | 60 | Md | AR | AR | AR | teamster log camp |
Cypert | Janie | Wife | F | W | 31 | Md | AR | AR | AR | none | |
Cypert | Allen S. | st-child | M | W | 15 | S | AR | AR | AR | none | |
Cypert | Carl | Son | M | W | 4/12 | S | AR | AR | AR | none | |
9/9 | Parker | Charlie | Head | M | W | 42 | Md | IL | IL | IL | Laying steel rail road |
Parker | Bell | Wife | F | W | 42 | Md | TN | MS | TN | none | |
Green | George | st-Son | M | W | 16 | S | AR | AR | TN | water carrier track layer | |
Green | Earl | st-Son | M | W | 14 | S | AR | AR | TN | none | |
10/10 | Blanchard | Flether | Head | M | W | 30 | Md | AR | KY | KY | contracter log camp |
Blanchard | Mildred | Wife | F | W | 21 | Md | AR | AR | AR | none | |
Blanchard | Norah F. | Dau | F | W | 3 0/12 | S | AR | AR | AR | none | |
11/11 | White | Thomas | Head | M | W | 35 | Md | AR | TN | AR | Loging log camp |
White | Sidney E. | Wife | F | W | 30 | Md | AR | AR | TN | none | |
White | Minie | Dau | F | W | 13 | S | AR | AR | AR | none | |
White | Velma F. | Dau | F | W | 5 | S | AR | AR | AR | none | |
White | Orvell | Son | M | W | 1 3/12 | S | AR | AR | AR | none | |
Smith | Thomas J. | br-n-law | M | W | 26 | S | AR | AR | AR | teacher comon school | |
12/12 | Frut | Charles H | Head | M | W | 47 | Md | IL | IL | IL | blacksmith log camp |
Frut | Lillian | Wife | F | W | 32 | Md | AR | GA | AR | none | |
Frut | Wrin | Son | M | W | 14 | S | AR | IL | AR | none | |
Frut | Charlie S | Son | M | W | 12 | S | AR | IL | AR | none | |
Beard | Martha | mo-n-law | F | W | 72 | Wd | AR | MS | MS | none | |
13/13 | Barnes | James | Head | M | W | 53 | Md | AR | AR | AR | forman section |
Barnes | Emma | Wife | F | W | 37 | Md | AR | AR | AR | none | |
Barnes | Lena | Dau | F | W | 12 | S | AR | AR | AR | none | |
Barnes | Alice | Dau | F | W | 10 | S | AR | AR | AR | none | |
Barnes | Grace | Dau | F | W | 5 | S | AR | AR | AR | none | |
Barnes | Ruth | Dau | F | W | 4/12 | S | AR | AR | AR | none | |
14/14 | HenSon | John | Head | M | W | 34 | Md | AR | unk | AR | Engineer rail road |
HenSon | Mary | Wife | F | W | 33 | Md | MS | NC | SC | none | |
HenSon | Mamie | Dau | F | W | 13 | S | AR | AR | MS | none | |
HenSon | James | Son | M | W | 11 | S | AR | AR | MS | none | |
HenSon | Will | Son | M | W | 9 | S | MS | AR | MS | none | |
HenSon | Alma | Dau | F | W | 3 | S | AR | AR | MS | none | |
15/15 | Kirkpatrick | Oscar | Head | M | W | 32 | Md | AR | AR | AR | Fireman rail road |
Kirkpatrick | Eva | Wife | F | W | 31 | Md | TX | KY | AR | none | |
Kirkpatrick | Willie | Son | M | W | 13 | S | AR | AR | AR | none | |
Kirkpatrick | Maggie | Dau | F | W | 10 | S | AR | AR | AR | none | |
Kirkpatrick | Frank | Son | M | W | 6 | S | AR | AR | AR | none | |
Kirkpatrick | Lesial | Dau | F | W | 4 0/12 | S | AR | AR | AR | none | |
Kirkpatrick | Artha | Dau | F | W | 1 6/12 | S | AR | AR | AR | none | |
16/16 | Riley | William | Head | M | W | 31 | Md | KY | KY | KY | Feed boss log camp |
Riley | Donna | Wife | F | W | 31 | Md | AR | AR | AR | none | |
17/17 | Griffen | Charles L. | Head | M | W | 56 | Md | AR | AR | AR | blacksmith log camp |
Griffen | Annie | Wife | F | W | 48 | Md | AR | AL | AR | none | |
Griffen | Noah M. | Son | M | W | 22 | S | AR | AR | AR | logging log camp | |
Griffen | Charles M. | Son | M | W | 19 | S | AR | AR | AR | Fireman rail road | |
Griffen | Norah A. | Dau | F | W | 11 | S | AR | AR | AR | none | |
Griffen | Gilbert F. | Son | M | W | 9 | S | AR | AR | AR | none | |
Griffen | Neal V. | Son | M | W | 6 | S | AR | AR | AR | none | |
Griffen | Ruby I. | Dau | F | W | 4 0/12 | S | AR | AR | AR | none | |
18/18 | SimpSon | Frank | Head | M | W | 21 | Md | AR | AR | AR | time keeper log camp |
SimpSon | Ruby | Wife | F | W | 19 | Md | TX | TX | TN | none | |
19/19 | Whitwell | E. N. | Head | M | W | 28 | Md | MO | MO | MO | salesman grocery store |
Whitwell | Gennie | Wife | F | W | 25 | Md | MO | IN | IN | none | |
Whitwell | Lucille | Dau | F | W | 8 | S | AR | MO | MO | none | |
Whitwell | Se | Son | M | W | 3 | S | AR | MO | MO | none | |
20/20 | Nutt | Waren A. | Head | M | W | 36 | Md | AR | MS | MS | salesman grocery store |
Nutt | Flora | Wife | F | W | 28 | Md | KY | KY | KY | none | |
21/21 | Martindal | Felix | Head | M | W | 23 | Md | AR | IN | AR | fireman log train |
Martindal | Josie | Wife | F | W | 19 | Md | AR | TX | KY | none | |
22/22 | Spell | Joe V. | Head | M | W | 56 | Md | TX | TX | TX | team boss log woods |
Spell | Emma | Wife | F | W | 57 | Md | LA | US | US | none | |
Burham | Earl | Boarder | M | W | 20 | S | LA | LA | LA | scaler log woods | |
23/23 | Pratt | William H. | Head | M | W | 51 | Md | MO | MO | MO | Engineer rail road |
Pratt | Mary | Wife | F | W | 42 | Md | AR | AR | AR | none | |
Pratt | Odin | Son | M | W | 13 | S | AR | MO | AR | grads rail road | |
Pratt | Jewel | Dau | F | W | 9 | S | AR | MO | AR | none | |
24/24 | Cuninghan | Harry | Head | M | W | 27 | Md | OH | OH | OH | scaler log road |
Cuninghan | Pearl M. | Wife | F | W | 22 | Md | MO | IL | MO | none | |
Cuninghan | DySon | Dau | F | W | 2 1/12 | S | AR | OH | MO | none | |
25/25 | Spurlin | Will | Head | M | W | 29 | Md | AR | AR | AR | Engineer rail road |
Spurlin | Mary | Wife | F | W | 27 | Md | MO | MO | MO | none | |
Spurlin | Violet | Dau | F | W | 6 | S | AR | AR | MO | none | |
Spurlin | Fern | Dau | F | W | 4 | S | AR | AR | MO | none | |
26/26 | Howard | Horne | Head | M | W | 45 | Md | IL | IL | IL | superinten log road |
Howard | Ollie | Wife | F | W | 40 | Md | TN | TN | TN | none | |
Howard | Ritchie | Son | M | W | 12 | S | TN | IL | TN | none | |
Howard | Cyle | Son | M | W | 21 | S | MO | IL | MO | Fireman rail road | |
27/27 | Brome | Ira D. | Head | M | W | 36 | Md | MO | TN | MO | Loader log train |
Brome | Eula | Wife | F | W | 27 | Md | MO | MO | MO | none | |
Brome | Jarmin | Son | M | W | 11 | S | LA | MO | MO | none | |
Brome | Lucile | Dau | F | W | 9 | S | LA | MO | MO | none | |
Fitzwaterr | Leslie | br-n-law | M | W | 17 | S | MO | MO | MO | section railroad | |
28/28 | Thomas | Elmer | Head | M | W | 25 | Md | MO | MO | MO | Engineer rail road |
Thomas | Effie | Wife | F | W | 24 | Md | TN | AR | AR | none | |
29/29 | Walsh | Russle | Head | M | W | 30 | Md | MN | IL | IL | fireman log train |
Walsh | Rosa | Wife | F | W | 25 | Md | IL | IL | IL | none | |
Walsh | Delsie A. | Dau | F | W | 5 | S | AR | IL | IL | none | |
Walsh | Francis M. | mo-n-law | F | W | 56 | Wd | IL | IL | IL | none | |
30/30 | Starr | John | Head | M | W | 30 | Md | OK | OK | OK | driver team |
Starr | Emma | Wife | F | W | 22 | Md | WF | OH | OH | none | |
Starr | Lones | Son | M | W | 2 2/12 | S | AR | OK | WF | none | |
Manning | Violett | sis-n-law | F | W | 16 | S | WV | OH | OH | none | |
31/31 | Martindal | Jesse | Head | M | W | 26 | Md | WV | WV | WV | Brakeman rail road |
Martindal | Floyce | Wife | F | W | 18 | Md | AR | AR | AR | none | |
32/32 | Burks | Ollie | Head | M | W | 24 | Md | AR | AR | AR | log cutter log woods |
Burks | Hazel | Wife | F | W | 17 | Md | AR | TN | AR | none | |
Long | Robert | Boarder | M | W | 21 | S | AR | AR | AR | grads rail road | |
JackSon | Roy | Boarder | M | W | 22 | Wd | AR | TN | AR | log cutter log camp | |
33/33 | Burks | Martha | Head | F | W | 49 | Wd | AR | AR | AR | none |
Burks | Harve | Son | M | W | 21 | S | AR | AR | AR | brakeman log train | |
Burks | Lemmel | Son | M | W | 16 | S | TX | AR | AR | Laying steel rail road | |
Burks | Lola | Dau | F | W | 14 | S | TX | AR | AR | none | |
Burks | Addie | Dau | F | W | 12 | S | TX | AR | AR | none | |
34/34 | Kimble | Wesley | Head | M | W | 30 | Md | MS | MS | MS | Engineer log train |
Kimble | Nellie | Wife | F | W | 22 | Md | OK | MS | MS | none | |
Kimble | Christine | Dau | F | W | 3 7/12 | S | AR | MS | OK | none | |
Kimble | Willie | Son | M | W | 2 8/12 | S | AR | MS | OK | none | |
35/35 | Stultz | John | Head | M | W | 27 | Md | LA | LA | LA | tongue hooker log train |
Stultz | Rosa | Wife | F | W | 27 | Md | OK | MS | MS | none | |
Stultz | Charlie | Son | M | W | 4 1/12 | S | AR | LA | LA | none | |
Stultz | Frannie | Dau | F | W | 2 2/12 | S | AR | LA | OK | none | |
36/36 | Wright | Elmer O. | Head | M | W | 28 | Md | WI | IL | IL | night watch switch guard |
Wright | Vera M. | Wife | F | W | 19 | Md | AR | AR | AR | none | |
Wright | Bessie B. | Dau | F | W | 0/12 | S | AR | WI | AR | none | |
37/37 | Moody | Ben | Head | M | W | 30 | m | AR | CA | AR | log cutter log woods |
Moody | Zora | Wife | F | W | 25 | m | AR | AR | AR | none | |
Moody | Pearl | Son | M | W | 8 | S | AR | AR | AR | none | |
Moody | Clarence | Son | M | W | 6 | S | AR | AR | AR | none | |
Moody | Ella M. | Dau | F | W | 4 | S | AR | AR | AR | none | |
Moody | Willie M. | Dau | F | W | 4 11/12 | S | AR | AR | AR | none | |
38/38 | Grice | William R | Head | M | W | 63 | m | MS | MS | MS | Carpenter house |
Grice | Bell | Wife | F | W | 61 | m | MS | MS | MS | none | |
39/39 | Sturvand | Andrew | Head | M | Mu | 20 | m | AR | AR | AR | steel layer rail road |
Sturvand | Nancy | Wife | F | B | 20 | Md | AR | AR | MS | none | |
40/40 | Rodgers | William | Head | M | B | 25 | Md | AR | AR | AR | steel layer rail road |
Rodgers | Carnelia | Wife | M | B | 19 | Md | AR | AR | AR | none | |
41/41 | Midcalf | Lenda | Head | M | W | 43 | Wd | AR | AL | AR | none |
Midcalf | Elma | Son | M | W | 15 | S | AR | AL | AR | grads rail road | |
Midcalf | Sarah | Dau | F | W | 14 | S | AR | AL | AR | none | |
Midcalf | Mauda | Dau | F | W | 9 | S | AR | AL | AR | none | |
Midcalf | William | Son | M | W | 8 | S | AR | AL | AR | none | |
42/42 | Walker | Jack | Head | M | W | 49 | m | TX | TN | TN | Boarding house log camp |
Walker | Dollie | Wife | F | W | 42 | m | TX | TX | TX | none | |
Walker | Iona | Dau | F | W | 17 | S | AR | TX | TX | none | |
Walker | Clayton | Son | M | W | 16 | S | AR | TX | TX | none | |
Walker | Dove L. | Dau | F | W | 14 | S | AR | TX | TX | none | |
Walker | Lillian | Dau | F | W | 12 | S | AR | TX | TX | none | |
Walker | Oline | Dau | F | W | 10 | S | AR | TX | TX | none | |
Walker | Gray I. | Son | M | W | 8 | S | AR | TX | TX | none | |
Walker | Edd | Son | M | W | 6 | S | AR | TX | TX | none | |
Walker | Gladis | Son | M | W | 1 0/12 | S | AR | TX | TX | none | |
43/43 | Carlisle | Noms | Head | M | W | 32 | Wd | AR | MS | MS | farmer general farmer |
Carlisle | William D. | Son | M | W | 3 11/12 | S | AR | AR | AR | none | |
Carlisle | EmiSon D. | Son | M | W | 2 6/12 | S | AR | AR | AR | none | |
Carlisle | Mary P. | Mother | F | W | 5? | Wd | MS | MS | MS | none | |
44/44 | Garrett | Nathaniel | Head | M | W | 60 | m | AR | AL | AR | farmer general farmer |
Garrett | Ellen | F | W | 55 | m | AR | AR | AR | none | ||
Garrett | Emily | F | W | 33 | S | AR | AR | AR | none | ||
Garrett | Dewey | M | W | 21 | S | AR | AR | AR | log cutter log camp | ||
Garrett | SampSon | M | W | 17 | S | AR | AR | AR | log hauling log camp | ||
45/45 | Chenault | Walter | Head | M | W | 31 | m | AR | AR | AR | farmer general farmer |
Chenault | Martha | Wife | F | W | 31 | m | AR | AR | AR | none | |
Chenault | Omer | Son | M | W | 11 | S | AR | AR | AR | none | |
Chenault | Ola | Dau | F | W | 10 | S | AR | AR | AR | none | |
Chenault | Austin | Son | M | W | 9 | S | AR | AR | AR | none | |
Chenault | Ella | Dau | F | W | 6 | S | AR | AR | AR | none | |
Chenault | Ollen | Son | M | W | 4 11/12 | S | AR | AR | AR | none | |
Chenault | Le | Dau | F | W | 1 0/12 | S | AR | AR | AR | none | |
46/46 | Chenault | Lige | Head | M | W | 53 | m | AR | AR | AR | farmer general farmer |
Chenault | Fannie | Wife | F | W | 58 | m | AR | AR | AR | none | |
Chenault | Nabell | Dau | F | W | 17 | S | AR | AR | AR | none | |
47/47 | Chenault | Floyd | Head | M | W | 19 | m | AR | AR | AR | farmer general farmer |
Chenault | Manda | Wife | F | W | 19 | m | AR | IL | AR | none | |
Chenault | Hubert | Son | M | W | 3/12 | S | AR | AR | AR | none | |
48/48 | Wray | Sam | Head | M | W | 70 | m | IN | KY | TN | farmer general farmer |
Wray | Jane | Wife | F | W | 71 | m | AL | SC | GA | none | |
49/49 | Wray | Jim | Head | M | W | 35 | m | AR | IN | AL | farmer general farmer |
Wray | Flora | Wife | F | W | 30 | m | AR | AR | AR | none | |
Wray | Deloise | Son | M | W | 9 | S | AR | AR | AR | none | |
Wray | Fritis | Son | M | W | 6 | S | AR | AR | AR | none | |
50/50 | Waters | Williams | Head | M | W | 30 | Md | AR | AR | AR | farmer general farmer |
Waters | Floria | Wife | F | W | 25 | Md | AR | AR | AR | none | |
52/52 | Cooper | Elbert | Head | M | W | 24 | Wd | VA | KY | OK | laborer log camp |
53/53 | Lewis | Allen | Head | M | W | 37 | Md | AL | AL | AL | log cutter log camp |
Lewis | Georgia | Wife | F | W | 27 | Md | AR | AR | AR | none | |
Lewis | Zelma | Dau | F | W | 8 | S | AR | AL | AR | none | |
Lewis | Verda | Dau | F | W | 7 | S | AR | AL | AR | none | |
Lewis | Luby | Son | M | W | 5 | S | AR | AL | AR | none | |
Lewis | Tressie G | Dau | F | W | 2 7/12 | S | AR | AL | AR | none | |
54/54 | Goodwin | Clark | Head | M | W | 42 | Md | AR | AR | AR | log cutter log camp |
Goodwin | Cora | Wife | F | W | 38 | Md | AR | AL | AR | none | |
Goodwin | Lee | Son | M | W | 13 | S | AR | AR | AR | laborer farm | |
Goodwin | Ward | Son | M | W | 13 | S | AR | AR | AR | none | |
Goodwin | Horace | Son | M | W | 9 | S | AR | AR | AR | none | |
Goodwin | Harley | Son | M | W | 5 | S | AR | AR | AR | none | |
Goodwin | Lono | Dau | F | W | 2 9/12 | S | AR | AR | AR | none | |
55/55 | Blalock | Tom | Head | M | W | 48 | Md | AR | AL | AR | laborer farm |
Blalock | Florence | Wife | F | W | 39 | Md | AR | AR | AR | none | |
Blalock | May | Dau | F | W | 19 | S | AR | AL | AR | none | |
Blalock | Ruth | Dau | F | W | 15 | S | AR | AL | AR | none | |
Blalock | Helena | Dau | F | W | 11 | S | AR | AL | AR | none | |
Blalock | Maude | Dau | F | W | 8 | S | AR | AL | AR | none | |
Blalock | Earl | Son | M | W | 5 | S | AR | AL | AR | none | |
56/56 | Thomas | Oscar | Head | M | W | 18 | m | AR | AR | AR | farmer general farmer |
Thomas | Stella | Wife | F | W | 17 | m | AR | AR | AR | none | |
57/57 | Winhan | Tagr | Head | M | W | 41 | m | MS | MS | MS | laborer farm |
Winhan | Ada | Wife | F | W | 34 | m | AR | AR | AR | none | |
Winhan | Allen | Son | M | W | 11 | S | AR | MS | AR | none | |
Winhan | Eula | Dau | F | W | 7 | S | AR | MS | AR | none | |
Winhan | Raymond | Son | M | W | 2 | S | AR | MS | AR | none | |
58/58 | Burnett | William | Head | M | W | 32 | Md | AR | AR | AR | laborer log camp |
Burnett | Maude | Wife | F | W | 22 | Md | AR | AR | AR | none | |
Burnett | Leslie | Dau | F | W | 3 4/12 | S | AR | AR | AR | none | |
59/59 | Thomas | James | Head | M | W | 25 | Md | AR | AR | AR | section railroad |
Thomas | Minnie | Wife | F | W | 23 | Md | AR | AR | AR | none | |
Thomas | Floyce | Dau | F | W | 6 | S | AR | AR | AR | none | |
Thomas | Nona | Dau | F | W | 4 1/12 | S | AR | AR | AR | none | |
Thomas | Clinton | Son | M | W | 2 1/12 | S | AR | AR | AR | none | |
60/60 | Sligall | Henry | Head | M | W | 32 | Md | TN | TN | TN | farmer general farmer |
Sligall | Lizzie | Wife | F | W | 30 | Md | AL | TN | TN | none | |
Sligall | Lona | Dau | F | W | 8 | S | AR | TN | AL | none | |
Sligall | Roda | Dau | F | W | 3 1/12 | S | AR | TN | AL | none | |
61/61 | Barnes | Robert | Head | M | W | 46 | Md | AR | AR | NC | farmer general farmer |
Barnes | Izora | Wife | F | W | 45 | Md | AR | AL | AL | none | |
Barnes | Albert | Son | M | W | 24 | S | AR | AR | AR | none | |
Barnes | Maude | Dau | F | W | 17 | S | AR | AR | AR | none | |
Barnes | Zelia | Dau | F | W | 11 | S | AR | AR | AR | none | |
Barnes | Nellie | Dau | F | W | 6 | S | AR | AR | AR | none | |
62/62 | Powers | Bud | Head | M | W | 37 | Md | TN | TN | TN | farmer general farmer |
Powers | Minervca | Wife | F | W | 31 | Md | AR | AL | AR | none | |
Powers | Lacie | Dau | F | W | 13 | S | AR | TN | AR | none | |
Powers | Gracie | Dau | F | W | 7 | S | AR | TN | AR | none | |
Powers | Fredie | Son | M | W | 11/12 | S | AR | TN | AR | none | |
63/63 | Arey | Jesse | Head | M | W | 38 | Md | AR | KY | AR | farmer general farmer |
Arey | Lula | Wife | F | W | 29 | Md | AR | AL | AR | none | |
Arey | Eddie | Son | M | W | 9 | S | AR | AR | AR | none | |
Arey | Dewell | Son | M | W | 7 | S | AR | AR | AR | none | |
Arey | Ollen | Son | M | W | 5 | S | AR | AR | AR | none | |
Arey | Launna | Dau | F | W | 7/12 | S | AR | AR | AR | none | |
64/64 | Thomas | Asbury | Head | M | W | 37 | Md | AR | AL | AL | farmer general farmer |
Thomas | Mattie | Wife | F | W | 32 | Md | AR | IL | AR | none | |
Thomas | Lolla | Dau | F | W | 13 | S | AR | AR | AR | none | |
Thomas | Lilla | Dau | F | W | 13 | S | AR | AR | AR | none | |
Thomas | Vernon | Son | M | W | 11 | S | AR | AR | AR | none | |
Thomas | Herbert | Son | M | W | 10 | S | AR | AR | AR | none | |
Thomas | Scott | Son | M | W | 6 | S | AR | AR | AR | none | |
Thomas | Alta | Dau | F | W | 3 4/12 | S | AR | AR | AR | none | |
65/65 | Gilbert | Van | Head | M | W | 35 | Md | AR | AL | AR | farmer general farmer |
Gilbert | Louie | Wife | F | W | 33 | Md | AR | AR | MS | none | |
Gilbert | Mollie | Dau | F | W | 15 | S | AR | AR | AR | none | |
66/66 | Thomas | William | Head | M | W | 67 | Md | AL | AL | AL | farmer general farmer |
Thomas | Sarah F. | Wife | F | W | 5? | Md | AR | AR | MS | none | |
Thomas | Willie | Son | M | W | 22 | S | AR | AL | AR | none | |
Thomas | Sallie | Dau | F | W | 20 | S | AR | AL | AR | none | |
Thomas | Robert | Son | M | W | 19 | S | AR | AL | AR | none | |
Thomas | Dollie | Dau | F | W | 14 | S | AR | AL | AR | none | |
Thomas | Louis | Son | M | W | 10 | S | AR | AL | AR | none | |
67/67 | Lancaster | Horose | Head | M | W | 34 | Md | AR | AR | AR | farmer general farmer |
Lancaster | Bell | Wife | F | W | 32 | Md | AR | TN | AR | none | |
Lancaster | Marulin | Son | M | W | 5 | S | AR | AR | AR | none | |
Lancaster | John | Son | M | W | 4 1/12 | S | AR | AR | AR | none | |
Dryden | Louvina | mo-n-law | F | W | 73 | Md | AR | TN | AR | none | |
68/68 | Lancaster | Willie | Head | M | W | 28 | Md | AR | AR | AR | farmer general farmer |
Lancaster | Burley | Wife | F | W | 30 | Md | AL | AL | AL | none | |
Lancaster | Elois | Dau | F | W | 5 | S | AR | AR | AL | none | |
Lancaster | Baby | Dau | F | W | 0/12 | S | AR | AR | AL | none | |
69/69 | Cochrum | Jack | Head | M | W | 19 | Md | AR | AR | AR | farmer general farmer |
Cochrum | Luttie | Wife | F | W | 19 | Md | AR | AR | AR | none | |
70/70 | Cochrum | Lee | Head | M | W | 44 | Md | AR | AR | AR | farmer general farmer |
Cochrum | Lee | Wife | F | W | 36 | Md | AR | AR | AR | none | |
Cochrum | Stanley | Son | M | W | 12 | S | AR | AR | AR | none | |
Cochrum | Iuo | Son | M | W | 9 | S | AR | AR | AR | none | |
Cochrum | Alta | Dau | F | W | 6 | S | AR | AR | AR | none | |
Cochrum | Benie | Son | M | W | 4 1/12 | S | AR | AR | AR | none | |
Cochrum | Opal Wray | Son | M | W | 6/12 | S | AR | AR | AR | none | |
71/71 | Blalock | Jesse | Head | M | W | 56 | Md | AR | US | AR | farmer general farmer |
Blalock | Lizzie | Wife | F | W | 50 | Md | IL | Eng | IL | none | |
Blalock | Monroe | Son | M | W | 28 | S | AR | AR | IL | at home | |
Blalock | Beatrise | Dau | F | W | 23 | S | AR | AR | IL | none | |
Blalock | Lona | Dau | F | W | 21 | S | AR | AR | IL | none | |
Blalock | Claude | Son | M | W | 15 | S | AR | AR | IL | none | |
Blalock | Doris | Dau | F | W | 13 | S | AR | AR | IL | none | |
Blalock | Rachel | Dau | F | W | 9 | S | AR | AR | IL | none | |
Blalock | Azelle | Dau | F | W | 5 | S | AR | AR | IL | none | |
72/72 | Fletcher | Sam | Head | M | W | 27 | Md | AR | AR | IL | farmer general farmer |
Fletcher | Leola | Wife | F | W | 21 | Md | IL | AR | IL | none | |
Clifford | Mary | mo-n-law | F | W | 59 | Wd | IL | IL | IL | none | |
73/73 | Fletcher | John | Head | M | W | 49 | Md | AR | AR | AR | farmer general farmer |
Fletcher | Lula | Wife | F | W | 32 | Md | AR | AR | AR | none | |
Fletcher | Lizzie | Dau | F | W | 8 | S | AR | AR | AR | none | |
Fletcher | Mary L. | Dau | F | W | 6 | S | AR | AR | AR | none | |
Fletcher | Virgle | Son | M | W | 3 0/12 | S | AR | AR | AR | none | |
Fletcher | Glena | Dau | F | W | 6/12 | S | AR | AR | AR | none | |
Fletcher | Lenn | Dau | F | W | 6/12 | S | AR | AR | AR | none | |
74/74 | Endmann | Amous | Head | M | W | 75 | Div | IN | IN | IN | farmer general farmer |
75/75 | Warnock | Rufus | Head | M | W | 25 | Md | AR | AL | AL | log hauler log camp |
Warnock | Florence | Wife | F | W | 24 | Md | AR | AR | GA | none | |
76/76 | Parker | John | Head | M | W | 57 | Md | KY | KY | GA | farmer general farmer |
Parker | Nancy | Wife | F | W | 55 | Md | TN | TN | TN | none | |
Parker | Gilbert | Son | M | W | 25 | S | AR | KY | TN | log hauler log camp | |
Parker | Nellie | Dau | F | W | 22 | S | AR | KY | TN | none | |
Parker | Sallie | Dau | F | W | 16 | S | AR | KY | TN | none | |
Parker | Lora | Dau | F | W | 12 | S | AR | KY | TN | none | |
77/77 | Dry | Luther | Head | M | W | 33 | Md | MS | MS | MS | farmer general farmer |
Dry | Gertie | Wife | F | W | 30 | Md | TX | KY | TN | none | |
Dry | Beatrice | Dau | F | W | 9 | S | AR | MS | TX | none | |
Dry | Henry D. | Son | M | W | 8 | S | AR | MS | TX | none | |
Dry | Lance | Son | M | W | 7 | S | AR | MS | TX | none | |
Dry | Recie | Dau | F | W | 2 9/12 | S | AR | MS | TX | none | |
Dry | Adolphus | Son | M | W | 7/12 | S | AR | MS | TX | none | |
78/78/ | Coburn | Alford B. | Head | M | W | 55 | Md | AL | NC | AL | farmer general farmer |
Coburn | Annie | Wife | F | W | 48 | Md | US | unk | unk | none | |
Coburn | Rosie | Dau | F | W | 18 | S | AR | AL | US | none | |
Coburn | James | Son | M | W | 16 | S | AR | AL | US | none | |
Coburn | Coy | Son | M | W | 14 | S | AR | AL | US | farmer at home | |
Coburn | Louey | Dau | F | W | 12 | S | AR | AL | US | none | |
Coburn | Scott | Son | M | W | 6 | S | AR | AL | US | none | |
Owen | Wray | st-Son | M | W | 27 | S | AR | AR | US | farmer at home | |
Green | Walker | Head | M | W | 53 | Md | AR | SC | TN | merchant grocery store | |
Green | Dollie | Wife | F | W | 52 | Md | AR | TN | TN | none | |
Green | Xurryuan | Dau | F | W | 5 | S | AR | AR | AR | none | |
79/79 | Wray | Corn | Head | M | W | 34 | Md | AR | AR | AR | farmer general farmer |
Wray | Oma | Wife | F | W | 32 | Md | AR | AL | TN | none | |
Wray | Charlie | Son | M | W | 13 | S | AR | AR | AR | farmer at home | |
Wray | Lola | Dau | F | W | 10 | S | AR | AR | AR | none | |
