1920 Saline County Arkansas
Bauxite Township
PAGES 19a - 24b
Supervisor's District: 6 Enumeration District: 181
Enumerated between January 2, 1920 and January 30, 1920 by Edward Duvall
Transcribed by George M. Akins November 2008
Proofread by Art Wilson
Page # | Line # | Dwel/ Fam # | Surname of each person whose place of abode on January 2, 1920 was in this family | Given Name | Relationship to Head of household | Sex | Race | Age | Marr Sing Wid | Bp | Fa bp |
Mo bp |
Occupation |
19a | 1 | Lake | Jose | Son | m | W | 17 | S | MS | MS | Italy | none | |
19a | 2 | Lake | Lucy | Daughter | f | W | 15 | S | MS | MS | Italy | none | |
19a | 3 | Lake | Rose | Daughter | f | W | 12 | S | MS | MS | Italy | none | |
19a | 4 | Lake | Alexander | Son | m | W | 5 | S | AR | MS | Italy | none | |
19a | 5 | Lake | James | Son | m | W | 3 0/12 | S | AR | MS | Italy | none | |
19a | 6 | 369/376 | Taldo | Pete G. | Head | m | W | 40 | Md | Italy | Italy | Italy | mine hand Bauxite mine |
19a | 7 | Taldo | Juana | Wife | f | W | 34 | Md | Italy | Italy | Italy | none | |
19a | 8 | Taldo | Mary | Daughter | f | W | 11 | S | AR | Italy | Italy | none | |
19a | 9 | Taldo | John | Son | m | W | 9 | S | AR | Italy | Italy | none | |
19a | 10 | Taldo | Andrew | Son | m | W | 8 | S | AR | Italy | Italy | none | |
19a | 11 | Taldo | Atwood | Son | m | W | 5 | S | AR | Italy | Italy | none | |
19a | 12 | Taldo | Clara | Daughter | f | W | 3 7/12 | S | AR | Italy | Italy | none | |
19a | 13 | Taldo | Lena | Daughter | f | W | 14? | S | OH | Italy | Italy | none | |
19a | 14 | 370/377 | Favatsa | Lee | Head | m | W | 57 | Md | Italy | Italy | Italy | mine hand |
19a | 15 | Favatsa | Benedeta | Wife | f | W | 45 | Md | Italy | Italy | Italy | none | |
19a | 16 | Pusanew | Charly | Boarder | m | W | 40 | Md | Italy | Italy | Italy | mine hand Bauxite mine | |
19a | 17 | 371/378 | Dino | Tony | Head | m | W | 45 | Md | Italy | Italy | Italy | mine hand Bauxite mine |
19a | 18 | Dino | Mary | Wife | f | W | 36 | Md | Italy | Italy | Italy | none | |
19a | 19 | Dino | Sam | Son | m | W | 17 | S | LA | Italy | Italy | tubsman Bracey | |
19a | 20 | Dino | Lona | Daughter | f | W | 15 | S | LA | Italy | Italy | none | |
19a | 21 | Dino | Joseph | Son | m | W | 13 | S | LA | Italy | Italy | none | |
19a | 22 | Dino | Joseph J. (sic) | Son | m | W | 10 | S | LA | Italy | Italy | none | |
19a | 23 | Dino | Gene | Daughter | f | W | 6 | S | AR | Italy | Italy | none | |
19a | 24 | Dino | Pete | Son | m | W | 3 0/12 | S | MO | Italy | Italy | none | |
19a | 25 | 372/379 | Morris | Rock | Head | m | W | 40 | Md | Italy | Italy | Italy | none |
19a | 26 | Morris | Josephene | Wife | f | W | 40 | Md | Italy | Italy | Italy | none | |
19a | 27 | Morris | Jim | Son | m | W | 17 | S | MS | Italy | Italy | salesman Grocery store | |
19a | 28 | Morris | Raphael | Daughter | f | W | 15 | S | MS | Italy | Italy | none | |
19a | 29 | Morris | Rosa | Daughter | f | W | 13 | S | MS | Italy | Italy | none | |
19a | 30 | Morris | Vietra | Son | m | W | 11 | S | MS | Italy | Italy | none | |
19a | 31 | 373/380 | PeliGrena | Joe | Head | m | W | 33 | Md | Italy | Italy | Italy | steam shovel Bauxite mine |
19a | 32 | PeliGrena | Azegilina | Wife | f | W | 16 | Md | LA | Italy | AR | none | |
19a | 33 | PeliGrena | Paul | Son | m | W | 10/12 | S | AR | Italy | LA | none | |
19a | 34 | 374/381 | Mirinelli | Mack | Head | m | W | 25 | S | Italy | Italy | Italy | mine laborer Bauxite mine |
19a | 35 | Mirinelli | Jou | Boarder | m | W | 46 | Md | Italy | Italy | Italy | mine laborer Bauxite mine | |
19a | 36 | Mirinelli | Barbara B. | Brgnl | f | W | 35 | Md | Italy | Italy | Italy | none | |
19a | 37 | 375/382 | Latelo | Tony | Head | m | W | 51 | Md | Italy | Italy | Italy | mine hand Bauxite mine |
19a | 38 | Latelo | Frank | Boarder | m | W | 49 | Md | Italy | Italy | Italy | mine hand Bauxite mine | |
19a | 39 | Poteta | Andrew | Boarder | m | W | 18 | S | Italy | Italy | Italy | mine hand Bauxite mine | |
19a | 40 | Nibari | Jack | Boarder | m | W | 48 | Md | Italy | Italy | Italy | mine hand Bauxite mine | |
19a | 41 | 376/383 | Bonfigia | Charley | Head | m | W | 52 | Wd | Italy | Italy | Italy | mind hand Bausite mine |
19a | 42 | Bonfigia | Manuel | Son | m | W | 20 | S | LA | Italy | Italy | salesman lunch store | |
19a | 43 | Bonfigia | Roselle | Daughter | f | W | 17 | S | LA | Italy | Italy | none | |
19a | 44 | Bonfigia | Mary | Daughter | f | W | 14 | S | LA | Italy | Italy | none | |
19a | 45 | Bonfigia | Leonard | Daughter | f | W | 13 | S | LA | Italy | Italy | none | |
19a | 46 | Bonfigia | Nena | Daughter | f | W | 9 | S | LA | Italy | Italy | none | |
19a | 47 | Bonfigia | Mettie | Daughter | f | W | 7 | S | LA | Italy | Italy | none | |
19a | 48 | 377/384 | Marnellie | Andrew | Head | m | W | 45 | Wd | Italy | Italy | Italy | mine hand Bauxite mine |
19a | 49 | Spinelli | Rock | Boarder | m | W | 45 | Md | Italy | Italy | Italy | mine hand Bauxite mine | |
19a | 50 | Spinelli | Joe | Boarder | m | W | 36 | Md | Italy | Italy | Italy | mine hand Bauxite mine | |
19b | 51 | 378/385 | Maniscoalco | Charlie | Head | m | W | 43 | Md | Italy | Italy | Italy | mine hand Bauxite mine |
19b | 52 | Maniscoalco | Mary | Wife | f | W | 38 | Md | Italy | Italy | Italy | none | |
19b | 53 | Maniscoalco | Benson | Son | m | W | 18 | S | Italy | Italy | Italy | mine hand Bauxite mine | |
19b | 54 | Maniscoalco | Sam | Son | m | W | 12 | S | Italy | Italy | Italy | none | |
19b | 55 | Maniscoalco | Santo | Son | m | W | 9 | S | MS | Italy | Italy | none | |
19b | 56 | Maniscoalco | Angelina | Daughter | f | W | 6 | S | LA | Italy | Italy | none | |
19b | 57 | Maniscoalco | Josephine | Daughter | f | W | 3 3/12 | S | LA | Italy | Italy | none | |
19b | 58 | 379/386 | Lioteno | Frank | Head | m | W | 46 | Md | Italy | Italy | Italy | mine hand Bauxite mine |
19b | 59 | Nicola | Doresta | Boarder | m | W | 54 | Md | Italy | Italy | Italy | mine hand Bauxite mine | |
19b | 60 | Mengucci | Leonard | Boarder | m | W | 37 | Wd | Italy | Italy | Italy | mine hand Bauxite mine | |
19b | 61 | 380/387 | Addabbo | Leapold | Head | m | W | 54 | Md | Italy | Italy | Italy | mine hand Bauxite mine |
19b | 62 | Addabbo | Frank | Brother | m | W | 51 | Md | Italy | Italy | Italy | mine hand Bauxite mine | |
19b | 63 | 381/388 | Nettie | Dan | Head | m | W | 29 | S | Italy | Italy | Italy | mine hand Bauxite mine |
19b | 64 | Malardi | Steve | Boarder | m | W | 24 | S | Italy | Italy | Italy | mine hand Bauxite mine | |
19b | 65 | Jappabolso | George | Boarder | m | W | 28 | S | Italy | Italy | Italy | mine hand Bauxite mine | |
19b | 66 | 382/389 | Praupp | Otto | Head | m | W | 34 | Md | TX | Ger | MS | Hotel Keeper |
19b | 67 | Praupp | Minerva | Wife | f | W | 29 | Md | AZ | AZ | AZ | helper | |
19b | 68 | Praupp | James | Son | m | W | 8 | S | TX | TX | TX | none | |
19b | 69 | Praupp | Henry | Son | m | W | 6 | S | TX | TX | TX | none | |
19b | 70 | Praupp | Thomas | Son | m | W | 4 2/12 | S | TX | TX | TX | none | |
19b | 71 | Praupp | Marie | Daughter | f | W | 1 11/12 | S | AZ | TX | TX | none | |
19b | 72 | Boggins | Margie | Boarder | f | W | 23 | S | AR | Ire | AR | House work hotel | |
19b | 73 | Boggins | Frances | Boarder | f | W | 6 | S | AR | AR | AR | none | |
19b | 74 | Emerson | Floyd | Boarder | m | W | 22 | S | AR | AR | AR | pump man Bauxite mine | |
19b | 75 | Emerson | Clyde | Boarder | m | W | 18 | S | AR | AR | AR | mine hand Bauxite mine | |
19b | 76 | Saddler | Cagle | Boarder | m | W | 17 | S | MS | MS | MS | mine hand Bauxite mine | |
19b | 77 | Southernd | Jesse | Boarder | m | W | 28 | S | US | US | US | mine hand Bauxite mine | |
19b | 78 | Guper | Jacob | Boarder | m | W | 20 | S | AR | Ger | Ger | mine hand Bauxite mine | |
19b | 79 | 383/390 | Evans | Elmore | Head | m | W | 35 | Md | AR | TN | AR | mine hand Bauxite mine |
19b | 80 | Evans | Sallie | Wife | f | W | 33 | Md | AR | AR | AR | none | |
19b | 81 | Evans | Florence | Daughter | f | W | 15 | S | AR | AR | AR | none | |
19b | 82 | Evans | Gertrude | Daughter | f | W | 13 | S | AR | AR | AR | none | |
19b | 83 | Evans | Hazel | Daughter | f | W | 11 | S | AR | AR | AR | none | |
19b | 84 | Evans | George | Son | m | W | 9 | S | AR | AR | AR | none | |
19b | 85 | Evans | Elmore, Jr. | Son | m | W | 7 | S | AR | AR | AR | none | |
19b | 86 | Evans | Vernon | Son | m | W | 1 8/12 | S | AR | AR | AR | none | |
19b | 87 | 384/391 | Parola | Tony | Head | m | W | 45 | Wd | Italy | Italy | Italy | mine hand Bauxite mine |
19b | 88 | Parola | Desonta | Son | m | W | 9 | S | MS | Italy | Italy | none | |
19b | 89 | Parola | Pete | Son | m | W | 8 | S | MS | Italy | Italy | none | |
19b | 90 | Parola | John | Son | m | W | 7 | S | TN | Italy | Italy | none | |
19b | 91 | 385/392 | Peterson | Joe | Head | m | W | 25 | Md | KY | KY | KY | fireman Bauxite mine |
19b | 92 | Peterson | May | Wife | m | W | 21 | Md | AR | AR | AR | none | |
19b | 93 | Peterson | Thelma | Daughter | f | W | 1 8/12 | S | AR | KY | AR | none | |
19b | 94 | 386/393 | Burks | Ira | Head | m | W | 24 | Md | AR | AR | AR | steam shovel Bauxite mine |
19b | 95 | Burks | Irene | Wife | f | W | 24 | Md | AR | AR | AR | none | |
19b | 96 | Burks | Lucile | Daughter | f | W | 1 5/12 | S | AR | AR | AR | none | |
19b | 97 | 387/394 | Robinson | Joe | Head | m | W | 22 | Md | AR | AR | AR | teamster Bauxite mine |
19b | 98 | Robinson | Rena | Wife | f | W | 18 | Md | AR | AR | AR | none | |
19b | 99 | James | Edward | Bro-n-law | m | W | 23 | S | AR | AR | AR | teamster Bauxite mine | |
19b | 100 | 388/395 | Chana | Sam | Head | m | W | 33 | Md | GA | GA | GA | section driver Bauxite mine |
20a | 1 | Chana | Annie | Wife | f | W | 18 | Md | AL | GA | GA | none | |
20a | 2 | English | Dollie | Sis-n-law | f | W | 10 | S | AL | GA | GA | none | |
20a | 3 | 389/396 | Neal | Jessie | Head | m | W | 25 | Md | AR | TN | TN | teamster Bauxite mine |
20a | 4 | Neal | Ada | Wife | f | W | 20 | Md | AR | TN | AR | none | |
20a | 5 | Neal | Carl | Son | m | W | 6 | S | AR | AR | AR | none | |
20a | 6 | Neal | Nancy | Daughter | f | W | 4 0/12 | S | AR | AR | AR | none | |
20a | 7 | Neal | Clyde | Son | m | W | 2 5/12 | S | AR | AR | AR | none | |
20a | 8 | Neal | Albert | Brother | m | W | 16 | S | AR | TN | TN | none | |
20a | 9 | 390/397 | Haley | Oscar | Head | m | W | 24 | Md | AR | US | US | brakman Bauxite mine |
20a | 10 | Haley | Leora | Wife | f | W | 19 | Md | AR | AR | AR | none | |
20a | 11 | Haley | Della twin | Daughter | f | W | 2 2/12 | S | AR | AR | AR | none | |
20a | 12 | Haley | Ella twin | Daughter | f | W | 2 2/12 | S | AR | AR | AR | none | |
20a | 13 | Haley | Thelma | Daughter | f | W | 1 1/12 | S | AR | AR | AR | none | |
20a | 14 | 391/398 | Strickland | John | Head | m | W | 36 | Md | MS | MS | MS | mine hand Bauxite mine |
20a | 15 | Strickland | Bettie | Wife | f | W | 42 | Md | MS | MS | MS | none | |
20a | 16 | Strickland | Alvin | Son | m | W | 25 | S | MS | MS | MS | none | |
20a | 17 | Strickland | John W. | Son | m | W | 9 | S | MS | MS | MS | none | |
20a | 18 | 392/399 | Garnett | Willis | Head | m | W | 23 | Md | AR | MO | AR | section hand Bauxite mine |
20a | 19 | Garnett | Clara | Wife | f | W | 19 | Md | AR | SC | AR | none | |
20a | 20 | Garnett | Pauline | Daughter | f | W | 3/12 | S | AR | AR | AR | none | |
20a | 21 | Payne | Charley | Fa-n-law | m | W | 81 | Md | SC | NC | SC | none | |
20a | 22 | Payne | Mary | Mo-n-law | f | W | 55 | Md | AR | GA | LA | none | |
20a | 23 | Logan | Bettie | Sis-n-law | f | W | 23 | Wd | AR | SC | AR | none | |
20a | 24 | Logan | Dewey | Nephew | m | W | 2 6/12 | S | AR | AR | AR | none | |
20a | 25 | 393/400 | Sheridan | Dock | Head | m | W | 44 | Md | AR | GA | LA | steam shovel Bauxite mine |
20a | 26 | Sheridan | Nora | Wife | f | W | 29 | Md | TX | LA | TX | none | |
20a | 27 | Sheridan | Ray | Son | m | W | 14 | S | AR | AR | AR | none | |
20a | 28 | Sheridan | Coy | Son | m | W | 8 | S | AR | AR | TX | none | |
20a | 29 | Sheridan | Doyle | Son | m | W | 6 | S | AR | AR | TX | none | |
20a | 30 | Reeves | Eva | St-Dau | f | W | 11 | S | AR | AR | TX | none | |
20a | 31 | Reeves | Eweui | St-Dau | f | W | 8 | S | AR | AR | TX | none | |
20a | 32 | 394/401 | Hines | Will | Head | m | W | 26 | Md | TX | LA | TX | mine hand Bauxite mine |
20a | 33 | Hines | Maude | Wife | f | W | 16 | Md | AR | AR | AR | none | |
20a | 34 | Hines | John D. | Son | m | W | 7/12 | S | AR | TX | AR | none | |
20a | 35 | 395/402 | Cobb | Alfred | Head | m | W | 49 | Md | AR | GA | AR | firman stripping contractor |
20a | 36 | Cobb | Imagine | Wife | f | W | 35 | Md | AR | AR | AR | none | |
20a | 37 | Cobb | Jim | Son | m | W | 15 | S | AR | AR | AR | none | |
20a | 38 | Cobb | Gladys | Daughter | f | W | 11 | S | AR | AR | AR | none | |
20a | 39 | Cobb | John | Son | m | W | 8 | S | AR | AR | AR | none | |
20a | 40 | Cobb | Pernie | Daughter | f | W | 7 | S | AR | AR | AR | none | |
20a | 41 | Faucett | Hugh | Boarder | m | W | 35 | Wd | LA | US | US | black smith contractor | |
20a | 42 | McGehee | Georgia | Boarder | m | Mu | 38 | S | MS | US | US | tuder contractor | |
20a | 43 | Steward | Tec | Boarder | m | B | 20 | S | AR | US | US | tuder contractor | |
20a | 44 | Moses | Louis | Boarder | m | B | 26 | S | AR | US | US | tuder contractor | |
20a | 45 | Archer | Will | Boarder | m | Mu | 26 | S | LA | US | US | team driver | |
20a | 46 | James | Bacus | Boarder | m | B | 40 | S | TN | US | US | plowman | |
20a | 47 | Pucket | Joe | Boarder | m | Mu | 17 | S | AR | US | US | team driver | |
20a | 48 | McGue | Harry | Boarder | m | B | 19 | S | AR | LA | US | team driver | |
20a | 49 | McCree | George | Boarder | m | Mu | 24 | S | LA | US | US | team driver | |
20a | 50 | Anderson | Cleo | Boarder | m | B | 18 | S | GA | US | US | team driver | |
20b | 51 | Thomas | Willie | Boarder | m | B | 32 | Md | TN | US | US | team driver | |
20b | 52 | Bailey | Henry | Boarder | m | B | 28 | S | TN | US | US | ||
20b | 53 | Clements | Lon | Boarder | m | Mu | 25 | S | LA | US | US | ||
20b | 54 | Robson | Charles | Boarder | m | Mu | 31 | Md | AR | US | US | ||
20b | 55 | Tolex | Corinet | Boarder | m | B | 30 | S | MS | US | US | ||
20b | 56 | Derrell | Charles | Boarder | m | B | 17 | S | AR | US | US | ||
20b | 57 | Reddick | Oscar | Boarder | m | B | 20 | S | MS | US | US | ||
20b | 58 | London | Tom | Boarder | m | Mu | 36 | Wd | FL | US | US | ||
20b | 59 | Robson | Will | Boarder | m | B | 18 | S | TX | US | US | ||
20b | 60 | White | Oey | Boarder | m | B | 32 | Md | AR | US | US | ||
20b | 61 | Walto | Raymond | Boarder | m | B | 23 | S | AR | US | US | ||
20b | 62 | Jackson | Robert | Boarder | m | Mu | 18 | S | LA | US | US | ||
20b | 63 | King | Dave | Boarder | m | B | 30 | Wd | AL | US | US | ||
20b | 64 | Jones | Henry | Boarder | m | Mu | 17 | S | NC | US | US | ||
20b | 65 | London | Clarence | Boarder | m | Mu | 18 | S | SC | US | US | ||
20b | 66 | Walker | Will | Boarder | m | B | 27 | S | GA | US | US | ||
20b | 67 | Jackson | Robert | Boarder | m | B | 31 | Md | GA | US | US | ||
20b | 68 | Smith | Walter | Boarder | m | B | 28 | Md | AR | US | US | ||
20b | 69 | Fair | James | Boarder | m | Mu | 19 | S | TN | US | US | ||
20b | 70 | Houpton | Charles | Boarder | m | Mu | 20 | S | AR | US | US | ||
20b | 71 | McKinney | Will | Boarder | m | B | 19 | S | LA | US | US | ||
20b | 72 | Jackson | Lon | Boarder | m | B | 21 | S | GA | US | US | ||
20b | 73 | Postlock | Mitchell | Boarder | m | B | 19 | S | GA | US | US | ||
20b | 74 | Williams | Floyd | Boarder | m | Mu | 26 | Md | LA | US | US | ||
20b | 75 | Winfield | John | Boarder | m | B | 30 | Md | AR | US | US | ||
20b | 76 | Woodruff | Rosalee | Cook | f | B | 32 | Wd | LA | LA | LA | cook | |
20b | 77 | Norris | Elizabeth | Cook | f | B | 27 | Md | LA | LA | LA | cook | |
20b | 78 | Wilson | Clara | Cook | f | B | 29 | Md | AR | AR | AR | cook | |
20b | 79 | Allen | Tressa | Cook | f | Mu | 29 | S | AR | AR | AR | cook | |
20b | 80 | Burnes | Bertha | Cook | f | Mu | 20 | S | TN | TN | TN | cook | |
20b | 81 | 396/403 | Bigham | Marion | Head | m | W | 29 | Md | KS | IL | IL | steam shovel operator |
20b | 82 | Bigham | Pearl | Wife | f | W | 30 | Md | MO | US | US | none | |
20b | 83 | 397/404 | Dodd | Albert | Head | m | W | 77 | Md | GA | GA | AL | none |
20b | 84 | Dodd | Samantha | Wife | f | W | 44 | Md | AR | US | AR | none | |
20b | 85 | Dodd | Annie | Daughter | f | W | 19 | S | AR | GA | AR | none | |
20b | 86 | Dodd | Isom | Son | m | W | 16 | S | AR | GA | AR | night watchman | |
20b | 87 | Dodd | Lillie | Daughter | f | W | 14 | S | AR | GA | AR | none | |
20b | 88 | Dodd | Jennie | Daughter | f | W | 12 | S | AR | GA | AR | none | |
20b | 89 | 398/405 | Abercrombie | Bill | Head | m | W | 60 | Wd | AL | GA | AL | night watchman |
20b | 90 | Abercrombie | Jesse | Son | m | W | 15 | S | AR | AL | AR | none | |
20b | 91 | Abercrombie | Henry | Son | m | W | 12 | S | AR | AL | AR | none | |
20b | 92 | Abercrombie | Joseph | Son | m | W | 11 | S | AR | AL | AR | none | |
20b | 93 | Abercrombie | Charlotta | Daughter | f | W | 9 | S | AR | AL | AR | none | |
20b | 94 | Abercrombie | Grace | Daughter | f | W | 5 | S | AR | AL | AR | none | |
20b | 95 | Abercrombie | Alta | Daughter | f | W | 3 2/12 | S | AR | AL | AR | none | |
20b | 96 | 399/406 | Thomas | Gordon | Head | m | W | 28 | Wd | GA | GA | GA | teamster Bauxite mine |
20b | 97 | Thomas | Fannie | Mother | f | W | 62 | Wd | GA | US | US | none | |
20b | 98 | Benson | Dennis | Nephew | m | W | 13 | S | AR | AR | AR | none | |
20b | 99 | 400/407 | Buckley | Embry | Head | m | W | 25 | Md | LA | TN | LA | physican Bauxite minen |
20b | 100 | Buckley | Lottie | Wife | f | W | 31 | Md | AR | LA | LA | none | |
21a | 1 | Buckley | Delter | Son | m | W | 8 | S | AR | LA | AR | none | |
21a | 2 | Buckley | Iris Ana | Daughter | f | W | 4 2/12 | S | AR | LA | AR | none | |
21a | 3 | Buckley | Baby | Daughter | f | W | 2/12 | S | AR | LA | AR | none | |
21a | 4 | Johnson | Mittie | Cook | f | Mu | 39 | Md | LA | US | US | cook | |
21a | 5 | 401/408 | Shannon | Emma H. | Head | f | W | 41 | Wd | IN | IN | IL | nurse |
21a | 6 | Simpson | Daisy | Niece | f | W | 23 | S | AL | AL | AL | nurse | |
21a | 7 | Mitchell | Dora | House keepe | f | W | 45 | S | AR | SC | SC | house keeper | |
21a | 8 | 402/409 | Vine | Franklin | Head | m | W | 42 | Md | AR | US | US | physician mine co |
21a | 9 | Vine | Addie | Wife | f | W | 40 | Md | LA | LA | LA | none | |
21a | 10 | Daniel | Louise | Niece | f | W | 6 | S | LA | LA | LA | none | |
21a | 11 | 403/410 | Lambeth | Robert | Head | m | W | 38 | Md | AR | AR | AR | book keeper gen store |
21a | 12 | Lambeth | Marie | Wife | f | W | 22 | Md | AR | GA | GA | none | |
21a | 13 | 404/411 | Seago | Nathan | Head | m | W | 29 | Md | AR | AR | AR | section forman Baux mine |
21a | 14 | Seago | Magee Ella | Wife | f | W | 25 | Md | TX | MS | TX | none | |
21a | 15 | Seago | George W. | Father | m | W | 59 | Wd | AR | US | US | section forman Baux mine | |
21a | 16 | O'Leary | Moses | Fa-n-law | m | W | 70 | Wd | MS | NY | MS | none | |
21a | 17 | Dickson | Louise | Boarder | f | W | 14 | S | AR | AR | AR | none | |
21a | 18 | Cakes | Oscar | Boarder | m | W | 18 | S | AR | AR | AR | construction hand Baux mine | |
21a | 19 | 405/412 | Cragan | Paul | Head | m | W | 42 | Md | IN | IN | IN | Barber Own Shop |
21a | 20 | Cragan | Edith | Wife | f | W | 40 | Md | IN | IN | IN | none | |
21a | 21 | Cragan | Paul, Jr. | Son | m | W | 14 | S | MO | IN | IN | shoe shine | |
21a | 22 | Cragan | Margaret | Daughter | f | W | 7 | S | AR | IN | IN | none | |
21a | 23 | Cragan | Cathrine | Daughter | f | W | 2 4/12 | S | AR | IN | IN | none | |
21a | 24 | Cragan | Thomas | Son | f | W | 3/12 | S | AR | IN | IN | none | |
21a | 25 | 406/413 | Webb | James E. | Head | m | W | 50 | Md | PA | PA | PA | Teacher High School |
21a | 26 | Webb | Hattie | Wife | f | W | 42 | Md | IL | KY | IL | none | |
21a | 27 | Webb | Harold | Son | m | W | 19 | S | IL | PA | IL | none | |
21a | 28 | Webb | Verna | Daughter | f | W | 17 | S | CO | PA | IL | stenoprapher gen store | |
21a | 29 | Webb | Margorie | Daughter | f | W | 9 | S | MT | PA | PA | none | |
21a | 30 | Webb | Pauline | Daughter | f | W | 6 | S | CA | PA | PA | none | |
21a | 31 | Webb | baby | Son | m | W | 0/12 | S | AR | PA | PA | none | |
21a | 32 | Crensha w | Lucy | Mo-n-law | f | W | 73 | Wd | IL | CT | OH | none | |
21a | 33 | 407/414 | Rodgers | John T. | Head | m | W | 59 | Md | GA | GA | GA | minister |
21a | 34 | Rodgers | Leona | Wife | f | W | 32 | Md | AR | AR | MS | none | |
21a | 35 | 408/415 | Davis | Clayton | Head | m | W | 32 | Md | AR | AL | AL | black smith Bauxite mine |
21a | 36 | Davis | Cora | Wife | f | W | 28 | Md | IL | WI | IL | none | |
21a | 37 | Davis | Ala | Daughter | m | W | 7 | S | AR | AR | IL | none | |
21a | 38 | Davis | Billie | Son | f | W | 5 | S | AR | AR | IL | none | |
21a | 39 | Klass | Charley | Bro-n-law | m | W | 21 | S | IL | WI | IL | none | |
21a | 40 | 409/416 | Wilemon | John W. | Head | m | W | 37 | Md | IN | OH | IN | stock keep Baux mine store |
21a | 41 | Wilemon | Winnie | Wife | f | W | 29 | Md | MS | NC | MS | none | |
21a | 42 | 410/417 | Martin | Jud | Head | m | W | 31 | Md | AL | SC | SC | machinist Baux mine |
21a | 43 | Martin | Jamie | Wife | f | W | 28 | Md | TN | TN | TN | none | |
21a | 44 | Martin | Doyle | Son | m | W | 8 | S | AR | AR | TN | none | |
21a | 45 | Martin | Margurite | Daughter | f | W | 6 | S | AR | AR | TN | none | |
21a | 46 | Martin | Inez | Daughter | f | W | 4 4/12 | S | AR | AR | TN | none | |
21a | 47 | Hays | Laura | Cook | f | W | 21 | S | TN | TN | TN | cook private family | |
21a | 48 | Martin | Lizzie | Niece | f | W | 11 | S | AR | NC | AR | none | |
21a | 49 | Jarman | Jol | Bro-n-law | m | W | 18 | S | TN | TN | TN | mine hand Bauxite mine | |
21a | 50 | 411/418 | Lewis | George | Head | m | W | 39 | Md | Eng | Eng | Eng | mine forman Bauxite mine |
21b | 51 | Lewis | Lizzie | Wife | f | W | 31 | Md | AR | MS | MS | none | |
21b | 52 | Lewis | Sylva | Daughter | f | W | 13 | S | AR | Eng | AR | none | |
21b | 53 | Lewis | Lovenia | Daughter | f | W | 7 | S | AR | Eng | AR | none | |
21b | 54 | Lewis | Marion | Daughter | f | W | 2 8/12 | S | AR | Eng | AR | none | |
21b | 55 | 412/419 | Pace | Smith H. | Head | m | W | 34 | Md | KY | KY | KY | book keeper Baux mine |
21b | 56 | Pace | Mary | Wife | f | W | 20 | Md | AR | TN | TN | none | |
21b | 57 | Pace | Smith H., Jr. | Son | m | W | 6 | S | AR | KY | AR | none | |
21b | 58 | Pace | Mary E. | Daughter | f | W | 5 | S | AR | KY | AR | none | |
21b | 59 | Crenshaw | Mary | Mo-n-law | f | W | 69 | Wd | TN | VA | VA | none | |
21b | 60 | 413/420 | Fish | George W. | Head | m | W | 28 | Md | AR | US | US | book keeper Baux mine |
21b | 61 | Fish | Sarah | Wife | f | W | 27 | Md | IN | IN | IN | none | |
21b | 62 | Fish | George, Jr. | Wife | f | W | 2 5/12 | S | AR | AR | IN | none | |
21b | 63 | Fish | Rosella | Daughter | f | W | 1 4/12 | S | AR | AR | IN | none | |
21b | 64 | Carrie | Jack Irene | St-Dau | f | W | 9 | S | AR | AR | IN | none | |
21b | 65 | 414/421 | Howard | Allen | Head | m | W | 44 | Md | AR | US | AR | contracting Baux mine |
21b | 66 | Howard | Laura | Wife | f | W | 40 | Md | AR | TN | TN | Hotel Keeper Hoter | |
21b | 67 | Howard | John | Son | m | W | 19 | Md | AR | AR | AR | schanffien ? | |
21b | 68 | Howard | Ople | Dau-n-law | f | W | 17 | Md | AR | AR | AR | none | |
21b | 69 | Howard | Gus | Son | m | W | 17 | S | AR | AR | AR | none | |
21b | 70 | Howard | Lorine | Daughter | f | W | 12 | S | AR | AR | AR | none | |
21b | 71 | Scott | Lillie | Cook | f | W | 18 | S | AR | AR | AR | cook Hotel | |
21b | 72 | Mckinney | Daniel | Boarder | m | W | 50 | S | Ire | Ire | Ire | mine hand Bauxite mine | |
21b | 73 | Williams | Frand | Boarder | m | W | 31 | S | AR | AR | AR | mind hand Bausite mine | |
21b | 74 | Brown | Frank | Boarder | m | W | 32 | Md | MS | MS | MS | loc crane ? Bauxiet mine | |
21b | 75 | Mcleanley | Fred | Boarder | m | W | 29 | Md | KY | Scot | Hol | mine hand Bauxite mine | |
21b | 76 | Schibline | Harry | Boarder | m | W | 22 | S | WI | Ger | US | mine hand Bauxite mine | |
21b | 77 | Skaggs | Will | Boarder | m | W | 52 | Wd | MO | KY | MO | track man Bauxite mine | |
21b | 78 | Blasingame | Fred | Boarder | m | W | 17 | S | AR | AR | AR | mine hand Bauxite mine | |
21b | 79 | McGinnis | Tom | Boarder | m | W | 38 | Md | GA | GA | GA | enginer Bauxite mine | |
21b | 80 | Stewart | James | Boarder | m | W | 52 | Md | KY | KY | TN | mine hand Bauxite mine | |
21b | 81 | Stewart | Roy | Boarder | m | W | 17 | S | AR | KY | TN | mine hand Bauxite mine | |
21b | 82 | Eader | James | Boarder | m | W | 45 | Wd | IL | OH | TN | mine hand Bauxite mine | |
21b | 83 | Nail | Thomas | Boarder | M | W | 31 | S | MS | MS | TN | mine hand Bauxite mine | |
21b | 84 | Parker | Lloyd | Boarder | m | W | 33 | S | LA | TN | MO | mine hand Bauxite mine | |
