RANDOLPH COUNTY, ARKANSAS
FEDERAL LAND RECORDS
Surnames N - Q

 

	This file was compiled from the Bureau of Land Management 
	land records and includes Homestead and Cash Entry Patents
	before 1908 for what is now Randolph Co, AR.

	This compilation was created by Joy Fisher, jfisher@ucla.edu and 
	is part of the free service called ARGenWeb. The front door is located at 

	http://www.rootsweb.com/~argenweb/index.html

	
L Name           F Name          MI   Sec No    T       R       Acres       Date     Warrant Name    Remarks
NANCY            GREEN           W      33      19N      1W       40     1855/03/01
NATION           SARAH                  31      19N      1W     79.62    1895/04/18
NATIONS          SARAH                  31      19N      1W       0      1861/03/28
NATIONS          SARAH                  31      19N      1W      120     1861/03/28
NEEL             MEEX                   1       19N      2E      160     1838/08/16
NEIGHBORS        LEWIS           F      11      21N      1W       0      1905/04/18
NEIGHBORS        LEWIS           F      11      21N      1W       0      1905/04/18
NEIGHBORS        LEWIS           F      12      21N      1W      160     1905/04/18
NETTLE           WILLIAM                23      21N      2W       0      1904/05/05
NETTLE           WILLIAM                24      21N      2W       80     1904/05/05
NETTLES          PERRY                  9       21N      1W       80     1882/10/20
NETTLETON        GEORGE          H      4       18N      2W       0      1882/08/25
NETTLETON        GEORGE          H      4       18N      2W       0      1882/08/25
NETTLETON        GEORGE          H      5       18N      2W      440     1882/08/25
NETTLETON        GEORGE          H      27      19N      2W       0      1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE          H      27      19N      2W       0      1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE          H      27      19N      2W       0      1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE          H      27      19N      2W       0      1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE          H      28      19N      2W       0      1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE          H      28      19N      2W       0      1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE          H      28      19N      2W       0      1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE          H      28      19N      2W       0      1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE          H      29      19N      2W       0      1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE          H      29      19N      2W      1240    1882/08/25                  CANCELLED DOCUMENT BY ASST.  LETTER C" DATED MAY 9"
NETTLETON        GEORGE                 27      19N      2W       0      1892/05/26
NETTLETON        GEORGE                 27      19N      2W       0      1892/05/26
NETTLETON        GEORGE                 27      19N      2W       0      1892/05/26
NETTLETON        GEORGE                 27      19N      2W       0      1892/05/26
NETTLETON        GEORGE                 28      19N      2W       0      1892/05/26
NETTLETON        GEORGE                 28      19N      2W       0      1892/05/26
NETTLETON        GEORGE                 28      19N      2W       0      1892/05/26
NETTLETON        GEORGE                 28      19N      2W       0      1892/05/26
NETTLETON        GEORGE                 29      19N      2W      1160    1892/05/26
NEWLAND          JAMES                  9       19N      1E       40     1839/10/01
NICCUM           HENRY           T      17      21N      1E       0      1904/12/31
NICCUM           HENRY           T      17      21N      1E      160     1904/12/31
NIPPS            CHARLES         E      21      21N      1W       0      1883/05/05
NIPPS            CHARLES         E      21      21N      1W       0      1883/05/05
NIPPS            CHARLES         E      22      21N      1W      160     1883/05/05
NOBLIN           SAMUEL          J      33      19N      1W     105.56   1859/07/01
NOBLIN           SAMUEL          J      34      19N      1W       80     1860/05/01
NOBLIN           SAMUEL          J      34      19N      1W       40     1861/08/01
NOE              JOHN            K      6       20N      2E       80     1859/07/01
NOE              JOHN            M      31      21N      2E       0      1906/04/26
NOE              JOHN            M      31      21N      2E      160     1906/04/26
NORMAN           GEORGE          W      32      20N      2E       40     1882/05/10
OAKS             SAMUEL                 8       18N      1W       40     1907/04/10
ODOM             BITHEL          B      18      18N      1W       40     1888/05/08
ODOM             BITHEL          B      18      18N      1W       0      1890/10/18
ODOM             BITHEL          B      18      18N      1W       80     1890/10/18
ODOM             BITHEL          B      18      18N      1W       40     1861/05/01
ODOM             BITHEL          B      20      18N      1W       80     1857/10/30
ODOM             JOHN            O      6       21N      2E     32.54    1890/04/30
ODOM             JOHN                   18      18N      1W       80     1902/09/26
OLIVER           W               L      6       19N      2W       0      1882/08/25                  CANCELLED SEE PAGE 160 VOL.28
OLIVER           W               L      6       19N      2W      160     1882/08/25                  CANCELLED SEE PAGE 160 VOL.28
OLIVER           W               T      6       19N      2W       0      1884/02/15
OLIVER           W               T      6       19N      2W     160.33   1884/02/15
ONEAL            WILLIAM         V      3       21N      2W     126.93   1855/03/01
ONEAL            WILLIAM                2       21N      2W     51.13    1860/05/01
ORGAN            EWING           W      1       19N      1W       0      1860/05/01
ORGAN            EWING           W      1       19N      1W       0      1860/05/01
ORGAN            EWING           W      35      20N      1W     129.77   1860/05/01
ORGAN            EWING           W      36      20N      1W       0      1860/05/01
ORGAN            EWING           W      36      20N      1W       0      1860/05/01
ORGAN            EWING           W      36      20N      1W     167.51   1860/05/01
OVERBEY          ALEXANDER       R      18      20N      2E       40     1889/05/25
OWEN             JACOB           D      12      20N      3W       0      1902/04/08
OWEN             JACOB           D      12      20N      3W       80     1902/04/08
OWENS            ONLY                   3       21N      2E     107.7    1860/05/01
PAFFORD          JAMES                  18      21N      3E       0      1860/05/01
PAFFORD          JAMES                  18      21N      3E      240     1860/05/01
PAFFORD          JAMES                  18      21N      3E       40     1860/05/01
PAFFORD          JAMES                  18      21N      3E       40     1860/05/01
PAFFORD          JAMES                  18      21N      3W       0      1860/05/01
PALMER           BARNEY          L      7       21N      1E       0      1890/05/31
PALMER           BARNEY          L      7       21N      1E     169.63   1890/05/31
PALMER           MARTHA          A      7       21N      2W       0      1892/06/30                  WIDOW OF DANIEL PALMER
PALMER           MARTHA          A      8       21N      2W      120     1892/06/30                  WIDOW OF DANIEL PALMER
PALMER           WILEY           R      5       19N      3E       40     1838/08/16
PALMER           WILEY           R      8       19N      3E       40     1838/08/16
PANE             ALFORD                 36      21N      1W       0      1896/12/08
PANE             ALFORD                 36      21N      1W      120     1896/12/08
PARIS            WILLIAM                8       20N      1E      160     1821/05/07  PARIS   WILLIAM
PARISH           CHARLES                12      21N      1E       80     1860/05/01
PARISH           CHARLES                12      21N      1E       40     1860/05/01
PARISH           CORDY                  34      21N      2E       0      1860/05/01
PARISH           CORDY                  34      21N      2E       0      1860/05/01
PARISH           CORDY                  34      21N      2E      120     1860/05/01
PARISH           WILLIAM         B      20      21N      2E       0      1860/05/01
PARISH           WILLIAM         B      20      21N      2E       0      1860/05/01
PARISH           WILLIAM         B      29      21N      2E      320     1860/05/01
PARKER           CHARLES         G      22      21N      1E       0      1860/05/01
PARKER           CHARLES         G      22      21N      1E      120     1860/05/01
PARKER           CHARLES         G      24      21N      1E       40     1895/07/09
PARKER           THOMAS          D      7       21N      2E       80     1906/09/14
PARKER           WILLIAM         G      10      21N      1E       0      1860/05/01
PARKER           WILLIAM         G      10      21N      1E      120     1860/05/01
PARMER           JOSHUA                 22      21N      1E       80     1859/07/01
PARMER           JOSHUA                 14      21N      1W       40     1860/05/01
PARRISH          CORDIE          B      18      21N      2E       0      1888/07/23
PARRISH          CORDIE          B      18      21N      2E       80     1888/07/23
PARROT           LEE             T      1       19N      3W       0      1898/03/08
PARROT           LEE             T      12      19N      3W      160     1898/03/08
PATTE            JOSEPH                 25      20N      1E      160     1820/11/27  PATTE   JOSEPH
PATTERSON        CHRISTOPHER     C      20      19N      1W       0      1904/12/21
PATTERSON        CHRISTOPHER     C      20      19N      1W       0      1904/12/21
PATTERSON        CHRISTOPHER     C      20      19N      1W      160     1904/12/21
PATTERSON        JAMES           H      6       21N      2E       0      1902/01/17
PATTERSON        JAMES           H      6       21N      2E     82.13    1902/01/17
PATTERSON        JOHN                   13      18N      1W      160     1821/05/07  PATTERSOJOHN
PATTON           ROBERT          W      9       21N      1E       0      1902/10/11
PATTON           ROBERT          W      9       21N      1E      120     1902/10/11
PAYNE            STEPHEN         A      33      21N      2W       40     1897/02/10
PEARCE           JOHN                   4       21N      2E       40     1859/12/10
PEARCE           JOHN                   4       21N      2E       40     1874/05/01
PEARCE           WILLIAM         H      11      21N      2E       40     1859/12/10
PEARCE           WILLIAM         H      11      21N      2E       80     1860/05/01
PEAREE           WILLIAM         H      10      21N      2E       0      1860/05/01
PEAREE           WILLIAM         H      15      21N      2E       80     1860/05/01
PEMBERTON        ALFRED                 23      20N      2W       0      1861/03/28
PEMBERTON        ALFRED                 26      20N      2W      120     1861/03/28
PENNINGTON       GEORGE          W      2       21N      1E     28.52    1904/07/15
PENTER           SAMUEL                 6       18N      2E       0      1838/08/16
PENTER           SAMUEL                 7       18N      2E     240.77   1838/08/16
PERKINS          AARON                  5       19N      1W       40     1844/07/10
PERRIN           JOAB                   4       18N      1W     80.59    1859/07/01
PERRIN           LAURA                  8       18N      1W       40     1906/03/28                  WIDOW OF FRANK PERRIN
PERRY            MICAJAH                32      18N      1W      160     1820/11/27  PERRY   MICAJAH
PETERS           JAMES           S      26      19N      1W      160     1874/05/01
PETERS           MICHAEL                8       20N      3E       80     1844/07/10
PETERS           MICHAEL                8       20N      3E     128.58   1844/07/10                  WEST OF CURRANT RIVER
PETERS           MICHAEL                9       20N      3E     39.77    1844/07/10                  WEST OF CURRANT RIVER
PHILLIPS         JEROME          A      4       21N      3W     90.74    1904/08/26
PHILLIPS         JOSEPH          A      1       21N      1W       0      1904/01/27
PHILLIPS         JOSEPH          A      12      21N      1W       0      1904/01/27
PHILLIPS         JOSEPH          A      12      21N      1W      160     1904/01/27
PICKETT          ARON            W      30      18N      1W       80     1905/06/16
PICKETT          JAMES           E      8       19N      2W       40     1860/05/01
PICKETT          JAMES           E      15      19N      2W       80     1876/04/10
PIERCE           JOHN                   32      18N      1W      160     1820/11/27  PIERCE  JOHN
PIERCE           THOMAS          J      4       21N      2E      49.2    1894/09/07
PIGGODD          SOLOMON                11      20N      2W      160     1832/06/13  PIGGODD SOLOMON
PINKSTON         GILFORD                5       20N      2W       80     1889/09/20
PITMAN           ERASMUS         D      1       21N      2E     27.42    1856/09/01                  LANDS LOCATED ON LEFT BANK OF CURRENT RIVER
PITMAN           ERASMUS         D      6       21N      3E       2      1857/10/30
PITMAN           ERASMUS         D      31      21N      3E       40     1838/08/16
PITMAN           ERASMUS         D      32      21N      3E     155.18   1842/11/17
PITMAN           JOHN                   13      20N      1W      160     1821/07/23  PITMAN  JOHN
PITMAN           MAHALA                 7       21N      3E       40     1854/05/01
PITMAN           PEYTON          R      6       21N      3E     76.48    1836/06/23
PITTMAN          CULLEN          H      8       21N      3E       80     1844/09/10
PITTMAN          PEYTON          R      9       20N      1E       80     1823/12/12
PLACE            MOSES                  35      20N      1E      160     1820/11/27  PLACE   MOSES
PLASSOCK         ROBERT          L      32      19N      1E       40     1860/05/01
PLATT            CULPEPPER              34      21N      1E       40     1860/05/01
PLOTT            CULPEPER               27      21N      1E       40     1844/07/10
PLOTT            CULPEPPER              2       20N      1E     40.23    1854/05/01
PLOTT            CULPEPPER              3       20N      1E       40     1838/08/16
PLOTT            CULPEPPER              3       20N      1E       0      1859/07/01
PLOTT            CULPEPPER              3       20N      1E     123.41   1859/07/01
PLOTT            CULPEPPER              35      21N      1E       40     1859/07/01
PLOTT            DANIEL                 3       20N      1E       80     1823/12/12
PLOTT            DANIEL                 3       20N      1E       40     1842/09/05
PLOTT            DANIEL                 19      20N      2E       80     1838/08/16                  ALSO PEYTON R PITMAN AND WILLIAM JARRETT
PLOTT            DANIEL                 34      21N      1E       80     1842/09/05
PLOTT            DANIEL                 34      21N      1E       40     1842/09/05
PLOTT            PHILIP          A      19      20N      2E      160     1860/09/01
POINDEXTER       ARCHIBALD              23      20N      1E      160     1823/12/24  POINDEXTARCHIBALD
POINDEXTER       DANDRIDGE              6       19N      1E     55.99    1842/09/05
POINDEXTER       DANDRIDGE              12      19N      1E       40     1849/11/01
POINDEXTER       PRUDENCE               6       19N      1E       0      1857/10/30
POINDEXTER       PRUDENCE               6       19N      1E       0      1857/10/30
POINDEXTER       PRUDENCE               6       19N      1E     158.04   1857/10/30
POINDEXTER       THOMAS                 31      20N      1E       0      1874/05/01
POINDEXTER       THOMAS                 31      20N      1E       80     1874/05/01
POINDEXTER       THOMAS                 31      20N      1E     139.71   1896/07/06
POINDEXTER       WILLIAM         E      22      20N      1W       40     1859/07/01
POINDEXTER       WILLIAM         E      22      20N      1W       80     1876/12/01
POINDEXTER       WILLIAM         E      23      20N      1W       0      1876/12/01
POMEROY          JAMES           M      5       19N      2W       40     1882/04/10
POOLE            DANIEL                 24      19N      1W      160     1820/11/27
POPE             JOEL                   26      21N      2E       40     1860/05/01
POPE             JOEL                   35      21N      2E      160     1860/05/01
POPE             NATHAN                 34      21N      2E       80     1860/05/01
PORTER           JOSEPH                 32      19N      1E       40     1838/08/16
POSEY            MORGAN                 30      18N      1W      160     1820/11/27  POSEY   MORGAN
POTEET           GEORGE          W      36      20N      3W       40     1899/12/21
POWELL           DAVID           F      15      20N      1W       80     1894/01/18
POWELL           JOHN            G      9       20N      1W       80     1899/04/22
POWERS           STEPHEN                14      20N      1W      160     1820/11/27  POWERS  STEPHEN
POYNER           ROBERT          S      1       21N      1E       40     1894/01/25                  THE HIERS OF ROBERT POYNER
PRATT            CLAUDIA         E      30      19N      1W     77.77    1907/04/10
PRATT            JAMES                  5       20N      2W       40     1860/10/01
PRATT            JESSE           R      19      21N      1E       40     1882/04/10
PRATT            JESSE           R      19      21N      1E       40     1898/08/15
PRESLEY          ELIJAH          J      6       20N      1W       80     1895/10/21
PRESSLEY         THOMAS                 8       20N      1W       80     1861/03/28
PREVETT          ABSALOM         J      12      19N      2W      160     1899/12/30
PREVETT          JESSE                  11      19N      2W       80     1890/08/18
PREVETT          JESSE                  14      19N      2W       80     1896/12/08
PREWITT          JOSIAH          S      25      20N      3W       0      1890/03/13
PREWITT          JOSIAH          S      25      20N      3W      160     1890/03/13
PRICE            GEORGE          W      27      21N      1E      120     1860/05/01                  GRADUATION
PRICE            GEORGE          W      28      21N      1E       0      1860/05/01                  GRADUATION
PRICE            GEORGE          W      31      21N      1E       0      1898/10/18
PRICE            GEORGE          W      31      21N      1E      120     1898/10/18
PRICE            GEORGE          W      15      21N      2E       80     1859/12/10
PRICE            GEORGE          W      15      21N      2E       80     1860/05/01
PRICE            JOHN            W      29      21N      1E       40     1898/08/27
PRICE            JOSEPH          D      19      20N      2W      161     1896/01/03
PRICE            JOSEPH          D      30      20N      2W       0      1896/01/03
PRICE            JOSEPH          D      30      20N      2W       0      1896/01/03
PRICE            NANCY           J      19      21N      3W       80     1906/06/04                  WIDOW OF STERLING T PRICE
PRICE            WILLIAM         L      18      20N      1W     75.88    1848/07/10
PRICKMAN         JOHN            P      23      20N      3W       80     1860/05/01
PRIEST           JONATHAN               23      18N      1W      160     1822/02/18  PRIEST  JONATHAN
PRINGLE          JONATHAN               9       21N      2E       0      1859/07/01
PRINGLE          JONATHAN               10      21N      2E       80     1859/07/01
PRINGLE          PLEASANT        A      35      21N      1E       0      1859/07/01
PRINGLE          PLEASANT        A      35      21N      1E       0      1859/07/01
PRINGLE          PLEASANT        A      35      21N      1E      120     1859/07/01
PRINGLE          REUBEN          G      35      21N      1E       40     1854/05/01
PROCTOR          RICHARD                22      18N      1W      160     1821/03/13  PROCTOR RICHARD
PROFFITT         ELIZABETH              30      20N      2E       0      1860/05/01
PROFFITT         ELIZABETH              30      20N      2E      120     1860/05/01
PROFFITT         FRANCIS                10      20N      2E       40     1860/05/01
PROFIT           ANDREW          I      12      20N      1E       0      1860/05/01                  GRADUATION A F
PROFIT           ANDREW          I      12      20N      1E       0      1860/05/01                  GRADUATION A F
PROFIT           ANDREW          I      12      20N      1E      120     1860/05/01                  GRADUATION A F
PROFIT           ANDREW          J      12      20N      1E       0      1860/09/01
PROFIT           ANDREW          J      12      20N      1E      120     1860/09/01
PRUIT            WILLIAM         T      9       20N      3W       0      1906/09/14
PRUIT            WILLIAM         T      9       20N      3W       80     1906/09/14
PRUIT            WILLIAM         T      9       20N      3W       0      1906/09/14
PRUIT            WILLIAM         T      9       20N      3W       80     1906/09/14
PURVIS           JAMES           M      9       21N      1E       0      1903/07/01
PURVIS           JAMES           M      9       21N      1E      120     1903/07/01
PURYEAR          ALEXANDER              33      19N      1W       0      1860/07/02
PURYEAR          ALEXANDER              33      19N      1W     109.73   1860/07/02
PYBURN           BENJAMIN               29      20N      3E       40     1834/11/01
PYBURN           BENJAMIN               29      20N      3E       40     1838/08/16
PYBURN           WILLIAM                21      20N      3E       40     1838/08/16
QUARLES          MOSES                  28      21N      2W       80     1859/12/10
QUARLES          MOSES                  29      21N      2W       40     1898/10/18
QUARLES          MOSES                  29      21N      2W       0      1859/12/10
QUARLES          MOSES                  29      21N      2W       40     1860/10/01
QUARLES          MOSES                  32      21N      2W       0      1860/05/01
QUARLES          MOSES                  33      21N      2W       80     1860/05/01