RANDOLPH COUNTY, ARKANSAS
This file was compiled from the Bureau of Land Management
land records and includes Homestead and Cash Entry Patents
before 1908 for what is now Randolph Co, AR.
This compilation was created by Joy Fisher, jfisher@ucla.edu and
is part of the free service called ARGenWeb. The front door is located at
http://www.rootsweb.com/~argenweb/index.html
L Name F Name MI Sec No T R Acres Date Warrant Name Remarks
CABLER JOHN 34 20N 1E 80 1882/06/30
CAGLE WILLIAM W 18 18N 1E 38.54 1896/07/06
CAIN AUGUSTUS N 1 19N 2W 0 1860/05/01
CAIN AUGUSTUS N 12 19N 2W 240 1860/05/01
CAIN ELIZABETH 13 19N 1W 0 1859/07/01
CAIN ELIZABETH 13 19N 1W 0 1859/07/01
CAIN ELIZABETH 13 19N 1W 320 1859/07/01
CAIN ELIZABETH 24 19N 1W 0 1859/07/01
CAIN WILLIAM R 14 19N 1W 240 1859/07/10
CAIN WILLIAM R 23 19N 1W 0 1859/07/10
CALVERT WILLIAM 23 20N 1E 160 1823/07/21 CALVERT WILLIAM
CAMP WILLIAM M 15 19N 1W 40 1894/09/07
CAMPBELL BURRELL 35 19N 1W 160 1820/11/27 CAMPBELLBURRELL
CAMPBELL CHARLES L 8 21N 2W 0 1901/11/16
CAMPBELL CHARLES L 8 21N 2W 0 1901/11/16
CAMPBELL CHARLES L 8 21N 2W 160 1901/11/16
CAMPBELL JOHN S 21 19N 1W 50.08 1902/03/25 LANDS LOCATED W OF RIVER
CAMPBELL MERRILL P 15 18N 2E 80 1857/10/30
CAMPBELL ROBERT L 10 21N 3W 160 1905/04/18
CAMPBELL WILLIAM H 14 21N 3W 0 1882/05/10
CAMPBELL WILLIAM H 15 21N 3W 0 1882/05/10
CAMPBELL WILLIAM H 15 21N 3W 160 1882/05/10
CAMPBELL WILLIS W 15 21N 3W 0 1905/04/18
CAMPBELL WILLIS W 15 21N 3W 160 1905/04/18
CANADA JOHN 35 20N 3W 40 1860/05/01
CANADA JOHN 36 20N 3W 42.76 1860/05/01
CANADA JOHN 33 21N 3W 0 1861/08/01
CANADA JOHN 33 21N 3W 120 1861/08/01
CANADA JOSEPH 13 21N 1E 0 1859/07/01
CANADA JOSEPH 13 21N 1E 40 1859/12/10
CANADA JOSEPH 14 21N 1E 120 1859/07/01
CANIDA HUGH H 34 21N 3W 80 1860/09/01
CANTWELL GENERAL L 10 21N 1E 0 1896/06/01
CANTWELL GENERAL L 10 21N 1E 120 1896/06/01
CANTWELL SARAH 12 21N 1W 0 1883/03/01
CANTWELL SARAH 12 21N 1W 80 1883/03/01
CARNER JOHN J 6 21N 1E 0 1890/03/13
CARNER JOHN J 7 21N 1E 166.23 1890/03/13
CARPENTER THOMAS 5 18N 2E 0 1838/08/16
CARPENTER THOMAS 7 18N 2E 320 1838/08/16
CARROLL CHARLES B 2 18N 2W 40 1904/08/26
CARTER ELIZABETH J 2 20N 1E 40 1883/01/15
CARTER HENRY C 2 21N 1W 0 1892/04/16 HEIRS OF THE ABOVE
CARTER HENRY C 2 21N 1W 160 1892/04/16 HEIRS OF THE ABOVE
CARTER JAMES C 15 19N 2W 0 1891/03/06
CARTER JAMES C 15 19N 2W 0 1891/03/06
CARTER JAMES C 15 19N 2W 160 1891/03/06
CARTER JAMES 10 21N 2E 80 1860/05/01
CARTER JOHN C 30 18N 1W 40 1891/11/23
CARTER JOHN 4 18N 1W 44.36 1850/07/01 LANDS LOCATED ON LEFT BANK OF ELEVEN POINTS RIVER
CARTER JOHN 4 18N 1W 40 1855/03/01
CARTER JOHN 4 18N 1W 73.96 1860/05/01
CARTER JOHN 4 18N 1W 0 1860/10/01
CARTER JOHN 4 18N 1W 103.66 1860/10/01
CARTER LEVI 4 20N 2E 0 1889/01/31
CARTER LEVI 4 20N 2E 81.86 1889/01/31
CARTER WILLIAM P 10 21N 1W 40 1901/04/22
CARTER WILLIAM R 8 18N 1W 80 1860/05/01
CARVER GEORGE 36 18N 1W 160 1837/10/14 CARVER GEORGE
CASEY CHARLES H 2 20N 2W 0 1904/11/01
CASEY CHARLES H 11 20N 2W 80 1904/11/01
CASEY DAVID C 34 21N 2W 40 1903/07/01
CASEY SAMUEL C 2 20N 2W 84.68 1903/07/01
CASEY SAMUEL C 35 21N 2W 0 1903/07/01
CASTEEL GEORGE W 4 21N 1E 40 1882/04/10
CASTLEBERRY GEORGE W 13 21N 4W 80 1860/05/01
CASTLEBERRY MARY J 13 21N 4W 0 1860/09/01
CASTLEBERRY MARY J 13 21N 4W 80 1860/09/01
CASWELL DANIEL 25 20N 3W 160 1820/11/27 CASWELL DANIEL
CATER DAVID 36 20N 3W 160 1821/07/16 CATER DAVID
CAVENAR HENRY J 27 20N 1W 0 1901/04/22
CAVENAR HENRY J 27 20N 1W 0 1901/04/22
CAVENAR HENRY J 27 20N 1W 160 1901/04/22
CAVIN ALEXANDER 31 19N 2E 281.81 1838/08/16 SOUTH OF THE BLACK RIVER
CEDARS SOLOMON T 5 18N 1W 160 1821/04/30 CEDARS SOLOMON
CEGRAVES VALENTINE 11 20N 1W 80 1860/05/01
CHANDLER JOHN 23 21N 1E 80 1849/10/01
CHANDLER JOHN 26 21N 1E 40 1849/10/01
CHANDLER JOHN 26 21N 1E 0 1849/10/01
CHANDLER JOHN 26 21N 1E 80 1849/10/01
CHANDLER JOHN 26 21N 1E 40 1849/10/01
CHANEY SAMUEL D 20 19N 1W 80 1901/04/22
CHESSER HOZIA F 8 18N 1E 77.64 1894/01/18
CHESSER JAMES 12 18N 1W 80 1859/07/01
CHESSER JOHN T 8 18N 1E 40 1894/02/20
CHILSON LEVI 14 18N 1W 320 1860/05/01
CHILTON THOMAS 3 18N 2E 140.71 1838/08/16
CHRISTIE JAMES 12 20N 1E 160 1821/05/16 CHRISTIEJAMES
CLARK GEORGE W 10 21N 4W 0 1882/06/30
CLARK GEORGE W 11 21N 4W 160 1882/06/30
CLARK JAMES A 5 20N 1W 0 1888/09/07
CLARK JAMES A 32 21N 1W 100.42 1888/09/07
CLAUDE ANNIE 15 19N 2W 0 1905/03/30
CLAUDE ANNIE 15 19N 2W 120 1905/03/30
CLAYTON ALBERT C 19 21N 1W 32.79 1904/08/23
CLAYTON HARLIN A 10 21N 2W 33.33 1904/07/27
CLAYTON JOHN M 11 21N 2W 0 1897/04/14
CLAYTON JOHN M 12 21N 2W 0 1897/04/14
CLAYTON JOHN M 12 21N 2W 160 1897/04/14
CLEM JACOB 29 21N 2E 40 1860/05/01
CLINGINGS JAMES P 11 21N 3W 0 1901/12/17
CLINGINGS JAMES P 11 21N 3W 0 1901/12/17
CLINGINGS JAMES P 12 21N 3W 160 1901/12/17
CLOVER WILLIAM 5 19N 3E 0 1838/08/16
CLOVER WILLIAM 6 19N 3E 240 1838/08/16
COATES JOSHUA 7 18N 1W 80 1860/05/01
COATES JOSHUA 12 18N 2W 0 1860/05/01
COATES KINSAY 32 19N 1W 40 1860/05/01
COATES KINSEY 32 19N 1W 0 1859/07/01
COATES KINSEY 32 19N 1W 80 1859/07/01
COBB JACOB 20 20N 1E 160 1821/05/14 COBB JACOB
COBURN REUBEN 2 20N 1W 160 1836/11/14 COBURN REUBEN
COCHRAIN GEORGE W 7 19N 1W 40 1839/10/01
COCHRAN JOHN L 29 20N 3E 80 1836/06/23
COCKRUM CANE J 26 21N 2E 0 1860/05/01
COCKRUM CANE J 27 21N 2E 200 1860/05/01
COCKRUM HENRY C 23 21N 2E 80 1860/09/01
COCKRUM HENRY 14 21N 2E 0 1859/07/01
COCKRUM HENRY 15 21N 2E 200 1859/07/01
COCKRUM HENRY 15 21N 2E 0 1860/05/01
COCKRUM HENRY 15 21N 2E 0 1860/05/01
COCKRUM HENRY 23 21N 2E 120 1860/05/01
COCKRUM THEOPHILUS M 14 21N 2E 160 1860/05/01
COCKRUM THEOPHILUS M 14 21N 2E 80 1860/05/01
COCKRUM THEOPHILUS M 23 21N 2E 80 1860/09/01
COE HENRY C 12 21N 2W 0 1892/11/11
COE HENRY C 13 21N 2W 160 1892/11/11
COE JAMES R 10 21N 2W 79.55 1901/02/20
COE JASON G 18 21N 1W 160 1905/10/19
COE MARY 17 21N 1W 0 1890/05/31 WIDOW OF JASON COE
COE MARY 17 21N 1W 0 1890/05/31 WIDOW OF JASON COE
COE MARY 18 21N 1W 160 1890/05/31 WIDOW OF JASON COE
COFFELT JACOB 33 20N 1W 80 1859/07/01
COIL THOMAS 12 20N 1W 160 1820/11/27 COIL THOMAS
COLE JAMES A 1 19N 2W 0 1860/05/01
COLE JAMES A 1 19N 2W 160 1860/05/01
COLEMAN JOSEPH S 21 21N 1W 0 1891/07/30
COLEMAN JOSEPH S 22 21N 1W 80 1891/07/30
COLLIER ROBERT 30 20N 1E 148.52 1860/05/01
COLLINGS WILLIAM 2 21N 2E 0 1860/05/01
COLLINGS WILLIAM 2 21N 2E 74.34 1860/05/01
COLLINS CHARLES 25 20N 1E 160 1822/02/11 COLLINS CHARLES
COLLINS THOMAS 25 20N 3W 0 1904/01/27
COLLINS THOMAS 25 20N 3W 128.64 1904/01/27
COMPTON JOHN 20 19N 2W 0 1890/03/13
COMPTON JOHN 21 19N 2W 0 1890/03/13
COMPTON JOHN 21 19N 2W 160 1890/03/13
CONDIT EDWARD B 6 20N 1E 80 1860/05/01
CONDIT JACOB L 22 20N 1W 160 1860/05/01
CONNEL ELIAS 3 18N 1W 160 1820/11/27
CONNELLY JAMES 25 20N 2W 160 1820/11/27 CONNELLYJAMES
CONNER THOMAS 6 19N 1W 160 1821/07/16 CONNER THOMAS
COOK JOHN T 13 21N 1E 0 1903/07/01
COOK JOHN T 13 21N 1E 0 1903/07/01
COOK JOHN T 13 21N 1E 160 1903/07/01
COOK JOSIAH 10 19N 1E 0 1859/12/10
COOK JOSIAH 10 19N 1E 120 1859/12/10
COOK NAMAN J 5 21N 2E 0 1905/03/30
COOK NAMAN J 5 21N 2E 89.78 1905/03/30
COOK RANDOLPH 27 20N 1E 40 1856/03/01
COOK RANDOLPH 27 20N 1E 40 1857/10/30
COOK RANDOLPH 27 20N 1E 0 1860/09/01
COOK RANDOLPH 34 20N 1E 40 1856/03/01
COOK RANDOLPH 34 20N 1E 0 1860/09/01
COOK RANDOLPH 34 20N 1E 0 1860/09/01
COOK RANDOLPH 34 20N 1E 200 1860/09/01
COOK RANDOLPH 34 20N 1E 0 1872/06/25
COOK RANDOLPH 34 20N 1E 80 1872/06/25
COOK WILLIAM 14 19N 1E 80 1857/10/30
COOK WILLIAM 14 19N 1E 0 1859/07/01
COOK WILLIAM 14 19N 1E 200 1859/07/01
COOK WILLIAM 14 19N 1E 40 1859/07/01
COOK WILLIAM 14 19N 1E 40 1861/05/01
COOKS JARRET T 5 21N 2E 0 1861/03/28
COOKS JARRET T 5 21N 2E 0 1861/03/28
COOKS JARRET T 5 21N 2E 160 1861/03/28
COOPER ALEXANDER 19 21N 3E 40 1860/05/01
COOPER GEORGE W 1 19N 3W 83.63 1904/11/26
COOPER JAMES M 17 19N 1W 40 1838/08/16
COOPER JAMES M 13 19N 2W 40 1838/08/16
COPELAND ANTHONY M 4 20N 1E 40 1848/07/10
COPELAND CORNELIUS 2 20N 3W 0 1860/05/01
COPELAND CORNELIUS 11 20N 3W 80 1860/05/01
CORNWELL ALEXANDER 4 18N 2E 0 1838/08/16
CORNWELL ALEXANDER 9 18N 2E 0 1838/08/16
CORNWELL ALEXANDER 9 18N 2E 320 1838/08/16
CORSEY JOHN 9 19N 2W 0 1892/04/23
CORSEY JOHN 10 19N 2W 160 1892/04/23
COSS JOEL M 1 21N 1E 40 1857/09/01
COURETON JOHN 20 18N 1W 80 1860/05/01
COVIL PETER 18 20N 1E 160 1836/06/22 COVIL PETER
COWARD SIMPSON 8 21N 3E 0 1854/05/01
COWARD SIMPSON 8 21N 3E 93.8 1854/05/01
COX JOHNSON R 3 20N 1W 40 1861/03/28
COX MARY E 8 21N 2E 40 1890/05/31
CRABTREE ELIZABETH H 34 18N 1W 40.34 1855/03/01
CRABTREE WILLIAM D 19 21N 1W 160 1901/02/20
CRAVEN LEVI S 9 19N 1W 120 1894/09/07
CRAVENS DAVID W 34 18N 1W 0 1859/07/01 LANDS LOCATED W OF ELEVEN POINTS RIVER
CRAVENS DAVID W 34 18N 1W 58.46 1859/07/01 LANDS LOCATED W OF ELEVEN POINTS RIVER
CRAWFORD RODNEY R 23 20N 2W 40 1901/06/25
CRAWFORD RODNEY 10 20N 2W 40 1885/12/10
CRAWFORD WILLIAM M 11 20N 2W 0 1904/05/05
CRAWFORD WILLIAM M 11 20N 2W 160 1904/05/05
CREASON ELI 20 21N 1W 160 1882/05/10
CREASON ELI 20 21N 1W 160 1882/05/10
CREASON GEORGE W 15 21N 1W 0 1899/08/30
CREASON GEORGE W 15 21N 1W 160 1899/08/30
CREASON WILLIAM H 6 21N 1E 0 1894/05/15
CREASON WILLIAM H 1 21N 1W 0 1894/05/15
CREASON WILLIAM H 1 21N 1W 149.07 1894/05/15
CREECH EDWARD H 4 21N 3W 88.99 1905/04/18
CREMEENS WILLIAM A 30 19N 1W 0 1900/07/12
CREMEENS WILLIAM A 30 19N 1W 0 1900/07/12
CREMEENS WILLIAM A 30 19N 1W 160 1900/07/12
CRENSHAW JAMES W 22 18N 1W 160 1861/08/01
CRENSHAW JAMES W 28 18N 1W 50.93 1860/05/01
CROFT GEORGE B 21 19N 1E 40 1838/08/16
CROSS JAMES D 2 21N 1E 40 1848/07/10
CROSS JAMES D 11 21N 1E 40 1848/09/01
CROSS JOEL M 1 21N 1E 39.83 1859/07/01
CROSS JOEL M 6 21N 2E 72.64 1859/07/01 GRADUATION A F
CROSS JOSHUA H 1 21N 1E 40 1848/09/01
CROSS JOSHUA H 1 21N 1E 40 1849/10/01
CROSS JOSHUA H 1 21N 1E 40 1849/10/01
CROSS SARAH 1 21N 1E 0 1896/02/29
CROSS SARAH 1 21N 1E 109.14 1896/02/29
CROSS URIAH 2 21N 1E 164.53 1848/07/10
CROSSON JAMES W 21 21N 2E 320 1859/12/10
CROSSON JAMES W 22 21N 2E 0 1859/12/10
CROSSON JAMES W 22 21N 2E 0 1859/12/10
CROSSON JOSEPH 22 21N 2E 80 1859/12/10
CUDE JAMES 6 19N 1W 80 1859/07/01
CUDE JAMES 11 19N 2W 200 1857/09/01
CUDE JAMES 12 19N 2W 0 1857/09/01
CUDE JAMES 12 19N 2W 0 1857/09/01
CUDE JAMES 12 19N 2W 40 1859/07/01
CUDE JOHN 29 19N 1W 40 1861/05/01
CUNNINGHAM HARVEY B 31 21N 1W 80 1876/03/01
CURLIN HYPASIA P 5 19N 2W 161.05 1890/05/31 WIDOW OF JESSE CURLIN
CURRY ROBERT 11 18N 1W 160 1820/11/27 CURRY ROBERT
DALTON DAVID 4 21N 1E 0 1901/08/24
DALTON DAVID 4 21N 1E 55.87 1901/08/24
DALTON LEWIS 26 21N 2W 50.73 1888/05/08
DALTON LEWIS 35 21N 2W 40 1885/03/16
DAMERON CHRISTOPHER 2 19N 1W 0 1860/05/01
DAMERON CHRISTOPHER 2 19N 1W 283.86 1860/05/01
DARR ELIJAH 14 18N 1W 160 1820/11/27 DARR ELIJAH
DAVIDSON JAMES 1 19N 2W 0 1904/07/15
DAVIDSON JAMES 1 19N 2W 120.45 1904/07/15
DAVIDSON MARY E 7 21N 1E 0 1890/12/31
DAVIDSON MARY E 8 21N 1E 160 1890/12/31
DAVIDSON SAMUEL W 20 21N 1E 0 1892/03/17
DAVIDSON SAMUEL W 20 21N 1E 0 1892/03/17
DAVIDSON SAMUEL W 20 21N 1E 160 1892/03/17
DAVIDSON WILLIAM C 5 21N 1E 0 1894/03/27
DAVIDSON WILLIAM C 5 21N 1E 120.05 1894/03/27
DAVIDSON WILLIAM W 8 21N 1E 160 1890/10/18
DAVIES DANIEL F 32 20N 2W 0 1860/05/01
DAVIES DANIEL F 32 20N 2W 80 1860/05/01
DAVIES JAMES F 1 19N 2E 80 1860/10/01
DAVIS ABIJAH 14 20N 1E 80 1826/08/19
DAVIS ABSALOM 19 21N 3E 40 1860/05/01
DAVIS ARTHUR 8 21N 3E 80 1860/05/01
DAVIS BENJAMIN F 36 20N 3W 85.4 1861/03/28
DAVIS CHARLES C 21 20N 1E 80 1838/08/16
DAVIS ELISHA 14 21N 1W 0 1882/05/10
DAVIS ELISHA 23 21N 1W 160 1882/05/10
DAVIS ELISON M 17 20N 2W 0 1890/05/31
DAVIS ELISON M 19 20N 2W 0 1890/05/31
DAVIS ELISON M 20 20N 2W 160 1890/05/31
DAVIS HENRY 24 21N 4W 0 1894/09/07
DAVIS HENRY 24 21N 4W 160 1894/09/07
DAVIS JAMES D 25 20N 3W 0 1904/11/01
DAVIS JAMES D 36 20N 3W 80 1904/11/01
DAVIS JAMES R 9 20N 1W 0 1894/02/20
DAVIS JAMES R 9 20N 1W 80 1894/02/20
DAVIS JOHN R 23 21N 1W 40 1882/08/25
DAVIS JOHN W 21 20N 1E 40 1838/08/16
DAVIS JOHN 7 20N 1W 160 1835/10/02 DAVIS ISRAEL
DAVIS JOHN 2 20N 3W 40 1860/05/01
DAVIS JOHN 11 20N 3W 0 1857/09/01
DAVIS JOHN 13 20N 3W 164.81 1857/09/01
DAVIS JOHN 14 20N 3W 0 1857/09/01
DAVIS JOSEPH H 30 20N 2E 86.46 1859/07/01
DAVIS JOSEPH H 30 20N 2E 80 1859/07/01
DAVIS JOSEPH H 30 20N 2E 40 1859/07/01
DAVIS JOSEPH J 10 20N 1W 40 1891/07/30
DAVIS LOT 30 20N 2W 38.11 1838/08/16
DAVIS LOT 30 20N 2W 37.88 1859/07/01
DAVIS LOT 31 20N 2W 0 1859/07/01
DAVIS LOT 25 20N 3W 41.73 1861/01/01 GRADUATION
DAVIS LOT 36 20N 3W 40 1842/09/05
DAVIS LOT 36 20N 3W 121.21 1859/07/01
DAVIS LOT 36 20N 3W 80 1859/07/01
DAVIS LOTT 18 19N 2W 80 1848/07/10
DAVIS LOTT 30 20N 2W 154.48 1823/12/12
DAVIS LOTT 31 20N 2W 37.18 1895/06/08
DAVIS MALINDA 26 20N 3W 80 1897/04/14
DAVIS OWEN K 22 19N 2W 80 1889/09/20
DAVIS OWEN K 27 19N 2W 80 1894/11/28
DAVIS SOLOMON F 13 20N 3W 0 1901/08/24
DAVIS SOLOMON F 13 20N 3W 120 1901/08/24
DAVIS SOLOMON 4 20N 2W 0 1861/08/01
DAVIS SOLOMON 5 20N 2W 160 1861/08/01
DAVIS SOLOMON 9 20N 2W 0 1861/08/01
DAVIS SOLOMON 10 20N 2W 80 1857/09/01
DAVIS SOLOMON 10 20N 2W 40 1859/07/01
DAVIS SOLOMON 31 20N 2W 80 1883/01/15
DAVIS SOLOMON 31 20N 2W 0 1896/04/28
DAVIS SOLOMON 31 20N 2W 80 1896/04/28
DAVIS STEPHEN L 1 20N 3W 0 1899/09/30
DAVIS STEPHEN L 2 20N 3W 0 1899/09/30
DAVIS STEPHEN L 11 20N 3W 160 1899/09/30
DAVIS SYLVESTER 13 21N 4W 160 1900/11/12
DAVIS SYLVESTER 13 21N 4W 0 1900/11/12
DAVIS SYLVESTER 24 21N 4W 160 1900/11/12
DAVIS WILLIAM A 30 20N 2W 0 1901/08/24
DAVIS WILLIAM A 30 20N 2W 80 1901/08/24
DAVIS WILLIAM 19 21N 3E 40 1860/05/01
DAVLIN THOMAS 21 20N 3E 320 1838/08/16
DAY PHILIP T 24 21N 1E 0 1860/05/01
DAY PHILIP T 24 21N 1E 120 1860/05/01
DAY PHILIP T 24 21N 1E 187.1 1896/08/26
DAY PHILIP T 19 21N 2E 0 1896/08/26
DEADERICK J T 8 21N 3W 40 1882/08/25
DECKER ABRAHAM F 21 19N 2W 160 1901/01/23
DEMUN LOUIS 32 19N 1E 80 1848/07/10 JULIUS DEMUN
DENTON WILLIAM 6 19N 3E 0 1838/08/16
DENTON WILLIAM 6 19N 3E 242.61 1838/08/16
DEVORE ELIAS W 27 21N 1E 80 1878/06/24
DEVORE ELIAS W 34 21N 1E 0 1860/05/01
DEVORE ELIAS W 34 21N 1E 120 1860/05/01
DICKSON NATHANIEL 6 18N 1E 0 1860/07/02
DICKSON NATHANIEL 6 18N 1E 212.6 1860/07/02
DILDAY CHARLES D 31 20N 1W 80 1904/11/01
DILLBECK BENNET C 23 21N 2E 0 1860/05/01
DILLBECK BENNET C 23 21N 2E 240 1860/05/01
DILLINGHAM JAMES 6 18N 2E 319.72 1838/08/16
DILLINGHAM JOHN 21 20N 3E 0 1838/08/16
DILLINGHAM JOHN 29 20N 3E 0 1838/08/16
DILLINGHAM JOHN 32 20N 3E 320 1838/08/16
DILLON THOMAS I 14 18N 1W 160 1820/11/27 DILLON THOMAS
DIX LUCINDA 34 18N 1W 45.11 1896/06/29
DIXON AMOS 7 20N 2W 166.06 1897/06/07
DIXON AMOS 12 20N 3W 0 1897/06/07
DIXON AMOS 13 20N 3W 0 1897/06/07
DODSON N C 29 21N 1W 0 1882/06/30
DODSON N C 29 21N 1W 0 1882/06/30
DODSON N C 29 21N 1W 160 1882/06/30
DOLLAHON THOMAS C 3 20N 3W 0 1901/06/25
DOLLAHON THOMAS C 4 20N 3W 0 1901/06/25
DOLLAHON THOMAS C 4 20N 3W 160 1901/06/25
DONAGHUE CHARLES 22 19N 1W 160 1820/11/27 DONAGHUECHARLES
DOWDY THOMAS 10 19N 1E 0 1860/09/01
DOWDY THOMAS 10 19N 1E 120 1860/09/01
DOWNEY DENNIS C 6 20N 2E 0 1859/07/01
DOWNEY DENNIS C 7 20N 2E 0 1859/07/01
DOWNEY DENNIS C 7 20N 2E 120 1859/07/01
DOWNEY DENNIS C 29 21N 2E 0 1859/07/01
DOWNEY DENNIS C 29 21N 2E 120 1860/05/01
DOWNEY DENNIS C 32 21N 2E 80 1859/07/01
DOWNEY DENNIS C 32 21N 2E 0 1860/05/01
DOWNEY JAMES 4 20N 2E 80 1859/07/01
DOWNEY JAMES 33 21N 2E 40 1905/03/27
DOWNEY WILLIAM 22 20N 2E 80 1859/07/01
DRAKE WILLIAM B 14 19N 1W 40 1848/07/10
DRAPER BENJAMIN W 21 20N 1E 40 1844/07/10
DRAPER BENJAMIN W 27 20N 1E 40 1839/10/01
DRAPER ELIZA 15 20N 1E 80 1856/06/16
DREW THOMAS S 2 18N 2E 159.28 1838/08/16
DREW THOMAS S 4 18N 2E 40 1838/08/16
DREW THOMAS S 9 18N 2E 40 1838/08/16
DREW THOMAS S 10 18N 2E 40 1838/08/16
DREW THOMAS S 10 18N 2E 120 1838/08/16
DREW THOMAS S 27 19N 1E 40 1838/08/16
DREW THOMAS S 33 19N 1E 80 1830/11/10
DREW THOMAS S 11 19N 2E 40 1835/11/01
DRIGGS JOSHUA 15 20N 1E 160 1827/01/23 DRIGGS ELISHA
DRISKILL JESSE 10 20N 2E 40 1838/08/16
DRUM AGNES 12 20N 2W 160 1829/06/16 LANG JOHN
DUBOIS ANDREW C 34 21N 2W 40 1860/05/01
DUBOISE ELIAS 1 21N 4W 80 1860/05/01
DUBOISE ELIAS 2 21N 4W 0 1860/05/01
DUBOISE HENRY P 18 21N 3W 0 1904/08/26
DUBOISE HENRY P 18 21N 3W 139.52 1904/08/26
DUBOISE WILLIAM L 2 21N 4W 36.78 1905/08/26
DUCKWORTH DANIEL 1 19N 2E 82.93 1838/08/16
DUCKWORTH DANIEL 2 19N 2E 133.02 1836/06/23 MICHAEL SHAVER
DUCKWORTH DANIEL 2 19N 2E 19.24 1838/08/16
DUCKWORTH DANIEL 10 19N 2E 160 1838/08/16
DUCKWORTH DANIEL 11 19N 2E 160 1838/08/16
DUCKWORTH DANIEL 11 19N 2E 80 1838/08/16
DUCKWORTH DANIEL 35 20N 2E 0 1842/09/05
DUCKWORTH DANIEL 35 20N 2E 0 1842/09/05
DUCKWORTH DANIEL 35 20N 2E 155.45 1842/09/05
DUCKWORTH DANIEL 35 20N 2E 62.73 1842/09/05
DUCKWORTH DANIEL 36 20N 2E 80 1835/11/01
DUCKWORTH DANIEL 36 20N 2E 160 1838/08/16
DUCKWORTH ISAIAH 9 19N 1W 80 1860/05/01
DUFF ELIJAH 36 21N 2E 0 1860/05/01
DUFF ELIJAH 36 21N 2E 160 1860/05/01
DUFF JOHN 30 21N 3E 33.65 1905/06/16
DULIN THADDEUS G 21 20N 3E 80 1838/08/16
DUNAWAY ELIZA 1 21N 1E 40 1850/07/01
DUNN JOHN D 19 19N 1W 40 1859/07/01
DUNN MARTHA 4 18N 1W 120 1857/09/01
DUNN MARTHA 5 18N 1W 0 1857/09/01
DUNSMORE RAY 31 21N 3W 0 1905/09/11
DUNSMORE RAY 32 21N 3W 160 1905/09/11
DUPUY DAVID 28 20N 3E 320 1838/08/16
EARLS JOHN L 13 21N 2E 0 1860/05/01
EARLS JOHN L 13 21N 2E 120 1860/05/01
EARLS JOHN L 13 21N 2E 0 1860/09/01
EARLS JOHN L 13 21N 2E 0 1860/09/01
EARLS JOHN L 18 21N 3E 141.29 1860/09/01
EARLY CHARLES F 26 21N 1W 0 1900/08/21
EARLY CHARLES F 35 21N 1W 80 1900/08/21
EARLY JOHN F 36 21N 1W 40 1900/11/12
EASTIN THOMAS B 24 18N 2W 40 1905/11/14
EATON JOHN J 9 21N 2W 0 1894/11/28
EATON JOHN J 9 21N 2W 0 1894/11/28
EATON JOHN J 9 21N 2W 160 1894/11/28
EAVES BENJAMIN L 32 20N 2W 0 1893/02/01
EAVES BENJAMIN L 32 20N 2W 0 1893/02/01
EAVES BENJAMIN L 32 20N 2W 120 1893/02/01
EDRINGTON WILLIAM L 14 19N 1W 40 1894/09/07
EDWARDS JORDAN 11 21N 4W 0 1860/05/01
EDWARDS JORDAN 11 21N 4W 0 1860/05/01
EDWARDS JORDAN 11 21N 4W 200 1860/05/01
EDWARDS ROBERT M 1 20N 2W 55.7 1859/07/01
EDWARDS WILLIAM 6 20N 1E 200 1860/11/01
EDWARDS WILLIAM 7 20N 1E 0 1860/11/01
EICHTHAL AUGUSTE D 2 18N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 2 18N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 4 18N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 5 18N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 8 19N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 19 19N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 20 19N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 22 19N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 29 19N 2W 0 1840/11/09
EICHTHAL AUGUSTE D 29 19N 2W 120 1840/11/09
EICHTHAL AUGUSTE D 29 19N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 30 19N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 30 19N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 30 19N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 30 19N 2W 80 1840/11/09
EICHTHAL AUGUSTE D 32 19N 2W 80 1840/11/09
ELDRIDGE HENRY 14 21N 1E 40 1857/10/30
ELDRIDGE HENRY 14 21N 1E 40 1860/05/01
ELDRIDGE JAMES R 3 21N 1E 0 1857/10/30
ELDRIDGE JAMES R 10 21N 1E 81.17 1857/10/30
ELDRIDGE JOHN 2 21N 1E 40 1857/10/30
ELDRIDGE RANSOM F 3 21N 1E 0 1860/05/01
ELDRIDGE RANSOM F 10 21N 1E 0 1860/05/01
ELDRIDGE RANSOM F 10 21N 1E 166.83 1860/05/01
ELDRIDGE REASON 3 21N 1E 40 1861/03/28
ELDRIDGE SAMPSON 3 21N 1E 80 1834/11/01
ELDRIDGE STEPHEN 2 21N 1E 28.52 1905/03/18
ELLIS ADLEY B 10 19N 1E 40 1892/08/20
