1870 PULASKI COUNTY ARKANSAS
UNION TOWNSHIP
(Became Banner Township-Saline County in 1875) |
||||||
TWP/PG /H /F /L | LASTNAME | FIRSTNAME | AGE | OCCUPATION | RE/PP | BORN |
UN01-01-01-01 | Rauch | John L | 25 MW | Farm Laborer | 250/200 | Prussia |
UN01-01-01-02 | Rauch | Cressie | 25 FW | Keeping House | . | Prussia |
UN01-02-02-03 | Smith | W. G. | 32 MW | Farmer | 614/500 | NC |
UN01-02-02-04 | Smith | Catherine | 32 FW | Keeping House | . | NC |
UN01-02-02-05 | Smith | George G | 10 MW | . | . | AR |
UN01-02-02-06 | Smith | William | 5 MW | . | . | AR |
UN01-02-02-07 | Smith | Samuel | 4 MW | . | . | AR |
UN01-02-02-08 | Smith | Sarah | 2 FW | . | . | AR |
UN01-03-03-09 | Pules | Sarah | 32 FW | Keeping House | 1800/500 | NC |
UN01-03-03-10 | Pules | George | 7 MW | . | . | AR |
UN01-03-03-11 | Pules | Thomas | 5 MW | . | . | AR |
UN01-03-03-12 | Pules | Mary C | 2 FW | . | . | AR |
UN01-03-03-13 | Pules | Montgomery | 19 MW | Farm Laborer | . | AR |
UN01-03-04-14 | Sowell | Ann | 27 FW | Keeping House | 1500/650 | AR |
UN01-03-04-15 | Sowell | Catherine | 5 FW | . | . | AR |
UN01-03-04-16 | Sowell | Martha | 3 FW | . | . | AR |
UN01-03-04-17 | Sowell | Gesen ? | 1 MW | . | . | AR |
UN01-03-04-18 | Pope | John | 15 MW | Farm Laborer | . | AR |
UN01-04-05-19 | Woodridge | James | 34 MW | Farmer | 1800/950 | IL |
UN01-04-05-20 | Woodridge | Martha | 34 FW | Keeping House | . | AR |
UN01-04-05-21 | Woodridge | Elizabeth | 14 FW | Asst Keep House | . | AR |
UN01-04-05-22 | Woodridge | James | 6 MW | . | . | AR |
UN01-04-05-23 | Woodridge | John | 3 MW | . | . | AR |
UN01-04-05-24 | Woodridge | George | 6/12 MW | . | . | AR |
UN01-04-05-25 | Linsey | Robert | 20 MW | Teacher | 140/--- | AR |
UN01-04-05-26 | Fletcher | James | 20 MW | Farm Laborer | . | AR |
UN01-05-06-27 | Rouch | Daniel | 58 MW | Farmer | 1000/800 | Germany |
UN01-05-06-28 | Rouch | Elizabeth | 44 FW | Keeping House | . | Germany |
UN01-05-06-29 | Rouch | Daniel | 11 MW | . | . | AR |
UN01-05-06-30 | Rouch | Elizabeth | 8 FW | . | . | AR |
UN01-05-06-31 | Rouch | William H | 15 MW | Farm Laborer | . | AR |
UN01-05-06-32 | Rouch | Henry N | 11 MW | Farm Laborer | . | AR |
UN01-06-07-33 | Bates | John | 21 MW | Farmer | 300/150 | AL |
UN01-06-07-34 | Bates | Martha | 41 FW | Keeping House | . | AL |
UN01-06-07-35 | Bates | Temtin | 11 FW | Asst Keep House | . | AL |
UN01-06-07-36 | Bates | Thomas | 10 MW | . | . | AL |
UN01-07-08-37 | Wesin | John | 24 MW | Farmer | 400/150 | TN |
UN01-07-08-38 | Wesin | Sarah | 21 FW | Keeping House | . | TN |
UN01-07-08-39 | Wesin | James | 7/12 MW | . | . | TN |
UN01-08-09-40 | Ashburn | W. C. | 57 MW | Farmer | 200/200 | TN |
UN02-08-09-01 | Ashburn | Rebecca | 45 FW | Keeping House | . | NC |
UN02-09-10-02 | Wellsman | J. H. | 38 MW | Farmer | 340/300 | NC |
UN02-09-10-03 | Wellsman | Elsie | 38 FW | Keeping House | . | GA |
UN02-09-10-04 | Wellsman | Walter | 17 MW | Farm Laborer | . | GA |
UN02-09-10-05 | Wellsman | John O | 12 MW | Farm Laborer | . | AR |
UN02-09-10-06 | Wellsman | Mary | 3 FW | . | . | AR |
UN02-10-11-07 | Austin | John | 43 FW | Farmer | 250/150 | NY |
UN02-10-11-08 | Austin | Eliza | 33 FW | Keeping House | . | TN |
UN02-10-11-09 | Austin | John | 10 MW | . | . | AR |
UN02-10-11-10 | Scroggs | Catherine | 11 WF | Asst Keep House | . | x |
UN02-11-12-11 | Wesson | James | 48 MW | Farmer | 300/200 | AL |
UN02-11-12-12 | Wesson | Rebecca | 46 FW | Keeping House | . | TN |
UN02-11-12-13 | Wesson | George | 22 MW | Farm Laborer | . | TN |
UN02-11-12-14 | Wesson | Walter | 3 MW | . | . | AR |
UN02-11-12-15 | Wesson | Sarah | 16 FW | Asst Keep House | . | TX |
UN02-11-12-16 | Wesson | Amanda | 8 FW | . | . | AR |
UN02-12-13-17 | Low | June F | 40 FW | Keeping House | 100/230 | _A |
UN02-12-13-18 | Low | James | 11 MW | Farm Laborer | . | AR |
UN02-12-13-19 | Low | Mary | 17 FW | Asst Keep House | . | AR |
UN02-13-14-20 | Rouch | John Jr | 56 MW | Farmer | 150/150 | Germany |
UN02-13-14-21 | Rouch | Elizabeth | 53 FW | Keeping House | . | Germany |
UN02-13-14-22 | Rouch | Henry | 20 MW | Farm Laborer | . | Germany |
UN02-13-14-23 | Rouch | George | 9 MW | . | . | Germany |
UN02-14-15-24 | Close | Catherine | 43 FW | Keeping House | 200/175 | Germany |
UN02-14-15-25 | Close | Henry | 11 MW | At Home | . | Germany |
UN02-14-15-26 | Close | John | 8 MW | . | . | Germany |
UN02-15-16-27 | McGuire | John | 47 MW | Farmer | 400/450 | SC |
UN02-15-16-28 | McGuire | Sarah | 37 FW | Keeping House | . | AL |
UN02-15-16-29 | McGuire | Samuel | 13 MW | Farm Laborer | . | MS |
UN02-15-16-30 | McGuire | Margaret | 11 FW | At Home | . | MS |
UN02-15-16-31 | McGuire | Mary | 9 FW | . | . | AR |
UN02-15-16-32 | McGuire | James | 6 MW | . | . | AR |
UN02-16-17-33 | Carter | John | 27 MB | Farmer | 250/150 | NC |
UN02-16-17-34 | Carter | Minie | 60 FB | Keeping House | . | NC |
UN02-17-18-34 | Sanders | Jessie | 35 MB | Farmer | 100/300 | AL |
UN02-17-18-36 | Sanders | Susan | 38 FB | Keeping House | . | TX |
UN02-17-18-37 | Sanders | Dempsey | 9 MB | . | . | AR |
UN02-17-18-38 | Sanders | Charles | 3 MB | . | . | AR |
UN02-17-18-39 | Sanders | Ella | 2 FB | . | . | AR |
UN02-17-18-40 | Sanders | Louisa | 13 FB | Asst Keep House | . | AR |
UN03-18-19-01 | Bender | Moses | 45 MB | Farmer | 500/125 | TN |
UN03-18-19-02 | Bender | Lucinda | 45 FB | Keeping House | . | KY |
UN03-18-19-03 | Bender | Martha | 11 FB | Asst Keep House | . | AR |
UN03-18-19-04 | Preston | Mary | 46 FB | Asst Keep House | . | TN |
UN03-18-19-05 | Lee | William | 15 MB | Farm Laborer | . | AR |
UN03-18-19-06 | McPorter | Henry | 10 MB | . | . | AR |
UN03-19-20-07 | Carrington | Frank | 55 MW | Farmer | 350/150 | AL |
UN03-19-20-08 | Carrington | Bettie | 34 FW | Keeping House | . | AL |
UN03-19-20-09 | Carrington | Master | 10 MW | . | . | AR |
UN03-19-20-10 | Carrington | George | 3 MW | . | . | AR |
UN03-19-20-11 | Carrington | Hampton | 2 MW | . | . | AR |
UN03-20-21-12 | Blackburn | Thomas | 45 MW | Farmer | 250/350 | TN |
UN03-20-21-13 | Blackburn | Benson | FW | Keeping House | . | TN |
UN03-20-21-14 | Blackburn | Steven | 14 MW | Farm Laborer | . | AR |
UN03-21-22-15 | Safold | Alfred | 48 MB | Farmer | 800/600 | AR |
UN03-21-22-16 | Safold | Elvira | 47 FM | Keeping House | . | TN |
UN03-21-22-17 | Safold | Ann | 15 FM | Asst Keep House | . | AR |
UN03-21-22-18 | Safold | Robert | 12 MM | Farm Laborer | . | AR |
UN03-21-22-19 | Safold | Amanday | 11 FM | . | . | AR |
UN03-21-22-20 | Safold | Emily | 22 FM | Asst Keep House | . | AR |
UN03-21-22-21 | Squires | I | 18 MB | Farm Laborer | . | . |
UN03-22-23-22 | Johnson | Lanke | 21 MB | Farmer | 300/150 | AR |
UN03-22-23-23 | Johnson | Mary | 21 FB | Keeping House | . | AR |
UN03-22-23-24 | Johnson | Ella | 10/12 FB | . | . | AR |
UN03-22-23-25 | Johnson | Lucinda | 15 FB | Asst Keep House | . | AR |
UN03-23-24-26 | Jefferson | Thomas | 55 MB | Farmer | 150/250 | AR |
UN03-23-24-27 | Jefferson | Eliza | 59 FB | Keeping house | . | KY |
UN03-23-24-28 | Jefferson | Mary | 13 FB | At Home | . | AR |
UN03-24-25-29 | Suarmford | Joel J | 41 MW | Farmer | 300/253 | TN |
UN03-24-25-30 | Suarmford | Sarah | 27 FW | Keeping House | . | SC |
UN03-25-26-31 | Thomas | Henry | 51 MW | Farmer | 270/200 | GA |
UN03-26-27-32 | Mitchell | W. W. | 41 MW | Farmer | 250/300 | SC |
UN03-26-27-33 | Mitchell | Susan | 37 FW | Keeping House | . | AL |
UN03-26-27-34 | Mitchell | Robert L | 14 MW | Farm Laborer | . | AL |
UN03-26-27-35 | Mitchell | Wiley | 7 MW | . | . | AR |
UN03-26-27-36 | Mitchell | John | 5/12 MW | . | . | AR |
UN03-26-27-37 | Mitchell | Sarah | 21 FW | Asst Keep House | . | AL |
UN03-26-27-38 | Mitchell | Martha | 18 FW | Asst Keep House | . | AL |
UN03-26-27-39 | Mitchell | Emily | 16 FW | Asst Keep House | . | AL |
UN03-26-27-40 | Mitchell | Susan | 10 FW | Asst Keep House | . | AR |
UN04-26-27-01 | Mitchell | Margarett | 3 FW | . | . | AR |
UN04-27-28-02 | Thomas | Mary | 42 FW | . | 270/250 | AR |
UN04-27-28-03 | Thomas | John | 21 MW | Farm Laborer | . | GA |
UN04-27-28-04 | Thomas | Mary | 19 FW | Asst Keep House | . | GA |
UN04-27-28-05 | Thomas | William | 16 MW | Farm Laborer | . | AL |
UN04-27-28-06 | Thomas | Sarah H | 11 FW | At Home | . | AR |
UN04-27-28-07 | Thomas | Thomas | 9 MW | At Home | . | AR |
UN04-27-28-08 | Erbin | J | 21 MW | Farm Laborer | . | GA |
UN04-28-29-09 | Adams | J. R. R. | 40 MW | Farmer | 2000/300 | SC |
UN04-28-29-10 | Adams | Catherine | 37 FW | Keeping House | . | Nova Scotia |
UN04-28-29-11 | Adams | Mary | 14 FW | At Home | . | AR |
UN04-28-29-12 | Adams | Joseph | 3 MW | . | . | AR |
UN04-28-29-13 | Adams | Daniel | 11/12 MW | . | . | AR |
UN04-28-29-14 | Walters | Lucy | 9 FB | Domestic Svt | . | AR |
UN04-29-30-15 | Thomas | Henry | 49 MW | Farmer | 750/200 | TN |
UN04-29-30-16 | Thomas | Mary | 29 FW | Keeping House | . | NC |
UN04-29-30-17 | Thomas | Mary E | 17 WF | Asst Keep House | . | TN |
UN04-29-30-18 | Thomas | Malinda | 15 FW | Asst Keep House | . | TN |
UN04-29-30-19 | Thomas | Emily | 13 FW | Asst Keep House | TN | |
UN04-29-30-20 | Thomas | Sarah | 6 FW | . | . | AR |
UN04-29-30-21 | Thomas | Martha | 4/12 FW | . | . | AR |
UN04-29-30-22 | Smith | Henry | 17 MW | Farm Laborer | . | AR |
UN04-30-31-23 | Cole | David | 38 MW | Farmer | 300/400 | TN |
UN04-30-31-24 | Cole | Emily | 35 FW | Keeping House | . | TN |
UN04-30-31-25 | Cole | Nancy | 13 FW | At Home | . | AR |
UN04-30-31-26 | Cole | Thomas | 3 MW | . | . | AR |
UN04-30-31-27 | Cole | James | 1 MW | . | . | AR |
UN04-30-31-28 | Cole | Isaac | 9 MW | . | . | AR |
UN04-30-31-29 | Cole | Anna | 11 FW | At Home | . | AR |
UN04-31-32-30 | Hicks | Thomas | 22 MW | Farmer | 250/200 | TN |
UN04-31-32-31 | Hicks | Sarah | 25 FW | Keeping House | . | AR |
UN04-31-32-32 | Hicks | Charles | 2 MW | . | . | AR |
UN04-31-32-33 | Hicks | Sarah | 19 FW | Asst Keep House | . | AR |
UN04-32-33-34 | Mick | Richard | 62 MW | Farmer | 100/150 | |
UN04-32-33-35 | Mick | Elizabeth | 24 FW | Keeping House | . | TN |
UN04-32-33-36 | Mick | Jane | 7 FW | . | . | AR |
UN04-32-33-37 | Mick | Henry | 4 MW | . | . | AR |
UN04-33-34-38 | Palmer | H. R. | 50 MW | Farmer | 350/450 | SC |
UN04-33-34-39 | Palmer | Julia | 37 FW | Keeping House | . | NC |
UN04-33-34-40 | Palmer | Benjamin | 21 MW | Farm Laborer | . | AL |
UN05-33-34-01 | Palmer | Sarah | 17 FW | Asst Keep House | . | AL |
UN05-33-34-02 | Palmer | Robert | 16 MW | At Home | . | AL |
UN05-33-34-03 | Palmer | Agness | 8 FW | . | . | AR |
UN05-33-34-04 | Palmer | Sarah Ann | 1 FW | . | . | AR |
UN05-34-35-05 | Walter | Benny/Berry | 50 MW | Farmer | 200/275 | NC |
UN05-34-35-06 | Walter | Sarah | 40 FW | Keeping House | . | NC |
UN05-34-35-07 | Walter | Susan | 20 FW | Asst Keep House | . | NC |
UN05-34-35-08 | Walter | Mary J | 17 FW | Asst Keep House | . | NC |
UN05-34-35-09 | Walter | Alice | 14 FW | Asst Keep House | . | NC |
UN05-34-35-10 | Walter | Albert | 5 MW | . | . | AR |
UN05-35-36-11 | Attwood | W. T. | 25 MW | Farmer | 100/250 | TN |
UN05-35-36-12 | Attwood | Mahala | 25 FW | Keeping House | . | NC |
UN05-35-36-13 | Attwood | Thomas | 4 MW | . | . | AR |
UN05-35-36-14 | Attwood | Sarah | 2/12 FW | . | . | AR |
UN05-36-37-15 | Layhon (Lawhon) | Jane | 48 FW | Keeping House | 1200/600 | NC |
UN05-36-37-16 | Layhon | Joel | 23 MW | Farm Laborer | . | NC |
UN05-36-37-17 | Layhon | Qwimby | 17 MW | Farm Laborer | . | NC |
UN05-36-37-18 | Layhon | William | 16 MW | Farm Laborer | . | NC |
UN05-36-37-19 | Layhon | Gison | 14 MW | Farm Laborer | . | NC |
UN05-36-37-20 | Layhon | John | 12 MW | Farm Laborer | . | AR |
UN05-36-37-21 | Layhon | Daniel | 6 MW | . | . | AR |
UN05-36-37-22 | Layhon | Mary J | 19 FW | Asst Keep House | . | NC |
UN05-36-37-23 | Layhon | Lizzie | 12 FW | Asst Keep House | . | AR |
UN05-36-37-24 | Layhon | Rose | 10 FW | . | . | AR |
UN05-37-38-25 | Flannagan | R | 50 MB | Farm Laborer | . | MS |
UN05-37-38-26 | Flannagan | Pricilla | 36 FB | Keeping House | . | MS |
UN05-37-38-27 | Flannagan | John | 15 MB | Farm Laborer | . | AR |
UN05-38-39-28 | Cockman | Sam | 33 MW | Farmer | 200/450 | NC |
UN05-38-39-29 | Cockman | Caroline | 36 FW | Keeping House | . | TN |
UN05-38-39-30 | Cockman | Mary | 9 FW | . | . | AR |
UN05-38-39-31 | Cockman | Alice | 4 FW | . | . | AR |
UN05-38-39-32 | Cockman | Mary C | 19 FW | Asst Keep House | . | NC |
UN05-39-40-33 | Cockman | E. S. | 22 MW | Farmer | 300/500 | AL |
UN05-39-40-34 | Cockman | Martha | 18 FW | Keeping House | . | AL |
UN05-40-41-35 | Bunch | J. C. | 30 MW | Farmer | 250/200 | KY |
UN05-40-41-36 | Bunch | Rachel | 24 FW | Keeping House | . | AR |
UN05-40-41-37 | Bunch | Thomas | 3 MW | . | . | AR |
UN05-40-41-38 | Bunch | Sarah | 4 FW | . | . | AR |
UN05-40-41-39 | Bunch | Nancy | 26 FW | . | . | AR |
UN05-40-41-40 | Bunch | Emma | 9 FW | . | . | AR |
UN06-41-42-01 | Hefflin | Elizabeth | 26 FW | Keeping House | 300/175 | NC |
UN06-41-42-02 | Hefflin | Mary J | 3 FW | . | . | AR |
UN06-41-42-03 | Hefflin | Flora | 2 FW | . | . | AR |
UN06-42-43-04 | Bunch | Peter | 23 MW | Farmer | 400/400 | NC |
UN06-42-43-05 | Bunch | Adelia | 20 FW | Keeping House | . | AR |
UN06-42-43-06 | Bunch | Mary | 1 FW | . | . | AR |
UN06-43-44-07 | Tyre | William | 23 MW | Farmer | 400/350 | NC |
UN06-43-44-08 | Tyre | Georgeann | 23 FW | Keeping House | . | NC |
UN06-44-45-09 | McAlester | W. G. | 23 MW | Farmer | 400/300 | MS |
UN06-44-45-10 | McAlester | Nancy | 20 FW | Keeping House | . | MS |
UN06-45-46-11 | Lahon | Wessley | 20 MW | Farmer | 400/200 | AR |
UN06-45-46-12 | Lahon | Isiah | 20 FW | Keeping House | . | AR |
UN06-46-47-13 | Bender | Emily | 30 FW | Keeping House | 2500/750 | NC |
UN06-46-47-14 | Bender | Margaret | 6 FW | . | . | AR |
UN06-46-47-15 | Bender | Adeline | 5 FW | . | . | AR |
UN06-46-47-16 | Bender | Sarah | 3 FW | . | . | AR |
UN06-46-47-17 | Bender | Julia | 2 FW | . | . | AR |
UN06-46-47-18 | Ninnu ? | W | 10 MW | . | . | AR |
UN06-46-47-19 | Ninnu ? | Daniel | 23 MW | Farm Laborer | . | PA |
UN06-47-48-20 | Cole | Ely | 37 MW | Farmer | 750/350 | AR |
UN06-47-48-21 | Cole | Mary Ann | 30 FW | Keeping House | . | TN |
UN06-47-48-22 | Cole | Frank | 9 MW | . | . | AR |
UN06-47-48-23 | Cole | Elizabeth | 3 FW | . | . | AR |
UN06-48-49-24 | Cole | John | 30 MW | Farmer | 100/200 | AR |
UN06-48-49-25 | Cole | Martha | 20 FW | Keeping House | . | TN |
UN06-48-49-26 | Cole | Martha A | 2 FW | . | . | AR |
UN06-48-49-27 | Cole | Harmon | 9/12 MW | . | . | AR |
UN06-48-49-28 | Cole | Mary Ann | 15 FW | Asst Keep House | . | TN |
UN06-48-49-29 | Cole | William | 9 MW | . | . | AR |
UN06-49-50-30 | Palmer | J. H. | 22 MW | Farmer | 140/150 | AL |
UN06-49-50-31 | Palmer | Mary | 23 FW | Keeping House | . | AR |
UN06-49-50-32 | Palmer | William | 4/12 MW | . | . | AR |
UN06-50-51-33 | Hicks | Henry | 51 MW | Farmer | 1000/300 | SC |
UN06-50-51-34 | Hicks | Mary | 44 FW | Keeping House | TN | |
UN06-50-51-35 | Hicks | John | 14 MW | At Home | . | AR |
UN06-50-51-36 | Hicks | Silas | 13 MW | At Home | . | AR |
UN06-50-51-37 | Hicks | Isabell | 8 FW | At Home | . | MS |
UN06-51-52-38 | Hicks | James | 31 MW | Farmer | 1000/400 | TN |
UN06-51-52-39 | Hicks | Sarah | 29 FW | Keeping House | . | GA |
UN06-51-52-40 | Hicks | Emily | 4 FW | . | . | AR |
UN07-51-52-01 | Hicks | Henry | 2 MW | . | . | AR |
UN07-51-52-02 | Hicks | James | 3/12 MW | . | . | AR |
UN07-52-53-03 | Strotts | Henry | 45 MW | Farmer | 800/250 | NC |
UN07-52-53-04 | Strotts | Celia | 35 FW | Keeping House | 300/250 | NC |
UN07-52-53-05 | Strotts | Jacob | 14 MW | At Home | . | NC |
UN07-52-53-06 | Strotts | George | 10 MW | . | . | AL |
UN07-52-53-07 | Strotts | Martha | 4 MW | . | . | AR |
UN07-52-53-08 | Strotts | James | 6/12 MW | . | . | AR |
UN07-53-54-09 | Cole | Hyram | 54 MW | Farmer | 1000/200 | IN |
UN07-53-54-10 | Cole | Nancy | 56 FW | Keeping House | . | NC |
UN07-53-54-11 | Cole | Mary | 24 FW | Asst Keep House | . | AR |
UN07-53-54-12 | Cole | Isabell | 4 FW | . | . | AR |
UN07-54-55-13 | Squires | Mitchell | 24 MW | Farm Laborer | 150/150 | AL |
UN07-54-55-14 | Squires | Nancy | 19 FW | Keeping House | . | AR |
UN07-55-56-15 | Young | E. M. | 36 MW | Farmer | 500/400 | SC |
UN07-55-56-16 | Young | Mary | 28 FW | Keeping House | . | SC |
UN07-55-56-17 | Young | Martha | 10 FW | At Home | . | SC |
UN07-55-56-18 | Young | William | 7 MW | . | . | SC |
UN07-55-56-19 | Young | Hattie | 4 FW | . | . | SC |
UN07-55-56-20 | Young | Joseph | 2 MW | . | . | AR |
UN07-56-57-21 | Beardon | Thomas | 37 MW | Farmer | 300/250 | MS |
UN07-56-57-22 | Beardon | Leasia | 30 FW | Keeping House | . | MS |
UN07-56-57-23 | Beardon | Joseph | 11 MW | Farm Laborer | . | TN |
UN07-56-57-24 | Beardon | John | 8 MW | . | . | AR |
UN07-56-57-25 | Beardon | Richard | 6 MW | . | . | AR |
UN07-56-57-26 | Beardon | Mary | 1 FW | . | . | AR |
UN07-56-57-27 | Beardon | Mary B | 71 FW | Asst Keep House | . | KY |
UN07-57-58-28 | Beardon | L. C. | 23 MW | Farmer | 500/200 | TN |
UN07-57-58-29 | Beardon | Mary | 22 FW | Keeping House | . | MS |
UN07-58-59-30 | Beardon | John | 21 MW | Farm Laborer | ---/300 | TN |
UN07-58-59-31 | Beardon | Nancy | 21 FW | Keeping House | . | AR |
UN07-58-59-32 | Beardon | Thomas | 1 MW | . | . | AR |
UN07-59-60-33 | Lee | G. W. | 31 MW | Farmer | 500/300 | SC |
UN07-59-60-34 | Lee | Martha | 25 FW | Keeping House | . | TN |
UN07-59-60-35 | Lee | Thomas | 4 MW | . | . | AR |
UN07-59-60-36 | Lee | John W | 11/12 MW | . | . | AR |
UN07-59-60-37 | Lee | Frances H | 18 MW | Farm Laborer | . | TN |
UN07-60-61-38 | Lee | Columbus | 25 MW | Farmer | ---/150 | SC |
UN07-60-61-39 | Lee | Martha | 21 FW | Keeping House | . | AR |
UN07-60-61-40 | Lee | Rosa | 3 FW | . | . | AR |
UN08-61-62-01 | Walker | J. W. | 36 MW | Farmer | 100/175 | GA |
UN08-61-62-02 | Walker | Emily | 33 FW | Keeping House | . | TN |
UN08-61-62-03 | Walker | James M | 13 MW | At Home | . | AR |
UN08-62-63-04 | Brewer | Sampson | 53 MW | Farmer | 500/450 | NC |
UN08-62-63-05 | Brewer | Mary | 51 FW | Keeping House | . | TN |
UN08-62-63-06 | Brewer | Thomas | 23 MW | Farm Laborer | . | TN |
UN08-62-63-07 | Brewer | Margarett | 18 FW | At Home | . | TN |
UN08-62-63-08 | Brewer | Roselina | 12 FW | . | . | AR |
UN08-63-64-09 | Johnson | Rhoda | 43 FW | Farmer | 150/150 | KY |
UN08-63-64-10 | Johnson | William | 18 MW | Farm Laborer | . | KY |
UN08-63-64-11 | Johnson | John | 15 MW | Farm Laborer | . | KY |
UN08-63-64-12 | Johnson | Richard | 12 MW | Farm Laborer | . | KY |
UN08-63-64-13 | Johnson | Ella | 11 FW | . | . | KY |
UN08-63-64-14 | Johnson | Ester | 7 FW | . | . | KY |
UN08-63-64-15 | Johnson | Robert | 21 MW | Farm Laborer | 100/150 | KY |
UN08-63-64-16 | Johnson | Emily | 14 FW | Keeping House | . | KY |
UN08-64-65-17 | Littlejohn | L | 45 MW | Farmer | 360/300 | AL |
UN08-64-65-18 | Littlejohn | Silas | 8 MW | . | . | TN |
UN08-65-66-19 | Littlejohn | R | 23 MW | Farmer | ---/250 | TN |
UN08-65-66-20 | Littlejohn | Francis | 30 FW | Keeping House | . | AR |
UN08-66-67-21 | Bunch | W. H. | 32 MW | Farmer | 200/200 | KY |
UN08-66-67-22 | Bunch | Nancy | 28 FW | Keeping House | . | AR |
UN08-66-67-23 | Bunch | John W | 8 MW | . | . | AR |
UN08-66-67-24 | Bunch | Sarah | 5 FW | . | . | AR |
UN08-66-67-25 | Bunch | Mary | 2 FW | . | . | AR |
UN08-66-67-26 | Bunch | William | 13 MW | Farm Laborer | . | AR |
UN08-67-68-27 | Bunch | Elvira | 32 FW | Keeping House | 250/250 | TN |
UN08-67-68-28 | Bunch | Grandville | 11 MW | Farm Laborer | . | AR |
UN08-67-68-29 | Bunch | Frank | 4 FW | . | . | AR |
UN08-68-69-30 | Walls | James | 51 MW | Farmer | 200/600 | GA |
UN08-68-69-31 | Walls | Martha | 24 FW | Keeping House | . | MS |
UN08-68-69-32 | Walls | John | 3 MW | . | . | AR |
UN08-68-69-33 | Walls | Eliza | 2 FW | . | . | AR |
UN08-69-70-34 | Walls | Charles | 21 MW | Farmer | 200/150 | TN |
UN08-69-70-35 | Walls | Saralin | 17 FW | Keeping House | . | AR |
UN08-70-71-36 | Brewer | Henry | 27 MW | Farmer | 300/500 | TN |
UN08-70-71-37 | Brewer | Sarah | 24 FW | Keeping House | . | TN |
UN08-70-71-38 | Brewer | Mary | 6 FW | . | . | AR |
UN08-70-71-39 | Brewer | Henry | 14 MW | Farm Laborer | . | AR |
UN08-70-71-40 | Brewer | Peter | 15 MW | Farm Laborer | . | AR |
UN09-70-71-01 | Brewer | Elizabeth | 5 MW | . | . | AR |
UN09-70-71-02 | Brewer | Margarett | 4 FW | . | . | AR |
UN09-70-71-03 | Brewer | William | 1 MW | . | . | AR |
UN09-71-72-04 | Dauch | G. C. | 31 MW | Farmer | 250/250 | AR |
UN09-71-72-05 | Dauch | Paulina | 27 FW | Keeping House | . | AR |
UN09-71-72-06 | Dauch | Henry | 4 MW | . | . | AR |
UN09-71-72-07 | Dauch | William | 2 MW | AR | ||
UN09-71-72-08 | Dauch | Mary | 3/12 FW | . | . | AR |
UN09-71-72-09 | Dauch | Sarah | 44 FW | Asst Keep House | . | TN |
UN09-72-73-10 | Pinson | Nancy | 35 FW | Keeping House | 250/350 | IN |
UN09-72-73-11 | Pinson | James | 19 MW | Farm Laborer | . | AR |
UN09-73-74-12 | Hickinbotham | W | 32 MW | Farmer | 230/200 | AL |
UN09-73-74-13 | Hickinbotham | Martha | 24 FW | Keeping House | . | SC |
UN09-73-74-14 | Hickinbotham | William | 7 MW | . | . | AR |
UN09-73-74-15 | Hickinbotham | Mary | 4 FW | . | . | AR |
UN09-73-74-16 | Hickinbotham | Sarah | 2 FW | . | . | AR |
UN09-74-75-17 | Hickinbotham | M | 38 MW | Farmer | ---/260 | AL |
UN09-74-75-18 | Hickinbotham | Selina | 35 FW | Keeping House | . | AL |
UN09-74-75-19 | Hickinbotham | Robert | 5 MW | . | . | AL |
UN09-74-75-20 | Hickinbotham | Rhoda | 2 FW | . | . | AL |
UN09-74-75-21 | Hickinbotham | James | 9/12 MW | . | . | AL |
UN09-75-76-22 | Alfred | James | 28 MB | Farmer | 150/175 | AL |
UN09-75-76-23 | Alfred | Julia | 29 FB | Keeping House | . | NC |
UN09-76-77-24 | Jefferson | B | 24 MB | Farmer | ---/200 | NC |
UN09-76-77-25 | Jefferson | Mary J | 21 MB | Keeping House | . | AR |
UN09-77-78-26 | Eckridge | Allen | 40 MB | Farmer | 200/150 | AL |
UN09-77-78-27 | Eckridge | Lizzie | 25 FB | Keeping House | . | AL |
UN09-77-78-28 | Eckridge | Emma | 4 FB | . | . | AR |
UN09-77-78-29 | Eckridge | John | 3 MB | . | . | AR |
UN09-77-78-30 | Eckridge | Lizzie | 3/12 FB | . | . | AR |
UN09-78-79-31 | Tucker | Daniel | 55 MB | Farmer | 150/200 | AR |
UN09-78-79-32 | Tucker | Silva | 39 FB | Keeping House | . | TN |
UN09-78-79-33 | Tucker | James | 15 MB | Farm Laborer | . | TN |
UN09-78-79-34 | Tucker | Freeman | 14 MB | Farm Laborer | . | TN |
UN09-78-79-35 | Green | William | 24 MB | Farm Laborer | . | KY |
UN09-79-80-36 | Adams | James | 41 MB | Farmer | 200/150 | KY |
UN09-79-80-37 | Adams | Nell | 14 MB | Farm Laborer | . | AR |
UN09-79-80-38 | Adams | Ruth | 11 FB | At Home | . | AR |
UN09-79-80-39 | Adams | Berry/Benny | 9 MB | At Home | . | AR |
UN09-79-80-40 | Adams | Lizzie | 3 FB | At Home | . | AR |
This transcription to be used for Personal Genealogy use only, not Commercial
use.
These pages may NOT be reproduced in any format for profit or for presentation
by other persons or organizations, including links to other pages or websites.
Persons or organizations desiring to use this material for purposes other
than personal use must obtain the written consent of
Charlotte Ramsey or her representatives
(c)2002