1870 PULASKI COUNTY ARKANSAS
RICHWOODS TOWNSHIP Transcribed by Charlotte Curlee Ramsey - July 2002 |
||||||
TWP/PG /H/F /L | LASTNAME | FIRSTNAME | AGE | OCCUPATION | RE/PP | BORN |
RW01-01-01-01 | Pennington | Henry | 40 MW | Farmer | 400/250 | AR |
RW01-01-01-02 | Pennington | Melinda | 31 FW | K house | . | AR |
RW01-01-01-03 | Pennington | David | 6 MW | . | . | AR |
RW01-01-01-04 | Pennington | Minnie | 4/12 FW | . | Jan | AR |
RW01-02-02-05 | Stone | Charlotte | 47 FW | K house | ----/250 | SC |
RW01-02-02-06 | Stone | John H | 27 MW | Farmer | . | GA |
RW01-02-02-07 | Stone | Francis | 21 FW | At home | . | GA |
RW01-02-02-08 | Stone | Susana | 18 FW | . | . | GA |
RW01-02-02-09 | Stone | Lizzie | 12 FW | At home | . | AR |
RW01-02-02-10 | Stone | Susana | 70 FW | . | . | NC |
RW01-03-03-11 | Wolf | Adeline | 33 FW | K house | ----/500 | IN |
RW01-03-03-12 | Wolf | Sarah J | 9 FW | At home | . | AR |
RW01-03-03-13 | Wolf | John | 9 MW | At home | . | AR |
RW01-03-03-14 | Barker | Mona | 12 FW | At home | . | AR |
RW01-04-04-15 | Goodrain | Chas | 37 MB | Farm laborer | . | SC |
RW01-04-04-16 | Goodrain | Kate | 29 FB | Farm laborer | . | TN |
RW01-04-04-17 | Goodrain | Mary | 9 FB | At home | . | AR |
RW01-05-05-18 | Lunsford | Jessie S | 28 MW | Farmer | ----/200 | MO |
RW01-05-05-19 | Lunsford | Martha | 20 FW | K house | . | IN |
RW01-05-05-20 | Lunsford | Emma J | 3 FW | . | . | AR |
RW01-05-05-21 | Lunsford | Wm B | 1 MW | . | . | AR |
RW01-05-05-22 | Lunsford | Wm M | 22 MW | Farmer | . | MO |
RW01-05-05-23 | Witt | Mary | 59 FW | At home | . | KY |
RW01-05-05-24 | Witt | Wm | 15 MW | At home | . | AR |
RW01-05-05-25 | Witt | John O | 19 MW | Farm laborer | . | AR |
RW01-06-06-26 | Jones | Hardy | 25 MW | Farmer | ----/500 | AR |
RW01-06-06-27 | Jones | Louisa | 23 FW | K house | . | AR |
RW01-06-06-28 | Jones | Jacob H | 2 MW | . | . | AR |
RW01-06-06-29 | Jones | Wm A | 4/12 MW | . | Apr | AR |
RW01-07-07-30 | Wicks | Mary L | 36 FW | K house | ----/150 | IN |
RW01-07-07-31 | Wicks | Thomas | 12 MW | At home | . | AR |
RW01-07-07-32 | Wicks | Ella | 9 FW | . | . | AR |
RW01-07-07-33 | Wicks | Julia | 7 FW | . | . | AR |
RW01-08-08-34 | Fowler | Joseph J | 33 MW | Farmer | ----/800 | AL |
RW01-08-08-35 | Fowler | Susan | 28 FW | K house | . | IN |
RW01-08-08-36 | Fowler | Harriet E | 9 FW | At home | . | AR |
RW01-08-08-37 | Fowler | Susan F | 4 FW | At home | . | AR |
RW01-08-08-38 | Barker | Jas R | 20 MW | Farm laborer | . | MS |
RW01-09-09-39 | Bloodworth | Jessie W | 26 MW | Farmer | . | MS |
RW01-09-09-40 | Bloodworth | Nancy | 46 FW | K house | . | MS |
RW02-09-09-01 | Bloodworth | Olive | 22 FW | At home | . | MS |
RW02-09-09-02 | Bloodworth | Jane | 20 FW | At home | . | MS |
RW02-10-10-03 | Ferguson | John T | 36 MW | Farmer | 2000/1200 | TN |
RW02-10-10-04 | Ferguson | Elisabeth M | 30 FW | K house | . | AL |
RW02-10-10-05 | Ferguson | Matilda W | 9 FW | At home | . | AR |
RW02-10-10-06 | Ferguson | George W | 5 MW | . | . | IL |
RW02-10-10-07 | Ferguson | Thomas | 2 FW | . | . | AR |
RW02-10-10-08 | Beaver | Virgil V | 25 MW | Farmer | ----/125 | AR |
RW02-10-10-09 | Fowler | Harriet | 22 FW | At home | . | AR |
RW02-11-11-10 | Dotson | Hardy | 39 MB | Farm laborer | . | TN |
RW02-11-11-11 | Dotson | Harriet | 12 FB | At home | . | AR |
RW02-11-11-12 | Dotson | Jim | 11 MB | . | . | AR |
RW02-11-11-13 | Dotson | Jeff D | 8 MB | . | . | AR |
RW02-11-11-14 | Dotson | Lee | 6 MB | . | . | AR |
RW02-12-12-15 | Walker | John | 47 MB | Farm laborer | ----/200 | AL |
RW02-12-12-16 | Walker | Lucy | 39 FB | K house | . | KY |
RW02-12-12-17 | Walker | Henrietta | 5 FB | . | . | AR |
RW02-12-12-18 | Walker | Alice A | 3/12 FB | . | . | AR |
RW02-12-12-19 | Smith | Arthur | 17 MB | Farm laborer | . | TN |
RW02-12-12-20 | Smith | Marshal | 16 MB | Farm laborer | . | TN |
RW02-12-12-21 | Smith | Hildy | 13 FB | At home | . | TN |
RW02-12-12-22 | Smith | Viney | 10 FB | At home | . | TN |
RW02-12-12-23 | Price | Autery | 26 MB | Farm laborer | . | SC |
RW02-13-13-24 | Balius | Abram | 27 MB | Farm laborer | . | MS |
RW02-13-13-25 | Balius | Winnie | 39 FB | K house | . | VA |
RW02-13-13-26 | Pettis | Richard | 18 MB | Farm laborer | . | MS |
RW02-13-13-27 | Pettis | Patsy | 8 FB | At home | . | AR |
RW02-13-13-28 | Pettis | Churchill | 9 MB | At home | . | AR |
RW02-13-13-29 | Hill | Maria | 80 FB | At home | . | VA |
RW02-14-14-30 | Reed | Simpson | 35 MM | Farm laborer | . | SC |
RW02-14-14-31 | Reed | Lucy | 25 FM | K house | . | SC |
RW02-14-14-32 | Reed | John H | 11 MM | At School | . | SC |
RW02-14-14-33 | Reed | Ida | 8 FM | At School | . | AR |
RW02-14-14-34 | Reed | Samuel | 6 MM | At School | . | AR |
RW02-14-14-35 | Reed | Dora | 3 FM | . | . | AR |
RW02-14-14-36 | Fair | Matilda | 48 FM | At home | . | SC |
RW02-14-14-37 | Farr | Peter | 42 MB | Farm laborer | . | SC |
RW02-15-15-38 | Ponder | Richd | 46 MM | Farm laborer | . | TN |
RW02-15-15-39 | Ponder | Patsy | 44 FB | K house | . | MO |
RW02-15-15-40 | Ponder | Jane | 24 FB | At home | . | MO |
RW03-15-15-01 | Ponder | Kate | 17 FB | At home | . | AR |
RW03-15-15-02 | Ponder | Frank | 14 MB | At home | . | AR |
RW03-15-15-03 | Ponder | Laura | 8 FB | At home | . | AR |
RW03-15-15-04 | Ponder | Bettie | 1 FB | . | . | AR |
RW03-15-15-05 | Ponder | Eliza | 2 FB | . | . | AR |
RW03-15-15-06 | Ponder | Martha | 4/12 FB | . | . | AR |
RW03-16-16-07 | Brown | Nelson | 37 MB | Farm laborer | . | AR |
RW03-16-16-08 | Brown | Ann | 22 FB | K house | . | MO |
RW03-16-16-09 | Brown | Mary | 4 FB | . | . | AR |
RW03-17-17-10 | Brown | Samuel | 30 MB | Farm laborer | . | MS |
RW03-17-17-11 | Brown | Ellen | 30 FB | K house | . | AL |
RW03-17-17-12 | Brown | Amy | 13 FB | At School | . | AR |
RW03-17-17-13 | Brown | Samuel | 12 MB | At School | . | AR |
RW03-17-17-14 | Bell | Anna | 3 FM | . | . | AR |
RW03-17-17-15 | Newby | Alfred | 22 MB | Farm laborer | . | AL |
RW03-17-17-16 | Farr | Sauney | 25 MB | Farm laborer | . | SC |
RW03-18-18-17 | Jones | Wm R | 35 MW | Farmer | ----/300 | SC |
RW03-18-18-18 | Jones | Josephine | 32 FW | K house | . | GA |
RW03-18-18-19 | Jones | James F | 15 MW | At home | . | GA |
RW03-18-18-20 | Jones | Thomas | 13 MW | At home | . | GA |
RW03-18-18-21 | Jones | John H | 11 MW | At home | . | AL |
RW03-18-18-22 | Jones | Warren J | 4 MW | . | . | TN |
RW03-18-18-23 | Jones | Josaphine | 2 FW | . | . | TN |
RW03-18-18-24 | Jones | Elisabeth | 2/12 FW | . | . | AR |
RW03-18-18-25 | Jones | Wm | 76 MW | At home | . | NC |
RW03-18-18-26 | Brown | Frank | 25 MB | Farm laborer | . | KY |
RW03-19-19-27 | Hill | Wm M | 25 MW | Clerk in grocery store | . | AR |
RW03-20-20-28 | Emmerson | Jas M | 33 MW | Farmer | ----/300 | TN |
RW03-20-20-29 | Emmerson | Selete | 32 FW | K house | . | MO |
RW03-20-20-30 | Emmerson | Lizzie A | 11 FW | At home | . | AR |
RW03-20-20-31 | Emmerson | Jas M | 7 MW | . | . | AR |
RW03-20-20-32 | Emmerson | John N M | 3 MW | . | . | AR |
RW03-20-20-33 | Emmerson | George F | 7/12 MW | . | Dec | AR |
RW03-21-21-34 | Jones | Wm N | 20 MW | Farmer | ----/450 | AL |
RW03-21-21-35 | Jones | Frank | 18 MW | Farmer | . | AL |
RW03-21-21-36 | Jones | Lannie | 11 MW | At home | . | AL |
RW03-21-21-37 | Jones | Nancy M | 2 FW | . | . | AR |
RW03-21-21-38 | Jones | Mary E | 28 FW | . | . | GA |
RW03-22-22-39 | Bird | Nathan | 57 MW | Justice of the Peace | 1000/500 | SC |
RW03-22-22-40 | Bird | Eliza | 52 FW | K house | . | SC |
RW04-22-22-01 | Bird | Victoria | 30 FW | At home | . | GA |
RW04-22-22-02 | Bird | Alverada | 24 FW | At home | . | GA |
RW04-22-22-03 | Bird | Perlina | 14 FW | At home | . | AR |
RW04-22-22-04 | Bird | Charles | 10 MW | . | . | AR |
RW04-23-23-05 | Andrews | Jesse | 51 MW | Farmer | 200/---- | NC |
RW04-23-23-06 | Andrews | Mary M | 29 FW | K house | . | TN |
RW04-23-23-07 | Andrews | Cynthia | 7 FW | At home | . | AR |
RW04-23-23-08 | Andrews | Mary | 6 FW | . | . | AR |
RW04-23-23-09 | Andrews | Sarah | 4 FW | . | . | AR |
RW04-23-23-10 | Andrews | James | 2 MW | . | . | AR |
RW04-23-24-11 | Hulsey | Cynthia | 50 FW | K house | . | TN |
RW04-23-24-12 | Hulsey | Jas A | 16 MW | Farm laborer | . | AR |
RW04-23-24-13 | Hulsey | Gilbert | 12 MW | At home | . | AR |
RW04-23-24-14 | Hulsey | Wm T | 7 MW | . | . | AR |
RW04-24-25-15 | Maroney | John | 20 MW | Farm laborer | . | AR |
RW04-24-25-16 | Maroney | Nancy J | 19 FW | K house | . | TN |
RW04-24-25-17 | Maroney | Cynthia | 4/12 FW | . | Mar | AR |
RW04-25-26-18 | Lendermann | Henry | 60 MW | Farmer | 10000/1400 | Aetona Germany |
RW04-25-26-19 | Lendermann | Jas A | 11 MW | At home | . | AR |
RW04-25-26-20 | Greer | Elisabeth | 25 FW | K house | . | AR |
RW04-25-26-21 | Greer | Louisa N A | 1 FW | . | . | AR |
RW04-26-27-22 | Thompson | Henry M | 23 MB | Farm laborer | . | TN |
RW04-26-27-23 | Thompson | Elisabeth | 26 FB | K house | . | KY |
RW04-26-27-24 | Thompson | Mary J | 3 FB | . | . | AR |
RW04-27-28-25 | Morris | Robt D | 44 MW | Farmer | . | VA |
RW04-27-28-26 | Morris | Lavenia | 42 FW | K house | . | TN |
RW04-27-28-27 | Morris | Wm | 16 MW | At home | . | TN |
RW04-27-28-28 | Morris | Thomas | 12 MW | At home | . | TN |
RW04-27-28-29 | Morris | Robert N | 6 MW | . | . | AR |
RW04-27-28-30 | Love | Gaston | 19 MW | Farm laborer | . | TN |
RW04-28-29-31 | Wright | Saml | 26 MB | . | . | AL |
RW04-28-29-32 | Wright | Nancy | 25 FB | K house | . | SC |
RW04-28-29-33 | Wright | Celia | 8 FB | At home | . | AR |
RW04-28-29-34 | Wright | Catherine | 7 FB | At School | . | AR |
RW04-28-29-35 | Wright | Jennie | 4 FB | . | . | AR |
RW04-28-29-36 | Wright | Henry | 7 MB | . | . | AR |
RW04-28-29-37 | Loke | Anthony | 27 MB | Farm laborer | . | MS |
RW04-29-30-38 | Lindsay | Wm | 55 MW | Farm laborer | . | TN |
RW04-29-30-39 | Lindsay | Elisabeth | 50 FW | K house | . | TN |
RW04-29-30-40 | Lindsay | John | 16 MW | At home | . | TN |
RW05-29-30-01 | Lindsay | Doctor | 14 MW | At home | . | TN |
RW05-30-31-02 | Van Pelt | Wm | 45 MW | Farm laborer | . | TN |
RW05-30-31-03 | Van Pelt | Charity | 22 FW | K house | . | TN |
RW05-30-31-04 | Van Pelt | Henry | 12 MW | At home | . | TN |
RW05-30-31-05 | Van Pelt | Elisabeth | 5 FW | . | . | MS |
RW05-31-32-06 | Van Pelt | Abram | 25 MW | Farm laborer | . | TN |
RW05-31-32-07 | Van Pelt | Martha | 30 FW | K house | . | TN |
RW05-31-32-08 | Van Pelt | Semanthe | 8 FW | At home | . | MS |
RW05-31-32-09 | Van Pelt | Manuel | 6 MW | . | . | AL |
RW05-31-32-10 | Van Pelt | Isaac | 2 MW | . | . | AL |
RW05-32-33-11 | Pettus | Wm | 25 MW | Farmer | 1375/1500 | MS |
RW05-33-34-12 | Lemoyen | Thos | 47 MB | Farm laborer | . | TN |
RW05-33-34-13 | Lemoyen | Melissa J | 27 FM | K house | . | AR |
RW05-33-34-14 | Lemoyen | Jennie L | 18 FB | At home | . | AR |
RW05-33-34-15 | Lemoyen | Martha | 16 MB | At home | . | AR |
RW05-33-34-16 | Lemoyen | Mary M | 10 FM | At home | . | AR |
RW05-33-34-17 | Lemoyen | Mack | 9 MB | At home | . | AR |
RW05-33-34-18 | Lemoyen | John D A | 6 MB | . | . | TX |
RW05-33-34-19 | Lemoyen | Henry L | 3 MB | . | . | AR |
RW05-33-34-20 | Williams | Saml | 22 MB | Farm laborer | . | MS |
RW05-33-34-21 | Edwards | Lewis | 37 MB | Farm laborer | . | NC |
RW05-34-35-22 | Church | John B | 32 MW | Engineer | . | GA |
RW05-34-35-23 | Church | Nancy E | 23 FW | K house | . | AR |
RW05-34-35-24 | Church | Robert L | 2 MW | . | . | AR |
RW05-34-35-25 | Church | Sarah | 65 FW | At home | . | GA |
RW05-35-36-26 | Goble | Abraham B | 25 MW | Laborer | . | MO |
RW05-35-36-27 | Coble | Cicinia | 38 FW | K house | . | IN |
RW05-35-36-28 | Marbery | Wm | 20 MW | Laborer | . | MO |
RW05-35-36-29 | Victory | Thos | 25 MW | Carpenter | . | LA |
RW05-35-36-30 | Ragsdel | Ped | 23 MW | Laborer | . | TN |
RW05-36-37-31 | Sullivan | Washington | 61 MW | Farmer | 2400/1800 | TN |
RW05-36-37-32 | Sullivan | Rachel | 57 FW | K house | . | KY |
RW05-36-37-33 | Sullivan | Jos W | 19 MW | At home | 3500/100 | AR |
RW05-36-37-34 | Fortenbery | Sherman | 17 MW | At home | . | AR |
RW05-36-37-35 | Leet | Jno | 10 MW | At home | . | AR |
RW05-37-38-36 | Sullivan | Edward | 36 MW | Farmer | 4400/1125 | KY |
RW05-37-38-37 | Sullivan | Rosana C | 29 FW | K house | . | AR |
RW05-37-38-38 | Sullivan | John A | 9/12 MW | . | Sep | AR |
RW05-37-38-39 | Winfrey | Jno B | 9 MW | At home | . | AR |
RW05-37-38-40 | Winfrey | Charity C F | 5 FW | At home | . | AR |
RW06-38-39-01 | Eades | Wm | 34 MW | Farm laborer | . | OH |
RW06-38-39-02 | Eades | Elisabeth | 28 FW | K house | . | IN |
RW06-38-39-03 | Eades | Wm T | 4 MW | . | . | IL |
RW06-38-39-04 | Eades | Ida | 1 FW | . | . | IL |
RW06-38-39-05 | Edwards | Perry | 32 MB | Farm laborer | . | AR |
RW06-39-40-06 | Reed | Henry | 35 MM | . | ----/225 | SC |
RW06-39-40-07 | Reed | Esther | 24 FB | K house | . | SC |
RW06-39-40-08 | Reed | Starks | 11 MM | At home | . | AR |
RW06-40-41-09 | Gray | Alfred | 38 MM | Farm laborer | . | AR |
RW06-40-41-10 | Gray | Ann | 32 FM | K house | . | GA |
RW06-40-41-11 | Gray | Emma | 3 FM | . | . | AR |
RW06-40-41-12 | Piburn | Mack | 25 MM | Farm laborer | . | AR |
RW06-41-42-13 | Lee | John | 47 MW | Farmer | 2000/638 | AL |
RW06-41-42-14 | Lee | Adeline | 43 FW | K house | . | MS |
RW06-41-42-15 | Lee | Elisabeth | 19 FW | At home | . | AR |
RW06-41-42-16 | Lee | Laura | 17 FW | At home | . | AR |
RW06-41-42-17 | Lee | Wm C | 15 MW | At home | . | AR |
RW06-41-42-18 | Lee | John T | 13 MW | At home | . | AR |
RW06-41-42-19 | Lee | Merinda | 10 FW | At home | . | AR |
RW06-41-42-20 | Lee | Victoria | 7 FW | . | . | AR |
RW06-41-42-21 | Lee | Violet | 5 FW | . | . | AR |
RW06-41-42-22 | Lee | Mattie O | 4 FW | . | . | AR |
RW06-42-43-23 | Cochran | Alex | 29 MW | Farm laborer | . | GA |
RW06-42-43-24 | Cochran | Cynthia | 25 FW | K house | . | AR |
RW06-42-43-25 | Cochran | Arkansas | 2 FW | . | . | AR |
RW06-42-43-26 | Cochran | Georgia A | 4/12 FW | . | . | AR |
RW06-43-44-27 | Harper | Jos | 33 MB | Farm laborer | . | MS |
RW06-43-44-28 | Harper | Mary A | 37 FB | K house | . | TN |
RW06-43-44-29 | Harper | Frances | 65 FB | At home | . | VA |
RW06-44-45-30 | Pettis | Dennis | 28 MM | Farm laborer | . | SC |
RW06-44-45-31 | Pettis | Nancy | 20 FB | K house | . | NC |
RW06-44-45-32 | Webb | Wm | 24 MB | Farm laborer | . | NC |
RW06-45-46-33 | Harshaw | Jerry | 25 MM | Farm laborer | . | MS |
RW06-45-46-34 | Harshaw | Ann | 20 FB | K house | . | AL |
RW06-45-46-35 | Harshaw | Charity | 6/12 FB | . | Dec | AR |
RW06-45-46-36 | Gatewood | Fayette | 20 MB | Farm laborer | . | AR |
RW06-46-47-37 | Gurtier | C______ | 31 MB | Farm laborer | --/150 | MS |
RW06-46-47-38 | Gurtier | Caroline | 34 FM | K house | . | MS |
RW06-46-47-39 | Gurtier | Elisabeth | 16 FM | At home | . | MS |
RW06-46-47-40 | Gurtier | Alice | 9 FM | . | . | MS |
RW07-46-47-01 | Gurtier | Burley | 7 MM | . | . | MS |
RW07-46-47-02 | Gurtier | Virgil | 6 MM | . | . | AR |
RW07-46-47-03 | Gurtier | Moses | 5 MM | . | . | AR |
RW07-46-47-04 | Gurtier | James | 4 MM | . | . | AR |
RW07-46-47-05 | Gurtier | Dublin | 9/12 MM | . | Oct | AR |
RW07-47-47-06 | Cranford | Thomas | 35 MM | Farm laborer | . | KY |
RW07-47-47-07 | Harshaw | Lucy | 46 FB | Farm laborer | . | KY |
RW07-48-48-08 | Gist | Geo N | 23 MW | Farmer | ----/200 | TN |
RW07-48-48-09 | Gist | Savanna | 18 FW | K house | . | TN |
RW07-48-48-10 | Wilson | Joseph | 22 MW | Farmer | ----/150 | TN |
RW07-49-49-11 | Gunn | Elisha | 58 MW | Farmer | ----/400 | VA |
RW07-49-49-12 | Gunn | Matilda | 54 FW | K house | . | TN |
RW07-49-49-13 | Gunn | Martha J | 25 FW | At home | . | AR |
RW07-49-49-14 | Gunn | Elisha D | 20 MW | At home | ----/225 | AR |
RW07-49-49-15 | Gunn | Nathan H | 17 MW | At home | . | AR |
RW07-49-49-16 | Gunn | Melina M | 15 FW | At home | . | AR |
RW07-49-49-17 | Gunn | Clarinda | 11 FW | At home | . | AR |
RW07-50-50-18 | Gurin | Geo S | 28 MW | Farmer | ----/325 | TN |
RW07-50-50-19 | Gurin | Lucretia | 3 FW | . | . | AR |
RW07-50-50-20 | Gurin | Thomas G | 2/12 MW | . | May | AR |
RW07-50-50-21 | Gurin | Chas S | 2/12 MW | . | May | AR |
RW07-51-51-22 | Bailey | Catherine | 62 FW | K house | 1600/350 | KY |
RW07-51-51-23 | Bailey | Andrew | 15 MW | At home | . | AR |
RW07-51-51-24 | Bailey | Mary J | 5 FW | . | . | AR |
RW07-51-51-25 | Shields | Mary | 25 FW | At home | . | AR |
RW07-51-51-26 | Shields | Samuel | 4 MW | . | . | AR |
RW07-51-51-27 | Shields | Paralee | 1 FW | . | . | AR |
RW07-51-51-28 | Foster | Jacob P | 30 MW | Farmer | ----/150 | MS |
RW07-52-52-29 | Piburn | Susan | 18 FW | K house | . | AR |
RW07-52-52-30 | Piburn | Aaron A | 5/12 MM | . | Feb | AR |
RW07-52-52-31 | Piburn | Frank | 14 MM | At home | . | AR |
RW07-53-53-32 | Cowan | Joseph | 37 MB | Farmer | . | TN |
RW07-53-53-33 | Cowan | Melinda | 32 FM | K house | . | TN |
RW07-53-53-34 | Cowan | Thomas | 11 MM | At home | . | AR |
RW07-53-53-35 | Cowan | Susan | 7 FM | . | . | AR |
RW07-53-53-36 | Cowan | Henry | 4 MB | . | . | AR |
RW07-53-53-37 | Major | Aleck | 17 MB | Farm laborer | . | TN |
RW07-53-53-38 | Cowan | Jane | 17 FM | At home | . | AR |
RW07-53-53-39 | Cowan | Green | 13 MM | At home | . | AR |
RW07-53-53-40 | Cowan | Melia E | 1 FM | . | . | AR |
RW08-54-54-01 | Gray | Elisabeth | 53 FW | K house | 1600/400 | GA |
RW08-54-54-02 | Gray | Henry G | 20 MB | At home | . | AR |
RW08-54-54-03 | Jackson | Elisabeth | 7 FW | At School | . | MS |
RW08-55-55-04 | Darby | Wm J | 49 MW | Farmer | ----/300 | SC |
RW08-55-55-05 | Darby | Margaret E | 35 FW | . | . | SC |
RW08-55-55-06 | Jackson | Wm E | 15 MW | At School | . | AR |
RW08-55-55-07 | Jackson | George W | 13 MW | At School | . | AR |
RW08-56-56-08 | Jackson | Wm A | 24 MW | Farmer | 400/150 | MS |
RW08-56-56-09 | Jackson | Sarah C | 19 FW | K house | . | AR |
RW08-56-56-10 | Jackson | James A | 1 MW | . | . | AR |
RW08-56-56-11 | Jackson | John W | 11 MW | At School | . | AR |
RW08-57-57-12 | Smith | David | 34 MW | Farmer | . | VA |
RW08-57-57-13 | Smith | Mary F | 30 FW | K house | . | TN |
RW08-57-57-14 | Smith | Ida | 8 FW | At home | . | AR |
RW08-57-57-15 | Smith | William | 7 MW | At home | . | AR |
RW08-57-57-16 | Smith | Robert | 5 MW | . | . | AR |
RW08-57-57-17 | Smith | Benjamin | 4 MW | . | . | AR |
RW08-57-57-18 | Smith | Eugenia | 2 FW | . | . | AR |
RW08-57-57-19 | Brock | Andrew J | 17 MW | Farm laborer | . | AR |
RW08-57-57-20 | Yarber | Milton | 20 MW | Farm laborer | . | TN |
RW08-57-57-21 | Clary | Henry | 16 MW | Farm laborer | . | AR |
RW08-58-58-22 | Brock | Thomas | 32 MB | Farmer | ----/150 | MS |
RW08-58-58-23 | Brock | Patsy | 30 FB | K house | . | TN |
RW08-58-58-24 | Brock | Nathan | 10 MB | At home | . | AR |
RW08-58-58-25 | Brock | Emily | 8 FB | . | . | AR |
RW08-58-58-26 | Brock | William | 5 MB | . | . | AR |
RW08-58-58-27 | Brock | Wilson | 2 MB | . | . | AR |
RW08-59-59-28 | Cranshaw | Killis | 37 MB | Farm laborer | ----/200 | VA |
RW08-59-59-29 | Cranshaw | Mary | 30 FB | K house | . | TN |
RW08-59-59-30 | Cranshaw | George H | 14 MB | At home | . | AR |
RW08-59-59-31 | Cranshaw | Dock | 12 MB | At home | . | AR |
RW08-59-59-32 | Cranshaw | Mary E | 10 FB | At home | . | AR |
RW08-59-59-33 | Cranshaw | Jemima | 7 FB | . | . | AR |
RW08-59-59-34 | Cranshaw | Amanda | 2 FB | . | . | AR |
RW08-59-59-35 | Cranshaw | William | 3/12 MB | . | Mar | AR |
RW08-60-60-36 | Adams | John | 30 MB | Farm laborer | . | TN |
RW08-60-60-37 | Adams | Louisa | 20 FB | K house | . | MS |
RW08-60-60-38 | Adams | Peter | 13 MB | At home | . | AR |
RW08-60-60-39 | Adams | Joseph | 9 MB | . | . | AR |
RW08-60-60-40 | Adams | Henry | 7 MB | . | . | AR |
RW09-61-61-01 | Parker | S_____ | 20 MB | Farm laborer | . | TN |
RW09-61-61-02 | Parker | Matilda | 21 FB | K house | . | TN |
RW09-62-62-03 | Parsons | Willard C | 27 MW | Farmer | ----/100 | NC |
RW09-62-62-04 | Parsons | Elvira | 25 FW | K house | . | IL |
RW09-62-62-05 | Parsons | John B | 1 MW | . | . | IL |
RW09-63-63-06 | Parsons | Sarah | 46 FW | K house | ----/320 | NC |
RW09-63-63-07 | Parsons | Minat | 22 MW | Farmer | . | NC |
RW09-63-63-08 | Parsons | John B | 20 MW | At home | . | NC |
RW09-63-63-09 | Parsons | Mary J | 16 FW | At home | . | NC |
RW09-63-63-10 | Parsons | George W | 11 MW | At home | . | MO |
RW09-63-63-11 | Parsons | Thomas J | 8 MW | At home | . | MO |
RW09-63-63-12 | Parsons | Jas F | 6 MW | . | . | IL |
RW09-63-63-13 | Parsons | Chas W | 3 MW | . | . | IL |
RW09-64-64-14 | Pettus | Adeline | 30 FB | Farm laborer | . | NC |
RW09-64-64-15 | Pettus | Geo W | 15 MB | At home | . | NC |
RW09-64-64-16 | Pettus | Mary A | 9 FB | At home | . | AR |
RW09-64-64-17 | Pettus | Hellen | 8 FB | At home | . | AR |
RW09-64-64-18 | Pettus | Haywood | 6 MB | . | . | AR |
RW09-64-64-19 | Pettus | Jennie | 3/12 FB | . | Apr | AR |
RW09-64-64-20 | Becksen | Saml | 49 MB | Farm laborer | . | NC |
RW09-65-65-21 | Marx | John S | 30 MW | Farmer | 1200/650 | IN |
RW09-65-65-22 | Marx | Cincinnati | 27 FW | K house | . | TN |
RW09-65-65-23 | Marx | Bucky O | 3 MW | . | . | AR |
RW09-65-65-24 | Marx | Dora B | 9/12 FW | . | Oct | AR |
RW09-65-65-25 | Vitty | Henry | 24 MW | Farm laborer | . | Scotland |
RW09-66-66-26 | Kennedy | John W | 21 MW | Farmer | ----/125 | Iowa |
RW09-66-66-27 | Kennedy | Aley F | 22 FW | K house | . | TN |
RW09-66-66-28 | Kennedy | Wm F | 5/12 MW | . | Jan | AR |
RW09-67-67-29 | Reed | John R | 29 MW | Farmer | ----/200 | MS |
RW09-67-67-30 | Reed | Manda | 30 FW | K house | . | AL |
RW09-67-67-31 | Reed | Marietta | 4 FW | . | . | AR |
RW09-67-67-32 | Reed | Martha R | 2 FW | . | . | AR |
RW09-68-68-33 | Reed | Wm T | 27 MW | Farmer | ----/150 | MS |
RW09-68-68-34 | Reed | Elisabeth | 27 FW | K house | . | AL |
RW09-68-68-35 | Reed | Mary A | 4 FW | . | . | AR |
RW09-68-68-36 | Reed | Manda | 10/12 FW | . | Aug | AR |
RW09-68-68-37 | Reed | Fayette | 13 MW | At home | . | AR |
RW09-69-69-38 | Fulgham | John | 52 MW | Farmer | . | GA |
RW09-69-69-39 | Fulgham | Christopher C | 23 MW | Farmer | . | AR |
RW09-69-69-40 | Fulgham | Elizabeth | 8 FW | K house | . | AR |
RW10-69-69-01 | Fulgham | Martha A | 16 FW | At home | . | AR |
RW10-69-69-02 | Fulgham | Geo W | 10 MW | At home | . | KY |
RW10-69-69-03 | Fulgham | John D | 13 MW | At home | . | AR |
RW10-70-70-04 | Coyle | Margaret | 44 FW | K house | ----/150 | AL |
RW10-70-70-05 | Coyle | Robert | 21 MW | Farmer | . | MS |
RW10-70-70-06 | Little | Virginia | 23 FW | At home | . | MS |
RW10-70-70-07 | Coyle | James | 12 MW | At home | . | TX |
RW10-70-70-08 | Little | Henry E | 7 MW | At home | . | TX |
RW10-70-70-09 | Little | James | 4 MW | . | . | TX |
RW10-70-70-10 | Coyle | Joseph | 9 FW | At home | . | TX |
RW10-71-71-11 | Litton | George | 41 MW | Farmer | 1200/600 | AR |
RW10-71-71-12 | Litton | Martha | 25 FW | K house | . | MS |
RW10-71-71-13 | Litton | James W | 8 MW | At School | . | AR |
