1870 PULASKI COUNTY ARKANSAS
PRAIRIE TOWNSHIP Transcribed by Charlotte Curlee Ramsey - July 2002 |
||||||
TWP/PG /H /F /L | LASTNAME | FIRSTNAME | AGE | OCCUPATION | RE/PP | BORN |
PR01-001-001-01 | Curtis | John S | 48 MW | Farmer | ----/500 | NY |
PR01-001-001-02 | Curtis | Sarah | 46 FW | K house | . | NJ |
PR01-001-001-03 | Curtis | Rienzie | 22 MW | Farmer | . | NY |
PR01-001-001-04 | Curtis | Eber | 17 MW | At home | . | NY |
PR01-001-001-05 | Curtis | Ella | 8 FW | At School | . | MI |
PR01-002-002-06 | Williams | John S | 26 MW | Farmer | 458/125 | MS |
PR01-002-002-07 | Williams | Charlotte | 20 FW | K house | . | LA |
PR01-003-003-08 | Austin | Parthina | 32 FW | K house | 450/---- | MO |
PR01-003-003-09 | Austin | James | 10 MW | At School | . | AR |
PR01-003-003-10 | Austin | Emma | 8 FW | At School | . | AR |
PR01-003-003-11 | Trimble | Geo W | 26 MW | Farmer | ----/150 | Mo |
PR01-003-003-12 | Gray | Jackson | 45 MW | Farm laborer | . | AR |
PR01-004-004-13 | Montgomery | John W | 52 MW | Farmer | ----/800 | IN |
PR01-004-004-14 | Montgomery | Elisabeth | 40 FW | K house | . | MO |
PR01-004-004-15 | Montgomery | Joseph W | 14 MW | At home | . | MO |
PR01-004-004-16 | Montgomery | Martha | 12 FW | At home | . | MO |
PR01-004-004-17 | Montgomery | Jennie | 10 FW | At home | . | MO |
PR01-004-004-18 | Montgomery | Clarence | 8 FW | . | . | MO |
PR01-004-004-19 | Montgomery | Elisabeth | 6 FW | . | . | MO |
PR01-004-004-20 | Montgomery | Rosanna | 3 FW | . | . | MO |
PR01-005-005-21 | Robinson | Wm H | 48 MW | Farmer | 2000/500 | AL |
PR01-005-005-22 | Robinson | Lydia L | 16 FW | K house | . | TN |
PR01-005-005-23 | Reid | Wm T | 25 MW | Farmer | ----/150 | TN |
PR01-005-005-24 | Reid | Sarah E | 20 FW | At home | . | AL |
PR01-005-005-25 | Reid | William | 1/12 MW | . | May | AR |
PR01-005-005-26 | Boatwright | Geo | 15 MW | At School | . | TN |
PR01-006-006-27 | Atchley | Thomas | 48 MW | Farmer | ----/300 | TN |
PR01-006-006-28 | Atchley | Mary | 43 FW | K house | . | VA |
PR01-006-006-29 | Atchley | Edward G | 16 MW | At home | . | TN |
PR01-006-006-30 | Atchley | Fanny | 10 FW | At home | . | TN |
PR01-006-006-31 | Atchley | Thomas | 8 MW | . | . | TN |
PR01-006-006-32 | Atchley | Mary T | 3 FW | . | . | TN |
PR01-007-007-33 | Easton | Richd F | 29 MW | Farm laborer | . | TN |
PR01-007-007-34 | Easton | Nannie | 22 FW | K house | . | TN |
PR01-007-007-35 | Easton | Thos W | 1 MW | . | . | TN |
PR01-007-007-36 | Cook | Jack | 22 MW | Farmer | ----/400 | MS |
PR01-008-008-37 | Cook | Wm A | 27 MW | Farmer | . | MS |
PR01-008-008-38 | Cook | Samantha | 16 FW | K house | . | MS |
PR01-009-009-39 | Cook | Teter | 52 MW | Farmer | 1600/---- | TN |
PR01-009-009-40 | Cook | Eliza | 43 FW | K house | . | SC |
PR02-009-009-01 | Cook | Thos J | 18 MW | At home | . | MS |
PR02-009-009-02 | Cook | Clemintine | 16 FW | At home | . | MS |
PR02-009-009-03 | Cook | Margaret E | 14 FW | At home | . | MS |
PR02-009-009-04 | Cook | Henry C | 10 MW | At home | . | AR |
PR02-009-009-05 | Coleman | Thos | 22 MW | School Teacher | . | MO |
PR02-009-009-06 | Metcalf | Columbus | 36 MW | Carpenter | ----/100 | KY |
PR02-009-009-07 | Metcalf | Laura A | 2 FW | . | . | AR |
PR02-010-010-08 | Felton | Melissa | 63 FW | K house | 600/400 | SC |
PR02-010-010-09 | Felton | Lucinda | 17 FW | At home | . | AR |
PR02-010-010-10 | Dearbury | John A | 12 MW | At home | . | AR |
PR02-011-011-11 | Betchards | Lemuel | 29 MW | Farmer | 100/140 | Ohio |
PR02-011-011-12 | Betchards | Melissa | 29 FW | K house | . | GA |
PR02-011-011-13 | Betchards | Sarah L | 8 FW | At home | . | AR |
PR02-011-011-14 | Betchards | Wm H | 7/12 MW | . | Sep | AR |
PR02-012-012-15 | Felton | Jas L | 34 MW | Farmer | 400/400 | GA |
PR02-012-012-16 | Felton | Virginia | 22 FW | K house | . | AR |
PR02-012-012-17 | Felton | James | 4 MW | . | . | AR |
PR02-012-012-18 | Beagard | Kitty | 25 FB | Domestic Ser | . | MS |
PR02-013-013-19 | Kirk | Thomas M | 40 MW | Farmer | 3650/---- | TN |
PR02-013-013-20 | Kirk | Geo J | 29 MW | Farmer | . | TN |
PR02-013-013-21 | Kirk | Samuel B | 27 MW | Farmer | . | TN |
PR02-013-013-22 | Kirk | Saml H | 67 MW | At home | . | KY |
PR02-014-014-23 | Reed | Eliza J | 50 FW | K house | 160/150 | KY |
PR02-014-014-24 | Reed | Brantly | 15 MW | At home | . | KY |
PR02-015-015-25 | Long | Jas | 28 MW | Farmer | 100/300 | MS |
PR02-015-015-26 | Long | Belle | 20 FW | K house | . | LA |
PR02-015-015-27 | Cosley | Joseph | 14 MW | At home | . | GA |
PR02-015-015-28 | Cook | Henry | 18 MW | Laborer | . | AL |
PR02-015-015-29 | McEllwin | Thos | 22 MW | School Teacher | . | MS |
PR02-016-016-30 | Radiral | Silas | 26 MB | Farm laborer | . | NC |
PR02-016-016-31 | Radiral | Jane | 21 FM | K house | . | Indian Terr |
PR02-017-017-32 | Ellington | Edmund | 36 MB | Farm laborer | . | MS |
PR02-017-017-33 | Ellington | Susan | 27 FB | K house | . | TN |
PR02-017-017-34 | Ellington | David | 4 MB | . | . | TN |
PR02-017-017-35 | Ellington | Timothy | 2 MB | . | . | TN |
PR02-018-018-36 | Kirk | Wade | 25 MM | Farm laborer | . | TN |
PR02-018-018-37 | Kirk | Manda | 26 FB | K house | . | VA |
PR02-018-018-38 | Kirk | Nora | 8 FB | At home | . | AR |
PR02-018-018-39 | Kirk | Coleman | 6 MB | At home | . | AR |
PR02-018-018-40 | Kirk | Crittenden | 2 MB | At home | . | AR |
PR03-019-019-01 | Long | James | 54 MW | Blacksmith | 2000/500 | TN |
PR03-019-019-02 | Long | Catherine | 45 FW | K house | . | NC |
PR03-019-019-03 | Long | Mary C | 24 FW | At home | . | MS |
PR03-019-019-04 | Long | Martha M | 21 FW | At home | . | MS |
PR03-019-019-05 | Long | Sarah N | 8 FW | . | . | AR |
PR03-020-020-06 | Edwards | Prince | 36 MB | Farmer | . | AL |
PR03-020-020-07 | Owens | Pippin | 65 MB | Farmer | ----/500 | TN |
PR03-020-020-08 | Owens | Creasy | 69 FB | K house | . | TN |
PR03-020-020-09 | Owens | Martha | 14 FB | At home | . | TN |
PR03-020-020-10 | Owens | Mack | 13 MB | At home | . | TN |
PR03-020-020-11 | Owens | Ann | 5 FB | At home | . | AR |
PR03-020-020-12 | Owens | Samuel | 2 MB | . | . | AR |
PR03-021-021-13 | King | Wm M | 23 MW | Farmer | ----/250 | TN |
PR03-021-021-14 | King | Mary A | 20 FW | K house | . | AR |
PR03-021-021-15 | Pollock | Wm H | 14 MW | At home | . | AR |
PR03-022-022-16 | Hicks | John T | 34 MW | Farmer | 800/300 | NC |
PR03-022-022-17 | Hicks | Mary J | 32 FW | K house | . | TN |
PR03-022-022-18 | Hicks | George C | 13 MW | At School | . | AR |
PR03-022-022-19 | Hicks | Alice A | 10 FW | At School | . | AR |
PR03-022-022-20 | Hicks | Martha E | 8 FW | At School | . | AR |
PR03-022-022-21 | Hicks | Margarett | 25 FW | . | . | AR |
PR03-023-023-22 | Felton | Marion | 46 MW | Farmer | 2000/1100 | GA |
PR03-023-023-23 | Felton | Mary | 20 FW | K house | . | AR |
PR03-023-023-24 | Felton | Grey | 13 MW | At School | . | AR |
PR03-023-023-25 | Felton | Alice | 9 FW | At School | . | AR |
PR03-023-023-26 | Felton | George | 2 MW | . | . | AR |
PR03-023-023-27 | Irwin | John | 21 MW | Farm laborer | . | AR |
PR03-024-024-28 | Pitts | Melissa | 41 FW | K house | ----/100 | GA |
PR03-024-024-29 | Pitts | Sarah | 18 FW | At home | . | GA |
PR03-024-024-30 | Pitts | Geo W | 17 MW | At School | . | GA |
PR03-024-024-31 | Pitts | McIntosh | 15 MW | At School | . | GA |
PR03-024-024-32 | Pitts | Wm | 12 MW | At School | . | AL |
PR03-024-024-33 | Pitts | Hiram | 9 MW | At School | . | AL |
PR03-024-024-34 | Pitts | David | 7 MW | At School | . | AL |
PR03-025-025-35 | Ware | Jacob | 56 MB | Farm laborer | . | TN |
PR03-025-025-36 | Ware | Sarah | 42 FB | K house | . | MS |
PR03-025-025-37 | Raulston | Matthew | 55 MW | Farmer | . | TN |
PR03-025-025-38 | Raulston | Jane | 40 FW | K house | . | TN |
PR03-025-025-39 | Raulston | Martha | 20 FW | At home | . | GA |
PR03-025-025-40 | Raulston | Nancy J | 18 FW | At home | . | GA |
PR04-025-025-01 | Raulston | Marion | 16 MW | At home | . | GA |
PR04-025-025-02 | Raulston | William | 12 MW | At School | . | GA |
PR04-025-025-03 | Duffle | Amanda | 24 FW | At home | 1200/---- | GA |
PR04-026-026-04 | Williams | James | 29 MW | Farmer | 458/275 | MS |
PR04-026-026-05 | Williams | Narcisis | 26 FW | K house | . | AR |
PR04-026-026-06 | Bass | Wright P | 23 MW | Farm laborer | . | LA |
PR04-026-026-07 | Gray | Cicely | 24 FW | At home | . | AR |
PR04-027-027-08 | Thomas | George | 25 MW | Farm laborer | ----/125 | NC |
PR04-027-027-09 | Thomas | Bettie | 39 FB | K house | . | NC |
PR04-027-027-10 | Thomas | James A | 1 MB | . | . | AR |
PR04-027-027-11 | Thomas | Henry | 21 MB | Farm laborer | . | TN |
PR04-027-027-12 | Moon | Ellen | 23 FB | At home | . | MS |
PR04-027-027-13 | Thomas | Caroline | 14 FB | At home | . | TN |
PR04-028-028-14 | Robinson | James | 53 MW | Physician | 1440/1275 | NY |
PR04-028-028-15 | Robinson | Matilda | 37 FW | K house | . | TN |
PR04-028-028-16 | Robinson | Margaret | 14 FW | At School | . | AR |
PR04-028-028-17 | Robinson | James | 12 MW | At School | . | AR |
PR04-028-028-18 | Robinson | William F | 10 MW | At School | . | AR |
PR04-028-028-19 | Robinson | Mary A | 8 FW | At School | . | AR |
PR04-028-028-20 | Robinson | Sarah C | 6 FW | At School | . | AR |
PR04-028-028-21 | Robinson | Edward | 3 MW | . | . | AR |
PR04-028-028-22 | Robinson | Lucy E | 1 FW | . | . | AR |
PR04-028-028-23 | Eason | Geo W | 13 MW | At School | . | AR |
PR04-029-029-24 | McNeely | E____ | 57 MW | Farmer | ----/600 | NC |
PR04-029-029-25 | McNeely | Martha | 21 FW | K house | . | TN |
PR04-029-029-26 | McNeely | Frances C | 20 FW | At home | . | TN |
PR04-029-029-27 | McNeely | Mary | 19 FW | At home | . | TN |
PR04-029-029-28 | McNeely | James | 17 MW | At School | . | TN |
PR04-029-029-29 | McNeely | John | 15 MW | At School | . | TN |
PR04-029-029-30 | McNeely | Susan | 14 FW | At School | . | TN |
PR04-029-029-31 | Gates | William | 24 MW | Farm laborer | . | TN |
PR04-030-030-32 | Swaim | Samuel | 47 MW | Farmer | 1600/---- | TN |
PR04-030-030-33 | Swaim | Melvina T | 23 FW | K house | . | AL |
PR04-030-030-34 | Swaim | John | 21 MW | Farm laborer | . | AR |
PR04-030-030-35 | Swaim | James D | 12 MW | At School | . | AR |
PR04-030-030-36 | Swaim | Virginia F | 1 FW | . | . | AR |
PR04-030-030-37 | McCreary | Elizabeth | 60 FW | At home | . | SC |
PR04-030-030-38 | McCreary | Parmelia | 30 FW | At home | . | AL |
PR04-030-030-39 | McCreary | Laura A | 24 FW | . | . | AL |
PR04-030-030-40 | McCreary | Fanny | 22 FW | . | . | AL |
PR05-030-030-01 | Phillips | Mary | 8 FW | At School | . | AL |
PR05-031-031-02 | Baker | James | 48 MW | Farmer | ----/350 | TN |
PR05-031-031-03 | Baker | Elizabeth | 54 FW | K house | . | TN |
PR05-031-031-04 | Baker | Joseph M | 16 MW | At School | . | MS |
PR05-031-031-05 | Baker | Marcus A | 14 MW | At School | . | MS |
PR05-032-032-06 | Baker | Irene | 55 FW | K house | ----/780 | SC |
PR05-032-032-07 | Baker | Zachary T | 22 MW | Farmer | . | GA |
PR05-032-032-08 | Baker | Josaphine | 37 FW | At home | . | GA |
PR05-033-033-09 | Eagle | Alexander | 50 MW | Farmer | 3000/---- | TN |
PR05-033-033-10 | Eagle | Philip F | 45 MW | Farmer | 600/---- | TN |
PR05-033-033-11 | Eagle | Eliza | 55 FW | K house | . | TN |
PR05-033-033-12 | Eagle | M Frances | 23 FW | At home | . | TN |
PR05-033-033-13 | Eagle | David | 67 MW | Brick Mason | . | NC |
PR05-033-033-14 | Warren | Wm H | 32 MW | Farmer | ----/100 | TN |
PR05-034-034-15 | Harrison | Mary S | 39 FW | K house | 800/350 | AR |
PR05-034-034-16 | Harrison | Isabella | 18 FW | At home | . | AR |
PR05-034-034-17 | Harrison | Ellen R | 16 FW | At home | . | AR |
PR05-034-034-18 | Harrison | Eli | 14 MW | At School | . | AR |
PR05-034-034-19 | Harrison | Thos G | 11 MW | At School | . | AR |
PR05-035-035-20 | Eagle | John D | 29 MW | Farmer | . | TN |
PR05-035-035-21 | Eagle | Mary E | 25 FW | K house | . | VA |
PR05-035-035-22 | Eagle | Jas T | 8 MW | At School | . | AR |
PR05-035-035-23 | Eagle | Fanny | 5 FW | . | . | AR |
PR05-035-035-24 | Eagle | David A | 2 MW | . | . | AR |
PR05-035-035-25 | Eagle | John J | 9/12 MW | . | . | AR |
PR05-035-035-26 | Eagle | Joseph | 23 MW | Farm laborer | ----/100 | AR |
PR05-036-036-27 | Leigh | Chas B | 28 MW | Farmer | ----/100 | AL |
PR05-036-036-28 | Leigh | Melinda | 17 FW | K house | . | GA |
PR05-036-036-29 | Leigh | William | 1 MW | . | . | AR |
PR05-036-036-30 | Leigh | Lilburn | 20 MW | At School | . | TN |
PR05-037-037-31 | Tanner | James | 60 MW | Farmer | 1000/900 | VA |
PR05-037-037-32 | Tanner | Lucy | 57 FW | K house | . | VA |
PR05-037-037-33 | Tanner | Thomas H | 24 MW | Farmer | 1000/150 | TN |
PR05-037-037-34 | Tanner | Alexander | 22 MW | Farmer | 1000/125 | MS |
PR05-037-037-35 | Tanner | John M M | 19 MW | At home | . | MS |
PR05-037-037-36 | Tanner | Prudence C | 17 FW | At School | . | AR |
PR05-037-037-37 | Driver | Lucy J | 32 FW | At home | 580/100 | TN |
PR05-037-037-38 | Driver | Lucy J | 10 FW | At School | . | AR |
PR05-037-037-39 | Driver | Virginia | 7 FW | At School | . | AR |
PR05-037-037-40 | McNew | Sarah | 27 FW | At home | ----/300 | TN |
PR06-038-038-01 | Eagle | Daniel | 37 MW | Farmer | 1000/350 | LA |
PR06-038-038-02 | Eagle | Elisabeth | 30 FW | K house | . | NC |
PR06-038-038-03 | Eagle | Allisin | 12 MW | At School | . | AR |
PR06-038-038-04 | Eagle | Emily F | 9 FW | At School | . | AR |
PR06-038-038-05 | Eagle | Maria A E | 4 FW | . | . | AR |
PR06-038-038-06 | Eagle | Wm C | 10/12 MW | . | . | AR |
PR06-038-038-07 | Choat | Thos Y | 21 MW | Farm laborer | . | TN |
PR06-039-039-08 | Springfield | Geo W | 25 MW | Farmer | ----/200 | GA |
PR06-039-039-09 | Springfield | Mary | 23 FW | K house | . | GA |
PR06-039-039-10 | Springfield | Wm E | 7/12 MW | . | Dec | AR |
PR06-039-039-11 | Strupe | Synina | 9 FW | At School | . | GA |
PR06-040-040-12 | Marr | Wm H | 31 MW | Farmer | . | NC |
PR06-040-040-13 | Marr | Ann E | 26 FW | K house | . | NC |
PR06-040-040-14 | Marr | Augustus B | 3 MW | . | . | TX |
PR06-040-041-15 | Wurley | Andrew E | 52 MW | Farmer | 250/250 | NC |
PR06-040-041-16 | Wurley | Cynthia | 54 FW | K house | . | NC |
PR06-040-041-17 | Wurley | Stephen M | 22 MW | At home | . | NC |
PR06-040-041-18 | Moon | Hardin | 15 MW | At home | . | NC |
PR06-041-042-19 | Turner | Jessie J | 36 MW | Farmer | 600/175 | TN |
PR06-041-042-20 | Turner | Melvina | 43 FW | K house | . | NC |
PR06-041-042-21 | Turner | George | 14 MW | At home | . | TN |
PR06-041-042-22 | Turner | William | 12 MW | At home | . | TN |
PR06-041-042-23 | Turner | Fanny | 9 FW | At home | . | TN |
PR06-041-042-24 | Turner | Charles | 4 MW | . | . | IL |
PR06-041-042-25 | Turner | Mary | 3 FW | . | . | TN |
PR06-042-043-26 | Stagg | Samuel | 65 MW | Farmer | 600/200 | SC |
PR06-042-043-27 | Stagg | Catherine | 60 FW | K house | . | KY |
PR06-042-043-28 | Stagg | Margaret | 18 FW | At home | . | AR |
PR06-042-043-29 | Stagg | James | 16 MW | At home | . | AR |
PR06-043-044-30 | Mitchell | John | 55 MW | Farmer | ----/400 | NC |
PR06-043-044-31 | Mitchell | Martha | 45 FM | K house | . | LA |
PR06-043-044-32 | Mitchell | Decatur | 20 MM | At home | . | AR |
PR06-043-044-33 | Mitchell | Fanny | 16 FM | At home | . | AR |
PR06-043-044-34 | Mitchell | John | 14 MM | At home | . | AR |
PR06-043-044-35 | Mitchell | William | 11 MM | At home | . | AR |
PR06-043-044-36 | Mitchell | Henry H | 9 MM | At home | . | AR |
PR06-043-044-37 | Mitchell | Missie | 3 FM | . | . | AR |
PR06-043-044-38 | Jackson | William | 24 MB | Laborer on RR | . | MS |
PR06-044-045-39 | Buck | Hosea | 50 MW | Farmer | 960/200 | NC |
PR06-044-045-40 | Buck | Hellen | 42 FW | K house | . | TN |
PR07-044-045-01 | Buck | Tennessee | 19 FW | At home | . | TN |
PR07-044-045-02 | Buck | James | 18 MW | At home | . | TN |
PR07-044-045-03 | Buck | William | 16 MW | At home | . | TN |
PR07-044-045-04 | Buck | Mary E | 15 FW | At home | . | TN |
PR07-044-045-05 | Buck | Hosea | 4 MW | . | . | TN |
PR07-045-046-06 | Eagle | Geo A | 42 MW | Farmer | . | NC |
PR07-045-046-07 | Eagle | S______ | 42 FW | K house | . | TN |
PR07-045-046-08 | Eagle | William | 18 MW | At home | . | AR |
PR07-045-046-09 | Eagle | John | 16 MW | At School | . | AR |
PR07-045-046-10 | Eagle | Joseph | 14 MW | At School | . | AR |
PR07-045-046-11 | Eagle | Frances | 10 FW | At School | . | AR |
PR07-045-046-12 | Eagle | James | 8 MW | At School | . | AR |
PR07-045-046-13 | Eagle | Charity | 7 FW | At School | . | AR |
PR07-045-046-14 | Eagle | Robert | 4 MW | . | . | AR |
PR07-045-046-15 | Eagle | George | 1 MW | . | . | AR |
PR07-046-047-16 | Goole | Charles | 40 MW | Farm laborer | . | AR |
PR07-046-047-17 | Knte | John | 29 MM | Farm laborer | . | AL |
PR07-046-047-18 | Knte | Eliza | 24 FM | K house | . | TN |
PR07-046-047-19 | Hendricks | Andy | 18 MB | At home | . | TN |
PR07-046-047-20 | Hendricks | Richard | 16 MB | At home | . | AR |
PR07-046-047-21 | Hendricks | Carrie | 14 FB | At home | . | AR |
PR07-046-047-22 | Knte | Charlotte | 80 FB | At home | . | VA |
PR07-047-048-23 | Wilson | Henry | 30 MM | Farm laborer | . | TN |
PR07-047-048-24 | Mills | Geo | 14 MB | At home | . | AR |
PR07-047-048-25 | Mills | Richard | 13 MB | At home | . | AR |
PR07-047-048-26 | Mills | John | 11 MB | At home | . | AR |
PR07-048-049-27 | Bain | Walter | 57 MW | Farmer | 1200/500 | VA |
PR07-048-049-28 | Bain | Emily | 50 FW | K house | . | NC |
PR07-048-049-29 | Bain | Laura J | 17 FW | At home | . | TN |
PR07-048-049-30 | Bain | James | 14 MW | At home | . | TN |
PR07-048-049-31 | Bain | Henry | 10 MW | At home | . | TN |
PR07-048-049-32 | Bain | Garabaldi | 9 MW | At home | . | TN |
PR07-049-050-33 | Ford | John | 26 MW | Farmer | 500/100 | VA |
PR07-049-050-34 | Ford | Sallie | 21 FW | K house | . | TN |
PR07-050-051-35 | Alexander | Benj F | 27 MW | Farmer | 500/400 | TN |
PR07-050-051-36 | Alexander | Emma V | 23 FW | K house | . | TN |
PR07-050-051-37 | Alexander | Lizzie | 3 FW | . | . | AR |
PR07-050-051-38 | Flint | Richd M | 25 MW | Farmer | 500/400 | TN |
PR07-051-052-39 | Smithy | Saml | 29 MW | . | 1200/400 | AR |
PR07-051-052-40 | Smithy | Martha | 23 FW | K house | . | AR |
PR08-051-052-01 | Smithy | Laura | 2 FW | . | . | AR |
PR08-051-052-02 | Smithy | Joseph | 1 MW | . | . | AR |
PR08-052-053-03 | Finlay | Thomas | 37 MW | Farmer | 500/300 | AL |
PR08-052-053-04 | Finlay | Mary A | 19 FW | K house | . | AR |
PR08-052-053-05 | Finlay | James | 11 MW | At home | . | AR |
PR08-053-054-06 | Smithy | Alfred P | 24 MW | Farmer | 250/---- | AR |
PR08-053-054-07 | Smithy | Ellen | 20 MW | K house | . | AR |
PR08-053-054-08 | Bottom | John | 12 MW | At home | . | AR |
PR08-054-055-09 | Eagle | Jos L | 41 MW | Farmer | ----/300 | TN |
PR08-054-055-10 | Eagle | Sarah A | 26 FW | K house | . | MS |
PR08-054-055-11 | Eagle | Elisabeth E | 8 FW | At home | . | AR |
PR08-054-055-12 | Eagle | Nancy A | 5 FW | . | . | AR |
PR08-054-055-13 | Eagle | Mary A | 3 FW | . | . | AR |
PR08-054-055-14 | Eagle | Martha F | 6/12 FW | . | Feb | AR |
PR08-054-055-15 | Moore | Zachary L | 21 MW | Farm laborer | . | NC |
PR08-055-056-16 | Hodges | Wm R | 53 MW | Farms | 1000/---- | TN |
PR08-055-056-17 | Hodges | Mary | 46 FW | K house | . | VA |
PR08-055-056-18 | Hodges | Mary D | 16 FW | At home | . | TN |
PR08-055-056-19 | Hodges | Wm R | 13 MW | At School | . | AR |
PR08-055-056-20 | Hodges | David P | 12 MW | At School | . | AR |
PR08-055-056-21 | Hodges | Beverly F | 11 MW | At School | . | AR |
PR08-055-056-22 | Hodges | Ann E | 4 FW | . | . | AR |
PR08-056-057-23 | Beard | Edwin L | 37 MW | Farmer | 800/600 | NC |
PR08-056-057-24 | Beard | Susan | 39 FW | K house | . | TN |
PR08-056-057-25 | Beard | Jas R M | 12 MW | At home | . | TN |
PR08-056-057-26 | Beard | Clayton C | 10 MW | At School | . | AR |
PR08-056-057-27 | Beard | John C | 6 MW | At School | . | AR |
PR08-056-057-28 | Beard | Thaddeus | 3 MW | . | . | AR |
PR08-056-057-29 | Blake | Geo D | 30 MW | Farm laborer | . | TN |
PR08-057-058-30 | Baker | William | 30 MW | Farm laborer | 400/250 | AR |
PR08-057-058-31 | Baker | Elizabeth | 28 FW | K house | . | TN |
PR08-057-058-32 | Baker | Jefferson | 9 MW | At home | . | AR |
PR08-057-058-33 | Baker | Robert P | 8 MW | At home | . | AR |
PR08-057-058-34 | Baker | Martha | 3 FW | . | . | AR |
PR08-057-058-35 | Baker | Rilla | 1 FW | . | . | AR |
PR08-057-058-36 | Townsend | Samuel | 26 MW | Farmer | ----/405 | TN |
PR08-057-058-37 | Townsend | Fannie | 15 FW | At home | . | AR |
PR08-058-059-38 | Barrow | Mary M | 57 FW | K house | ----/150 | NC |
PR08-058-059-39 | Barrow | Hulda E | 34 FW | At home | 600/---- | NC |
PR08-058-059-40 | Barrow | Sophia | 32 FW | At home | . | NC |
PR09-058-059-01 | Barrow | Mary J | 9 FW | At home | . | AR |
PR09-058-059-02 | Trimble | William H | 8 MW | . | . | AR |
PR09-059-060-03 | Hester | Lewis | 27 MW | Farmer | 300/200 | MS |
PR09-059-060-04 | Hester | Mary A | 20 FW | K house | . | MS |
PR09-059-060-05 | Hester | Robert A | 3 MW | . | . | MS |
PR09-059-060-06 | Hester | Benjamin L | 2 MW | . | . | MS |
PR09-060-061-07 | Hester | Bradford D | 60 MW | Farmer | 1100/700 | GA |
PR09-060-061-08 | Hester | Priscilla | 48 FW | K house | . | GA |
PR09-060-061-09 | Hester | Bradford | 23 MW | At home | . | MS |
PR09-060-061-10 | Hester | Dallas | 21 MW | At home | . | MS |
PR09-060-061-11 | Hester | Melissa | 17 FW | At home | . | MS |
PR09-060-061-12 | Hester | Letha | 12 FW | At home | . | MS |
PR09-060-061-13 | Hester | Sidney | 9 MW | At home | . | MS |
PR09-060-061-14 | Rodgers | Benjamin | 23 MW | Farmer | . | MS |
PR09-060-061-15 | Rodgers | Minerva | 19 FW | At home | . | MS |
PR09-060-061-16 | Rodgers | Bradford | 9/12 MW | . | Dec | AR |
PR09-061-062-17 | O'Cain | John H | 29 MW | Farmer | 200/125 | MS |
PR09-061-062-18 | O'Cain | Julia | 27 FW | K house | . | MS |
PR09-061-062-19 | O'Cain | Ella | 4 FW | . | . | MS |
PR09-061-062-20 | O'Cain | William | 3 MW | . | . | MS |
PR09-061-062-21 | O'Cain | John H | 1 MW | . | . | MS |
PR09-062-063-22 | Hester | William L | 31 MW | Farmer | ----/155 | MS |
PR09-062-063-23 | Hester | Mary | 19 FW | K house | . | MS |
PR09-062-063-24 | Hester | George | 6 MW | At home | . | MS |
PR09-062-063-25 | Hester | Sallie | 4 FW | . | . | MS |
PR09-063-064-26 | Jackson | Lemuel | MW | Farm laborer | . | SC |
PR09-063-064-27 | Jackson | Leander | 35 FW | K house | . | TN |
PR09-063-064-28 | Jackson | Mary E | 16 FW | At home | . | MS |
PR09-063-064-29 | Jackson | Henry | 13 MW | At home | . | MS |
PR09-063-064-30 | Jackson | Franklin | 8 MW | At home | . | MS |
PR09-063-064-31 | Jackson | Patsy | 6 FW | . | . | MS |
PR09-063-064-32 | Jackson | Jacob | 4 MW | . | . | MS |
PR09-063-064-33 | Jackson | Benjamin | 2 MW | . | . | MS |
PR09-064-065-34 | Thomas | Pleasant | 65 MW | Farmer | 2000/---- | NC |
PR09-064-065-35 | Thomas | Nancy T | 64 FW | K house | . | NC |
PR09-064-065-36 | Thomas | Horace N | 14 MW | At home | . | AR |
PR09-064-065-37 | Williams | Anna | 22 MW | . | . | TN |
PR09-065-066-38 | St Clair | William | 23 MB | Farm laborer | . | TN |
PR09-065-066-39 | St Clair | Fanny | 22 FM | Domestic Ser | . | AR |
PR09-065-066-40 | St Clair | Lula | 1 FB | . | . | AR |
PR10-065-066-01 | St Clair | Benj | 3/12 MB | . | May | AR |
PR10-065-066-02 | St Clair | Clark | 10 MB | At home | . | TN |
PR10-065-066-03 | St Clair | Ellen | 17 FB | Domestic Ser | . | TN |
PR10-065-066-04 | Ford | Matilda | 16 FB | Domestic Ser | . | AR |
PR10-066-067-05 | Williams | Nathaniel | 32 MW | Farmer | 400/366 | TN |
PR10-066-067-06 | Williams | Anna S | 20 FW | K house | . | TN |
PR10-066-067-07 | Williams | Nannie | 4/12 FW | . | Apr | AR |
PR10-066-067-08 | McCaslin | Nina | 10 FW | At home | . | AR |
PR10-067-068-09 | Berwin | Washington | 28 MB | Farm laborer | . | TN |
PR10-067-068-10 | Berwin | Judie | 25 FB | Domestic Ser | . | NC |
PR10-067-068-11 | Berwin | Jeff | 7 MB | At home | . | AR |
PR10-067-068-12 | Berwin | Joseph | 8/12 MB | . | . | AR |
PR10-068-069-13 | Thompson | Robt S | 38 MW | Miller | 1600/2300 | TN |
PR10-068-069-14 | Thompson | Louisa | 27 FW | K house | . | TN |
PR10-068-069-15 | Thompson | Nettie | 2 FW | . | . | AR |
PR10-068-069-16 | Thompson | Effie | 1 FW | . | . | AR |
PR10-069-070-17 | Emmerson | Chas E | 39 MW | Teaching School | 1700/800 | NC |
PR10-069-070-18 | Emmerson | Mary F | 31 FW | K house | . | TN |
