1870 PULASKI COUNTY ARKANSAS
CLEAR LAKE TOWNSHIP Transcribed by Charlotte Curlee Ramsey - June 2002 |
||||||
TWP/PG/H/F/L | LASTNAME | FIRSTNAME | AGE | OCCUPATION | RE/PP | BORN |
CL01-001-001-01 | McPherson | Richard | 25 MM | Farm laborer | . | MS |
CL01-001-001-02 | McPherson | Dorcas | 22 FB | Keeping house | . | MS |
CL01-002-002-03 | Cross | Solomon | 25 MM | Farm laborer | . | MS |
CL01-002-002-04 | Cross | Millie | 25 FB | Keeping house | . | MS |
CL01-003-003-05 | Hendricks | Sobie | 23 MB | Farm laborer | . | GA |
CL01-003-003-06 | Hendricks | Margaret | 23 FM | Keeping house | . | TN |
CL01-004-004-07 | Morris | Aleck | 29 MM | Farm laborer | . | TN |
CL01-004-004-08 | Morris | Letitia | 24 FB | Keeping house | . | TN |
CL01-004-004-09 | Morris | Silva | 4 FB | . | . | AR |
CL01-004-004-10 | Morris | Myra | 3 FB | . | . | AR |
CL01-004-004-11 | Morris | George | 2 MB | . | . | AR |
CL01-004-004-12 | Gadley | Ann | 24 FB | Domestic Servant | . | TN |
CL01-004-004-13 | Allen | John | 17 MB | Farm laborer | . | TN |
CL01-004-004-14 | Thomas | Elisha | 15 MB | Farm laborer | . | TN |
CL01-004-004-15 | Blackburn | Boston | 22 MB | Farm laborer | . | GA |
CL01-004-004-16 | Foster | Isaac | 25 MB | Farm laborer | . | AR |
CL01-004-004-17 | Walker | Thomas | 23 MB | Farm laborer | . | AR |
CL01-004-004-18 | Button | John | 16 MM | Farm laborer | . | AR |
CL01-005-005-19 | Thompson | Jerry | 24 MM | Farm laborer | . | TN |
CL01-005-005-20 | Thompson | Richard | 21 MB | Farm laborer | . | TN |
CL01-005-005-21 | Thompson | White | 23 MM | Farm laborer | . | TN |
CL01-005-005-22 | Thompson | Wm | 20 MB | Farm laborer | . | TN |
CL01-005-005-23 | Thompson | Newton | 18 MB | Farm laborer | . | TN |
CL01-006-006-24 | Moore | William | 30 MM | Farm laborer | . | AR |
CL01-006-006-25 | Moore | Joephy | 26 FB | Farm laborer | . | TB |
CL01-006-006-26 | Moore | Wm | 4 MM | . | . | AR |
CL01-006-006-27 | Moore | Walter | 5/12 MM | . | . | AR |
CL01-007-007-28 | Hunt | Wm | 27 MB | Farm laborer | . | MO |
CL01-007-007-29 | Hunt | Molly | 22 FB | Farm laborer | . | AR |
CL01-007-007-30 | Hunt | James | 2 MB | . | . | AR |
CL01-007-007-31 | Hunt | No Given Name | 3/12 MB | . | . | AR |
CL01-008-008-32 | Porter | Carrol | 40 MB | Farm laborer | . | TN |
CL01-008-008-33 | Porter | Leonard | 17 MB | Farm laborer | . | TN |
CL01-008-008-34 | Porter | Gus H | 10 MB | At home | . | TN |
CL01-008-008-35 | Porter | Stephen | 5 MB | . | . | AR |
CL01-009-009-36 | Brooks | Manda | 24 FB | Farm laborer | . | MS |
CL01-009-009-37 | Brooks | Myra | 5 FB | . | . | TX |
CL01-009-009-38 | Brooks | Felix | 4 MB | . | . | TX |
CL01-009-009-39 | Brooks | Georgiana | 3 FB | . | . | AR |
CL01-009-009-40 | Brooks | John | 1 MB | . | . | AR |
CL02-010-010-01 | Johnson | Samuel | 37 MB | Farm laborer | . | AR |
CL02-010-010-02 | Johnson | Mary A | 46 FB | Keeping house | . | VA |
CL02-010-010-03 | Johnson | George | 16 MB | Farm laborer | . | TN |
CL02-010-010-04 | Johnson | Harris | 11 MB | At home | . | AR |
CL02-011-011-05 | Briscoe | Hampton | 23 MB | Farm laborer | ----/100 | AR |
CL02-011-011-06 | Briscoe | Tina | 21 FB | Keeping house | . | TN |
CL02-011-011-07 | Briscoe | Wade | 2 MB | . | . | AR |
CL02-011-011-08 | Briscoe | George | 1/12 MB | . | . | AR |
CL02-012-012-09 | Pointer | Tandy | 39 MB | Farm laborer | . | TN |
CL02-012-012-10 | Pointer | Felissia | 38 FB | Keeping house | . | AR |
CL02-012-012-11 | Pointer | Ann | 8 FB | At home | . | AR |
CL02-013-013-12 | Joslyn | George | 21 MM | Farm laborer | ----/100 | TN |
CL02-013-013-13 | Joslyn | Caroline | 23 FB | Keeping house | . | TN |
CL02-013-013-14 | Joslyn | Henry | 1 MM | . | . | AR |
CL02-013-013-15 | James | Virgil | 21 MB | Farm laborer | . | GA |
CL02-013-013-16 | Williams | Raymond | 16 MB | Farm laborer | . | GA |
CL02-014-014-17 | Morrell | Jas NC | 31 MW | Farmer | ----/1000 | TN |
CL02-014-014-18 | Morrell | Laura | 29 FW | Keeping house | . | TN |
CL02-014-014-19 | Morrell | William | 6 MW | . | . | AR |
CL02-014-014-20 | Smith | Theodore | 38 MW | Farm laborer | . | Germany |
CL02-015-015-21 | Bateman | London | 40 MM | Farm laborer | ----/200 | TN |
CL02-015-015-22 | Bateman | Barbara | 50 FB | Keeping house | . | TN |
CL02-015-015-23 | Bateman | Arminda | 17 FB | At home | . | AR |
CL02-015-015-24 | Bateman | Angeline | 15 FB | At home | . | AR |
CL02-015-015-25 | Bateman | Margaret | 13 FB | At home | . | AR |
CL02-015-015-26 | Bateman | Maun Sallie | 14 FB | At home | . | TN |
CL02-015-015-27 | Woodward | Burrell | 14 MB | At home | . | AR |
CL02-015-015-28 | Williams | Chester | 6 MB | . | . | AR |
CL02-016-016-29 | Smith | Arthur | 48 MB | Farm laborer | ----/200 | TN |
CL02-016-016-30 | Smith | Silva | 47 FB | Keeping house | . | TN |
CL02-016-016-31 | Smith | John | 17 MB | At home | . | TN |
CL02-016-016-32 | Gatuer | Charles | 13 MB | At home | . | TN |
CL02-016-016-33 | Gatuer | Aleck | 12 MB | At home | . | AR |
CL02-016-016-34 | Gatuer | Lona | 7 FB | At home | . | AR |
CL02-017-017-35 | Morris | Wm M | 24 MW | Farmer | 2500/750 | TN |
CL02-017-017-36 | Morris | Jas M | 20 MW | Farmer | 2500/750 | TN |
CL02-017-017-37 | Tull | Elijah | 32 MW | Farm laborer | . | AR |
CL02-017-017-38 | Tull | Sarah C | 32 FW | Keeping house | . | MS |
CL02-017-017-39 | Tull | James C M | 7 MW | At home | . | AR |
CL02-017-017-40 | Baker | Wm | 45 MW | Farm laborer | . | England |
CL03-018-018-01 | Price | Moses | 25 MB | Farm laborer | . | SC |
CL03-018-018-02 | Manuel | Frank | 25 FM | . | . | SC |
CL03-018-018-03 | Manuel | Laura | 22 FM | Keeping house | . | TN |
CL03-018-018-04 | Manuel | Hampton | 1 MM | . | . | AR |
CL03-019-019-05 | Roland | G W | 40 MW | Farmer | . | SC |
CL03-019-019-06 | Roland | Mary C | 30 FW | Keeping house | . | AL |
CL03-019-019-07 | Roland | Wm H | 14 MW | At home | . | GA |
CL03-019-019-08 | Roland | James M | 12 MW | At home | . | SC |
CL03-019-019-09 | Roland | Nicholas J | 14 MW | At home | . | SC |
CL03-019-019-10 | Roland | Mary Ann | 8 FW | At home | . | MS |
CL03-019-019-11 | Roland | Geo W | 6 MW | At home | . | AR |
CL03-019-019-12 | Roland | Alexander | 4 MW | . | . | AR |
CL03-019-019-13 | Roland | John G | 1 MW | . | . | AR |
CL03-020-020-14 | Green | Elijah M | 35 MW | Farmer | 800/200 | TN |
CL03-020-020-15 | Green | Abbie J | 40 FW | Keeping house | . | Mass |
CL03-020-020-16 | Green | Mary A | 12 FW | At home | . | AR |
CL03-020-020-17 | Green | Nancy E | 7 FW | At home | . | AR |
CL03-020-020-18 | Green | Joseph G | 23 MW | Farmer | ----/300 | TN |
CL03-020-020-19 | Green | Abraham H | 13 MW | At house | . | AR |
CL03-021-021-20 | Hudgins | Haney D | 61 MW | Farmer | 200/300 | IL |
CL03-021-021-21 | Hudgins | Matilda | 60 FW | Keeping house | . | TN |
CL03-021-021-22 | Hudgins | Jacob | 21 MW | Farmer | 500/300 | AR |
CL03-021-021-23 | Reed | Norman | 18 MW | At home | . | AR |
CL03-022-022-24 | Moore | Geo W | 24 MW | Farmer | ----/200 | AL |
CL03-022-022-25 | Moore | Mary A | 20 FW | Keeping house | . | AR |
CL03-022-022-26 | Moore | Andrew J | 14 MW | At home | . | AR |
CL03-023-023-27 | Row | Geo J | 43 MW | Farmer | 1750/725 | AR |
CL03-023-023-28 | Row | Mary A | 35 FW | Keeping home | . | AR |
CL03-023-023-29 | Row | Georgiana | 4 FW | . | . | AR |
CL03-024-024-30 | Chandler | H_____ | 36 MW | Farm laborer | . | TN |
CL03-024-024-31 | Chandler | Mary | 24 FW | Keeping house | . | NC |
CL03-024-024-32 | Young | John | 22 MW | Farm laborer | . | TN |
CL03-025-025-33 | Adams | Jas F | 41 MW | Farmer | . | KY |
CL03-025-025-34 | Adams | Margaret A | 32 FW | Keeping house | . | GA |
CL03-025-025-35 | Adams | William | 9 MW | At home | . | AR |
CL03-025-025-36 | Adams | Edmond | 4 MW | . | . | AR |
CL03-025-025-37 | Adams | Robert | 3/12 MW | . | . | AR |
CL03-025-025-38 | Wall | Emma | 7 FW | . | . | AR |
CL03-025-025-39 | Slatey | Frank | 26 MW | Farm laborer | . | NY |
CL03-025-025-40 | Soper | Wm L | 46 MW | Farm laborer | . | Canada |
CL04-026-026-01 | Hight | Amy | 55 FB | Domestic Servant | . | GA |
CL04-026-026-02 | Johnson | Mary | 17 FB | Domestic Servant | . | GA |
CL04-026-026-03 | Johnson | Carrie | 3/12 FB | . | . | AR |
CL04-026-026-04 | Porter | Wm | 25 MB | Farm laborer | . | TN |
CL04-027-027-05 | Archdale | Wm | 38 MW | Carpenter | ----/700 | England |
CL04-027-027-06 | Archdale | Caroline | 29 FW | Keeping house | . | AR |
CL04-027-027-07 | Newby | James | 11 MW | At home | . | AR |
CL04-027-027-08 | Newby | Poney | 6 MW | . | . | AR |
CL04-027-027-09 | Grinnell | Robert | 40 MW | Farmer | 12000/300 | NY |
CL04-027-027-10 | Grinnell | Wm M | 39 MW | Lawyer | ----/150 | NY |
CL04-027-027-11 | Scurrah | Joseph | 32 MW | Farm laborer | 500/---- | England |
CL04-028-028-12 | Cochrane | Geo | 21 MW | Farmer | 500/---- | MS |
CL04-028-028-13 | Cochrane | LaFayette | 19 MW | . | . | MS |
CL04-028-028-14 | Cochrane | Lizzie | 15 FW | At home | . | MS |
CL04-028-028-15 | Cochrane | Jennie | 12 FW | At home | . | MS |
CL04-028-028-16 | Bennett | Sallie | 32 FW | Keeping house | . | MS |
CL04-029-029-17 | Jackson | Augustus | 77 MB | Farm laborer | . | VA |
CL04-029-029-18 | Jackson | Roberta | 56 FB | Keeping house | . | VA |
CL04-029-029-19 | Waters | Solomon | 13 MB | At home | . | LA |
CL04-029-029-20 | Boyd | William | 12 MB | At home | . | LA |
CL04-030-030-21 | Miller | Jas | 26 MB | Farmer | . | AR |
CL04-030-030-22 | Miller | Sallie | 19 FB | Keeping house | . | AR |
CL04-030-030-23 | Brooks | Melie | 3 FB | . | . | AR |
CL04-031-031-24 | King | William | 23 MB | Farm laborer | . | VA |
CL04-031-031-25 | King | Tabby | 26 FB | Keeping house | . | MS |
CL04-031-031-26 | King | Fannie | 2/12 FB | . | . | AR |
CL04-031-031-27 | Ellis | Lucilla | 12 FB | At home | . | LA |
CL04-031-031-28 | Calvin | Elisha | 1 MB | . | . | AR |
CL04-031-031-29 | Clark | Lerte | 11 FB | Domestic Servant | . | LA |
CL04-032-032-30 | Grayson | Jessee | 21 MM | Farm laborer | . | LA |
CL04-032-032-31 | Irving | Peter | 24 MM | Farm laborer | . | GA |
CL04-032-032-32 | Ackland | Jackson | 21 MB | Farm laborer | . | TN |
CL04-033-033-33 | Morris | Payton | 26 MW | Farm laborer | . | AL |
CL04-033-033-34 | Morris | Letitia | 24 FW | Keeping house | . | AR |
CL04-033-033-35 | Morris | Letitia | 7 FW | At home | . | AR |
CL04-033-033-36 | Morris | Thomas | 6 MW | . | . | AR |
CL04-033-033-37 | Morris | Robert | 3 MW | . | . | AR |
CL04-033-033-38 | Morris | James | 1 MW | . | . | AR |
CL04-034-034-39 | Darby | Oliver | 28 MW | Farmer | ----/125 | SC |
CL04-034-034-40 | Darby | Malinda | 22 FW | Keeping house | . | AR |
CL05-034-034-01 | Darby | Wm J | 21 MW | Farm laborer | ----/200 | SC |
CL05-035-035-02 | Robison | John R | 53 MW | Farm laborer | 400/375 | TN |
CL05-035-035-03 | Robison | Andrew Tate | 6 MW | . | . | TX |
CL05-035-035-04 | Robison | Nancy F | 2 FW | . | . | AR |
CL05-036-036-05 | Robison | James | 23 MW | Farmer | 200/150 | AR |
CL05-036-036-06 | Robison | Eliza | 18 FW | Keeping house | . | AR |
CL05-037-037-07 | McLane | Archibald | 30 MW | Farm laborer | . | NC |
CL05-037-037-08 | McLane | Harriet | 19 FW | Keeping house | . | TN |
CL05-037-037-09 | McLane | Daniel | 1 MW | . | . | AR |
CL05-038-038-10 | Somers | John B | 69 MW | Minister | 3200/1200 | NC |
CL05-038-038-11 | Somers | Maribah | 55 FW | Keeping house | . | GA |
CL05-038-038-12 | Somers | Napolen B | 16 MW | At home | . | AR |
CL05-038-038-13 | Somers | Maribah L | 14 FW | At home | . | AR |
CL05-038-038-14 | Somers | Henry B | 10 MW | At home | . | AR |
CL05-038-038-15 | Green | Mary | 45 FB | Domestic Servant | . | VA |
CL05-039-039-16 | Somers | Andrew | 33 MW | Farmer | . | TN |
CL05-039-039-17 | Somers | Sarah | 20 FB | Keeping house | . | AR |
CL05-040-040-18 | Cantrell | Wm | 65 MW | Farmer | 3000/1200 | VA |
CL05-040-040-19 | Cantrell | Fanny | 45 FW | Keeping house | . | VA |
CL05-040-040-20 | Neland | James | 28 MW | Farmer | 1200/350 | MS |
CL05-040-040-21 | Bottom | Rachel | 25 FW | Keeping house | . | MS |
CL05-040-040-22 | Bottom | Benj F | 3 MW | . | . | AR |
CL05-041-041-23 | Gaylor | James | 27 MW | Farmer | ----/200 | AR |
CL05-041-041-24 | Gaylor | Sarah J | 22 FW | Keeping house | . | MS |
CL05-041-041-25 | Gaylor | Sophronia B | 1 FW | . | . | AR |
CL05-041-041-26 | Ramsey | Nancy E | 11 FW | At home | . | AR |
CL05-042-042-27 | Raines | Martha | 52 FW | Keeping house | ----/150 | NC |
CL05-042-042-28 | Raines | Manda | 30 FW | At home | . | TN |
CL05-042-042-29 | Raines | George | 18 MW | At home | . | TN |
CL05-043-043-30 | Ford | Robert | 52 MW | Farmer | 4000/700 | TN |
CL05-043-043-31 | Ford | Mary | 49 FW | Keeping house | . | AL |
CL05-043-043-32 | Ford | Emily | 16 FW | At home | . | TN |
CL05-043-043-33 | Ford | Ann | 14 FW | At home | . | TN |
CL05-043-043-34 | Ford | Dousilla | 9 FW | At home | . | TN |
CL05-043-043-35 | Ford | Thomas | 6 MW | . | . | AR |
CL05-044-044-36 | Ford | John R | 27 MW | Farmer | . | TN |
CL05-044-044-37 | Ford | Jane | 23 FW | Keeping house | . | TN |
CL05-044-044-38 | Ford | Robert | 4 MW | . | . | AR |
CL05-044-044-39 | Ford | Mary | 3 FW | . | . | AR |
CL05-044-044-40 | Matlock | Wm | 36 MW | Farmer | ----/150 | TN |
CL06-044-044-01 | Taggart | Mary | 30 FW | At home | . | TN |
CL06-044-044-02 | Taggart | Mattie | 5 FW | . | . | AR |
CL06-045-045-03 | Morris | Geo | 40 MB | Farm laborer | . | NC |
CL06-045-045-04 | Morris | Emily | 40 FB | Keeping house | . | KY |
CL06-045-045-05 | Morris | Harriet | 10 FB | At home | . | AR |
CL06-045-045-06 | Morris | Lewis G | 9 MM | At home | . | AR |
CL06-045-045-07 | Green | Elvin | 25 MM | Farm laborer | . | VA |
CL06-045-045-08 | Green | Jane | 27 FB | Keeping house | . | KY |
CL06-045-045-09 | Green | Isore | 2 FB | . | . | AR |
CL06-045-045-10 | Green | Wm B | 4/12 MB | . | . | AR |
CL06-046-046-11 | Flemming | Wm | 55 MB | Farm laborer | ----/105 | Maryland |
CL06-046-046-12 | Flemming | Mary | 50 FB | Keeping house | . | TN |
CL06-046-046-13 | Flemming | Della | 22 FB | At home | . | TN |
CL06-046-046-14 | Flemming | Anteny | 20 MB | At home | . | TN |
CL06-046-046-15 | Flemming | Peggy | 17 FB | At home | . | TN |
CL06-046-046-16 | Flemming | Alfred | 13 MB | At home | . | TN |
CL06-046-046-17 | Flemming | Saley | 6 FB | At home | . | AR |
CL06-046-046-18 | Flemming | Mary | 4 FB | . | . | AR |
CL06-047-047-19 | Flemming | Thomas | 26 MB | Farm laborer | . | TN |
CL06-047-047-20 | Flemming | Eliza | 19 FB | Keeping house | . | AR |
CL06-047-047-21 | Ross | Margaret | 14 FB | At home | . | AR |
CL06-048-048-22 | Flemming | Mack | 25 MB | Farm laborer | ----/100 | TN |
CL06-048-048-23 | Flemming | Eliza | 27 FB | Keeping house | . | KY |
CL06-049-049-24 | Ober | Robert H | 37 MW | Farmer | 50000/6000 | Maryland |
CL06-049-049-25 | Ober | Joella | 29 FW | Keeping house | . | MO |
CL06-049-049-26 | Ober | Jo Davis | 10 MW | At home | . | MO |
CL06-049-049-27 | Ober | Ida | 9 FW | At home | . | MO |
CL06-049-049-28 | Ober | Alcinda H | 4 FW | . | . | NY |
CL06-049-049-29 | Chisholm | Mous | 26 MW | Farmer | . | NC |
CL06-049-049-30 | Strupe | Walter B | 34 MW | Physician | . | GA |
CL06-049-049-31 | Ober | Albert R | 62 MW | Physician | . | DC |
CL06-049-049-32 | Strupe | Monroe | 23 MW | Farmer | . | GA |
CL06-049-049-33 | Bollier | Edward | 17 MW | Farm laborer | . | Canada |
CL06-049-049-34 | Templemon | Wm C | 23 MW | Constable | . | VA |
CL06-050-049-35 | Harvey | Martin | 28 MW | Farm laborer | . | TN |
CL06-050-049-36 | Richardson | Jordan | 18 MW | Farm laborer | . | CA |
CL06-050-049-37 | Foley | Henry J | 25 MW | Farm laborer | . | Canada |
CL06-050-049-38 | Cavenaugh | John | 35 MW | Farm laborer | . | Ireland |
CL06-050-049-39 | Ryan | Robert | 20 MW | Farm laborer | . | Ireland |
CL06-050-049-40 | Clancy | Patrick | 40 MW | Farm laborer | . | Ireland |
CL07-051-050-01 | Porter | Rachel | 23 FB | Domestic Servant | . | AR |
CL07-051-050-02 | Porter | Yancey | 2 MB | . | . | AR |
CL07-051-050-03 | McPherson | Nancy | 18 FB | Domestic Servant | . | TX |
CL07-051-050-04 | Martin | Geo | 25 MB | Farm laborer | . | MS |
CL07-051-050-05 | Porter | Ellen | 14 FM | Domestic Servant | . | TN |
CL07-051-050-06 | Porter | Robert | 11 MM | Domestic Servant | . | AR |
CL07-052-051-07 | Smith | John H | 24 MW | Farm laborer | ----/200 | NC |
CL07-052-051-08 | Smith | Elisabeth | 24 MW | Keeping house | . | GA |
CL07-052-051-09 | Waddle | John M | 24 MW | Farm laborer | . | GA |
CL07-052-051-10 | Waddle | Joseph C | 22 MW | Farm laborer | . | GA |
CL07-053-052-11 | Miller | Isaac | 25 MM | Farm laborer | . | KY |
CL07-053-052-12 | Riley | Martha | 26 FB | Farm laborer | . | KY |
CL07-053-052-13 | Riley | Elisabeth | 6 FB | . | . | AR |
CL07-053-052-14 | Riley | Lucinda | 8/12 FB | . | . | AR |
CL07-054-053-15 | Riley | Miston | 27 MB | Farm laborer | . | TN |
CL07-054-053-16 | Riley | Sophia | 22 FB | Farm laborer | . | TN |
CL07-054-053-17 | Riley | Mat | 1 MB | . | . | AR |
CL07-055-054-18 | Hord | A | 43 MW | Carriage Maker | . | GA |
CL07-055-054-19 | Hord | Matilda | 27 FW | Keeping house | . | TN |
CL07-055-054-20 | Hord | William | 17 MW | Farm laborer | . | SC |
CL07-055-054-21 | Hord | Robert W D | 3 MW | . | . | AR |
CL07-055-054-22 | Ford | Julia D | 1 FW | . | . | AR |
CL07-055-054-23 | Kyle | Wm | 14 MW | At home | . | AR |
CL07-055-054-24 | Kyle | James | 12 MW | At home | . | AR |
CL07-055-054-25 | Kyle | Mary S | 9 FW | At home | . | AR |
CL07-056-055-26 | Neal | Charles | 23 MB | Farm laborer | . | MO |
CL07-056-055-27 | Neal | Louisa | 19 FB | Keeping house | . | NC |
CL07-056-055-28 | Neal | Julia | 4 FB | . | . | AR |
CL07-056-055-29 | Neal | Miranda | 1 FB | . | . | AR |
CL07-057-056-30 | Chisholm | Henry | 21 MB | Farm laborer | . | AR |
CL07-057-056-31 | Chisholm | Margaret | 20 FB | Keeping house | . | TN |
CL07-057-056-32 | Chisholm | Blanche | 2 FB | . | . | AR |
CL07-057-056-33 | Chisholm | Mary | 7/12 FB | . | . | AR |
CL07-058-057-34 | Miller | Samuel | 27 MB | Farm laborer | . | KY |
CL07-058-057-35 | Miller | Mary | 19 FB | Keeping house | . | AL |
CL07-058-057-36 | Miller | Samuel | 2 MB | . | . | AR |
CL07-059-058-37 | Porter | John | 24 MB | Farm laborer | . | TN |
CL07-059-058-38 | Porter | Nellie | 19 FB | Keeping house | . | AR |
CL07-059-058-39 | Porter | Zachariah | 5/12 MB | . | . | AR |
CL07-060-059-40 | Green | Oliver | 25 MB | Farm laborer | . | AR |
CL08-060-059-01 | Green | Ann | 22 FB | Keeping house | . | AL |
CL08-060-059-02 | Green | Benjamin | 5 MB | . | . | AR |
CL08-060-059-03 | Green | John | 3 MB | . | . | AR |
CL08-060-059-04 | Green | James | 2 MB | . | . | AR |
CL08-061-060-05 | Porter | Sandy | 21 MB | Farm laborer | . | TN |
CL08-061-060-06 | Porter | Robert | 10 MB | At home | . | AR |
CL08-061-060-07 | Porter | Ella | 10 FB | At home | . | AR |
CL08-061-060-08 | Richards | Benjamin | 24 MB | Farm laborer | . | AR |
CL08-062-061-09 | Jones | James | 52 MB | Farm laborer | . | VA |
CL08-062-061-10 | Jones | Catherine | 54 FB | Keeping house | . | AR |
CL08-062-061-11 | Jones | William | 15 MB | At home | . | AR |
CL08-062-061-12 | Jones | Boston | 12 MB | At home | . | AR |
CL08-062-061-13 | Jones | Dora | 10 FB | At home | . | AR |
CL08-062-061-14 | Jones | Warren | 4 MB | . | . | AR |
CL08-062-061-15 | Jones | Josephine | 1 FB | . | . | AR |
CL08-063-062-16 | Edwards | Joseph | 28 MB | Farm laborer | . | TN |
CL08-063-062-17 | Edwards | Lizzie | 23 FB | Keeping house | . | MO |
CL08-063-062-18 | Allison | Abram | 21 MB | Farm laborer | . | AR |
CL08-064-063-19 | Swink | Charles | 27 MB | Farm laborer | . | GA |
CL08-064-063-20 | Swink | Charlotte | 20 FB | Keeping house | . | TN |
CL08-064-063-21 | Swink | George | 10/12 MB | . | . | AR |
CL08-064-063-22 | Swink | Martha | 11 FB | . | . | AR |
CL08-064-063-23 | Dixon | Michigan | 23 FB | Farm laborer | . | TN |
CL08-064-063-24 | Dixon | Frances | 10/12 FB | . | . | AR |
CL08-065-064-25 | Pugh | Solomon | 27 MB | Farm laborer | . | TN |
CL08-065-064-26 | Perkins | Wesley | 21 MB | Farm laborer | . | AL |
CL08-065-064-27 | Prim | Silas | 30 MB | Farm laborer | . | AL |
CL08-066-065-28 | Spencer | Adam | 28 MB | Farm laborer | . | MO |
CL08-066-065-29 | Spencer | Sarah | 20 FB | Keeping house | . | MS |
CL08-066-065-30 | Spencer | John | 1 MB | . | . | AR |
CL08-067-066-31 | Stout | Robt H | 30 MW | Farmer | ----/800 | KY |
CL08-067-066-32 | Stout | Wm | 23 MW | Farmer | . | KY |
CL08-067-066-33 | Stout | Sallie | 25 FW | Keeping house | . | KY |
CL08-067-066-34 | Stout | Kate | 18 FW | At home | . | KY |
CL08-067-066-35 | Stout | Robt H Jr | 16 MW | At home | . | MO |
CL08-067-066-36 | Stout | Caleb S | 14 MW | At home | . | MO |
CL08-067-066-37 | Stout | Pauline | 11 FW | At home | . | KY |
CL08-068-067-38 | Warner | George | 20 MW | Farmer | . | MS |
CL08-068-067-39 | Warner | Gabriel | 19 MW | Farmer | . | MS |
CL08-068-067-40 | Warner | Mary | 17 FW | Keeping house | . | MS |
CL09-068-067-01 | Warner | Amanda | 16 FW | At home | . | MS |
CL09-069-068-02 | Johnson | Osbourne | 25 MB | Farm laborer | . | AL |
CL09-069-068-03 | Johnson | Mary J | 18 FB | Keeping house | . | TN |
CL09-069-068-04 | Robinson | Freeman | 25 MB | Farm laborer | . | AR |
CL09-070-069-05 | Carter | Philip | 22 MB | Farm laborer | . | AL |
CL09-070-069-06 | Carter | Rebecca | 31 FB | Keeping house | . | SC |
CL09-071-070-07 | Smith | Louis | 28 MB | Farm laborer | . | TN |
CL09-071-070-08 | Smith | Mariah | 26 FB | Keeping house | . | TN |
CL09-071-070-09 | Smith | Margaret | 7 FB | At home | . | AR |
CL09-071-070-10 | Smith | Joanna | 3 FB | . | . | AR |
CL09-072-071-11 | Morris | Margaret | 27 FB | Farm laborer | . | NC |
CL09-072-071-12 | Morris | Caroline | 12 FB | At home | . | GA |
CL09-072-071-13 | Morris | Louis | 10 MB | At home | . | AR |
CL09-072-071-14 | Morris | Charles | 8 MB | . | . | AR |
CL09-072-071-15 | Morris | Eliza | 3 FB | . | . | AR |
CL09-072-071-16 | Morris | Rachel | 4/12 FB | . | . | AR |
CL09-073-072-17 | Riley | David | 23 MB | Farm laborer | . | TN |
CL09-073-072-18 | Riley | Porlina | 19 FM | Keeping house | . | TN |
CL09-074-073-19 | Stewart | Lawson | 43 FB | Farm laborer | . | VA |
CL09-074-073-20 | Stewart | Alice | 19 FB | Farm laborer | . | TN |
CL09-074-073-21 | Stewart | Kate | 8 FB | . | . | AR |
CL09-074-073-22 | Stewart | Aleck | 7 MB | . | . | AR |
CL09-074-073-23 | Stewart | Isabella | 4 FB | . | . | AR |
CL09-074-073-24 | Stewart | Eliza | 11/12 FB | . | . | AR |
CL09-075-073-25 | Mason | Adam | 30 MB | Farm laborer | . | VA |
CL09-075-073-26 | Crane | Scott | 22 MB | Farm laborer | . | AR |
CL09-075-073-27 | Porter | Lottie | 18 FB | Farm laborer | . | AR |
CL09-076-074-28 | Thomas | Wesley | 37 MM | Farm laborer | . | AL |
CL09-076-074-29 | Thomas | Minerva | 30 FB | Keeping house | . | VA |
CL09-076-074-30 | Thomas | Emma | 10 FM | At home | . | AR |
CL09-076-074-31 | Thomas | Albert | 7 MB | . | . | AR |
CL09-076-074-32 | Thomas | Marshal | 4 MB | . | . | AR |
CL09-076-074-33 | Thomas | Wesley | 2 MM | . | . | AR |
CL09-077-075-34 | Temple | Jas H | 33 MW | Farmer | 3000/1200 | TN |
CL09-077-075-35 | Temple | Sarah | 27 FW | Keeping house | . | TN |
CL09-077-075-36 | Temple | Elizabeth | 2 FW | . | . | AR |
CL09-077-075-37 | Temple | William | 1 MW | . | . | AR |
CL09-077-075-38 | Stepney | Major | 16 MM | Domestic Servant | . | AR |
CL09-078-076-39 | Moffat | Frances | 39 FW | Farm laborer | . | MS |
CL09-078-076-40 | Moffat | Monroe | 16 MW | Farm laborer | . | MS |
CL10-078-076-01 | Moffat | Martha | 6 FW | Domestic Servant | . | AR |
CL10-078-076-02 | Moffat | John | 3 MW | . | . | AR |
CL10-079-077-03 | Riley | Benjamin | 32 MB | Farm laborer | . | TN |
CL10-079-077-04 | Riley | Milly | 32 FB | Keeping house | . | KY |
CL10-079-077-05 | Riley | Edmund | 7 MB | . | . | AR |
CL10-079-077-06 | Riley | Martha | 5 FB | . | . | AR |
CL10-079-077-07 | Riley | Sarah S | 1 FB | . | . | AR |
CL10-080-078-08 | Riley | Moses | 53 MB | Farm laborer | . | TN |
