1870 PULASKI COUNTY ARKANSAS
CAMPBELL TOWNSHIP Transcribed by Charlotte Curlee Ramsey - June 2002 |
||||||
TWP/PG/H/F/L | LASTNAME | FIRSTNAME | AGE | OCCUPATION | RE/PP | BORN |
CB01-001-001-01 | Dorodle | Saml | 39 MB | Farm laborer | . | SC |
CB01-001-001-02 | Dorodle | Martha | 30 FB | Keeping house | . | MS |
CB01-001-001-03 | Dorodle | Quince A | 13 FB | At School | . | AR |
CB01-001-001-04 | Dorodle | Edmond | 9 FB | At School | . | AR |
CB01-001-001-05 | Dorodle | John | 6 MB | At School | . | AR |
CB01-001-001-06 | Dorodle | Lauran | 5 FB | . | . | AR |
CB01-001-001-07 | Dorodle | Livia | 8/12 MM | . | . | AR |
CB01-002-002-08 | Martin | Frank | 42 MM | Farmer | . | MO |
CB01-002-002-09 | Martin | Jennetta | 39 FB | Keeping house | . | AR |
CB01-002-002-10 | Martin | Amy | 7 FM | At home | . | AR |
CB01-002-002-11 | Martin | Mary D | 6 FM | At home | . | AR |
CB01-002-002-12 | Martin | Sarah | 5 FB | . | . | AR |
CB01-002-002-13 | Martin | John W | 2 MB | . | . | AR |
CB01-003-003-14 | Hough | Mary | 70 FM | Keeping house | . | NC |
CB01-003-003-15 | Hough | Aleck | 2 MM | Farmer | . | NC |
CB01-003-003-16 | Hough | Ellen | 29 FB | At home | . | NC |
CB01-003-003-17 | Hough | Presley | 19 MB | At home | . | NC |
CB01-003-003-18 | Hough | Henry | 9 MB | At home | . | AR |
CB01-003-003-19 | Hough | Ananmias | 10 MB | At home | . | AR |
CB01-004-004-20 | Ward | Anderson | 20 MM | Farm laborer | . | AR |
CB01-004-004-21 | Ward | Henry | 18 MM | Farm laborer | . | AR |
CB01-004-004-22 | Ward | Emily | 22 FM | Keeping house | . | AR |
CB01-005-005-23 | Hough | Robert | 46 MM | Laborer | . | NC |
CB01-005-005-24 | Hough | Louisa | 20 FB | Keeping house | . | NC |
CB01-005-005-25 | Hough | Lewis | 10 MB | At home | . | AR |
CB01-005-005-26 | Hough | Thomas | 3 MB | . | . | AR |
CB01-005-005-27 | Hough | Robert | N/A MB | . | . | AR |
CB01-006-006-28 | Shepherd | Henry | 25 MB | Farmer | 400/150 | AL |
CB01-006-006-29 | Shepherd | Lucinda | 20 FB | Keeping house | . | AL |
CB01-006-006-30 | Shepherd | Anthony | 10 MB | At School | . | AR |
CB01-006-006-31 | Norshes | Lamar | 60 FB | At home | . | NC |
CB01-007-007-32 | Hudson | Geo | 22 MB | Farm laborer | . | VA |
CB01-007-007-33 | Hudson | Caroline | 25 FB | Keeping house | . | AL |
CB01-008-008-34 | Por | John | 45 MM | Farmer | 400/150 | AL |
CB01-008-008-35 | Por | Dicey A | 34 FM | Keeping house | . | AL |
CB01-008-008-36 | Por | Eliza Jane | 11 FM | At School | . | AR |
CB01-008-008-37 | Por | Georgiana | 3 FM | . | . | AR |
CB01-008-008-38 | Por | John F | 8/12 MM | . | . | AR |
CB01-009-009-39 | Davis | Samuel | 40 MM | Farmer | 400/200 | AR |
CB01-009-009-40 | Davis | Ellen | 28 FM | Keeping house | . | AR |
CB02-009-009-01 | Davis | Elisha | 21 MM | At School | . | AR |
CB02-009-009-02 | Davis | Elizabeth | 17 FM | Teaching School | . | AR |
CB02-009-009-03 | Davis | Samuel | 15 MM | At School | . | AR |
CB02-009-009-04 | Davis | Martha | 13 FM | At School | . | AR |
CB02-010-010-05 | Gray | Charles | 50 MB | Farmer | ----/250 | VA |
CB02-010-010-06 | Gray | Martha | 49 FM | Keeping house | . | AR |
CB02-011-011-07 | Gray | General | 25 MM | Farm laborer | ----/150 | AR |
CB02-011-011-08 | Gray | Lavenia | 20 FM | Keeping house | . | AR |
CB02-011-011-09 | Gray | Daniel B | 2 MM | . | . | AR |
CB02-011-011-10 | Gray | Melissa | 6/12 FM | . | . | AR |
CB02-012-012-11 | Jackson | Henry | 35 MW | Farmer | 800/400 | Hesse Kassel |
CB02-012-012-12 | Jackson | John H | 9 MW | At home | . | AR |
CB02-012-012-13 | Jackson | Mary C | 8 FW | At home | . | AR |
CB02-012-012-14 | Jackson | George | 19 MW | Farm laborer | . | Hesse Kassel |
CB02-013-013-15 | Bandyham | Alfred | 27 MM | Farmer | ----/150 | AL |
CB02-013-013-16 | Bandyham | Ellen | 25 FB | Keeping house | . | AR |
CB02-013-013-17 | Bandyham | Edward | 8/12 MB | Keeping house | . | AR |
CB02-013-013-18 | Bandyham | Milly | 16 FB | At home | . | AR |
CB02-014-014-19 | Fields | Wm | 45 MW | Farmer | ----/300 | TN |
CB02-014-014-20 | Fields | Sallie | 48 FW | Keeping house | . | TN |
CB02-014-014-21 | Fields | Isom T | 14 MW | At home | . | TN |
CB02-014-014-22 | Fields | Alia G | 12 FW | At home | . | TN |
CB02-014-014-23 | Fields | Celulia F | 9 FW | At home | . | AR |
CB02-015-015-24 | Hall | Claiborne | 46 MM | Farmer | ----/125 | TN |
CB02-015-015-25 | Hall | Fannie | 38 FW | Keeping house | . | VA |
CB02-015-015-26 | Hall | Edward | 11 MM | At home | . | AR |
CB02-015-015-27 | Hall | David R | 3 MM | . | . | AR |
CB02-015-015-28 | Hall | John C | 3/12 MM | . | . | AR |
CB02-016-016-29 | Nevils | John | 45 MW | Farmer | 4000/---- | VA |
CB02-016-016-30 | Nevils | Eliza J | 44 FW | Keeping house | . | TN |
CB02-016-016-31 | Nevils | Elisabeth P | 15 FW | At home | . | TN |
CB02-016-016-32 | Nevils | Nancy | 12 FW | At home | . | TN |
CB02-016-016-33 | Nevils | Kate | 12 FW | At home | . | TN |
CB02-016-016-34 | Nevils | John | 8 MW | At home | . | AR |
CB02-017-017-35 | Nevils | Clement | 21 MW | Farmer | ----/150 | TN |
CB02-018-018-36 | Nevils | Josaphine | 19 FW | Keeping house | . | AR |
CB02-018-018-37 | Finley | Mary T | 20 FW | Keeping house | ----/125 | TN |
CB02-019-019-38 | Alford | James | 28 MM | Farm laborer | . | AL |
CB02-019-019-39 | Alford | Judy | 49 FM | Keeping house | . | NC |
CB02-019-019-40 | Jefferson | Barrell | 22 MM | Farm laborer | . | NC |
CB03-020-020-01 | Thompson | John | 37 MM | Farm laborer | . | NC |
CB03-020-020-02 | Lowden | Saml | 38 MB | Farm laborer | . | NC |
CB03-020-020-03 | Thompson | Betty | 41 FB | Keeping house | . | GA |
CB03-020-020-04 | Lowden | Aleck | 9 MM | At home | . | AR |
CB03-020-020-05 | Mons | Frank | 26 MM | Farm laborer | . | VA |
CB03-020-020-06 | Soppho | Junus | 32 MM | Farm laborer | . | AR |
CB03-021-021-07 | Hayes | Saml | 50 MB | Farm laborer | . | NC |
CB03-021-021-08 | Hayes | Miranda | 48 FB | Keeping house | . | NC |
CB03-021-021-09 | Hayes | Macon | 19 MB | Farm laborer | . | AR |
CB03-021-021-10 | Hayes | Kate | 16 FB | At School | . | AR |
CB03-021-021-11 | Hayes | Martha | 14 FB | At School | . | AR |
CB03-021-021-12 | Hayes | Joseph | 10 MB | At School | . | AR |
CB03-022-022-13 | Sanders | Nassau | 34 MB | Farm laborer | . | VA |
CB03-022-022-14 | Sanders | Dina | 40 FB | Keeping house | . | VA |
CB03-022-022-15 | Sanders | Lucy | 16 FB | At School | . | VA |
CB03-023-023-16 | Smith | Wm | 30 MM | Farm laborer | . | VA |
CB03-023-023-17 | Smith | Nancy J | 25 FB | Keeping house | . | KY |
CB03-023-023-18 | Smith | Caroline | 2 FB | . | . | AR |
CB03-024-024-19 | Johnson | Richard H | 44 MW | Farmer | 30000/4000 | AR |
CB03-024-024-20 | Johnson | Anna N | 32 FW | Keeping house | . | KY |
CB03-024-024-21 | Johnson | Allen | 10 MW | At home | . | AR |
CB03-024-024-22 | Johnson | Junius | 6 MW | . | . | AR |
CB03-024-024-23 | Johnson | Sidney | 4 MW | . | . | AR |
CB03-024-024-24 | Johnson | John | 2 MW | . | . | AR |
CB03-024-024-25 | Johnson | Anna | 11/12 FW | . | . | AR |
CB03-024-024-26 | Pope | Benjamin | 41 MW | Farmer | ----/1000 | MS |
CB03-024-024-27 | Pope | Lucy | 34 FW | Keeping house | . | MS |
CB03-024-024-28 | Bransford | Ellen | 28 FM | Domestic Servant | . | AL |
CB03-024-024-29 | Johnson | Susan | 33 FB | Domestic Servant | . | AR |
CB03-024-024-30 | Johnson | Lucy | 12 FB | Domestic Servant | . | AR |
CB03-024-024-31 | Johnson | Wesley | 35 MB | Domestic Servant | . | MO |
CB03-024-024-32 | Williams | Sallie | 10 FM | Domestic Servant | . | GA |
CB03-024-024-33 | Williams | Mary Ann | 80 FB | At home | . | KY |
CB03-025-025-34 | Smith | Rafe | 50 MB | Farm laborer | . | KY |
CB03-025-025-35 | Smith | Martha | 35 FB | Keeping house | . | KY |
CB03-025-025-36 | Smith | Lauretta | 30 FB | At home | . | AR |
CB03-025-025-37 | Smith | Amelia | 16 FB | At home | . | AR |
CB03-025-025-38 | Smith | George | 10 MB | At home | . | AR |
CB03-025-025-39 | Smith | John | 1 MB | . | . | AR |
CB03-026-026-40 | Shepherd | Jack | 20 MM | Farm laborer | . | TN |
CB04-026-026-01 | Shepherd | Eva | 23 FB | Keeping house | . | AR |
CB04-026-026-02 | Shepherd | Grandison | 3 MM | . | . | AR |
CB04-027-027-03 | Moredock | Nat | 50 MB | Farm laborer | . | KY |
CB04-027-027-04 | Moredock | Nat | 4 MB | . | . | AR |
CB04-027-027-05 | Moredock | Cornelius | 6/12 MB | . | . | AR |
CB04-027-027-06 | Johnson | Louisa J | 21 FM | Keeping house | . | KY |
CB04-027-027-07 | Perkins | Jas A | 8 MB | At home | . | AR |
CB04-027-027-08 | Davis | Mack | 41 MB | Farm laborer | . | TN |
CB04-028-028-09 | Ross | Alfred | 50 MB | Farm laborer | . | AL |
CB04-028-028-10 | Ross | Mary | 48 FB | Keeping house | . | TN |
CB04-028-028-11 | Ross | Alabama | 9 FB | At home | . | AR |
CB04-028-028-12 | Hampton | Wade | 16 MB | At School | . | AR |
CB04-028-028-13 | Thompson | Chas | 11 MB | At home | . | AR |
CB04-029-029-14 | Jones | David | 28 MB | Farm laborer | . | SC |
CB04-030-030-15 | Jackson | Andrew | 30 MM | Farm laborer | . | GA |
CB04-030-030-16 | Jackson | Fanny | 28 FB | Keeping house | . | GA |
CB04-030-031-17 | Roseby | Marion | 35 MB | Farm laborer | . | NC |
CB04-030-031-18 | Roseby | Aggie | 30 FB | Keeping house | . | MS |
CB04-030-031-19 | Roseby | Ophelia | 10 FB | At home | . | AR |
CB04-030-031-20 | Roseby | Armstead | 6 MB | At home | . | AR |
CB04-030-031-21 | Roseby | Rosana | 5 FB | . | . | AR |
CB04-030-031-22 | Roseby | Robert | 1 MB | . | . | AR |
CB04-031-032-23 | Smith | Doctor | 29 MB | Farm laborer | . | SC |
CB04-031-032-24 | Smith | Irene | 29 MB | Keeping house | . | AR |
CB04-032-033-25 | Waters | Claiborne | 30 MB | Farm laborer | . | AR |
CB04-032-033-26 | Waters | Charity | 20 FM | Keeping house | . | AR |
CB04-032-033-27 | Waters | Wm | 3 MB | . | . | AR |
CB04-032-033-28 | Waters | Richmond | 7/12 MM | . | . | AR |
CB04-032-033-29 | Williams | Joseph | 11 MB | At home | . | AR |
CB04-033-034-30 | Murphy | James | 50 MW | Brick Layer | . | Ireland |
CB04-033-034-31 | Eagin | James | 27 MW | Labour | . | Ireland |
CB04-034-035-32 | Cory | Arthur | 26 MB | Farm laborer | . | VA |
CB04-034-035-33 | Cory | Eliza | 30 FB | Keeping house | . | AR |
CB04-034-035-34 | Cory | Deane | 2 MB | . | . | AR |
CB04-034-035-35 | Robinson | Grant | 3 MB | . | . | AR |
CB04-034-035-36 | Corey | Andrew J | 4/12 MB | . | . | AR |
CB04-035-036-37 | Washington | Alfred | 45 MB | Farm laborer | . | TN |
CB04-035-036-38 | Washington | Martha | 38 FB | Keeping house | . | VA |
CB04-035-036-39 | Washington | Polly | 16 FB | At School | . | AR |
CB04-035-036-40 | Washington | Alfred | 12 MB | At School | . | AR |
CB05-035-036-01 | Washington | Martha | 3 FB | . | . | AR |
CB05-035-036-02 | Washington | Francis | 8 FB | At School | . | AR |
CB05-035-036-03 | Waters | Charlotte | 10 FB | At School | . | AR |
CB05-036-037-04 | Jones | Tabitha | 53 FB | Farm laborer | . | AR |
CB05-036-037-05 | Jones | Adeline | 22 FB | Farm laborer | . | AR |
CB05-036-037-06 | Jones | Fuller | 17 MB | Farm laborer | . | AR |
CB05-036-037-07 | Jones | Grayson | 16 MB | . | . | AR |
CB05-036-037-08 | Jones | Rebecca | 13 FB | At School | . | AR |
CB05-036-037-09 | Jones | Beretha | 9 FB | At School | . | AR |
CB05-036-037-10 | Jones | Nimrod | 7 MB | At School | . | TX |
CB05-037-038-11 | Williams | James | 36 MB | Farm laborer | . | VA |
CB05-037-038-12 | Williams | Fanny | 25 FB | Keeping house | . | AR |
CB05-037-038-13 | Williams | Moses | 2 MB | . | . | AR |
CB05-038-039-14 | Williams | Parlina | 56 FB | At home | . | VA |
CB05-038-039-15 | Williams | Moses | 23 MB | Farm laborer | . | VA |
CB05-038-039-16 | Williams | Peter | 15 MB | At School | . | VA |
CB05-038-039-17 | Williams | Lecia | 13 FB | At School | . | VA |
CB05-038-039-18 | Williams | Elsie | 12 FB | At School | . | VA |
CB05-039-040-19 | Stevenson | Henry | 32 MB | Farm laborer | . | VA |
CB05-039-040-20 | Stevenson | Chris | 31 FB | Keeping house | . | VA |
CB05-039-040-21 | Stevenson | Phoebe A | 9 FB | At School | . | AR |
CB05-040-040-22 | Roseby | Adam | 65 MB | Farm laborer | . | SC |
CB05-040-040-23 | Roseby | Ibby | 80 FB | Keeping house | . | SC |
CB05-041-042-24 | Rosby | Marshal | 30 MB | Farm laborer | . | SC |
CB05-041-042-25 | Roseby | Rosina | 30 FB | Keeping house | . | MS |
CB05-041-042-26 | Roseby | Joshua | 3 MB | . | . | AR |
CB05-041-042-27 | Roseby | Carter | 7/12 MB | . | . | AR |
CB05-041-042-28 | Roseby | Catherine | 26 FB | At home | . | AR |
CB05-041-042-29 | Roseby | Samuel | 2 MB | . | . | AR |
CB05-042-043-30 | Roseby | Andy | 48 MB | Farm laborer | . | NC |
CB05-042-043-31 | Roseby | Hannah | 34 FB | Keeping house | . | AR |
CB05-042-043-32 | Roseby | Jemima | 11 FB | At home | . | AR |
CB05-042-043-33 | Roseby | Isabella | 8 FB | At School | . | AR |
CB05-042-043-34 | Roseby | Lydia | 3 FB | . | . | AR |
CB05-042-043-35 | Carter | Jennie | 65 FB | At home | . | VA |
CB05-042-043-36 | Carter | Lewis | 25 MB | Farm laborer | . | AR |
CB05-042-043-37 | Wayht | Rosetta | 33 FB | Farm laborer | . | MS |
CB05-042-043-38 | Wayht | Robert | 6 MB | . | . | TX |
CB05-042-043-39 | Wayht | Philip | 6/12 MB | . | . | AR |
CB05-042-043-40 | Waters | Calvin | 14 MB | At School | . | AR |
CB06-043-044-01 | Rose | Wm P | 24 MW | Farmer | ----/400 | AR |
CB06-043-044-02 | Rose | Matilda | 20 FW | Keeping house | . | AR |
CB06-043-044-03 | Rose | Elisabeth | 3 FW | . | . | AR |
CB06-043-044-04 | Rose | Lula | 4/12 FW | . | . | AR |
CB06-043-044-05 | Anderson | Lettie A | 13 FW | At home | . | AR |
CB06-044-045-06 | Miles | James | 39 MB | Farm laborer | . | TN |
CB06-044-045-07 | Miles | Ann | 35 FB | Keeping house | . | AR |
CB06-044-045-08 | Miles | Elvira | 15 FB | At home | . | AR |
CB06-044-045-09 | Miles | Eliza | 13 FB | At home | . | AR |
CB06-044-045-10 | Miles | Henry | 10 MB | At School | . | AR |
CB06-044-045-11 | Miles | George | 5 MB | . | . | AR |
CB06-044-045-12 | Miles | Medora | 3 FB | . | . | AR |
CB06-045-046-13 | Houston | James | 24 MB | Farm laborer | . | TN |
CB06-045-046-14 | Houston | Kitty | 25 FB | Keeping house | . | KY |
CB06-046-047-15 | Mason | Frank | 40 MB | Farm laborer | . | VA |
CB06-046-047-16 | Mason | James | 37 FB | Keeping house | . | NC |
CB06-046-047-17 | Mason | Martha J | 2/12 FB | . | . | AR |
CB06-047-048-18 | Perkins | William | 46 MB | Farm laborer | . | TN |
CB06-047-048-19 | Perkins | America | 37 FB | Keeping house | . | TN |
CB06-048-049-20 | Thomas | Thurston | 28 MB | Farm laborer | . | TN |
CB06-048-049-21 | Thomas | Harriet | 23 FM | Keeping house | . | TN |
CB06-049-050-22 | Perkins | Anderson | 44 MB | Farm laborer | . | TN |
CB06-049-050-23 | Perkins | Ibby | 50 FB | Keeping house | . | AL |
CB06-049-050-24 | Perkins | Wm | 18 MB | At home | . | AR |
CB06-050-051-25 | Wright | Thomas | 30 MB | Farm laborer | . | VA |
CB06-050-051-26 | Wright | Minerva | 29 FB | Keeping house | . | AR |
CB06-050-051-27 | Wright | Wilson | 10 MB | At School | . | AR |
CB06-050-051-28 | Wright | Susan | 1 FB | . | . | AR |
CB06-051-052-29 | Wright | Rafe | 57 MB | Farm laborer | . | VA |
CB06-051-052-30 | Wright | John | 25 MB | Farm laborer | . | VA |
CB06-051-052-31 | Wright | Kte | 12 FB | At School | . | AR |
CB06-051-052-32 | Sanders | Ann | 40 FB | Keeping house | . | VA |
CB06-051-052-33 | Sanders | Adeline | 8 FB | At School | . | AR |
CB06-052-053-34 | Edwards | Thomas | 25 MB | Farm laborer | . | VA |
CB06-052-053-35 | Edwards | Winnie | 28 FB | Keeping house | . | MS |
CB06-052-053-36 | Edwards | Edmund | 7 MB | At School | . | AR |
CB06-052-053-37 | Edwards | Mary | 3 FB | . | . | AR |
CB06-052-053-38 | Edwards | Lucy | 6/12 FB | . | . | AR |
CB06-052-053-39 | Coleman | Joseph | 54 MB | Farm laborer | . | KY |
CB06-053-054-40 | Gaines | Benjamin | 56 MB | Farmer | ----/300 | SC |
CB07-053-054-01 | Gaines | Fanny | 44 FB | Keeping house | . | VA |
CB07-053-054-02 | Gaines | Emily | 20 FB | At School | . | MS |
CB07-053-054-03 | Gaines | Daniel | 14 MB | At School | . | MS |
CB07-053-054-04 | Washington | Clarissa | 14 FB | At School | . | MS |
CB07-053-054-05 | Gaines | Elias | 6 MB | At School | . | TX |
CB07-053-054-06 | Green | John | 27 MB | Farm laborer | . | TN |
CB07-054-055-07 | Grayson | Mat | 57 MB | Farmer | ----/250 | AR |
CB07-054-055-08 | Grayson | Kitty | 45 FB | Keeping house | . | VA |
CB07-054-055-09 | Grayson | Mary E | 17 FB | At home | . | AR |
CB07-054-055-10 | Grayson | Harry | 14 MB | At School | . | AR |
CB07-054-055-11 | Grayson | Jennie | 12 FB | At School | . | AR |
CB07-054-055-12 | Grayson | Catherine | 8 FB | At School | . | AR |
CB07-054-055-13 | Grayson | George | 5 MB | . | . | AR |
CB07-054-055-14 | Grayson | Manual | 7/12 MB | . | . | AR |
CB07-054-056-15 | Ross | Henry | 36 MB | Farm laborer | . | VA |
CB07-054-056-16 | Ross | Mary | 11 FB | Keeping house | . | AR |
CB07-055-057-17 | LeGrand | Robt | 53 MB | Farmer | ----/650 | NC |
CB07-055-057-18 | LeGrand | Sallie | 53 FB | Keeping house | . | NC |
CB07-055-057-19 | LeGrand | Geo W | 22 MB | Farmer | . | NC |
CB07-055-057-20 | LeGrand | John | 19 MB | At home | . | NC |
CB07-055-057-21 | LeGrand | Jerry | 18 MB | At home | . | NC |
CB07-055-057-22 | LeGrand | Effie | 14 FB | At School | . | NC |
CB07-055-057-23 | LeGrand | Mary | 23 FB | At home | . | AR |
CB07-055-057-24 | LeGrand | Robert | 3 MB | . | . | AR |
CB07-055-057-25 | LeGrand | Louisa | 1 FB | . | . | AR |
CB07-056-058-26 | Hantz | Joseph | 35 MB | Farm laborer | . | AL |
CB07-056-058-27 | Hantz | Manda C | 33 FB | Keeping house | . | NC |
CB07-057-059-28 | Jones | Manuel | 34 MB | Farmer | 2400/700 | AR |
CB07-057-059-29 | Jones | Cornelia | 28 FB | Keeping house | . | VA |
CB07-057-059-30 | Jones | Louisa | 13 FB | At School | . | AR |
CB07-057-060-31 | Jones | Laurie | 25 MB | Farmer | . | AR |
CB07-057-060-32 | Jones | Louisiana | 22 FM | Keeping house | . | GA |
CB07-057-060-33 | Jones | Georgianna | 6 FM | At home | . | AR |
CB07-057-060-34 | Quarles | Clara | 25 FB | At home | . | VA |
CB07-057-060-35 | Quarles | Virigina M | 2 FB | . | . | AR |
CB07-058-061-36 | Harris | Ann | 60 MM | Farm laborer | . | VA |
CB07-058-061-37 | Harris | Emily | 46 FB | Keeping house | . | TN |
CB07-058-061-38 | Harris | Emma | 10 FM | At School | . | AR |
CB07-058-061-39 | Harris | Tennessee | 8 FM | At School | . | AR |
CB07-058-061-40 | Harris | Abner | 6 MM | At home | . | AR |
CB08-058-061-01 | Harris | Rosina | 3 FM | . | . | AR |
CB08-059-062-02 | Waters | Perry | 33 MB | Farm laborer | ----/125 | VA |
CB08-059-062-03 | Waters | Susan | 27 FB | Keeping house | . | VA |
CB08-059-062-04 | Waters | Richard | 18 MB | Farm laborer | . | AR |
CB08-060-063-05 | Cory | Gabriel | 75 MB | Farm laborer | ----/150 | VA |
CB08-060-063-06 | Cory | Francis | 65 FB | Keeping house | . | VA |
CB08-060-063-07 | Cory | James | 8 MB | At School | . | AR |
CB08-061-064-08 | Carter | James | 50 MB | Farm laborer | . | VA |
CB08-061-064-09 | Carter | Winnie | 50 FB | Keeping house | . | VA |
CB08-062-065-10 | Johnson | Gabriel | 40 MB | Farm laborer | . | VA |
CB08-062-065-11 | Johnson | Frances | 45 FB | Keeping house | . | VA |
CB08-062-065-12 | Johnson | Archie L | 16 MB | At home | . | VA |
CB08-063-066-13 | Tisdale | Toliver | 53 MB | Farm laborer | . | SC |
CB08-063-066-14 | Tisdale | Alfred | 13 MB | At School | . | AR |
CB08-064-067-15 | Sanders | Spencer | 54 MM | Farm laborer | . | VA |
CB08-064-067-16 | Sanders | Eliza | 52 FM | Keeping house | . | KY |
CB08-064-067-17 | Sanders | Felix | 17 MM | At School | . | VA |
CB08-065-068-18 | Robinson | Arthur | 60 MB | Farm laborer | . | VA |
CB08-065-068-19 | Robinson | Elisabeth | 68 FB | Keeping house | . | VA |
CB08-065-068-20 | Robinson | Lilly A | 19 FB | At home | . | VA |
CB08-065-068-21 | Robinson | Melvina | 15 FB | At School | . | VA |
CB08-066-069-22 | Word | Junius | 53 MB | Farmer | 500/350 | NC |
CB08-066-069-23 | Word | Elisabeth | 44 FB | Keeping house | . | SC |
CB08-066-069-24 | Word | Elisabeth | 18 FB | At home | . | MS |
CB08-066-069-25 | Word | Sylvester | 16 MB | At home | . | MS |
CB08-066-069-26 | Word | Susan | 13 FB | At School | . | MS |
CB08-066-069-27 | Word | Thomas | 9 MB | At School | . | AR |
CB08-066-069-28 | Word | Martha | 8 FB | At School | . | AR |
CB08-066-069-29 | Word | James | 6 MB | At home | . | AR |
CB08-066-069-30 | Word | Nancy | 4 FB | At home | . | AR |
CB08-066-069-31 | Word | Alfred | 1 MB | . | . | AR |
CB08-067-070-32 | Edwards | Carter | 29 MB | Farm laborer | ----/125 | VA |
CB08-067-070-33 | Edwards | Linda | 28 FB | Keeping house | . | AR |
CB08-067-070-34 | Edwards | Abram | 12 MB | At School | . | AR |
CB08-067-070-35 | Edwards | Manda | 12 MB | At School | . | AR |
CB08-067-070-36 | Edwards | Mary | 3 FB | . | . | AR |
CB08-067-070-37 | Edwards | William | 3/12 MB | . | . | AR |
CB08-068-071-38 | Smith | Minjo | 38 MB | Farm laborer | . | VA |
CB08-068-071-39 | Smith | Eliza | 40 FB | Keeping house | . | VA |
CB08-068-071-40 | Taylor | Spencer | 16 MB | At School | . | VA |
CB09-069-072-01 | Williams | Henry | 21 MB | Farm laborer | . | VA |
CB09-069-072-02 | Williams | Melinda | 35 FB | Keeping house | . | VA |
CB09-069-072-03 | Williams | Jane | 3/12 FB | . | . | AR |
CB09-069-072-04 | Williams | Ann E | 12 FB | At School | . | AR |
CB09-069-072-05 | Williams | Calvin | 9 MB | At School | . | AR |
CB09-070-073-06 | Brague | John | 51 MB | Farmer | ----/300 | MO |
CB09-070-073-07 | Brague | Lottie | 45 FB | Keeping house | . | SC |
CB09-070-073-08 | Brague | Andrew J | 18 MB | At School | . | AL |
CB09-070-073-09 | Rush | Anderson L | 32 MM | School Teacher | 900/---- | AR |
CB09-071-074-10 | Poe | Gilbert | 25 MB | Farm laborer | . | AL |
CB09-071-074-11 | Poe | Caroline | 25 MB | Farm laborer | . | AK |
CB09-071-074-12 | Poe | Nancy J | 4 FB | . | . | AR |
CB09-071-074-13 | Poe | Nellie | 7/12 FB | . | . | AR |
CB09-071-074-14 | Poe | Amy | 9 FB | At School | . | AR |
CB09-072-075-15 | Waters | Aleck | 25 MB | Farmer | . | AR |
CB09-072-075-16 | Waters | Sylvia | 23 FB | Keeping house | . | AL |
CB09-072-075-17 | Waters | Martha | 3 FB | At home | . | AR |
CB09-072-075-18 | Waters | Lottie | 7/12 FB | . | . | AR |
CB09-073-076-19 | Lofhus | John | 65 MB | Farm laborer | ----/300 | VA |
CB09-073-076-20 | Lofhus | Jane | 50 FB | Keeping house | . | VA |
CB09-073-076-21 | Lofhus | Thornton | 19 MB | At School | . | AR |
CB09-073-076-22 | Waters | Anna | 14 MB | At School | . | AR |
CB09-073-076-23 | Reynolds | Thos | 40 MB | Farm laborer | . | KY |
CB09-073-076-24 | Reynolds | Artie J | 11 MB | At School | . | AR |
CB09-073-076-25 | Reynolds | William | 10 MB | At School | . | AR |
CB09-073-076-26 | Reynolds | Benjamin | 7 MB | At School | . | AR |
CB09-073-076-27 | Reynolds | James | 3 MB | . | . | AR |
CB09-074-077-28 | Pennington | Lee | 29 MB | Farm laborer | . | SC |
CB09-074-077-29 | Pennington | Mary | 50 FB | Keeping house | . | VA |
CB09-074-077-30 | Pennington | Mariah | 27 FB | At home | . | AR |
CB09-074-077-31 | Pennington | Manda | 20 FB | At home | . | AR |
CB09-074-077-32 | Pennington | Millie | 14 FB | At School | . | AR |
CB09-074-077-33 | Pennington | Emeline | 14 FB | At School | . | AR |
CB09-075-078-34 | Williams | Sim | 25 MB | Farm laborer | . | VA |
CB09-075-078-35 | Williams | Susan | 45 FB | Keeping house | . | NC |
CB09-075-078-36 | Williams | Adeline | 11 FB | At School | . | AR |
CB09-075-078-37 | Williams | Juan | 10 MB | At home | . | AR |
CB09-076-079-38 | Hall | Lucius L | 55 MW | Farmer | . | SC |
CB09-076-079-39 | Hall | Elisabeth | 48 FW | Keeping house | . | SC |
CB09-076-079-40 | Hall | Milledge M | 24 MW | Farmer | . | SC |
CB10-076-079-01 | Hall | Chas C | 19 MW | At home | . | SC |
CB10-076-079-02 | Hall | Robert J | 17 MW | At home | . | SC |
CB10-076-079-03 | Hall | Bettie | 14 FW | At home | . | SC |
CB10-076-079-04 | Hall | Wm | 11 MW | At home | . | SC |
CB10-076-079-05 | Hall | Lucius | 9 MW | At home | . | SC |
CB10-076-079-06 | Hall | Emma | 7 FW | At home | . | SC |
CB10-077-080-07 | Hall | Harriet | 19 FW | Keeping house | . | SC |
CB10-077-080-08 | Hall | Thomas J | 4 MW | . | . | SC |
CB10-077-080-09 | Hall | Madison | 2 MW | . | . | AR |
CB10-077-080-10 | Hall | Maney | 2/12 FW | . | . | AR |
CB10-077-080-11 | Posey | Lewis C | 26 MW | Farm laborer | . | SC |
CB10-078-081-12 | Cummings | Sandy | 51 MB | Farm laborer | . | VA |
CB10-078-081-13 | Cummings | Lina | 50 FB | Keeping house | . | AL |
CB10-079-082-14 | Robison | Chas | 39 MB | Farm laborer | . | AL |
