Note: This cemetery is located in Faulkner Co. AR less than 1/2 mile
from the Pulaski Co. AR line. At one time it was probably in Pulaski Co. Directions: From 40 East, Take Mayflower exit, Take a left over the bridge and go 10.6 miles on Hwy 89, cemetery will be on your left. Directions: From Hwy 107, take left onto Tates Mill Rd, go for 3 miles, make a right onto Sayles Rd, go 1.7 miles to a 4way stop, keep straight then 1.4 miles, Cemetery on your right. Directions: From 40 West, take Mayflower exit, turn right, then go straight 10.6 miles, cemetery on the left. |
Last Name | First Name | Born | Died | Marriage | Other Info |
Adams | . | Jun 191? | Jan 1 191? | . | . |
Adams | Alma S | 17 Jan 1884 | 19 Jun 1970 | . | w/o John F |
Adams | Arty C | 16 Feb 1905 | 29 Nov 1907 | . | . |
Adams | Baby Girl | 20 Feb 1959 | 20 Feb 1959 | . | . |
Adams | Bernice U | 16 Jun 1921 | 5 Oct 1980 | . | . |
Adams | Betty W | 8 Feb 1932 | 28 Jan 2003 | . | h/o Linda Sue Adams |
Adams | David Roy | 22 May 1894 | 1 Oct 1964 | . | . |
Adams | Dorothy L | 12 Jul 1922 | 16 Jan 1994 | . | w/o Ellis B |
Adams | Doyle | 17 Sep 1917 | 18 Oct 1956 | . | . |
Adams | Ellis B | 7 Jun 1921 | 20 Jan 1968 | . | Ark Sgt Army Air Forces WWII |
Adams | Everet | 30 Sep 1917 | 9 Jul 1918 | . | . |
Adams | Iva L | 21 Jan 1914 | 22 Jun 1953 | . | . |
Adams | John F | 6 Jul 1880 | 3 Mar 1957 | . | w/o Alma S |
Adams | Lewis | 13 Aug 1885 | 14 Jan 1936 | . | . |
Adams | Linda Sue | 2 May 1905 | 3 May 1905 | . | . |
Adams | Maggie | 31 Oct 1895 | 30 Jul 1971 | . | w/o Wilson H |
Adams | Mattie Florine | 14 May 1915 | . | . | . |
Adams | Odell | 18 Sep 1912 | 24 Mar 1918 | . | . |
Adams | Ralph K | 27 Jan 1902 | 2 Nov 1981 | . | . |
Adams | Vernon G | 14 Jun 1907 | 7 Sep 1916 | . | . |
Adams | Wayne (Red) | 22 Mar 1915 | 1 Feb 1969 | . | . |
Adams | Wilson H | 13 Dec 1889 | 20 Oct 1969 | . | h/o Maggie |
Alean | Graves Hull | 30 Apr 1926 | . | . | . |
Allen | . | 29 Mar 1933 | 20 Jun 1934 | . | . |
Allen | Charles W | 25 Jan 1944 | 19 Nov 1985 | . | . |
Allen | Florence W | 23 Sep 1917 | 31 Jul 1982 | . | w/o Walter D |
Allen | Marie V | 10 Feb 1914 | 5 Feb 1969 | . | . |
Allen | Walter D | 20 Nov 1917 | 19 Jan 2003 | . | h/o Florence W |
Arick | Alsie | 1895 | 1955 | . | w/o Sam |
Arick | Herman | 21 Apr 1925 | 17 Jul 1942 | . | . |
Arick | Herman Floyd | 22 Apr 1944 | 14 Jul 1962 | . | . |
Arick | Nolan Lee | 22 Nov 1950 | 15 May 1953 | . | . |
Arick | Robbie D | 23 Mar 1023 | 17 Sep 1998 | . | w/o Vernon L |
Arick | Russell H | 18 Nov 1920 | 8 Aug 1944 | . | AR Pfc Armed EA BN 6 Armo WWII |
Arick | Sam | 1892 | 1974 | . | h/o Alsie |
Arick | Vernon L | 21 Sep 1921 | . | 28 Aug 1940 | h/o Robbie D |
Armstrong | Alfred J | 19 May 1930 | 7 Apr 1996 | . | . |
Armstrong | Bessie M | 3 Aug 1910 | 27 Sep 1980 | . | w/o Floyd A |
Armstrong | Floyd A | 27 Aug 1905 | 5 May 1981 | . | h/o Bessie M |
Atwood | Emmett J | 8 Mar 1910 | 3 Jun 1988 | . | . |
Ausbrooks | Baby | 1938 | . | . | . |
Ausbrooks | Baby | 1926 | . | . | . |
Ausbrooks | Baby | 1940 | . | . | . |
Ausbrooks | Blanche E | 4 Sep 1901 | 31 Mar 1962 | . | . |
Ausbrooks | Elsie Lee | 20 Apr 1916 | 10 Oct 1960 | . | . |
Ausbrooks | George E | 29 Mar 1911 | 10 Jun 1986 | . | WWII |
Ausbrooks | Larry Wayne | 3 Jun 1948 | 18 Sep 2002 | . | . |
Barnard | Gladys "Roberts" | 23 Sep 1924 | 4 Apr 1947 | . | . |
Barnard | Gladys Lorene | 2 Feb 1944 | 19 Aug 1949 | . | . |
Barnard | Patricia Ann | 19 Feb 1943 | 20 Feb 1997 | . | . |
Barnett | Oather L | 9 Feb 1929 | 4 Aug 1980 | . | . |
Barnhart | Louise "Susie" | 3 Mar 1034 | . | . | . |
Barnhart | Raymond E | 30 Dec 1929 | 29 Mar 1993 | . | . |
Baugh | Charley Walter | 21 Mar 1963 | 7 Apr 1996 | . | . |
Beard | Thomas E | 26 May 1932 | 31 May 1998 | . | . |
Biggs | A Grady | 2 Dec 1935 | 3 Jan 1983 | . | h/o Josie L |
Biggs | Jennie D | 17 Jul 1942 | . | . | w/o William |
Biggs | Josie L | 7 Mar 1937 | . | . | w/o A Grady |
Biggs | Mona L | 25 Sep 1919 | . | . | w/o Virsle |
Biggs | Virsle | 15 Aug 1914 | 14 May 1979 | . | h/o Mona L |
Biggs | William | 26 Feb 1943 | 30 Nov 1981 | . | h/o Jennie D |
Blackwell | Carolyn J | 21 Jan 1946 | 10 Jun 1992 | . | . |
Blucker | Major R | 12 Jul 1922 | . | . | h/o V Marie Quattlebaum |
Blucker | V Marie Quattlebaum | 16 Oct 1929 | 17 Dec 2001 | . | w/o Major R |
Bolomaster | Thomas Dale | 14 Aug 1949 | 29 Oct 1993 | . | MSGT US Air Force Vietnam |
Boom | Laura E | 25 Mar 1910 | 15 Jul 1987 | . | . |
Boone | Rose S | 10 Dec 1902 | 6 Dec 1975 | . | . |
Bostic | Emma S | 13 Mar 1833 | 22 Oct 1911 | . | w/o Toliver Bostic |
Bostic | Ferrell W | 11 Jan 1916 | 28 Jul 1975 | . | . |
Bostic Jones | Beulah Verna Jean | 31 Mar 1921 | 1 Dec 1988 | . | . |
Box | . | 18 Oct 1900 | 15 Oct 1904 | . | d/o J.A. |
Box | . | 9 Mar 1905 | 18 Jul 1906 | . | s/o J.A. |
Box | . | 28 Feb 1907 | . | . | s/o J.A. |
Box | Clara M. | 20 Oct 1900 | 4 Mar 1904 | . | d/o J.A. |
Box | Homer J | 14 Jul 1896 | 28 Mar 1900 | . | s/o J.A. |
Box | J.A. | 13 Dec 1969 | 28 Aug 1900 | . | . |
Box | Martha E | 23 Apr 1878 | 10 Apr 1959 | . | . |
Boyd | Madora A | 2 Jul 1882 | 3 Jan 1922 | . | w/o Preston W |
Boyd | Ora A | 8 Dec 1906 | 1 Jun 1910 | . | . |
Boyd | Preston W | 10 Oct 1878 | 21 Feb 1935 | . | . |
Brady | Jessie L | 28 Dec 1880 | 11 Dec 1944 | . | . |
Brady | Jo | 1855 | 1903 | . | . |
Brannon | Altha S | 4 Feb 1927 | . | . | w/o Benjamin F |
Brannon | Benjamin F | 22 Feb 1913 | 8 Dec 1979 | . | h/o Altha S |
Briggs | John Oscar | 1901 | 1903 | . | age 3 |
Briggs | Molly Rebecca | 1866 | 1914 | . | w/o Samuel F |
Briggs | Samuel F | 1861 | 1912 | . | h/o Molly Rebecca |
Bright | Clem A III | 7 Oct 1966 | 5 Sep 1991 | . | . |
Brockinton | C E "Cool" | 17 Apr 1925 | 14 May 1999 | . | h/o Mildred M |
Brockinton | Darrell Glenn | 18 Aug 1975 | 15 Aug 2003 | . | . |
Brockinton | Dustin Tayle | 12 Aug 1998 | . | . | . |
Brockinton | Mildred M | 16 Jun 1916 | 13 Dec 2000 | . | w/o C.E. "Cool" |
Brown | Ela Marie | 2 Apr 1910 | 30 Jan 1965 | . | w/o James Dell |
Brown | James Dell | 17 May 1905 | 29 Jul 1959 | . | h/o Ela Marie |
Brown | Oscar Leroy | 4 Jul 1924 | 14 Sep 1925 | . | . |
Bryant | Edith Roberta Gentry | 7 Nov 1906 | 28 Dec 1930 | . | . |
Burroughs | Ethel | 7 Dec 1904 | 21 Apr 1967 | . | w/o Jimmy T |
Burroughs | Jimmy T | 25 Sep 1893 | 30 Dec 1971 | . | h/o Ethel |
Campbell Peter | Vergie M Heslep | 27 Mar 1911 | 13 Nov 1980 | . | . |
Carmical | Bruce Clarence | 1 Aug 1898 | 1 Aug 1951 | . | . |
Carmical | Charles Wilson | 18 Mar 1866 | 24 Apr 1939 | . | . |
Carmical | Christine V | 9 Apr 1905 | 23 May 1905 | . | . |
Carmical | Cleoria Eagle | 20 Apr 1907 | 22 Jul 1990 | . | . |
Carmical | Floyd J Sr | 10 Apr 1905 | 7 Jun 1905 | . | US Navy WWII |
Carmical | Frankie Ray | 14 Nov 1970 | 20 Sep 1992 | . | . |
Carmical | Henry Wiley | 24 May 1896 | 31 May 1982 | . | . |
Carmical | James W | . | . | . | COC 8 Miss Cav CSA |
Carmical | Jennie Lee | 1874 | 1944 | . | w/o James Spencer |
Carmical | Joe | 19 Jun 1901 | 5 Feb 1963 | . | . |
Carmical | John S (Jack) | 16 Jan 1906 | 5 Feb 1963 | . | . |
Carmical | John Wesley | 30 Dec 1944 | 5 Aug 1995 | . | US Navy |
Carmical | Laura E | 11 Aug 1837 | 16 Oct 1903 | . | . |
Carmical | Mary Francis | 12 May 1888 | 29 Feb 1904 | . | w/o Thomas T |
Carmical | Minnie P | 20 Aug 1891 | 2 Nov 1922 | . | w/o Thomas T |
Carmical | Nancy Lee | 15 Oct 1861 | 27 Jan 1947 | . | . |
Carmical | Patricia Mae (Patti) | 26 Mar 1973 | 8 Oct 1989 | . | . |
Carmical | Red N | 14 Arp 1903 | 5 Jul 1904 | . | . |
Carmical | Son of | 20 Dec 1893 | 29 Dec 1914 | . | . |
Carmical | Thomas T | 15 Nov 1876 | 26 Dec 1940 | . | h/o Minnie P |
Carmical | Vita M | 12 Mar 1902 | 22 Feb 1904 | . | . |
Carmical | Walter Larry | 21 Dec 1948 | 4 Sep 2000 | . | . |
Carmical | Walter Lee | 1917 | 1978 | . | 5SML 3 US Navy |
Chong | Irmagene | 13 Apr 1905 | 13 May 1905 | . | . |
Clement | Infant Son | 5 Jan 1899 | 15 Jan 1899 | . | . |
Clement | J | 22 Nov 1842 | 23 Dec 1911 | . | . |
Clement | Myrtle L | 28 Nov 1902 | 3 Nov 1990 | . | w/o Rufus H |
Clement | Ophia | 27 Aug 1870 | 21 Dec 1917 | . | w/o J C Clement |
Clement | Rufus F | 9 Mar 1895 | 28 Sep 1972 | 12 Dec 1925 | h/o Myrtle L |
Clements | I Monteen | 28 Aug 1919 | . | . | w/o Wilburn E |
Clements | Manley E | 27 Jul 1892 | 16 Mar 1965 | . | h/o Sallie L |
Clements | Sallie | 20 June 1897 | 22 Feb 1996 | . | w/o Manley E |
Clements | Wilburn E | 18 Jan 1917 | . | . | h/o I Monteen |
Coats | Faye C | 3 Apr 1924 | 30 May 1996 | . | . |
Cole | Baby | . | . | . | . |
Collie | Bertha C | 26 Feb 1933 | . | . | . |
Collie | Elsie | 17 Jan 1929 | 8 Feb 1999 | . | w/o J.B. |
Collie | J B | 2 Mar 1925 | . | . | h/o Elsie |
Coonrod | Mildred D | 18 Dec 1957 | . | . | w/o Rickey A |
Coonrod | Rickey A | 22 Aug 1961 | . | . | h/o Mildred D |
Copeland | Ada M | 8 May 1900 | 20 Sep 1990 | . | . |
Copeland | Bobby Ray | 1 Jan 1963 | 10 Apr 1993 | . | h/o Cholista June |
Copeland | Cholista June | 18 Aug 1964 | . | . | w/o Bobby Ray |
Copeland | Coy Herbert | 22 May 1922 | 2 Jun 1988 | . | . |
Copeland | Coy Vernon | 17 Jan 1938 | 3 Oct 1997 | . | h/o Sheila Shearer |
Copeland | Edward Rice | 8 Sep 1926 | 28 Jun 1994 | . | PFC US Army WWII |
Copeland | Elton L | 30 Aug 1950 | 21 Jun 1995 | . | h/o Joyce L |
Copeland | Frank | 14 Jul 1920 | 11 Apr 1959 | . | . |
Copeland | Franklin Dee | 3 Apr 1952 | 8 Jun 1973 | . | . |
Copeland | Harse J | 29 Apr 1933 | . | . | h/o Thelma E |
Copeland | Homer Lee | 1 Jun 1915 | 24 Jul 1976 | . | h/o Minnie Iburg |
Copeland | Hubert M | 19 Jul 1918 | 11 Jul 1974 | . | . |
Copeland | Johnny "Wes" | 29 Aug 1925 | 12 May 2001 | . | h/o Viola (Carmicael) |
Copeland | Joyce L | 6 May 1967 | . | . | w/o Elton L |
Copeland | Lillie | 19 Jan 1895 | 28 Mar 1915 | . | w/o Joe Copeland |
Copeland | Lizzie | 25 Nov 1894 | 28 Aug 1971 | . | w/o Willie B |
Copeland | Lula Mae | 26 Sep 1926 | . | . | w/o Roy Lee |
Copeland | Minnie E | 11 Jun 1930 | 18 Oct 1996 | . | w/o Edward Rice |
Copeland | Minnie Iburg | 9 Jun 1908 | 18 Mar 1989 | . | w/o Homer Lee |
Copeland | Riley G | 19 Mar 1896 | 27 Oct 1968 | . | . |
Copeland | Roy Lee | 21 Aug 1922 | 15 Aug 1996 | . | h/o Lula Mae |
Copeland | Ruth | 7 Dec 1934 | 17 Jan 1991 | . | . |
Copeland | Sheila Shearer | 27 Jan 1956 | . | . | w/o Coy Vernon |
Copeland | Thelma E | 31 Jan 1940 | 29 Aug 1989 | . | w/o Harse J |
Copeland | Viola M | 20 Nov 1917 | 19 Jan 2003 | . | w/o Johnny "Wes" |
Copeland | Willie B | 26 Nov 1886 | 8 Mar 1947 | . | h/o Lizzie |
Cox | B Margaret O'Neal | 11 Feb 1923 | 26 Dec 1985 | . | . |
Cox | Ethel Kisor | 20 Mar 1931 | 15 May 1984 | . | . |
Cox | Otho W | 16 Feb 1912 | 26 Dec 1985 | . | . |
Crews | James Roy | 1959 | 1960 | . | . |
Crews | Onie | 1914 | . | . | w/o Roy J |
Crews | Roy J | 1908 | 1961 | . | h/o Onie |
Crockett | Cora E | 13 Sep 1880 | 4 May 1975 | . | . |
Crockett | William H | 17 Dec 1862 | 25 Mar 1955 | . | . |
Crow | Aaron L | 1902 | 1963 | . | . |
Crow | Charles | 1872 | 1942 | . | h/o Dora |
Crow | Claude C | 29 Oct 1893 | 12 Oct 1985 | . | h/o Isabel F |
Crow | Coma | 1910 | 1936 | . | . |
Crow | Dora | 1875 | 1946 | . | w/o Charles |
Crow | Douglas H | 28 Jun 1922 | 17 Apr 1948 | . | . |
Crow | Isabel F | 29 Nov 1896 | 25 Feb 1985 | . | w/o Claude C |
Crow | John T Jr | 23 May 1955 | 16 Jun 1976 | . | . |
Crow | Marshel F | 1899 | 1935 | . | . |
Crow | Martha J | 19 Dec 1932 | 22 Sep 1989 | . | . |
Crow | Muriel | 14 Feb 1917 | 29 Mar 1917 | . | . |
Crow | Paul E | 30 Jan 1920 | 5 Jun 1958 | . | . |
Davis | Don Edward | 16 Dec 1947 | 21 Apr 1968 | . | . |
Davis | Lilie R | 1 Sep 1900 | 20 Mar 1957 | . | w/o Roy P |
Davis | Roy D | 15 Sep 1898 | 12 Jan 1970 | . | h/o Lillie R |
Dawson | . | . | . | . | d/o J.A. L.E. Dawson |
Dawson | Bertha E | 14 Feb 1890 | 12 Oct 1906 | . | . |
Dawson | J D s/o Alfred Hannah | 20 Sep 1840 | 6 Dec 1925 | . | Co. B 7th ILL Cav. Vol. |
Dawson | J. Alfred | 10 Oct 1868 | 26 Aug 1933 | . | . |
Dawson | John Virgil | 8 Jan 1892 | 11 Jul 1963 | . | h/o Mable B |
Dawson | Laura E | 29 Aug 1872 | 22 Nov 1953 | . | . |
Dawson | Mable B | 11 Sep 1899 | 25 Nov 1984 | . | w/o John Virgil |
Dawson | Mollie B | 1866 | 1928 | . | . |
Denver | Ray | 27 Apr 1928 | 16 Feb 2003 | . | . |
DeSorry | Ruth A | 25 Dec 1949 | 3 Jul 1993 | . | . |
Detherow | Claude C | 16 Nov 1934 | . | . | h/o Patricia Ann |
Detherow | David Preston | 26 Jul 1967 | . | . | . |
Detherow | Patricia Ann | 6 Mar 1943 | 5 Feb 2003 | . | w/o Claude C |
Dill | Clarrie E Mink | 15 Oct 1916 | 9 Nov 1989 | . | w/o Roy V Lee |
Dill | Fred O | 16 Feb 1898 | 15 Oct 1950 | . | . |
Dill | Roy V Lee | 16 Sep 1919 | 20 Nov 1990 | . | h/o Clarrie E Mink |
Dillon | Anna J | 11 Feb 1883 | 31 May 1928 | . | . |
Dillon | Janie | 7 Jun 1906 | 16 Oct 1906 | . | d/o E.A. & A.J. Dillon |
Dillon | W.M. Doyon | 16 Apr 1925 | 6 Dec 1925 | . | s/o H.L. & J. Dillon |
Dodson | Donald W | 2 Mar 1937 | 6 Nov 1991 | 4 Jun 1964 | h/o Mattie R |
Dodson | Mattie R | 14 Aug 1942 | . | . | w/o Donald W |
Dollar | Charles Allen | 1878 | 1954 | . | . |
Dollar | Martha Jane | 1883 | 1969 | . | . |
Duncan | Billy Edward | 27 Nov 1931 | 17 Nov 2000 | . | h/o Mary Katherine |
Duncan | Mary Katherine | 22 Jul 1939 | . | . | w/o Billy Edward |
Eagle | Tom D | 10 Apr 1914 | 28 Mar 1992 | . | . |
Edward | Nancy Almeda | 1892 | 1981 | . | . |
Faulkner | Amanda Gentry | 1870 | 1902 | . | . |
Faulkner | Benjamin | 27 Feb 1886 | 29 Aug 1900 | . | . |
Fields | Ruby Mitchell | 12 Oct 1921 | 14 Jan 2000 | . | . |
Fithen | Earl A. | 1887 | 1954 | . | . |
Fithen | Robert | 2 Jun 1915 | 18 Apr 1976 | . | . |
Fithen | Vera Fortson | 1901 | 1971 | . | . |
Fortney | Loren S | 23 Dec 1930 | 31 Dec 1978 | . | . |
Fortson | Anna Mae | 22 Aug 1929 | 28 Mar 1999 | . | w/o Eugene |
Fortson | Barbara Jene Fithen | 9 Dec 1941 | 28 May 1942 | . | . |
Fortson | Berta | 19 Feb 1881 | 9 Jul 1929 | . | . |
Fortson | Callie M Harkey | 27 May 1907 | 15 Apr 1995 | . | . |
Fortson | Cordie Mae | 21 Nov 1895 | 6 Jul 1935 | . | . |
Fortson | David Lee | 9 Mar 1932 | 23 Oct 1932 | . | . |
Fortson | Eugene | 12 Dec 1902 | 2 Jan 2003 | . | h/o Anna Mae |
Fortson | Ferrell | 12 Aug 1920 | 4 Jan 1926 | . | . |
Fortson | George | 23 Sep 1882 | 11 Jul 1966 | . | . |
Fortson | Gladys L | 1912 | 1985 | . | w/o Julian G |
Fortson | Harold Lee | 2 Feb 1934 | . | . | h/o Jewell Dean |
Fortson | Jewell Dean | 17 Jul 1942 | . | . | w/o Harold Lee |
Fortson | Joel J | 29 Oct 1869 | 5 Feb 1917 | . | . |
Fortson | Julian G | 1911 | 1995 | . | h/o Gladys |
Fortson | Victoria E | 17 Jun 1870 | 16 Feb 1917 | . | . |
Franks | Jim | 1939 | 1943 | . | . |
Freeman | Nettie M | 1906 | 1931 | . | . |
Fulmer | Kelly Denise | 4 Feb 1965 | 2 Jun 2001 | . | . |
Gatewood | Albert W | 24 Oct 1876 | 16 Jan 1951 | . | h/o Lula C |
Gatewood | Anna | 22 Feb 1905 | 10 May 1905 | . | w/o Oscar |
Gatewood | Barney | 26 Mar 1905 | 12 Apr 1905 | . | . |
Gatewood | Dora | 2 Nov 1871 | 18 Jun 1946 | . | . |
Gatewood | Earl E | 24 Aug 1906 | 29 Jan 1956 | . | . |
Gatewood | Hattie | 1 Apr 1905 | 13 Apr 1905 | . | . |
Gatewood | Infant | 6 Feb 1902 | . | . | . |
Gatewood | Jewell M. | 15 Feb 1910 | 13 Dec 1965 | . | . |
Gatewood | Leonard | 18 Jan 1907 | 12 Jan 1999 | . | h/o Ruby R |
Gatewood | Lula C | 13 Feb 1880 | 6 Jun 1974 | . | w/o Albert W |
Gatewood | M.E. | 13 Jan 1905 | 20 Mar 1905 | . | h/o W M |
Gatewood | Oscar | 21 Feb 1905 | . | . | h/o Anna |
Gatewood | Roye | 17 Mar 1905 | 21 Mar 1905 | . | . |
Gatewood | Ruby R | 2 Feb 1911 | . | . | w/o Leonard |
Gatewood | W M | 9 Jan 1905 | 16 Mar 1905 | . | w/o M E |
Gatewood | Willie | 3 Feb 1905 | 5 May 1905 | . | . |
Gee | Henry | 9 Nov 1860 | 14 Jul 1924 | . | . |
Gentry | Alvis S "Sonny" | 1935 | 1991 | . | . |
Gentry | Clarence Mitchell | 5 Jul 1927 | 19 Jul 1927 | . | . |
Gentry | Edith J | 8 Feb 1924 | . | . | w/o James V |
Gentry | Ethel | 27 Feb 1883 | 26 Jun 1956 | . | . |
Gentry | Geo L | 1873 | 1947 | . | . |
Gentry | J Carthel | 29 Aug 1926 | . | . | h/o Stella E (Sue) |
Gentry | Elebert | 19 May 1902 | 12 Jan 1994 | . | h/o Ora Mae |
Gentry | Horace J | 1912 | 1943 | . | . |
Gentry | James L | 1 1848 | 24 Dec 1913 | . | . |
Gentry | James Ray | 23 May 1964 | 12 Mar 1965 | . | . |
Gentry | James V | 16 Nov 1920 | 13 Dec 1978 | . | h/o Edith J |
Gentry | Lester H | 6 Aug 1955 | 17 Jun 2001 | . | . |
Gentry | Lester L | 3 Feb 1900 | 7 Oct 1954 | . | . |
Gentry | M Arlene | 14 May 1929 | 15 Jul 1979 | . | . |
Gentry | Maggie E | 1868 | 1937 | . | . |
Gentry | Mrs D M | 16 Jun 1876 | 13 Apr 1915 | . | . |
Gentry | Ora Mae | 18 Sep 1905 | 24 Aug 1997 | . | w/o Elebert |
Gentry | Richard Aaron | 22 Mar 1900 | 22 Aug 1950 | . | h/o Thelma Irene |
Gentry | Stella E (Sue) | 2 Mar 1930 | . | . | w/o J Carthel |
Gentry | Thelma Irene | 13 Feb 1903 | 6 Aug 1963 | . | w/o Richard Aaron |
Gentry | Thomas W | 9 Apr 1915 | 3 Sep 1915 | . | . |
Gentry | Tressa | 28 Feb 1899 | 31 Mar 1899 | . | . |
Gentry | Viva Dell | 19 Feb 1929 | 13 Sep 1931 | . | . |
German | Coy Edgar | 31 Mar 1922 | 12 Jul 1990 | . | h/o Waydean |
German | Rodger | 27 Jun 1951 | 5 Jul 1952 | . | . |
German | Waydean | 5 Oct 1924 | . | . | w/o Coy Edgar |
Gifford | Ethel E.R | 28 Feb 1907 | 12 Feb 1990 | . | w/o Reuben |
Gifford | Reuben B | 27 May 1904 | 5 Apr 1980 | . | h/o Ethel E. R. |
Gifford | Shirley F | 26 Jul 1951 | . | . | . |
Glover | Infant | 1956 | . | . | . |
Godwin | Charleen Collie | 10 Jan 1928 | 15 Apr 1991 | . | . |
Goff | Dorothy Huffman | 24 Apr 1936 | . | . | w/o Garland E |
Goff | Garland E | 25 Dec 1938 | 23 Mar 2002 | . | h/o Dorothy M |
Graham | Mr. J A | 30 Dec 1856 | 10 Oct 1920 | . | . |
Graham | Mrs. J A | 5 Mar 1867 | 7 Jun 1939 | . | . |
Gray | . | . | . | . | Not Legible |
Gray | . | . | . | . | Not Legible |
Gray | Albert | 1910 | 1910 | . | . |
Gray | Cora | 1909 | 1909 | . | . |
Gray | Danny | . | . | . | No Dates |
Gray | Dock R | 1 Jun 1877 | 27 Jul 1955 | . | h/o Sidney |
Gray | Dorothal Carroll | 14 Jul 1923 | 2 Sep 2001 | . | SK3 US Navy WWII USS Cascade |
Gray | Esther | . | . | . | . |
Gray | Floyd Jr | 27 Sep 1921 | 1 Oct 1921 | . | . |
Gray | Fred Lee | 1901 | 1967 | . | . |
Gray | Herman | 12 Jun 1917 | 21 Sep 1992 | . | h/o Pauline |
Gray | Jess W | 1904 | 1991 | . | h/o Velma E |
Gray | Jetty | 1875 | 1964 | . | w/o Willie |
Gray | John H | 3 Mar 1832 | 19 Dec 1913 | . | . |
Gray | John R | 1902 | 1985 | . | . |
Gray | Kenneth J | 17 Jan 1940 | 23 Dec 2000 | 9 Mar 73 | h/o Mary D |
Gray | Mary | . | . | . | Not Legible |
Gray | Mary A | Feb 1835 | 9 Aug 1905 | . | . |
Gray | Mary D | 29 Jan 1936 | 30 Oct 1996 | 9 Mar 73 | w/o Kenneth J |
Gray | Mildred H | 1915 | . | . | . |
Gray | Ollie Mae | 28 Dec 1901 | 8 Feb 1992 | . | w/o Wm Floyd |
Gray | Pauline | 13 Jun 1922 | 21 Sep 1986 | . | w/o Herman |
Gray | Roy | 17 May 1899 | 12 Mar 1962 | . | h/o Ollie Mae |
Gray | Sidney A | 9 Sep 1877 | 11 Oct 1945 | . | w/o Dock R |
Gray | Velma E | 1909 | 1953 | . | w/o Jess W |
Gray | Wanda Adair | 25 Mar 1924 | 25 Feb 1958 | . | . |
Gray | Willie | 1872 | 1952 | . | h/o Jetty |
Gray | Wm Floyd | . | . | . | . |
Griffin | Lee Roy | 18 Feb 1921 | 26 Jun 1968 | . | . |
Griffin | W K | 1 Jul 1875 | 6 Apr 1978 | . | . |
Gross | Mary Ellen | 19 Sep 1922 | . | . | w/o Robert Woodrow |
Gross | Robert Woodrow | 25 Jan 1920 | 29 Oct 1995 | . | h/o Mary Ellen |
Grummett | Peggy Dianna | 9 Jul 1949 | 10 Jul 1949 | . | . |
Guest | Erkle B | 1914 | 1965 | . | w/o Wiley W |
Guest | Wiley W | 1899 | 1956 | . | h/o Erkle B |
Hall | Bobby D | 26 Oct 1946 | 7 Oct 1999 | . | . |
Harkey | Dan L | 7 May 1898 | 26 Dec 1961 | . | . |
Harkey | Daniel L | 26 Apr 1925 | . | . | h/o Rena L |
Harkey | Rena L | 10 Dec 1926 | . | . | w/o Daniel L |
Harmon | Earl | 28 Jan 1911 | 18 Dec 1983 | . | h/o Eunice |
Harmon | Eunice | 2 Sep 1912 | 1 Mar 2003 | . | w/o Earl |
Harrell | Audrey M | 2 Oct 1932 | . | . | . |
Harrell | Austin William | 2 Jul 1928 | 11 May 1999 | . | h/o Wanda N Bradford |
Harrell | Bergie M | 28 Oct 1889 | 13 Dec 1983 | . | w/o Walter L |
Harrell | Bob M | 1862 | 1954 | . | h/o Mattie |
Harrell | Charles W | 25 May 1919 | 23 Feb 1996 | . | h/o Audrey M |
Harrell | Clarence W | 23 Feb 1905 | 1952 | . | . |
Harrell | Clarence Alton | 23 Jul 1928 | 8 Oct 1929 | . | . |
Harrell | Edmond Samuel | 23 Jan 1919 | 19 Feb 1988 | . | h/o Hazel Virginia |
Harrell | Elna | 27 Apr 1928 | 28 Apr 1928 | . | . |
Harrell | Hazel Virginia | 16 Dec 1926 | . | . | . |
Harrell | Hulon R | 26 Nov 1923 | 8 Nov 1985 | . | h/o Maudie E |
Harrell | Iva O | 26 Jun 1905 | 8 Feb 1977 | . | w/o Niler W |
Harrell | Junior W | 28 Jan 1923 | 28 Jul 1988 | . | h/o Marjorie |
Harrell | Louis J | 2 Nov 1914 | . | . | h/o Viola M |
Harrell | Marjorie | 13 Dec 1922 | . | . | w/o Junior W |
Harrell | Mattie | 1864 | 1946 | . | w/o Bob M |
Harrell | Maudie E | 29 Dec 1913 | 24 Jul 2000 | . | w/o Hulon R |
Harrell | Minnie A | 26 Feb 1905 | 1972 | . | . |
Harrell | Niler W | 20 Oct 1901 | 2 May 1974 | . | h/o Iva O |
Harrell | Pauline | 12 Aug 1896 | 30 Nov 1896 | . | . |
Harrell | Rutha | 7 Aug 1894 | 28 Feb 1911 | . | . |
Harrell | Spencer | 29 Aug 1868 | 17 Jul 1955 | . | . |
Harrell | Steven J | 12 Jul 1945 | 4 Oct 1963 | . | . |
