Death Records Index 1914-1923
I-J-K-L Names
Index Courtesy of: Arkansas
Research, Inc.
Information includes the name of the deceased (last name,
first name, first three letters of the middle name) and the reported death date.
I |
Ingram, John | 12/18/1915 |
Irwin, | 08/02/1920 |
Ishmael, Paul B | 09/30/1922 |
J |
Jackson, | 10/22/1919 |
Jackson, | 08/11/1920 |
Jackson, Collins | 11/08/1918 |
Jackson, Francis M | 06/05/1923 |
Jackson, Mary | 05/23/1923 |
Jackson, Nina | 01/28/1921 |
Jackson, Noble | 02/16/1917 |
Jackson, Pearl | 12/30/1923 |
Jackson, Tony | 10/10/1918 |
Jackson, Will | 09/14/1922 |
Jacobs, Addie L | 04/06/1922 |
Jaffers, Robert | 12/31/1919 |
James, Henry Mil | 11/02/1920 |
James, Mary | 12/12/1921 |
James, Pairon | 10/13/1916 |
Jarnnigan, Opal | 12/09/1921 |
Jefferson, Auistine | 08/06/1917 |
Jefferson, Eli | 06/09/1923 |
Jefferson, Juaneta | 04/18/1923 |
Jeffery, Lillie Elm | 10/16/1920 |
Jeffrey, Ella Pau | 09/07/1921 |
Jenkins, A | 07/30/1918 |
Jenkins, Claude | 11/05/1916 |
Jenkins, Jessie | 06/02/1919 |
Jenkins, Ruby | 01/10/1918 |
Jenkins, W M | 01/27/1923 |
Jennings, Bryant Wil | 08/25/1917 |
Jennings, Martha E | 10/29/1919 |
Jennings, Mason L | 06/19/1922 |
Johnson, | 08/29/1916 |
Johnson, | 08/10/1917 |
Johnson, | 12/04/1923 |
Johnson, Addie | 07/10/1914 |
Johnson, Annie | 02/13/1922 |
Johnson, Beulah | 02/12/1922 |
Johnson, Collier | 08/04/1918 |
Johnson, Delma | 12/01/1915 |
Johnson, Hellen W | 02/21/1915 |
Johnson, Inez | 09/10/1918 |
Johnson, James Hen | 09/17/1919 |
Johnson, Jewell | 12/14/1923 |
Johnson, Julia | 10/23/1920 |
Johnson, Julia Cat | 11/14/1918 |
Johnson, Liza | 09/28/1919 |
Johnson, Martha | 02/24/1921 |
Johnson, Mary F | 12/04/1922 |
Johnson, Millie | 05/04/1921 |
Johnson, Oran | 09/12/1916 |
Johnson, Patsy | 08/25/1921 |
Johnson, Paul | 10/23/1918 |
Johnson, Queen A | 07/28/1920 |
Johnson, Ray | 10/18/1920 |
Johnson, Robert | 11/22/1919 |
Johnson, Robert A | 12/24/1916 |
Johnson, Roger | 11/13/1923 |
Johnson, Ruby | 09/19/1918 |
Johnson, Sophia | 08/04/1919 |
Johnson, Willie | 11/07/1921 |
Johnston, Andy I | 02/19/1920 |
Johnston, Julia | 03/10/1919 |
Joiner, J J | 09/23/1919 |
Jolly, John B | 11/14/1920 |
Jones, Arther | 06/28/1914 |
Jones, Bettie | 09/05/1919 |
Jones, Bley | 08/27/1921 |
Jones, Eddie | 06/03/1923 |
Jones, Eli | 07/22/1919 |
Jones, Frank | 02/16/1920 |
Jones, Frank | 06/17/1923 |
Jones, George | 02/21/1914 |
Jones, H | 10/27/1922 |
Jones, J W | 09/25/1921 |
Jones, Jim | 06/05/1916 |
Jones, Leslie | 11/17/1920 |
Jones, Martin T | 07/13/1916 |
Jones, Mary | 03/10/1922 |
Jones, N | 01/14/1921 |
Jones, Oliver | 03/07/1922 |
Jones, Pearl | 07/22/1919 |
Jones, S L | 01/21/1922 |
Jones, S R | 07/17/1921 |
Joplin, Clarence | 10/17/1922 |
Joplin, Mary | 08/04/1922 |
Joplin, Ollie | 01/16/1923 |
Jordan, Clara | 03/22/1919 |
Jordan, Emma | 03/22/1919 |
Joyner, Virginia | 06/18/1917 |
Judkins, Albert W | 10/20/1922 |
K |
Kagle, Alfred | 10/25/1918 |
Kane, Freeda R | 01/01/1916 |
Kathey, John | 05/19/1923 |
Keaton, Malcalm | 10/08/1916 |
Keck, Fred | 04/24/1917 |
Kee, Louisa | 10/07/1915 |
Keggle, Mary | 11/21/1920 |
Kekc, Bertha | 02/22/1920 |
Kekc, Tom | 10/24/1918 |
Kelly, Rosa Lee | 09/10/1920 |
Kemp, Ray | 02/25/1922 |
Kendall, Edward | 10/08/1914 |
Kerr, | 04/04/1918 |
Kerr, John H | 05/14/1923 |
Kerts, Ben | 12/22/1921 |
Kessler, George H | 02/12/1923 |
Ketsben, J S | 08/06/1915 |
Kilgo, Jake | 08/13/1919 |
Kindrick, Berdine W | 09/05/1918 |
King, Della H | 03/25/1923 |
King, Edna | 11/04/1918 |
King, James W | 09/23/1923 |
King, Joseph Cli | 04/13/1918 |
King, Ras L | 11/21/1920 |
King, Rosie | 08/30/1914 |
Kirby, Irene | 10/29/1918 |
Knopple, Mary | 12/13/1923 |
Knowlton, Flossie May | 11/18/1921 |
Koester, Annie | 04/29/1920 |
Kriel, Mary Jan | 10/28/1922 |
Kurkendall, Lillie | 12/05/1919 |
Kyle, B H | 09/08/1921 |
L |
Name | DOD |
Lacewell, Bill | 10/21/1918 |
Lafarlette, Callie | 04/04/1919 |
Laime, Josie | 06/08/1915 |
Lamb, W W | 01/29/1922 |
Lancaster, William | 09/10/1923 |
Land, Katie | 12/30/1915 |
Land, Thomas C | 12/17/1920 |
Land, Tomas | 11/06/1920 |
Landers, L J | 07/03/1923 |
Landers, W C | 05/21/1921 |
Lane, Eldridge | 05/31/1917 |
Lane, Mildred R | 04/26/1921 |
Larigan, Emmett | 11/08/1919 |
Laster, Luther | 08/24/1920 |
Laswell, A M | 07/03/1922 |
Latimer, Gertrude | 03/16/1923 |
Laurence, Elmar | 07/26/1919 |
Lavander, F W | 05/10/1919 |
Lawrence, Edwin | 11/21/1919 |
Lawrence, Ollie | 03/02/1920 |
Lawrey, James P | 04/29/1923 |
Lawson, Helen M | 02/18/1922 |
Lawson, Hermin L | 07/05/1916 |
Lawson, Martha | 09/01/1919 |
Lawson, Marthey A | 03/02/1920 |
Leach, Jessie | 01/16/1915 |
Leathawood, Fannie | 05/25/1920 |
Leavell, Artha | 12/06/1921 |
Lee, | 02/10/1916 |
Lee, Brooxie | 10/10/1916 |
Lee, Ed | 11/03/1923 |
Lee, Fannie | 10/13/1916 |
Lee, Florence | 02/10/1916 |
Lee, George | 08/31/1917 |
Lee, Grover | 02/26/1915 |
Lee, J E | 12/19/1920 |
Lee, Juanita May | 07/14/1921 |
Lee, May Ann | 08/14/1920 |
Lee, Sam | 07/17/1922 |
Lee, Sofa L | 03/13/1923 |
Leech, Irene | 05/02/1919 |
Leech, Irene G | 12/14/1915 |
Leet, Clara V | 12/28/1919 |
Leet, Edwin | 07/08/1919 |
Lefney, Mildred | 10/05/1917 |
Leggott, Maree | 11/27/1921 |
Lenard, Willie B | 01/16/1923 |
Lenly, Mary May | 07/06/1915 |
Leonard, Willie D | 01/16/1923 |
Lesk, Dora | 12/25/1922 |
Levely, | 12/29/1916 |
Lewis, A | 10/15/1915 |
Lewis, Ann | 06/27/1922 |
Lewis, Edna | 03/18/1923 |
Lewis, Mary Sue | 06/05/1917 |
Lewis, T L | 09/01/1922 |
Liddell, L | 10/01/1923 |
Lincoln, Albert M | 08/23/1917 |
Lindley, Blanch | 03/12/1919 |
Lindley, Kattie | 11/30/1922 |
Lindsey, Dollie | 07/20/1923 |
Lingle, Mary Joe | 03/14/1922 |
Link, Lillie | 03/28/1917 |
Linn, Annie | 02/17/1920 |
Linn, Earl G | 04/17/1923 |
Linn, Glenn Ear | 04/17/1923 |
Linsey, Charles | 06/18/1914 |
Linzell, Pauline | 01/25/1923 |
Linzey, Earnet | 04/05/1921 |
Lisenbee, Anna M | 11/13/1919 |
Lisenbel, Tom | 01/11/1920 |
Little, Kindred | 12/12/1921 |
Lockey, Thomas Cla | 11/08/1914 |
Logan, Dewey | 09/14/1919 |
Logan, Henry | 10/15/1918 |
Long, Delma | 11/17/1918 |
Long, Evaline M | 10/30/1920 |
Long, Joe | 10/19/1918 |
Long, John | 11/14/1918 |
Long, Loretta | 03/03/1919 |
Long, Myrtle Cas | 10/03/1921 |
Long, Travis | 01/16/1922 |
Looney, A Isv | 10/14/1918 |
Looney, Belvia | 09/11/1919 |
Looney, F R | 02/25/1919 |
Lott, Moses | 07/31/1922 |
Lraden, Grove C | 10/30/1921 |
Lucion, Francis | 07/10/1920 |
Lucius, M E | 01/14/1921 |
Lunn, Catherin Dol | 08/25/1914 |
Luttrell, Sterlin | 11/09/1921 |
Lynn, Bell | 02/28/1919 |
Lynn, Ruth L | 09/28/1923 |