Union Soldiers
Soldiers Name | Rank | Regiment | Company | Enlistment Date |
Discharge Date |
|
---|---|---|---|---|---|---|
ASHER, James | Pvt. | 1 Ark Inf. | Co F | 10 Sept 1863 | 1 Mar 1864 |
|
ASHER, James W. | Pvt. | 1 Ark Inf. | F | Mar 1, 1863 | 10 Aug 1865 |
|
BRASEL, Mathias | Pvt. | 1st Reg/2nd Reg Ar Cav | F/I | - | - |
|
BRISTOW, John W. | Pvt. | 2nd Reg Ar Inf | E | July 6, 1864 | Aug. 8, 1865 |
|
BURDINE, Nathaniel | Pvt. | 1 Ark Cav | B | Sept. 27, 1862 | Aug. 20, 1865 |
|
CAGLE, Charles Arter | Pvt. | 2 Reg Ark Cav Vol | D | 19 July 1863 | 20 Aug. 1865 |
|
CARTER, William Marion | Pvt. | 4th AR Cavalry | E | . | . |
|
CASEY, Anthony | Pvt. | 2 Ark Inf | E | 2 Sept 1863 | 8 Sept 1865 |
|
CHAPMAN, Thomas E. | Pvt. | 2nd Reg Ar Inf | E | Sept. 2, 1863 | Aug. 1865 |
|
CLAYBORN, James N | . | 1st AR Inf | C | Feb 27 1863 | 1865 |
|
CLAYBORN, John William | . | 1st AR Inf | C | Feb 27 1863 | 1865 |
|
COOPER, George Washington | Pvt. | 1st AR Inf | C | Feb 12 or March 17,1863 | Aug 1865 |
Evelyn Flood |
COOPER, James | Pvt. | 1st AR Inf.& 2nd Ark. Cav | C, D | Feb 12 1863 | Aug. 1865 |
Evelyn Flood |
COOPER, Moses | . | 1st AR Cav. | B | June 15, 1862 | died Nov 7, 1862 |
|
COOPER, Joseph Benjamin | . | 1st AR Cav. | B\K | June 15, 1862 | Aug. 1865 |
|
COWAN, Isaac | Pvt | 2nd Ar Inf | E | 2 Sept 1863 | unk. |
|
CRINER, James M | . | 1st AR Inf./ 2nd Ark. Cav. | F/D | 10 Mar. 1863/10 Feb. 1864 | Aug. 1865 |
|
CRINER, John W | . | 1st AR Inf. | C | unk | died 15 June 1863 |
|
CRINER, Joseph H | . | 2nd AR Cal. | D | Oct 15, 1863 | Aug 1865 |
|
EWINS, Gwin | Pvt | 1st Ar Cav Army | K | 14 July 1862 | Aug 1865 |
Evelyn Flood |
FARMER, William Pleasant | Pvt | 2nd Reg Ar Inf | E | Dec. 24, 1863 | Aug. 8, 1865 |
|
FLOOD, David | . | 1st AR Inf. | F | 10 March 1863 | died 29 May 1863 |
|
FLOOD, George W "Wash" | . | 1st AR Cav. | K | 21 July 1862 | Aug 65 |
|
FLOOD, John Benjamin "Kink" | . | 1st AR Cav. | B\K | 21 July 1862 | 23 Aug. 1865 |
|
FLOOD\Flud, Nathaniel | . | 2nd AR Cav. | D | July 1863 | Died 15 Oct. 1863 |
|
FLUD, William Riley | . | 1st AR Cav. | K | 7 Aug. 1862 | 10 Sept. 1863 |
|
*FRAYSHURE, Joshua R.(Frasier) | Pvt. | 1 Ark Inf | Co F | Mar 1, 1863 | June 1863 |
|
GILMORE, Kelsey | . | 1st AR Inf./2nd AR Cav. | C/D | 1 Mar., 1863/1 Dec. 1863 | Aug. 1865 |
|
GRANGEENE, Oliver | . | 4th AR Cav. | M | 13 May 1864 | Aug 1865 |
|
GREENHAW, George W | . | 2nd AR Cav. | D | 18 July 1863 | Aug. 1865 |
|
HALE, Lucillus Monroe | . | 3rd AR Cav. | A | 10 Nov. 1863 | Aug 1865 |
|
HALE, William C | Pvt. | 2nd AR Cav. | D | 4 May 1864 | Aug 1865 |
|
HARP, James C | . | 1st AR Inf. | F | 1 March 1863 | Died 21 May 1863 |
|
HARRIS, James C | . | 2nd AR Cav. | D | 15 Oct. 1863 | Aug 1865 |
|
HARRIS, William G | . | 2nd AR Cav. | D | 15 Oct. 1863 | Aug 1865 |
|
HENDERSON, James | Pvt | 1st Ar Inf | F | 10 Mar 1863 | 10 Aug 1865 |
|
HICKS, Isaac C. | Sgt | 1st Ar Inf | C | 12 Feb 1863 | 10 Aug 1865 |
|
HILL, William | Pvt. | 1st Ar Cal | E | 1 Aug 1863 | 23 Aug 1865 |
|
HOLT, Charles Kendrell | . | 1st AR Inf. | F | 1 March 1863 | Aug 1865 |
|
HOLT, James Williamson | . | 1st AR Inf. | F | 1 March 1863 | Died 29 May 1863 |
|
HOUSTON, Harvey | Pvt. | 1Reg | Co C | Feb 12, 1863 | - |
|
OWEN, Aaron | Pvt. | 1st AR Vol. | Co. C | Feb 27, 1863 | Aug. 10, 1865 |
|
PEOPLES, John | . | 1st AR Inf. | F | 1 March 1863 | Aug 1865 |
|
PEOPLES, Nathan | . | 1st AR Inf. | F | 1 March 1863 | Aug 1865 |
|
PEOPLES, Smith | . | 1st AR Inf. | F | 1 March 1863 | Aug 1865 |
|
PHILLIPS, Absalom C. | First Sgt. | 1 Ark Inf. Vol. | F | Mar. 1, 1863 | Feb. 25, 1864 |
|
PHILLIPS, Absalom C. | 1st Lieutenant | 2 Ark Inf. Vol. | E | Feb. 25, 1864 | . |
|
PHILLIPS, Daniel Russell | . | 2 Ark Inf. Vol. | L | . | 1865 |
|
PIERCE, Joseph | . | 1st AR Cav. | B/K | 22 June 1862 | Aug 1865 |
|
PIERCE, WILLIAM | . | 1st AR Cav. | K | 18 Feb. 1863 | Died 20 Nov 1864 |
|
PRUETT, Peter Ogan | - | 1 Ark Cal | C | Dec. 21, 1862 | Aug. 23, 1865 |
|
RADFORD, Jesse | Pvt. | 8th Ky Inf. | I | Jan. 15, 1861 | Jan. 15, 1862 |
|
RAINWATER, Hiram | . | 2nd AR Inf. | E | 1 Jan. 1864 | Aug 1865 |
|
REYNOLDS, John D | . | 2nd AR Cav. | D | 20 July 1863 | . |
|
REYNOLDS, Samuel S | . | 2nd AR Cav. | B | 20 July 1863 | Aug 1865 |
|
RIGGS, Benjamine F.** | - | 1 Ark Inf Vol | C | - | - |
|
RIGGS, James | - | 2 Ar Inf vol | D | - | - |
|
RIGGS, Robert | - | 2 Ar Inf vol | D | - | - |
|
SEXTON, Daniel | . | 2nd AR Cav. | D | 10 March 1863 | . |
|
SEXTON, Timothy | . | 1st AR Inf. | F | 10 March 1863 | Died 17 Jan. 1864 |
|
SEXTON, William Riley | . | 1st AR Inf. | F | 10 March 1863 | Taken prisoner May 1863 |
|
SKAGGS, Solomon | - | 1 Ar Inf | F | - | - |
|
SMITH, Alford | . | 1st AR Inf.\2nd AR Cac. | C\D | 1 March 1863\19 July 1863 | Aug 1865 |
|
SMITH, Clayborn M | . | 1st AR Cav. | H | 27 Aug 1863 | 23 Aug 1865 |
|
SMITH, Gilbert | . | 1st AR Inf. | F | 1 Mar. 1863 | Taken prisoner May 1863 |
|
SMITH, James | . | 1st AR Inf. | F | 1 Nar. 1863 | died 29 May 1863 |
|
SMITH, John | . | 2nd AR Cav. | D | 1 Mar. 1863 | Aug 1865 |
|
SMITH, Levi | - | 1 Ar Cav | K | 27 Dec 1863 | Deserted 28 Feb. 1864 |
Evelyn Flood |
SMITH, Martin Tacket | Pvt | 1 Ar Inf\2nd AR Cav. | C\D | 12 Feb. 1863\19 July 1863 | - |
Evelyn Flood |
SPEARS, Pleasant Houston | Pvt. | 2nd AR Cal | D | 1862 | 1865 |
|
SPEARS, Samuel Houston | Pvt. | 2nd AR Cal | D | July 19, 1863 | Aug. 20, 1865 |
|
STANDRICH (Standridge), Richard | Pvt | 3 Ar Cav | I | 21 Nov. 1863 | - |
|
STANDRIDGE, James Knox Polk | Pvt | 2 Ar Cav | M | 9 Dec 1863 | 20 Aug. 1865 |
|
STANDRIDGE, Jeremiah "Jerry" | Pvt | 1 Ar Inf | C | 12 Feb. 1863 | 19 Feb 1865 |
|
STANDRIDGE, John | Pvt | 1 Ar Inf | C | 12 Feb. 1863 | - |
|
STANDRIDGE, Martin Jr. | Pvt | 1 Ar Inf | C | 12 Feb. 1863 | - |
|
***STANDRIDGE, Martin Sr. | Pvt | 1 Ar Inf | C | 12 Feb. 1863 | - |
|
STANDRIDGE, Samuel | Pvt | 1 Ar Inf | C | 12 Feb. 1863 | - |
|
STROUD (STRODE), William | Cpl. | 1st Battery. Arkansas Light Artillery | H | March 3, 1863 | Aug. 10, 1865 |
|
TENNISON, Daniel | Pvt. | 1 Ark Inf. Vol. | F | Mar 10, 1863 | died July 10, 1863 |
|
TENNISON, Thomas J. | Pvt. | 1 Ark Inf. Vol. | F | Mar 10, 1863 |
|
|
VANDERPOOL, James R. | Capt | 1 Ar Inf | C | Mar 25 1863 | Aug 10, 1865 |
|
VILLINES, Abraham | Pvt | 1Reg Ar Inf, Vol | C | Mar 25 1863 | Aug 10, 1865 |
|
VILLINES, Hezekiah | Pvt | 1Reg Ar Inf, Vol | C | Mar 25 1863 | Aug 10, 1865 |
|
WILLIAMS, Wiley | Pvt. | 2nd Reg't Ar Cav | D | May 4, 1864 | Aug 20, 1865 |
|
WRIGHT, Benjamin | . | 2nd AR Cav. | D | 10 Feb. 1864 | Aug 1865 |
|
WRIGHT, Nelson | . | 1st AR Inf. | C | 12 Feb. 1863 | Died10 Feb. 1863\64 |
|
WRIGHT, Seaborn | . | 1st AR Inf. | F | 1 Mar. 1863 | Aug 1865 |
|
YATES, Alexander | Pvt. |
2nd AR Cav. |
D | 19 Jul. 1863 | ||
YATES, Arewine "Irwin" | Pvt. |
2nd AR Cav. |
D | 19 Jul. 1863 | ||
*Died June 1863; **killed in action Sept 1864; ***died 18, March 1863 of typhoid fever