USGENWEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.
pg 25
ADAMS 13 | BULLARD 5 | DeLOACH 10 | HALL 01, 20 |
AIKMAN 17 | BURGES 19 | DICKERSON 12 | HALLEY 11 |
ALLEN 15 | BURGESS 13 | DICKSON 16 | HALLUM 18 |
ALMOND 16 | BURK 5 | DOOLEY 23 | HAMPTON 18 |
AMANT? 8 | BURNETT 18 | DOSS 3 | HANEY 17 |
AMSTANT? 4 | BURNES 11 | DRINKARD 11 | HARDIN 7 |
ANDERSON 4, 5, 6, 10, | BURRUS 1 | DUNLAP 1 | HARRIS 1, 2, 3, 6, 10, 16 |
13, 20, 24 | BURTON 24 | EASLEY 13 | HARTLEY 14 |
ARRINGTON 22 | BUTCHER 14 | EASON 6, 8 | HAWKINS 18 |
ARTIS 9 | BUTLER 24 | EDWARDS 15 | HAWS 16 |
ASHE 16 | CAGE 13 | ELLIOTT 21 | HENDERSON 24 |
AUGRY? 8 | CALTON 7 | ELSTON 12, 15 | HENLY? 19 |
AUSTIN 14 | CALVIN 1, 7 | ENGLAND 1 | HENSON 5 |
AVERYHEART 8 | CAMP 1, 3 | ENGLEMAN 10 | HERALD 7 |
BABB 2 | CAMPBELL 3, 15 | EWAN 13 | HESTON? 3 |
BAGSBY 20 | CANNON 8, 22 | EZELLE 3 | HETHCOAT 4 |
BAILEY 8, 12, 22 | CAPLENER 6 | FARMER 18 | HICKS 9, 23 |
BALLARD 13 | CARR 15 | FERGUSON 20 | HIERS 12 |
BALLENTINE 10 | CARREY 21 | FIELDS 24 | HILL 10, 17 |
BANKS 13 | CARTER 16 | FINNIE 24 | HOARD 13 |
BAREFIELD? 19 | CARTRIGHT 2 | FISHER 20, 22 | HODGE 24 |
BATES 19 | CARTWRIGHT 1 | FITZPATRICK 2 | HOFFMAN 17 |
BEASLEY 4, 7 | CATES 7 | FLETCHER 6 | HOLLOWAY 4 |
BEDFORD 20 | CATHEY 3 | FORD 8 | HOLMAN 13 |
BENNETT 6, 22 | CHANEY 2 | FRAZIER 7, 9 | HOPKINS 9 |
BENSON 13 | CHESHIRE 19 | FREEMAN 15 | HORNE 12 |
BENTON 15 | CHILDERS 20 | FRIARSON 18 | HORTON 16 |
BERGMANN 21 | CLARKE 12 | FURGESON 9 | HOUSE 22 |
BIDDY 11 | CLIFTON 12 | FURLOW 17 | HOUSER 16 |
BIGHAM 1 | COAK 19 | GARNER 24 | HOUSTON 18, 19 |
BLACK 17 | COBB 2 | GARRET 16 | HOWELL 12, 17, 24 |
BLAINE 5 | COFFIELD 20 | GATSON 23 | HOWTON 20 |
BLAIR 11 | COLEMAN 14, 18, 19 | GAYLOR 11 | HUBBARD 15 |
BLAKE 21 | COLLINS 12 | GEAN 12, 14 | HUBERT 5 |
BLOUNT 8, 16 | CONLEY 15 | GHIST 6 | HUNNICUTT 10 |
BOBO 19 | CONNER 21 | GIBBON 11 | INGRAM 2 |
BOLLAND? 13 | COOK 14 | GIBSON 23 | IRONS 2 |
BOND 7, 15 | COONS? 9 | GILBERT 8 | IRVIN 20 |
BONNER 1, 3, 4, 5 | COOPER 11 | GILL 2, 5 | JACKSON 2, 14, 16, 24 |
BONNER 18 | COTTEN 5 | GILLIARD 24 | JAMES 22, 23 |
BOOTHE 22 | COTTON 22 | GLENN 7 | JARMIN 1 |
BOREM? 13 | COUCH 21 | GOLDSBERRY 4 | JEFFERIES 12 |
BOWDRY 11 | COX 20 | GOODALL 7 | JEFFRIES 19 |
BOWERMASTER 17 | CRAWFORD 18 | GOODWIN 9, 23 | JENKINS 10 |
BOYD 24 | CROFFERD 4 | GORDEN 20 | JILES 15 |
BOZEMAN 22 | CROW 23 | GORDON 16 | JOHNS 21 |
BRADLEY 6 | CRUMP 10 | GORE 16 | JOHNSON 2, 3, 5, 7, 9, 10 |
BRAKEFIELD 21 | CRUMPTON 11, 21 | GRAVES 16 | 11, 13, 16, 17, 18, 19, |
BRANCH 18, 22 | CUNNINGHAM 12, 14, 20 | GRAY 1 | 20, 21, 23 |
BRAY 1, 12 | CURRAN 10 | GREEN 5, 8, 23 | JOLLY 10 |
BRIANT 5 | DANIEL 4 | GRIFFIN 8 | JONES 1, 3, 10, 11 |
BRIGGS 4 | DAVIS 3, 5, 6, 13, 14 | GRIFFITH 9 | 15, 20, 21 |
BRISCO 24 | 17, 19, 21, 23 | GRIGSBY 12 | JORDAN 4 |
BROOKS 9, 15, 17 | DAWSON 21 | GRIMES 14 | KAISER 15 |
BROWN 4, 5, 10, 11, | DAY 13, 17 | GROVE 21 | KEATON 14 |
15, 17 | DEAN 5 | HAGAN 16 | KEETON 24 |
BULL 10 | DEARMAN? 1 | HAIR 18 | KEEVIL 21 |
25