USGENWEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |
PAGE 77
LOUIS 28 | McGAHEE 14 | MOYE 40, 55 | PATTERSON 16, 22, 23, | REED 50 |
LOVELL 39 | McGAUGHEY 41 | MULLIN 37, 44, 59 | 27, 32, 55, 59, 62, | REEVES 14, 20, 22, 59 |
LOWDEN 27 | McGILL 11 | MULLINS 11, 23, 38, 40 | 65, 70 | REYDON 7 |
LOWE 1 | McGUINTIS 4 | MUNS 1, 13, 21, 25, 27, | PATTON 43 | REYNOLDS 1 |
LOWELL 41 | McKAY 41 | 29 | PAYNE 31, 65 | RHINEBERGER 7 |
LOWERY 5 | McKENNEY 26 | MURPHY 42, 62, 69 | PEACOCK 38 | RHUARK 43 |
LOWEY? 40 | McKENZIE 45 | MURRAY 42 | PEARSON 24, 30, 50, 67 | RICE 20, 40, 51 |
LOWRY 61 | McKIEL 14 | MYERS 48, 70 | PEETE 31, 39, 63 | RICH 38 |
LOYD 41, 53 | McKINNEY 47 | NALLY 34, 52 | PENN 39 | RICHARDSON 6, 34, |
LUCKADOO 58 | McKISSIC 41 | NANCE 67 | PEOPLES 22 | 44, 45, 52, 58 |
LUKE 11 | McKNIGHT 32 | NASH 23 | PEPPER 7 | RIDDLE 4, 16, 38 |
LUNSFORD 3O | McLAREN 14 | NEAL 18, 38 | PERDUE 60 | RIDDOCK 41 |
LUTES 46 | McLAUCHLIN 65 | NELSON 43, 69 | PERKINS 51 | RIDEOUT 16 |
LUTRELL 44 | McLAUGHLIN 36 | NEWSOME 35 | PERRY 49 | RIDLEY 18 |
LYNCH 28 | McLEMORE 3 | NEWSON 68 | PERSON 3, 10, 38 | RILEY 12, 50, 51, 58 |
MABIN 9 | McMANN 7 | NIPORS 26 | PERSONS 2, 20 | RITCHIE 28 |
MACON 10, 36 | McMANNS 68 | NOBLES 49, 55 | PETERSON 20, 68 | RIVERS 26, 57, 58 |
MADDEN 48, 58 | McMULLENS 35 | NORICE 35 | PETTUS 64 | ROBERTS 3, 17, 20, 33, |
MAGGERSON 17 | McMULLIN 50 | NORMAN 17 | PEYTON 45 | 34, 42, 51, 55 |
MALLORY 54 | McRAY 49 | NORRIS 63 | PHILLIPS 46, 61, 62 | ROBERTSON 15 |
MALONE 44 | McROBINSON 21 | NORWOOD 57 | PHIPPS 9 | ROBINSON 7, 8, 11, 14, |
MANDYKE 24 | MEADE 27 | NUNN 51 | PICKENS 30 | 15, 17, 26, 46 |
MANNS? 33 | MEADORS 30, 49 | OATES 10, 29, 48 | PIKE 15, 40 | ROBSON 48 |
MANUEL 16 | MEADOWS 52 | OATS 6, 58 | PLEDGER 4, 5, 40, 48,49 | RODGERS 1, 26, 57 |
MANUEL? 68 | MEEK 66 | OBAN? 39 | POINTER 17, 32 | ROECSHER 68 |
MARION 38 | MEEKS 20 | OBAR 29 | POLK 2, 43, 44, 57, 59 | R0GERS 22, 25, 34, 55 |
MARKS 15 | MELTON 25 | OBAR? 39 | POLLARD 23 | ROLAND 61 |
MARSHAL 68 | MERRETT 23 | OBARR 12 | POOL 17, 22 | ROOTS 16 |
MARSHALL 47, 66 | METCALF 45 | ODEN 55 | PORTER 22, 48 | ROSE 31, 35, 56 |
MARSTON 13 | MILES 61 | OHARA 61 | POTEET 15 | ROSS 32, 38 |
MARTIN 12, 20, 37, | MILEY 35 | O'HARE 65 | POTTS 39 | ROSSER 16 |
38, 50, 60 | MILLER 1, 13, 32, 34, | OLIVER 36 | POWELL 33, 40, 44, 45, | ROWEN 57 |
MASON 52, 55, 61 | 44, 49, 54, 55, 62 | ONEAL 44 | 54 | ROWLAND 22 |
MATHEWS 5, 9 | MILLS 55, 67 | ORE 10 | POWERS 21 | ROYSTER 36 |
MATTHEWS 14, 16, 54 | MILWEE 70 | OSHAY 63 | PRESTON 65 | ROYSTON 25 |
MAY 62, 67 | MITCHEL 54 | OSHEA 56 | PRICE 19, 30 | RUDD 11 |
MAYO 1, 3, 4, 6, 19, | MITCHELL 5, 7, 25, 28, | OVERTON 2, 8, 21 | PROCTER 70 | RUSHING 32 |
24, 26, 32, 39, 46, | 39 | OWAN 53 | PROPE 29 | RUSE 36 |
49, 53, 56 | MONASCO 43 | OWEN 7, 23, 46, 70 | PRUDEN 7 | RUTLAND 33 |
McBEE 66 | MONROE 29, 47 | OWENS 17, 19, 37, 60 | PRUIT 9 | RUTLEDGE 29, 38 |
McBRIDE 3, 28, 40, 45 | MONTAGUE 66 | OWERN? 54 | PRYER 80 | RUTTLAND 15 |
McCALL 29 | MONTGOMERY 4, 35 | PALMER 19, 32, 39, 42, | PUCKETT 8, 19 | RYAN 19 |
McCAULEY 44 | MOODY 8, 10, 11, 69, | 52, 55 | PURCELL 36 | SAIN 26 |
McCLAREN 18 | MOONEY 51 | PARHAM 13 | PURSEAR 53 | SALINGER 7 |
McCLUN? 53 | MOORE 1, 7, 15, 26, 34, | PARIS 53 | RAINEY 7, 20 | SANDERS 6, 13, 14, 22, |
McCLURE? 53 | 41, 51, 53, 59, 60, | PARK 5, 11, 15, 22, 30, | RAMSEY 31, 45 | 41, 43, 53, 67 |
McCOLOR 10 | 67, 69 | 67 | RANDLE 56 | SANFORD 61 |
McCOY 56 | MORGAN 41, 45, 46 | PARKE? 58 | RANEY 42 | SAWYER 30 |
McCREA 3 | MORRIS 13, 19, 39, 53, | PARKER 10, 18, 20, 46, | RANSOM 64 | SCAIFE 4 |
McCREIGHT 42 | 60 | 48 | RAWLINGS 11 | SCALES 14, 39 |
McCULLOUGH 7 | MORRISON 7 | PARKS 64 | RAWLINS 58 | SCHIMSHER 5 |
McDANIEL 2 | MORROW 29 | PARNELL 49, 56 | RAY 24, 50, 68, 70 | SCHMIDT 54 |
McDONALD 38,44 | MORTON 42 | PARRIS 5 | RAYNER 16 | SCHRIMPSHER 26, 61 |
McDONELL 42 | MOSBY 61, 70 | PASCHAL 12 | RAYNEY 2 | SCOTT 9, 34, 50, 54 |
McDOWELL 57 | MOSELY 35, 55 | PASLAY 3 | RECRESS 43 | SCRUGGS 66 |
McELWAY 43 | MOSLEY 36 | PATRICK 30, 58 | REDDIE 8 | SEABORN 14 |
McFARLAND 17 | MOSS 40 | REDMOND 40 | SEALS 37 | |
- 77 -