USGENWEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |
PAGE 76
EDWARDS 13,23,50, 52 | GARRETT 7,8,17,18, 51 | HARDIMAN 7, 53 | HOPKINS 2, 25, 27, 52 | JONES? 12 |
EIBELL 59 | GATRICK 47 | HARDIN 28 | HORD 53, 66 | JORDAN 60, 69 |
ELAM? 52 | GAY 51, 70 | HARDINAN 28 | HORN 8, 32, 33 | JUDKINS 20 |
ELDREDGE 51 | GEAN 63 | HARDING 8 | HORNE 4, 64 | KATES 38 |
ELDRIDGE 41, 50 | GENTIS 68 | HARDY 23 | HORNER 10 | KEATEN 64 |
ELLIS 69 | GETER? 4 | HARGRAY 62 | HORTON 64 | KEATON 35, 42 |
EPPS 7 | GETES? 4 | HARMON 16 | HOSLER 15 | KELLET 54 |
ERSLEY 24 | GIBSON 11, 18, 22, 69 | HARPER 43 | HOUSE 3 | KELLETT? 44 |
EVAN 11 | GIDEON 50 | HARRIS 5, 8, 17, 19, 21, | HOUSER 28, 40, 55 | KELLY 31 |
EVANS 29, 44, 47, 70 | GILMAN 56 | 25, 29, 43, 48, 49, 51, | HOWARD 6, 14 | KEMPER 21 |
EWAN 4, 35, 52 | GILL 56 | 59, 60, 61, 65, 70 | HOWELL 12, 25, 29, 41, | KEMPSON 61 |
EWING 55 | GILLAM 30 | HARRISON 68 | 58 | KENDALL 26 |
FALL 68 | GILLIAM? 43 | HARRISSON 65 | HOWELL 29, 41, 58 | KENEDY 66 |
FANNSER 46 | GILMORE 60 | HARVEY 19, 24 | HUDGIN 36 | KENNEDAY 42 |
FASON 1 | GIST 24 | HARVICK 67 | HUDSON 54 | KENNEDY 5 |
FAULK 34 | GLASS 41, 61 | HASKELL 30 | HUGHEN 3, 48, 52 | KERN 65 |
FEILD 57 | GLENN 58 | HAWKINS 34 | HUGHES 27, 68 | KERR 3, 5, 47, 66 |
FEILDS 49 | GLOVER 6, 31 | HAWKS 13, 55 | HUMPHRIES 16 | KEY 21 |
FERGUSON 24 | G0INGS 14 | HAYDEN 28 | HUNNICUT 31 | KILES 13 |
FERRELL 19 | GOL1GHTLY 29 | HAYES 23 | HUNTER 64 | KILGORE 60 |
FIELD 18, 21 | GOODMAN 33 | HAYNS 11 | HURST 6, 38, 54, 55 | KILLION 65 |
FIELDS 24 | GOODWIN 35 | HAYS 51 | HUTCHENS 39 | KING 10, 28, 47 |
FINLY 51 | GORDON 41 | HEARN 4 | HUTSON 36 | KINSEY 15 |
FINNIE 69 | GOSSION 55 | HELMICK? 67 | INGHAM 12 | KNIGHT 30 |
FISHER 34 | GRAHAM 28, 36, 39, 40, | HENARD 19, 50 | INGRAHAM 65 | KNOX 59 , 66 |
FITZHUGH 2, 6, 7, 9, | 66, 67, 70 | HENDERSON 3 | INGRAM 8, 63 | KORNGAY 14 |
30, 54 | GRANT 12 | HENDRICKS 44 | IRVIN 23 | LAKIEN 61 |
FITZPATRICK 46 | GRAY 41 | HERD 42 | IVEY 8, 22 | LAKINE 34 |
FLETCHER 34 | GREEN 12, 16, 17, 19, | HEROD 15 | IZORA 26 | LAMAX 1 |
FLOYD 63 | 35, 37, 58, 60, 61, | HERRING 6, 18, 21, 51 | JACK 17 | LAMBERT 16, 18, 37, |
FLOYD? 40 | 63, 65, 66, 68 | HERROD 4, 15 | JACKSON 6, 9, 12, 15, | 38, 58, 64 |
FONSDALE 32 | GRIDER 49, 58 | HERRON 52 | 16, 19, 23, 25, 26, 28, | LANE 3, 48 |
FORBESS 27, 31, 37, | GRIFFIN 33, 62, 64 | HICKS 36, 45 | 31, 32, 39, 40, 42, 43 | LANGSTON 53 |
60, 64, 65 | GRIFFITH 17 | HIGHTOWER 16 | 45, 47, 48, 55, 64, 68 | LARKEN 51 |
FORBIS 35 | GRIGSBY 66 | HILL 3, 5, 20, 29, 33, | JACOBS 53 | LATIMORE 18 |
FORBISS 31 | GRIMES 4 | 41, 46, 50, 58, 61, | JAMES 3, 21, 35, 54, | LAWRENCE 18 |
FORD 8, 34, 62 | GUEST 2 | 64, 70 | 57, 58 | LAWSON 5, 61 |
FORSTER 48 | GUIDON 54 | HINDMAN 9 | JAMISON 47 | LAX 68 |
FORTNER 5 | GUND 29 | HINES 37 | JANES? 12 | LEE 10, 15, 20, 69, 70 |
FOSTER 5, 11, 14, 17, 66 | GUNTER 9 | HINTON 30 | JANETT 24 | LEEK 18, 57 |
FOWLER 15 | GUTHRIE 13 | HIX 21 | JEFFERIES 14, 23, 47, | LEI 40 |
FOX 27 | GUY 27, 65 | HOARD 32, 49, 60 | 50, 52, 56, 60 | LENOX 26 |
FRANKLIN 37, 55, 60, 65 | GUYDON 63 | HODGE 25 | JEFFERSON 10, 61 | LENTZ 62 |
FRANKS 9, 29, 53 | GWINN 2 | HODGES 8, 25, 62 | JEFFREYS 63 | LESLIE 50 |
FRAZIER 25, 40 | GWYNN 19 | HOGAN 17, 56 | JEFFRIES 42 | LETSON 2 |
FREEMAN 34 | HAIGH 37 | HOLDER 42 | JEMES 4 | LEWIS 1, 42, 68 |
FREENA 25 | HALDWELL 66 | HOLINGSWORTH 27 | JENKINS 17, 32, 38, 51 | LILLARD 61 |
FRENCH 11 | HALE 19 | HOLLAND 4 | JENNINGS 43 | LINDSAY 5 |
FRIDELL 31, 45 | HALL 33, 40, 42, 57, 59 | HOLLAWAY 40 | JOHNSON 6, 9, 10, 11, | LINDSEY 36 |
FUGETT 31 | HALLY 51 | HOLLOWAY 13, 54 | 14, 15, 16, 21, 25, | LINES 27 |
FULTS 57 | HAMILTON 34,35,45, 52 | HOLLY 46 | 26, 27, 28, 38, 40, | LITTLEJOHN 41 |
GALSTON 33 | HAMMOND 5 | HOLMENS? 70 | 41, 44, 46, 49, 50, | LITTLETON 33, 61 |
GAMBLE 33 | HAMMONS 3 | HOLMES 34, 48 | 53, 54, 56, 59, 60, | LIVINGSTON 2, 4, 37 |
GANTT 1 | HAMPTON 62 | HOME 6 | 62, 64, 67 | LOFTICE 59 |
GARDINE 26 | HAMS 43 | HOOD 17 | JOLLY 24 | LOMAX 25, 44, 45, 47 |
GARLAND 21 | HANKINS 36 | HOOKER 12 | JONES 8, 14, 15, 19, | LONG? 59 |
GARNER 32 | HANSTON 12 | HOOKS 54 | 21, 22, 23, 36, 39, | |
42, 58, 59, 64, 68 |
- 76 -