USGENWEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |
PAGE 75
ABBART 66 | BEARD 20, 31 | BRIGGS 49 | CHAMNESS 36, 38 | CROUCH 2, 13 |
ABLES 6, 11 | BEARDEN 10 | BRINKLEY? 6 | CHAPMAN 44, 61 | CROW 3, 17 |
ACKENSON 46 | BEARFIELD 48 | BROADY 17, 69 | CHAPPEL 28 | CROWDER 16 |
ACKERSON 57 | BEASLEY 3 | BROOKS 10, 27, 48, 53 | CHEDESTER 32 | CRUMP 21, 25 |
ACKLIN 40 | BEASON 39 | BROWN 8, 12, 13, 25, | CHEEK 34, 66 | CRUMPTON 66 |
ADAIR 35 | BEATY 7 | 27, 48, 49, 53, 56, | CHERRY 44 | CRUTCHFIELD 41 |
ADAMS 6, 8, 11, 35, 44, | BECTON 70 | 62, 63, 64, 67, 70 | CHESHIER 24 | CULLINS 62 |
45 | BEDFORD 29 | BROWNLEE 20 | CHESSHIRE 58 | CULVER 62 |
AGNES? 47 | BELL 34, 35, 53, 54 | BRUCE 13, 37 | CHESTER 6 | CUNNINGHAM 6, 18, |
AGNEW 44 | BENNETT 11, 31 | BRUNSON 11, 51 | CHILDRESS 49 | 24, 26, 45, 59 |
ALEXANDER 18, 22, 48, | BENNETT? 46 | BRUTON 46 | CHISM 47, 59, 60 | CURETON 7 |
52, 63 | BENSON 25, 45 | BRYAN 27, 28, 59 | CHURCH 46 | CURRY 63 |
ALLCOCK 45 | BENTON 65 | BRYSON 22, 42 | CHURCHER 32 | CURTIS 7, 45 |
ALLEN 35, 38 | BERRITT 63 | BUFORD 57 | CHURCHILL 65 | DANFORD 10 |
ALLISON 33 | BERRY 24 | BULLARD 59 | CLARK 11, 19, 22, 41, | DANIEL 62 |
ALSTON 10 | BETTS 23 | BULLIN 21 | 44, 60, 67 | DANIELS 9, 11, 22, 53 |
ANDERSON 8, 12, 36, | BIDDEN 47 | BUNKLEY? 6 | CLAYTON 48, 60 | DAVIDSON 5 |
38, 40, 50, 56, 63, 67 | BIDDY 68 | BURK 5, 59 | CLINTON 4 | DAVIS 2, 4, 7, 12, 19, |
ANERN? 54 | BILLINGSLEY 27 | BURKE 43, 45, 55 | CLOUD? 41 | 24, 34, 36, 38, 43, |
ANGLEY 4 | BIRCHFIELD 13 | BURNETT 56, 61 | COAL 46 | 48, 50, 53, 56, 58, |
ARMSTEAD 35 | BIRCHFILL 18 | BURNETT? 46 | COBB 29, 52, 67 | 65, 66, 68, 69 |
ARMSTRONG 50 | BISHOP 2 | BURR 33, 68 | COBURN 23 | DAVY 14 |
ARNOLD 22 | BLACK 24, 32, 36, 41, 48 | BURRIS 63 | COCHRAM 36 | DAWDEY 32 |
ARTHUR 53 | BLACKSTOCK 51 | BURTE 12 | COCHRAN 6, 59 | DAWSON 11, 62 |
ARTICE 63 | BLACKWELL 2, 29 | BUTLER 43, 47, 68 | COCKE 56, 64 | DEAL 54 |
ASH 47 | BLASINGAME 26 | BUTTLER 34, 63 | COGWELL 31 | DEAN 34, 48 |
ASHE 5 | BLASSINGAME 7, 65 | BYARS 15 | COIL 54 | DEANER 1 |
ASHFORD 65 | BOBO 32, 38, 58 | BYERS 5, 6 | COKES 15 | DEMPSEY 60 |
ASHMAN 37 | BOGARD 66 | CACHRAN 4 | COLEMAN 5, 11, 12, 25, | DENNIS 5, 20 |
AUKUM? 53 | BOID 57 | CALHOUN 13, 57 | 28, 37, 55, 58, 68 | DERRICK 67 |
AUSBURN 30 | BOLDEN 61 | CALLOWAY 21, 67 | COLLEY 37 | DESMUKES 39 |
AUSTIN 20 | BOLTON 33 | CALVERT 31, 67 | COLLINS 13, 19, 20, 23, | DIAL 1, 39 |
AVERY 37 | BONDS 43, 70 | CALVIN 24 | 33, 38, 58 | DICKEY 12 |
BACHELOR 29 | BONNER 1, 6, 10, 27 | CAMPBELL 24, 27, 30, | COLTER 59 | DICKSON 23, 50 |
BAGBY 33, 63 | BOOKER 2, 29 | 42, 43, 69 | COMO? 52 | DILLAHUNTY 3 |
BAGGETT 55 | BORMEN? 46 | CANNON 55 | CONNELL 21 | DILLARD 30, 39, 68 |
BAILES 67 | BOTSFORD 30 | CAPLENER 13 | COOK 9, 26, 47, 57 | DILLON 38 |
BAILESS 17 | BOULTON 35 | CAPPS 53 | COOPER 13 | DILLWORTH 4 |
BAILEY 20, 22, 52, 61, | BOUNDS 67 | CARECREW? 24 | CORLEY 64 | DOCKERY 4 |
64 | BOWDEN 2 | CARLASS 20 | CORTNEY 29 | DODD 39 |
BAKER 15, 20, 21, 43, | BOWERS 23, 34 | CARLCREW? 24 | COTTIN? 57 | DODSON 49, 65, 69 |
45, 50 | BOYCE 3l | CARPENTER 23 | COTTON 1, 2, 8, 12, | DONOVAN 18 |
BALDWIN 27 | BOYD 22, 64 | CARR 11 | 23, 67 | DOOLEY 37, 43 |
BALDY 7 | BRADFORD 9, 15, 69 | CARROLL 20, 41 | COWAN 29 | DORRIS 5 |
BALFOUR 42 | BRADLEY 18, 31, 33, 61 | CARRYWAY 29 | COX 54 | DORTCH 70 |
BANK 2 | BRAKEFIELD 28 | CARSON 69 | CRABTREE 15 | DOSS 37 |
BANKS 18, 37 | BRANCH 4, 29, 49 | CARTER 12 | CRAIG 13 | DOUTHAT 1, |
BANON? 59 | BRANT 25 | CARTWRIGHT 23, 31 | CRAINE 42 | DUBARREY 64 |
BARBER 12 | BRANTLEY 65 | CARUTH 38 | CRAWFORD 21, 63, 65 | DUNAWAY 3 |
BARNER 27 | BRANTLY 30 | CARUTHERS 33 | CRENSHAW 18, 49 | DUNCAN 1, 57, 62 |
BARNETT 2 | BRASHEARS 31 | CARVER 4 | CRESWELL 27 | DUNLAP 61 |
BARNS 46 | BRATTAN 4, 54 | CASTLE 51 | CRISP 10, 64, 66 | DUNOVAN 2 |
BARROW 32 | BRAY 31, 48, 67 | CASTLES 22 | CRITE 35 | DUPREE 43 |
BATES 44 | BREEDING 18, 28 | CATLETT 44, 69 | CRITES 5 | DURHAM 25 |
BAUCHER 36 | BRENNER 60 | CAZORT 16 | CROCKETT 39 | DYKE 27 |
BAYLEY 36 | BREWER 7, 10, 16, 19, | CEASE 67 | CROFTON 69 | EARLS 9 |
BCARE? 13 | 31 | CHAMBERS 52, 62 | CROSS 43, 45, 52 | EDSON 8 |
BRIDGES 48 |
- 75 -