USGENWEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |
PAGE 73
LOWE 19, 33 | McCRAY 10, 34, 35 | NALLY 43 | PENNON 57 | RITTER 20 |
LOWERY 54 | McCREY 68 | NATHANS 15 | PEOPLES 4 | RIVERS 49 |
LUCKAADOE 30 | McCULLUM 40 | NEAL 50 | PEPPERS 4, 50 | ROBERTS 1, 3, 27, 41, |
LUCKADOO 59 | McCURLEY 59, 61 | NEILL 70 | PERROW 56 | 47, 63, 69 |
LUCKEY 20 | McDADE 3 | NELSON 25, 34, 53, 69 | PERRY 6, 31, 50, 51, 67 | ROBERTSON 13, 55, 70 |
LUSTER 70 | McDANIELL 11 | NEWBY 21 | PERRY? 59 | ROBINSON 4, 6, 13, 20, |
LUTES 33 | McDONALD 4, 36, 46, | NEWMAN 29, 60 | PERRYMAN 58 | 21, 30, 35, 38, 41, 44, |
LYNCH 9, 69 | McDOWELL 58 | NEWSOM 39 | PERSONS 17, 30 | 48, 55, 58, 61, 62, 64 |
LYON 43 | McGAHEE 25, 29, 56 | NICHOLAS 31 | PETER 17, 66 | RODGERS 4, 17, 18, 20, |
MACON 19, 38 | McGEE 36 | NICKOLSON 16 | PETERSON 39, 49, 69 | 34, 43, 47, 57 |
MADDEN 54, 59, 69 | McGHEE 50 | NOBLES 69 | PETTS 40 | R0GERS 6, 10, 40, 43, |
MAHAM 38 | McGREW? 20 | NOFSKEN? 42 | PHARRER 19 | 54, 68 |
MALDEN 55 | McINTOCK 59 | NORINGTON 63 | PHILLIPS 6, 8, 23, 41, 48 | ROLLINS 16 |
MALONE 11 | McINTOSH 59 | NORMAN 21, 28 | PICKENS 5, 8, 40 | RONEY 70 |
MALOY 1, 22 | McKAY 45 | NORRINGTON 46 | PIERSON 12 | ROSE 12 |
MANLY 56 | McKEELS 49 | NORTH 54, 66 | PIKE 41 | ROSS 11, 37, 55 |
MANNING 30 | McKENDLEY 9 | NUNN 21, 38 | PIPKIN 22, 28, 67 | ROUNDTREE 45, 46 |
MANNS 22 | McLANE 50 | NYE 5 | PLEDGER 14 | ROWELL 39 |
MANSELL 26 | McMILLEN 53 | OATES 20 | POINDEXTER 8 | ROWLAND 3, 19, 36 |
MANTOOTH 43 | McMULLEN 23 | OBAR 28 | POINT 61 | ROYSTER 49 |
MARCH 63 | McNEILL 10, 70 | ODOM 6 | POINTER 29 | ROYSTON 16, 17 |
MARCHMAN 7 | McPHERSON 65 | OLDHAM 68 | POLK 4, 68 | RUCKER 36 |
MARLAR 24, 45 | McSULLEY 4 | OLIPHANT 57, 67 | POLLARD 55 | RUCKS 65 |
MARSH 13 | MEADORS 28, 32 | OLISON 3 | POOL 11, 32, 42 | RUFFIN 60 |
MARSHALL 1, 26 | MEEKS 4, 9, 39 | ONEALE 55 | PORTER 38, 45, 66 | RUNNELLS 12 |
MARTIN 1, 5, 12, 18, 24, | MERRIWETHER 39 | ORR 37 | POWELL 5, 16, 28, 52 | RUSH 45 |
33,36,40 | METCALF 51 | OSCAR 25 | PREWITT 44 | RUSSELL 30 |
MASON 1, 15 | MICKLES 33 | OTIS 31 | PRICE 64 | SAIN 63 |
MASSEY 63 | MILES 32, 33, 37, 57 | OVERTON 8, 28 | PRYSOCK? 64 | SANDERS 18, 28, 33, 44 |
MATHEWS 56, 63 | MILLER 7, 31, 40, 52, | OWEN 7, 41, 47, 68, 69 | PULLIAM 35 | SANDS 5 |
MATHIS 17 | 54, 57, 67 | OWENS 10, 14 | QUINN 50 | SAPPS 34 |
MATLOCK 39, 40, 55 | MILLS 11, 32 | OWINGTON 26 | RAGHAN 63 | SARGENT 26 |
MATTHEWS 28, 45 | MILTON 34, 38 | PAGE 60 | RAGLYN 18 | SATTERFIELD 33 |
MATTOCK 26 | MINTZ 5 | PALMER 52 | RAMEY 17 | SAWYER 24, 30, 50 |
MAXEY 16 | MITCHELL 14, 25, 31, | PALMER? 51 | RAMSEY 68 | SAXTON 50 |
MAXIE 3 | 45, 49 | PALMORE 2, 43 | RANDLE 23 | SCAIFE 49 |
MAY 59 | MOMENT 45 | PARK 18, 68 | RANDOLPH 12 | SCAIFFE 60 |
MAYFIELD 30 | MONTAGUE 25 | PARKER 11, 14, 22, 36, | RAWLINGS 15, 49, 65 | SCHRIMSHER 33 |
MAYO 1, 8, 11, 13, 19, | MONTG0MERY 5,20,46 | 42, 53, 61, 67 | RAY 25, 69 | SCOTT 18 |
46, 62, 66, 70 | MOOMAN 6 | PARKS 42 | REAGAN 16 | SCRIMASCHER 45 |
MAYS 18 | MOORE 15, 17, 27, 31, | PARNELL 6 | REAMS 35 | SEALS 23 |
McADOO 60 | 32, 34, 48, 50 | PARR 54 | REAVES? 52 | SEARCY 19 |
McBEE 19 | MORGAN 25, 38 | PARRIS 2, 43 | REDMOND 46 | SEARS 18 |
McBRIDE 29 | MORRIS 16, 43 | PARRISH 69 | REED 20, 27 | SEAY 17 |
McCAFFERTY 42 | MORRISON 4 | PARTEE 57 | REEVES 33 | SHANNON 12, 34, 58 |
McCALIB 70 | MORROW 51 | PASCHAL 18 | REID 17 | SHAVER 64 |
McCAMY 65 | MOSHIER? 46 | PATCH 20 | RENNILLS 59 | SHEFFIELD 52 |
McCAN 44 | MULL 18 | PATEET 13 | REYNOLDS 43 | SHELLEY 27 |
McCARVER 6 | MULLENS 37 | PATTERSON 6, 22, 31, | RHAY 2 | SHELTON 9, 21, 30, 55, |
McCAULEY 4, 15, 46, 51 | MULLINS 48 | 33, 38 | RHEWARK 29 | 69 |
McCLAIN 66 | MUNLEY 48 | PATTON 57 | RHOADS 8 | SHERMAN 17 |
McCLANAHAN 7 | MURCLUNS? 36 | PAYNE 14, 21 | RHUARK 49 | SHORT 25 |
McCLARY? 59 | MURPHY 43, 45, 53 | PEARSON 7, 20, 24, 30, | RHUEURK 69 | SHUMMON? 50 |
McCLELLAND 12 | MURRELL 58 | 35 | RICHARDSON 3, 5, 12, | SILLARS 68 |
McCLENNON 55 | MURTISHAW 34 | PEETE 6, 29, 55 | 21 | SIMESS 57 |
McCOLLUM 52 | MYERS 11, 45 | PENICK 46 | RIDDLE 7, 65 | SIMMONS 50, 61 |
McCOY 24, 65 | MYRICK 19 | PENN 62 | RIGGIN 44 | SIMPSON 5, 25, 52, 58, |
RITE 57 | 66, 70 |
- 73 -