USGENWEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |
PAGE 72
DUBERRY 63 | FULLER 55 | HAINES 61 , | HOMES 62 | 17, 22, 23, 26, 28, 29, |
DUFFIE 13 | GAGE 46 | HALL 17, 40, 47, 68 | HOOD 36 | 35, 36, 38, 41, 42, 43, |
DUGGAN 51 | GALLERY 18 | HAM 2 | HOOKER 41, 44 | 45, 49, 52 , 53 54, 56 , |
DUKES 67 | GALLOWAY 10 | HAMILTON 60 | HOPKINS 14 | 61, 62, 64, 66 |
DUNCAN 3, 31, 47 | GAMMON 28 | HANCE 38 | HORN 51 | JORDAN 18, 43 |
DUNLAP 23 | GANNON 1 | HANKS 35 | HORN? 10 | JORDON 45 |
DUNLOP 67 | GARDINE 12 | HARALSON 25 | HORSTE 46 | JOUES? 50 |
DUPREE 18 | GARDNER 1 | HARDEMAN 50 | HORTON 6 | JOYCE 11 |
DUPUY 64 | GARNER 2, 8, 28, 55 | HARDIMON 4 | HOSKINS 30 | JUDKINS 2 |
DUREN? 39 | GARRETSON 15 | HARDING 6 | HOUSE 29, 42, 44 | KELLEY 13, 37 |
DURROW 53 | GARRETT 26, 27 | HARGIS 26 | HOUSER 8 | KELLY 49, 57, 60 |
DYEL 26 | GASOWAY 49 | HARKNESS 18 | HOUSTON 4, 13, 31 | KENDALL 42 |
DYER 26, 61 | GATES 68 | HARMAN 10 | HOWARD 11, 13, 20, 21, | KENNEDY 7, 38 |
EASLEY 26, 43 | GATLIN? 20 | HARRIS 8, 18, 27, 33, | 25,26,35, 63 | KERR 14 |
EASON 34 | GAY 46 | 36, 44, 47, 49, 64 | HOWELL 37, 62 | KETCHUM 56 |
EDDS 26 | GEAN 43, 59 | HARRISON 39 | HUDGENS? 24 | KING 13, 14, 44, 52 |
EDMAN 9 | GIBSON 4, 31, 35, 56, 61 | HARRISS 51 | HUDSON 16, 24, 30 | KNAUFF 66 |
EDWARDS 14, 54, 66 | GIDEON 62 | HARVEY 39, 43 | HUFFMAN 48 | KNOX 31, 38, 67 |
ELLIOT 52 | GILL 8 | HARVICK 64 | HUGHES 9, 32 | KORNEGAY 58 |
ELLIOTT 45 | GILLIARD 44 | HASKINS 11 | HUMPHRIES 55 | KYLE 60 |
EMERSON 2 | GLAIZE 61 | HAWKINS 11, 45, 64 | HUNTER 8, 54 | LAMAR 16, 63 |
EMERY 11 | GLASSCO 46 | HAYES 6, 22, 25 | HURD 29, 52 | LAMB 36 |
ESKRIDGE 22 | GLENN 5 | HAYNES 2, 5, 65 | HURST 6, 19 | LAMBERT 5, 16, 21, |
ETHERIDGE 20 | GLOVER 6, 53 | HAYNIE 1 | HUSON? 24 | 26, 66 66 |
EULLER? 3 | GLYNN 32 | HAYNS 23 | HUTCHENS 18, 23 | LANDRUM 10 |
EVANS 14, 29, 61 | GOLDEN 7 | HAYS 14, 19, 39, 55 | HUTCHINS 49 | LANE 10, 12, 34, 47, 62 |
EWAN? 58 | GOOD 58 | HELLUMS 9 | HYRES 23 | LANGSTON 60 |
FEILD 45 | GOODALL 47 | HEMBY 35 | IDEKER 68 | LANHAM 4 |
FENNELL 43 | G00DE 4, 11 | HENARD 51 | INGRAM 18 | LARKIN 53 |
FERGERSON 67 | G0ODMAN 11, 15, 35, | HENDERSON 15, 35, | IRINGTON? 16 | LAUDERDALE 66, 67 |
FERGUSON 49 | 39, 41 | 39, 42, 54, 55 | ISABEL 54 | LAWRENCE 59 |
FEST? 28 | GOODRICH 63 | HENLY 42 | JACKSON 2, 4, 8, 12, | LAWS 62 |
FIELD 25, 30, 48, 65 | GORDON 6, 7, 10, 12 | HENNIG? 46 | 13, 14, 27, 29, 31, 32, | LAWSON 39, 40 |
FIELDS 2, 69 | GORMAN 62 | HENRY 1 | 37, 38, 40, 44, 45, 47, | LEAKE 64 |
FINNEY 58 | GRAHAM 28, 31, 40, 43, | HERBERT 52 | 49, 53, 66 | LEATHERWOOD 28 |
FINNIE 32 | 47 | HERD 11, 16, 65 | JACOBOS 7 | LEE 8, 13, 20, 48, 51, |
FISHER 5, 9, 16, 46, 49 | GRANT 38 | HERRING 27, 20, 62, 63 | JACOBS 42, 60 | 57, 63 |
FITZGERALD 39 | GRAY 24 | HERRING? 46 | JAMES 48, 53 | LEEK 17 |
FITZPATRICK 17, 35, 68 | GRAYSON 67 | HICKEY 7 | JAMISON 55 | LENOX 17 |
FLANNERY 45 | GREEN 2, 7, 24, 36, 44, | HICKMAN 51 | JARMAN 3 | LENOX? 24 |
FLETCHER 65 | 52, 53, 57, 58 | HICKS 14, 20, 32, 39, 62 | JEAN 56 | LESLIE 31 |
FLOID 58 | GREEN? 63 | HILL 8, 15, 17, 25, 30, | JEFFERIES 53, 56 | LEVERICH 25 |
FLOYD 42, 63 | GREESON 35, 53 | 37, 41, 50, 58, 67, 70 | JEFFREY 61, 62 | LEVITT 12 |
FLUKER 20 | GREGORY 49, 58 | HILTON 68 | JEFFREYS 63 | LEVQUE 17 |
FONVILLE 20 | GRIDER 4, 28, 59, 64, | HINES 38 | JEMISON 34 | LEWIS 10, 23, 34, 47 |
FORBESS 55 | 67 | HINS 59 | JENKINS 3, 18, 41 | LIGHTFOOT 24 |
FORBISS 32 | GRIFFIN 57, 61 | HINTON 3, 7, 21, 30 | JENNINGS 52 | LIGHTLE 42 |
FORD 22, 39, 47 | GRIGSBY 22 | HIX 7, 65 | JIMERSON 25 | LILLARD 62 |
FOSTER 51 | GRIMES 37 | HOARD 26, 67 | JOHNS 10 | LITE 22 |
FRANKLIN 30, 65, 70 | GRIZZLE 44 | HOBBS 9, 67 | JOHNSON 4, 6, 9, 10, | LITTLE 66 |
FRANKS 2, 5, 9, 13, 35 | GUESS 33, 56, 64 | HODGES 6, 16 | 17, 21, 22, 24, 25, 26, | LITTLEJOHN 70 |
FRANZELL 31 | GUIDON 43 | HOFF 44 | 30, 33, 35, 36, 37, 38, | LOGAN 60 |
FRAZER 49 | GUNN 69 | HOLEMAN 14 | 45, 50, 51, 53, 56, 57, | LOMAX 56 |
FRAZIER 56, 65 | GUY 50 | HOLLAMAN 37 | 58, 59, 65 67, 70 | LONG 37 |
FREEMAN 59 | GUYDON 61 | HOLMES 12, 23 | JOHNSTON 7 | LOREY 7 |
FRITZ 23 | GWINN 19 | HOLT 40 | JOINER 40 | LOVEJOY 40 |
FRYER 16, 31 | HAHNS 65 | HOLWELL 69 | JONES 2, 4, 5, 10, 14, | LOVI? 49 |
- 72 -