USGENWEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |
PAGE 71
ABLES 3, 31, 61 | BENNETT 14, 27, 37, | BROWN 1, 3, 4, 5, 8, | CHAMBERS 15, 45 | CRISNER 21 |
ABSTON 2, 14, | 55, 68 | 11, 14, 17, 20, 22, | CHARLTON 33 | CRISP 23, 49, 61 , 63 |
ADAMS 2, 6, 29, 34, 40, | BENTON 28, 47 | 24, 33, 37, 41, 45, | CHASTAIN 20 | CROSS 32 |
55 , 58 | BERMINGHAM 1 | 47, 48, 49, 54, 55, 60, 63 | CHEDESTER 25 | CROSSER 29 |
ADISON 30 | BERRY 9 | BROWN? 60 | CHEEK 32 | CROTWELL 40 |
ALBRIDGE 20 | BERT 34 | BRUZOLA 52 | CHESSHIRE 12 | CROUCH 13 |
ALDRIDGE 51 | BIDDEN 52 | BRYAN 14 | CHESTER 12, 66 | CROW 21, 70 |
ALDRIGE 9 | BIDDY 62, 68 | BRYANT 4 | CHILDRES 66 | CROWSON 6 |
ALEXANDER 9, 23, 56, | BIRCHFIELD 68 | BRYSON 3 | CHILDRESS 10, 13, 53 | CRUMP 5, 38, 41, 44 47, |
57 | BITTICK 57 | BULL 46 | CHISM 13, 51, 70 | CRUSE 54 |
ALLAN 65 | BLACK 22, 46, 51 | BULLEN 10 | CLARK 7, 30 | CUMMINS 62 |
ALLEN 24, 53, 56, 59 | BLACKBURN 15 | BULLS 39 | CLAY 32, 43, 57, 60 | CUNNINGHAM 9 |
AMMONS 35 | BLACKMAN 28 | BUNCH 13 | CLEERE 42 | CURLEY 64 |
ANDERSON 9, 14, 19, | BLACKWELL 15, 24, 30 | BUOYER? 15 | CLEERE? 36 | CURRY 54 |
20, 22, 27, 31, 37, 54, | BLAINE 44 | BURETT 54 | CLEMENTS 54 | CUSTER? 48 |
55 | BLAKE 45 | BURGESS 13 | CLICK 38 | DABBS 44 |
ANDORSON 33 | BOALS 46 | BURK 5, 29, 31, 54, 57 | CLURE? 36 | DABNEY 69 |
ANTHONY 25 | BOBET? 37 | BURKE 36, 56 | COAKES 64, 68 | DALTON 2 |
ARMSTEAD 14, 38 | BOBO 11, 12, 23, 25 | BURKES 15 | COAKS 67 | DANA 36 |
ARNOLD 19, 27, 40 | BODY 53 | BURKS 60 | COAL 34 | DANIEL 27, 64 |
ARTICE 46 | BOLDEN 38 | BURNETT 69 | COATES 16 | DANIELS 16 |
ASH 41 | BOLIN 10 | BURNS 33, 52 | COBB 8, 15, 32, 42, 58 | DARBEY 64 |
ASHE 57 | BOLTON 21, 65 | BURRELL 50 | COCHRAN 56 | DAVIS 1, 7, 15, 17, 21, |
ATKINSON 16 | BOND 19, 28, 48 | BURT 11 | COCKE 47, 68 | 24, 27, 33, 36, 40, |
AUGUSTUS 9 | BONDS 29, 34, 59 | BURTE 3 | COFFEE 21 | 45, 63 |
AUSTIN 3, 8, 41 | BONE? 39 | BURTON 36 | COFFEY 64 | DAWSON 6, 19 |
BABB 9 | BONNER 1, 59 | BUSH 67 | COFIELD 12 | DAY 27 |
BADGETT 60 | BOOKER 6 | BUTLER 24, 38, 48 | COKES 3 | DEACON 38 |
BAGBY 65 | BOON 61 | CACHRAN? 20 | COLE 32, 44 | DEAL 62 |
BAGGOTT 12 | BOSS 4 | CAIN 7 | COLEMAN 16, 22, 42, | DEAN 63, 67 |
BAILEY 62 | BOSTON 15 | CALLIS? 17 | 52, 69, 70 | DEANER 29 |
BAILY 49 | BOTSFORD 27, 54 | CALLOWAY 42 | COLEY 59 | DEASON 59 |
BAINBRIDGE 7, 44 | BOWERMASTER 19, 46 | CALVIN 32, 40 | COLLIER 48, 50 | DEAVENPORT 44 |
BAKER 1, 18, 23, 51 | BOWMAN 41, 43 | CAMPBELL 17, 23, 61 | COLLINS 14, 20, 41, 64 | DEMERIT 34 |
BALDWIN 26 | BOX 28 | CANADA 53 | COMPTON 60 | DEMERIT? 70 |
BALFOUR 45 | BOYCE 38, 63 | CANFIELD 66 | CONNELL 3, 15 | DEMPSEY 34 |
BALTON 56 | BOYD 15, 29, 63 | CANNON 42 | CONNER 69 | DENER 4 |
BANKLEY? 24 | BOYER 22 | CAPLENA 62 | COOK 15, 19, 23, 30, 57, | DENNIS 3 |
BANKS 15, 24 | BRADFORD 23 | CAPLENER 55 | 66 | DESHARO 30 |
BARBER 46 | BRANCH 8, 24, 35, 41, | CAPSHAW 31 | COOKSEY 19 | DESMUKE 11 |
BARKER 21, 27, 40 | 64 | CARLESS 40 | COOPER 1, 9, 17, 29, 52, | DIAL 26, 57 |
BARKLAY 42 | BRANDS 24 | CARLLEY 55 | 63, 65 | DICKERSON 39, 64 |
BARKSDALE 55 | BRANSCOME 33 | CARLTON 40 | COPELAND 28 | DIGGS 9 |
BARNES 13, 15 | BRASHEARS 18 | CARNER? 34 | CORBIN 36 | DILLARD 37 |
BARRIER 11 | BRASSFIELD 65 | CARPENTER 5 | CORNEALS 50 | DIXON 2, 10 |
BARROW 39 | BRATTON 3, 35 | CARRUTH 36 | CORUN? 53 | DOBSON 41 |
BARTLEY 15 | BRAY 32, 63 | CARSON 63 | COT 69 | DOLLAR 11 |
BARTON 14 | BREAKFIELD 48 | CARTER 22, 27 | COTTON 20, 38, 52, 56, | DONAGAN 5 |
BATTLE 51 | BREEDING 8, 28 | CARTWRIGHT 37 | 57, 68 | DONALD 2 |
BAUKLEY? 24 | BREWER 67 | CARUTH 41 | COUNTS 27 | DONNELSON 21 |
BAUSLEY 53 | BRIANT 69 | CARVER 49 | COWAN 31 | DORBY 40 |
BAYNE 66 | BRICKELL 37 | CASTEN 45 | COX 21, 41 | DORRIS 52 |
BEALS 44, | BRIDGES 16, 23 | CASTLE 12 | CRADDOCK 47 | DOTHARD 29 |
BEASLEY 16, 18, 22, 24, | BRIGGS 27, 42, 56 | CATES 54 | CRAFT 25, 33,, 59 | DOUGLAS 39, 43 |
30 | BRITTON 18, | CAULEY? 1 | CRAWFORD 10, 29, 63 | DOUGLASS 44 |
BEAVER 1 | BROOKS 41, 42, 54, 57 | CAVINESS 14 | CREAGER 36 | DOVER 42 |
BEAVERS 60 | BROWER? 60 | CAWLEY 2 | CRIPPIN 8 | DRAKE 19, |
BEDFORD 61 | ||||
BELL 19, 26, 66 |
- 71 -