Greene County, Arkansas
Probate Master Records A
| YEAR | TYPE | CASE/NO |
NAME |
KEY |
| 61030 | ||||
| 61550 | ||||
| 62000 | ||||
| 62020 | ||||
| 66170 | ||||
| 66790 | ||||
| 66890 | ||||
| 67370 | ||||
| 67800 | ||||
| 85 | C | 85-8 | ABBOTT VS BALES | 41130 |
| 88 | C | 88-25 | ABBOTT VS SAMUEL OTIS MANGRUM | 51790 |
| 92 | P | 92-29 | ABBOTT, LESLIE FRANKLIN | 61340 |
| 86 | P | 86-79 | ABBOTT, LINDA | 48150 |
| 84 | P | 84-57 | ABELL, ELLA | 48160 |
| 47 | P | 581 | ABNEY, S.D. | 90 |
| 56 | P | 1109 | ABNEY, W.C. | 6200 |
| 57 | P | 1161 | ABNEY W.C. (Heir) | 6620 |
| 63 | C | 8 | ACT 79 - COUNTY PETITIONS | 43500 |
| 99 | P | 99-122 | ACUFF JR, ROY EUGENE | 75390 |
| 99 | P | 99-122 | ACUFF JR, ROY E. | 74300 |
| P | 00-36 | ACUFF, C.J. | 76410 | |
| 91 | P | 91-45 | ACUFF, Roy JR | 60280 |
| 95 | S | 95-2 | ADAMS II, TERRY | 66500 |
| 95 | S | 95-02 | ADAMS II, TERRY | 68090 |
| 87 | C | 87-13 | ADAMS VS ARANT | 40230 |
| 88 | C | 88-10 | ADAMS VS GLASGOW | 39550 |
| 56 | P | 1091 | ADAMS, B.F. | 6070 |
| 56 | P | 1093 | ADAMS, B.F. | 6080 |
| 65 | P | 1712 | ADAMS, BETTY A. | 22130 |
| 89 | C | 89-5 | ADAMS, CATHERINE VS JIM ARANT | 52180 |
| 54 | S | 1954 | ADAMS, CHARLES A. | 57270 |
| 77 | P | 77-110 | ADAMS, CLYDE | 22140 |
| 77 | P | 77-110 | ADAMS, CLYDE | 55600 |
| 83 | S | 1983 | ADAMS, DOLA | 57320 |
| 84 | P | 84-21 | ADAMS, DOLA M. | 48170 |
| 97 | S | 97-06 | ADAMS, EMMA LOUISE | 69990 |
| 50 | P | 760 | ADAMS, J. A. | 110 |
| 85 | P | 85-76 | ADAMS, LANA | 48180 |
| S | 00-02 | ADAMS, LEROY THOMAS | 76350 | |
| 51 | P | 801 | ADAMS, LOVERA (Minor) | 560 |
| 93 | S | 93-3 | ADAMS, MELVIN RAY | 61740 |
| 87 | P | 87-65 | ADAMS, MILDRED | 48190 |
| 69 | P | 2082 | ADAMS, OLA | 11530 |
| 79 | P | 79-100 | ADAMS, PENNNY LYNN | 17550 |
| 64 | P | 1624 | ADAMS, R. A. | 11540 |
| 67 | P | 1974 | ADAMS, RALPH | 11550 |
| 67 | P | 1975 | ADAMS, RALPH WAYNE | 22150 |
| 95 | P | 95-133 | ADAMS, RUBY DEAN | 67120 |
| 93 | P | 93-10 | ADAMS, SHANNON | 61970 |
| 71 | P | 4130 | ADAMS, SHELIA | 11560 |
| 98 | S | 98-05 | ADAMS, VIRGINIA | 72850 |
| 98 | C | 98-17 | ADJUSTMENT TO FINAL TAX SETTLEMENT | 73220 |
| 59 | P | 1279 | ADKINSON, FREDDY RAY | 7450 |
| 99 | P | 99-65 | ADOPTION | 73550 |
| 99 | P | 99-58 | ADOPTION | 73620 |
| 99 | P | 99-55 | ADOPTION | 73650 |
| 99 | P | 99-51 | ADOPTION | 73690 |
| 99 | P | 99-48 | ADOPTION | 73720 |
| 99 | P | 99-69 | ADOPTION | 74020 |
| 99 | P | 99-72 | ADOPTION | 74050 |
| 99 | P | 99-73 | ADOPTION | 74060 |
| 80 | S | 1980 | AGEE, EARL | 57300 |
| 66 | P | 1799 | AGEE, VIOLA D. | 22160 |
| 84 | P | 84-36 | AGNEW, JENNIFER LYNN | 48200 |
| 95 | P | 95-91 | AHLERS, ALMA | 67970 |
| 98 | P | 98-146 | AINLEY, PATRICIA | 72100 |
| 87 | C | 87-29 | AINSWORTH VS BICKFORD | 39960 |
| 71 | P | 4105 | AKINS, CONNIE RUTH | 11570 |
| 79 | P | 79-29 | AKINS, CONNIE RUTH | 17560 |
| 98 | P | 98-106 | ALBRECHT, Shelly | 72500 |
| 46 | P | 538 | ALBRIGHT, BEVERLY, JERRY, MARY | 570 |
| 91 | S | 91-17 | ALBRIGHT, FRANCES | 60450 |
| 91 | P | 91-59 | ALBRIGHT, FRANCES TURNER | 60420 |
| 82 | P | 82-79 | ALDRIDGE, BILLY WAYNE SR. | 17570 |
| 84 | P | 84-75 | ALDRIDGE, JIMMY | 48210 |
| 50 | P | 749 | ALDRIDGE, LEOTHA (Minor) | 130 |
| 88 | S | 1988 | ALEXANDER, ALLEN | 57330 |
| 82 | P | 82-58 | ALEXANDER, EVELYN | 48220 |
| 70 | P | 3089 | ALEXANDER, JAMES W. | 22170 |
| 97 | P | 97-133 | ALLE, ANDREW | 70200 |
| 66 | P | 1853 | ALLEN, EURMA | 22180 |
| 98 | P | 98-74 | ALLEN, JESSE LEE | 70220 |
| 58 | P | 1253 | ALLEN, L. O. | 7290 |
| 64 | P | 1680 | ALLEN, MYRTLE | 22190 |
| 88 | C | 88-26 | ALLEN, RUBLE JR VS LINDA ELLWOOD | 51810 |
| 61 | P | 1422 | ALLISON, BOBBY EUGENE | 8380 |
| 55 | P | 1068 | ALLISON, CARNE | 5890 |
| 79 | P | 79-67 | ALLISON, ELIZABETH FARRIS | 22200 |
| 68 | P | 2012 | ALLISON, KATIE | 22210 |
| 86 | P | 86-47 | ALLISON, TONY LYNN | 48230 |
| 93 | P | 93-15 | ALLMOND, MARK | 61980 |
| 80 | P | 80-24 | ALLS, BARBARA & RICHARD | 17580 |
| 59 | P | 1276 | ALLS, JIMMY | 7430 |
| 59 | P | 1275 | ALLS, LESTER | 7420 |
| 71 | P | 4174 | ALLSTUN, BABY | 11580 |
| 98 | P | 98-21 | ALSEY, HOWARD | 70210 |
| 49 | P | 697 | AMASON. B. H. | 30 |
| 99 | P | 99-187 | AMASON, BEULAH | 74860 |
| 73 | P | 4366 | AMORINE, ANNIE | 22220 |
| 88 | P | 88-2 | AMORINE, BESSIE | 37300 |
| 73 | P | 4383 | AMORINE, C. S. | 22230 |
| 67 | P | 1739 | AMORINE, JIM | 11590 |
| 88 | P | 88-14 | AMORINE, MARK & MARK II | 37200 |
| 65 | P | 1770 | AMORINE, W. L. | 22240 |
| 69 | S | 1969 | ANDERSON, ADOLPH | 57280 |
| 93 | P | 93-18 | ANDERSON, ANNA MAE | 61990 |
| 77 | P | 77-7 | ANDERSON, BEN | 22250 |
| 95 | P | 96-01 | ANDERSON, BRIAN | 67280 |
| 48 | P | 651 | ANDERSON, C. L. | 60 |
| 77 | P | 77-57 | ANDERSON, CASSANDRA TATE | 22260 |
| 99 | P | 99-137 | ANDERSON, COURTNEY | 74220 |
| 99 | P | 99-137 | ANDERSON, COURTNEY | 75310 |
| 95 | P | 95-120 | ANDERSON, DAVID | 67010 |
| 86 | C | 86-17 | ANDERSON, DAVIS A.. VS ZINA GROOMS | 40760 |
| 83 | P | 83-16 | ANDERSON, GERALD | 48240 |
| 65 | P | 1706 | ANDERSON, GERTHA | 22270 |
| 85 | P | 85-15 | ANDERSON, JANE | 38740 |
| 82 | P | 82-74 | ANDERSON, JEWELL C. | 17590 |
| 65 | P | 1757 | ANDERSON, JOHN EDWARD | 11610 |
| 93 | P | 93-120 | ANDERSON, JOSEPJ | 63800 |
| 69 | P | 3049 | ANDERSON, MATK | 11620 |
| 72 | P | 4204 | ANDERSON, PAMELA SINGLETON | 11630 |
| 84 | P | 84-22 | ANDERSON, ROBERT CHARLES | 56010 |
| 81 | S | 1981 | ANDERSON, ROGER | 57310 |
| 82 | P | 82-89 | ANDERSON, SHELIA | 17600 |
| 95 | P | 95-52 | ANDERSON, SIDNEY M. | 65990 |
| 95 | P | 95-139 | ANDERSON, VEDA MAE | 67170 |
| 85 | P | 85-4 | ANDERSON, VIRGINIA IRENE | 48260 |
| 96 | P | 96-67 | ANDERSON, WILLIAMS | 69440 |
| 83 | C | 83-2 | ANDIS VS BRINKLEY | 41630 |
| 86 | C | 86-5 | ANDIS, BARBARA VS BILLY ELMORE | 40980 |
| 84 | C | 84-8 | ANDIS, RACHEL | 41270 |
| 85 | P | 85-64 | ANDIS, RACHEL MARIE | 48270 |
| 89 | P | 89-88 | ANDIS, VIVA | 53790 |
| 94 | P | 94-43 | ANDREW, ALLET | 64600 |
| 86 | C | 86-6 | ANDREWS, PATRICIA VS ROGER MCcQUAY | 40960 |
| 73 | C | 65 | ANNEX - (CENTER HILL) H. CARTER | 42840 |
| 64 | C | 14 | ANNEX - (CENTER HILL) LEMMONS | 43410 |
75 |
C |
75-11 |
ANNEX- (MDKE.) GOGUE & REDWINW |
42540 |
73 |
C |
62 |
ANNEX - (MDKE.) MCCLURE & OTHERS |
42870 |
71 |
C |
55 |
ANNEX - (MDKE.) - O. M. JORDAN |
42950 |
70 |
C |
46 |
ANNEX - (MDKE.) - THORNE |
43040 |
90 |
C |
90-2 |
ANNEX - ABANATHY |
54100 |
86 |
C |
86-34 |
ANNEX - ALEXANDER |
40570 |
86 |
C |
86-23 |
ANNEX - ALLISON |
40690 |
81 |
C |
81-1 |
ANNEX - ARNOLD, ALVIN |
41950 |
86 |
C |
86-21 |
ANNEX - ARNOLD, JIM |
40710 |
75 |
C |
75-5 |
ANNEX - BALDRIDGE |
42600 |
70 |
C |
45 |
ANNEX - BARNHILL & GORDAN |
43050 |
70 |
C |
43 |
ANNEX - BARNHILL & GORDAN |
43070 |
63 |
C |
11 |
ANNEX - BARNHILL, CARL |
43450 |
88 |
C |
88-4 |
ANNEX - BLEDSOE |
39820 |
86 |
C |
86-37 |
ANNEX - BRANCH, JEFF |
40530 |
86 |
C |
86-29 |
ANNEX - BRASHER |
40630 |
86 |
C |
86-9 |
ANNEX - BRIGHTWELL |
40910 |
74 |
C |
74-4 |
ANNEX - CABLE, CAMPBELL & OTHERS |
42710 |
86 |
C |
86-22 |
ANNEX - CARTER, LEON |
40700 |
| 75 | C | 75-9 | ANNEX - CHILDRESS | 42560 |
| 74 | C | 73 | ANNEX - CHILDRESS | 42750 |
| 87 | C | 87-34 | ANNEX - CITY | 39880 |
| 77 | C | 77-2 | ANNEX - Cook, GEO. & SUE | 42370 |
| 85 | C | 85-1 | ANNEX - CROUCH TO MARMADUKE | 41230 |
| 80 | C | 80-3 | ANNEX - DETRICH & THURMON | 41990 |
| 80 | C | 80-6 | ANNEX - DIAL | 41960 |
| 69 | C | 36 | ANNEX - DODD, JIMMY | 43150 |
| 87 | C | 87-1 | ANNEX - DON-KIRK ESTATE | 40430 |
| 86 | C | 86-24 | ANNEX - ELMORE & HOOD | 40680 |
| 89 | C | 89-3 | ANNEX - EXUM | 52590 |
| 86 | C | 86-32 | ANNEX - FLIESCEHR | 40600 |
| 86 | C | 86-18 | ANNEX - FREEMAN & YEARRY | 40740 |
| 86 | C | 86-28 | ANNEX - FREEMAN - DENNY - REEVES | 40640 |
| 88 | C | 88-18 | ANNEX - GOLDSMITH | 39600 |
| 82 | C | 82-8 | ANNEX - GREENE CO. TECH SCHOOL | 41770 |
| 86 | C | 86-26 | ANNEX - GRIMES & SLATTON | 40660 |
| 86 | C | 86-19 | ANNEX - HAMMON - HUFFINE - PYLAND ETC. | 40730 |
| 86 | C | 86-39 | ANNEX - HARRIS, BERTHA | 40510 |
| 76 | C | 76-10 | ANNEX - HARRIS, DAVID & LINDA | 42390 |
| 79 | C | 79-12 | ANNEX - HARRIS, QUINN & OTHERS | 42030 |
| 89 | C | 89-1 | ANNEX - HAUSE, DONALDSON ET AL | 52560 |
| 75 | C | 75-16 | ANNEX - HOLIFIELD & OTHERS | 42490 |
| 65 | C | 21 | ANNEX - HOME FOR THE GOLDEN YEARS | 43340 |
| 86 | C | 86-30 | ANNEX - HONEYCUTT | 40620 |
| 75 | C | 75-13 | ANNEX - HORTON & OTHERS | 42520 |
| 64 | C | 15 | ANNEX - HOWELL & KNIGHT | 43400 |
| 69 | C | 39 | ANNEX - INDUSTRIAL PARK | 43120 |
| 82 | C | 82-10 | ANNEX - JAMINSON & MCCARROLL | 41740 |
| 86 | C | 86-45 | ANNEX - JOHNNIE WILKINS | 40440 |
| 75 | C | 75-8 | ANNEX - JOHNSON | 42570 |
| 76 | C | 76-2 | ANNEX - KELLY, HORTON & OTHERS | 42470 |
| 89 | C | 89-22 | ANNEX - LAFE | 53120 |
| 90 | C | 90-1 | ANNEX - LANDRUM, STOWELL & SIEB | 54090 |
| 87 | C | 87-2 | ANNEX - LANGSTON | 40420 |
| 81 | C | 81-7 | ANNEX - LENTZ | 41880 |
| 90 | C | 90-4 | ANNEX - MARMADUKE | 54910 |
| 86 | C | 86-42 | ANNEX - MCENTYRE | 40470 |
| 70 | C | 49 | ANNEX - MCLESTER | 43020 |
| 85 | C | 85-9 | ANNEX - MEDSKER | 41120 |
| 89 | C | 89-8 | ANNEX - MILES | 52690 |
| 85 | C | 85-5 | ANNEX - MORRIS | 41190 |
| 75 | C | 75-12 | ANNEX - MORROW & OTHERS | 42530 |
| 70 | C | 44 | ANNEX - NAPIER, PETE | 43060 |
| 86 | C | 86-27 | ANNEX - O'NEAL, E. K. | 40650 |
| 85 | C | 85-3 | ANNEX - PANNELL & MITCHELL | 41210 |
| 76 | C | 76-3 | ANNEX - PARKER, SEATS & OTHERS | 42460 |
| 76 | C | 76-5 | ANNEX - PHILLIPS | 42440 |
| 79 | C | 79-9 | ANNEX - PHILLIPS, VERA | 42070 |
| 75 | C | 75-14 | ANNEX - PILLOW & OTHERS | 42510 |
| 74 | C | 74-10 | ANNEX - PURCELL | 42650 |
| 75 | C | 75-3 | ANNEX - PURCELL & HORTON | 42620 |
| 84 | C | 84-7 | ANNEX - QUALLS | 41280 |
| 86 | C | 86-36 | ANNEX - RHOADS | 40540 |
| 86 | C | 86-38 | ANNEX - ROBERTS | 40520 |
| 75 | C | 75-7 | ANNEX - ROGERS, DOROTHY | 42580 |
| 71 | C | 53 | ANNEX - SAMUEL & BOOTHE | 42970 |
| 86 | C | 86-25 | ANNEX - SMITH | 40670 |
| 90 | C | 90-3 | ANNEX - SMITH | 54900 |
| 81 | C | 81-4 | ANNEX - SMITH, FUTRELL, & OTHERS | 41910 |
| 86 | C | 86-43 | ANNEX - SPENCE | 40460 |
| 88 | C | 88-9 | ANNEX - STANFORD, DANNY | 39740 |
| 77 | C | 77-8 | ANNEX - STIDHAM, DAWSON & OTHERS | 42310 |
| 86 | C | 86-44 | ANNEX - STIDHAM | 40450 |
| 84 | C | 84-2 | ANNEX - STIDHAM & CARTER | 41330 |
| 86 | C | 86-31 | ANNEX - THIEL | 40610 |
| 83 | C | 83-4 | ANNEX - THIEL RD | 41610 |
| 77 | C | 77-3 | ANNEX - TO CITY OF PARAGOULD | 42360 |
| 73 | C | 70 | ANNEX - TO PARAGOULD CITY | 42780 |
| 74 | C | 74-8 | ANNEX - VESTER & GARNER | 42670 |
| 82 | C | 82-5 | ANNEX - WADLEY EXTENDED | 41810 |
| 87 | C | 87-5 | ANNEX - WEAVER | 40380 |
| 86 | C | 86-20 | ANNEX - WEAVER | 40720 |
| 74 | C | 74-6 | ANNEX - WERTH & OTHERS | 42690 |
| 75 | C | 75-6 | ANNEX - WHITE | 42590 |
| 77 | C | 77-4 | ANNEX - WHITE, EDWARDS & OTHERS | 42350 |
| 86 | C | 86-40 | ANNEX - WILKINS | 40500 |
| 88 | C | 88-22 | ANNEX - WOODWARD | 51730 |
| 83 | C | 83-12 | ANNEX - WRIGHT & HERITAGE | 41500 |
| C | 4 | ANNEX - YOPP, J. DOYLE | 43570 | |
| 76 | C | 76-4 | ANNEX - YOPP, NAPIER & OTHERS | 42450 |
| 89 | C | 89-24 | ANNEX KING | 53440 |
| 95 | C | 95-4 | ANNEX . IRBY FUNERAL HOME PROPERTY | 68560 |
| 98 | C | 98-10 | ANNEX. MCFADDEN | 73150 |
| 98 | C | 98-08 | ANNEX. OF CERTAIN LAND | 73130 |
| 93 | C | 93-2 | ANNEX - JERRY VINCENT | 64290 |
| 98 | C | 98-14 | ANNEX - PHILLIPS | 73190 |
| 92 | C | 92-1 | ANNEX , BRIGHTWELL | 61730 |
| 91 | C | 91-2 | ANNEX , MCCLUNG | 61720 |
| C | 00-08 | ANNEXATION - COUNTY ISLANDS | 75910 | |
| 95 | P | 95-73 | ANTHONY, PAULA S. | 66200 |
| 80 | P | 80-102 | APPERSON, C. J. | 17610 |
| 55 | P | 1041 | APPERSON, MARY M. | 5760 |
| 49 | P | 702 | APPERSON, PAUL E. | 20 |
| 91 | P | 91-54 | APPERSON, PEARLE | 60370 |
| 87 | C | 87-13 | ARANT VS ADAMS | 40240 |
| 88 | C | 88-5 | ARANT, JENNIFER & HOLLY | 39810 |
| 89 | C | 89-5 | ARANT, JIM VS CATHERINE ADAMS | 52190 |
| 89 | C | 89-7 | ARANT, MIKE VS PATTY THOMPSON | 52680 |
| 59 | P | 1327 | ARBAUGH, EVA EARL | 7770 |
| 89 | P | 89-76 | ARCAND, ALBERT | `52650 |
| 91 | P | 91-83 | ARCHIBALD, FLORA MAE | 60740 |
| 97 | P | 97-119 | ARENA, ELLEN | 70190 |
| 76 | P | 76-49 | ARLINGTON, THOMAS | 55490 |
| 76 | P | 76-49 | ARLINGTON, THOMAS LEE | 17620 |
| 89 | P | 89-26 | ARMISTEAD, JAMES | 52930 |
| 86 | P | 86-14 | ARMSTRONG, MARIE | 38410 |
| 48 | P | 660 | ARMSTRONG, R. B. | 100 |
| 86 | P | 86-13 | ARMSTRONG, WILKES | 38420 |
| 69 | P | 3023 | ARNETT, GERTIE | 11640 |
| 57 | P | 1156 | ARNETT, JAMES LEONARD | 11650 |
| 95 | P | 95-74 | ARNETT, MINORS | 66210 |
| 78 | P | 78-89 | ARNOLD, BEUREN | 22280 |
| 67 | P | 1977 | ARNOLD, JIMMY JUNIOR | 17640 |
| 59 | P | 1287 | ARNOLD, JOHN THOMAS | 7500 |
| 78 | P | 78-83 | ARNOLD, LOLA | 17650 |
| 62 | P | 1509 | ARNOLD, SARAH | 8880 |
| 99 | P | 99-193 | ARNOLD, THOMAS EARL | 74810 |
| 87 | P | 87-18 | ARTERBERRY, DANNY | 37810 |
| 75 | P | 75-55 | ARTIS, STEVEN & NELSON, BELINDA | 22290 |
| 73 | P | 4311 | ASFAHL, CHARLES E. | 22300 |
| 80 | P | 80-37 | ASFAHL, RUBY MAE | 17660 |
| 82 | P | 82-12 | ASHBY, BRUCE WAYNE | 17670 |
| 67 | P | 1921 | ASHBY, NANCY ELSIE | 11660 |
| 69 | P | 3006 | ASHTON, SAMUEL | 11670 |
| 61 | P | 1414 | ASKINS, CHARLES A. | 8330 |
| 78 | P | 78-79 | ASKINS, VIRGIL | 22310 |
| C | 24 | ASSESSMENT APPEALS - STAUB & OTHERS | 43310 | |
| 66 | P | 1823 | ATCHISON, LUCY | 11680 |
| 74 | P | 74-94 | ATKINS, ETHEL E. | 22320 |
| 82 | P | 82-82 | ATKINS, OLIN MCCORD | 17680 |
| 90 | P | 90-87 | ATNIP, CLARENCE | 54770 |
| 87 | P | 87-25 | ATWELL, CHESTER | 56100 |
| 70 | P | 4015 | ATWOOD, JOHN HENRY | 11690 |
| 86 | P | 86-71 | ATWOOD, MOSES LEE | 48280 |
| 98 | C | 98-18 | AUDIT ADJUSTMENT | 73230 |
| 87 | P | 87-108 | AUSTIN, ALFRED | 56120 |
| 90 | P | 90-117 | AUSTIN, CALVIN J. | 55090 |
| 71 | P | 4140 | AUSTIN, GERALDINE | 22330 |
| 94 | P | 94-97 | AUSTIN, GLADYS | 65210 |
| 66 | P | 1820 | AUSTIN, ILA M. | 22340 |
| 95 | S | 95-19 | AUSTIN, LUCILLE | 68100 |
| 95 | S | 95-19 | AUSTIN, LUCILLE | 69490 |
| 87 | P | 87-48 | AUSTIN, MELISA | 56110 |
| 77 | P | 77-72 | AUTREY, MARTHA ` | 22350 |
| 77 | S | 1977 | AVERY, LOYD | 57290 |
| 54 | P | 995 | AWTERY, CEPHAS LEE | 5490 |
| 60 | P | 1391 | AWTERY, W. T. | 8170 |
| 71 | P | 4202 | AYCOCK, MICHAEL WHITE | 22360 |
| 77 | P | 77-15 | AYERS, CHRIS R. | 17690 |
| 77 | P | 77-64 | AYERS, NELLIE N. | 22370 |
Return to Master Probate Records Index
Return to Greene County, Arkansas Index Page
| © 1998-2006 Sandy Hardin - All information in these files is readily available and free for public use and not copy writable, however, the construction, presentation and design of the pages here in belong soley to the transcriber. Commercial use is prohibited without prior permission. If copied, this notice must appear with the copied information. |