Greene County, Arkansas
W Pistol Registry
NAME OF OWNER |
AGE | RESIDENCE | SCHOOL DIST. NO. |
RACE | TYPE | CAL | PISTOL NUMBER |
DATE PERMIT GRANTED |
DATE PERMIT EXP. |
PERMIT NO |
ETC... |
Wrape,.R.F. | 42 | Paragould, AR | spl-1 | W | Paramount | 32 | 22218 | 1923 May 28 |
1924 May 28 |
551 | |
Wach ???th, Bill | 25 | Paragould, AR | spl-1 | W | Savage | 380 | 19855B | " | " | 552 | |
Woodson, E.F. | 31 | Paragould, AR | spl-1 | W | I & J | 38 | 746981 | " | " | 553 | |
Waters, Ed | 38 | Paragould, AR | spl-1 | W | Meriden | 38 | 191375 | " | " | 554 | |
Westbrook, J.W. | 31 | Paragould,AR | spl-1 | W | Colts | 38 | 143348 | " | " | 555 | |
Wood, H.R. | 43 | Paragould, AR | spl-1 | W | Colt's | 32 | 393663 | " | " | 556 | |
Ward, Finis | 40 | Paragould, AR | spl-1 | W | H & R | 38 | G69899 | " | " | 557 | |
Ward, J.C. | 52 | Paragould, AR | spl-1 | W | H & R | 32 | Blank | " | " | 558 | |
Willyard, K? | 49 | Paragould, AR | spl-1 | W | I & J | 38 | 76886 | " | " | 559 | |
Weatherly, E.E. | 46 | Paragould, AR 2 | 29 | W | H & R | 32 | 2656 | " | " | 560 | |
Wolfe, W.S. | 32 | Paragould, AR | spl-1 | W | Colt's | 38 | 360033 | " | " | 561 | |
Wiatt, Wash | 42 | Marmaduke, AR | spl-2 | W | GermanAuto | 32 | 51433 | " | " | 562 | |
Whitlow, Jack | 27 | Marmaduke, AR | spl-2 | W | French Auto | 32 | 65905 | " | " | 563 | |
Willard, Iden | 38 | Marmaduke, AR | spl-2 | W | H & A | 38 | 7164 | " | " | 564 | |
Williams,C.E. | 35 | Marmaduke, AR | spl-2 | W | Hausel Shul | 25 | 21200 | " | " | 565 | |
Wilkins, W.P. | 29 | Paragould, AR | spl-1 | W | Colt's Rev | 38 | 265070 | " | " | 566 | |
Washington, E.V. | 42 | Paragould, AR | spl-1 | W | H & R | 32 | 455907 | " | " | 567 | |
Woody, C. | 27 | Paragould, AR | spl-1 | W | Ger. Luger | 32 | 103197 | " | " | 568 | |
Wrape, A.H. | 31 | Paragould, AR | spl-1 | W | S & W | 32 | 345412 | " | " | 569 | |
Woods, E.B. | 63 | Paragould, AR | spl-1 | W | Forehand | 38 | 163453 | " | " | 570 | |
Wilbourne, J.E. | 59 | Paragould, AR | spl-1 | W | S & W | 38 | 147141 | " | " | 571 | |
Welsh, Thomas E. | 52 | Paragould, AR | spl-1 | W | H & A | 32 | D5767 | " | " | 572 | |
Wilson, W.H. | 75 | Paragould, AR | spl-1 | W | F & W | 38 | 166873 | " | " | 573 | |
Wilson, W.H. | 75 | Paragould, AR | spl-1 | W | Colt's | 38 | 13236 | " | " | 574 | |
White, Mrs. Eva | 44 | Paragould, AR | spl-1 | W | S & W | 38 | 23552 | " | " | 575 | |
Waldrum, B.L. | 48 | Paragould, AR | spl-1 | W | S & W | 32/20 | 14244 | " | " | 576 | |
Webster, E.R. | 48 | Paragould, AR | spl-1 | W | S & W | 44 | 28595 | " | " | 577 | |
Wilson, Dr. Olive | 63 | Paragould, AR | spl-1 | W | Owl | 32 | B18-21 | " | " | 578 | |
Washburn, J.N. | 34 | Paragould, AR | spl-1 | W | S & W | 32 | 294066 | " | " | 579 | |
Ware, J.T. | 78 | Paragould. AR | spl-1 | W | I & J | 32 | 22239 | " | " | 580 | |
Woodard, H & R | 42 | Paragould, AR | spl-1 | W | S & W | 38 | 395526 | " | " | 581 | |
Wooten, Earl | 35 | Paragould, AR | spl-1 | W | Alfa | 32/20 | 15251 | " | " | 582 | |
Ware, A.R. | 48 | Paragould, AR | spl-1 | W | H & R | 38 | G23960 | " | " | 583 | |
Wright, F. A. | 42 | Paragould, AR | spl-1 | W | Colt's Rev | 38 | 259361 | " | " | 584 | |
Wilborn, A.L. | 42 | Paragould, AR | spl-1 | W | Owl | 32 | 87099 | " | " | 585 | |
Wilson, J. D. | 46 | Paragould, AR | spl-1 | W | Colt's | 38 | 974 | " | " | 586 | |
Webb, C. R. | 37 | Paragould, AR | spl-1 | W | Colt's Rev | 38 | 784 | " | " | 587 | |
Weems, E.M. | 59 | Paragould, AR | spl-1 | W | Sav Auto | 32 | 3262 | " | " | 588 | |
Walker, W. J. | 36 | Paragould, AR | spl-1 | W | Colt's Auto | 45 | 101997 | " | " | 589 | |
Wilbourne, C.E. | 29 | Paragould, AR | spl-1 | W | S & W | 32 | 151670 | " | " | 590 | |
Wallace, Terry | 30 | Paragould, AR | spl-1 | W | Blank | 38 | 147151 | " | " | 591 | |
William, N.E. | 44 | Paragould, AR 4 | 85 | W | S & W | 38 | 8161 | " | " | 592 | |
Walker, Elmer | 30 | Stonewall, AR | 79 | W | S & W | 32/20 | 86575 | " | " | 593 | |
Watkins, E.E. | 50 | Paragould, AR1 | 77 | W | Meriden | 38 | 310298 | " | " | 594 | |
White, Luther | 39 | Paragould, AR6 | 72 | W | Colt's | 32 | 153185 | " | " | 595 | |
Weatherford, AB | 39 | Paragould, AR | 71 | W | S & W | 32 | 12957 | " | " | 596 | |
Wilson, Robt. W. | 39 | Paraould, R | 68 | W | S & W | 32 | 70733 | " | " | 597 | |
Walden, W.H. | 81 | Paragould, AR | 29 | W | Navy Six | 44 | Blank | " | " | 598 | |
Williams, E. | 38 | Beech Grove, AR | 8 | W | Colt Auto | 32 | 11918 | " | " | 599 | |
Walters, Mrs. Ida | 29 | Paragould, AR | 18 | W | S & W | 32 | 1296 | " | " | 600 | |
Webster, H.C. | 25 | Light, AR | 64 | W | Colt's | 45 | 200453 | " | " | 601 | |
Wood, H.P. | 29 | Paragould, AR | spl-1 | W | S & W | 32 | 343616 | " | " | 602 | |
Williams, Mary E. | 43 | Paragould, AR | spl-1 | W | S & W | 38 | 3603 | " | " | 603 | |
Williams, W.D. | 45 | Marmaduke, AR | 61 | W | Colt Auto | 380 | 5206 | " | " | 604 | |
Westbrook, J.P. | 60 | Paragould, AR | spl-1 | W | Colt Auto | 45 | 260792 | " | " | 605 | |
Winn, W.E. | 58 | Paragould, AR | spl-1 | W | Colt Rev | 32 | 22102 | " | " | 606 | |
Winn, E.W. | 29 | Paragould, AR | spl-1 | W | Colt | 32 | 28458 | " | " | 607 | |
White. J.M. | 58 | Paragould, AR | spl-1 | W | S & W | 38 | 252602 | " | " | 608 | |
Walker, W.T. | 67 | Paragould, R | spl-1 | W | S & W | 32 | 9498 | " | " | 609 | |
Williams, W.D. | 45 | Marmaduke, AR | 61 | W | U.S. | 38 | 31322 | " | " | 610 | |
Walker, Earl | 33 | Paragould, AR | spl-1 | W | I & J | 32 | 54666 | " | " | 611 | |
Westbrook, Claud | 23 | Paragould, AR | spl-1 | W | H & R | 32 | 378860 | July 12 | July 12 | 634 | |
Wright, W.M. | 49 | Paragould, AR | spl-1 | W | S & W | 32 | 132473 | Jan 19 | Jan 19 | 657 | |
Walker, Elmer | 31 | Lafe, AR Rt #1 | 79 | W | U.S. | 38 | 11767 | Mar 14 | Mar 14 | 668 | |
Wisbrod, E.J. | 56 | City Rt #5 | 36 | W | S & R | 38 | 93904 | Sept 3 | Sept 3 | 681 | |
Weaver, W.T. |
40 |
City Rt #4 |
73 |
W |
Colt Spe. |
38 |
227444 |
1925 |
1926 |
682 |