Greene County, Arkansas
B Pistol Registry
NAME OF OWNER |
AGE | RESIDENCE | SCHOOL DISTRICT NO. |
RACE | TYPE | CAL | PISTOL | DATE PERMIT GRANTED |
DATE PERMIT EXP. |
PERMIT NO |
ETC. |
Brannon, Will | 43 | Paragould, AR | spl1 | w | S & W | 32 | 383614 | 1923 May 26 |
1924 May 26 |
16 | |
Bobbett, Mrs. M.A. | 70 | Walcott, AR | 40 | w | I & J | 38 | 41533 | " | " | 17 | |
Bateman, Mrs Roy | 31 | Paragould, AR | spl1 | w | S & W | 38 | 97760 | " | " | 18 | |
Bratton,Jeff | 49 | Paragould, AR | spl1 | w | U-S | 32 | 23785 | " | " | 19 | |
Barnett,Mrs. R.A. | 35 | Paragould, AR | spl1 | w | S & W | 32 | 200829 | " | " | 20 | |
Boyd, D.L. | 32 | Paragould, AR #6 | 71 | w | Remington | 38 | 12989 | ' | " | 21 | |
Breckenridge, A.G. | 77 | Paragould, AR | spl1 | w | Bull Dog | 32 | Blank | " | " | 22 | |
Blaud, H.F. | 32 | Paragould, AR | spl1 | w | S & W | 38 | 516384 | " | " | 23 | |
Bridgemau ,C.S. | 29 | Paragould, AR | spl1 | w | U-S | 32 | 31206 | " | " | 24 | |
Brown, E.G. | 28 | Paragould, AR | spl1 | w | S & W | 32 | 97162 | " | " | 25 | |
Baskins, Henry | 28 | Paragould, AR | spl1 | w | Colts Auto | 32 | 61046 | " | " | 26 | |
Bass, M.P. | 57 | Paragould, AR #2 | 42 | w | S & W | 38 | 537772 | " | " | 27 | |
Blackwood, Dr. | 36 | Jonesboro, AR #2 | 34 | w | S & W | 38 | 109154 | " | " | 28 | |
Blackford, J.T. | 55 | Paragould, AR | spl1 | w | S & W | 38 | 54510 | " | " | 29 | |
Bodi, Chas. | 37 | Marmaduke, AR | spl2 | w | S & W | 32 | 51295 | " | " | 30 | |
Bibb, W.A. | 27 | Marmaduke, AR | spl2 | w | Colts | 25 | 147414 | " | " | 31 | |
Butler, G.W. | 31 | Marmaduke, AR | spl2 | w | Colts | 32/20 | 68500 | " | " | 32 | |
Brewer, E.B. | 30 | Marmaduke, AR | spl2 | w | S & W | 32/20 | 211884 | " | " | 33 | |
Bishop, Revie | 26 | Marmaduke, AR | spl2 | w | S & W | 32 | 76644 | " | " | 34 | |
Baker, L.D. | 49 | Paragould, AR | spl1 | w | I & J | 32 | 47181 | " | " | 35 | |
Bowen, G.W. | 43 | Paragould, AR | spl1 | w | S & W | 32 | 65785 | " | " | 36 | |
Beachaump, D.G. | 56 | Paragould, AR | spl1 | w | S & W | 32 | 32972 | " | " | 37 | |
Bradsher, Claud | 31 | Paragould, AR | spl1 | w | Colt | 32 | 412239 | " | " | 38 | |
Branch, Grover | 30 | Paragould, AR | spl1 | w | H & R | 38 | 441795 | " | " | 39 | |
Bishop, A.J. | 83 | Paragould, AR | spl1 | w | S & W | 38 | 213716 | " | " | 40 | |
Becherer, E.G | 54 | Paragould, AR | spl1 | w | Owl | 38 | c20227 | " | " | 41 | |
Bank, First National | Paragould, AR | spl1 | w | S & W | 38 | 7324 | " | " | 42 | ||
Bosworth, Paul | 33 | Paragould, AR | spl1 | w | W M German | 32 | 134971 | " | " | 43 | |
Blackford, L.R. | 32 | Paragould, AR | spl1 | w | S & W | 38 | 234783 | " | " | 44 | |
Baley, W.F. | 63 | Paragould, AR | spl1 | w | W A | 38 | 27761 | " | " | 45 | |
Baker, J.H. | 52 | Paragould, AR | spl1 | w | H R | 32 | 38354 | " | " | 46 | |
Brown, H.W. | 63 | Paragould, AR | spl1 | w | I & J | 38 | 1062 | " | " | 47 | |
Brown, W.M. | 50 | Paragould, Ar | spl1 | w | S & W | 32/20 | 44195 | " | " | 48 | |
Beavers, A. J. | 30 | Paragould, AR | spl1 | w | Colts | 45 | 95201 | " | " | 49 | |
Bibb, G. F. | 66 | Marmaduke, AR | 84 | w | H & R | 22 | 462645 | " | " | 50 | |
Barber, Ben | 31 | Paragould, AR | 83 | w | H & A | 38 | Blank | " | " | 51 | |
Blair, Bill | 23 | Stonewall, AR | 79 | w | H & R | 32 | 306105 | " | " | 52 | |
Bunner?, J.L. | 57 | Paragould, AR | 77 | w | S & W | 38 | 31691 | " | " | 53 | |
Bentley, Tom | 49 | Paragould, AR | 70 | w | Colts | 38 | 39981 | " | " | 54 | |
Blasingame, T.S. | 45 | Paragould, AR | spl1 | w | Colts | 41 | 73868 | " | " | 55 | |
Brown, W.F. | 56 | Paragould, AR, Rt #1 | 56 | W | S & W | 38 | 15677 | " | " | 56 | |
Barrow, S. W. | 53 | Jonesboro, Rt # 2 | 55 | w | Owl | 38 | 2722 | " | " | 57 | |
Blackwood, Pit | 36 | Paragould | spl1 | w | Remington | 38 0 | 26432 | " | " | 58 | |
Baker, Dr. E.S. | 53 | Paragould | spl1 | w | I & J | 32 | 63311 | " | " | 59 | |
Bridges, Dr. G.P. | 38 | Paragould | 22 | w | Colt's Auto | 45 | 284932 | " | " | 60 | |
Brust, W.P. | 49 | Walcott, AR R1 | 20 | w | J & W | 38 | 145106 | " | " | 61 | |
Bone, Huse | 69 | Paragould | spl1 | w | Tit-Cart Rev | 2 | Blank | " | " | 62 | |
Bridges, R.E. | 34 | Gainesville, AR | 9 | w | S & W | 38 | 264267 | " | " | 63 | |
Bridges, G.C. | 28 | Gainesville, AR | 9 | w | Colt's | 38 | 24071 | " | " | 64 | |
Byers, Mrs E.B. | 32 | Gainesville, AR | 9 | w | S & W | 32 | 201883 | " | " | 65 | |
Beard, W.J. | 44 | Paragould | spl1 | w | Paramount | 32 | 43389 | " | " | 66 | |
Breckenridge, P.E. | 26 | Beach Grove | 8 | w | Colt's | 32 | 355580 | " | " | 67 | |
Bank of Lafe | - | Lafe | 3 | w | Colt's R | 32-20 | 155478 | " | " | 68 | |
Bertig, Joe | 50 | Paragould | spl1 | w | S & W | 38 | 242926 | " | " | 69 | |
Bertig, J. R. | 50 | Paragould | spl1 | w | S & W | 32 | 318079 | " | " | 70 | |
Bleier, H. | 31 | Paragould | spl1 | w | Ruretus | 32 | 18169 | " | " | 71 | |
Bradley, Sam | 50 | Fontaine, AR | 23 | w | I & J | 38 | 60383 | " | " | 613 | |
Barnett, Tom | 33 | Paragould | 26 | w | S & W | 44 | 28595 | " | " | 614 | |
Burnett, B.B. | 35 | Paragould | 29 | w | S & W | 32 | 61890 | Oct 20 | Oct 20 | 651 | |
Bean, C.W. | 53 | Paragould | 70 | w | S & W | 38 | 19424 | Nov 22 | Nov 22 | ||
Behr, G.C. | 40 | Paragould | spl1 | w | Haammerless S&W | 32 | 249863 | Mch 4 | Mch 4 | 666 | |
Butler, J.R. | 20 | Lafe, AR | 86 | w | Colt Auto | 32 | 290783 | 1925 Feb 12 |
1926 Feb 12 |
683 | |
Burns,C.E. | 49 | Paragould | spl | w | S & W | 38 | 421287 | April 15 | April 15 | 686 | |
Brown, W.M. | 62 | Paragould | spl | w | S & W | 32-20 | 44195 | 12-19-34 | |||