Greene County, Arkansas
Grooms U
BOOK | PAGE | YEAR | SURNAME | FIRST | M.I. | BRIDE | FIRST | M.I. | |
024 | 0165 | 1934 | Ulmer | W. | P. | Parks | Minnie | C. | |
034 | 0039 | 1947 | Umfleet | Edward | Barks | Bonnie | |||
049 | 0015 | 1974 | Umfress | Jerry | Phillips | Mary | L. | ||
003 | 0463 | 1889 | Umstadt | M. | Battean | M. | E. | ||
008 | 0030 | 1903 | Umsted | M. | A. | Cook | Flossie | ||
022 | 0227 | 1930 | Underwood | A. | V. | Summer | Edna | ||
024 | 0056 | 1933 | Underwood | A. | V. | Bolin | Demetra | ||
025 | 0098 | 1935 | Underwood | A. | V. | Welchel | Fannie | A. | |
034 | 0280 | 1948 | Underwood | Archee | V. | Williams | Pearl | ||
053 | 0429 | 1981 | Underwood | Bobby | Weber | Sarah | |||
044 | 0407 | 1931 | Underwood | Bryon | M. | Petty | Anita | ||
022 | 0402 | 1931 | Underwood | Carson | Vaughn | Utha | |||
047 | 0292 | 1971 | Underwood | Charles | Davidson | Krista | |||
028 | 0460 | 1942 | Underwood | Laird | Halley | Justine | |||
026 | 0468 | 1938 | Underwood | Maurice | W. | McDonald | Veda | ||
041 | 0516 | 1961 | Underwood | Nikki | Thomas | Barbara | |||
019 | 0153 | 1924 | Underwood | Roy | Quick | Josie | |||
046 | 0632 | 1971 | Underwood | Rudolph | W. | Smith | Debra | L. | |
057 | 0124 | 1987 | Underwood | Rudolph | W. | Masters | Donna | C. | |
059 | 0548 | 1991 | Underwood | Thomas | E. | Jr | Brown | Diane | S. |
040 | 0118 | 1957 | Underwood | Tommy | Dover | Joyce | |||
015 | 0397 | 1918 | Underwood | W. | H. | Laird | Ruth | ||
004 | 0032 | 1891 | Underwood | Willie | Washington | Emma | |||
046 | 0495 | 1970 | Underwood | Willis | Huffine | Pauline | |||
045 | 0229 | 1968 | Underwood | Willis | T. | Sanders | Elizabeth | ||
62 | 0381 | 1996 | Undrwook | Tony | W. | Pecock | Brenda | J. | |
059 | 0755 | 1992 | Upchurch | Daniel | C. | Wright | Susan | R. | |
064 | 0427 | 1999 | Upchurch | David | W. | Pitcher | Annalee | M. | |
059 | 0762 | 1992 | Upchurch | Don | E. | Wagner | Sjannon | C. | |
60 | 0374 | 1993 | Upchurch | Don | E. | Wagner | Shannon | C. | |
047 | 0003 | 1971 | Upchurch | Donald | E. | Floyd | Sharon | K. | |
60 | 0182 | 1992 | Upchurch | Joseph | M. | Keeling | Christina | L. | |
055 | 0745 | 1985 | Upchurch | Randy | C. | Sheridan | Michelle | D. | |
023 | 0177 | 1932 | Upton | Avon | Evans | Arzina | |||
037 | 0163 | 1951 | Upton | Frank | Winters | Clara | |||
041 | 0530 | 1961 | Upton | Robert | E. | Crabb | Mary | ||
041 | 0250 | 1960 | Upton | Russell | Patton | Faye | |||
046 | 0250 | 1970 | Upton | Verlin | E. | Williamson | Vivian | ||
049 | 0315 | 1975 | Urban | John | J. | Reeks | Joyce | M. | |
047 | 0276 | 1971 | Urbanek | Kerry | A. | Austin | Darlene | ||
058 | 0045 | 1989 | Ussery | Christopher | C. | Miller | Catherine | J. | |
059 | 0350 | 1991 | Ussery | Christopher | C. | Miller | Catherine | J. | |
60 | 0788 | 1993 | Ussery | Christopher | C. | McFarland | Tammy | L. | |
022 | 0077 | 1930 | Ussery | Evert | Melton | Marie | |||
046 | 0286 | 1970 | Ussery | Freddie | Brittingham | Shelia | |||
020 | 0571 | 1927 | Ussery | Herbert | Adams | Rachel | |||
050 | 0363 | 1977 | Ussery | Herbert | Brewer | Luceille | |||
046 | 0104 | 1969 | Ussery | J. | C. | Ellington | Sherma | ||
006 | 0072 | 1898 | Ussery | J. | M. | Pinchback | Dora | ||
031 | 0123 | 1945 | Ussery | John | W. | Melton | Mildred | I. | |
030 | 0296 | 1944 | Ussery | L. | C. | Gazaway | Velma | L. | |
053 | 0255 | 1981 | Ussery | L. | C. | Spencer | Martha | A. | |
056 | 0011 | 1985 | Ussery | L. | C. | Thompson | Nola | M. | |
042 | 0070 | 1961 | Ussery | Lowell | Clark | Novella | |||
044 | 0010 | 1965 | Ussery | Phillip | G. | Beasley | Janie | ||
050 | 0574 | 1977 | Ussery | Phillip | G. | Letbetter | Mary | ||
059 | 0622 | 1991 | Ussery | Phillip | G. | Mathieson | Janie | C. | |
051 | 0430 | 1978 | Ussery | Roland | Siebert | Karen | G. | ||
007 | 0577 | 1902 | Ussery | S. | E. | Garner | Aletta | ||
034 | 0584 | 1948 | Ussery | Sylvester | Morris | Bonnie | |||
050 | 0281 | 1976 | Uthoff | Micheal | L. | Mallory | Mary | ||
056 | 0168 | 1986 | Utley | Charles | W. | Tucker | Betty | L. | |
040 | 0298 | 1958 | Utley | De Wayne | Heard | Glenda | |||
040 | 0025 | 1956 | Utley | Donald | L. | Ward | Jane | A. | |
037 | 0063 | 1951 | Utley | Everette | Stephens | Lora | |||
021 | 0195 | 1928 | Utley | Ezra | Tarpley | Viola | |||
053 | 0136 | 1981 | Utley | Floyd | Lewis | Nezzie | |||
055 | 0522 | 1985 | Utley | Gary | W. | Newboles | Holly | Y. | |
005 | 0039 | 1894 | Utley | J. | A. | Wofford | Martha | ||
031 | 0509 | 1945 | Utley | James | Dawson | Myrtle | |||
010 | 0608 | 1909 | Utley | R. | C. | Smith | Cloie | ||
035 | 0480 | 1949 | Utley | R. | L. | Robinson | Agnes | P. | |
053 | 0640 | 1982 | Utley | Ronnie | E. | Morgan | Carolyn | ||
058 | 0501 | 1990 | Utley | Steven | E. | Champion | Lisa | K. | |
021 | 0431 | 1929 | Utz | Bernard | J. | Whittington | Grace | ||
010 | 0142 | 1908 | Utz | Robert | OBannen | Grace |
Back to Marriage's 1800s to 2000
Back to Greene County Index Page
© 2005 P R Massey All information in these files is readily available and free for public use and not copy writeable, however, the construction, presentation and design of the pages here in belong to the transcriber. Commercial use is prohibited without prior permission. If copied, this notice must appear with the copied information. Sandy (Matheny) Hardin Greene Co., Arkansas County Coordinator |