Greene County, Arkansas
Grooms T
page 11
BOOK | PAGE | YEAR | GROOMS | FIRST | MI. | BRIDES | FIRST | MI. | |
009 | 0527 | 1907 | Thompson | L. | A. | Jackson | Pearl | ||
019 | 0094 | 1924 | Thompson | L. | A. | Graham | Dessie | ||
03 | 0191 | 1885 | Thompson | L. | C. | Camp | Josephine | ||
013 | 0450 | 1914 | Thompson | L. | G. | Williams | Hattie | ||
017 | 0041 | 1920 | Thompson | L. | H. | McLemore | Ethel | ||
015 | 0093 | 1917 | Thompson | L. | L. | Everhart | Maud | ||
016 | 0200 | 1919 | Thompson | L. | P. | Rogers | Cora | ||
044 | 0170 | 1965 | Thompson | Lance | L. | Vangilder | Joan | ||
062 | 0191 | 1995 | Thompson | Lance | R. | Travis | Carla | S. | |
062 | 0475 | 1996 | Thompson | Lanny | G. | Jr. | Yeargain | Genea | L. |
052 | 0074 | 1979 | Thompson | Larry | Reddick | Janet | |||
032 | 0121 | 1945 | Thompson | Lowell | E. | Grooms | WilloDean | ||
007 | 0091 | 1901 | Thompson | Mack | Bridges | Mary | D. | ||
020 | 0246 | 1926 | Thompson | Mack | Coffee | Johnie | L. | ||
036 | 0433 | 1951 | Thompson | Mack | Lively | Allean | |||
051 | 0001 | 1977 | Thompson | Mack | E. | York | Theresa | ||
056 | 0183 | 1986 | Thompson | Marshall | K. | Smoker | Lori | A. | |
017 | 0156 | 1921 | Thompson | Marvin | Williams | Eunice | |||
038 | 0451 | 1953 | Thompson | Marvin | W. | Johnson | Ella | M. | |
040 | 0158 | 1957 | Thompson | Maurice | E. | Dodrill | Barbara | J. | |
035 | 0083 | 1948 | Thompson | Melvin | E. | Wagner | Laura | M. | |
037 | 0009 | 1951 | Thompson | Melvin | E. | Spencer | Mary | S. | |
028 | 0254 | 1941 | Thompson | Merle | Frey | Winnie | |||
057 | 0384 | 1988 | Thompson | Michael | D. | Pitcher | Terry | A. | |
051 | 0609 | 1979 | Thompson | Miles | Foster | Jamie | |||
030 | 0615 | 1944 | Thompson | Norris | Gray | Maxine | |||
036 | 0321 | 1950 | Thompson | Olson | V. | Reed | Lois | ||
009 | 0349 | 1906 | Thompson | Oscar | V. | Wright | Bessie | ||
013 | 0045 | 1913 | Thompson | Otis | L. | Sims | Effie | ||
034 | 0603 | 1948 | Thompson | Perry | Thompson | Mae | |||
03 | 0486 | 1889 | Thompson | Perry | Merrell | Barbra | A. | ||
031 | 0427 | 1945 | Thompson | Perry | W. | Smith | Mary | ||
011 | 0367 | 1910 | Thompson | R. | A. | Dickey | Carrie | ||
005 | 0223 | 1895 | Thompson | R. | H. | Huffine | Ella | ||
023 | 0384 | 1933 | Thompson | R. | L. | Fitch | Jewell | ||
029 | 0596 | 1943 | Thompson | Ray | F. | Cole | Princess | L. | |
055 | 0638 | 1985 | Thompson | Richard | A. | Marshall | Kelley | A. | |
006 | 0387 | 1899 | Thompson | Robert | Houston | Leona | |||
024 | 0055 | 1933 | Thompson | Robert | Gibbs | Esther | |||
61 | 0337 | 1994 | Thompson | Rodney | G. | Whitley | Chasity | M. | |
047 | 0224 | 1971 | Thompson | Rogers | Croft | Marsha | |||
059 | 0273 | 1991 | Thompson | Rory | A. | Perkins | Theresa | S. | |
022 | 0334 | 1930 | Thompson | Roy | Climber | Lela | |||
026 | 0462 | 1938 | Thompson | Roy | Miller | Cordelia | |||
034 | 0186 | 1947 | Thompson | Roy | Kimmett | Maudie | |||
055 | 0510 | 1984 | Thompson | Roy | G. | Forster | Linda | L. | |
059 | 0315 | 1991 | Thompson | Roy | W. | Dushuanack | Marlene | J. | |
041 | 0612 | 1961 | Thompson | Roy | F. | Jr | Morris | Sharon | K. |
039 | 0372 | 1955 | Thompson | S. | C. | Emery | Minnie | ||
005 | 0273 | 1895 | Thompson | S. | S. | Thomason | Frances | ||
005 | 0229 | 1895 | Thompson | S. | S. | D. | Axum | Missie | |
015 | 0240 | 1918 | Thompson | Sam | Blackwood | Annie | |||
002 | 0377 | 1880 | Thompson | Sidney | T. | Johnson | Martha | M. | |
003 | 0025 | 1882 | Thompson | Sidney | T. | Allison | Prudy | M. | |
03 | 0266 | 1886 | Thompson | Sidney | T. | Ferrell | Sarah | B. | |
062 | 0725 | 1997 | Thompson | Stacy | D. | Stevens | Lisa | F. | |
056 | 0246 | 1986 | Thompson | Stevan | Leake | Karen | |||
60 | 0205 | 1992 | Thompson | Stevan | L. | Higginbottom | Malinda | C. | |
051 | 0447 | 1978 | Thompson | Steve | Bass | Kathy | |||
053 | 0641 | 1982 | Thompson | Steve | Wilcox | Monica | |||
003 | 0540 | 1890 | Thompson | T. | F. | Newbold | Mary | ||
050 | 0055 | 1976 | Thompson | Terry | R. | Thomas | Laura | J. | |
028 | 0488 | 1942 | Thompson | Theodore | Howard | Jessie | |||
002 | 0466 | 1881 | Thompson | Thomas | Mathis | Rosa | |||
005 | 0084 | 1894 | Thompson | Thomas | Trantham | Lottie | |||
022 | 0545 | 1931 | Thompson | Thomas | Lutes | Gladys | |||
057 | 0617 | 1988 | Thompson | Timothy | A. | Collins | Tina | L. | |
019 | 0402 | 1925 | Thompson | Tomey | Lashlee | Ida | |||
007 | 0003 | 1900 | Thompson | W.Cicero | Harkey | Bertie | |||
04 | 0176 | 1892 | Thompson | W. | M. | Swindle | Mary | E. | |
011 | 0119 | 1910 | Thompson | W. | N. | Jenkins | Nicie | ||
024 | 0067 | 1933 | Thompson | W. | S. | Good | Alpha | ||
006 | 0329 | 1899 | Thompson | W. | W. | Scarbough | Hattie | ||
023 | 0473 | 1933 | Thompson | W. | W. | McMurtry | Emma | L. | |
010 | 0259 | 1908 | Thompson | Walter | Horne | Ida | |||
026 | 0129 | 1937 | Thompson | Walter | McMurtry | Millie | |||
027 | 0377 | 1940 | Thompson | Walter | Bell | Rachel | M. | ||
006 | 0618 | 1900 | Thompson | William | Swindle | Jennie | |||
035 | 0634 | 1950 | Thompson | William | Roberts | Norma | |||
047 | 0519 | 1972 | Thompson | William | Clark | Barbara | |||
026 | 0077 | 1937 | Thompson | William | G. | Newsom | Manattie | ||
003 | 0457 | 1889 | Thompson | William | W. | Brannon | Martha | C. | |
002 | 0342 | 1879 | Thompson | Wilson | R. | Miller | Elizabeth | ||
029 | 0575 | 1943 | Thomsen | Philip | Bryant | Lillian | |||
030 | 0605 | 1944 | Thomson | Ben | Goforth | Liddia | E. |
Back to Greene County Index Page