Greene County, Arkansas
Grooms S
page 14
BOOK | PAGE | YEAR | GROOMS | FIRST | MI. | BRIDES | FIRST | MI. | |
009 | 0076 | 1905 | Siar | James | A. | Faughn | Mary | ||
04 | 0098 | 1891 | Sibert | Jasper | Farro | Nancy | |||
03 | 0318 | 1887 | Sibert | Jefferson | D. | Crowley | Victoria | V. | |
014 | 0553 | 1920 | Sibert | L. | Pickler | Wilodean | |||
057 | 0294 | 1988 | Sibert | Scott | A. | Smith | Deborah | F. | |
052 | 0262 | 1979 | Sickler | Darrell | Wofford | Sammy | |||
057 | 0500 | 1988 | Sickler | Gary | D. | Provoe | Rebecca | L. | |
041 | 0178 | 1960 | Sickler | Millard | Brannon | Geneva | |||
031 | 0542 | 1945 | Sickler | Neil | Tipps | Dorothy | |||
059 | 0702 | 1992 | Sickler | Randy | L. | Gonser | Brenda | ||
046 | 0321 | 1970 | Sickler | Ray | Davis | Cathy | |||
052 | 0438 | 1980 | Sickler | Ray | Newman | Virginia | |||
004 | 0191 | 1892 | Sickman | William | Hilderbrand | Lillie | |||
005 | 0302 | 1896 | Siddell | C. | B. | Williams | ora | ||
002 | 0078 | 1877 | Siddell | Joseph | H. | Letbetter | Sarah | J. | |
031 | 0095 | 1944 | Sidebotton | Earle | M. | Rogers | Constance | M. | |
021 | 0226 | 1928 | Sidel | Edward | Williams | Lillie | |||
049 | 0166 | 1974 | Sidenstricker | Allen | Howard | Glenda | |||
050 | 0266 | 1976 | Sidenstricker | Gaylon | Slochowsky | Rita | |||
062 | 0055 | 1995 | Siders | Jay | A. | Haddock | Alicia | D. | |
016 | 0420 | 1920 | Siders | Jesse | Burnette | Inez | |||
018 | 0174 | 1922 | Sides | G. | H. | Thacker | Samanthy | ||
038 | 0265 | 1952 | Sides | H. | A. | Tietzen | Senia | ||
064 | 0447 | 1999 | Sides | Jimmy | C. | Harris | Lilah | D. | |
031 | 0124 | 1945 | Sides | Leon | Medlin | Zelpha | |||
055 | 0249 | 1984 | Siebert | Frederick | Short | Shannon | G. | ||
056 | 0345 | 1986 | Siebert | Mark | A. | Greenway | Tina | K. | |
62 | 0416 | 1996 | Siebert | Randall | W. | Perry | Amy | M. | |
007 | 0022 | 1900 | Siegel | Otto | L. | Pardee | Lula | ||
007 | 0512 | 1902 | Siegel | Otto | L. | Meissner | Josephena | ||
037 | 0098 | 1951 | Siemer | Harry | A. | Ward | Myra | L. | |
052 | 0443 | 1980 | Siesser | Elvis | Pratt | Debbie | |||
020 | 0079 | 1926 | Sifford | Alvin | Wells | Pansy | |||
036 | 0417 | 1950 | Sifford | James | H. | Broyles | Violet | M. | |
053 | 0642 | 1982 | Sifford | Steve | Levins | Donna | |||
037 | 0049 | 1951 | Sifuenties | Peter | Bozada | Inez | |||
031 | 0442 | 1945 | Sigsby | Bert | E. | Wade | Frances | ||
020 | 0284 | 1926 | Sikes | Elzie | Swindle | Jewel | |||
04 | 0248 | 1893 | Sikes | F. | E. | Glasgo | Callie | ||
010 | 0453 | 1909 | Sikes | Frank | Pillows | Mollie | |||
033 | 0128 | 1946 | Sikes | Hugh | D. | Horne | Emogene | ||
033 | 0547 | 1947 | Sikes | James | P. | Nettles | Viola | ||
042 | 0544 | 1963 | Sikes | Kenneth | Brown | Billie | |||
043 | 0521 | 1964 | Sikes | Kenneth | Sikes | Billie | |||
045 | 0029 | 1967 | Sikes | Kenneth | Lindsey | Joyce | |||
043 | 0303 | 1964 | Sikes | Kenneth | R. | Snyder | Carolyn | S. | |
056 | 0028 | 1985 | Sikes | Kenneth | W. | Jetton | Rebecca | L. | |
024 | 0177 | 1934 | Sikes | Paul | Moss | Hattie | |||
022 | 0241 | 1930 | Sikes | R. | W. | Garrison | Emley | ||
005 | 0197 | 1895 | Sikes | Richard | Hampton | Mary | |||
012 | 0256 | 1912 | Sikes | T. | A. | Hughes | Eugene | ||
042 | 0272 | 1962 | Sikes | Thomas | W. | Powers | Ruth | ||
024 | 0018 | 1933 | Silkwood | Francis | Eaton | Hester | |||
051 | 0225 | 1978 | Silman | Arthur | M. | Brandon | Betty | ||
016 | 0424 | 1920 | Silverstein | M. | S. | Cavett | Louise | ||
014 | 0582 | 1917 | Silverthorn | Earl | Reeves | Essie | |||
032 | 0299 | 1946 | Simmerman | Robert | W. | Andrews | Doris | J. | |
040 | 0274 | 1958 | Simmons | Billy | Caldwell | Norma | J. | ||
060 | 0032 | 1992 | Simmons | Bobby | F. | Jones | Shananna | ||
61 | 0753 | 1995 | Simmons | Bobby | F. | Oldham | Tonya | K. | |
60 | 0609 | 1993 | Simmons | Christopher | Calsadillas | Danielle | |||
064 | 00095 | 1998 | Simmons | Danny | W. | Cormick ? | Tammy | ||
039 | 0404 | 1955 | Simmons | Franklin | D. | Watson | Mary | F. | |
010 | 0333 | 1908 | Simmons | H. | B. | Sr. | Marshall | Rosa | A. |
047 | 0070 | 1971 | Simmons | Howard | L. | Staggs | Dedria | ||
023 | 0411 | 1933 | Simmons | J. | E. | Foutch | Louise | ||
005 | 0729 | 1896 | Simmons | J. | W. | Tetter | Lillie | ||
040 | 0224 | 1957 | Simmons | Jerald | Northcutt | Mary | J. | ||
041 | 0604 | 1961 | Simmons | Jesse | E. | Cockrum | Ethel | ||
033 | 0227 | 1946 | Simmons | Virgil | Jr. | Howard | Betty | ||
007 | 0314 | 1902 | Simmons | W. | M. | Wright | Annie | ||
031 | 0385 | 1945 | Simmons | Walter | L. | Squyres | Freida | ||
037 | 0290 | 1951 | Simmons | Williams | R. | Lowe | Geraldine | D. | |
063 | 0523 | 1998 | Simms | Charles | E. | Ramer | Frances | G. | |
051 | 0141 | 1978 | Simms | Randal | J. | Huffine | Ramona | C. | |
053 | 0236 | 1981 | Simms | Randal | J. | Ervin | Karen | S. | |
053 | 0381 | 1981 | Simms | Randal | J. | Simms | Ramona | C. | |
052 | 0420 | 1980 | Simon | Jeff | Copeland | Andrea | |||
03 | 0321 | 1887 | Simon | Llewelyn | Ford | Nancy | |||
039 | 0617 | 1956 | Simon | Robert | Bates | Violet | |||
028 | 0381 | 1941 | Simon | W. | B. | Weston | Myldred | W. | |
006 | 0127 | 1898 | Simons | Charles | M. | Wohrman | Mollie | J. | |
61 | 0617 | 1995 | Simons | Gary | L. | Patterson | Mary | M. | |
026 | 0153 | 1937 | Simpkins | C. | C. | White | Blanche | ||
058 | 0105 | 1989 | Simpkins | Charles | M. | Nelson | Stacy | L. | |
056 | 0284 | 1986 | Simpkins | John | D. | Nelson | Laura | A. |
Back to Greene County Index Page