Greene County Arkansas
Grooms I
page 1
BOOK | PAGE | YEAR | GROOMS | FIRST | MI. | BRIDES | FIRST | MI. | |
058 | 0473 | 1990 | Idrizi | Elwin | Coleman | Sarah | M. | ||
03 | 0441 | 1888 | Igert | F. | J. | Gardner | Ada | B. | |
003 | 0132 | 1884 | Igert | Joseph | Green | G. | A. | ||
020 | 0583 | 1927 | Iglehart | Walter | Slatton | Hattie | |||
056 | 0213 | 1986 | Imler | Bobby | J. | Huffine | Anita | S. | |
60 | 0397 | 1993 | Imler | Bobby | J. | West | Kathy | L. | |
052 | 0308 | 1979 | Imler | Carl | Luke | Connie | |||
046 | 0388 | 1970 | Imler | Carl | W. | Smith | Sarah | B. | |
064 | 0500 | 1999 | Imler | Carl | W. | Masters | Donna | C. | |
050 | 0243 | 1976 | Imler | Raymond | D. | Pipkin | Charlotte | ||
056 | 0420 | 1986 | Imler | Robert | D. | Imler | Mildred | G. | |
014 | 0523 | 1916 | Ince | J. | E. | Childs | Corine | ||
015 | 0002 | 1917 | Inglish | Emmett | Clark | Edith | M. | ||
035 | 0472 | 1949 | Ingram | Arbie | Ingram | Emily | I. | ||
029 | 0492 | 1943 | Ingram | Arbie | A. | Tatum | Emile | I. | |
058 | 0025 | 1989 | Ingram | Glenn | G. | Bass | Dora | M. | |
059 | 0082 | 1990 | Ingram | Glenn | G. | Marvin | Wilma | ||
62 | 0395 | 1996 | Ingram | Nathan | Hopper | Karen | A. | ||
012 | 0404 | 1912 | Ingram | R. | L. | Crum | Lalah | ||
049 | 0495 | 1975 | Ingram | Rickey | Mann | Lori | |||
019 | 0208 | 1924 | Ingram | Tom | Moody | Willie | |||
047 | 0112 | 1971 | Inklebarger | Joel | Carr | Janice | |||
014 | 0508 | 1916 | Inman | G. | T. | Acuff | Edna | ||
013 | 0551 | 1915 | Inman | Grover | T. | Jones | Micah | B. | |
60 | 0630 | 1993 | Inman | Stephen | L. | Rowe | Sheila | M. | |
005 | 0240 | 1895 | Inman | T. | M. | Kennedy | Bessie | ||
03 | 0439 | 1888 | Inman | T. | M. | Hopkins | Emma | ||
011 | 0068 | 1909 | Inmon | Monroe | Shote | Susie | |||
008 | 0434 | 1904 | Inness | John | Dunnem | Alice | |||
045 | 0544 | 1969 | Inskeep | David | Boyd | Paulette | |||
057 | 0255 | 1987 | Inskeep | David | L. | Leisure | Ellen | F. | |
044 | 0433 | 1966 | Inskeep | Eddie | Davidson | Martha | |||
048 | 0543 | 1974 | Inskeep | Eddie | L. | Newboles | Kay | ||
062 | 0547 | 1996 | Inskeep | Nathan | L. | Hall | Kimberly | R. | |
037 | 0538 | 1952 | Irby | James | Paul | Marie | |||
051 | 0584 | 1979 | Irby | Jerry | L. | Martin | Pearline | ||
056 | 0375 | 1986 | Irby | Timothy | G. | Blankenship | Jackolyn | M. | |
024 | 0307 | 1934 | Irvin | Albert | J. | Davidson | Eulala | ||
015 | 0082 | 1917 | Irvin | Alt | G. | Thennes | Emma | C. | |
041 | 0432 | 1960 | Irvin | Arley | E. | Greenway | Clara | A. | |
007 | 0363 | 1902 | Irvin | C. | H. | Smith | L. | E. | |
021 | 0214 | 1928 | Irvin | Charles | M. | Evans | Ruby | ||
61 | 0191 | 1994 | Irvin | Christopher | S. | Hopper | Darlenia | M. | |
025 | 0201 | 1936 | Irvin | Clarence | Taylor | Bernice | |||
60 | 0582 | 1993 | Irvin | David | E. | Morton | Mitzi | J. | |
043 | 0504 | 1964 | Irvin | Gene | Cox | Brenda | |||
041 | 0526 | 1961 | Irvin | Hershel | L. | Young | Judy | F. | |
026 | 0497 | 1938 | Irvin | M. | A. | Young | Olen | ||
61 | 0181 | 1994 | Irvin | Paul | B. | Rawls | Jennifer | A. | |
063 | 0136 | 1997 | Irvin | Paul | B. | Masterson | Melissa | K. | |
041 | 0602 | 1961 | Irvin | Ray | E. | Mortensen | Lillian | N. | |
036 | 0334 | 1950 | Irvin | Roy | E. | Clark | Ella | F. | |
040 | 0100 | 1957 | Irvin | Thomas | W. | Passmore | Lillie | ||
054 | 0332 | 1982 | Irvin | Tommy | Rodden | Pam | |||
61 | 0015 | 1994 | Irvin | William | F. | Quinn | Dawn | R. | |
040 | 0092 | 1957 | Irwin | Charles | Glover | Janice | |||
048 | 0298 | 1973 | Irwin | Dewayne | Kincaid | Sheila | D. | ||
052 | 0425 | 1980 | Irwin | Dewayne | Vincent | Micah | |||
60 | 0237 | 1992 | Irwin | Dewayne | D. | Guthrie | Linda | F. | |
61 | 0114 | 1994 | Irwin | Jason | W. | Simons | Sharlene | G. | |
027 | 0541 | 1940 | Irwin | Ollie | Hooker | Opal | |||
054 | 0275 | 1982 | Irwin | Richard | Jr. | Litzler | Brenda | ||
044 | 0155 | 1965 | Irwin | Thomas | D. | Masterson | Donna | P. |
Back to Greene County Index Page