Page 1A
Hse# | Fam# | Surname | F. Name | Rel | O/R | L/F | S | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | WEST | COURT ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1260 | 1/1 | FORD * | Alvie R. | Head | O | N | M | W | 38 | M | 20 | N | Y | AR | IN | IN | SM/Insurance |
. | . | . | Mary L. | Wife | . | N | F | W | 37 | M | 19 | N | Y | AR | TN | AR | Housewife |
. | . | . | Jasper R. | Son | . | N | M | W | 13 | S | . | Y | Y | AR | AR | AR | None |
. | . | . | Margret C. | Dtr | . | N | F | W | 7 | S | . | Y | . | AR | AR | AR | xx |
. | . | WELLS | Norman B. | Son Lw | . | N | M | W | 22 | M | 21 | N | Y | MD | MD | MD | CE/Surveying |
. | . | . | Rosemary L. | Dtr | . | N | F | W | 16 | M | 16 | Y | Y | AR | AR | AR | None |
1230 | 2/2 | JARVIS | Joseph B. | Head | R | N | M | W | 79 | M | 24 | N | Y | TN | TN | TN | Farming |
. | . | . | Mairette A. | Wife | . | N | F | W | 68 | M | 21 | N | Y | AR | NC | TN | Housewife |
1224 | 3/3 | DOVER | Clarence G. | Head | O | N | M | W | 40 | M | 21 | N | Y | AR | TN | TN | Cashier/RR Depot |
. | . | . | Minnie | Wife | . | N | F | W | 36 | M | 17 | N | Y | AR | GER | GER | None |
. | . | . | Harold G. | Son | . | N | M | W | 18 | S | . | Y | Y | AR | AR | AR | None |
. | . | . | Geraldine | Dtr | . | N | F | W | 17 | S | . | Y | Y | AR | AR | AR | None |
1212 | 4/4 | ROSEBERRY | Lee W. | Head | R | N | M | W | 53 | M | 19 | N | Y | AR | AL | AL | Janitor/High School |
. | . | . | Ella | Wife | . | N | F | W | 40 | M | 18 | N | Y | AL | AL | AL | Housewife |
. | . | . | Lois W. | Dtr | . | N | F | W | 13 | S | . | N | Y | AR | AR | AL | None |
1208 | 5/5 | HELLIG * | Orael A. | Head | O | N | M | W | 34 | M | 19 | N | Y | IL | IL | IL | Brm/RR |
. | . | . | Irene F. | Wife | . | N | F | W | 33 | M | 18 | N | Y | AR | MS | AR | None |
. | . | LEE | Buelah B. | Mo | . | N | F | W | 56 | WD | 21 | N | Y | AR | AR | VA | None |
1204 | 6/6 | THIEL * | Arthur W. | Head | O | N | M | W | 30 | M | 25 | N | Y | IL | GER | GER | SM/RG |
. | . | . | Elsie C. | Wife | . | N | F | W | 26 | M | 21 | N | Y | AR | MO | KY | SM/RG |
. | . | . | Billy W. | Son | . | N | M | W | 5 | S | . | N | . | AR | AR | AR | None |
. | . | ROGERS | C~~? B. | Boarder | . | N | M | W | 30 | WD | 25 | N | Y | AR | AR | AR | Floor Manager/RG |
. | So. | TWELFTH ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
116 | 7/7 | JACKSON * | Richard M. | Head | Un | N | M | W | 26 | M | 21 | N | Y | AR | AR | AR | Mechanic/Utility Shop ? |
. | . | . | Winnie Lu | Wife | . | N | F | W | 22 | M | 19 | N | Y | AR | AR | AR | None |
. | . | . | Robert F. | Son | . | N | M | W | 2 | S | . | N | . | AR | AR | AR | None |
128 | 8/8 | SIMS * | Foster W. | Head | O | N | M | W | 64 | M | 20 | N | Y | AL | AL | AL | Delivery Man/RG |
. | . | . | Lucy | Wife | . | N | F | W | 65 | M | 21 | N | Y | AL | GA | GA | Housewife |
. | . | . | Essie M. | Dtr | . | N | F | W | 24 | S | . | N | Y | AR | AR | AL | BK/Utility Office |
. | . | . | Nevis J. | Dtr | . | N | F | W | 21 | S | . | N | Y | AR | AR | AL | SM/??Store |
134 | 9/9 | HUDGENS | Carley S. | Head | R | N | M | W | 26 | M | 23 | N | Y | MO | MO | MO | Dragman/Back Hoeing |
. | . | . | C~~? I | Wife | . | N | F | W | 21 | M | 18 | N | Y | TN | TN | TN | Housewife |
. | . | . | James M. | Son | . | N | M | W | 1~1/12 | S | . | N | . | AR | MO | TN | None |
140 | ~/10 | GRAY | Margrete | Head | O | N | F | W | 93 | WD | 26 | N | N | TN | TN | TN | Housewife |
. | . | GOARD | Mary | Dtr | . | N | F | W | 64 | WD | 22 | N | Y | TN | TN | TN | Cook |
. | WEST | EMERSON ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1209 | ~/11 | ROWLAND | Edward W. | Head | O | N | M | W | 45 | M | 18 | N | Y | AR | TN | AR | Operator/N~???? |
. | . | . | Addie M. | Wife | . | N | F | W | 45 | M | 18 | N | Y | IN | AR | TN | Housewife |
. | . | . | Edward W.jr | Son | . | N | M | W | 17 | S | . | Y | Y | AR | MO | IN | None |
. | . | . | Mary | Dtr | . | N | F | W | 14 | S | . | Y | Y | AR | AR | IN | None |
. | . | . | Lillian | Dtr | . | N | F | W | 11 | S | . | Y | Y | AR | AR | IN | None |
1210 | 12/12 | HIGHFILL | William W. | Head | R | N | M | W | 57 | M | 25 | N | Y | AR | AR | AR | C/House Building |
. | . | . | Mary Etta | Wife | . | N | F | W | 44 | M | 20 | N | Y | MO | TN | TN | Housewife |
. | . | . | Hezekiah H. | Son | . | N | M | W | 19 | S | . | Y | Y | AR | AR | MO | None |
. | . | . | Weatrow W. | Son | . | N | M | W | 16 | S | . | Y | Y | AR | AR | MO | None |
. | . | . | Mary Jane | Dtr | . | N | F | W | 14 | S | . | Y | Y | AR | AR | MO | None |
. | . | . | Rueben F. | Son | . | N | M | W | 22 | M | 21 | N | Y | AR | AR | MO | C/House Building |
. | . | . | Maude E. | Dtr.Lw | . | N | F | W | 17 | M | 16 | N | Y | AR | KY | IL | Housewife |
. | . | . | James Wm. | Son | . | N | M | W | 0/12 | S | . | N | . | AR | AR | AR | None |
1225 | 13/13 | HART | Lee R. | Head | R | N | M | W | 23 | M | 20 | N | Y | AR | TN | AR | Bridgeman/Cn. |
. | . | . | Marie | Wife | . | N | F | W | 22 | M | 18 | N | Y | AR | KY | AR | Housewife |
. | . | . | Malba | Dtr. | . | N | F | W | 3 | S | . | N | . | AR | AR | AR | None |
Hse# | Fam# | Surname | F. Name | Rel | O/R | L/F | S | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
1245 | 14/14 | EMMERT | Cecil L. | Head | O | N | M | W | 28 | M | 21 | N | Y | AR | AR | AR | DM/Lumber Yard |
. | . | . | Lucille | Wife | . | N | F | W | 24 | M | 18 | N | Y | AR | TN | AR | Housewife |
. | . | . | Loyd jr. | Son | . | N | M | W | 5 | S | . | N | . | AR | AR | AR | None |
. | WEST | COURT ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1036 | 15/15 | CLOYES * | Hubert A. | Head | O | N | M | W | 46 | M | 31 | N | Y | KY | TN | KY | SM/Hardware Co. |
. | . | . | Moani | Wife | . | N | F | W | 39 | M | 24 | N | Y | AR | IL | IL | Housewife |
. | . | . | Roberta | Dtr | . | N | F | W | 14 | S | . | Y | Y | AR | KY | AR | None |
. | . | . | Ella | Dtr | . | N | F | W | 10 | S | . | Y | Y | AR | KY | AR | None |
. | . | . | Charline | Dtr | . | N | F | W | 7 | S | . | Y | Y | AR | KY | AR | None |
. | . | . | Hubert A. jr. | Son | . | N | M | W | 5 | S | . | N | . | AR | KY | AR | None |
1028 | 16/16 | ST??MSON * | William A. | Head | O | N | M | W | 49 | M | 27 | N | Y | AR | TN | NC | Teacher |
. | . | . | Ela Frances | Wife | . | N | F | W | 44 | M | 22 | N | Y | MO | MO | MO | Housewife |
. | . | . | Parris W. | Son | . | N | M | W | 19 | S | . | N | Y | AR | AR | MO | Msg/Western Union |
1020 | 17/17 | PRYOR * | William J. | Head | R | N | M | W | 61 | M | 22 | N | Y | AR | TN | TN | Janitor/High School |
. | . | . | Emma S. | Wife | . | N | F | W | 61 | M | 18 | N | Y | AR | TN | TN | Housewife |
. | . | . | Edna S. | Dtr | . | N | F | W | 20 | S | . | N | Y | AR | AR | AR | Bookeeper/?CNR |
1002 | 18/18 | BAKER | Benjamin B. | Head | O | N | M | W | 62 | M | 27 | N | Y | IL | IL | IL | Merchant |
. | . | . | Grace | Wife | . | N | F | W | 54 | M | 18 | N | Y | IN | IN | IN | Beautician |
. | So. | 9th | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
126 | 19/19 | THURMAN | ~~ | Head | R | N | M | W | 56 | WD | 17 | N | Y | AR | AR | AR | Bridge Work |
. | . | . | Ilen E. | Dtr | . | N | F | W | 13 | S | . | Y | Y | AR | AR | AR | None |
. | . | . | Samuel D. | Son | . | N | M | W | 11 | S | . | Y | Y | AR | AR | AR | None |
. | . | . | Cloyes G. | Son | . | N | M | W | 10 | S | . | Y | Y | AR | AR | AR | None |
. | WEST | EMERSON ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1015 | 20/20 | HELLIS | C.W. | Head | R | N | M | W | 51 | M | 21 | N | Y | TN | TN | TN | ?CNR |
. | . | . | ? I. | Wife | . | N | F | W | 51 | M | 21 | N | Y | KY | KY | KY | Housewife |
. | . | . | Dorris D. | Dtr | . | N | F | W | 23 | S | . | N | Y | AR | TN | KY | None |
. | . | . | John M. | Son | . | N | M | W | 19 | S | . | N | Y | AR | TN | KY | Painter ?CNR |
. | . | . | Laura M. | Dtr | . | N | F | W | 14 | S | . | Y | Y | AR | TN | KY | None |
. | . | . | Howard M. | Son | . | N | M | W | 10 | S | . | Y | Y | AR | TN | KY | None |
. | . | . | Carlos W. | Son | . | N | M | W | 7 | S | . | Y | Y | AR | TN | KY | None |
. | . | . | Jessie C. | Son | . | N | M | W | 25 | S | . | N | Y | AR | TN | KY | Cashier ?CNR |
1019 | 21/21 | ROGERS | Chester E. | Head | R | N | M | W | 45 | M | 21 | N | Y | KY | KY | KY | ? Driver/ ?CNR |
. | . | . | Princes E. | Wife | . | N | F | W | 41 | M | 18 | N | Y | AR | AR | AR | Housewife |
. | . | . | Earl D. | Son | . | N | M | W | 21 | S | . | N | Y | AR | KY | AR | SM/Drug Store |
. | . | . | Gregson A. | Son | . | N | M | W | 13 | S | . | Y | Y | AR | KY | AR | None |
. | . | . | Francis H. | Dtr. | . | N | F | W | 8 | S | . | Y | Y | AR | KY | AR | None |
. | . | . | Ben I. | Son | . | N | M | W | 1 | S | . | N | . | AR | KY | AR | None |
1029 | 22/22 | MULLY | Hershel | Head | O | N | M | W | 60 | M | 35 | N | Y | TN | TN | TN | Postmaster |
. | . | . | E~~ G. | Wife | . | N | F | W | 56 | M | 31 | N | Y | IL | PA | OH | None |
1025 | 23/23 | CRUSE | Thomas R. | Head | O | N | M | W | 52 | M | 21 | N | Y | GA | GA | GA | Foreman/Hwy. Dept. |
. | . | . | Susana A. | Wife | . | N | F | W | 45 | M | 19 | N | Y | AR | AR | NC | Housewife |
. | . | . | Emma M. | Dtr | . | N | F | W | 25 | S | . | N | Y | AR | GA | AR | Cashier/RG |
. | . | . | Wilma M. | Dtr | . | N | F | W | 23 | S | . | N | Y | AR | GA | AR | SM/Store |
. | . | . | Harold J. | Son | . | N | M | W | 19 | S | . | Y | Y | AR | GA | AR | Painter |
. | WEST | COURT ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
920 | 24/24 | EATON | John | Head | R | N | M | W | 64 | WD | 27 | N | Y | AR | AR | AR | Painter |
918 | 25/25 | CANTRELL | John D. | Head | R | N | M | W | 54 | M | 34 | N | Y | AL | AL | AL | C/House Building |
. | . | . | Penny Belle | Wife | . | N | F | W | 42 | M | 19 | N | Y | AL | AL | AL | Housewife |
. | . | . | Willard S. | Son | . | N | M | W | 20 | S | . | N | Y | AL | AL | AL | C/House Building |
. | . | . | Opal U. | Dtr | . | N | F | W | 17 | S | . | N | Y | AL | AL | AL | Housewife |
. | . | . | Agnes | Dtr | . | N | F | W | 14 | S | . | Y | Y | AL | AL | AL | None |
. | . | . | Pearl | Dtr | . | N | F | W | 12 | S | . | Y | Y | AR | AL | AL | None |
. | . | . | Dorothy Earline | Dtr | . | N | F | W | 8 | S | . | Y | Y | AR | AL | AL | None |
Hse# | Fam# | Surname | F. Name | Rel | O/R | L/F | S | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
916 | 26/26 | BREWER | Seab L. | Head | R | N | M | W | 45 | M | 22 | N | Y | AR | AR | AR | L/Hauling Lumber |
. | . | . | Ada | Wife | . | N | F | W | 42 | M | 14 | N | Y | AR | TN | KY | Housewife |
912 | 27/27 | HOUSE | Crocket E. | Head | R | N | M | W | 57 | M | 26 | N | Y | IL | IL | TN | PackerHand/?CNR |
. | . | . | Minnie | Wife | . | N | F | W | 51 | M | 19 | N | Y | TN | IL | TN | Housewife |
. | . | . | Elna | Dtr | . | N | F | W | 27 | S | . | N | Y | KY | IL | TN | Housework |
. | . | . | Truman | Son | . | N | M | W | 24 | S | . | N | Y | AR | IL | TN | L/RG |
906 | 28/28 | TAYLOR | John C. | Head | O | N | M | W | 27 | M | 21 | N | Y | AR | AR | AR | SM/Paint House |
. | . | . | Laura May | Wife | . | N | F | W | 22 | M | 16 | N | . | TX | AR | AR | None |
. | . | . | Lillian | Dtr | . | N | F | W | 4 | S | . | N | . | AR | AR | AR | None |
. | . | . | Bertina | Dtr | . | N | F | W | 1~1/12 | S | . | N | . | AR | AR | TX | None |
902 | 29/29 | ROSEWELL | Clyde | Head | R | N | M | W | 25 | M | 23 | N | Y | AR | AR | AR | TD/Oil Co. |
. | . | . | Edith | Wife | . | N | F | W | 20 | M | 18 | N | Y | AR | AR | AR | Housewife |
. | WEST | EMERSON ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1260 | 30/30 | ROGERS * | Geroge H. | Head | R | N | M | W | 54 | M | 25 | N | Y | KY | KY | KY | Office/County Judge |
. | . | . | Mettie P. | Wife | . | N | F | W | 49 | M | 20 | N | Y | KY | KY | KY | Housewife |
. | . | . | Argine E. | Dtr | . | N | F | W | 28 | M | 19 | N | Y | AR | KY | KY | Housework |
. | . | . | Lorine | Dtr | . | N | F | W | 25 | M | 22 | N | Y | AR | KY | KY | Housework |
. | . | . | Coleta P.? | Dtr | . | N | F | W | 22 | S | . | N | Y | AR | KY | KY | Housework |
. | . | . | Louise | Dtr | . | N | F | W | 7 | S | . | Y | . | AR | AR | AR | None |
. | . | . | ~~ienelle? | Dtr | . | N | F | W | 6 | S | . | Y | . | AR | AR | AR | None |
1250 | 31/31 | BOONE | Henry R. | Head | O | N | M | W | 56 | WD | 23 | N | Y | TN | TN | TN | C/House Building |
. | . | . | A.J. | Mo | . | N | F | W | 77 | WD | 20 | N | Y | TN | NC | NC | HK |
. | . | . | Earl E. | Son | . | N | M | W | 30 | S | . | N | Y | AR | TN | AR | Clerk/Post Office |
. | . | . | ?? R | Son | . | N | M | W | 28 | S | . | N | Y | AR | TN | AR | Book?CNR/Factory |
. | . | . | Harold R. | Son | . | N | M | W | 17 | S | . | Y | . | AR | TN | AR | None |
. | . | . | Ruth | Dtr | . | N | F | W | 12 | S | . | Y | . | AR | TN | AR | None |
. | . | . | Velmar I. | Dtr. | . | N | F | W | 9 | S | . | Y | . | AR | TN | AR | None |
1210 | 32/32 | MAYO | Louis | Head | O | N | M | W | 54 | M | 30 | N | Y | IL | IL | IL | Ct/Dredge Ditch |
. | . | . | Elsie May | Wife | . | N | F | W | 40 | M | 17 | N | Y | IL | IL | OH | None |
. | . | . | Ralph L. | Son | . | N | M | W | 12 | S | . | Y | . | AR | IL | IL | None |
. | ~~/33 | HANSBROUGH | Lucas/Lewis D. | Son-Lw | . | N | M | W | 25 | M | 24 | N | Y | AR | IL | IL | Teacher/School Work |
. | . | . | Vivian P. | Dtr | . | N | F | W | 22 | M | 21 | N | Y | IL | IL | IL | Teacher/School Work |
. | So. | TWELFTH ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
220 | 33/34 | WALKER | Earl E. | Head | O | N | M | W | 39 | M | 21 | N | Y | TN | TN | TN | Ct/House Building |
. | . | . | Hellen | Wife | . | N | F | W | 35 | M | 16 | N | Y | TN | TN | TN | Housewife |
. | . | . | Morre N. | Son | . | N | M | W | 14 | S | . | Y | Y | AR | TN | TN | None |
. | . | . | Earlin | Dtr | . | N | F | W | 11 | S | . | Y | Y | AR | TN | TN | None |
. | . | . | Jimmie | Son | . | N | M | W | 8 | S | . | Y | . | AR | TN | TN | None |
. | . | . | Martha S. | Dtr | . | N | F | W | 6 | S | . | Y | . | AR | TN | TN | None |
. | . | . | May Ellen | Dtr | . | N | F | W | 4 | S | . | N | . | AR | TN | TN | None |
. | . | . | Elloise | Dtr | . | N | F | W | 1 | S | . | N | . | MO | TN | TN | None |
300 | 34/35 | HOOD | Samuel M. | Head | R | N | M | W | 39 | M | 24 | N | Y | MO | AL | MO | SM/?CNR Co. |
. | . | . | Iva | Wife | . | N | F | W | 30 | M | 18 | N | Y | MO | MO | TN | Housewife |
. | . | . | Mildred | Dtr | . | N | F | W | 11 | S | . | Y | Y | AR | MO | MO | None |
. | . | . | Hellen | Dtr | . | N | F | W | ?? | S | . | Y | . | AR | MO | MO | None |
. | . | . | Roger | Son | . | N | M | W | 8 | S | . | Y | . | AR | MO | MO | None |
. | . | . | Earl M. | Son | . | N | M | W | 6 | S | . | Y | . | AR | MO | MO | None |
. | . | . | Carl | Son | . | N | M | W | 6 | S | . | Y | . | AR | MO | MO | None |
. | . | . | Jack | Son | . | N | M | W | 4 | S | . | N | . | AR | MO | MO | None |
. | . | . | Stanly | Son | . | N | M | W | 1 ? | S | . | N | . | AR | MO | MO | None |
314 | 35/36 | HEMISH ? | Eduard C. ? | Head | Un | N | M | W | 60 | WD | 30 | N | Y | IN | IN | IN | Poultry Raising |
. | . | . | . | Dtr | . | N | F | W | 21 | S | . | Y | Y | AR | IN | IN | None |
PRM 2/2003
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page
Hse# | Fam# | Surname | F. Name | Rel | O/R | L/F | S | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | WEST | ?? | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1201 | 36/37 | SCHWAMB | Louis H. | Head | O | N | M | W | 51 | M | 32 | N | Y | MO | IN | MO | MC/Government |
. | . | . | Annie E. | Wife | . | N | F | W | 43 | M | 17 | N | Y | TN | TN | TN | None |
. | . | . | Madge L. | Dtr | . | N | F | W | 1~5/12 | S | . | N | . | AR | MO | TN | None |
. | ~~/38 | BRASHER | Robert A. | Son | . | N | M | W | 25 | S | . | N | Y | TN | TN | TN | Plumber |
. | . | . | Marie M. | Dtr | . | N | F | W | 16 | S | . | Y | Y | AR | TN | TN | None |
1102 | 37/39 | THOMPSON | George W. | Head | R | N | M | W | 38 | M | 18 | N | Y | AR | AR | AR | Collector/?CNR |
. | . | . | Ida | Wife | . | N | F | W | 38 | M | 17 | N | Y | AR | AR | AR | Housewife |
. | . | . | Hershel | Son | . | N | M | W | 21 | S | . | N | Y | AR | AR | AR | Smudged ?CNR |
. | . | . | Aldora | Son | . | N | M | W | 18 | S | . | Y | Y | AR | AR | AR | None |
. | . | . | Telferd | Son | . | N | M | W | 16 | S | . | Y | Y | AR | AR | AR | None |
1011 | 38/40 | BENNETT | Tipton M. | Head | R | N | M | W | 30 | M | 20 | N | Y | AR | AR | AR | Transfer/Hauling |
. | . | . | Myrtle | Wife | . | N | F | W | 28 | M | 17 | N | Y | AR | AR | AR | None |
. | . | . | Emmajene | Dtr | . | N | F | W | 9 | S | . | Y | Y | AR | AR | AR | None |
. | . | . | Graham | Son | . | N | M | W | 7 | S | . | Y | . | AR | AR | AR | None |
. | So. | 14th ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
201 | 39/41 | SILMON * | Frank M. | Fa | . | N | M | W | 55 | S | . | N | Y | AR | AR | AR | TD/Gravel/Rock |
. | ~~/42 | CROWLEY | Tom J. | Head | O | N | M | W | 30 | M | 18 | N | Y | AR | AR | AR | Yark Clerk/RR |
. | . | . | Beatrice | Wife | . | N | F | W | 29 | M | 16 | N | Y | AR | AR | AR | Manager/RG |
. | . | . | Cleveland | Son | . | N | M | W | 12 | S | . | Y | Y | AR | AR | AR | None |
. | . | . | Mervel Jim | Dtr | . | N | F | W | 2~6/12 | S | . | N | . | AR | AR | AR | None |
301 | 40/43 | PILLOW | Arthur | Head | R | N | M | W | 40 | M | 22 | N | Y | AR | AR | AR | TD/Oil ?CNR |
. | . | . | Ruth | Wife | . | N | F | W | 36 | M | 18 | N | Y | AR | TN | AR | Housewife |
. | . | . | Mina | Dtr | . | N | F | W | 13 | S | . | N | Y | AR | AR | AR | None |
. | . | . | Douglas | Son | . | N | M | W | 10 | S | . | Y | Y | AR | AR | AR | None |
. | . | . | Bessie G. | Dtr | . | N | F | W | 6 | S | . | Y | . | AR | AR | AR | None |
. | . | . | Dora | Dtr | . | N | F | W | 3 | S | . | N | . | AR | AR | AR | None |
. | . | . | Melba | Dtr | . | N | F | W | 1~6/12 | S | . | N | . | AR | AR | AR | None |
. | WEST | MAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1216 | 41/44 | HOLCOMB ** | Barney R. | Head | O | N | M | W | 34 | M | 22 | N | Y | AR | GA | AR | Farming |
. | . | . | Mabel | Wife | . | N | F | W | 32 | M | 20 | N | Y | AR | AR | AR | None |
. | . | . | ?? | Dtr | . | N | F | W | 9 | S | . | Y | . | AR | AR | AR | None |
. | . | . | ? Jene | Dtr | . | N | F | W | 3~7/12 | S | . | N | . | AR | AR | AR | None |
. | WEST | COURT ST. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
716 | 42/45 | BRADSHER * | Jess L. | Head | O | N | M | W | 39 | M | 22 | N | Y | AR | AR | AR | Overseer/Farming |
. | . | . | Jewell | Wife | . | N | F | W | 39 | M | 22 | N | Y | AR | NC | IL | Housewife |
. | . | . | Fay | Dtr | . | N | F | W | 16 | S | . | Y | Y | AR | AR | AR | None |
. | . | . | ?? J. | Son | . | N | M | W | 13 | S | . | Y | Y | AR | AR | AR | None |
720 | 43/46 | KNOX | A.A. | Head | Un | N | M | W | 70 | M | 24 | N | Y | TN | KY | KY | Abstract ?CNR |
. | . | . | Hattie | Wife | . | N | F | W | 50 | M | 27 | N | Y | MO | MO | MO | Teacher/School |
. | . | . | Clara M. | Dtr | . | N | F | W | 21 | S | . | Y | Y | AR | TN | MO | Teacher |
. | . | . | Ell ? | Dtr | . | N | F | W | 19 | S | . | N | Y | AR | TN | MO | None/School |
. | . | . | Alford | Son | . | N | M | W | 16 | S | . | Y | Y | AR | TN | MO | None/School |
724 | 44/47 | BROWNING ** * | Eugene | Head | R | N | M | W | 36 | M | 23 | N | Y | AR | IL | AR | Smudged ?CNR |
. | . | . | Bessie G. | Wife | . | N | F | W | 34 | M | 21 | N | Y | TX | KY | TX | Housewife |
. | . | . | Eugene jr. | Son | . | N | M | W | 11 | S | . | Y | Y | TX | AR | TX | None |
. | . | . | James | Son | . | N | M | W | 9 | S | . | Y | Y | AR | AR | TX | None |
. | 45/48 | SIMMONS | Tobie P. | Head | R | N | M | W | 46 | M | 30 | N | Y | IL | IL | IL | Brm/RR |
. | . | . | Belle | Wife | . | N | F | W | 34 | M | 20 | N | Y | TN | TN | TN | Housewife |
742 | 46/49 | DOVER * | Minio P. | Head | O | N | M | W | 49 | M | 30 | N | Y | AR | AL | TN | Merchant/?CNR |
. | . | . | Alberta | Wife | . | N | F | W | 42 | M | 23 | N | Y | MO | MO | MO | None |
. | . | . | Martha S. | Dtr | . | N | . | . | . | . | . | . | . | . | . | . |
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page