1930 FEDERAL CENSUS
LAKE TOWNSHIP
Enumeration District #28-20
Enumerated onApril 26, 1930
Enumerated by: Daniel R. Pool
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition, AFM =
Age First Marriage,
Un=Unknown, Edu = In School since Sept 1, 1929, R/W = Read and Write, F/G=Farm General,
L/F=Laborer/Farm, TW/Timber Worker,MT=Mail Truck
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | CUPP | Lucy | Dtr | . | Y | F | W | 6 | S | . | Y | . | AR | MO | IL | None |
289/290 | CUPP | Claud | Head | Un | Y | M | W | 20 | M | 18 | N | Y | MO | MO | MO | L/F |
. | . | Olievah | Wife | . | Y | F | W | 19 | M | 17 | N | Y | MO | MO | AR | None |
. | . | Louise | Dtr | . | Y | F | W | 1~6/12 | S | . | N | . | AR | MO | MO | None |
290/291 | GERBER | Earl | Head | Un | Y | M | W | 40 | M | 27 | N | Y | MO | SWI | MO | F/G |
. | . | Gertrude | Wife | . | Y | F | W | 29 | M | 17 | N | Y | MO | MO | MO | None |
. | . | Opal | Dtr | . | Y | F | W | 11 | S | . | Y | Y | MO | MO | MO | L/F |
. | . | Eugene | Son | . | Y | M | W | 10 | S | . | Y | Y | MO | MO | MO | None |
. | . | Rosalie | Dtr | . | Y | F | W | 8 | S | . | Y | . | MO | MO | MO | None |
. | . | David | Son | . | Y | M | W | 1 | S | . | N | . | MO | MO | MO | None |
. | LYNCH | Clarence | Boarder | . | Y | M | W | 23 | S | . | N | Y | MO | KY | MO | L/F |
291/292 | DEMENT | Lester | Head | Un | Y | M | W | 25 | M | 21 | N | Y | MO | KY | TN | F/G |
. | . | Icie | Wife | . | Y | F | W | 24 | M | 20 | N | Y | AR | IL | AR | None |
. | . | Ernestine | Dtr | . | Y | F | W | 2 | S | . | N | . | AR | MO | AR | None |
. | . | ?hans? | Son | . | Y | M | W | 2 | S | . | N | . | AR | MO | AR | None |
292/293 | DIXON | Harvey | Head | Un | Y | M | W | 25 | M | 22 | N | Y | OK | TX | IL | F/G |
. | . | Leotha | Wife | . | Y | M | W | 20 | M | 17 | N | Y | AR | AR | AR | None |
293/294 | GROSS | George | Head | Un | Y | M | W | 72 | M | 35 | N | Y | PA | NY | NJ | F/G |
. | . | Margueritte | Wife | . | Y | F | W | 37 | M | 20 | N | Y | TN | NC | NC | None |
. | FISHER | Carl | Gr.S | . | Y | M | W | 19 | S | . | N | Y | AR | TN | AR | L/F |
294/295 | WALKER | William H. | Head | Un | Y | M | W | 45 | M | 25 | N | N | AR | PA | TN | F/G |
. | . | Bessie | Wife | . | Y | F | W | 34 | M | 14 | N | Y | AR | TN | AR | None |
. | . | Clara | Dtr | . | Y | F | W | 11 | S | . | N | Y | AR | AR | AR | L/F |
. | . | Leonard | Son | . | Y | M | W | 9 | S | . | N | . | AR | AR | AR | L/F |
. | . | Lawrence | Son | . | Y | M | W | 7 | S | . | N | . | AR | AR | AR | None |
. | . | Wade | Son | . | Y | M | W | 5 | S | . | N | . | AR | AR | AR | None |
295/296 | GARNER | Noah E. | Head | Un | Y | M | W | 63 | M | 19 | N | Y | TN | TN | TN | TC/Piling |
. | . | Celeste | Wife | . | Y | F | W | 57 | M | 19 | N | Y | AR | TN | K | None |
. | . | Ruby | Dtr | . | Y | F | W | 20 | S | . | N | Y | AR | TN | AR | L/F |
296/297 | PRINCE | Clarence | Head | Un | Y | M | W | 37 | M | 24 | N | N | AR | IL | IN | F/G |
. | . | Ethel | Wife | . | Y | F | W | 37 | M | 24 | N | Y | AR | AR | IN | None |
. | . | Maurice | Son | . | Y | M | W | x | S | . | N | . | AR | AR | AR | None |
. | . | Elsie M. | Dtr | . | Y | F | W | 2 | S | . | N | . | AR | AR | AR | None |
. | . | Sudie F. | Dtr | . | Y | F | W | 2/12 | S | . | N | . | AR | AR | AR | None |
297/298 | LAMBERT | Alfred | Head | Un | Y | M | W | 26 | M | 19 | N | Y | AR | AR | AR | L/F |
. | . | Margueritte | Wife | . | Y | F | W | 17 | M | 15 | N | Y | AR | AR | AR | L/F |
298/299 | HOGLAND | Floyd | Head | Un | Y | M | W | 23 | M | 19 | N | N | AR | TN | TN | L/F |
. | . | Maud | Wife | . | Y | F | W | 24 | M | 20 | N | Y | MO | MO | MO | None |
. | . | Imogene | Dtr | . | Y | F | W | 5 | S | . | N | . | AR | AR | MO | None |
299/300 | McFARLAND | William W. | Head | Un | Y | M | W | 46 | M | 20 | N | Y | MO | MO | MO | F/G |
. | . | Rosalie | Wife | . | Y | F | W | 46 | M | 20 | N | Y | S | AR | MO | None |
. | . | Melvin | Dtr | . | Y | F | W | 18 | S | . | N | Y | S | MO | AR | L/F |
. | . | Ruby | Dtr | . | Y | F | W | 15 | S | . | Y | Y | S | MO | AR | L/F |
. | . | William | Son | . | Y | M | W | 22 | S | . | Y | Y | S | MO | AR | L/F |
. | . | J.D. | Son | . | Y | M | W | 10 | S | . | Y | Y | S | MO | AR | L/F |
. | . | Elline | Dtr | . | Y | F | W | 7 | S | . | Y | . | S | MO | AR | None |
. | . | Wandalle | Dtr | . | Y | F | W | 3 | S | . | N | . | S | MO | AR | None |
300/301 | SHATLEY | Clay | Head | Un | Y | M | W | 24 | M | 19 | N | Y | S | MO | AR | L/F |
. | . | Lillie | Wife | . | Y | F | W | 21 | M | 16 | N | Y | MS | MS | MS | None |
. | . | Glenice | Dtr | . | Y | F | W | 4/12 | S | . | N | . | AR | AR | MS | None |
Enumeration District #28-20
Enumerated onApril 28, 1930
Enumerated by: Daniel R. Pool
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition, AFM =
Age First Marriage,
Un=Unknown, Edu = In School since Sept 1, 1929, R/W = Read and Write,
F/G=Farm General,L/F=Laborer/Farm,
15B
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
301/302 | FISHER | William | Head | Un | Y | M | W | 41 | M | 21 | N | Y | TN | TN | TN | F/G |
. | . | Rosamond | Wife | . | Y | F | W | 27 | M | 22 | N | Y | AR | TN | IN | None |
. | . | Violet | Dtr | . | Y | F | W | 15 | S | . | Y | Y | AR | TN | AR | L/F |
. | . | Herbert | Son | . | Y | M | W | 3 | S | . | N | . | AR | TN | AR | None |
. | . | Walter | Son | . | Y | M | W | 1~8/12 | S | . | N | . | AR | TN | AR | None |
302/303 | ELMORE | John | Head | Un | Y | M | W | 47 | M | 20 | N | . | AL | AL | AL | F/G |
. | . | Bertie | Wife | . | Y | F | W | 47 | M | 20 | N | Y | IL | IL | IL | None |
. | . | Maxine | Dtr | . | Y | F | W | 14 | S | . | Y | Y | AR | AL | IL | L/F |
. | . | Thomazine | Dtr | . | Y | F | W | 11 | S | . | Y | Y | AR | AL | IL | L/F |
. | LAMBERT | Christine | Gr.D | . | Y | F | W | 6 | S | . | Y | . | AR | AR | AR | None |
303/304 | ELMORE | Robert | Head | Un | Y | M | W | 22 | M | 19 | N | . | AR | AL | IL | F/G |
. | . | Claris | Wife | . | Y | F | W | 19 | M | 16 | N | Y | AR | AR | AR | L/F |
304/305 | GOLDMAN | William | Head | Un | Y | M | W | 57 | M | 22 | N | Y | IN | IN | IN | F/G |
. | . | Dora | Wife | . | Y | F | W | 48 | M | 33 | N | Y | AR | AR | AR | None |
. | . | Hazel | Dtr | . | Y | F | W | 13 | S | . | Y | Y | AR | IN | AR | L/F |
. | . | Edna | Dtr | . | Y | F | W | 9 | S | . | Y | . | AR | IN | AR | None |
. | DORTOK | John | Boarder | . | Y | M | W | 66 | S | . | N | N | AR | TN | TN | L/F |
305/306 | NICHOLS | William | Head | Un | Y | M | W | 29 | M | 15 | N | Y | MO | KY | IN | F/G |
. | . | Ora | Wife | . | Y | F | W | 16 | M | 15 | N | Y | AR | AR | AR | L/F |