1930 FEDERAL CENSUS
LAKE TOWNSHIP
Enumeration District #28-20
Enumerated on ApriL 22, 1930
Enumerated by: Daniel R. Pool
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition,
AFM = Age First Marriage,
Un=Unknown, Edu = In School since Sept 1, 1929, R/W = Read and Write,
11A
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | REDDICK | Imodel | Gr.D | . | Y | F | W | 6 | S | . | Y | . | AR | AR | AR | None |
. | . | Hulon | Gr.S | . | Y | M | W | 4 | S | . | N | . | AR | AR | AR | None |
. | . | O'Neil | Gr.S | . | Y | M | W | 2 | S | . | N | . | AR | AR | AR | None |
203/204 | MORRIS | William | Head | Un | Y | M | W | 25 | M | 22 | N | Y | AR | KY | AR | F/G |
. | . | Etta | Wife | . | Y | F | W | 22 | M | 19 | N | Y | KY | KY | KY | None |
. | BARR | Charles | Boarder | . | Y | M | W | 19 | S | . | N | N | AR | IL | AR | L/F |
204/205 | WILLIAMS ** | Enzo E. | Head | Un | Y | M | W | 35 | M | 26 | N | Y | AR | AR | AR | F/G |
. | . | Daisy | Wife | . | Y | F | W | 31 | M | 22 | N | Y | KY | KY | AR | None |
. | HAMPTON | Nunnery | Boarder | . | Y | M | W | 26 | S | . | N | Y | AR | TN | AR | L/F |
. | . | Norman | Son | . | Y | M | W | 4 | S | . | N | . | AR | AR | KY | None |
205/206 | DICKMAN | James T. | Head | Un | Y | M | W | 50 | M | 23 | N | Y | AR | TN | TN | F/G |
. | . | Florence | Wife | . | Y | F | W | 43 | M | 16 | N | Y | AR | TN | AR | None |
. | . | Osmar | Son | . | Y | M | W | 19 | S | . | N | Y | AR | AR | AR | L/F |
. | . | Mildred | Dtr | . | Y | F | W | 14 | S | . | N | Y | AR | AR | AR | None |
206/207 | EVANS | Harry | Head | Un | Y | M | W | 23 | M | 20 | N | Y | AR | AR | AR | L/F |
. | . | Viva | Wife | . | Y | F | W | 21 | M | 18 | N | Y | AR | AR | AR | None |
. | . | James T. | Son | . | Y | M | W | 22 | S | . | N | . | AR | AR | AR | None |
. | . | Max | Son | . | Y | M | W | 12 | S | . | N | . | AR | AR | AR | None |
. | . | Troy | Bro. | . | Y | M | W | 8 | S | . | N | . | AR | AR | AR | None |
207/208 | WILLIAMS | William D. | Head | Un | Y | M | W | 55 | M | 17 | N | Y | AR | TN | TN | F/G |
. | . | Cara | Wife | . | Y | F | W | 55 | M | 16 | N | Y | TN | TN | TN | None |
. | . | Odis | Gr.S | . | Y | M | W | 14 | S | . | Y | Y | AR | AR | IL | L/F |
208/209 | LITTLE | Elmer | Head | Un | Y | M | W | 20 | M | 19 | N | Y | AR | TN | TN | L/F |
. | . | Cara | Wife | . | Y | F | W | 18 | M | 17 | N | Y | AR | AR | AR | None |
. | . | Verlan | Son | . | Y | M | W | 0/12 | S | . | N | . | AR | AR | AR | None |
209/210 | HAMPTON | Ivan | Head | Un | Y | M | W | 29 | M | 19 | N | Y | AR | TN | AR | L/F |
. | . | Gladys | Wife | . | Y | F | W | 25 | M | 15 | N | Y | AR | KY | KY | None |
. | . | Charline | Dtr | . | Y | F | W | 9 | S | . | Y | . | AR | AR | AR | None |
. | . | Marlin | Son | . | Y | M | W | 8 | S | . | Y | . | AR | AR | AR | None |
. | . | Augusta | Dtr | . | Y | F | W | 6 | S | . | N | . | AR | AR | AR | None |
. | . | Donald | Son | . | Y | M | W | 2 | S | . | N | . | AR | AR | AR | None |
210/211 | WILLIAMS | John | Head | Un | Y | M | W | 42 | M | 20 | N | Y | AR | TN | TN | F/G |
. | . | Mary | Wife | . | Y | F | W | 40 | M | 18 | N | Y | KY | KY | KY | None |
. | . | Elmo | Son | . | Y | M | W | 20 | S | . | N | Y | AR | AR | KY | L/F |
. | . | Reba | Dtr | . | Y | F | W | 15 | S | . | Y | Y | AR | AR | KY | L/F |
. | . | Birdie | Dtr | . | Y | F | W | 10 | S | . | Y | Y | AR | AR | KY | L/F |
211/212 | WILLIAMS | Charles | Head | Un | Y | M | W | 47 | M | 19 | N | Y | AR | TN | TN | F/G |
. | . | Emma | Wife | . | Y | F | W | 45 | M | 17 | N | Y | AR | TN | TN | None |
. | . | Hoyt | Son | . | Y | M | W | 21 | S | . | N | Y | AR | AR | AR | L/F |
. | . | Ewell | Son | . | Y | M | W | 19 | S | . | N | Y | AR | AR | AR | L/F |
. | . | Pauline | Dtr | . | Y | F | W | 15 | S | . | Y | Y | AR | AR | AR | L/F |
. | . | Hulon | Son | . | Y | M | W | 13 | S | . | Y | Y | AR | AR | AR | L/F |
. | . | Opal | Dtr | . | Y | F | W | 11 | S | . | Y | Y | AR | AR | AR | L/F |
. | . | Othelas | Son | . | Y | M | W | 8 | S | . | Y | . | AR | AR | AR | None |
212/213 | BAKER | William | Head | Un | Y | M | W | 29 | M | 26 | N | Y | TN | TN | TN | F/G |
. | . | Lillie | Wife | . | Y | F | W | 19 | M | 16 | N | Y | MO | MO | MO | None |
. | . | J.D. | Son | . | Y | M | W | 1~1/12 | S | . | N | . | AR | TN | MO | None |
. | FERGUSON | George | Boarder | . | Y | M | W | 53 | WD | 24 | N | Y | TN | TN | TN | L/F |
213/214 | NORMAN | Joseph | Head | Un | Y | M | W | 60 | M | 26 | N | Y | AR | KY | TN | F/G |
. | BRADLEY | Nanny | HK | . | Y | F | W | 62 | WD | 13 | N | . | TN | TN | TN | HK/PF |
PRM 1/2003
Enumeration District #28-20
Enumerated on ApriL 23, 1930
Enumerated by: Daniel R. Pool
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition,
AFM = Age First Marriage,
Un=Unknown, Edu = In School since Sept 1, 1929, R/W = Read and Write, **
11B
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | GOODMAN | Mary L. | Boarder | . | Y | F | W | 7 | S | . | N | . | MO | MO | MO | None |
. | SMITH | Charles | Boarder | . | Y | M | W | 66 | M | 21 | N | N | IL | IL | IL | L/F |
214/215 | HICKS | Steve | Head | Un | Y | M | W | 37 | M | 24 | N | N | AR | IN | IN | L/F |
. | . | Tammy | Wife | . | Y | F | W | 30 | M | 17 | N | Y | AR | AR | AR | None |
. | . | Paul | Son | . | Y | M | W | 8/12 | S | . | N | . | AR | AR | AR | None |
215/216 | GOODMAN | Clarence | Head | Un | Y | M | W | 34 | M | 17 | N | Y | MO | MO | MO | F/G |
. | . | Dolly | Wife | . | Y | F | W | 30 | M | 16 | N | Y | MO | MO | MO | L/F |
. | . | Robert | Son | . | Y | M | W | 12 | S | . | Y | Y | MO | MO | MO | L/F |
. | . | Florence | Dtr | . | Y | F | W | 6 | S | . | N | . | MO | MO | MO | None |
. | . | Clarence | Son | . | Y | M | W | 3 | S | . | N | . | MO | MO | MO | None |
. | ARMSTRONG | Thelma | St.D | . | Y | F | W | 10 | S | . | N | Y | MO | MO | MO | L/F |
. | ARMSTRONG | Gladys | St.D | . | Y | F | W | 8 | S | . | N | . | MO | MO | MO | None |
. | ARMSTRONG | Opal | St.D | . | Y | F | W | 6 | S | . | N | . | MO | MO | MO | None |
216/217 | KEMMETT | John | Head | Un | Y | M | W | 24 | M | 21 | N | Y | MO | MO | MO | L/F |
. | . | Maudie | Wife | . | Y | F | W | 22 | M | 19 | N | Y | AR | AR | AR | L/F |
. | . | Josephine | Dtr | . | Y | F | W | 2 | S | . | N | . | AR | MO | AR | None |
217/218 | HILL | David | Head | Un | Y | M | W | 31 | M | 21 | N | N | AR | KY | KY | F/G |
. | . | Edith | Wife | . | Y | F | W | 25 | M | 15 | N | Y | AR | AR | TN | xxxx |
. | . | Elsie M. | Dtr | . | Y | F | W | 7/12 | S | . | N | . | AR | AR | AR | None |
. | COX | Lorine | St.D | . | Y | F | W | 8 | S | . | Y | . | AR | IL | AR | None |
. | COX | Hazel M. | St.D | . | Y | F | W | 6 | S | . | N | . | AR | IL | AR | None |
218/219 | HILL | Wayne | Head | Un | Y | M | W | 37 | M | 23 | N | N | TN | TN | TN | F/G |
. | . | Arlee | Wife | . | Y | F | W | 30 | M | 16 | N | N | AR | AR | AR | None |
. | . | Jessie | Son | . | Y | M | W | 13 | S | . | Y | Y | AR | TN | AR | L/F |
. | . | Amos | Son | . | Y | M | W | 12 | S | . | Y | N | AR | TN | AR | L/F |
. | . | Mabel | Dtr | . | Y | F | W | 9 | S | . | Y | . | AR | TN | AR | None |
. | . | Nellia | Dtr | . | Y | F | W | 6 | S | . | N | . | AR | TN | AR | None |
219/220 | HICKMAN | William | Head | Un | Y | M | W | 65 | M | 20 | N | Y | IL | TN | IL | F/G |
. | . | Margueritte | Wife | . | Y | F | W | 65 | M | 20 | Y | N | AR | TN | TN | None |
. | HOLCOMB | Bert | Gr.S | . | Y | M | W | 15 | S | . | N | Y | AR | AR | AR | L/F |
220/221 | REDDICK | Clarence | Head | Un | Y | M | W | 27 | M | 18 | N | Y | AR | AR | TN | F/G |
. | . | Alice | Wife | . | Y | F | W | 27 | M | 18 | Y | Y | AR | TX | OH | None |
. | . | Marie | Dtr | . | Y | F | W | 8 | S | . | Y | . | AR | AR | AR | None |
. | . | Ralph | Son | . | Y | M | W | 6 | S | . | N | . | AR | AR | AR | None |
. | . | Norman | Dtr | . | Y | F | W | 1 | S | . | N | . | AR | AR | AR | None |
. | WILLIAMS | Harvey | Br.Lw | . | Y | M | W | 21 | S | . | N | Y | AR | TX | OH | L/F |
221/222 | WILLIAMS | Gilbert | Head | Un | Y | M | W | 21 | M | 17 | N | Y | AR | AR | AR | L/F |
. | . | Jessie | Wife | . | Y | F | W | 21 | M | 17 | N | Y | AR | AR | TN | None |
. | . | Tilman | Son | . | Y | M | W | 3 | S | . | N | . | AR | AR | AR | None |
. | . | Russell | Son | . | Y | M | W | 6/12 | S | . | N | . | AR | AR | AR | None |
222/223 | WRIGHT | Floyd | Head | Un | Y | M | W | 24 | M | 20 | N | Y | KY | KY | KY | F/G |
. | . | Myrtle | Wife | . | Y | F | W | 21 | M | 17 | N | . | AR | AR | TN | None |
. | . | Wandalee | Dtr | . | Y | F | W | 3 | S | . | N | . | AR | KY | AR | None |
. | . | Bobby J. | Son | . | Y | M | W | 1 | S | . | N | . | AR | KY | AR | None |
223/224 | WRIGHT | Ollie | Head | Un | Y | F | W | 58 | WD | 20 | N | Y | KY | KY | KY | None |
. | . | Charles | Son | . | Y | M | W | 18 | S | . | N | Y | AR | KY | KY | L/F |
. | . | Lula | Dtr | . | Y | F | W | 20 | S | . | N | Y | AR | KY | KY | L/F |
224/225 | WASHINGTON | Thomas | Head | Un | Y | M | W | 72 | M | 23 | N | Y | KY | NC | VA | F/G |
. | . | Mary | Wife | . | Y | F | W | 67 | M | 18 | N | Y | KY | NC | KY | None |
. | MELTON | Jewel | Niece | . | Y | F | W | 14 | S | . | Y | Y | AR | KY | AR | None |
PRM 1/2003
Enumeration District #28-20
Enumerated on ApriL 23, 1930
Enumerated by: Daniel R. Pool
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition, AFM =
Age First Marriage,
Un=Unknown, Edu = In School since Sept 1, 1929, R/W = Read and Write, **Veteran WW,
F/G=Farm General,L/F=Laborer/Farm, TC=Timber Cutt, HK/PF=Housekeeper Private Family
12A
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
225/226 | WASHINGTON | **Goebel | Head | Un | Y | M | W | 32 | M | 22 | N | Y | KY | KY | KY | L/F |
. | . | Lillie | Wife | . | Y | F | W | 27 | M | 17 | N | Y | AR | MI | IL | None |
. | . | William | Son | . | Y | M | W | 6 | S | . | Y | . | AR | KY | AR | None |
. | . | Dolores | Dtr | . | Y | F | W | 2 | S | . | N | . | AR | KY | AR | None |
226/227 | WASHINGTON | Alton | Head | Un | Y | M | W | 25 | M | 19 | N | Y | KY | KY | KY | L/F |
. | . | Gladys | Wife | . | Y | F | W | 22 | M | 16 | N | Y | AR | IL | OH | None |
. | . | Doyle | Son | . | Y | M | W | 5 | S | . | N | . | AR | KY | AR | None |
. | . | Jethro | Son | . | Y | M | W | 3 | S | . | N | . | AR | KY | AR | None |
. | JEFFRIES | Rosella | Si.Lw | . | Y | F | W | 14 | S | . | Y | Y | AR | IL | OH | L/F |
227/228 | REDDICK | Edgar | Head | Un | Y | M | W | 22 | M | 17 | N | Y | AR | AR | AR | L/F |
. | . | Janie | Wife | . | Y | F | W | 22 | M | 17 | N | Y | AR | IN | IN | None |
. | . | Lloyd | Son | . | Y | M | W | 5 | S | . | N | Y | AR | AR | AR | None |
228/229 | HESTER | Joseph | Head | Un | Y | M | W | 25 | S | . | N | Y | AR | NC | AR | F/G |
. | . | Halley | Bro | . | Y | M | W | 22 | S | . | N | Y | AR | NC | AR | L/F |
. | . | Donald | Bro | . | Y | M | W | 20 | S | . | N | Y | AR | NC | AR | L/F |
. | . | Lawrence | Bro | . | Y | M | W | 18 | S | . | N | Y | AR | NC | AR | L/F |
. | . | Onie | Mo | . | Y | F | W | 50 | WD | 18 | N | Y | AR | AR | AR | HK/OH |
229/230 | JONES | Joel | Head | Un | Y | M | W | 52 | M | 22 | N | Y | TN | TN | NC | F/G |
. | . | Mary A. | Wife | . | Y | F | W | 46 | M | 19 | N | Y | MO | MO | MO | None |
. | . | David | Son | . | Y | M | W | 17 | S | . | N | Y | AR | TN | MO | L/F |
. | . | Delphia | Dtr | . | Y | F | W | 15 | S | . | Y | Y | AR | TN | MO | L/F |
. | . | Alvie L. | Son | . | Y | M | W | 12 | S | . | Y | Y | AR | TN | MO | L/F |
. | . | J.D. | Son | . | Y | M | W | 8 | S | . | Y | . | AR | TN | MO | None |
. | . | Margie | Dtr | . | Y | F | W | 5 | S | . | N | . | AR | TN | MO | None |
. | . | Ben L. | Son | . | Y | M | W | 3 | S | . | N | . | AR | TN | MO | None |
230/231 | MORRIS | Charles | Head | Un | Y | M | W | 25 | M | 18 | N | Y | AR | AR | AR | F/G |
. | . | Lulabelle | Wife | . | Y | F | W | 20 | M | 16 | N | Y | AR | TN | MO | None |
. | . | Vernon | Son | . | Y | M | W | 2 | S | . | N | . | AR | AR | AR | None |
231/232 | BLACKBURN | Roosevelt | Head | Un | Y | M | W | 28 | M | 19 | N | Y | AR | TN | AR | F/G |
. | . | Maudie | Wife | . | Y | F | W | 25 | M | 16 | N | Y | AR | TN | MO | None |
. | . | J.W. | Son | . | Y | M | W | 3 | S | . | N | . | AR | AR | AR | None |
. | . | Bobby J. | Dtr | . | Y | F | W | 4/12 | S | . | N | . | AR | AR | AR | None |
. | JONES | Odie | Br.Lw | . | Y | M | W | 21 | M | 21 | N | Y | AR | TN | MO | F/G |
. | . | Glenace | Si.Lw | . | Y | F | W | 19 | M | 19 | N | Y | AR | AR | AR | None |
232/233 | TURPIN | Welch | Head | Un | Y | M | W | 51 | M | 21 | N | Y | AR | MO | KY | F/G |
. | . | Sarah | Wife | . | Y | F | W | 49 | M | 18 | N | Y | AR | AR | AR | None |
. | . | Lucian | Son | . | Y | M | W | 20 | S | . | N | Y | AR | AR | AR | L/F |
. | . | Ruby | Dtr | . | Y | F | W | 17 | S | . | Y | Y | AR | AR | AR | L/F |
233/234 | NOEL | Luther | Head | Un | Y | M | W | 26 | M | 17 | N | Y | AR | AR | AR | F/G |
. | . | Norma | Wife | . | Y | F | W | 22 | M | 13 | N | Y | AR | AR | AR | None |
. | . | Elsie M. | Dtr | . | Y | F | W | 7 | S | . | Y | . | AR | AR | AR | None |
. | . | Beanna | Dtr | . | Y | F | W | 5 | S | . | N | . | AR | AR | AR | None |
234/235 | BAKER | Isaac | Head | Un | Y | M | W | 50 | M | 27 | N | N | TN | TN | GA | F/G |
. | . | Ola | Wife | . | Y | F | W | 29 | M | 21 | N | N | AR | AR | AR | None |
235/236 | ELMORE | James J. | Head | Un | Y | M | W | 44 | M | 19 | N | Y | AL | AL | AL | F/G |
. | . | Minnie | Wife | . | Y | F | W | 46 | M | 21 | N | Y | AR | SC | AR | None |
. | . | Stella | Dtr | . | Y | F | W | 17 | S | . | N | Y | AR | AL | AR | L/F |
. | . | Gideon | Son | . | Y | F | W | 13 | S | . | Y | Y | AR | AL | AR | L/F |
. | YOUNG | George | Boarder | . | Y | M | W | 54 | WD | 21 | N | Y | AR | MO | TN | L/F |
236/237 | HARRISON | Carter | Head | Un | Y | M | W | 42 | M | 22 | N | Y | TN | TN | TN | F/G |
PRM 1/2003
Enumeration District #28-20
Enumerated on ApriL 23, 1930
Enumerated by: Daniel R. Pool
O/R = Own or Rent, L/F = Live on Farm, M/C = Marital Condition, AFM =
Age First Marriage,
Un=Unknown, Edu = In School since Sept 1, 1929, R/W = Read and Write, **Veteran WW,
12B
Fam# | Surname | F Name | Rel | O/R | L/F | Sex | C | Age | M/C | AFM | Edu | R/W | Born | FA | MO | Occupation |
. | HARRISON | Rosa | Wife | . | Y | F | W | 43 | M | 18 | N | Y | AR | TX | TX | None |
. | . | Lavetta | Dtr | . | Y | F | W | 14 | S | . | Y | Y | AR | TN | AR | L/F |
. | . | Louline | Dtr | . | Y | F | W | 9 | S | . | Y | . | AR | TN | AR | None |
. | SHEARER | Pauline | St.D | . | Y | F | W | 14 | S | . | Y | Y | AR | AR | AR | L/F |
. | SHEARER | Vera | St.D | . | Y | F | W | 11 | S | . | Y | Y | AR | AR | AR | L/F |
237/238 | WOOD | Henry | Head | Un | Y | M | W | 49 | M | 27 | N | Y | AR | TN | NC | F/G |
. | . | Maudie | Wife | . | Y | F | W | 44 | M | 22 | N | Y | AR | TN | AR | None |
. | . | Juanita | Dtr | . | Y | F | W | 21 | S | . | N | Y | AR | AR | AR | F/G |
. | . | George | Son | . | Y | M | W | 20 | S | . | N | Y | AR | AR | AR | L/F |
. | . | Ruby | Dtr | . | Y | F | W | 15 | S | . | Y | Y | AR | AR | AR | L/F |
. | . | William | Son | . | Y | M | W | 10 | S | . | Y | Y | AR | AR | AR | L/F |
. | . | Thomas | Son | . | Y | M | W | 7 | S | . | Y | . | AR | AR | AR | None |
. | . | Thomasine | Dtr | . | Y | F | W | 7 | S | . | Y | . | AR | AR | AR | None |
238/239 | THOMASON | Richard J. | Head | Un | Y | M | W | 49 | M | 47 | N | Y | AR | TN | AR | F/G |
. | . | Thelina | Wife | . | Y | F | W | 25 | M | 23 | N | Y | AR | AR | AR | xxxx |
239/240 | THOMASON | Alfonzo E. | Head | Un | Y | M | W | 46 | M | 26 | N | Y | AR | TN | AR | F/G |
. | . | Lillie | Wife | . | Y | F | W | 37 | M | 17 | N | Y | AR | AR | GA | L/F |
. | . | Mennie ? | Dtr | . | Y | F | W | 18 | S | . | Y | Y | AR | AR | AR | L/F |
240/241 | HOWARD | Thomas | Head | Un | Y | M | W | 42 | M | 32 | N | Y | AR | TN | TN | L/F |
. | . | Euna(Una) | Wife | . | Y | F | W | 28 | M | 18 | N | Y | AR | AR | AR | F/G |
. | . | Willard | Son | . | Y | M | W | 7 | S | . | Y | . | AR | AR | AR | None |
. | . | Wilma | Dtr | . | Y | F | W | 4 | S | . | N | . | AR | AR | AR | None |
. | . | Javine | Dtr | . | Y | F | W | 1~2/12 | S | . | N | . | AR | AR | AR | None |
. | . | Luke | Bro | . | Y | M | W | 55 | S | . | N | Y | TN | TN | TN | None |
241/242 | WHITESIDE | Sydney | Head | Un | Y | M | W | 42 | M | 23 | N | N | AR | AR | MO | F/G |
. | . | America | Wife | . | Y | F | W | 42 | M | 23 | N | Y | AR | AR | TN | L/F |
. | . | Faustina | Dtr | . | Y | F | W | 9 | S | . | Y | . | AR | AR | AR | None |
. | . | John | Fa | . | Y | M | W | 75 | WD | 30 | N | Y | AR | OH | OH | None |
242/243 | GOGUE | Milo | Head | Un | Y | M | W | 25 | M | 20 | N | Y | AR | IL | AR | F/G |
. | . | Willard | Wife | . | Y | F | W | 20 | M | 15 | N | Y | AR | AR | AR | F/G |
. | . | Wandalee | Dtr | . | Y | F | W | 3 | S | . | N | . | AR | AR | AR | None |
. | . | Galen | Bro | . | Y | M | W | 9 | S | . | Y | . | AR | IL | AR | xxxx |
243244 | TIDWELL | Frank | Head | Un | Y | M | W | 61 | M | 30 | N | Y | TN | TN | TN | Painter |
. | . | Emma | Wife | . | Y | F | W | 56 | M | 25 | N | N | AL | AL | GA | None |
244/245 | SHEARER | Woody | Head | Un | Y | M | W | 46 | M | 25 | N | Y | AR | TN | TN | L/F-Odd Jobs |
. | . | Lucy | Wife | . | Y | F | W | 28 | M | 17 | N | Y | AR | AR | AR | L/F |
. | . | Virgil | Son | . | Y | M | W | 8 | S | . | Y | . | AR | AR | AR | None |
. | . | Louise | Dtr | . | Y | F | W | 7 | S | . | N | . | AR | AR | AR | None |
. | . | Wilburn | Son | . | Y | M | W | 2 | S | . | N | . | AR | AR | AR | None |
245/246 | WALDROPE | Almus | Head | Un | Y | M | W | 51 | M | 33 | N | N | AR | AL | TN | F/G |
. | . | Rosa | Wife | . | Y | F | W | 43 | M | 25 | N | N | AR | AL | TN | L/F |
. | . | Jewel | Dtr | . | Y | F | W | 13 | S | . | Y | Y | AR | AR | AR | L/F |
246/247 | YODER | John | Head | Un | Y | M | W | 59 | M | . | N | Y | KY | TN | VA | Blacksmith/CS |
. | . | Eula | Wife | . | Y | F | W | 40 | M | . | N | Y | AR | KY | TN | None |
. | . | Claud | Son | . | Y | M | W | 14 | S | . | Y | Y | AR | KY | AR | None |
. | . | Reba | Dtr | . | Y | F | W | 13 | S | . | Y | Y | AR | KY | AR | None |
. | . | Dolores | Dtr | . | Y | F | W | 11 | S | . | Y | Y | AR | KY | AR | None |
. | . | Eva | Dtr | . | Y | F | W | 8 | S | . | Y | . | AR | KY | AR | None |
. | . | Robert | Son | . | Y | M | W | 6 | S | . | Y | . | AR | KY | AR | None |
247/248 | FARMER | James | Head | Un | Y | M | W | 65 | M | . | N | . | TN | OH | KY | B.Kpr/Apiary |
PRM 1/2003
Return to Greene County, Arkansas Census Page Return to Greene County, Arkansas Page