Page 1A
Hou/Fam# | Last Name | First Name | Rel | O/R | VOH | L/F | S | C | Age | M/C | AFM | R/W | Bo | FA | MO | Edu | Occupa |
1/1* | Smith | Nellie | H | R | Y | F | W | 40 | WD | Y | NE | IL | IL | N | None | ||
Mildred M. | D | " | F | W | 17 | D | 16 | Y | AR | AR | NE | N | None | ||||
Richard | S | " | M | W | 16 | S | Y | AR | AR | NE | N | F/TF | |||||
Josephine S. | D | " | F | W | 13 | S | Y | AR | AR | NE | Y | None | |||||
Phillip | S | " | M | W | 11 | S | Y | AR | AR | NE | Y | None | |||||
Ramonia | D | " | F | W | 10 | S | Y | AR | AR | NE | Y | None | |||||
2/2 | Spence | Dave F. | H | R | Y | M | W | 40 | M | 17 | Y | AR | TN | AR | N | F/TF | |
Emma M. | W | " | F | W | 39 | M | 16 | Y | AR | IN | IN | N | None | ||||
Burrell | S | " | M | W | 21 | S | Y | AR | AR | AR | Y | L/TF | |||||
Joe | S | " | M | W | 18 | S | Y | AR | AR | AR | N | L/TF | |||||
Floyd | S | " | M | W | 7 | S | AR | AR | AR | Y | None | ||||||
3/3 | Grimes | Joel M. | H | O | Y | M | W | 43 | M | 24 | Y | IL | IL | IL | N | F/TF | |
Rachel M. | W | " | F | W | 41 | M | 22 | Y | IL | IL | IL | N | None | ||||
Gladys M. | D | " | F | W | 17 | S | Y | AR | IL | IL | Y | None | |||||
Joel R. | S | " | M | W | 14 | S | Y | AR | IL | IL | Y | None | |||||
Herbert L. | S | " | M | W | 12 | S | Y | AR | IL | IL | Y | None | |||||
Melvin L. | S | " | M | W | 6 | S | Y | AR | IL | IL | Y | None | |||||
4/4 | Spence | Clyde L. | H | un | Y | M | W | 32 | M | 21 | Y | AR | AR | AR | N | F/TF | |
Lou | W | " | F | W | 33 | M | 22 | Y | TN | TN | TN | N | None | ||||
Leano | S | " | M | W | 9 | S | Y | AR | AR | TN | Y | None | |||||
Calvin | S | " | M | W | 4 | S | N | AR | AR | TN | N | None | |||||
5/5 | Walters | Les | H | O | Y | M | W | 60 | M | 18 | Y | KY | KY | KY | N | F/TF | |
Mattie C. | W | " | F | W | 60 | M | 18 | Y | KY | VA | TN | N | None | ||||
6/6 | Foster | William C. | H | R | Y | M | W | 44 | M | 21 | Y | MS | MS | MS | N | F/TF | |
Lue E. | W | " | F | W | 42 | M | 18 | Y | MS | AL | MS | N | None | ||||
Anna M. | D | " | F | W | 22 | S | Y | MS | MS | MS | N | TPS | |||||
William | S | " | M | W | 18 | S | Y | MS | MS | MS | N | L/TF | |||||
Dorothy R. | D | " | F | W | 9 | S | Y | AR | MS | MS | Y | None | |||||
7/7 | Hodges | Thomas L. | H | R | " | M | W | 42 | M | 21 | Y | MS | MS | MS | N | F/TF | |
Martha E. | W | " | F | W | 41 | M | 21 | Y | MS | TN | TN | N | None | ||||
Larkin | S | " | M | W | 20 | S | Y | MS | MS | MS | N | LOJ | |||||
Archie | S | " | M | W | 18 | S | Y | MS | MS | MS | N | LOJ | |||||
Melvin L. | S | " | M | W | 10 | S | Y | AR | MS | MS | Y | None | |||||
Nelson E. | S | " | M | W | 3-1/12 | S | IL | MS | MS | N | None | ||||||
Wilson | Van J. | R | " | M | W | 59 | WD | Y | IN | IN | IN | N | PHP | ||||
Telfair | R | " | M | W | 14 | S | Y | AR | IN | KY | Y | None | |||||
8/8 | Dunnem | Robert E. | H | R | Y | M | W | 47 | M | 27 | Y | AR | TN | TN | N | F/TF | |
Bertie | W | " | F | W | 38 | M | 18 | Y | MS | MS | MS | N | None | ||||
Earl | S | " | M | W | 18 | S | Y | AR | AR | MS | N | L/TF | |||||
* | Pearl | D | " | F | W | 13 | S | Y | AR | AR | MS | Y | None | ||||
Bernice | D | " | F | W | 5 | S | N | AR | AR | MS | N | None | |||||
Vernon | S | " | M | W | 3-2/12 | S | N | AR | AR | MS | N | None | |||||
10/10 | Vaughn | Jake | O | Y | Y | M | W | 42 | M | 31 | Y | KY | KY | KY | N | F/TF | |
Mary | W | " | F | W | 31 | M | 20 | Y | WI | Bel | Ger | N | None | ||||
11/11 | Walters | George | H | O | Y | M | W | 35 | M | 19 | Y | KY | KY | KY | N | F/TF | |
Iva | W | " | F | W | 35 | M | 19 | Y | AR | AR | AR | N | None | ||||
Dolph | S | " | M | W | 15 | S | Y | AR | KY | AR | Y | None | |||||
Lee | S | " | M | W | 13 | S | Y | AR | KY | AR | Y | None | |||||
Earl | S | " | M | W | 11 | S | Y | AR | KY | AR | Y | None | |||||
Cotton | John | Br | " | M | W | 18 | S | Y | AR | IL | IL | N | L/TF |
Page 1B April 2
Hou/Fam# | Last Name | First Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Bo | FA | MO | Edu | Occupa |
12/12 | Rickman | Eli L. | H | R | Y | M | W | 36 | M | 21 | Y | MO | TN | TN | N | F/TF | |
Lillie | W | " | F | W | 36 | M | 21 | Y | AR | IL | AR | N | None | ||||
Lucille | D | " | F | W | 14 | S | Y | MO | MO | MO | Y | None | |||||
Wesley | S | " | M | W | 11 | S | Y | MO | MO | AR | Y | None | |||||
James | S | " | M | W | 9 | S | MO | MO | AR | Y | None | ||||||
Helen | D | " | F | W | 7 | S | MO | MO | AR | Y | None | ||||||
Lela M. | D | " | F | W | 6 | S | AR | MO | AR | Y | None | ||||||
Marion | S | " | M | W | 3-3/12 | S | AR | MO | AR | N | None | ||||||
13/13* | Lorenz | Ernest | H | O | Y | M | W | 64 | M | 28 | Y | Ger | Ger | Ger | N | F/TF | |
Emily | W | " | F | W | 61 | M | 25 | Y | IL | Ger | IL | N | None | ||||
Will | S | " | M | W | 25 | S | Y | IL | Ger | IL | N | L/TF | |||||
Anna | D | " | F | W | 20 | S | Y | IL | Ger | IL | N | None | |||||
Emma | D | " | F | W | 20 | S | Y | IL | Ger | IL | N | None | |||||
14/14 | Pigue | George W. | H | O | T | M | W | 52 | M | 22 | Y | TN | TN | TN | N | F/TF | |
Sarah | W | " | F | W | 60 | M | 18 | Y | MO | KY | KY | N | None | ||||
Zelma | D | " | F | W | 16 | S | Y | AR | TN | MO | Y | None | |||||
Brantley | Everett | Br | " | M | W | 50 | S | Y | MO | KY | KY | N | L/TF | ||||
Hamilton | Willie | Br | " | M | W | 24 | S | Y | AR | KY | KY | N | L/TF | ||||
15/15 | Howard | Sam | H | O | Y | M | W | 65 | M | 20 | Y | IL | TN | TN | N | F/TF | |
Sarah | W | " | F | W | 63 | M | 18 | Y | IL | NC | NC | N | None | ||||
Parsley | Bob | Br | " | M | W | 20 | S | Y | TN | TN | TN | N | L/TF | ||||
Howes | Charlie | Br | " | M | W | 35 | S | Y | IL | MO | MO | N | L/TF | ||||
John | Br | " | M | W | 50 | S | Y | MO | MO | MO | N | L/TF | |||||
Howard | Amy | D | " | F | W | 18 | S | Y | AR | IL | IL | N | None | ||||
16/16* | Huston | Arthur L. | H | O | Y | M | W | 48 | M | 28 | Y | KY | KY | KY | N | F/DF | |
Betty M. | W | " | F | W | 46 | M | 26 | Y | AR | TN | TN | N | None | ||||
Harry | S | " | M | W | 18 | S | Y | AR | KY | AR | Y | L/DF | |||||
Bernice | D | " | F | W | 14 | S | Y | AR | KY | AR | Y | None | |||||
Mildred | D | " | F | W | 12 | S | Y | AR | KY | AR | Y | None | |||||
Florence | D | " | F | W | 8 | S | AR | KY | AR | Y | None | ||||||
17/17* | Cody | H.T. | H | O | Y | M | W | 59 | M | 39 | Y | TN | TN | MO | N | F/DF | |
Bufie | W | " | F | W | 40 | M | 20 | Y | AR | IL | KY | N | None | ||||
James C. | S | " | M | W | 9 | S | AR | TN | AR | Y | None | ||||||
Joseph | S | " | M | W | 6 | S | AR | TN | AR | Y | None | ||||||
18/18 | Anderson | John | H | O | Y | M | W | 64 | M | 24 | Y | AR | TN | NC | N | F/TF | |
Ann | W | " | F | W | 61 | M | 22 | Y | TN | TN | TN | N | None | ||||
Beck | Matilda | SiIL | " | F | W | 67 | S | Y | TN | TN | TN | N | None | ||||
19/19 | Anderson | Josia | H | O | Y | M | W | 68 | S | Y | AR | TN | NC | N | None | ||
Dover | Lou | Ni | " | F | W | 49 | S | Y | AR | TN | TN | N | None | ||||
20/20 | Lasklel | Lester | H | R | Y | M | W | 31 | M | 22 | Y | AR | AR | AR | N | F/TF | |
Gretrude | W | Y | F | W | 24 | M | 16 | Y | AR | AR | AR | N | None | ||||
Harold | S | " | M | W | 6 | S | AR | AR | AR | Y | None | ||||||
Joe | S | " | M | W | 4-4/12 | S | AR | AR | AR | N | None | ||||||
Pate | Eugene | Br | " | M | W | 17 | S | Y | AL | AL | AL | N | L/TF | ||||
21/21 | Cotton | Guy | H | O | Y | M | W | 27 | M | 21 | Y | AR | TN | TN | N | F/TF | |
Bulah | W | " | F | W | 22 | M | 15 | Y | AR | TN | AR | N | None | ||||
Virginia | D | " | F | W | 4 | S | AR | AR | AR | N | None | ||||||
Nugnon? | D | " | F | W | 2-1/12 | S | AR | AR | AR | N | None | ||||||
Bobbie J. | S | " | M | W | 1/12 | S | AR | AR | AR | N | None | ||||||
Empty | Line |
* 13/13 Lorenz spoke German, year of immigration was 1882, NA for naturalition
Hou/Fam# | Last Name | First Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Bo | FA | MO | Edu | Occupa |
9/9 | Davidson | Edward | H | un | Y | M | W | 42 | M | 17 | Y | AR | AR | AR | N | F/CF | |
Flora | W | " | F | W | 34 | M | 17 | Y | AR | AR | AR | N | None | ||||
Ottaera | D | " | F | W | 19 | S | N | AR | AR | AR | N | TPS | |||||
Bertha | D | " | F | W | 15 | S | Y | AR | AR | AR | Y | None | |||||
Junior | S | " | M | W | 11 | S | Y | AR | AR | AR | Y | None | |||||
Williene | D | " | F | W | 9 | S | AR | AR | AR | Y | None | ||||||
Deneella | D | " | F | W | 7 | S | AR | AR | AR | Y | None | ||||||
Vada | D | " | F | W | ?-11/12 | S | AR | AR | AR | N | None | ||||||
Turner | Tom L. | In | N | M | W | 72 | WD | 24 | Y | AR | TN | KY | N | None | |||
Smith | Ben | In | " | M | W | 76 | WD | 21 | Y | MO | KY | KY | N | None | |||
Greene | Od or Ol | In | " | M | W | 67 | WD | 28 | N | GA | GA | GA | N | None | |||
Dowdy | Lem | In | " | M | W | 57 | S | N | KY | KY | KY | N | None | ||||
Gallin | Levi | In | " | M | W | 56 | WD | 22 | Y | AR | TN | TN | N | None | |||
Johnson | James | In | " | M | W | 68 | S | Y | TN | VA | TN | N | None | ||||
McCann | James | In | " | M | W | 70 | S | Y | KY | Ire | KY | N | None | ||||
Lacewell | Dan | In | " | M | W | 58 | WD | 19 | Y | TN | TN | TN | N | None | |||
Legion | Dave | In | " | M | W | 81 | WD | 31 | Y | TN | TN | TN | N | None | |||
Thurma | Rhoda | In | " | F | W | 77 | WD | 17 | N | IL | AL | AL | N | None | |||
Neil | Mary | In | " | F | W | 75 | WD | 19 | N | AL | AL | AL | N | None | |||
Barrigaw | Lyle | In | " | F | W | 50 | S | N | AR | AR | AR | N | None |