Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
Page 1A | Walcott | Town | |||||||||||||||
1/1 | Brust | W. Phillip | Head | O | $500 | N | M | W | 56 | M | 24 | Y | PA | GR | GR | N | Farmer/Gen |
Virgie | Wife | F | W | 47 | M | 16 | Y | AR | AR | AR | N | None | |||||
LaVerne | Dau | F | W | 4 | S | AR | PA | AR | Y | None | |||||||
2/2 | Lamb | Ezra A. | Head | R | $6 | N | M | W | 40 | M | 23 | Y | AR | AR | AR | N | Dealer/Cattle |
Minnie L. | Wife | F | W | 37 | M | 14 | Y | AR | AR | AR | None | ||||||
Mathel E. | Dau | F | W | 13 | S | Y | AR | AR | AR | Y | None | ||||||
Eugene A. | Son | M | W | 8 | S | AR | AR | AR | Y | None | |||||||
Hughlen | Son | M | W | 4-2/12 | S | AR | AR | AR | N | None | |||||||
3/3 | Spicer | James L. | Head | R | $5 | N | M | W | 67 | M | 24 | Y | KY | TN | KY | N | Carpenter/House |
Susie | Wife | F | W | 65 | M | 22 | Y | KY | IA | KY | N | None | |||||
4/4 | Boozer | Sam H. | Head | R | Free | N | M | W | 61 | M | 25 | Y | AL | AL | AL | N | Farmer/Gen |
Sallie | Wife | F | W | 54 | M | 18 | Y | AR | AR | AR | N | None | |||||
5/5 * | Clements | John L. | Head | O | $1000 | M | W | 62 | M | 24 | Y | AR | AL | AL | N | Farmer | |
Belle | Wife | F | W | 54 | M | 16 | Y | AR | AL | AL | N | None | |||||
John L. jr. | Son | M | W | 14 | S | Y | OK | AR | AR | Y | None | ||||||
Mary Ellen | Dau | F | W | 12 | S | Y | OK | AR | AR | Y | None | ||||||
6/6 | Seay | Nettie | Head | O | $750 | N | F | W | 63 | WD | 43 | Y | TN | TN | TN | N | None |
Hernson | Mollie | Sis | F | W | 65 | WD | 45 | Y | TN | TN | TN | N | None | ||||
7/7 | Tyner | J. Lafayette | Head | O | $750 | N | M | W | 61 | M | 21 | Y | TN | TN | TN | N | Merchant/Own,Store |
Lou A. | Wife | F | W | 57 | M | 17 | Y | AR | AR | AR | N | None | |||||
8/8 | Bowlin | Ray V. | Head | O | $1000 | N | M | W | 31 | M | 19 | Y | AR | AR | AR | N | Merchant/Own,Store |
Lawerence | Wife | F | W | 30 | M | 18 | Y | AR | AR | AR | N | None | |||||
Paul | Son | M | W | 10 | S | Y | AR | AR | AR | Y | None | ||||||
Virgie | Dau | F | W | 2-10/12 | S | AR | AR | AR | N | None | |||||||
9/9 | Arnold | Ray | Head | R | $3 | N | M | W | 35 | M | 19 | Y | AR | AR | AR | N | Dealer/Cattle |
Iva M | Wife | F | W | 35 | M | 19 | Y | TN | TN | TN | N | None | |||||
Earl | Son | M | W | 15 | S | Y | AR | AR | TN | Y | None | ||||||
James T. | Son | M | W | 13 | S | Y | AR | AR | TN | Y | None | ||||||
Randal M. | Son | M | W | 2-11/12 | S | AR | AR | TN | N | None | |||||||
9/10 | Arnold | Alex | Head | R | $4 | N | M | W | 34 | M | 22 | Y | AR | AR | AR | N | None |
Ruth | Wife | F | W | 35 | M | 23 | Y | AR | AR | AR | N | None | |||||
10/11 | Arnold | James T. | Head | O | $700 | N | M | W | 65 | M | 25 | Y | AR | TN | TN | N | Farmer/Gen |
Ida M. | Wife | F | W | 61 | M | 21 | Y | AR | AR | AR | N | None | |||||
Brust | Mamie | Dau | F | W | 26 | M | 19 | Y | AR | AR | AR | N | None | ||||
Lamazine | G/Dau | F | W | 7 | S | AR | AR | AR | Y | None | |||||||
11/12 | Blackwood | Walter | Head | O | $1500 | N | M | W | 41 | M | 23 | Y | AR | AR | AR | N | Doctor-Gen-Practice |
Pearl | Wife | F | W | 39 | M | 21 | Y | OH | OH | OH | N | None | |||||
W. Wilson | Son | M | W | 17 | S | Y | TN | AR | OH | Y | None | ||||||
Mays | Son | M | W | 11 | S | Y | AR | AR | OH | Y | None | ||||||
Olive | Dau | F | W | 6 | S | AR | AR | OH | Y | None | |||||||
12/13 | Boozer | Frank | Head | R | $2 | N | M | W | 30 | M | 20 | Y | AR | AL | AL | N | Farmer/Gen |
Ida May | Wife | F | W | 29 | M | 19 | Y | AR | AR | AR | N | None | |||||
Albertine | Dau | F | W | 9 | S | AR | AR | AR | Y | None | |||||||
Mayo | Son | M | W | 6 | S | AR | AR | AR | Y | None | |||||||
Buford | Son | M | W | 4-4/12 | S | AR | AR | AR | N | None | |||||||
J. E. | Son | M | W | 3-7/12 | S | AR | AR | AR | N | None | |||||||
Willodean | Dau | F | W | 8/12 | S | AR | AR | AR | N | None | |||||||
13/14 | Allison | James S. | Head | R | $5 | N | M | W | 51 | S | Y | TN | TN | TN | N | Laborer/Farm | |
Bowlin | Lou ?. | Sis | F | W | 63 | WD | 34 | Y | TN | TN | TN | N | None | ||||
13/15 | Bowlin | L. Ida | Head | O | $1000 | F | W | 51 | WD | 20 | Y | AR | US | US | N | None | |
Page 1B | Walcott | Town | |||||||||||||||
Tillman | L. Christine | G/Dau | F | W | 14 | S | Y | AR | AR | AR | Y | None | |||||
14/16 | Martin | Wade W. | Head | R | Free | N | M | W | 45 | M | 20 | Y | AR | AR | US | N | Farmer/Gen |
Bertha L. | Wife | F | W | 43 | M | 18 | Y | AR | AR | AR | N | None | |||||
Carrie A. | Dau | F | W | 22 | S | Y | AR | AR | AR | N | None | ||||||
W. Lucille | Dau | F | W | 19 | S | Y | AR | AR | AR | N | None | ||||||
Bowlin | W. Troy | Lodger | M | W | 30 | S | N | AR | AR | AR | N | None | |||||
15/17 | Jones | Will C. | Head | O | $700 | N | M | W | 32 | M | 21 | Y | AR | AR | AL | N | Blacksmith |
Audie B. | Wife | F | W | 29 | M | 18 | Y | AR | AL | AL | N | None | |||||
J. Mitchell | Son | M | W | 10 | S | Y | AR | AR | AR | Y | None | ||||||
Luther A. | Son | M | W | 6 | S | AR | AR | AR | Y | None | |||||||
16/18 | Jones | J. E. | Head | O | $1000 | N | M | W | 57 | M | GA | GA | GA | Y | Blacksmith/Own | ||
Maggie E. | Wife | F | W | 55 | M | 21 | Y | AL | AL | AL | N | None | |||||
Stella J. | Dau | F | W | 17 | S | Y | AR | GA | AL | N | None | ||||||
L.V. | Son | M | W | 7 | S | AR | GA | AL | Y | None | |||||||
17/19 | Dacus | Lon E. | Head | R | $5 | N | M | W | 29 | M | 17 | Y | AR | AR | AR | N | Salesman/Drygoods |
Hattie M. | Wife | F | W | 27 | M | 15 | Y | AR | AR | AR | N | None | |||||
Ruby L. | Dau | F | W | 11 | S | Y | AR | AR | AR | Y | None | ||||||
Lawerence E. | Son | M | W | 9 | S | AR | AR | AR | Y | None | |||||||
Lutehel H. | Son | M | W | 2-7/12 | S | AR | AR | AR | N | None | |||||||
Junior C. | Son | M | W | 7/12 | S | AR | AR | AR | N | None | |||||||
Bobbit | Martha A. | Aunt | F | W | 69 | S | N | AR | TN | TN | N | None | |||||
18/20 | Greenway | W. Roy | Head | O | $800 | N | M | W | 34 | M | 21 | Y | AR | AR | AR | N | R D Carrier/US Mail |
Elsie | Wife | F | W | 34 | M | 21 | Y | AR | GA | AR | N | Saleslady/Drygoods | |||||
Boris | Son | M | W | 11 | S | Y | AR | AR | AR | Y | None | ||||||
John D. | Son | M | W | 9 | S | AR | AR | AR | Y | None | |||||||
18/21 | Hunt | Daisy | Head | R | Free | N | F | W | 26 | WD | 19 | Y | AR | AR | AR | N | None |
Javine | Dau | F | W | 6 | S | AR | AR | AR | N | None | |||||||
Bertina | Dau | F | W | 4 | S | MO | AR | AR | N | None | |||||||
19/22 | Elliott | Alonzo | Head | R | $6 | N | M | W | 55 | M | 24 | Y | AR | AR | AR | N | Dealer/Poultry |
Parolee | Wife | F | W | 55 | M | 24 | Y | AR | TN | AR | N | None | |||||
William F. | Son | M | W | 16 | S | Y | AR | AR | AR | Y | None | ||||||
20/23 | Tyner | Roy H. | Head | O | $400 | N | M | W | 32 | M | 21 | Y | AR | TN | AR | N | Merchant/Gen. |
Ruth C. | Wife | F | W | 27 | M | 16 | Y | AR | AR | IN | Y | None | |||||
Van W. | Dau | F | W | 9 | S | AR | AR | AR | Y | None | |||||||
J. L. | Son | M | W | 8 | S | AR | AR | AR | Y | None | |||||||
Lee Roy | Son | M | W | 4-2/12 | S | AR | AR | AR | N | None | |||||||
21/24 | Tyner | Eursel E. | Head | R | $5 | N | M | W | 27 | M | 22 | Y | AR | TN | AR | N | Merchant/Gen. |
Verna | Wife | F | W | 22 | M | 17 | Y | AR | AR | AR | N | None | |||||
Nadine | Dau | F | W | 3-7/12 | S | AR | AR | AR | N | None | |||||||
22/25 ** | Risener | James L. | Head | R | Free | N | M | W | 33 | M | 25 | Y | AR | AR | IL | N | Farmer/Gen |
Allie | Wife | F | W | 32 | M | 24 | Y | AR | AR | AR | N | None | |||||
Jimmie L. | Son | M | W | 6 | S | AR | AR | AR | N | None | |||||||
Tommie E. | Son | M | W | 4-10/12 | S | AR | AR | AR | N | None | |||||||
Javine | Dau | F | W | 3-2/12 | S | AR | AR | AR | N | None | |||||||
No Name | Son | M | W | 2/12 | S | AR | AR | AR | N | None | |||||||
22/26 | Grayson | J. Cicers | Head | R | Free | N | M | W | 56 | M | 24 | Y | AR | US | TN | N | Laborer/Farm |
M. Sina | Wife | F | W | 50 | M | 18 | Y | AR | AR | AR | N | None | |||||
Wallace D. | Son | M | W | 16 | S | Y | AR | AR | AR | Y | None |
Here Ends the Enumeration of Walcott Town
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page