Page 6A | Cache | ||||||||||||||||
Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
102/108 | Tedder | Nannie B. | W | Y | F | W | 25 | M | 21 | Y | AR | AR | AL | N | None | ||
Junior | S | M | W | 4 11/12 | S | AR | AR | AR | N | None | |||||||
April 16 | L. C. | S | M | W | 1 2/12 | S | AR | AR | AR | N | None | ||||||
103/109 | Reece | James | H | R | Y | M | W | 36 | M | 21 | N | IL | IL | IL | N | Farmer/Gen | |
Sallie L. | W | F | W | 23 | M | 18 | N | AR | AR | IL | N | None | |||||
Gracie Lee | D | F | W | 10 | S | N | AR | IL | IL | Y | None | ||||||
Ida Pearl | D | F | W | 8 | S | AR | IL | IL | Y | None | |||||||
Edna | D | F | W | 7 | S | AR | IL | IL | Y | None | |||||||
Vernon E. | S | M | W | 2 11/12 | S | AR | IL | IL | N | None | |||||||
104/110 | Meador | Otho | H | R | Y | M | W | 27 | M | 17 | Y | AR | MS | AR | N | Farmer/Gen | |
Emley | W | F | W | 27 | M | 17 | Y | AR | AR | AR | N | None | |||||
Walter L. | S | M | W | 7 | S | AR | AR | AR | Y | None | |||||||
Gracie Lee | D | F | W | 4 6/12 | S | AR | AR | AR | N | None | |||||||
Pearline | D | F | W | 5/12 | S | AR | AR | AR | N | None | |||||||
Pink | Fa | M | W | 62 | WD | 27 | Y | MS | AL | AL | N | None | |||||
105/111 | Lenderman | Noah | H | R | Y | M | W | 48 | M | 21 | N | AR | AR | AR | N | Farmer/Gen | |
Frona A. | W | F | W | 47 | M | 20 | Y | IL | IL | IL | N | None | |||||
Franklin L. | S | M | W | 15 | S | Y | AR | AR | IL | Y | Laborer/Farm | ||||||
Ursel O. | S | M | W | 13 | S | Y | AR | AR | IL | Y | Laborer/Farm | ||||||
Roy R. | S | M | W | 11 | S | Y | AR | AR | IL | Y | Laborer/Farm | ||||||
Homer J. | S | M | W | 7 | S | AR | AR | IL | Y | None | |||||||
106/112 | Cooper | James B. | H | R | Y | M | W | 45 | M | 26 | Y | AR | MS | AR | N | Farmer/Gen | |
Zena | W | F | W | 40 | M | 21 | Y | AR | KY | AR | N | None | |||||
J. W. | S | M | W | 16 | S | Y | AR | AR | AR | Y | None | ||||||
Russell | S | M | W | 13 | S | Y | AR | AR | AR | Y | None | ||||||
107/113 | Kennemore | Note J. | H | R | Y | M | W | 42 | M | 22 | Y | AR | AR | AR | N | Farmer/Gen | |
Callie | W | F | W | 35 | M | 15 | Y | AR | AR | AR | N | None | |||||
Darrell | S | M | W | 19 | S | Y | AR | AR | AR | Y | Laborer/Farm | ||||||
W. Fay | D | F | W | 16 | S | Y | AR | AR | AR | Y | None | ||||||
Fordel | D | F | W | 12 | S | Y | AR | AR | AR | Y | None | ||||||
Karon | D | F | W | 7 | S | AR | AR | AR | N | None | |||||||
Noyl | S | M | W | 4 | S | AR | AR | AR | N | None | |||||||
Dolpner | S | M | W | 2/12 | S | AR | AR | AR | N | None | |||||||
108/114 | Dale | George W. | H | R | Y | M | W | 57 | M | 22 | Y | AR | US | US | N | Farmer/Gen | |
Martha J. | F | W | 48 | M | 28 | N | AR | AR | AR | N | None | ||||||
Thomas O. | S | M | W | 16 | S | N | AR | AR | AR | Y | Laborer/Farm | ||||||
M. Magdalene | D | F | W | 14 | S | Y | AR | AR | AR | Y | None | ||||||
Melvin S. | S | M | W | 9 | S | AR | AR | AR | Y | None | |||||||
109/115 | Lenderman | Joe | H | R | Y | M | W | 41 | M | 23 | Y | AR | AR | AR | N | Farmer/Gen | |
Imogene | D | F | W | 14 | S | Y | AR | AR | AR | Y | None | ||||||
Iva | S | M | W | 12 | S | Y | AR | AR | AR | N | None | ||||||
109/116 | Lenderman | Tom | H | R | Y | M | W | 24 | M | 20 | N | AR | AR | AR | N | Farmer/Gen | |
Martha | W | F | W | 22 | M | 18 | N | AR | AR | AR | N | None | |||||
Ina Belle | D | F | W | 3 | S | AR | AR | AR | N | None | |||||||
110/117 | Lenderman | Walter J. | H | R | Y | M | W | 25 | M | 24 | N | AR | AR | AR | N | Farmer/Gen | |
Bessie M. | W | F | W | 21 | M | 20 | N | AR | IL | AR | N | None | |||||
Lenderman | B | M | W | 17 | S | Y | AR | AR | AR | N | Laborer/Farm | ||||||
111/118 | Lemmons | Milton A. | H | R | Y | M | W | 33 | M | 20 | Y | AR | AR | AR | N | Farmer/Gen | |
Carrie | W | F | W | 36 | M | 23 | Y | AR | AR | AR | N | None | |||||
Page 6B | Cache | ||||||||||||||||
Betty | D | F | W | 11 | S | Y | AR | AR | AR | Y | None | ||||||
Lula A. | D | F | W | 10 | S | Y | AR | AR | AR | Y | None | ||||||
Mathel G. | D | F | W | 8 | S | AR | AR | AR | Y | None | |||||||
Coleman L. | S | M | W | 4 3/12 | S | AR | AR | AR | N | None | |||||||
Nolen | S | M | W | 2 9/12 | S | AR | AR | AR | N | None | |||||||
112/119 | May | R. Herbert | H | R | Y | M | W | 34 | M | 20 | Y | TN | TN | TN | N | Farmer/Gen | |
Tilda | W | F | W | 31 | M | 17 | Y | AR | AR | AR | N | None | |||||
Nora | D | F | W | 13 | S | Y | AR | TN | AR | Y | None | ||||||
Chester | S | M | W | 11 | S | Y | AR | TN | AR | Y | None | ||||||
113/120 | Newsom | R. Ab | H | O | Y | M | W | 56 | M | 19 | N | AR | AR | AR | N | Farmer/Gen | |
Dora | W | $4000 | F | W | 44 | M | 17 | Y | AR | AR | AR | N | None | ||||
Slaton | Geady | LHM | M | W | 18 | S | Y | AR | AR | AR | N | Laborer/Farm | |||||
114/121 | Newsom | Oval | H | R | Y | M | W | 24 | M | 20 | Y | AR | AR | AR | N | Farmer/Gen | |
Cullen | W | F | W | 20 | M | 16 | Y | AR | AR | AR | N | None | |||||
115/122 | Willcockson | John Frank | H | O | $1000 | Y | M | W | 68 | M | 22 | N | AR | TN | TN | N | Farmer/Gen |
Gillie | D | F | W | 25 | S | Y | AR | AR | AR | N | None | ||||||
116/123 | Miles | J. Oscar | H | R | Y | M | W | 30 | M | 20 | Y | AR | TN | AR | N | Farmer/Gen | |
Tillian | W | F | W | 26 | M | 16 | Y | AR | AR | AR | N | None | |||||
Weldon | S | M | W | 9 | S | AR | AR | AR | Y | None | |||||||
Lavadna | D | F | W | 7 | S | AR | AR | AR | Y | None | |||||||
Edwin | S | M | W | 6 | S | AR | AR | AR | Y | None | |||||||
Paul Mack | S | M | W | 3 1/12 | S | AR | AR | AR | N | None | |||||||
117/124 | Lamb | Robert M. | H | R | Y | M | W | 48 | M | 20 | Y | AR | AR | AR | N | Farmer/Gen | |
Lilly | W | F | W | 38 | M | 20 | Y | AR | AR | AR | N | None | |||||
Viva | D | F | W | 14 | S | Y | AR | AR | AR | Y | None | ||||||
Onis M. | S | M | W | 10 | S | Y | AR | AR | AR | N | None | ||||||
Jones H. | S | M | W | 7 | S | AR | AR | AR | Y | None | |||||||
R. Alton | S | M | W | 5 | S | AR | AR | AR | N | None | |||||||
118/125 | Tillman | Cleo M. | H | R | Y | M | W | 20 | M | 19 | Y | AR | AR | TN | N | Farmer/Gen | |
Amie G. | W | F | W | 18 | M | 17 | Y | AR | AR | AR | N | None | |||||
Dorothy J. | D | F | W | 5/12 | S | AR | AR | AR | N | None | |||||||
119/126 | Stewart | Fannie F. | H | R | Y | M | W | 47 | M | 21 | Y | KY | KY | KY | N | Farmer/Gen | |
Floye B. | W | F | W | 38 | M | 16 | Y | AR | GA | MO | N | None | |||||
Charles | S | M | W | 10 | S | Y | AR | KY | AR | Y | None | ||||||
Onela | D | F | W | 7 | S | AR | KY | AR | Y | None | |||||||
Houston | S | M | W | 4 7/12 | S | AR | KY | AR | N | None | |||||||
Louise | D | F | W | 2 11/12 | S | AR | KY | AR | N | None | |||||||
Emma Sue | D | F | W | 8/12 | S | AR | KY | AR | N | None | |||||||
120/127 | Light | James W. | H | O | $4000 | N | M | W | 66 | M | 22 | Y | GA | GA | GA | N | None |
Anna | W | F | W | 53 | M | 26 | Y | AR | AR | AR | N | None | |||||
Derrick | Margeret | Boarder | F | W | 21 | S | Y | MS | US | US | Y | Teacher/Public/School | |||||
?Wenghn? | Lzetta | Boarder | F | W | 22 | S | Y | AR | AR | AR | Y | Teacher/Public/School | |||||
121/128 | Boozer | James F. | H | R | Y | M | W | 38 | M | 19 | Y | AR | TN | US | N | Farmer/Gen | |
Hattie M. | W | F | W | 37 | M | 18 | Y | AR | AR | AR | N | None | |||||
Donald L. | S | M | W | 17 | S | Y | AR | AR | AR | Y | None | ||||||
Inez J. ? | D | F | W | 14 | S | Y | AR | AR | AR | Y | None | ||||||
Russell Mack | S | M | W | 4 10/12 | S | AR | AR | AR | N | None | |||||||
N. David | S | M | W | 3 1/12 | S | AR | AR | AR | N | None | |||||||
122/129 | Boozer | Ovel | H | R | Y | M | W | 19 | M | 17 | Y | AR | AR | AR | N | Farmer/Gen |
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page