Greene County, Arkansas
1920 Poland Township
Enumerator: Willie Wood
4 Feb 1920 1/120 Sheet 1A
1/1 | PACK | J. E. | H | WM | 46 | M | . | . | . | TN | TN | TN | F |
Liza A. | W | WF | 39 | M | . | . | . | AR | AR | AR | |||
Coy | S | WM | 21 | S | . | . | . | AR | TN | AR | T | ||
Kenneth | S | WM | 15 | S | . | . | . | AR | TN | AR | |||
Jeff | S | WM | 12 | S | . | . | . | AR | TN | AR | |||
Hazel | D | WF | 10 | S | . | . | . | AR | TN | AR | |||
2/2 | ANDREWS | I. W. | H | WM | 71 | M | . | . | . | AL | TN | NC | F |
Laura | W | WF | 48 | M | . | . | . | AL | NC | NC | |||
Earnest | S | WM | 19 | S | . | . | . | AR | AL | AL | |||
Vera | D | WF | 14 | S | . | . | . | AR | AL | AL | |||
Cecil | S | WM | 7 | . | . | . | AR | AL | AL | ||||
Pursey | S | WM | 4 | . | . | . | AR | AL | AL | ||||
3/3 | NOBLE | C. M. | H | WM | 56 | M | . | . | . | OH | OH | IL | F |
L. F. | W | WF | 46 | M | . | . | . | MO | TN | KY | |||
4/4 | BOYONTON | Wm. | H | WM | 40 | M | . | . | . | MO | TN | AR | F |
Minnie | W | WF | 36 | M | . | . | . | AR | IN | IL | |||
Olan | S | WM | 10 | . | . | . | AR | MO | AR | ||||
Ina | MO | WF | 59 | W | . | . | . | AR | AR | AR | |||
5/5 | BLAND | I. V. | H | WM | 44 | M | . | . | . | MI | IN | IN | F |
S. J. | W | WF | 52 | M | . | . | . | TN | TN | TN | |||
6/6 | BRYANT | W. M. | H | WM | 55 | M | . | . | . | IL | IL | IL | F |
Ellen | W | WF | 55 | M | . | . | . | AR | GA | GA | |||
EDWARDS | David | SS | WM | 18 | S | . | . | . | AR | GA | AR | FL | |
7/7 | GREENWAY | Roy | H | WM | 20 | M | . | . | . | AR | AR | AR | F |
Ellie | W | WF | 24 | M | . | . | . | AR | GA | GA | |||
J. M. | S | WM | 1 | . | . | . | AR | AR | AR | ||||
8/8 | BENSON | J. C. | H | WM | 46 | M | . | . | . | AR | TN | TN | F |
Lilly | W | WF | 36 | M | . | . | . | KY | KY | KY | |||
Cloys | S | WM | 14 | S | . | . | . | AR | AR | KY | |||
Audie | D | WF | 12 | S | . | . | . | AR | AR | KY | |||
9/9 | THOMPSON | Mack | H | WM | 23 | S | . | . | . | AR | AR | AR | F |
10/10 | *See Note* | Sh.2A | |||||||||||
11/11 | FLETCHER | R. H. | H | WM | 34 | M | . | . | . | AR | TN | AR | F |
Mytrle | W | WF | 24 | M | . | . | . | AR | AR | AR | |||
Vernon | S | WM | 4 | . | . | . | AR | AR | AR | ||||
Sterle | S | WM | 1 | . | . | . | AR | AR | AR | ||||
12/12 | FLETCHER | George | H | WM | 22 | M | . | . | . | AR | TN | AR | F |
Mollie | W | WF | 21 | M | . | . | . | AR | AR | AR | |||
Bob | D | WF | 11/12 | S | . | . | . | AR | AR | AR | |||
13/13 | PAYNE | O. H. | H | WM | 46 | M | . | . | . | AR | AR | AR | F |
Neta | W | WF | 46 | M | . | . | . | AR | AR | AR | |||
Allice | D | WF | 26 | S | . | . | . | AR | AR | AR | |||
Caraway | S | WM | 7 | . | . | . | AR | AR | AR | ||||
Vernell | GD | WF | 1 | . | . | . | AR | AR | AR | ||||
14/14 | PAYNE | C. C. | H | WM | 20 | M | . | . | . | AR | AR | AR | F |
Linnie | W | WF | 20 | M | . | . | . | TN | TN | TN | |||
Pauline | D | WF | 1 | . | . | . | AR | AR | TN | ||||
HOMES | Alvin | BR | WM | 12 | S | . | . | . | OK | OK | OK | FL | |
15/15 | LANSCASTER | W. D. | H | WM | 38 | M | . | . | . | AR | SC | AR | F |
Linnie | W | WF | 32 | M | . | . | . | AR | AR | AR | |||
Opal | D | WF | 4 | . | . | . | AR | AR | AR | ||||
16/16 | PAYNE | Mack | H | WM | 25 | M | . | . | . | AR | AR | AR | F |
Gertie | W | WF | 23 | M | . | . | . | TN | TN | TN | |||
17/17 | FLETCHER | J. T. | H | WM | 71 | M | . | . | . | TN | NC | NC | |
M. L. | W | WF | 56 | M | . | . | . | AR | TN | GA | |||
18/18 | SHASTEEN | Lois | H | WF | 45 | W | . | . | . | AR | NC | GA | F |
Jase | S | WM | 18 | S | . | . | . | AR | AR | AR | F | ||
Vera | D | WF | 16 | S | . | . | . | AR | AR | AR | |||
Orvill | S | WM | 13 | S | . | . | . | AR | AR | AR | |||
Pearl | D | WF | 8 | . | . | . | AR | AR | AR | ||||
Kenneth | S | WM | 6 | . | . | . | AR | AR | AR | ||||
T. A. | S | WM | 4 | . | . | . | AR | AR | AR | ||||
19/19 | COX | H. O. | H | WM | 34 | M | . | . | . | AR | AR | AR | F |
Josie | W | WF | 27 | M | . | . | . | AR | AR | AR | |||
Viva | D | WF | 7 | . | . | . | AR | AR | AR | ||||
James | S | WM | 6 | . | . | . | AR | AR | AR | ||||
Delford | S | WM | 2 | . | . | . | AR | AR | AR | ||||
Mildred | D | WF | 3/12 | . | . | . | AR | AR | AR | ||||
20/20 | Cox | J. J. | H | WM | 20 | M | . | . | . | AR | AR | AR | F |
Florence | W | WF | 21 | M | . | . | . | KS | KS | KS | |||
Alletrus | D | WF | 1 | . | . | . | AR | AR | KS | ||||
21/21 | McNIEL | P. N. | H | WM | 51 | M | . | . | . | AR | TN | GA | F |
Dove | W | WF | 49 | M | . | . | . | AR | AR | AR | |||
Howell | S | WM | 19 | S | . | . | . | AR | AR | AR | |||
Almus | S | WM | 13 | S | . | . | . | AR | AR | AR | |||
Janie | D | WF | 10 | . | . | . | AR | AR | AR | ||||
Lemual | S | WM | 8 | . | . | . | AR | AR | AR | ||||
22/22 | ROBINSON | A. M. | H | WM | 71 | M | . | . | . | NC | NC | NC | |
S. E. | W | WF | 70 | M | . | . | . | TN | TN | TN | 5 Feb | ||
23/23 | ROBINSON | A. W. | H | WM | 32 | M | . | . | . | AR | NC | TN | F/Sh.2A |
E. C. | W | WF | 24 | M | . | . | . | AR | AR | AR | |||
Albert C. | S | WM | 5 | . | . | . | AR | AR | AR | Sh.2B | |||
Madaline | D | WF | 1 | . | . | . | AR | AR | AR | ||||
24/24 | BRANCH | D. B. | H | WM | 36 | M | . | . | . | AR | TN | AR | F |
Anna | W | WF | 29 | M | . | . | . | AR | TN | TN | |||
Lesly | S | WM | 9 | . | . | . | AR | AR | AR | ||||
Curtis | S | WM | 4 | . | . | . | AR | AR | AR | ||||
BOYD | Ann | MO | WF | 74 | W | . | . | . | TN | NC | NC | ||
25/25 | WOOD | C. A. | H | WM | 22 | M | . | . | . | AR | TN | AR | F |
Violet | W | WF | 19 | M | . | . | . | KS | KS | KS | |||
Sible | D | WF | 1 | . | . | . | AR | AR | KS | ||||
26/26 | BERRY | W.W. | H | WM | 48 | S | . | . | . | AL | AL | AL | F |
Unreadable | A | WF | 75 | S | . | . | . | AL | SC | NC | |||
27/27 | RHEA | J. H. | H | WM | 33 | M | . | . | . | AR | AR | AR | F |
Nettie | W | WF | 24 | M | . | . | . | AR | AR | AR | |||
Clyde | S | WM | 10 | . | . | . | AR | AR | AR | ||||
Doc | S | WM | 8 | . | . | . | AR | AR | AR | ||||
Donnie | S | WM | 6 | . | . | . | AR | AR | AR | ||||
28/28 | JACKSON | Jim | H | WM | 35 | S | . | . | . | IL | IL | IL | F |
Lula | D | WF | 18 | S | . | . | . | AR | AR | AR | |||
Ora | D | WF | 20 | S | . | . | . | AR | AR | AR | |||
29/29 | LEVEINS | G. W. | H | WF | 32 | M | . | . | . | AR | TN | AR | F |
Rutha | W | WF | 33 | M | . | . | . | AR | IL | IL | |||
Annie | D | WF | 10 | . | . | . | AR | AR | AR | ||||
Emma | D | WF | 8 | . | . | . | AR | AR | AR | ||||
30/30 | MILLER | Jim | H | WM | 25 | M | . | . | . | AR | TN | TN | F |
Minnie | W | WF | 27 | M | . | . | . | IL | IL | IL | |||
Freddie | S | WM | 9 | . | . | . | AR | AR | IL | ||||
Alzo | S | WM | 7 | . | . | . | AR | AR | IL | ||||
Syril | S | WM | 4 | . | . | . | AR | AR | IL | ||||
Vernice | S | WM | 2 | . | . | . | AR | AR | IL | ||||
31/31 | CUPP | George | H | WM | 28 | M | . | . | . | AR | GA | AR | F |
Bertha | W | WF | 23 | M | . | . | . | AR | AR | AR | |||
Williard | S | WM | 4 | . | . | . | AR | AR | AR | ||||
32/32 | TENNISON | C. A. | H | WM | 28 | M | . | . | . | AR | AR | AR | F |
Pearl | W | WF | 22 | M | . | . | . | AR | AR | AR | |||
Guy | S | WM | 5 | . | . | . | AR | AR | AR | ||||
Aline | D | WF | 3 | . | . | . | AR | AR | AR | ||||
Mathel | D | WF | 1 | . | . | . | AR | AR | AR | ||||
33/33 | SMITH | Hill | H | WM | 25 | M | . | . | . | AR | AL | AR | F |
Della | W | WF | 19 | M | . | . | . | AR | IL | IL | |||
Wellard | S | WM | 3 | . | . | . | AR | AR | AR | ||||
Frankie | D | WF | 1 | . | . | . | AR | AR | AR | ||||
34/34 | MILLER | T. E. | H | WM | 38 | M | . | . | . | AR | TN | TN | F |
O. P. | W | WF | 37 | M | . | . | . | AR | AR | AR | |||
Flossie | D | WF | 10 | . | . | . | AR | AR | AR | ||||
Luarsel | S | WM | 8 | . | . | . | AR | AR | AR | ||||
Lilburn | S | WM | 6 | . | . | . | AR | AR | AR | ||||
Herel | S | WM | 4 | . | . | . | AR | AR | AR | ||||
Luchin | S | WM | 2 | . | . | . | AR | AR | AR | ||||
Purvis | S | WM | 7 | . | . | . | AR | AR | AR | ||||
35/35 | HILL | J. G. | H | WM | 71 | M | . | . | . | AL | GA | AL | |
Annie | W | WF | 49 | M | . | . | . | AR | TN | TN | Sh.3A | ||
McCLURE | J. W. | SS | WM | 11 | . | . | . | AR | AL | AR | 10 Feb | ||
36/36 | WOOD | W. P. | H | WM | 51 | M | . | . | . | AR | AL | SC | F |
Mary | W | WF | 28 | M | . | . | . | AR | AR | AR | |||
Myrtle | D | WF | 24? | M | . | . | . | AR | AR | AR | |||
Gilmore | S | WM | 7 | . | . | . | AR | AR | AR | ||||
Willard | S | WM | 3 | . | . | . | AR | AR | AR | ||||
Lesley | S | WM | 1 | . | . | . | AR | AR | AR | ||||
37/37 | HUFFINE | W. M. | H | WM | 49 | M | . | . | . | IL | TN | IL | F |
Jame | W | WF | 56 | M | . | . | . | IL | IL | IL | |||
Kattie | D | WF | 14 | S | . | . | . | IL | IL | IL | |||
J. T. | BR | WM | 59 | W | . | . | . | IL | NC | TN | FL | ||
38/38 | BOLING | E. G. | H | WM | 49 | W | . | . | . | AR | TN | TN | F |
Sevie | D | WF | 17 | S | . | . | . | AR | AR | AR | |||
Ralph | S | WM | 15 | S | . | . | . | AR | AR | AR | |||
Clyde | S | WM | 13 | S | . | . | . | AR | AR | AR | |||
Esther | D | WF | 10 | . | . | . | AR | AR | AR | ||||
Raymer | S | WM | 6 | . | . | . | AR | AR | AR | ||||
39/39 | EDWARDS | S. D. | H | WM | 58 | M | . | . | . | AR | TN | AR | F |
Josie | W | WF | 42 | M | . | . | . | AR | TN | TN | |||
Bruce | S | WM | 13 | S | . | . | . | AR | AR | AR | |||
Grace | D | WF | 8 | . | . | . | AR | AR | AR | ||||
Velma | D | WF | 6 | . | . | . | AR | AR | AR | ||||
Maxine | D | WF | 4 | . | . | . | AR | AR | AR | ||||
40/40 | TARRANT | W. M. | H | WM | 23 | M | . | . | . | IL | IL | IL | F |
N. K. | W | WF | 20 | M | . | . | . | AR | AR | AR | |||
Cloys | S | WM | 1 | . | . | . | AR | IL | IL | ||||
41/41 | FRANKS | J. E. | H | WM | 65 | M | . | . | . | TN | TN | TN | F |
Sallie | W | WF | 73 | M | . | . | . | AL | AL | AL | |||
42/42 | SISK | Lyddie | H | WF | 43 | W | . | . | . | MO | GA | GA | F |
John | S | WM | 10 | . | . | . | AR | MO | MO | ||||
Isac | S | WM | 3 | . | . | . | AR | AR | MO | ||||
Linda | SV | WF | 59 | W | . | . | . | AR | TN | TN | |||
43/43 | JOURNIGAN | W. C. | H | WM | 54 | M | . | . | . | AR | TN | TN | F |
M. E. | W | WF | 56 | M | . | . | . | AR | TN | TN | |||
Sylvia | D | WF | 18 | S | . | . | . | AR | AR | AR | |||
Hazel | D | WM | 13 | S | . | . | . | AR | AR | AR | |||
44/44 | DIAL | H. ? | H | WM | 66 | M | . | . | . | IL | TN | T | |
N. A. | W | WF | 68 | M | . | . | . | IL | TN | TN | |||
45/45 | DIAL | W. E. | H | WM | 28 | M | . | . | . | IL | IL | IL | F |
M. M. | W | WF | 28 | M | . | . | . | IN | IN | IN | |||
Ruby | D | WF | 3 | . | . | . | MO | IL | IN | ||||
Edna | D | WF | 1 | . | . | . | AR | IL | IN | ||||
46/46 | DIAL | Frank | H | WM | 21 | M | . | . | . | IL | IL | IL | F |
Lura | W | WF | 21 | M | . | . | . | IL | IL | IL | |||
47/47 | ELLINGTON | Orin | H | WM | 48 | M | . | . | . | AR | TN | TN | F |
Belle | W | WF | 49 | M | . | . | . | AL | AL | AL | |||
Chester | S | WM | 18 | S | . | . | . | AR | AR | TN | |||
Eva | D | WF | 16 | S | . | . | . | AR | AR | TN | |||
WATSON | Effie | NI | WF | 14 | S | . | . | . | AR | AR | AR | Sh.3B | |
Elmer | B | WM | 34 | S | . | . | . | AR | AR | AR | FL | ||
Ida | SI | WF | 38 | S | . | . | . | AR | TN | TN | 11 Feb | ||
HARRIS | Allice | SI | WF | 45 | W | . | . | . | AR | TN | TN | ||
48/48 | DUNHAM | W. H. | H | WM | 44 | M | . | . | . | IL | KY | IL | F |
Ella | W | WF | 39 | M | . | . | . | IL | IL | IL | |||
Sylvia | D | WF | 15 | S | . | . | . | IL | IL | IL | |||
Minnie | D | WF | 11 | S | . | . | . | IL | IL | IL | |||
Olive | D | WF | 7 | . | . | . | IL | IL | IL | ||||
Fern | D | WF | 4 | . | . | . | IL | IL | IL | ||||
June | D | WF | 2 | . | . | . | IL | IL | IL | ||||
49/49 | ELLINGTON | C. G. | H | WM | 66 | M | . | . | . | TN | TN | TN | F |
Liza | W | WF | 65 | M | . | . | . | TN | NC | TN | |||
Austin | S | WM | 27 | W | . | . | . | AR | TN | TN | |||
50/50 | DIAL | Earl | H | WM | 21 | M | . | . | . | IL | IL | IL | F |
Kelly | W | WF | 17 | M | . | . | . | IL | IL | IL | |||
51/51 | GIBSON | C. B. | H | WM | 50 | M | . | . | . | MS | SC | SC | F |
Anna | W | WF | 38 | M | . | . | . | AR | TN | TN | |||
Henry | S | WM | 17 | S | . | . | . | AR | MS | AR | |||
Webster | S | WM | 14 | S | . | . | . | AR | MS | AR | |||
Sherman | S | WM | 10 | . | . | . | AR | MS | AR | ||||
Lottie | D | WF | 12 | . | . | . | AR | MS | AR | ||||
Crawford | S | WM | 8 | . | . | . | AR | MS | AR | ||||
Estella | D | WF | 2 | . | . | . | AR | MS | AR | ||||
52/52 | DIAL | Willis | H | WM | 46 | M | . | . | . | IL | IL | IL | F |
Mary | W | WF | 42 | M | . | . | . | IL | IL | IL | |||
Clyde | S | WM | 16 | S | . | . | . | IL | IL | IL | FL | ||
Wm. | S | WM | 14 | S | . | . | . | IL | IL | IL | |||
Nellie | D | WF | 12 | S | . | . | . | IL | IL | IL | |||
Marion | S | WM | 9 | . | . | . | IL | IL | IL | ||||
Stella | D | WF | 7 | . | . | . | IL | IL | IL | ||||
Limon | S | WM | 5 | . | . | . | IL | IL | IL | ||||
Mage | D | WF | 3 | . | . | . | IL | IL | IL | ||||
53/53 | HOLLINE | W. M. | H | WM | 69 | M | . | . | . | TN | TN | TN | F |
M. L. | W | WF | 66 | M | . | . | . | TN | TN | TN | |||
54/54 | HUFFINE | Joe | H | WM | 29 | M | . | . | . | IL | IL | IL | F |
Myrtie | W | WF | 26 | M | . | . | . | IL | IL | IL | |||
Pauline | D | WF | 6 | . | . | . | IL | IL | IL | ||||
Venedia | D | WF | 2 | . | . | . | IL | IL | IL | ||||
55/55 | DAVIS | R. N. | H | WM | 45 | M | . | . | . | TN | TN | TN | F |
Lula | W | WF | 42 | M | . | . | . | TN | TN | TN | |||
Lillian | D | WF | 15 | S | . | . | . | AR | TN | TN | |||
Lydia | D | WF | 12 | S | . | . | . | AR | TN | TN | |||
M???? | D | WF | 9 | . | . | . | AR | TN | TN | ||||
Blanch | D | WF | 6 | . | . | . | AR | TN | TN | ||||
56/56 | DAVIS | Williie | H | WM | 20 | M | . | . | . | AR | TN | TN | F |
Bertha | W | WF | 19 | M | . | . | . | AR | AR | AR | |||
57/57 | WINN | J. M. | H | WM | 45 | S | . | . | . | AR | AR | AR | F |
Sis | MO | WF | 74 | W | . | . | . | AR | AR | AR | |||
FRY | D. | SV | WM | 22 | S | . | . | . | IL | OH | IL | FL | |
58/58 | THOMPSON | J. E. | H | WM | 34 | M | . | . | . | AR | AR | AR | F |
M. L. | W | WF | 29 | M | . | . | . | AR | TN | TN | |||
Cletis | S | WM | 9 | . | . | . | AR | AR | AR | Sh.4A | |||
Irene | D | WF | 2 | . | . | . | AR | AR | AR | 13 Feb | |||
59/59 | McCLURE | John | H | WM | 56 | M | . | . | . | IN | PA | IN | F |
Geneva | W | WF | 45 | M | . | . | . | KY | IL | OH | |||
Arthur | S | WM | 24 | S | . | . | . | IN | IN | OH | |||
Mable | D | WF | 18 | S | . | . | . | IN | IN | OH | |||
Hazel | D | WF | 16 | S | . | . | . | IN | IN | OH | |||
Mary | D | WF | 12 | S | . | . | . | IN | IN | OH | |||
Clarence | S | WM | 11 | S | . | . | . | IN | IN | OH | |||
Lawerence | S | WM | 9 | . | . | . | IN | IN | OH | ||||
Edgar | S | WM | 7 | . | . | . | IN | IN | OH | ||||
Wilma | D | WF | 5 | . | . | . | IN | IN | OH | ||||
60/60 | WAX | W. | H | WM | 64 | W | . | . | . | GER | AUS | AUS | F |
Price | S | WM | 17 | S | . | . | . | AR | GER | AR | FL | ||
61/61 | PEGG | E. W. | H | WM | 33 | M | . | . | . | AR | AR | AR | F |
Tiny | W | WF | 32 | M | . | . | . | AR | TN | TN | |||
Estell | D | WF | 8 | . | . | . | AR | AR | AR | ||||
Hazel | D | WF | 4 | . | . | . | AR | AR | AR | ||||
62/62 | STRICKLIN | V. A. | H | WM | 72 | W | . | . | . | TN | NC | TN | |
Jim | S | WM | 36 | S | . | . | . | AR | TN | TN | F | ||
Bena | D | WF | 31 | S | . | . | . | AR | TN | TN | |||
63/63 | LEVINS | J. H. | H | WM | 69 | M | . | . | . | TN | IRL | NC | |
N. J. | W | WF | 56 | M | . | . | . | AR | MS | AR | |||
Johnny | S | WM | 28 | S | . | . | . | AR | TN | AR | F | ||
Add | S | WM | 21 | S | . | . | . | AR | TN | AR | FL | ||
Earnest | S | WM | 20 | S | . | . | . | AR | TN | AR | FL | ||
Homer | S | WM | 18 | S | . | . | . | AR | TN | AR | FL | ||
Dessie | D | WF | 16 | S | . | . | . | AR | TN | AR | |||
64/64 | HARGRAVES | Tom | H | WM | 46 | M | . | . | . | AR | TN | TN | F |
Lou | W | WF | 46 | M | . | . | . | AR | AL | AL | |||
Dossie | S | WM | 12 | S | . | . | . | AR | AR | AR | |||
Olive | D | WF | 10 | S | . | . | . | AR | AR | AR | |||
Joel | S | WM | 2 | . | . | . | AR | AR | AR | ||||
HICKS | C. R. | H | WM | 28 | M | . | . | . | AR | AR | AR | FL | |
Parlee | W | WF | 22 | M | . | . | . | AR | AR | AR | |||
Allen | S | WM | 3 | . | . | . | AR | AR | AR | ||||
Earnest | S | WM | 6/12 | . | . | . | AR | AR | AR | ||||
65/65 | DOWNS | Sachel | H | WM | 57 | W | . | . | . | TN | TN | TN | F |
Vicey | SI | WF | 52 | W | . | . | . | TN | TN | NC | |||
Say | SV | WM | 22 | S | . | . | . | TN | TN | TN | FL | ||
66/66 | BOBO | E. M. | H | WM | 80 | M | . | . | . | SC | TN | SC | RE |
Elizabeth | W | WF | 78 | M | . | . | . | AR | VA | TN | |||
67/67 | BOBO | J. S. | H | WM | 46 | M | . | . | . | AR | SC | AR | F |
M. C. | W | WF | 49 | M | . | . | . | AR | TN | TN | |||
Frank | S | WM | 24 | S | . | . | . | AR | AR | AR | SN | ||
Selmer | D | WF | 22 | S | . | . | . | AR | AR | AR | FL | ||
Charley | S | WM | 21 | S | . | . | . | AR | AR | AR | FL | ||
FLECTCHER | J. F. | FI | WM | 70 | M | . | . | . | TN | NC | NC | ||
H. A. | W | WF | 72 | M | . | . | . | TN | NC | NC | |||
67/67 | PEGG | W. A. | H | WM | 53 | M | . | . | . | AR | AR | AR | F |
Hattie | W | WF | 35 | M | . | . | . | AR | TN | AR | Sh.4B | ||
Ada | D | WF | 22 | D | . | . | . | AR | AR | AR | 17 Feb | ||
Zulla | D | WF | 12 | S | . | . | . | AR | AR | AR | |||
L. M. | D | WF | 1 | . | . | . | AR | AR | AR | ||||
68/68 | LEVINS | Will | H | WM | 30 | M | . | . | . | AR | TN | AR | F |
Ida | W | WF | 25 | M | . | . | . | AR | AR | AR | |||
Curtis | S | WM | 8 | . | . | . | AR | AR | AR | ||||
Vaudine | D | WF | 2 | . | . | . | AR | AR | AR | ||||
69/69 | HOPPER | Jim | H | WM | 28 | M | . | . | . | AR | AR | AR | F |
Sallie | W | WF | 20 | M | . | . | . | AR | AR | AR | |||
70/70 | HOPPER | W. J. | H | WM | 58 | M | . | . | . | TN | TN | TN | F |
S. E. | W | WF | 48 | M | . | . | . | AR | AL | AL | |||
Frank | S | WM | 21 | S | . | . | . | AR | TN | AR | FL | ||
Ethel | D | WF | 18 | S | . | . | . | AR | TN | AR | |||
Pervia | D | WF | 16 | S | . | . | . | AR | TN | AR | |||
Tyler | S | WF | 13 | S | . | . | . | AR | TN | AR | |||
Lizza | D | WF | 11 | S | . | . | . | AR | TN | AR | |||
Joe | S | WM | 9 | . | . | . | AR | TN | AR | ||||
Pauline | D | WF | 5 | . | . | . | AR | TN | AR | ||||
71/71 | SWINDEL | J. W. | H | WM | 41 | M | . | . | . | AR | AR | AR | F |
Cora | W | WF | 32 | M | . | . | . | AR | TX | TX | |||
Ima | D | WF | 16 | S | . | . | . | AR | AR | AR | |||
Una | S | WM | 14 | S | . | . | . | AR | AR | AR | |||
Jewel | D | WF | 12 | S | . | . | . | AR | AR | AR | |||
Griffen | S | WM | 10 | S | . | . | . | AR | AR | AR | |||
Cybil | D | WF | 8 | . | . | . | AR | AR | AR | ||||
Galon | S | WM | 4 | . | . | . | AR | AR | AR | ||||
Audine | D | WF | 1 | . | . | . | AR | AR | AR | ||||
72/72 | RHEA | Charles | H | WM | 35 | M | . | . | . | AR | AR | AR | F |
C. D. | W | WF | 34 | M | . | . | . | AR | AR | AR | |||
Davis | S | WM | 10 | S | . | . | . | AR | AR | AR | |||
Laura | D | WF | 8 | . | . | . | AR | AR | AR | ||||
Ines | D | WF | 7/12 | . | . | . | AR | AR | AR | ||||
73/73 | RUSSELL | G. W. | H | WM | 70 | M | . | . | . | TN | AL | GA | |
Sarah | W | WF | 67 | M | . | . | . | TN | TN | TN | |||
Dale | S | WM | 30 | S | . | . | . | AR | TN | TN | F | ||
74/74 | McCOY | R. A. | H | WM | 21 | M | . | . | . | MS | MS | AL | F |
Pearl | W | WF | 17 | M | . | . | . | AR | AR | AR | |||
75/75 | NEWBERRY | L. L. | H | WM | 65 | M | . | . | . | MS | AL | AL | |
Olive | W | WF | 47 | M | . | . | . | AR | SC | SC | |||
Gee | S | WM | 18 | S | . | . | . | AR | MS | AR | FL | ||
Add | S | WM | 16 | S | . | . | . | AR | MS | AR | |||
Hazel | D | WF | 14 | S | . | . | . | AR | MS | AR | |||
76/76 | NEWBERRY | Lewis | H | WM | 35 | S | . | . | . | AR | MS | AR | F |
77/77 | FLETCHER | G. K. | H | WM | 35 | M | . | . | . | AR | TN | TN | F |
Florence | W | WF | 24 | M | . | . | . | AR | MS | AR | |||
Osmer | S | WM | 10 | S | . | . | . | AR | AR | AR | FL | ||
Burnell | D | WF | 3/12 | . | . | . | AR | AR | AR | ||||
78/78 | FLETCHER | R. W. | H | WM | 65 | W | . | . | . | TN | TN | TN | F |
79/79 | RHEA | Bill | H | WM | 68 | W | . | . | . | AR | TN | TN | F |
Mose | S | WM | 22 | D | . | . | . | AR | AR | AR | F/Sh.5A | ||
Lyddie | D | WF | 18 | S | . | . | . | AR | AR | AR | 23 Feb | ||
80/80 | SIKES | J. A. | H | WM | 68 | M | . | . | . | TN | TN | TN | F |
Emma | W | WF | 62 | M | . | . | . | TN | TN | TN | |||
81/81 | DIGGS | J. V. | H | WM | 53 | M | . | . | . | TN | TN | TN | F |
Sarah L. | W | WF | 48 | M | . | . | . | AR | AL | AL | |||
Mary | D | WF | 21 | S | . | . | . | AR | TN | AR | |||
Edna | D | WF | 19 | S | . | . | . | AR | TN | AR | |||
Ola | D | WF | 17 | S | . | . | . | AR | TN | AR | |||
DIGGS | L. L. | H | WM | 26 | M | . | . | . | AR | TN | AR | F | |
Vesta | W | WF | 17 | M | . | . | . | AR | AR | AR | |||
82/82 | ELLINGTON | W. G. | H | WM | 53 | M | . | . | . | TN | VA | TN | F |
Belle | W | WF | 49 | M | . | . | . | TN | TN | TN | |||
Clyde | S | WM | 31 | S | . | . | . | AR | TN | TN | F | ||
83/83 | BLACKWOOD | G. B. | H | WM | 71 | M | . | . | . | SC | AR | AR | F |
E. F. | W | WF | 53 | M | . | . | . | AR | AR | AR | |||
Mack | S | WM | 18 | S | . | . | . | AR | SC | AR | |||
Kate | D | WF | 15 | S | . | . | . | AR | SC | AR | |||
Clevie | D | WF | 11 | S | . | . | . | AR | SC | AR | |||
84/84 | SMOTHERS | W. M. | H | WM | 57 | M | . | . | . | IL | IL | IL | F |
N. A. | W | WF | 58 | M | . | . | . | IL | IL | IL | |||
85/85 | TILMAN | M. J. | H | WM | 59 | W | . | . | . | AR | AR | AR | F |
Pearl | D | WF | 26 | S | . | . | . | AR | AR | AR | |||
Carrel | S | WM | 21 | S | . | . | AR | AR | AR | F | |||
Alice | D | WF | 16 | S | . | . | . | AR | AR | AR | |||
86/86 | GREENWAY | J. L. | H | Wm | 42 | M | . | . | . | AR | IL | IL | F |
M. A. | W | WF | 42 | M | . | . | . | AR | AR | IL | |||
Daisy | D | WF | 16 | S | . | . | . | AR | AR | AR | |||
Myrtle | D | WF | 2 | . | . | . | AR | AR | AR | ||||
STRICKLIN | J. N. | BR | WM | 73 | S | . | . | . | AL | AL | AL | FL | |
87/87 | SLATTON | H. C. | H | WM | 69 | M | . | . | . | AL | AL | AL | F |
S. A. | W | WF | 65 | M | . | . | . | AL | AL | AL | |||
Jim | S | WM | 26 | W | . | . | . | AR | AL | AL | F | ||
88/88 | GREENWAY | D. | H | WM | 38 | M | . | . | . | AR | AR | AR | F |
W. A. | W | WF | 34 | M | . | . | . | AR | AR | AR | |||
Odell | S | WM | 15 | S | . | . | . | AR | AR | AR | |||
Martha | D | WF | 10 | S | . | . | . | AR | AR | AR | |||
Lawrence | S | WM | 7 | . | . | . | AR | AR | AR | ||||
Osmer | S | WM | 3 | . | . | . | AR | AR | AR | ||||
Norris | S | WM | 6/12 | . | . | . | AR | AR | AR | ||||
