Greene County Arkansas

1920 Lake Township Index

Page 1            Page 2

ADAMS 1 FERGUSON   LIDDLE 1 ROBERTS 2
AGEE 2 FIELDS 1 LYNCH 2 ROBINSON 1-2
ANDERSON 2 FISHER 2 MANGURM 1 ROE 2
BAKER 1-2 FORBUS 1 MAXWELL 2 ROSE 1
BARNETT 1 FORD 1 McALISTER 1-2 RUSSELL 2
BARR 1 FRANCIS 2 McCLAN 2 SANDERS 2
BARRINGER 2 FRANKS 1 McCLAIN 1 SHASTEEN 2
BARRON 1 FREEMAN 2 McCONNELL 2 SHATLEY 2
BATEMAN 2 GABLE 1 McCLURE 1 SHAW 1
BAZZEL 2 GASKILL 1 McFAIRLAND 2 SHEER 1
BEATON 2 GILL 2 McGEE 2 SHELBY 2
BEAVERS 2 GILMORE 2 McGRAW 2 SILVERTHORN 2
BEATON 1 GIPSON 1 McKINNEY 2 SIMPSON 1
BIGGS 2 GEORGE 1 McLEAN 2 SIMS 1
BLACKBURN 1 GOFF 2 McMILLIEN 1 SPARKMAN 1
BOLES 2 GOODALE 2 MELTON 1-2 SPENCE 1
BOOKHOUSE 2 GOODMAN 2 MESSER 2 SPILLMAN 2
BOYCE 1 GRADY 2 MILES 2 SMITH 1-2
BOYD 1 GRAVES 2 MILLER 2 STANDLEY 2
BOYNTON 1 GREENE 1 MILLNER 2 STRATER 2
BRANCH 2 GROOMS 1-2 MIZELL 2 STROUD 1
BRATTON 1 HALLY 2 MOBBS 2 SWOOPE 2
BROOKS 2 HARDIN 2 MOORE 1-2 SURRLEE 2
BROWN 1-2 HARRELL 2 MORGAN 1 TENNISON 1
BYERLEY 1 HARRINGTON 2 MORRIS 2 THOMAS 1-2
CARMACK 1-2 HARTSOE 2 MORTON 2 THOMASON 1
CHAMP 2 HATHCOCK 2 MOTHERSHED 2 THOMPSON 1
CHILDERS 1 HAYDEN 2 MEWBERRY 1 THURMAN 1
CHILDERSS 1 HENDRICKS 2 NEWYON 1 TIDWELL 1
COBB 1 HENDRIX 2 NICHOLS 2 TURNER 1
COPLAND 1 HENLEY 1 NOBLE 2 TURPIN 1-2
CRANE 2 HENSON 2 NOEL 2 VARNEY 2
CRIBBS 1 HICKMAN 1 NORMAN 1 VESTAL 2
CRIDER 2 HICKS 1 OVERALL 1 VOWELL 1
CROSS 2 HILL 1-2 PACE 1 WALKER 2
CROWELL 2 HINSON 2 PADEN 1 WALL (S) 1
CUPP 1-2 HOLCOMB 1 PARKER 1 WARD 1
DAUGHTERY 2 HOLLOWELL 1-2 PAYNE 1-2 WASHINGTON 1
DAVIDSON 2 HOLMES 1 PILLOW 1-2 WATERS 1
DAVIS 1 HOLT 1 POLLOCK 2 WESTMORE 1-2
DAWNS 2 HOPPER 2 POWELL 1 WHEELER 2
DAY 1 HORTON 2 PORTER 1 WHEELIS 1
DeVALL 2 HOWARD 1 PRATT 2 WHITESIDE 1-2
DICKERSON 1-2 HUCKELBY 1 PRINCE 2 WILCOX 2
DINWIDDLE 2 JAMERSON 2 PRONEY 2 WILKERSON 1-2
DIXON 2 JAMES 2 QUINN 2 WILLSON 1-2
DOLLINS 1-2 JEFFERYS 1 RAMAGE 1 WILSON 1
DUENHEAM 2 JERNIGAN 1 RANKIN 1 WORTHAM 2
DUGGER 2 JOHNSON 1-2 RAY 1 WRIGHT 2
ELLINTON 2 JONES 1 RAYMER 1 WYNN 2
ELMOE 1 KEELER 1 RICHMOND 2 YANTAS 2
ESTOPY 1 KENNEMORE 1 RIDDICK 1-2 X X
EVETT 2 KNOBLE 2 RIGHTNOWAR 1 X X
FALER 2 LAMB 1 RILEY 2 X X

Page 1            Page 2

Return to Township Chart

Return to Census Index Chart

Return to Greene County, Arkansas Index Page