Greene County, Arkansas
1920 Town of Lafe
The enumerator counted town of Lafe, between #156 and
#181, then added them to the end of the Township.
|
D/H # |
LAST |
FIRST |
PERSONAL |
CITIZENSHIP |
BIRTH PLACE |
OCC & ETC | ||||||||
181/181 | TRICH | Anna | H | W | F | 52 | W | IN | GER | GER | F | |||
. | Alvin | S | W | M | 19 | S | AR | OH | IN | |||||
. | Hilda | D | W | F | 16 | S | AR | OH | IN | |||||
. | Nora | D | W | F | 14 | S | AR | OH | IN | |||||
182/182 | HILL | Louis | H | W | M | 49 | M | TN | TN | TN | F | |||
. | Elnora | W | W | F | 49 | M | TN | TN | TN | |||||
. | Herber J. | S | W | M | 20 | S | TN | TN | TN | |||||
. | Hubert | S | W | M | 15 | S | TN | TN | TN | |||||
. | Estella | D | W | F | 7 | TN | TN | TN | ||||||
183/183 | ARNOLD | James | H | W | M | 24 | M | TN | TN | TN | F | |||
. | Ora | W | W | F | 23 | M | TN | TN | TN | |||||
. | Lura | D | W | F | 4 | TN | TN | TN | ||||||
184/184 | ROBINSON | Enoch | H | W | M | 57 | M | IL | TN | KY | F | |||
. | Nora | W | W | F | 55 | M | IL | IL | KY | |||||
. | Ethel | D | W | F | 33 | S | KY | IL | KY | |||||
185/185 | MONROE | Charley | H | W | M | 66 | M | IN | TN | TN | ||||
. | Elizabeth | W | W | F | 67 | M | IL | IL | IL | |||||
186/186 | DAMRONE | Harve | H | W | M | 30 | M | IL | TN | TN | F | |||
. | Addie | W | W | F | 23 | M | IL | TN | TN | |||||
. | Charlie | S | W | M | 5 | AR | IL | IL | ||||||
. | Birdie | D | W | F | 8 | AR | IL | IL | ||||||
. | Cletus | S | W | M | 1 | AR | IL | IL | ||||||
187/187 | CROW | Artie | H | W | M | 49 | W | AR | KY | KY | F | |||
. | Eph | S | W | M | 17 | S | AR | KY | KY | |||||
. | Ora | D | W | F | 15 | S | AR | KY | KY | |||||
. | Bessie | D | W | F | 13 | S | AR | KY | KY | |||||
. | Flossie | D | W | F | 11 | S | AR | KY | KY | |||||
. | Lawrence | S | W | M | 9 | AR | KY | KY | ||||||
. | Virgil | S | W | M | 6 | AR | KY | KY | ||||||
188/188 | THOMPSON | Frank | H | W | M | 57 | W | IL | OH | OH | F | |||
189/189 | FIDDLER | Gus | 0H | W | M | 57 | M | 06 | NA | 09 | GER | GER | GER | |
. | Minnie | W | W | F | 47 | M | 06 | NA | 09 | GER | GER | GER | ||
. | Norrie | D | W | F | 16 | S | 06 | NA | 09 | GER | GER | GER | ||
. | Martha | D | W | F | 14 | S | AR | GER | GER | |||||
. | Christina | D | W | F | 12 | AR | GER | GER | ||||||
. | ||||||||||||||
. | BEAUREAUM | Will | H | W | M | 53 | M | MO | GER | GER | L/RR | |||
. | Carline | W | W | F | 41 | M | MO | FER | MO | |||||
. | Alinda | D | W | F | 23 | S | AR | MO | MO | |||||
. | Louise | D | W | F | 21 | S | AR | MO | MO | CA | ||||
. | Daniel | D | W | M | 19 | S | AR | MO | MO | |||||
. | Carry | D | W | F | 14 | S | AR | MO | MO | |||||
. | Adline | H | W | F | 10 | S | AR | MO | MO | |||||
. | BEAURAUM | Gus | W | W | M | 51 | M | MO | GER | GER | L/RR | |||
. | Minnie | S | W | F | 46 | M | MO | GER | GER | |||||
. | Paul | S | W | M | 14 | S | AR | MO | MO | |||||
. | Martin | D | W | M | 10 | S | AR | MO | MO | |||||
. | Nora | D | W | F | 4 | AR | MO | MO | TWIN | |||||
. | Clara | H | W | F | 4 | AR | MO | MO | TWIN | |||||
. | DOUWLER | Robert | H | W | M | 25 | S | AR | OH | OH | MN | |||
190/190 | THORNTON | Albert | W | W | M | 28 | M | KY | VA | TN | F | |||
. | Florence | D | W | F | 26 | M | AR | AR | KY | |||||
. | Ellen May | D | W | F | 2 | AR | KY | AR | ||||||
191/191 | Gay | James | H | W | M | 37 | M | AR | AR | MO | F | |||
. | Ella | W | W | F | 32 | M | AR | US | US | |||||
. | Mayflower | D | W | F | 18 | S | AR | AR | AR | |||||
. | Jettie | D | W | F | 11 | S | AR | AR | AR | |||||
. | Paul | S | W | M | 4/12 | AR | AR | AR | ||||||
192/192 | PANHORST | Augusta | H | W | M | 49 | M | MO | GER | GER | F | |||
. | Minnie | W | W | F | 44 | M | MO | US | US | |||||
. | Augusta Jr. | S | W | M | 15 | S | AR | MO | MO | |||||
. | Willie | S | W | M | 12 | S | AR | MO | MO | |||||
. | Lawrence | S | W | M | 10 | S | AR | MO | MO | |||||
. | Hubert | S | W | M | 5 | AR | MO | MO | ||||||
. | BOMBAUG | Will | H | W | M | 32 | M | OH | OH | OH | MR | |||
. | Lola | W | W | F | 32 | M | MO | GER | MO | |||||
. | Della | D | W | F | 10 | S | AR | OH | MO | |||||
. | Edward | S | W | M | 8 | AR | OH | MO | ||||||
. | Louis | S | W | M | 7 | AR | OH | MO | ||||||
. | William | S | W | M | 4 | AR | OH | MO | ||||||
. | Herrold | S | W | M | 3 | MO | OH | MO | ||||||
. | BARNER | James H. | H | W | M | 64 | M | MO | GER | GER | L/SW | |||
. | Louise | W | W | F | 64 | M | MO | GER | GER | |||||
. | THOMAS | Herman | H | W | M | 28 | W | MO | IN | US | GI | |||
. | Wilbor | W | W | M | 3 | AR | MO | MO | ||||||
. | PENNY | Emory | H | W | M | 21 | M | AR | TN | TN | CR | |||
. | Bula | W | W | F | 20 | M | AR | AR | AR | |||||
. | Virginia | D | W | F | 2 | AR | AR | AR | ||||||
. | PANHORST | Charlie | H | W | M | 46 | M | MO | GER | GER | L/RR | |||
. | Mary | W | W | F | 40 | M | MO | GER | GER | |||||
. | Martin | S | W | M | 20 | S | AR | MO | MO | LF | ||||
. | Ida | D | W | F | 15 | S | AR | MO | MO | CA | ||||
. | Lyda | D | W | F | 14 | S | AR | MO | MO | |||||
. | Della | D | W | F | 12 | S | AR | MO | MO | |||||
. | Willie | S | W | M | 10 | S | AR | MO | MO | |||||
. | Carline | S | W | M | 7 | AR | MO | MO | ||||||
. | Minnie | D | W | F | 3 | AR | MO | MO | ||||||
. | STOKER | Charles | H | W | M | 43 | M | TN | TN | AR | F/MI | |||
. | Amanda | W | W | F | 37 | M | AR | AR | AR | |||||
. | Woodrow | S | W | M | 2 | AR | TN | AR | ||||||
. | WHITE | Osmer | H | W | M | 25 | M | AR | TN | TN | TM/CS | |||
. | Hadie | W | W | F | 28 | M | TN | TN | TN | |||||
. | Lula | D | W | F | 5 | AR | AR | TN | ||||||
. | Louise | D | W | F | 2 | AR | AR | TN | ||||||
. | Lena | H | W | F | 1 | AR | AR | TN | ||||||
. | ROBB | Payton | H | W | M | 61 | M | AR | AR | AR | MI | |||
. | Cary | W | W | F | 56 | M | IL | IL | OH | |||||
. | FIELD | Bertha | D | W | F | 36 | W | AR | AR | IL | ||||
. | Jewel | D | W | F | 13 | S | AR | AR | AR | |||||
. | Lillian | D | W | F | 11 | S | AR | AR | AR | |||||
. | Cayrius | D | W | F | 7 | AR | AR | AR | ||||||
. | MILLIER | Louis F. | H | W | M | 56 | M | AR | MO | MO | PW | |||
. | Anna A. | W | W | F | ? | M | MO | MO | MO | |||||
. | Elmer B. | S | W | M | 19 | S | AR | AR | MO | FL | ||||
. | Estella A. | D | W | F | 12 | S | AR | AR | MO | |||||
. | BARNER | Oscar | H | W | M | 29 | M | MO | MO | MO | L/SW | |||
. | Othlia | W | W | F | 30 | M | TX | GER | GER | |||||
. | Henry Jr. | S | W | M | 3 | AR | MO | TX | ||||||
. | Lillian | D | W | F | 1 | AR | MO | TX | ||||||
. | CLOPTON | O. H. | H | W | M | 34 | M | KY | VA | TN | MD | |||
. | Ollie | W | W | F | 23 | M | AR | AR | MO | |||||
. | Mildred V. | D | W | F | 1 | AR | KY | AR | ||||||
. | SHEER | Gus | H | W | M | 40 | M | MO | MO | MO | ||||
. | Mary | W | W | F | 42 | M | MO | MO | MO | |||||
. | Leona | D | W | F | 16 | S | AR | MO | MO | |||||
. | Dena | S | W | M | 10 | S | AR | MO | MO | |||||
. | Martin | S | W | M | 3 | AR | MO | MO | ||||||
. | ROBB | Gus | H | W | M | 38 | M | IL | IL | IL | L/MI | |||
. | Mabel | W | W | F | 31 | M | AR | US | AR | |||||
. | Pauline | D | W | F | 11 | S | AR | IL | AR | |||||
. | Eunice | D | W | F | 9 | AR | IL | AR | ||||||
. | Peyton | S | W | M | 7 | AR | IL | AR | ||||||
. | Jennie | D | W | F | 4 | AR | IL | AR | ||||||
. | Woodrow | S | W | M | 2 | AR | IL | AR | ||||||
. | Dennis | S | W | M | 1 | AR | IL | AR | ||||||
. | TOELKIN | Lena | H | W | F | 65 | W | AR | IL | AR | ||||
. | Albert | S | W | M | 26 | S | AR | GER | AR | |||||
. | WHITE | Joe | H | W | M | 24 | M | MO | MO | MO | CA/BN | |||
. | Gladis | W | W | F | 21 | M | AR | IA | IA | |||||
. | SCHEER | Edward | H | W | M | 39 | M | MO | MO | MO | NR | |||
. | Augusta | W | W | F | 38 | M | MO | GER | GER | |||||
. | Clara | D | W | F | 6 | AR | MO | MO | ||||||
. | Louis | S | W | M | 3 | AR | MO | MO | ||||||
. | BARNES | Guy | H | W | M | 49 | W | IL | IL | CND | CA | |||
. | Thadius | S | W | M | 14 | S | AR | IL | MO | |||||
. | Lorone | S | W | M | 12 | S | AR | IL | MO | |||||
. | Wanda | D | W | F | 7 | AR | IL | MO | ||||||
. | BARNER | Theo | H | W | M | 43 | M | MO | GER | GER | NR | |||
. | Rosa | W | W | F | 35 | M | MO | SWT | SWT | . | ||||
. | Erwin | S | W | M | 19 | S | AR | NC | MO | |||||
. | Theo Jr. | S | W | M | 13 | S | AR | NC | MO | |||||
. | Chester | S | W | M | 11 | S | AR | NC | MO | |||||
. | ALLEN | Bird | H | W | M | 65 | W | TN | OH | KY | CR | |||
. | SCHEER | Alfred | H | W | M | 27 | M | AR | MO | MO | L/GI | |||
. | Ester | W | W | F | 25 | M | AR | MO | MO |
Here ends the enumeration of Breckenship Township, Elmer Miller, enumerator