Greene County, Arkansas
1920 Collier Township
Enumerator: O. Thompson
7 Jan 1920 1/103 Sheet 1A
1/1 | Butler | James E. | H | WM | 50 | M | . | . | . | TN | TN | TN | F |
Addie | W | WF | 50 | M | . | . | . | IL | IL | IL | |||
Stanley | S | WM | 20 | S | . | . | . | AR | TN | IL | FL | ||
Carrie | D | WF | 11 | S | . | . | . | AR | TN | IL | |||
2/2 | SIMS | John | H | WM | 53 | W | . | . | . | AL | AL | AL | F |
Donna | D | WF | 29 | W | . | . | . | AR | AL | IL | |||
Earl | S | WM | 14 | S | . | . | . | AR | AL | IL | FL | ||
3/3 | SIMS | Burl | H | WM | 24 | M | . | . | . | AR | AL | IL | CR |
Ethel | W | WF | 17 | M | . | . | . | IL | IL | AR | |||
4/4 | SPRINGLEY | Tony | H | WM | 35 | M | . | . | . | AR | SWT | SWT | L/RR |
Mary | W | WF | 38 | M | . | . | . | SWT | SWT | SWT | |||
Anna | D | WF | 10 | . | . | . | AR | AR | SWT | ||||
Martha | D | WF | 6 | . | . | . | AR | AR | SWT | ||||
Edward | S | WM | 3 | . | . | . | AR | AR | SWT | ||||
5/5 | DEIGHTON | Elias | H | WM | 50 | M | . | . | . | AR | GA | GA | MR |
Aggie | W | WF | 45 | M | . | . | . | AR | TN | MS | |||
GRAMLING | Essie | D | WF | 25 | W | . | . | . | AR | GA | AR | ||
Russell | S | WM | 13 | S | . | . | . | AR | GA | AR | |||
Elise | S | WM | 5 | . | . | . | AR | AR | AR | ||||
James W. | S | WM | 4 | . | . | . | AR | AR | AR | ||||
6/6 | LAYTON | Thomas L. | H | WM | 59 | M | . | . | . | MO | MO | MO | LF |
Carline | W | WF | 53 | M | . | . | . | MO | MO | MO | |||
Paul C. | S | WM | 22 | S | . | . | . | MO | MO | MO | |||
Anna | D | WF | 17 | S | . | . | . | MO | MO | MO | |||
Loretta | D | WF | 15 | S | . | . | . | AR | MO | MO | |||
7/7 | HIGGINS | Fred A. | H | WM | 50 | M | . | . | . | IL | IL | IL | F |
Anna | W | WF | 44 | M | . | . | . | IL | IL | IL | |||
Eva | D | WF | 18 | S | . | . | . | AR | IL | IL | L/RS | ||
George | S | WM | 13 | S | . | . | . | AR | IL | IL | FL | ||
Frank | S | WM | 9 | . | . | . | AR | IL | IL | ||||
8/8 | ODAM | James | H | WM | 29 | M | . | . | . | AR | AR | AR | F |
Myrtle | W | WF | 28 | M | . | . | . | MO | TN | IL | |||
Vivian | D | WF | 6 | . | . | . | AR | AR | AR | ||||
Amos | S | WM | 5 | . | . | . | AR | AR | AR | ||||
Stanley | S | WM | 3 | . | . | . | AR | AR | AR | ||||
Wavie | D | WF | 1 | . | . | . | AR | AR | AR | ||||
9/9 | HOLDIFIELD | Henry | H | WM | 65 | W | . | . | . | KY | KY | KY | F |
Earl | S | WM | 13 | S | . | . | . | AR | KY | KY | 13 Jan | ||
Helen | D | WF | 11 | S | . | . | . | AR | KY | KY | Sh.4A | ||
10/10 | FLOWLER | Steve | H | WM | 25 | M | . | . | . | AR | AR | GA | F |
Florence | W | WF | 20 | M | . | . | . | AR | TX | WV | |||
Frances | D | WF | 12? | S | . | . | . | AR | AR | AR | |||
Herbert | S | WM | 3 | . | . | . | AR | AR | AR | ||||
11/11 | SHUNN | Willie | H | WM | 21 | M | . | . | . | TN | TN | TN | F |
Beatris | W | WF | 21 | M | . | . | . | IL | IL | IL | |||
Lizzie | D | WF | 7/12 | . | . | . | AR | TN | IL | ||||
12/12 | HERRELSON | Will L. | H | WM | 58 | M | . | . | . | IL | IL | IL | L/RR |
Lillie | W | WF | 38 | M | . | . | . | IL | IL | IL | |||
Harrel | S | WM | 16 | S | . | . | . | IL | IL | IL | L/SW | ||
Clyde | S | WM | 15 | S | . | . | . | AR | IL | IL | FL | ||
Roy | S | WM | 9 | . | . | . | AR | IL | IL | ||||
Edna | D | WF | 3 | . | . | . | AR | IL | IL | ||||
Opel | D | WF | 11 | . | . | . | AR | IL | IL | ||||
13/13 | SHUNN | Sam L. | H | WM | 53 | W | . | . | . | TN | TN | TN | F |
Henery | S | WM | 16 | S | . | . | . | AR | TN | TN | Sh.2A | ||
Mary | D | WF | 10 | S | . | . | . | AR | TN | TN | 8 Jan | ||
Luther | S | WM | 19 | S | . | . | . | TN | TN | IN | FL | ||
14/14 | BARRON | James C. | H | WM | 45 | M | . | . | . | AR | TN | NC | F |
Alice | W | WF | 39 | M | . | . | . | AR | AR | NC | |||
Lucile | D | WF | 16 | S | . | . | . | AR | TN | AR | |||
Flora | D | WF | 15 | S | . | . | . | AR | TN | AR | |||
Mamie | D | WF | 12 | S | . | . | . | AR | TN | AR | |||
15/15 | MADDOCK | Charles | H | WM | 53 | M | . | . | . | KY | KY | KY | F |
Margaret | W | WF | 39 | M | . | . | . | TN | TN | TN | |||
Martha | D | WF | 10 | . | . | . | AR | KY | TN | ||||
Helen | D | WF | 5 | . | . | . | AR | KY | TN | ||||
Carlione | D | WF | 14 | S | . | . | . | AR | KY | TN | |||
Charles B. | S | WM | 7 | . | . | . | AR | KY | TN | ||||
16/16 | SHUNN | Dewey | H | WM | 23 | M | . | . | . | TN | TN | TN | F |
Mary | W | WF | 21 | M | . | . | . | MO | IN | TN | |||
Pauline | D | WF | 1 | . | . | . | AR | MO | TN | ||||
17/17 | COLE | Ernest | H | WM | 32 | M | . | . | . | AR | AR | TN | F |
Martha | W | WF | 31 | M | . | . | . | AR | KY | TN | |||
Ethel | D | WF | 10 | S | . | . | . | AR | AR | AR | |||
18/18 | POLIKA | Henry | H | WM | 67 | M | . | . | . | IN | GER | GER | F |
Mary | W | WF | 67 | M | . | . | . | IN | GER | GER | |||
20/20 | ROBINSON | Lewis | H | WM | 55 | M | . | . | . | IN | IN | IN | F |
Mary | W | WF | 46 | M | . | . | . | IN | IN | IN | |||
Norah | D | WF | 15 | S | . | . | . | IN | IN | IN | |||
ALton | S | WM | 10 | . | . | . | AR | IN | IN | ||||
Maxie | D | WF | 7 | . | . | . | AR | IN | IN | ||||
21/21 | CARTER | Will B. | H | WM | 48 | M | . | . | . | KY | TN | KY | F |
Ida | W | WF | 41 | M | . | . | . | KY | KY | KY | |||
Sada | D | WF | 17 | S | . | . | . | KY | KY | KY | |||
Bulah | D | WF | 15 | S | . | . | . | KY | KY | KY | |||
Dessie | D | WF | 13 | S | . | . | . | KY | KY | KY | |||
Mary | D | WF | 9 | . | . | . | KY | KY | KY | ||||
Alma | D | WF | 5 | . | . | . | KY | KY | KY | ||||
Jim | S | WM | 1 | . | . | . | AR | KY | KY | ||||
BROWN | Willard | NE | WM | 2 | . | . | . | AR | AR | KY | Sh.3A | ||
22/22 | HILL | Thomas | H | WM | 62 | M | . | . | . | AL | AL | AL | F |
Elizabeth | W | WF | 62 | M | . | . | . | AL | AL | AL | 12 Jan | ||
23/23 | SMITH | William | H | WM | 43 | M | . | . | . | KY | KY | KY | F |
Ellie | W | WF | 35 | M | . | . | . | MO | AL | AL | |||
Catherine | D | WF | 15 | S | . | . | . | MO | KY | MO | |||
Mary | D | WF | 12 | S | . | . | . | AR | KY | MO | |||
Charles | S | WM | 9/12 | . | . | . | AR | KY | MO | ||||
24/24 | EUBANKS | James R. | H | WM | 65 | M | . | . | . | KY | KY | KY | F |
Lenna | W | WF | 33 | M | . | . | . | IL | IL | IL | |||
Lurene | D | WF | 9 | . | . | . | AR | KY | IL | ||||
Lottie | D | WF | 7 | . | . | . | AR | KY | IL | ||||
James A. | S | WM | 4 | . | . | . | AR | KY | IL | ||||
Golddie | D | WF | 1 | . | . | . | AR | KY | IL | ||||
25/25 | JOHNSON | Wm. | H | WM | 48 | M | . | . | . | IL | IL | IL | F |
Ethel | W | WF | 34 | M | . | . | . | IL | PA | IN | |||
Emzie | D | WF | 19 | D | . | . | . | IL | IL | IL | T | ||
Amos | S | WM | 16 | S | . | . | . | AR | IL | IL | FL | ||
Cornell | S | WM | 12 | S | . | . | . | AR | IL | IL | |||
Loyd | S | WM | 8 | . | . | . | AR | IL | IL | ||||
Curtis | S | WM | 5 | . | . | . | AR | IL | IL | ||||
Christine | D | WF | 3 | . | . | . | AR | IL | IL | ||||
26/26 | JONES | Will | H | WM | 48 | M | . | . | . | AR | IL | IL | F |
Mary | W | WF | 45 | M | . | . | . | AR | AR | AR | |||
Millard | D? | WF | 15 | S | . | . | . | AR | AR | AR | |||
Herman | S | WM | 14 | S | . | . | . | AR | AR | AR | |||
Mack | S | WM | 12 | S | . | . | . | AR | AR | AR | |||
Russell | S | WM | 8 | . | . | . | AR | AR | AR | ||||
Oneal | S | WM | 4 | . | . | . | AR | AR | AR | ||||
27/27 | LEMMONS | Levi | H | WM | 39 | M | . | . | . | AR | MS | AR | L |
Mattie | W | WF | 37 | M | . | . | . | AR | IN | TN | |||
Margaret | D | WF | 13 | S | . | . | . | AR | AR | AR | |||
Earl | S | WM | 10 | S | . | . | . | AR | AR | AR | |||
Maude | D | WF | 5 | . | . | . | AR | AR | AR | ||||
Andrew | S | WM | 3 | . | . | . | AR | AR | AR | ||||
28/28 | CROWLEY | Ben A. | H | WM | 40 | S | . | . | . | AR | AR | AR | F |
29/29 | SPAIN | John A. | H | WM | 64 | M | . | . | . | TN | TN | TN | F |
Margret | W | WF | 56 | M | . | . | . | AR | TN | TN | |||
Delbert | S | WM | 31 | S | . | . | . | AR | TN | AR | |||
Albert | S | WM | 27 | S | . | . | . | AR | TN | AR | |||
30/30 | WILLIE | James | H | WM | 48 | M | . | . | . | AR | AR | AL | F |
Manurva | W | WF | 43 | M | . | . | . | AR | AR | AR | |||
Charles | S | WM | 17 | S | . | . | . | AR | AR | AR | FL | ||
Thelma | D | WF | 12 | S | . | . | . | AR | AR | AR | |||
31/31 | WYNN | Martha | H | WF | 53 | W | . | . | . | IL | TN | IL | F |
Maggie | D | WF | 26 | S | . | . | . | AR | TN | IL | Sh.3B | ||
Earl | S | WM | 20 | S | . | . | . | AR | TN | IL | FL | ||
Clyne | S | WM | 12 | S | . | . | . | AR | TN | IL | 13 Jan | ||
32/32 | BONHAM | O. C. | H | WM | 38 | M | . | . | . | AR | IN | IN | F |
Ines | W | WF | 25 | M | . | . | . | TN | TN | TN | |||
Evelyn | D | WF | 2 | . | . | . | AR | AR | TN | Sh.4A | |||
33/33 | WAINRIGHT | Lee | H | WM | 32 | M | . | . | . | TN | TN | TN | F |
Bertha L. | W | WF | 20 | M | . | . | . | IL | TN | IL | |||
Willie B. | S | WM | 13 | S | . | . | . | MO | TN | IL | FL | ||
Grace L. | D | WF | 5 | . | . | . | MO | TN | IL | ||||
34/34 | WILLIE | Andie | H | WM | 24 | M | . | . | . | AR | AR | AR | F |
Macortany | W | WF | 22 | M | . | . | . | KY | KY | KY | |||
Ella J. | D | WF | 9/12 | . | . | . | AR | AR | KY | ||||
35/35 | WEST | Leon | H | WM | UN | M | . | . | . | IL | TN | IL | F |
Martha | W | WF | 29 | M | . | . | . | MO | IL | MO | |||
James | S | WM | 10 | S | . | . | . | AR | IL | MO | |||
Ellise | D | WF | 2 | . | . | . | AR | IL | MO | ||||
Allice | D | WF | 1/12 | . | . | . | AR | IL | MO | ||||
36/36 | INGRAM | Frank L. | H | WM | 29 | M | . | . | . | IL | IL | IL | F |
Alice M. | W | WF | 26 | M | . | . | . | IL | MO | IL | |||
James P. | S | WM | 6 | . | . | . | TN | IL | IL | ||||
37/37 | HARRELSON | Earnest | H | WM | 44 | M | . | . | . | IL | IL | IL | F |
Maddy | W | WF | 42 | M | . | . | . | IL | IL | IL | |||
Herman | S | WM | 18 | S | . | . | . | AR | IL | IL | FL | ||
Goldie | D | WF | 16 | S | . | . | . | AR | IL | IL | |||
Mary | D | WF | 13 | S | . | . | . | AR | IL | IL | |||
Lee | D | WF | 9 | . | . | . | AR | IL | IL | ||||
Eunice | D | WF | 5 | . | . | . | AR | IL | IL | ||||
Helen | D | WF | 3 | . | . | . | AR | IL | IL | ||||
38/38 | VAUGHN | Henry J. | H | WM | 32 | M | . | . | . | IL | IL | IL | F |
Nancy | W | WF | 27 | M | . | . | . | AL | AL | AL | |||
Merriel | S | WM | 9 | . | . | . | AR | IL | AL | ||||
Carl | S | WM | 7 | . | . | . | AR | IL | AL | ||||
Sybol | D | WF | 5 | . | . | . | AR | IL | AL | ||||
Opeal | D | WF | 2 | . | . | . | AR | IL | AL | ||||
39/39 | COOK | James A. | H | WM | 41 | M | . | . | . | IL | IL | IL | F |
Dora | W | WF | 34 | M | . | . | . | AL | AL | AL | |||
Robert | S | WM | 14 | S | . | . | . | AR | IL | AL | FL | ||
Will L. | S | WM | 12 | S | . | . | . | AR | IL | AL | |||
Daisy | D | WF | 8 | . | . | . | AR | IL | AL | ||||
Mary | D | WF | 5 | . | . | . | AR | IL | AL | ||||
Ray | S | WM | 3 | . | . | . | AR | IL | AL | ||||
Dock | S | WM | 1 | . | . | . | AR | IL | AL | ||||
40/40 | BOX | Will M. | H | WM | 47 | M | . | . | . | AL | AL | AL | F |
Viola | W | WF | 36 | M | . | . | . | AR | AR | AR | |||
Will | S | WM | 6 | . | . | . | AR | AL | AR | ||||
Poline | D | WF | 5 | . | . | . | AR | AL | AR | ||||
Wm. | S | WM | 6/12 | . | . | . | AR | AL | AL | ||||
HUGHES | Will B. | BR | WM | 17 | S | . | . | . | AL | AL | AL | FL | |
41/41 | ROBINSON | James W. | H | WM | 53 | M | . | . | . | TN | TN | TN | F |
Emma | W | WF | 50 | M | . | . | . | TN | TN | TN | Sh.5A | ||
Robert L. | S | WM | 13 | S | . | . | . | AR | TN | TN | FL | ||
42/42 | TATES | Lewis E. | H | WM | 35 | M | . | . | . | IL | KY | IL | F |
Jenny M. | W | WF | 33 | M | . | . | . | IL | IL | IL | 14 Jan | ||
Helen | D | WF | 9 | . | . | . | AR | IL | IL | ||||
Robert M. | S | WM | 6 | . | . | . | AR | IL | IL | ||||
Martha | D | WF | 2 | . | . | . | AR | IL | IL | ||||
42/42* | WILLIAM | Wm. H. | H | WM | 34 | M | . | . | . | TN | TN | TN | L |
Edna | W | WF | 33 | M | . | . | . | AR | AR | AR | |||
43/43 | SCRIVNER | Herman | H | WM | 25 | M | . | . | . | IL | IL | KY | F |
Emma | W | WF | 24 | M | . | . | . | AR | AR | AR | |||
Maey L. | D | WF | 7 | . | . | . | AR | IL | AR | ||||
Sims | S | WM | 5 | . | . | . | AR | IL | AR | ||||
ROSSETTE | Lewis | H | WM | 44 | M | . | . | . | MI | MI | MI | F | |
Ella | W | WF | 45 | M | . | . | . | TN | TN | TN | |||
May | D | WF | 15 | S | . | . | . | TN | MI | TN | |||
Ruth | D | WF | 14 | S | . | . | . | TN | MI | TN | |||
Loyd | S | WM | 11 | . | . | . | TN | MI | TN | ||||
Vivian | D | WF | 9 | . | . | . | TN | MI | TN | ||||
Pauline | D | WF | 6 | . | . | . | TN | MI | TN | ||||
Jurlene | D | WF | 3 | . | . | . | TN | MI | TN | ||||
44/44 | BACK | Edward | H | WM | 49 | M | . | . | . | IL | IL | IL | F |
Rayie | W | WF | 45 | M | . | . | . | AR | GA | AR | |||
James | S | WM | 16 | S | . | . | . | AR | IL | AR | FL | ||
Clara | D | WF | 12 | S | . | . | . | AR | IL | AR | |||
Joseph | S | WM | 8 | . | . | . | AR | IL | AR | ||||
45/45 | LAMB | James L. | H | WM | 38 | M | . | . | . | MS | MS | MS | F |
Lelar | W | WF | 34 | M | . | . | . | AR | AR | AR | |||
Sada | D | WF | 13 | S | . | . | . | AR | MS | AR | |||
Demsey C. | S | WM | 8 | . | . | . | AR | MS | AR | ||||
Hester | S | WM | 3 | . | . | . | AR | MS | AR | ||||
Ester | D | WF | 3 | . | . | . | AR | MS | AR | ||||
46/46 | FLETCHER | Alex | H | WM | 39 | M | . | . | . | AR | TN | TN | F |
Lily | W | WF | 32 | M | . | . | . | AR | TN | TN | |||
Dailey | D | WF | 16 | S | . | . | . | AR | TN | TN | |||
Jane | D | WF | 1 | . | . | . | AR | TN | TN | ||||
47/47 | HELTON | Bob | H | WM | 45 | M | . | . | . | KY | KY | KY | F |
Mary | W | WF | 45 | M | . | . | . | KY | KY | KY | |||
Carla | D | WF | 18 | S | . | . | . | AR | KY | KY | |||
Bobbie | D | WF | 15 | S | . | . | . | AR | KY | KY | |||
Nellie | D | WF | 10 | . | . | . | AR | KY | KY | ||||
Clifton | S | WM | 8 | . | . | . | AR | KY | KY | ||||
Henry | S | WM | 6 | . | . | . | AR | KY | KY | ||||
48/48 | HOWE | Wm. | H | WM | 48 | M | . | . | . | TN | TN | TN | F |
Grizelda | W | WF | 41 | M | . | . | . | IL | IL | MO | Sh.6A | ||
Delmer | S | WM | 21 | S | . | . | . | AR | IL | IL | FL | ||
Joe | S | WM | 13 | S | . | . | . | AR | TN | IL | |||
Ora | D | WF | 9* | . | . | . | AR | TN | IL | ||||
AL | S | WM | 9* | . | . | . | AR | TN | IL | ||||
Ruth | D | WF | 9* | . | . | . | AR | TN | IL | ||||
Claude | S | WM | 5 | . | . | . | AR | TN | IL | ||||
Robert | S | WM | 3 | . | . | . | AR | TN | IL | ||||
49/49 | NORTON | Joe | H | WM | 32 | M | . | . | . | AR | AR | TN | F |
Lurene | W | WF | 24 | M | . | . | . | AR | TN | IL | |||
Effie | D | WF | 2 | . | . | . | AR | AR | AR | ||||
50/50 | BARNHILL | John | H | WM | 43 | M | . | . | . | AR | TN | KY | F |
Annie | W | WF | 37 | M | . | . | . | AR | AL | AL | |||
Auroa | D | WF | 12 | S | . | . | . | AR | TN | AL | |||
Casper | S | WM | 10 | . | . | . | AR | TN | AL | ||||
Lyon | S | WM | 7 | . | . | . | AR | TN | AL | ||||
Ernestine | D | WF | 5 | . | . | . | AR | TN | AL | ||||
51/51 | RUCKER | Wm. | H | WM | 43 | M | . | . | . | AR | AR | AR | L/RR |
Lula | W | WF | 36 | M | . | . | . | IL | IL | IL | |||
Ethel | D | WF | 16 | S | . | . | . | MO | AR | IL | |||
Mirtle | D | WF | 14 | S | . | . | . | MO | AR | IL | |||
Mary | D | WF | 8 | . | . | . | AR | AR | IL | ||||
Lyod | S | WM | 2 | . | . | . | AR | AR | IL | ||||
52/52 | McBRIDE | Will | H | WM | 48 | M | . | . | . | TN | TN | TN | F |
Martha | W | WF | 34 | M | . | . | . | AR | AR | AR | |||
THOMPSON | Jessie | O | WM | 9 | . | . | . | AR | AR | AR | |||
53/53 | SPENCE | Edward | H | WM | 35 | M | . | . | . | AR | TN | AR | F |
Bertha | W | WF | 35 | M | . | . | . | AR | TN | TN | |||
Cletus | S | WM | 6 | . | . | . | AR | AR | AR | ||||
ROBINSON | Willie | H | WM | 28 | M | . | . | . | TN | TN | TN | F | |
Artie | W | WF | 20 | M | . | . | . | TN | TN | TN | Sh.7A | ||
54/54 | RIGGS | John | H | WM | 65 | M | . | . | . | IL | IL | IL | F |
Orpha | W | WF | 61 | M | . | . | . | IL | TN | IL | |||
Thelma | D | WF | 40 | W | . | . | . | IL | IL | IL | |||
Mary | D | WF | 12 | S | . | . | . | AR | IL | IL | |||
56/56 | TANNER | Verney | H | WM | 21 | M | . | . | . | AR | AR | AR | F |
Sylvia | W | WF | 22 | M | . | . | . | AR | IL | IL | |||
Vivian | D | WF | 3/12 | . | . | . | AR | AR | AR | ||||
57/57 | VARVIL | Wm. E. | H | WM | 36 | M | . | . | . | IL | OH | KY | F |
Janetta | W | WF | 35 | M | . | . | . | IL | OH | KY | |||
Thelma | D | WF | 14 | S | . | . | . | AR | IL | IL | |||
Blanch | D | WF | 12 | . | . | . | AR | IL | IL | ||||
Josey | D | WF | 9 | . | . | . | AR | IL | IL | ||||
Pauline | D | WF | 7 | . | . | . | AR | IL | IL | ||||
Vernon | S | WM | 5 | . | . | . | AR | IL | IL | ||||
Viola | D | WF | 3 | . | . | . | AR | IL | IL | ||||
Paul | S | WM | 7/12 | . | . | . | AR | IL | IL | ||||
58/58 | SKAGGS | Henry | H | WM | 55 | M | . | . | . | IN | IN | IN | F |
Martha | W | WF | 54 | M | . | . | . | IN | KY | KY | |||
Daniel | S | WM | 17 | S | . | . | . | MO | IN | IN | FL | ||
Dollie | D | WF | 14 | S | . | . | . | MO | IN | IN | |||
Gertrude | D | WF | 8 | . | . | . | MO | IN | IN | ||||
59/59 | MEDCALF | Tom L. | H | WM | 28 | M | . | . | . | KY | KY | KY | F |
Iva | W | WF | 25 | M | . | . | . | IN | IL | IN | Sh.8A | ||
Ray | S | WM | 5 | . | . | . | AR | IN | IN | 15 Jan | |||
Henry | B | WM | 16 | S | . | . | . | KY | KY | KY | FL | ||
60/60 | SCHWAMB | Carl | H | WM | 35 | M | . | . | . | MO | IN | MO | F |
Ruth | W | WF | 24 | M | . | . | . | AR | MO | MO | |||
Margret | D | WF | 5 | . | . | . | AR | MO | AR | ||||
Earl | S | WM | 3 | . | . | . | AR | MO | AR | ||||
Harlan | S | WM | 1 | . | . | . | AR | MO | AR | ||||
JONES | Loid | H | WM | 21 | M | . | . | . | AR | AR | AR | F | |
Dorothy | W | WF | 16 | M | . | . | . | IL | IL | MO | |||
Mary | D | WF | 1 | . | . | . | AR | AR | IL | ||||
MEYER | May | MO | WF | 56 | W | . | . | . | MO | MO | MO | ||
61/61 | DIECK | Chas. C. | H | WM | 44 | M | . | . | . | DC | GER | GER | F |
Howard | S | WM | 21* | S | . | . | . | IL | GER | IN | FL | ||
Homer | S | WM | 21* | S | . | . | . | IL | GER | IN | |||
Margaret | W | WF | 37 | M | . | . | . | IL | MO | IN | |||
Chas. Jr. | S | WM | 9 | . | . | . | IL | GER | IN | ||||
62/62 | MELTON | Hattie | H | WF | 36 | W | . | . | . | IL | IL | IN | F |
Lucie | D | WF | 14 | S | . | . | . | AR | IL | AR | |||
Ester L. | D | WF | 11 | S | . | . | . | AR | IL | AR | |||
CHOATE | Richard | H | WM | 45 | M | . | . | . | TN | TN | TN | F | |
Carolyn | W | WF | 36 | M | . | . | . | TN | TN | TN | |||
Richard | S | WM | 11 | S | . | . | . | TN | TN | TN | |||
Sara | D | WF | 9 | . | . | . | TN | TN | TN | ||||
Wade | S | WM | 7 | . | . | . | TN | TN | TN | ||||
63/63 | VanOVER | Radis | H | WM | 47 | M | . | . | . | KY | KY | KY | F |
Della | W | WF | 45 | M | . | . | . | KY | KY | KY | |||
Herbert | S | WM | 6 | . | . | . | AR | KY | KY | ||||
WELLS | Cordie | SS | WM | 18 | S | . | . | . | IN | KY | KY | FL | |
64/64 | COPELAND | Will | H | WM | 43 | M | . | . | . | AR | AR | AR | FL |
Alpha | W | WF | 34 | M | . | . | . | AR | GA | TN | |||
May | D | WF | 6 | . | . | . | AR | AR | AR | ||||
Neomi | D | WF | 3/12 | . | . | . | AR | AR | AR | ||||
65/65 | DRUMMOND | Jim | H | WM | 28 | M | . | . | . | AR | AR | AR | F |
Onie | W | WF | 18 | M | . | . | . | AR | AR | AR | |||
Oppey | D | WF | 8 | . | . | . | AR | AR | AR | ||||
66/66 | KITCHENS | Willie | H | WM | 36 | M | . | . | . | IN | IN | IN | F |
Lou | W | WF | 35 | M | . | . | . | IL | IL | IL | |||
67/67 | LECHLER | Guttrie | H | WM | 26 | M | . | . | . | KY | KY | KY | F |
Eunice | W | WF | 23 | M | . | . | . | TN | TN | TN | |||
Adoll | S | WM | 15/12 | . | . | . | AR | KY | TN | ||||
JONES | Calvin | S | WM | 11 | . | . | . | AR | AR | AR | |||
68/68 | McCLURE | Edward | H | WM | 39 | M | . | . | . | AR | AR | AR | F |
Gertie | W | WF | 29 | M | . | . | . | IL | IL | KY | |||
Woodrow | S | WM | 5 | . | . | . | AR | AR | IL | Sh.9A | |||
Lucile | D | WF | 9/12 | . | . | . | AR | AR | IL | 19 Jan | |||
69/69 | GRAY | Norman | H | WM | 21 | M | . | . | . | AR | AL | AL | L/RR |
Eathel | W | WF | 17 | M | . | . | . | AR | AR | AR | |||
Francis | S | WM | 5/12 | . | . | . | AR | AR | AR | ||||
70/70 | HORD | Jim | H | WM | 53 | M | . | . | . | KY | KY | KY | F |
Mattie | W | WF | 52 | M | . | . | . | KY | KY | KY | |||
Sara | D | WF | 24 | S | . | . | . | KY | KY | KY | FL | ||
Raymond | S | WM | 21 | S | . | . | . | KY | KY | KY | FL | ||
Elgin | S | WM | 17 | S | . | . | . | KY | KY | KY | FL | ||
Hays | S | WM | 14 | S | . | . | . | KY | KY | KY | FL | ||
Henry | S | WM | 12 | S | . | . | . | KY | KY | KY | |||
71/71 | HORD | Roy | H | WM | 23 | M | . | . | . | KY | KY | KY | F |
Estell | W | WF | 17 | M | . | . | . | AR | TN | KY | |||
72/72 | WILSON | Wm. H. | H | WM | 50 | M | . | . | . | IN | IN | IN | F |
Myrtha | W | WF | 34 | M | . | . | . | IL | IL | IL | |||
Glen E. | S | WM | 9 | . | . | . | AR | IN | IL | ||||
Irene | D | WF | 2 | . | . | . | AR | IN | IL | ||||
73/73 | BARNHILL | Hall B. | H | WM | 37 | M | . | . | . | AR | AL | AL | F |
Virgie | W | WF | 32 | M | . | . | . | AR | TN | AR | |||
Clarence | S | WM | 14 | S | . | . | . | AR | AR | AR | |||
Olive | D | WF | 7 | . | . | . | AR | AR | AR | ||||
Woodrow | S | WM | 6 | . | . | . | AR | AR | AR | ||||
Thomas | S | WM | 4 | . | . | . | AR | AR | AR | ||||
Joe | S | WM | 5/12 | . | . | . | AR | AR | AR | ||||
74/74 | PRATT | Mack | H | WM | 19 | M | . | . | . | MS | MS | MS | F |
Lucile | W | WF | 18 | M | . | . | . | MO | SWT | GER | |||
Idamay | D | WF | 8/12 | . | . | . | AR | MS | MO | ||||
75/75 | SHUNN | Homer | H | WM | 24 | M | . | . | . | TN | TN | TN | F |
Amenda | W | WF | 24 | M | . | . | . | MO | SWT | GER | |||
Eula | D | WF | 6 | . | . | . | AR | TN | MO | ||||
Harry | S | WM | 1 | . | . | . | AR | TN | MO | ||||
75/75 | MARTIN | Clyde | H | WM | 23 | M | . | . | . | AR | AR | IN | F |
Lucy | W | WF | 18 | M | . | . | . | AR | TN | IN | |||
Magdaline | D | WF | 1/12 | . | . | . | AR | AR | AR | ||||
75/75 | SMITH | William | H | WM | 43 | M | . | . | . | IL | IL | IL | |
Nancy | W | WF | 46 | M | . | . | . | IL | IL | IL | |||
76/76 | ROBINSON | Ida | W | WF | 48 | W | . | . | . | AL | AL | AL | F |
Emily | D | WF | 18 | S | . | . | . | MO | AL | AL | Sh.10A | ||
77/77 | ODAM | Joe | H | WM | 45 | M | . | . | . | AR | AR | AR | F |
Flora | W | WF | 35 | M | . | . | . | AR | TN | AR | |||
Dan | S | WM | 4 | . | . | . | AR | AR | AR | ||||
Harman | NE | WM | 9 | . | . | . | AR | AR | AR | ||||
78/78 | YOPP | George | H | WM | 56 | M | . | . | . | TN | TN | GA | F |
Annie | W | WF | 44 | M | . | . | . | NC | IRL | NC | |||
Chsa. | S | WM | 16 | S | . | . | . | AR | TN | NC | |||
79/79 | STEWARD | Joe W. | H | WM | 41 | M | . | . | . | AR | AR | AL | F |
Adah | W | WF | 39 | M | . | . | . | IL | IL | IL | |||
Clara | D | WF | 19 | S | . | . | . | AR | AR | IL | FL | ||
Ethel | D | WF | 15 | S | . | . | . | AR | AR | IL | |||
