Greene County, Arkansas
1920 Cache Township
"Excluding Walcott Town"
Enumerated by: W. H. Ahlf
Page 1 of 2
13 Jan 1920 1/91 Sheet 1A
1/1 | AMORINE | James D. | H | WM | 67 | M | . | . | . | AL | AL | SC | F |
Mary E. | W | WF | 66 | M | . | . | . | AL | SC | NC | |||
Anna W. | D | WF | 32 | S | . | . | . | AR | AL | AL | |||
William L. | S | WM | 30 | S | . | . | . | AR | AL | AL | F | ||
Charley S. | S | WM | 25 | S | . | . | . | AR | AL | AL | F | ||
2/2 | BLACKWOOD | Robert P. | H | WM | 38 | W | . | . | . | AR | SC | AL | F |
Edith I. | D | WF | 14 | S | . | . | . | AR | AR | KY | |||
Walter E. | S | WM | 12 | S | . | . | . | AR | AR | AR | |||
Donald A. | S | WM | 10 | S | . | . | . | AR | AR | AR | |||
General J. | S | WM | 8 | . | . | . | AR | AR | AR | ||||
Troy A. | S | WM | 6 | . | . | . | AR | AR | AR | ||||
Roy A. | S | WM | 6 | . | . | . | AR | AR | AR | ||||
3/3 | DENNIS | James R. | H | WM | 62 | M | . | . | . | AR | AR | AR | MR |
Ida M. | W | WF | 62 | M | . | . | . | AR | AR | AL | |||
Clarence P. | S | WM | 20 | S | . | . | . | AR | AR | AR | |||
Ida M. | D | WF | 18 | S | . | . | . | AR | AR | AR | |||
Tom E. | S | WM | 14 | S | . | . | . | AR | AR | AR | |||
Leathie V. | D | WF | 12 | S | . | . | . | AR | AR | AR | |||
4/4 | ADAMS | Christopher | H | WM | 41 | M | . | . | . | AR | AL | AR | F |
Eva | W | WF | 34 | M | . | . | . | AR | MO | AR | |||
Olan | S | WM | 17 | S | . | . | . | AR | AR | AR | |||
Lola B. | D | WF | 12 | S | . | . | . | AR | AR | AR | |||
Jason L. | S | WM | 8 | . | . | . | AR | AR | AR | ||||
5/5 | ADAMS | Cornelius | H | WM | 39 | M | . | . | . | AR | AL | AR | F |
Laverine L. | W | WF | 36 | M | . | . | . | AR | AR | AL | |||
Mildred N. | D | WF | 11 | S | . | . | . | AR | AR | AR | |||
Dortha M. | D | WF | 1 | . | . | . | AR | AR | AR | ||||
6/6 | DENNIS | Lawrence T. | H | WM | 76 | W | . | . | . | AR | TN | KY | F |
Lydia J. | D | WF | 35 | W | . | . | . | AR | AR | SC | |||
Ada | D | WF | 25 | S | . | . | . | AR | AR | AR | |||
7/7 | TYNER | Wm. A. | H | WM | 24 | M | . | . | . | AR | TN | AL | F |
Louiza C. | W | WF | 22 | M | . | . | . | AR | AR | SC | |||
Mildred A. | D | WF | 11 | S | . | . | . | AR | AR | AR | |||
8/8 | SHORT | John G. | H | WM | 32 | M | . | . | . | AR | MO | AR | F |
Sadie D. | W | WF | 32 | M | . | . | . | TN | TN | TN | |||
Mavis | D | WF | 11 | S | . | . | . | AR | AR | TN | |||
Velma | D | WF | 9 | . | . | . | AR | AR | TN | ||||
Ruby | D | WF | 7 | . | . | . | AR | AR | TN | ||||
Jordan N. | S | WM | 5 | . | . | . | AR | AR | TN | ||||
Thomas A. | S | WM | 3 | . | . | . | AR | AR | TN | ||||
Tony M. | S | WM | 3/12 | . | . | . | AR | AR | TN | ||||
9/9 | SEAY | Ruben C. | H | WM | 42 | M | . | . | . | MO | SC | SC | F |
Lizy | W | WF | 40 | M | . | . | . | AR | AR | AR | |||
Neita N. | D | WF | 18 | S | . | . | . | AR | MO | AR | T | ||
Maggie B. | D | WF | 14 | S | . | . | . | AR | MO | AR | |||
Edgar R. | S | WM | 7 | . | . | . | AR | MO | AR | ||||
James H. | S | WM | 5 | . | . | . | AR | MO | AR | ||||
Frank | S | WM | 2 | . | . | . | AR | MO | AR | ||||
SMELSER | Susie | ML | WF | 62 | W | . | . | . | MO | TN | TN | 14 Jan | |
SEAY | John | B | WM | 52 | S | . | . | . | IL | SC | SC | F | |
10/10 | BOWLIN | Robert B. | H | WM | 44 | M | . | . | . | AR | NC | AR | F |
Vera | W | WF | 25 | M | . | . | . | AR | TN | GA | Sh.1B | ||
Orlean | D | WF | 15 | S | . | . | . | AR | AR | AR | |||
Willie J. | S | WM | 12 | S | . | . | . | AR | AR | AR | |||
Allene L. | D | WF | 7 | . | . | . | AR | AR | AR | ||||
Lloyd | S | WM | 5 | . | . | . | AR | AR | AR | ||||
Jonesboro Rd. | |||||||||||||
11/11 | SHORT | Wm. P. | H | WN | 25 | M | . | . | . | AR | MO | AR | F |
Vera | W | WF | 22 | M | . | . | . | TN | TN | TN | |||
Vaudene | D | WF | 1 | . | . | . | AR | AR | TN | ||||
12/12 | DACUS | Delbert | H | WM | 25 | M | . | . | . | AR | AR | AR | F |
Ruth | W | WF | 12? | M | . | . | . | AR | GA | AR | |||
Vernon A. | S | WM | 5 | . | . | . | AR | AR | AR | ||||
Hazel L. | D | WF | 2 | . | . | . | AR | AR | AR | ||||
13/13 | DACUS | James E. | H | WM | 34 | M | . | . | . | AR | AL | AR | F |
Anna L. | W | WF | 32 | M | . | . | . | KY | KY | KY | |||
GARLAND | Carlos | SS | WM | 15 | S | . | . | . | AR | KY | KY | ||
DACUS | Lowell C. | S | WM | 11 | . | . | . | AR | AR | KY | |||
Mildred | D | WF | 9 | . | . | . | AR | AR | KY | ||||
Avery | S | WM | 4 | . | . | . | AR | AR | KY | ||||
Rachel D. | D | WF | 2 | . | . | . | AR | AR | KY | ||||
14/14 | BOWLIN | Leon | H | WM | 37 | M | . | . | . | AR | AR | AR | F |
Eva | W | WF | 32 | M | . | . | . | KY | KY | KY | |||
Herbert | S | WM | 15 | S | . | . | . | AR | AR | KY | |||
Hubert | S | WM | 13 | S | . | . | . | AR | AR | KY | |||
Lorene | D | WF | 11 | S | . | . | . | AR | AR | KY | |||
Lurlene | D | WF | 9 | . | . | . | AR | AR | KY | ||||
15/15 | TILLMAN | Dave F. | H | WM | 33 | M | . | . | . | AR | TN | AR | F |
Bertha | W | WF | 31 | M | . | . | . | TN | TN | TN | |||
Lois G.? | S | WM | 13 | S | . | . | . | AR | AR | TN | |||
Cleo M. | S | WM | 10 | S | . | . | . | AR | AR | TN | |||
Edith H. | D | WF | 7 | . | . | . | AR | AR | TN | ||||
Johnny W. | S | WM | 2 | . | . | . | AR | AR | TN | ||||
16/16 | TEDDER | Lucion | H | WM | 45 | M | . | . | . | TN | TN | TN | F |
Nancy C. | W | WF | 47 | M | . | . | . | AR | AR | AL | |||
Exa G. | D | WF | 15 | S | . | . | . | AR | TN | AR | |||
MENARD | Aubrey | GS | WM | 5 | . | . | . | AR | IL | AR | |||
17/17 | ELLIOT | Alonzo | H | WM | 45 | M | . | . | . | AR | TN | AR | F |
Paralen | W | WF | 45 | M | . | . | . | AR | TN | AR | |||
Griffin | S | WM | 19 | S | . | . | . | AR | AR | AR | F | ||
Rosa | D | WF | 17 | S | . | . | . | AR | AR | AR | |||
James D. | S | WM | 15 | S | . | . | . | AR | AR | AR | |||
Lula M. | D | WF | 13 | S | . | . | . | AR | AR | AR | |||
Ruthie A. | D | WF | 11 | S | . | . | . | AR | AR | AR | |||
Wm. F. | S | WM | 5 | . | . | . | AR | AR | AR | ||||
17/18 | BILLINGSLEY | Tho. | H | WM | 30 | M | . | . | . | AR | AR | AR | F |
Effie | W | WF | 30 | M | . | . | . | AR | TN | MS | |||
Wilma | D | WF | 6 | . | . | . | AR | AR | AR | ||||
Bryan | S | WM | 1 | . | . | . | AR | AR | AR | ||||
SMITH | John | BR | WM | 40 | M | . | . | . | AR | TN | TN | FL | |
18/19 | WILLCOCKSON | Wm. C. | H | WM | 49 | M | . | . | . | AR | TN | SC | F |
Nora A. | W | WF | 42 | M | . | . | . | AR | MS | MS | Sh.2A | ||
James C. | S | WM | 20 | S | . | . | . | AR | AR | AR | 15 Jan | ||
Wm. L. | S | WM | 17 | S | . | . | . | AR | AR | AR | |||
METCALF | Herman | NE | WM | 23 | S | . | . | . | KY | KY | KY | F | |
19/20 | LANDS | Ira | H | WM | 25 | M | . | . | . | AR | AR | AR | |
Willie I. | W | WF | 23 | M | . | . | . | AR | AR | AR | |||
RYAN | Major | SS | WM | 5 | . | . | . | AR | AR | AR | |||
LANDS | Pearline | D | WF | 2 | . | . | . | AR | AR | AR | |||
Burnice | D | WF | ?/12 | . | . | . | AR | AR | AR | ||||
20/21 | BOWLIN | John M. | H | WM | 65 | M | . | . | . | AR | SC | SC | F |
Mary S. | W | WF | 54 | M | . | . | . | AR | AL | AR | |||
21/22 | RYAN | James E. | H | WM | 31 | M | . | . | . | AR | AR | AR | F |
Nannie R. | W | WF | 28 | M | . | . | . | AR | AR | AL | |||
Verna | D | WF | 12 | S | . | . | . | AR | AR | AR | |||
Norma | D | WF | 4 | . | . | . | AR | AR | AR | ||||
Light Rd. | |||||||||||||
22/23 | SMITH | Johnny | H | WM | 29 | M | . | . | . | TN | TN | TN | F |
Rosa M. | W | WF | 28 | M | . | . | . | AR | TN | AR | |||
Jason L. | S | WM | 5 | . | . | . | AR | TN | AR | ||||
Imer | D | WF | 3 | . | . | . | AR | TN | AR | ||||
23/24 | SMITH | Alonzo | H | WM | 48 | M | . | . | . | TN | TN | TN | F |
Mary E. | W | WF | 38 | M | . | . | . | AR | TN | TN | |||
ELMORE | Raymond | SS | WM | 18 | S | . | . | . | AR | AL | AR | ||
SMITH | Alice L. | D | WF | 12 | S | . | . | . | AR | TN | TN | ||
24/25 | BOOZER | John M. | H | WM | 50 | M | . | . | . | AL | AL | TN | F |
Dora A. | W | WF | 51 | M | . | . | . | TN | TN | TN | |||
Wm. M. | S | WM | 30 | S | . | . | . | AR | AL | TN | F | ||
Clyde M. | S | WM | 18 | S | . | . | . | AR | AL | TN | |||
25/26 | WILCOCKSON | Wels W. | H | WM | 37 | M | . | . | . | AR | AR | AR | F |
Otie | W | WF | 36 | M | . | . | . | AR | AL | AR | |||
Cletis | S | WM | 18 | S | . | . | . | AR | AR | AR | |||
Vesta | D | WF | 16 | S | . | . | . | AR | AR | AR | |||
Tommie E. | S | WM | 15 | S | . | . | . | AR | AR | AR | |||
Avery J. | S | WM | 11 | S | . | . | . | AR | AR | AR | |||
Tressie M. | D | WF | 10 | S | . | . | . | AR | AR | AR | |||
Cecil A.. | S | WM | 7 | . | . | . | AR | AR | AR | ||||
26/27 | NOLES | Willie R. | H | WM | 31 | M | . | . | . | TN | NC | TN | F |
Margret | W | WF | 27 | M | . | . | . | AR | GA | AR | |||
Chester | S | WM | 6 | . | . | . | AR | TN | AR | ||||
Pauline L. | D | WF | 3 | . | . | . | AR | TN | AR | ||||
27/28 | WEST | Joel W. | H | WM | 64 | M | . | . | . | GA | GA | GA | F |
Sarah E. | W | WF | 64 | M | . | . | . | IL | IL | IL | |||
28/29 | GRAYSON | John | H | WM | 62 | M | . | . | . | AR | TN | TN | F |
ORR | Johnnie | GS | WM | 12 | S | . | . | . | AR | AR | AR | ||
29/30 | GRAYSON | Will | H | WM | 31 | M | . | . | . | AR | AR | AR | F |
Ollie M. | W | WF | 30 | M | . | . | . | AR | AR | AR | |||
Moline | D | WF | 11 | S | . | . | . | AR | AR | AR | |||
Berlin | S | WM | 9 | . | . | . | AR | AR | AR | ||||
29/31 | TERRY | George E. | H | WM | 32 | M | . | . | . | TN | AR | TN | F |
Ola M. | W | WF | 31 | M | . | . | . | TN | TN | TN | |||
Tenny | D | WF | 9 | . | . | . | TN | TN | TN | 16 Jan | |||
30/32 | STEWART | Wm. F. | H | WM | 38 | M | . | . | . | KY | TN | TN | F |
Cloye B. | W | WF | 28 | M | . | . | . | AR | GA | AR | |||
31/33 | FLETCHER | Wm. F. | H | WM | 35 | M | . | . | . | AR | TN | TN | F |
Bessie J. | W | WF | 25 | M | . | . | . | AR | TN | AR | |||
32/34 | ADAMS | Charley | H | WM | 27 | M | . | . | . | AR | TN | AR | F |
Bessie | W | WM | 30 | M | . | . | . | AR | AR | AR | |||
Lelan L. | S | WM | 6 | . | . | . | AR | AR | AR | ||||
Mildred | D | WF | 4 | . | . | . | AR | AR | AR | ||||
Beatrice | D | WF | 2 | . | . | . | AR | AR | AR | ||||
Earnest | S | WM | 2/12 | . | . | . | AR | AR | AR | ||||
MANLEY | Jeff J. | C | WM | 61 | W | . | . | . | AR | AR | AR | ||
ADAMS | Thelma | SI | WF | 13 | S | . | . | . | AR | AR | AR | ||
33/35 | PILLOW | Joe H. | H | WM | 41 | M | . | . | . | AR | AR | AR | F |
Lura | W | WF | 38 | M | . | . | . | AR | AR | AR | |||
Bertha L. | D | WF | 15 | S | . | . | . | AR | AR | AR | |||
Odus E. | S | WM | 12 | S | . | . | . | AR | AR | AR | |||
Charley | S | WM | 11 | S | . | . | . | AR | AR | AR | |||
Bearlie L. | D | WF | 8 | . | . | . | AR | AR | AR | ||||
34/36 | LAND | Wm. T. | H | WM | 75 | M | . | . | . | AL | AL | AL | F |
Sarah | W | WF | 58 | M | . | . | . | AR | TN | AL | |||
Maud S. | D | WF | 20 | S | . | . | . | AR | AL | AR | |||
Otis C. | S | WM | 19 | S | . | . | . | AR | AL | AR | |||
Rader J. | D | WF | 13 | S | . | . | . | AR | AL | AR | |||
35/37 | RUSHING | Artie | H | WM | 29 | M | . | . | . | TN | TN | TN | F |
Maude | W | WF | 30 | M | . | . | . | AR | AR | AR | |||
Myricle E. | S | WM | 8 | . | . | . | AR | AR | AR | ||||
Wilburn J. | S | WM | 4 | . | . | . | AR | AR | AR | ||||
36/38 | EDWARD | Osmer E. | H | WM | 30 | M | . | . | . | AR | MO | MO | F |
Addie C. | W | WF | 32 | M | . | . | . | AR | AR | AR | |||
Lelaon | S | WM | 7 | . | . | . | AR | AR | AR | ||||
Mildred P. | D | WF | 6 | . | . | . | AR | AR | AR | ||||
Jennie | MO | WF | 70 | W | . | . | . | MO | MO | MO | |||
HUTCHENS | Troy | O | WM | 13 | S | . | . | . | AR | AR | AR | ||
37/39 | HALLEY | Ben H. | H | WM | 21 | M | . | . | . | AR | AR | AR | F |
Jeanis O. | W | WF | 21 | M | . | . | . | AR | AR | AR | |||
Joice | D | WF | 3 | . | . | . | AR | AR | AR | ||||
38/40 | MARTIN | Wm. P. | H | WM | 60 | M | . | . | . | AL | AL | AL | F |
Alice | W | WF | 48 | M | . | . | . | AR | TN | SC | |||
Harry C. | S | WM | 18 | S | . | . | . | AR | AL | AR | |||
39/41 | ARNOLD | Will T. | H | WM | 32 | M | . | . | . | AR | AR | AR | F |
Ruth M. | W | WF | 26 | M | . | . | . | AR | TN | AR | |||
Major R. | S | WM | 6 | . | . | . | AR | AR | AR | ||||
Polly R. | D | WF | 2 | . | . | . | AR | AR | AR | ||||
40/42 | TYNER | Roy | H | WM | 42 | M | . | . | . | AR | AR | AR | F |
Ruth C. | W | WF | 18 | M | . | . | . | AR | AR | IN | |||
41/43 | ADAMS | James R. | H | WM | 37 | M | . | . | . | AR | AR | AR | |
Gove | W | WF | 36 | M | . | . | . | AR | AR | AR | |||
Lucie | D | WF | 17 | S | . | . | . | AR | AR | AR | T | ||
Edra L. | D | WF | 6 | . | . | . | AR | AR | AR | ||||
Oscar L. | S | WM | 2/12 | . | . | . | AR | AR | AR | Sh.3A | |||
42/44 | COOPER | James B. | H | WM | 35 | M | . | . | . | AR | MS | AR | F |
Gena L. | W | WF | 27 | M | . | . | . | AR | KY | AR | 17 Jan | ||
Jewel A. | D | WF | 8 | . | . | . | AR | AR | AR | ||||
James W. | S | WM | 6 | . | . | . | AR | AR | AR | ||||
Russell A. | S | WM | 3 | . | . | . | AR | AR | AR | ||||
43/45 | LIGHT | James W. | H | WM | 56 | M | . | . | . | GA | GA | GA | F |
Anna M. | W | WF | 42 | M | . | . | . | AR | AL | AR | |||
Elvis | S | WM | 14 | S | . | . | . | AR | GA | AR | |||
Cullen | D | WF | 10 | . | . | . | AR | GA | AR | ||||
CARPENTER | Onia | GS | WM | 12 | S | . | . | . | AR | AR | AR | ||
44/46 | SEAY | Ruben E. | H | WM | 30 | M | . | . | . | AR | AR | AR | BK |
Flora E. | W | WF | 29 | M | . | . | . | AR | GA | AR | CA/BN | ||
Vivian A. | D | WF | 9 | . | . | . | AR | AR | AR | ||||
James W. | S | WM | 2 | . | . | . | AR | AR | AR | ||||
Stanford Rd. | |||||||||||||
45/47 | BOOZER | Carl F. | H | WM | 25 | M | . | . | . | AR | AR | AR | F |
Veva | W | WF | 24 | M | . | . | . | AR | AR | AR | |||
46/48 | STRICKLIN | Florence | H | WF | 37 | W | . | . | . | MS | MS | MS | F |
Wm. | S | WM | 12 | S | . | . | . | AR | TN | MS | |||
MEDCALFE | John P. | GS | WM | 4 | . | . | . | AR | MO | AR | |||
47/49 | NEWSOM | Robert A. | H | WM | 46 | M | . | . | . | AR | TN | AR | F |
Dora | W | WF | 36 | M | . | . | . | AR | AR | AR | |||
Oval | S | WM | 14 | S | . | . | . | AR | AR | AR | |||
Lucy E. | D | WF | 12 | S | . | . | . | AR | AR | AR | |||
Bessie F | D | WF | 10 | S | . | . | . | AR | AR | AR | |||
Pearl S. | D | WF | 1 | . | . | . | AR | AR | AR | ||||
48/50 | MAY | Rube H. | H | WM | 24 | M | . | . | . | TN | TN | TN | F |
Matilda M. | W | WF | 21 | M | . | . | . | AR | AR | AR | |||
Nora D. | D | WF | 3 | . | . | . | AR | TN | AR | ||||
Chester | S | WM | 11/12 | . | . | . | AR | TN | AR | ||||
49/51 | NEWSON | Wake | H | WM | 22 | M | . | . | . | AR | AR | AR | F |
Elizabeth | W | WF | 19 | M | . | . | . | AR | TN | TN | |||
Roneal L. | D | WF | 1 | . | . | . | AR | AR | AR | ||||
50/52 | LAMB | Robert M. | H | WM | 38 | M | . | . | . | AR | AR | AR | F |
Lillie B. | W | WF | 30 | M | . | . | . | AR | AR | TX | |||
Annie G. | D | WF | 8 | . | . | . | AR | AR | AR | ||||
Viva A. | D | WF | 2 | . | . | . | AR | AR | AR | ||||
Onie M. | S | WM | 1 | . | . | . | AR | AR | AR | ||||
51/53 | LEMMONS | Milton W. | H | WM | 22 | M | . | . | . | AR | AR | AR | |
Carrie T. | W | WF | 25 | M | . | . | . | AR | AR | AR | |||
Bettie | D | WF | 1 | . | . | . | AR | AR | AR | ||||
52/54 | LENDERMAN | Joe | H | WM | 31 | M | . | . | . | AR | AR | MS | F |
Minnie T. | W | WF | 28 | M | . | . | . | AR | AR | AR | |||
Nancy J. | D | WF | 7 | . | . | . | AR | AR | AR | ||||
Ima J. | D | WF | 4 | . | . | . | AR | AR | AR | ||||
Boss | S | WM | 2 | . | . | . | AR | AR | AR | ||||
SPAIN | Dora G. | SL | WF | 28 | S | . | . | . | AR | AR | AR | ||
53/55 | POTTER | Clarence | H | WM | 28 | M | . | . | . | MO | MO | MO | F |
Maggie | W | WF | 28 | M | . | . | . | AR | TN | AR | |||
TAYLOR | Earl | O | WF | 11 | S | . | . | . | AR | AL | AR | ||
54/56 | ARMISTAND | Joe | H | WM | 26 | M | . | . | . | IL | IL | IL | F |
Bertha | W | WF | 26 | M | . | . | . | AR | AR | AR | Sh.3B | ||
Beatrice | D | WF | 6 | . | . | . | AR | IL | AR | 19 Jan | |||
Van | S | WM | 4 | . | . | . | AR | IL | AR | ||||
Hattie L. | D | WF | 2 | . | . | . | AR | IL | AR | ||||
55/57 | KENNEDY | Wm. L. | H | WM | 39 | M | . | . | . | KY | AL | KY | F |
Victoria | W | WF | 37 | M | . | . | . | AR | AR | AR | |||
Olice W. | S | WM | 15 | S | . | . | . | AR | KY | AR | |||
Iler L. | D | WF | 14 | S | . | . | . | AR | KY | AR | |||
Tyler B. | S | WM | 11 | S | . | . | . | AR | KY | AR | |||
Reba A. | D | WF | 3/12 | . | . | . | AR | KY | AR | ||||
56/58 | SHIPMAN | Jack M. | H | WM | 55 | M | . | . | . | MO | TN | TN | F |
Dicey | W | WF | 42 | M | . | . | . | MO | MO | MO | |||
James L. | S | WM | 20 | S | . | . | . | MO | MO | MO | |||
Viola | D | WF | 10 | S | . | . | . | MO | MO | MO | |||
Opal | D | WF | 7 | . | . | . | MO | MO | MO | ||||
Marten | D? | WF | 2 | . | . | . | AR | MO | MO | ||||
GIBSON | Melvin | SS | WM | 16 | S | . | . | . | MO | MO | MO | ||
57/59 | WITCHER | John W. | H | WM | 41 | M | . | . | . | GA | GA | GA | F |
Hester | W | WF | 48 | M | . | . | . | AL | AL | AL | |||
James W. | S | WM | 24 | W | . | . | . | AR | GA | AL | F | ||
Ida U. | D | WF | 17 | S | . | . | . | AR | GA | AL | |||
Thelma | D | WF | 16 | S | . | . | . | AR | GA | AL | |||
Columbus | S | WM | 14 | S | . | . | . | AR | GA | AL | |||
Elsie | D | WF | 12 | S | . | . | . | AR | GA | AL | |||
James D. | S | WM | 10 | S | . | . | . | AR | GA | AL | |||
58/60 | MORROW | Neal | H | WM | 30 | M | . | . | . | AR | AR | AR | F |
Annie A. | W | WF | 34 | M | . | . | . | AL | GA | GA | |||
CROWLEY | Bernice M. | SD | WF | 17 | S | . | . | . | AR | AR | AL | ||
SMITH | Russell R. | SS | WM | 14 | S | . | . | . | AR | AR | AL | ||
James A. | S | WM | 3 | . | . | . | AR | AR | AL | ||||
Daphy I. | D | WF | 7 | . | . | . | AR | AR | AL | ||||
59/61 | CROWLEY | Wm. T. | H | WM | 51 | M | . | . | . | AR | AR | AR | F |
Cynthia J. | W | WF | 38 | M | . | . | . | AR | AR | AR | |||
Eula | D | WF | 14 | S | . | . | . | AR | AR | AR | |||
Richard T. | S | WM | 11 | S | . | . | . | AR | AR | AR | |||
CLINE | Louie | GS | WM | 2 | . | . | . | AR | AL | AR | |||
Ruth P. | GD | WF | 22/12 | . | . | . | AR | AL | AR | ||||
60/62 | WILLIAMS | Alphison | H | WM | 38 | M | . | . | . | IN | IN | IN | F |
Mary E. | W | WF | 35 | M | . | . | . | AR | AR | AR | |||
Tyler J. | S | WM | 9 | . | . | . | AR | IN | AR | ||||
Robert U. | S | WM | 7 | . | . | . | AR | IN | AR | ||||
Mary Jr. | D | WF | 5 | . | . | . | NY | IN | AR | ||||
Wellard P. | S | WM | 2 | . | . | . | AR | IN | AR | ||||
61/62 | MANGRUM | Y. C. | H | WM | 54 | M | . | . | . | AR | TN | AL | F |
Margaret | W | WF | 42 | M | . | . | . | AR | AL | AL | |||
James H. | S | WM | 22 | S | . | . | . | AR | AR | AR | |||
Hattie M. | D | WF | 18 | S | . | . | . | AR | AR | AR | |||
Eugene | S | WM | 8 | . | . | . | AR | AR | AR | ||||
62/64 | GOING | John W. | H | WM | 47 | M | . | . | . | TN | TN | VA | F |
Ollie | W | WF | 38 | M | . | . | . | AR | AR | AR | Sh.4A | ||
Otto | S | WM | 15 | S | . | . | . | AR | TN | AR | |||
Pearl | D | WF | 13 | S | . | . | . | AR | TN | AR | |||
Jewel | D | WF | 10 | S | . | . | . | AR | TN | AR | |||
63/65 | COLLINS | Mim C. | H | WM | 64 | M | . | . | . | AR | SC | SC | F |
Anna | W | WF | 55 | M | . | . | . | AR | AL | MO | |||
Garland W. | S | WM | 18 | S | . | . | . | AR | AR | AR | |||
FIELDS | Mary E. | ML | WF | 70 | W | . | . | . | MO | SC | MO | ||
64/66 | COLLINS | Boss J. | H | WM | 22 | M | . | . | . | AR | AR | AR | F |
Lillie | W | WF | 21 | M | . | . | . | AR | TN | MO | |||
Elvis | S | WM | 2 | . | . | . | AR | AR | AR | ||||
65/67 | COLLINS | Thomas M. | H | WM | 32 | M | . | . | . | AR | AR | AR | F |
Dora | W | WF | 20 | M | . | . | . | TX | OK | TX | |||
James C. | S | WM | 2 | . | . | . | AR | AR | TX | ||||
Lillian B. | D | WF | 8/12 | . | . | . | AR | AR | TX | ||||
66/68 | GRAMLING | George A. | H | WM | 42 | W | . | . | . | AR | AR | AR | F |
Estes G. | G | WM | 18 | S | . | . | . | AR | AR | AR | |||
Carlos G. | S | WM | 17 | S | . | . | . | AR | AR | AR | |||
Agnus M. | D | WM | 14 | S | . | . | . | AR | AR | AR | |||
Joe | S | WM | 12 | S | . | . | . | AR | AR | AR | |||
67/69 | KENNEMORE | Noel J. | H | WM | 32 | M | . | . | . | AR | AR | AR | F |
Callie | W | WF | 25 | M | . | . | . | AR | AR | AR | |||
Dairel | S | WM | 9 | . | . | . | AR | AR | AR | ||||
Fay | S | WF | 5 | . | . | . | AR | AR | AR | ||||
GRAMLING | Cora | SL | WF | 15 | S | . | . | . | AR | AR | AR | ||
68/70 | THOMPSON | Liege M. | H | WM | 36 | M | . | . | . | AR | AR | AR | F |
Sylvia | W | WF | 35 | M | . | . | . | AR | AL | AR | |||
Dortha M. | D | WF | 13 | S | . | . | . | AR | AR | AR | |||
Agness F. | D | WF | 10 | S | . | . | . | AR | AR | AR | |||
HENDERSON | Wm. E. | BR | WM | 21 | S | . | . | . | MS | MS | MS | ||
69/71 | KUYKENDALL | Howard | H | WM | 50 | M | . | . | . | KY | KY | KY | F |
Clara M. | W | WF | 42 | M | . | . | . | AR | TN | SC | |||
70/72 | TEDDER | Cord | H | WM | 47 | M | . | . | . | TN | TN | TN | F |
Emma | W | WF | 55 | M | . | . | . | AR | AR | AR | |||
Cinda | D | WF | 32 | S | . | . | . | AR | TN | AR | |||
Arthur | S | WM | 19 | S | . | . | . | AR | TN | AR | |||
70/73 | TEDDER | Edward | H | WM | 21 | M | . | . | . | AR | TN | AR | F |
Selma | W | WF | 19 | M | . | . | . | AR | AR | AR | |||
J. L. | S | WM | 1 | . | . | . | AR | AR | AR | ||||
E. M. | GF | WM | 82 | W | . | . | . | IN | NC | NC | |||
71/74 | GRAMLING | Elbert | H | WM | 18 | M | . | . | . | AR | AR | AR | F |
Selma | W | WF | 16 | M | . | . | . | AR | TN | AR | |||
72/75 | VANDON | Edward | H | WM | 38 | M | . | . | . | AR | IL | KY | F |
Return to Greene County, Arkansas Index Page