Greene County, Arkansas
1920 Census Paragould Ward 2 pg 2
Page | ||||||||||||||||
67-4A | N. 2nd S | |||||||||||||||
67-4A | 78/85 | JOHNSON | Frank C. | H | W | M | 57 | M | . | . | . | TN | TN | TN | DD | . |
67-4A | (202) | . | Lou Evie | W | W | F | 50 | M | . | . | . | TN | NC | VA | DD | . |
67-4A | . | . | Lou Evie | D | W | F | 18 | S | . | . | . | AR | TN | TN | . | . |
67-4A | . | ECHOLS | . | BR | W | M | 44 | D | . | . | . | GA | GA | GA | E/RR | . |
67-4A | W. Popl | |||||||||||||||
67-4A | 79/86 | McHANEY | Robert C. | H | W | M | 46 | M | . | . | . | AR | AR | AR | TA | . |
67-4A | (209) | . | Jimmie | W | W | F | 43 | M | . | . | . | TN | TN | TN | . | . |
67-4A | . | . | Eleanor | D | W | F | 10 | S | . | . | . | AR | AR | TN | . | . |
67-4B | 80/87 | HAMMOND | Z. | H | W | M | 33 | M | . | . | . | AR | US | US | PT | . |
67-4B | (217) | . | Mary | W | W | F | 40 | M | . | . | . | MO | IN | IN | SE | . |
67-4B | . | CHADWICK | John R. | BR | W | M | 32 | S | . | . | . | TX | TX | TX | BE/RR | . |
67-4B | 81/88 | TREUASKIS | W. J. | H | W | M | 47 | M | . | . | . | ENG | ENG | ENG | DR | . |
67-4B | (221) | . | A. R. | W | W | F | 30 | M | . | . | . | KY | KY | KY | SH | . |
67-4B | . | . | Stella | D | W | F | 13 | S | . | . | . | KY | ENG | KY | . | . |
67-4B | W. Highl | |||||||||||||||
67-4B | 82/89 | MARSHALL | Walter E. | H | W | M | 43 | M | . | . | . | KY | KY | KY | SH | . |
67-4B | (220) | . | Nannie | W | W | F | 27 | M | . | . | . | AR | TN | TN | . | . |
67-4B | . | . | Josephine | D | W | F | 27/12 | . | . | . | . | AR | KY | AR | . | . |
67-4B | 83/90 | MORRIS | George A. | H | W | M | 34 | M | . | . | . | GA | GA | GA | RR | . |
67-4B | . | . | Trella | W | W | F | 23 | M | . | . | . | AR | TN | TN | . | . |
67-4B | . | . | Annie | D | W | F | 16/12 | . | . | . | . | MO | GA | AR | . | . |
67-4B | . | MARSHALL | Laticia | BR | W | F | 67 | W | . | . | . | KY | KY | KY | . | . |
67-4B | . | MARTIN | Ruth | BR | W | F | 26 | S | . | . | . | AR | AR | AR | SP | . |
67-4B | 84/91 | WISE | Bennard R. | H | W | M | 34 | . | . | . | . | AR | KS | MS | TH | . |
67-4B | . | . | Grace B. | W | W | F | 34 | . | . | . | . | KS | KS | KS | . | . |
67-4B | 85/92 | GREEN | Robert F. | H | W | M | 44 | . | . | . | . | TN | TN | TN | NC | . |
67-4B | (210) | . | Jennie | W | W | F | 43 | . | . | . | . | TN | TN | TN | . | . |
67-4B | . | . | Marcus | S | W | M | 51/12 | . | . | . | . | AR | TN | TN | . | . |
67-4B | . | . | Jose | MO | W | F | 72 | . | . | . | . | TN | TN | VA | . | . |
67-4B | 86/93 | LYNN | Andy L. | H | W | M | 50 | M | . | . | . | KY | KY | KY | MR/GR | . |
67-4B | (200) | . | Eve M. | W | W | F | 50 | M | . | . | . | IN | IN | IN | SA | . |
67-4B | . | . | Shellie | S | W | M | 27 | S | . | . | . | KY | KY | IN | SA | . |
67-4B | . | . | Robert | S | W | M | 20 | S | . | . | . | KY | KY | IN | . | . |
67-4B | . | . | Mary E. | D | W | F | 14 | S | . | . | . | AR | KY | IN | . | . |
67-4B | . | PEMBERTON | Millie | SV | W | F | 17 | S | . | . | . | IL | IL | IL | CK | . |
67-4B | W. Court | |||||||||||||||
67-4B | 87/94 | McGOWEN | George W. | H | W | M | 41 | M | . | . | . | TN | AL | AL | CR | . |
67-4B | . | . | Rose | W | W | F | 38 | M | . | . | . | AR | TN | KY | LA | . |
67-4B | . | . | Gertie | D | W | F | 9 | . | . | . | . | AR | TN | KY | . | . |
67-4B | . | . | Bedford | S | W | M | 7 | . | . | . | . | AR | TN | KY | . | . |
67-4B | . | RIGGS | Minnie | D | W | F | 17 | S | . | . | . | MC | US | US | . | . |
67-4B | 88/95 | DOVER | Byrd L. | H | W | M | 37 | M | . | . | . | AR | AL | VA | CR | . |
67-4B | . | . | Ica | W | W | F | 36 | M | . | . | . | WI | DNK | TN | . | . |
67-4B | . | . | Bernice | D | W | F | 12 | S | . | . | . | AR | AR | WI | . | . |
67-4B | . | . | Claburn | S | W | M | 10 | S | . | . | . | AR | AR | WI | . | . |
67-4B | . | . | Glenn N. | S | W | M | 11/12 | . | . | . | . | AR | AR | WI | . | . |
67-4B | . | ASTROP | Anthony | FI | W | M | 66 | M | 72 | NA | 85 | DNK | DNK | DNK | . | . |
67-4B | 89/96 | ROWLAND | Edward N. | H | W | M | 35 | M | . | . | . | AR | AR | AR | MR | . |
67-4B | . | . | Addie | W | W | F | 34 | M | . | . | . | IN | IN | OH | SA | . |
67-4B | . | . | Edward, Jr. | S | W | M | 7 | . | . | . | . | AR | AR | IN | . | . |
67-4B | . | . | Mary | D | W | F | 49/12 | . | . | . | . | AR | AR | IN | . | . |
67-4B | . | . | Lillian | D | W | F | 26/12 | . | . | . | . | AR | AR | IN | . | . |
67-4B | 90/97 | NEELY | Andrew | H | W | M | 39 | M | . | . | . | TN | TN | TN | SA | . |
67-4B | (1403) | . | Lucille | W | W | F | 38 | M | . | . | . | MO | US | US | . | . |
67-4B | . | . | Karurah | D | W | F | 12 | S | . | . | . | AR | TN | MO | . | . |
67-4B | 91/98 | STEPP | James K. | H | W | M | 47 | M | . | . | . | AR | US | US | NR | . |
67-4B | . | . | Minnie | W | W | F | 47 | M | . | . | . | KY | KY | KY | . | . |
67-4B | . | . | Orpha | D | W | F | 12 | S | . | . | . | AR | AR | KY | . | . |
67-4B | . | . | America | D | W | F | 9 | . | . | . | . | AR | AR | KY | . | . |
67-4B | . | PATTON | Bernice | GD | W | F | 8 | . | . | . | . | AR | AR | MO | . | . |
67-4B | . | STEPP | Artie | S | W | M | 15 | S | . | . | . | TX | AR | KY | . | . |
68-5A | N. 7th St | |||||||||||||||
68-5A | 92/99 | OWEN | Alpha M. | H | W | M | 34 | M | . | . | . | TN | TN | TN | PN | . |
68-5A | (114) | . | Mellnotte | W | W | F | 31 | M | . | . | . | IL | KY | IL | . | . |
68-5A | . | . | Phyllis | D | W | F | 6 | . | . | . | . | MO | TN | IL | . | . |
68-5A | . | . | Marcia | D | W | F | 5 | . | . | . | . | AR | TN | IL | . | . |
68-5A | . | . | David | S | W | M | 45/12 | . | . | . | . | AR | TN | IL | . | . |
68-5A | . | . | Mary Lou | D | W | F | 23/12 | . | . | . | . | AR | TN | IL | . | . |
68-5A | 93/199 | SCHLEICHER | Carl L. | H | W | M | 36 | M | . | . | . | IL | GER | GER | SA | . |
68-5A | (118) | . | Zora | W | W | F | 36 | M | . | . | . | MO | TN | MO | . | . |
68-5A | . | . | Fred | S | W | M | 13 | S | . | . | . | MO | IL | MO | . | . |
68-5A | . | . | Carl | S | W | M | 11 | S | . | . | . | MO | IL | MO | . | . |
68-5A | . | . | Mary | D | W | F | 9 | . | . | . | . | MO | IL | MO | . | . |
68-5A | . | . | Vivian S. | D | W | F | 41/12 | . | . | . | . | AR | IL | MO | . | . |
68-5A | . | . | Ema Nell | D | W | F | 14/12 | . | . | . | . | AR | IL | MO | . | . |
68-5A | . | MORGAN | Collin | FI | W | M | 76 | W | . | . | . | TN | TN | TN | . | . |
68-5A | . | KELLER | Annie | SV | W | F | 64 | W | . | . | . | MO | SCT | FRN | CK | . |
68-5A | W. Popl | |||||||||||||||
68-5A | 94/101 | CLIFFORD | Bertha B. | H | W | F | 39 | M | . | . | . | IN | IN | IN | CL/IA | . |
68-5A | (301) | . | Melvelle E. | S | W | M | 20 | S | . | . | . | AR | PA | IN | PB | . |
68-5A | . | . | Mary | D | W | F | 18 | S | . | . | . | AR | PA | IN | BK | . |
68-5A | . | . | Alvina | D | W | F | 14 | S | . | . | . | AR | PA | IN | . | . |
68-5A | . | . | Tommie | S | W | M | 12 | S | . | . | . | AR | PA | IN | . | . |
68-5A | . | . | Zula | D | W | F | 10 | S | . | . | . | AR | PA | IN | . | . |
68-5A | 95/102 | PRUETT | William W. | H | W | M | 50 | M | . | . | . | VA | VA | VA | L/SW | . |
68-5A | (311) | . | Georgia | W | W | F | 43 | M | . | . | . | KY | VA | VA | . | . |
68-5A | . | . | George W. | S | W | M | 8 | . | . | . | . | MS | VA | KY | . | . |
68-5A | . | . | (Pheeness) | D | W | F | 50/12 | . | . | . | . | AR | VA | KY | . | . |
68-5A | 96/103 | BRANON | Annie | H | W | F | 37 | M | . | . | . | TN | TN | TN | . | . |
68-5A | . | . | Louise | D | W | F | 14 | S | . | . | . | AR | AR | TN | . | . |
68-5A | . | . | Donald | S | W | M | 10 | S | . | . | . | AR | AR | TN | . | . |
68-5A | 97/104 | WATSON | Laura | H | W | F | 59 | W | . | . | . | MO | OH | IN | . | . |
68-5A | (315) | . | Reddick | S | W | M | 28 | S | . | . | . | AR | TN | MO | CA/RR | . |
68-5A | . | . | Clara | D | W | F | 26 | D | . | . | . | AR | TN | MO | SP | . |
68-5A | . | . | Lillian | D | W | F | 18 | S | . | . | . | AR | TN | MO | SP | . |
68-5A | . | STUART | Helen | GD | W | F | 50/12 | . | . | . | . | AR | IL | AR | . | . |
68-5A | . | EUBANKS | Harry | BR | W | M | 20 | S | . | . | . | AR | AR | AR | SA | . |
68-5A | 98/105 | ALEXANDER | Mollie | H | W | F | 54 | W | . | . | . | KY | KY | KY | HK | . |
68-5A | (317) | . | Davis L. | S | W | M | 35 | S | . | . | . | KY | KY | KY | TG | . |
68-5A | . | . | Fannie | D | W | F | 24 | S | . | . | . | KY | KY | KY | SP | . |
68-5A | . | . | Mary | D | W | F | 20 | S | . | . | . | KY | KY | KY | SP | . |
68-5A | . | HYLANDER | Louis | BR | W | M | 35 | S | . | . | . | MS | MS | MS | NC/RR | . |
68-5A | 99/106 | PURDOM | Charles L. | H | W | M | 23 | M | . | . | . | AR | AR | TN | BK | . |
68-5A | . | . | Clara | W | W | F | 22 | M | . | . | . | AR | AR | AR | . | . |
68-5A | 100/107 | HARDESTY | C. N. | H | W | M | 33 | M | . | . | . | OH | OH | OH | E/RR | . |
68-5A | (321) | . | Bessie | W | W | F | 26 | M | . | . | . | AR | NC | TN | . | . |
68-5A | 101/108 | THOMPSON | Brad | H | W | M | 45 | M | . | . | . | AR | GA | GA | R | . |
68-5A | . | . | Rena | W | W | F | 34 | M | . | . | . | IL | IL | IL | . | . |
68-5A | . | . | Ralph | S | W | M | 10 | S | . | . | . | AR | AR | IL | . | . |
68-5A | . | . | Rheba | D | W | F | 8 | . | . | . | . | AR | AR | IL | . | . |
68-5A | . | . | L. C. | FA | W | M | 75 | W | . | . | . | GA | AL | AL | . | . |
68-5A | 102/109 | POTTER | Walter E. | H | W | M | 51 | M | . | . | . | IL | PA | IL | GR/PT | . |
68-5A | (331) | . | Laura | W | W | F | 44 | . | . | . | . | MO | US | MO | SA | . |
68-5B | . | . | Frank | S | W | M | 27 | . | . | . | . | AR | IL | MO | MU | . |
68-5B | . | . | Karl A. | S | W | M | 21 | . | . | . | . | AR | IL | MO | . | . |
68-5B | . | . | Wirta L. | D | W | F | 19 | . | . | . | . | AR | IL | MO | . | . |
68-5B | . | . | Richard | S | W | M | 11 | . | . | . | . | AR | IL | MO | . | . |
68-5B | . | . | Donald W. | S | W | M | 59/12 | . | . | . | . | AR | IL | MO | . | . |
68-5B | . | . | Opal | D | W | F | 10 | . | . | . | . | AR | IN | IL | . | . |
68-5B | W. Highl | |||||||||||||||
68-5B | 103/110 | TRICE | Carrie | H | W | F | 39 | M | . | . | . | TN | TN | PA | . | . |
68-5B | (302) | . | Harlan | S | W | M | 15 | S | . | . | . | AR | AR | TN | . | . |
68-5B | . | . | William, Jr. | S | W | M | 13 | S | . | . | . | AR | AR | TN | . | . |
68-5B | . | GLASSCOCK | Abbie | MO | W | F | 65 | W | . | . | . | PA | PA | PA | . | . |
68-5B | . | TRICE | Frances | D | W | F | 11 | S | . | . | . | AR | AR | TN | . | . |
68-5B | 104/111 | PURYEAR | Neil C. | H | W | M | 26 | M | . | . | . | AR | AR | AR | MR | . |
68-5B | (310) | . | Myrtle | W | W | F | 26 | M | . | . | . | TN | TN | TN | . | . |
68-5B | . | . | Margret | D | W | F | 28/12 | . | . | . | . | AR | AR | TN | . | . |
68-5B | 105/112 | TUCKER | Newton | H | W | M | 34 | M | . | . | . | KY | KY | KY | CD/RR | . |
68-5B | (314) | . | Dollie | W | W | F | 34 | M | . | . | . | TN | TN | TN | . | . |
68-5B | . | . | Jennelah | D | W | F | 15 | S | . | . | . | KY | KY | TN | . | . |
68-5B | . | . | Newton, Jr. | S | W | M | 32/12 | . | . | . | . | AR | KY | TN | . | . |
68-5B | 106/113 | HANNON | Fraizer | H | W | M | 28 | M | . | . | . | AR | US | US | J | . |
68-5B | (318) | . | Neva | W | W | F | 22 | M | . | . | . | AR | US | KY | . | . |
68-5B | 107/114 | HAMMOND | E. W. | H | W | M | 35 | M | . | . | . | AR | US | US | L/SW | . |
68-5B | . | . | Mable | W | W | F | 28 | M | . | . | . | IL | IL | IL | . | . |
68-5B | 107/115 | HAMMON | Martha | H | W | F | 60 | W | . | . | . | AR | TN | TN | . | . |
68-5B | (332) | . | Neil | S | W | M | 21 | S | . | . | . | AR | TN | AR | LA | . |
68-5B | 108/116 | BYERS | Ellis | H | W | M | 35 | M | . | . | . | AR | AR | AR | CD/RR | . |
68-5B | . | . | Florence | W | W | F | 32 | M | . | . | . | IL | GER | KY | . | . |
68-5B | . | . | Elizabeth | D | W | F | 59/12 | . | . | . | . | AR | AR | IL | . | . |
68-5B | N. 4th St | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
68-5B | 109/117 | McHANEY | Claud A. | H | W | M | 36 | M | . | . | . | AR | IL | TN | TA | . |
68-5B | (210) | . | Jimmie | W | W | F | 34 | M | . | . | . | TN | TN | TN | . | . |
68-5B | . | BASSON | Wilmer | BL | W | M | 29 | S | . | . | . | AR | TN | TN | SA | . |
68-5B | W. Popl | |||||||||||||||
68-5B | 110/118 | HALEY | Robert J. | H | W | M | 50 | M | . | . | . | TN | TN | TN | ND | . |
68-5B | (403) | . | Henrietta | W | W | F | 52 | M | . | . | . | TN | TN | TN | . | . |
68-5B | . | . | Robert, Jr. | S | W | M | 17 | S | . | . | . | AR | TN | TN | . | . |
68-5B | 111/119 | HATFIELD | Miles B. | H | W | M | 44 | M | . | . | . | OH | OH | OH | . | . |
68-5B | (429) | . | Bertha | W | W | F | 42 | M | . | . | . | OH | OH | OH | . | . |
68-5B | . | . | Walter | S | W | M | 15 | S | . | . | . | OH | OH | OH | . | . |
68-5B | . | . | Mary | D | W | F | 11 | S | . | . | . | OH | OH | OH | . | . |
68-5B | . | BONE | Huse | FI | W | M | 66 | M | . | . | . | OH | OH | NJ | SA/NP | . |
68-5B | . | . | Mary | ML | W | F | 66 | M | . | . | . | OH | OH | OH | . | . |
68-5B | 112/120 | HEATON | Franklin | H | W | M | 52 | M | . | . | . | MO | NJ | MO | MR | . |
68-5B | (435) | . | Emma R. | W | W | F | 50 | M | . | . | . | MO | MO | MO | . | . |
68-5B | . | . | Tom L. | S | W | M | 20 | S | . | . | . | MO | MO | MO | SA | . |
68-5B | . | . | Earl | S | W | M | 16 | S | . | . | . | MO | MO | MO | . | . |
68-5B | 113/121 | CARPENTER | Harry C. | H | W | M | 32 | M | . | . | . | IL | IL | IL | SA | . |
68-5B | (439) | . | Helen | W | W | F | 30 | M | . | . | . | PA | PA | FRN | . | . |
68-5B | . | . | Harry L. | S | W | M | 8/12 | . | . | . | . | TX | IL | PA | . | . |
68-5B | 114/122 | CARR | Robert B. | H | W | M | 30 | M | . | . | . | AR | AR | AR | EE/RR | . |
68-5B | (443) | . | Delpha | W | W | F | 28 | M | . | . | . | AR | NC | NC | . | . |
68-5B | W. Highl | |||||||||||||||
68-5B | 115/123 | STEDMAN | Charles | H | W | M | 51 | M | . | . | . | AR | NC | US | NR | . |
68-5B | (514) | . | Annie L. | W | W | F | 41 | M | . | . | . | TX | AL | AL | . | . |
69-6A | 116/124 | BRAY | Maggie E. | H | W | F | 58 | W | . | . | . | TN | TN | NC | . | . |
69-6A | (504) | WEEMS | Edward M. | H | W | M | 52 | M | . | . | . | GA | GA | GA | AR | . |
69-6A | . | . | Mamie | W | W | F | 40 | M | . | . | . | NJ | NJ | NJ | . | . |
69-6A | 117/125 | LANDRUM | John V. | H | W | M | 66 | M | . | . | . | TN | VA | TN | TA | . |
69-6A | (422) | . | Ella | W | W | F | 54 | M | . | . | . | NC | NC | NC | . | . |
69-6A | . | . | Edgar | S | W | M | 30 | S | . | . | . | AR | TN | NC | J | . |
69-6A | . | . | Lillian | D | W | F | 27 | S | . | . | . | AR | TN | NC | SA | . |
69-6A | . | . | Vivian | D | W | F | 21 | S | . | . | . | AR | TN | NC | . | . |
69-6A | . | . | Tom | S | W | M | 15 | S | . | . | . | AR | TN | NC | . | . |
69-6A | 118/125 | THOMPSON | James A. | H | W | M | 42 | M | . | . | . | TN | TN | TN | DR | . |
69-6A | (414) | . | Hattie | W | W | F | 45 | M | . | . | . | IL | TN | IL | . | . |
69-6A | . | . | Carolyn | D | W | F | 18 | S | . | . | . | AR | TN | IL | . | . |
69-6A | . | . | Marjorie | D | W | F | 9 | . | . | . | . | AR | TN | IL | . | . |
69-6A | . | WHYERS | Lizzie | ML | W | F | 67 | W | . | . | . | TN | TN | TN | . | . |
69-6A | 119/127 | HUGHEY | J. M. | H | W | M | 50 | M | . | . | . | AR | TN | AR | MN | . |
69-6A | (602) | . | Hattie M. | W | W | F | 42 | M | . | . | . | TN | TN | TN | . | . |
69-6A | . | . | Ruth | D | W | F | 20 | S | . | . | . | AR | AR | TN | . | . |
69-6A | . | . | Nary G. | D | W | F | 14 | S | . | . | . | AR | AR | TN | . | . |
69-6A | . | . | Elizabeth | D | W | F | 12 | S | . | . | . | AR | AR | TN | . | . |
69-6A | 120/128 | AGEE | James T. | H | W | M | 37 | M | . | . | . | TN | TN | MS | MR | . |
69-6A | (604) | . | Martha | W | W | F | 37 | M | . | . | . | TN | TN | TN | . | . |
69-6A | . | WILBURN | Gerry | S | W | M | 12 | S | . | . | . | AR | TN | TN | . | . |
69-6A | . | . | Vivian | D | W | F | 8 | . | . | . | . | AR | TN | TN | . | . |
69-6A | . | . | Kathleen | D | W | F | 5 | . | . | . | . | AR | TN | TN | . | . |
69-6A | . | . | Dorothy | D | W | F | 7/12 | . | . | . | . | AR | TN | TN | . | . |
69-6A | . | McGEE | John | BR | W | M | 21 | S | . | . | . | MO | US | US | SA | . |
69-6A | . | BURNS | Ora | SV | W | F | 18 | S | . | . | . | AR | AR | MS | CK | . |
69-6A | 121/129 | MOBLEY | Benjamin J. | H | W | M | 56 | M | . | . | . | IL | IL | IN | . | . |
69-6A | (618) | Ella | W | W | F | 44 | M | . | . | . | IL | IN | IN | . | . | |
69-6A | N. 7th St | |||||||||||||||
69-6A | 122/130 | TEDDER | Martha H. | H | W | F | 53 | W | . | . | . | TN | TN | TN | . | . |
69-6A | (209) | FRED | Arthur T. | SL | W | M | 31 | M | . | . | . | MI | SWD | SWD | SK | . |
69-6A | . | . | Mollie | D | W | F | 24 | M | . | . | . | AR | TN | TN | WR | . |
69-6A | . | . | Arthur Jr. | GS | W | M | 44/12 | . | . | . | . | AR | MI | AR | . | . |
69-6A | 123/131 | JOHNSON | Garfield | H | W | M | 38 | M | . | . | . | IN | IN | IN | MC/RR | . |
69-6A | (641) | . | Eva | W | W | F | 34 | M | . | . | . | IN | IN | IN | . | . |
69-6A | . | . | Thelma | D | W | F | 13 | S | . | . | . | IN | IN | IN | . | . |
69-6A | . | . | Josephine | D | W | F | 11 | S | . | . | . | IN | IN | IN | . | . |
69-6A | . | . | Virginia | D | W | F | 10 | S | . | . | . | IN | IN | IN | . | . |
69-6A | . | . | Wilma | D | W | F | 7 | . | . | . | . | AR | IN | IN | . | . |
69-6A | . | . | Juanita | D | W | F | 5 | . | . | . | . | AR | IN | IN | . | . |
69-6A | W. Popl | |||||||||||||||
69-6A | 124/132 | COLE | James W. | H | W | M | 52 | M | . | . | . | AR | TN | TN | BO/SW | . |
69-6A | (635) | . | Adiner | W | W | F | 47 | M | . | . | . | TN | TN | TN | . | . |
69-6A | . | . | Marie | D | W | F | 18 | S | . | . | . | MO | AR | TN | SA | . |
69-6A | . | . | Beulah | D | W | F | 16 | S | . | . | . | AR | AR | TN | SA | . |
69-6A | . | . | Christine | D | W | F | 13 | S | . | . | . | AR | AR | TN | . | . |
69-6A | . | . | Ladair | D | W | F | 10 | S | . | . | . | AR | AR | TN | . | . |
69-6A | . | . | Wiley | S | W | M | 6 | . | . | . | . | AR | AR | TN | . | . |
69-6A | 125/133 | SINGLETARY | Freeman W | H | W | M | 41 | M | . | . | . | GA | GA | GA | CD/RR | . |
69-6A | (631) | . | Nellie | W | W | F | 36 | M | . | . | . | MO | VA | MO | SA | . |
69-6A | . | . | Narcissus | D | W | F | 14 | S | . | . | . | MO | GA | MO | . | . |
69-6B | . | . | Freeman Jr. | S | W | M | 12 | S | . | . | . | MO | GA | MO | . | . |
69-6B | . | . | Paul | S | W | M | 10 | S | . | . | . | MO | GA | MO | . | . |
69-6B | . | . | Alfred | S | W | M | 6 | . | . | . | . | AR | GA | MO | . | . |
69-6B | 126/134 | SIMPSON | George E. | H | W | M | 52 | M | . | . | . | KY | KY | KY | L.RR | . |
69-6B | (627) | . | Oney | W | W | F | 43 | M | . | . | . | AR | IL | TN | . | . |
69-6B | . | . | Harold | S | W | M | 22 | S | . | . | . | AR | KY | AR | SA | . |
69-6B | . | . | Edgar | S | W | M | 17 | S | . | . | . | AR | KY | AR | . | . |
69-6B | . | . | Annie B. | D | W | F | 12 | S | . | . | . | AR | KY | AR | . | . |
69-6B | 127/135 | DARR | Milton A. | H | W | M | 29 | M | . | . | . | TN | TN | TN | BE/RR | . |
69-6B | (623) | . | Mary A. | W | W | F | 25 | M | . | . | . | AR | KY | TN | . | . |
69-6B | . | . | Genevia | D | W | F | 7 | . | . | . | . | AR | TN | AR | . | . |
69-6B | . | . | Lucile | D | W | F | 35/12 | . | . | . | . | AR | TN | AR | . | . |
69-6B | 128/136 | JOHNSON | George | H | W | M | 64 | M | . | . | . | NY | ENG | NY | DB/GR | . |
69-6B | (611) | . | Nora | W | W | F | 68 | M | . | . | . | IL | OH | IL | . | . |
69-6B | 129/137 | NAUZY | Herm | H | W | M | 31 | M | . | . | . | KY | IL | KY | PB | . |
69-6B | . | . | Melissa | W | W | F | 32 | M | . | . | . | AR | AR | IN | . | . |
69-6B | 130/138 | FORD | Ida | H | W | F | 43 | W | . | . | . | TN | NC | TN | T | . |
69-6B | (609) | MENDERSHAUSEN | Mildred | D | W | F | 19 | S | . | . | . | AR | GER | TN | T | . |
69-6B | . | . | Glenn | S | W | M | 17 | S | . | . | . | AR | GER | TN | L/LD | . |
69-6B | . | FORD | Louise | D | W | F | 10 | S | . | . | . | AR | GER | TN | . | . |
69-6B | 131/139 | JOYCE | Clarence H. | H | W | M | 34 | M | . | . | . | MO | IL | IL | BK | . |
69-6B | . | . | Ethaline | W | W | F | 30 | M | . | . | . | TN | TN | AL | . | . |
69-6B | N. 6th St | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
69-6B | 132/140 | POOL | James A. | H | W | M | 39 | M | . | . | . | NY | CND | CND | BO/SW | . |
69-6B | (200) | . | Hazel B. | W | W | F | 30 | M | . | . | . | PA | CND | PA | . | . |
69-6B | . | . | Helen R. | D | W | F | 5 | . | . | . | . | OH | NY | PA | . | . |
69-6B | . | . | William S. | S | W | M | 30/12 | . | . | . | . | OH | NY | PA | . | . |
69-6B | N. 7th St | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
69-6B | 133/141 | WOODWARD | Maurice | H | W | M | 32 | M | . | . | . | KY | KY | KY | TA | . |
69-6B | (208) | . | Ethel | W | W | F | 23 | M | . | . | . | MO | MO | MO | . | . |
69-6B | . | . | James W. | S | W | M | 3/12 | . | . | . | . | AR | KY | MO | . | . |
69-6B | W. Highl | |||||||||||||||
69-6B | 134/142 | JUSTICE | Marie | H | W | F | 66 | D | . | . | . | MS | VA | AL | T | . |
69-6B | 135/143 | PARIS | James E. | H | W | M | 37 | M | . | . | . | IL | KY | TN | DR | . |
69-6B | (621) | . | Sallie | W | W | F | 31 | M | . | . | . | IL | IN | IL | . | . |
69-6B | . | . | Reta | D | W | F | 12 | S | . | . | . | AR | IL | IL | . | . |
69-6B | . | . | Herbert | S | W | M | 9 | . | . | . | . | AR | IL | IL | . | . |
69-6B | . | . | Mande | D | W | F | 7 | . | . | . | . | AR | IL | IL | . | . |
69-6B | . | . | Georgia | D | W | F | 5 | . | . | . | . | AR | IL | IL | . | . |
69-6B | . | . | Mary E. | D | W | F | 39/12 | . | . | . | . | AR | IL | IL | . | . |
69-6B | 136/144 | JOHNSON | Frank C. | H | W | M | 25 | M | . | . | . | AR | TN | TN | DD | . |
69-6B | (615) | . | Martha | W | W | F | 24 | M | . | . | . | TN | KY | TN | . | . |
69-6B | . | FERGUSON | Kate | SV | W | F | 50 | M | . | . | . | TN | AR | VA | CK | . |
69-6B | 137/145 | MICHAL | Al | H | W | M | 70 | W | . | . | . | TN | NC | VA | BE/RR | . |
69-6B | 138/146 | . | William E. | H | W | M | 31 | M | . | . | . | TN | TN | TN | BE/RR | . |
69-6B | (601) | . | Bessie | W | W | F | 31 | M | . | . | . | AR | MS | MS | . | . |
69-6B | . | . | Lureen | D | W | F | 8 | . | . | . | . | MS | TN | AR | . | . |
69-6B | . | . | William C. | S | W | M | 2/12 | . | . | . | . | AR | TN | AR | . | . |
69-6B | 139/147 | COX | Almis R. | H | W | M | 32 | M | . | . | . | AR | AR | AR | MA/RR | . |
69-6B | . | . | Madge | W | W | F | 34 | M | . | . | . | AR | AR | AR | . | . |
69-6B | . | . | Laura | D | W | F | 37/12 | . | . | . | . | AR | AR | AR | . | . |
69-6B | . | . | Lady Gay | D | W | F | 14/12 | . | . | . | . | AR | AR | AR | . | . |
69-6B | 140/148 | TUCKER | Trevor H. | H | W | M | 28 | M | . | . | . | KY | KY | KY | BE/RR | . |
69-6B | . | . | Ruby | W | W | F | 24 | M | . | . | . | KY | KY | KY | . | . |
69-6B | . | . | Delyter | D | W | F | 8 | . | . | . | . | KY | KY | KY | . | . |
69-6B | . | . | James | S | W | M | 5 | . | . | . | . | KY | KY | KY | . | . |
69-6B | 141/149 | WHITE | James A. | H | W | M | 65 | M | . | . | . | MS | MS | MS | . | . |
69-6B | (520) | . | Theo | W | W | F | 54 | M | . | . | . | TN | NY | GA | . | . |
70-7A | . | . | Carrie | D | W | M | 28 | S | . | . | . | MO | MS | MS | T | . |
70-7A | . | . | Harvey H. | S | W | M | 21 | S | . | . | . | AR | MS | MS | BK/BN | . |
70-7A | N. 6th St | |||||||||||||||
70-7A | 142/150 | LANE | Archie | H | W | M | 40 | M | . | . | . | MO | MO | MO | CD/RR | . |
70-7A | (312) | . | Gertie | W | W | F | 32 | M | . | . | . | IL | IL | IL | . | . |
70-7A | . | . | Lloyd | S | W | M | 14 | S | . | . | . | MO | IL | IN | . | . |
70-7A | . | . | Faye | D | W | F | 12 | S | . | . | . | MO | IL | IN | . | . |
70-7A | . | . | Grace | D | W | F | 10 | S | . | . | . | MO | IL | IN | . | . |
70-7A | . | . | Joseph | S | W | M | 8 | . | . | . | . | MO | IL | IN | . | . |
70-7A | . | . | Thelma | D | W | F | 6 | . | . | . | . | MO | IL | IN | . | . |
70-7A | . | . | Lillian | D | W | F | 59/12 | . | . | . | . | MO | MO | IL | . | . |
