Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould, Ward #3
District # 57
Schedule I--Free Inhabitants in Clarke Township, Ward 3, City of Paragould, In the County of Greene State of Arkansas
Enumerated by Chas. E. Richardson, on the 5th day of May 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; Prop=Proprietor
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law;Bi=Brother in law;
MR=Marital Status; NYM=Numbrr Years Married; NC=Number of children; NL=Number of Children Living;
EN= England; GER=Germany
Sheet # 28a 5 May
Line # | Fam# | Surname | Name | Rel | Sex | Race | Age | MR | NYM | NC | NL | Birth | FB | MB | Occ |
1 | 452/460 | BIRD | Alfred | S | M | W | 7 | S | AR | IL | AR | none | |||
2 | Kathleen? | D | F | W | 6 | S | AR | IL | AR | none | |||||
3 | Floyd | S | M | W | 3 | S | AR | IL | AR | none | |||||
4 | Lloyd | S | M | W | 1 | S | AR | IL | AR | none | |||||
5 | William F. | Fa | M | W | 66 | M1 | 24 | MO | MO | MO | Farmer | ||||
6 | Mary | Mo | F | W | 56 | M1 | 24 | 4 | 4 | TN | VA | TN | NONE | ||
South | Fifth | Avenue | . | . | . | . | . | . | . | . | . | . | . | . | . |
7 | 453/461 | CROWELL | Letha ? | F | M | W | 36 | M1 | 12 | 3 | 3 | IL | IL | IL | none |
8 | Elmer | S | M | W | 12 | S | AR | IL | IL | none | |||||
9 | Melvin | S | M | W | 10 | S | AR | IL | IL | none | |||||
10 | Silva | D | F | W | 3 | S | AR | IL | IL | none | |||||
11 | 454/462 | HILLERY ? | Homer | H | M | W | 43 | M1 | WD | IL | IL | IL | Farmer | ||
12 | Mary | D | F | W | 18 | S | IL | IL | IL | none | |||||
13 | Myrtle | D | F | W | 14 | S | IL | IL | IL | none | |||||
14 | Reatha ? | D | F | W | 10 | S | IL | IL | IL | none | |||||
15 | Homer | S | M | W | 9 | S | IL | IL | IL | none | |||||
16 | 455/463 | WOHRMAN | Will L. | H | M | W | 42 | M2 | 9 | KY | KY | GER | Shoemaker | ||
17 | Clara | W | F | W | 29 | M1 | 9 | 4 | 4 | KY | KY | KY | none | ||
18 | Hewlett | S | M | W | 10 | S | AR | KY | KY | none | |||||
19 | Russel | S | M | W | 4 | S | AR | KY | KY | none | |||||
20 | Herman | S | M | W | 2 | S | AR | KY | KY | none | |||||
21 | Rudolph | S | M | W | 1 | S | AR | KY | KY | none | |||||
22 | 456/464 | CHUNN | Thomas | H | W | M | 50 | M1 | 21 | TN | TN | TN | L/Factory | ||
23 | Francis | W | F | W | 42 | M1 | 21 | 2 | 2 | KY | KY | KY | none | ||
24 | Emma | D | F | W | 20 | S | TN | TN | KY | none | |||||
25 | Rosa | D | F | W | 16 | S | TN | TN | KY | none | |||||
East | Vine | Street | . | . | . | . | . | . | . | . | . | . | . | . | . |
26 | 457/465 | WESTFALL | Henry | H | M | W | 48 | M1 | 22 | IN | IN | IN | Farmer | ||
27 | Bessie ? | W | F | W | 42 | M1 | 22 | IL | IL | IL | none | ||||
28 | Mary | D | F | W | 20 | S | IL | IN | IN | Teacher | |||||
29 | Blanche ? | D | F | W | 17 | S | IL | IN | IN | none | |||||
30 | Arthur W. | S | M | W | 14 | S | IL | IN | IN | none | |||||
31 | Grace | D | F | W | 12 | S | IL | IN | IN | none | |||||
32 | Frank | S | M | W | 10 | S | IL | IN | IN | none | |||||
33 | Beulah ? | D | F | W | 7 ? | S | AR | IN | IN | none | |||||
34 | 458/466 | JOHNSON | Stella | H | F | W | 54 | M1 | WD | KY | TN | KY | none | ||
35 | Elizabeth | Mo | F | W | 75 | M1 | WD | 3 | 3 | KY | KY | KY | none | ||
36 | MILLER | Frank | Gr.S | M | W | 13 | S | IL | IL | KY | none | ||||
37 | 459/467 | SHOEMAKER | Ora B. | H | M | W | 52 | M1 | 42 | OH | PA | PA | Prop/Restuarant | ||
38 | Malinda | W | F | W | 61 | M1 | 42 | 4 | 3 ? | OH | OH | VA | none | ||
39 | Perry | S | M | W | 41 | S | MO | OH | OH | Clerk/Gen.Store | |||||
40 | Charley | S | M | W | 23 ? | M1 | WD | AR | OH | OH | L/RR | ||||
41 | BRAMON | Roy | Gr.S | M | W | 10 | S | AR | AR | OH | none | ||||
South | Sixth | Avenue | |||||||||||||
42 | 460/468 | BUCHANAN | William J. | H | M | W | 54 | M1 | 18 | KY | KY | KY | Plumber | ||
43 | Dona | W | F | W | 35 | M1 | 18 | 4 | 4 | KY | KY | KY | none | ||
44 | Clint ? | S | M | W | 17 | S | KY | KY | KY | L/Depot | |||||
45 | William jr. | S | M | W | 15 | S | KY | KY | KY | none | |||||
46 | Thadius | S | M | W | 14 | S | KY | KY | KY | none | |||||
47 | Lillin ? | S | M | W | 10 | S | AR | KY | KY | none | |||||
48 | 461/469 | ELAM | John R. | H | M | W | 42 | M2 | 7 | 1 | 1 | TN | VA | VA | Carpenter |
49 | Mollie ? | W | F | W | 43 ? | M2 | 7 | 3 | 3 | TN | TN | TN | none | ||
50 | Edwin | S | M | W | 15 ? | S | TN | TN | TN | none |
Return to Greene County, Arkansas 1910 Ward 3 Page 8
Return to Greene County, Arkansas Ward 3 Index
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |