Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould, Ward #3
District # 57
Schedule I--Free Inhabitants in Clarke Township, Ward 3, City of Paragould, In the County of Greene State of Arkansas
Enumerated by Chas. E. Richardson, on the 7th day of May 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law;Bi=Brother in law; Ni=Niece
MR=Marital Status; NYM=Number Years Married; NC=Number of children; NL=Number of Children Living;
EN= England; SWI=Switzerland
Sheet # 32a 7 May
*NOTE: page 32b Ward #3 is blank
Line # | Fam# | Surname | Name | Rel | Sex | Race | Age | MR | NYM | NC | NL | Birth | FB | MB | Occ |
East | Junction | Street | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | 508/517 | Laura M. | D | F | W | 18 | M1 | 2 | 1 | 1 | AR | AR | AR | none | |
2 | HUGHES | Rosa L. | D | F | W | 15 | S | AR | AR | AR | none | ||||
3 | Victoria | D | F | W | 13 | S | AR | AR | AR | none | |||||
4 | Clara | D | F | W | 9 | S | AR | AR | AR | none | |||||
5 | Ethel | D | F | W | 7 | S | AR | AR | AR | none | |||||
6 | Herschel | S | M | W | 5 | S | AR | AR | AR | none | |||||
7 | WACHTEL | Orine | GrD | F | W | 2 | S | AR | AR | AR | none | ||||
8 | 509/518 | GIBSON | Elmer T. | H | M | W | 35 | M1 | 15 | TN | TN | TN | L/Factory | ||
9 | Minnie M. | W | F | W | 34 | M1 | 15 | AR | AR | AR | none | ||||
10 | Frank B. | S | M | W | 12 | S | AR | TN | AR | none | |||||
11 | Elbert N. | S | M | W | 8 | S | AR | TN | AR | none | |||||
12 | Eula C. | D | F | W | 6 | S | AR | TN | AR | none | |||||
13 | Ruth L. | D | F | W | 2 | S | AR | TN | AR | none | |||||
14 | Louisa C. | D | F | W | 4/12 | S | AR | TN | AR | none | |||||
South | Second | Avenue | . | . | . | . | . | . | . | . | . | . | . | . | . |
15 | 510/519 | HOOD | Christopher | H | M | W | 28 | M2 | IL | IL | IL | Factory | |||
16 | Tennie | W | F | W | 19 | M1 | 1 | OH | NY | OH | none | ||||
17 | Nellie | Ni | F | W | 17 | S | IL | IL | IL | none | |||||
18 | 511/520 | TIPTON | Florence | H | F | W | 34 | M1 | WD | TN | TN | TN | none | ||
19 | 512/521 | PAXTON? | Effie | H | F | W | 30 ? | M1 | WD | 4 | 4 | MO | TN | IL | none |
20 | WILSON | Sarah | D | F | W | 9 | S | MO | MO | MO | none | ||||
21 | Cornelia | D | F | W | 7 | S | MO | MO | MO | none | |||||
22 | Mary | D | F | W | 5 | S | MO | MO | MO | none | |||||
23 | Oscar | S | M | W | 2 | S | MO | MO | MO | none | |||||
24 | NICHOLS | George | Lo | M | W | 38 ? | M1 | WD | MS | AL | AL | L/Public Works | |||
25 | 513/522 | TODD | James W. | H | M | W | 40 | M1 | 12 | TN | TN | TN | Carpenter | ||
26 | Maggie | W | F | W | 36 | M1 | 12 | 6 | 2 | AR | TN | TN | none | ||
27 | Vera | D | F | W | 11 | S | TN | AR | TN | none | |||||
28 | Lenora | D | F | W | 2 | S | TN | AR | TN | none | |||||
29 | 514/523 | GILSON ? | Marrion | H | M | W | 69 | M2 | 20 | IN | OH | OH | RR | ||
30 | Mary E. | W | F | W | 64 | M2 | 20 | 3 | 2 | OH | OH | OH | none | ||
East | Locust | Street | . | . | . | . | . | . | . | . | . | . | . | . | . |
31 | 515/524 | KADING | Louis | H | M | W | 71 | M2 | 20 | GER | GER | GER | L/Factory | ||
32 | Mary E. | W | F | W | 53 | M2 | 20 | TN | TN | TN | none | ||||
33 | 516/525 | CALVERTS | William | H | M | W | 68 | M2 | 8 | AR | KY | KY | Farmer | ||
34 | Paralee | W | F | W | 50 | M1 | 8 | 8 | 4 | TN | TN | TN | none | ||
35 | Willie | D | F | W | 17 | S | AR | AR | TN | none | |||||
36 | NORRIS | N. Walter | S | M | W | 23 | S | AR | TN | TN | RR | ||||
37 | 517/526 | ROBERTSON | William | H | M | W | 29 | M1 | 9 | IL | IL | IL | L/Factory | ||
38 | Lizzie ? | W | F | W | 34 | M1 | 9 | 4 | 4 | IL | IL | IL | none | ||
39 | Martin | S | M | W | 7 | S | Twin | IL | IL | IL | none | ||||
40 | Delorin? | S | M | W | 7 | S | Twin | IL | IL | IL | none | ||||
41 | Eva J. | D | F | W | 6 | S | IL | IL | IL | none | |||||
42 | Jeniva ? | D | F | W | 3 | S | IL | IL | IL | none | |||||
43 | |||||||||||||||
44 | |||||||||||||||
45 | |||||||||||||||
46 | |||||||||||||||
47 | |||||||||||||||
48 | |||||||||||||||
49 | |||||||||||||||
50 |
Return to Greene County, Arkansas 1910 Ward 3 Page 12
Return to Greene County, Arkansas Ward 3 Index
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may
be used by direct descendants, libraries, and genealogical
societies, however, commercial use of this
information is strictly prohibited without prior permission. If copied, this copyright
notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |